See age grade % via the 'Additional Data' menu.

Miles on the Mohawk 10M
Schenectady, NY
Sunday, May 30, 2021

Produced and Timed by ARE Event Productions

Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place 0.8M 8.1M Time Pace
1 102 David Fitzmaurice 31 M New York NY OVL_M 1 1 0:4:04 0:39:54 0:49:34 4:58
2 104 Benjamin Toomer 32 M New York NY OVL_M 2 2 0:4:04 0:39:55 0:49:38 4:58
3 106 Stephen Gomez 27 M New York NY OVL_M 3 3 0:51:55 5:12
4 101 Daniel Lennon 26 M Schenectady NY M2529 1 4 0:4:05 0:42:11 0:52:57 5:18
5 105 Brian Reis 32 M Cooperstown NY M3034 1 5 0:53:35 5:22
6 107 Austin Turner 24 M Troy NY M2024 1 6 0:53:41 5:23
7 110 Jon Lindenauer 33 M Albany NY M3034 2 7 0:4:16 0:43:34 0:54:04 5:25
8 316 John Longo 30 M Waterford NY M3034 3 8 0:4:19 0:44:13 0:54:44 5:29
9 109 Daryn Hutchings 24 M Saratoga Springs NY M2024 2 9 0:4:23 0:54:44 5:29
10 108 David Plotkin 31 M Beverly MA M3034 4 10 0:44:20 0:55:21 5:33
11 625 Zachary Predmore 31 M Boston MA M3034 5 11 0:4:26 0:55:52 5:36
12 911 Dan McGrath 38 M Whitehall NY M3539 1 12 0:4:40 0:57:34 5:46
13 111 Chelsea Benson 38 F Ithaca NY OVL_F 1 1 0:4:40 0:46:39 0:58:18 5:50
14 604 Holden Maynard 21 M Schenectady NY M2024 3 13 0:4:39 0:58:51 5:54
15 113 Maryann Gong 25 F New York NY OVL_F 2 2 0:4:46 0:47:33 0:58:57 5:54
16 116 Andrea Bradshaw 33 F New York NY OVL_F 3 3 0:4:46 0:59:14 5:56
17 602 Christopher Herbs 28 M Somerville MA M2529 2 14 0:4:40 0:47:32 0:59:16 5:56
18 627 Aaron Knobloch 45 M Niskayuna NY M4549 1 15 0:4:40 0:47:34 0:59:17 5:56
19 118 Catherine Beck 35 F Clinton NY F3539 1 4 0:4:47 0:48:05 0:59:39 5:58
20 603 Keith Guilfoyle 54 M Commack NY M5054 1 16 0:4:42 0:48:04 0:59:39 5:58
21 117 Allison Goldstein 35 F Jersey City NJ F3539 2 5 0:4:48 0:48:13 0:59:47 5:59
22 2301 Theresa McCabe 35 F Manhasset NY F3539 3 6 0:4:49 0:48:17 0:59:53 6:00
23 317 Joe Degiorgio 21 M Troy NY M2024 4 17 0:4:39 0:48:20 1:00:26 6:03
24 912 Jakob Irwin 40 M Troy NY M4044 1 18 0:4:43 0:48:21 1:00:31 6:04
25 305 Conrad Yaney 37 M Niskayuna NY M3539 2 19 0:4:51 0:50:11 1:02:05 6:13
26 626 Joel Pekosz 43 M Cheshire MA M4044 2 20 0:4:39 0:50:05 1:02:45 6:17
27 1905 Courtney Martin 33 F Ithaca NY F3034 1 7 0:5:12 1:02:59 6:18
28 605 Jonathan Reeves 45 M New Milford CT M4549 2 21 0:4:54 0:50:22 1:03:02 6:19
29 115 Elleree Erdos 31 F New York NY F3034 2 8 0:4:48 1:03:05 6:19
30 901 Allan Co 39 M Salt Point NY M3539 3 22 0:51:09 1:03:30 6:21
31 904 Abbi Wright 23 F Delmar NY F2024 1 9 0:5:09 0:51:08 1:03:37 6:22
32 905 Wei Ma 43 M Clifton Park NY M4044 3 23 0:5:08 0:51:57 1:04:16 6:26
33 608 Giovanni Dematteis 30 M Troy NY M3034 6 24 0:5:14 0:52:22 1:05:02 6:31
34 7008 Jason Linendoll 24 M Hudson Falls NY M2024 5 25 0:5:01 1:05:48 6:35
35 7007 Rob Van Der Kar 45 M Averill Park NY M4549 3 26 0:5:06 1:05:52 6:36
36 322 Kent Harlow 30 M Delmar NY M3034 7 27 0:5:27 0:53:25 1:05:56 6:36
37 7012 April Pitroff Varellas 38 F Adams MA F3539 4 10 0:5:04 1:06:34 6:40
38 906 John Noonan 61 M Ballston Spa NY M6064 1 28 0:5:16 0:53:46 1:06:40 6:40
39 2302 Cristina Burbach 47 F Arlington VA F4549 1 11 0:5:31 0:53:54 1:06:57 6:42
40 606 Matthew Tambellini 39 M Brooklyn NY M3539 4 29 0:5:36 0:54:15 1:07:05 6:43
41 607 Nicholas Buttino 33 M Delmar NY M3034 8 30 0:5:08 0:54:10 1:07:07 6:43
42 646 Mark Stephenson 57 M Esperance NY M5559 1 31 0:5:21 0:54:02 1:07:09 6:43
43 7022 Chris Cure 30 M Newport RI M3034 9 32 0:5:23 0:55:01 1:07:54 6:48
44 610 John Sestito 57 M Johnsonville NY M5559 2 33 0:54:50 1:08:00 6:48
45 103 Brandon Schmidt 29 M Troy NY M2529 3 34 0:5:39 0:54:57 1:08:05 6:49
46 689 Thomas Fraser 48 M Schodack Landing NY M4549 4 35 0:5:13 0:54:50 1:08:12 6:50
47 618 Shaun McGrath 42 M Hampton NY M4044 4 36 0:5:20 1:08:15 6:50
48 4005 Christopher Gallo 44 M Kingston NY M4044 5 37 0:5:22 0:54:59 1:08:20 6:50
49 4006 Ed Menis 56 M Schenectady NY M5559 3 38 0:5:30 0:55:18 1:08:33 6:52
50 611 Steve Maynard 45 M Schenectady NY M4549 5 39 0:5:32 0:55:24 1:08:49 6:53
51 1907 Diana Tobon-Knobloch 40 F Niskayuna NY F4044 1 12 0:5:23 0:55:24 1:08:56 6:54
52 1908 Audrey Hatas 34 F Cambridge MA F3034 3 13 1:09:07 6:55
53 2561 Benjamin Kaufmann 32 M Schenectady NY M3034 10 40 0:5:38 0:56:08 1:09:11 6:56
54 1605 Jordyn Kline 31 F Philadelphia PA F3034 4 14 0:5:29 1:09:18 6:56
55 609 Peter Lambousis 47 M Glenford NY M4549 6 41 0:5:31 0:56:08 1:09:22 6:57
56 613 Brian Debraccio 55 M Schenectady NY M5559 4 42 0:5:35 0:55:47 1:09:32 6:58
57 637 Michael Ruger 40 M East Greenbush NY M4044 6 43 0:5:56 0:56:18 1:09:40 6:58
58 1643 Molly Currey 30 F Wynantskill NY F3034 5 15 0:5:37 0:56:48 1:09:53 7:00
59 617 Christopher Parks 35 M Ballston Lake NY M3539 5 44 0:5:31 0:56:05 1:09:56 7:00
60 1607 Amelia Kokernak 21 F Charlottesville VA F2024 2 16 0:5:27 0:55:48 1:10:04 7:01
61 631 John Greene 49 M Berlin NY M4549 7 45 0:6:13 0:57:08 1:10:39 7:04
62 307 Jonathan Whitcomb 35 M Clifton Park NY M3539 6 46 0:5:57 0:57:17 1:10:45 7:05
63 1610 Sara Billings 24 F Glenville NY F2024 3 17 0:6:00 0:57:36 1:10:48 7:05
64 1913 Deanne Webster 45 F Albany NY F4549 2 18 0:57:41 1:10:57 7:06
65 902 John Pulla 33 M Bronx NY M3034 11 47 0:5:17 1:10:59 7:06
66 1912 Chloe Meltz 28 F Columbiaville NY F2529 1 19 0:58:02 1:11:45 7:11
67 330 Christopher Jaynes 40 M Ballston Spa NY M4044 7 48 0:5:33 0:58:02 1:11:51 7:12
68 4007 Marta Dauphinee 43 F Glenville NY F4044 2 20 0:58:10 1:11:54 7:12
69 1602 Jaime Farone 44 F Saratoga Springs NY F4044 3 21 0:5:23 0:57:44 1:11:58 7:12
70 2654 Patrick Sheeley 51 M High Falls NY M5054 2 49 0:5:33 0:57:59 1:11:59 7:12
71 663 Hunter Tillery 26 M Albany NY M2529 4 50 0:6:01 0:58:45 1:12:09 7:13
72 612 Daniel Brady 44 M Cohoes NY M4044 8 51 0:5:39 0:58:08 1:12:17 7:14
73 310 Matthew Fryer 41 M Clifton Park NY M4044 9 52 0:5:19 1:12:20 7:14
74 1911 Charlotte Kokernak 19 F Niskayuna NY F1519 1 22 0:5:28 0:58:10 1:12:27 7:15
75 915 Kevin Bachmann 32 M Albany NY M3034 12 53 0:5:47 0:59:02 1:12:29 7:15
76 1113 Kyle Denniston 39 F Albany NY F3539 5 23 0:6:01 0:58:45 1:12:30 7:15
77 312 Brian Worthington 43 M Waterford NY M4044 10 54 0:5:48 0:58:40 1:12:35 7:16
78 908 Anthony Mohen 37 M Troy NY M3539 7 55 0:5:18 0:58:10 1:12:40 7:16
79 7013 Mark McGann 40 M Scotia NY M4044 11 56 0:5:48 0:58:37 1:12:52 7:18
80 7018 Ryan Sickles 35 M Rexford NY M3539 8 57 0:5:53 0:59:01 1:12:54 7:18
81 7004 Adam Gerstenberger 27 M Albany NY M2529 5 58 0:5:57 0:59:26 1:13:02 7:19
82 621 Joe Sgarlata 34 M Niskayuna NY M3034 13 59 0:5:44 0:58:21 1:13:13 7:20
83 669 Michael McCarthy 35 M Schenectady NY M3539 9 60 0:6:07 0:59:30 1:13:16 7:20
84 624 Sam Lawyer 56 M Sharon Springs NY M5559 5 61 0:5:25 0:58:28 1:13:25 7:21
85 309 Mark Weidner 59 M Queensbury NY M5559 6 62 0:5:36 1:13:30 7:21
86 315 Gintaras Urmilevicius 47 M East Greenbush NY M4549 8 63 0:5:50 1:13:39 7:22
87 909 Julio Martinez 54 M Albany NY M5054 3 64 0:6:07 0:59:47 1:13:47 7:23
88 616 Chad Richards 34 M Hensonville NY M3034 14 65 0:5:28 0:59:10 1:13:50 7:23
89 2303 Lori Slater 49 F Bayshore NY F4549 3 24 0:5:56 0:59:30 1:13:55 7:24
90 323 Josh Johnson 45 M Saratoga Springs NY M4549 9 66 0:5:46 0:59:30 1:14:05 7:25
91 634 Sam Tergek 45 M New York NY M4549 10 67 0:5:59 0:59:57 1:14:05 7:25
92 1914 Sara Graham 44 F Ballston Lake NY F4044 4 25 0:59:53 1:14:07 7:25
93 652 Edward Stickles 53 M Pleasantville NY M5054 4 68 0:6:10 1:00:21 1:14:14 7:26
94 620 Patrick Guilfoyle 62 M New York NY M6064 2 69 0:5:29 0:58:56 1:14:14 7:26
95 615 Robert Almeida 41 M Cohoes NY M4044 12 70 0:5:47 0:59:36 1:14:27 7:27
96 662 Leland Muller 31 M Albany NY M3034 15 71 0:59:58 1:14:40 7:28
97 1606 Molly Kane 20 F Rensselaer NY F2024 4 26 0:5:56 1:00:19 1:15:00 7:30
98 1612 Alexandra Battista 35 F Utica NY F3539 6 27 0:5:50 0:59:58 1:15:01 7:31
99 1928 Kristen Kuhn 42 F Delmar NY F4044 5 28 0:5:59 1:00:21 1:15:04 7:31
100 642 Travis Belanger 29 M New Hartford NY M2529 6 72 1:15:11 7:32
101 630 Kylee Hillis 38 F Berkshire NY F3539 7 29 0:6:07 1:00:44 1:15:16 7:32
102 1615 Patricia Trabucco 45 F Marathon NY F4549 4 30 0:6:07 1:00:43 1:15:17 7:32
103 619 Steve Seabury 52 M Old Chatham NY M5054 5 73 0:5:51 1:00:27 1:15:21 7:33
104 1916 Laura Zima 41 F Albany NY F4044 6 31 0:5:59 1:00:35 1:15:23 7:33
105 622 Matt Darby 23 M Guilderland NY M2024 6 74 0:5:42 0:59:54 1:15:24 7:33
106 1958 Abigail Chaloux 41 F Shaftsbury VT F4044 7 32 0:6:10 1:00:37 1:15:24 7:33
107 320 Rudean Reynolds 60 M Troy NY M6064 3 75 0:5:59 1:00:53 1:15:25 7:33
108 1919 Farrier Gathen 38 F Kingston NY F3539 8 33 1:00:46 1:15:30 7:33
109 331 Matthew Jerauld 35 M Clifton Park NY M3539 10 76 0:6:08 1:00:53 1:15:51 7:36
110 907 Chuck Heaphy 57 M Malden Bridge NY M5559 7 77 0:5:58 1:01:06 1:15:52 7:36
111 913 Christopher Rusc 36 M Ballston Spa NY M3539 11 78 0:6:20 1:02:20 1:15:55 7:36
112 674 Aron Sacchetti 50 M Nassau NY M5054 6 79 0:5:46 1:01:25 1:15:58 7:36
113 321 Jeremiah Kristal 52 M Glen Ridge NJ M5054 7 80 0:6:23 1:02:13 1:16:09 7:37
114 304 Mark Mortensen 41 M Glenville NY M4044 13 81 0:6:16 1:02:06 1:16:30 7:39
115 635 Drew Babitts 39 M North Greenbush NY M3539 12 82 0:6:00 1:01:43 1:16:40 7:40
116 334 Steven Gromyko 44 M Latham NY M4044 14 83 0:5:49 1:02:00 1:16:40 7:40
117 1674 Jess Berschwinger 32 F Voorheesville NY F3034 6 34 0:6:06 1:01:38 1:16:47 7:41
118 1673 Rachel Kimball 32 F Schenectady NY F3034 7 35 0:6:06 1:01:38 1:16:47 7:41
119 910 Charin Chansetthakul 50 M Albany NY M5054 8 84 0:6:12 1:02:06 1:16:52 7:42
120 1918 Cristen Litz 35 F Schenectady NY F3539 9 36 0:6:39 1:02:16 1:16:58 7:42
121 651 Anji Li 28 F Albany NY F2529 2 37 0:6:50 1:02:32 1:17:00 7:42
122 311 Nicholas Funk 22 M Kinderhook NY M2024 7 85 0:5:44 1:01:29 1:17:05 7:43
123 1915 Murphee Hayes 47 F Marathon NY F4549 5 38 0:5:58 1:01:42 1:17:28 7:45
124 302 John Scranton 39 M Greenfield Center NY M3539 13 86 0:5:47 1:02:03 1:17:37 7:46
125 327 Ryan Venter 39 M Glenmont NY M3539 14 87 0:6:14 1:02:42 1:17:43 7:47
126 639 Steven Nicoll 47 M Schenectady NY M4549 11 88 0:6:27 1:03:01 1:17:43 7:47
127 1613 Kim Seabury 53 F Old Chatham NY F5054 1 39 0:6:23 1:17:45 7:47
128 2316 Kim Pommer 37 F Schenectady NY F3539 10 40 0:6:27 1:02:54 1:17:55 7:48
129 644 Bennie Blough 48 M Elka Park NY M4549 12 89 0:6:14 1:02:50 1:18:00 7:48
130 1909 Joy Will 39 F Quincy MA F3539 11 41 0:5:53 1:02:37 1:18:05 7:49
131 650 Christopher Catalano 39 M Schenectady NY M3539 15 90 0:5:53 1:02:39 1:18:05 7:49
132 653 Hattie Pipes 25 F Troy NY F2529 3 42 0:5:39 1:02:15 1:18:06 7:49
133 655 Cj Imperial 40 M Watervliet NY M4044 15 91 0:6:24 1:02:51 1:18:08 7:49
134 7009 Steven Longden 40 M Ravena NY M4044 16 92 0:6:09 1:02:56 1:18:14 7:50
135 1422 Amanda Davey 32 F Fort Johnson NY F3034 8 43 0:6:35 1:03:28 1:18:22 7:51
136 333 Christopher Rahn 33 M Niskayuna NY M3034 16 93 0:6:18 1:03:51 1:18:30 7:51
137 645 Andrew Rubino 36 M Utica NY M3539 16 94 0:6:23 1:03:25 1:18:34 7:52
138 1953 Oliva Higgins 23 F Saratoga Springs NY F2024 5 44 0:6:35 1:04:03 1:18:38 7:52
139 1927 Natalie Grable 28 F Albany NY F2529 4 45 0:6:22 1:03:18 1:18:39 7:52
140 397 Fred Clark 43 M Colonie NY M4044 17 95 0:6:50 1:04:17 1:18:39 7:52
141 641 Ben Eddy 27 M Albany NY M2529 7 96 0:6:40 1:03:33 1:18:41 7:53
142 1412 Samantha Legere 30 F Schenectady NY F3034 9 46 0:6:28 1:18:41 7:53
143 1920 Sarah Johnson 40 F Saratoga Springs NY F4044 8 47 0:6:07 1:03:09 1:18:42 7:53
144 365 Shawn Morrow 27 M Saratoga Springs NY M2529 8 97 0:6:33 1:04:02 1:18:44 7:53
145 353 James McNamee 38 M Queensbury NY M3539 17 98 0:6:03 1:18:45 7:53
146 358 Jeffrey Schwartz 53 M Saratoga Springs NY M5054 9 99 0:6:06 1:02:26 1:18:48 7:53
147 1923 Lia Travers 33 F Woodland Park NJ F3034 10 48 0:6:25 1:03:55 1:19:07 7:55
148 1614 Kristen Hislop 56 F Halfmoon NY F5559 1 49 0:6:45 1:04:32 1:19:10 7:55
149 338 Charles Tempest 41 M Ballston Spa NY M4044 18 100 1:19:18 7:56
150 1617 Christine Varley 57 F Albany NY F5559 2 50 0:6:20 1:03:44 1:19:27 7:57
151 815 Charles Gassenheimer 47 M Saugerties NY M4549 13 101 0:6:28 1:03:42 1:19:27 7:57
152 654 Michael Fernandez 53 M Ballston Lake NY M5054 10 102 0:6:18 1:04:19 1:19:41 7:59
153 680 Scott McCabe 39 M Manhasset NY M3539 18 103 0:6:32 1:19:51 8:00
154 632 Gary Burak 63 M New Hartford NY M6064 4 104 0:6:23 1:04:17 1:19:54 8:00
155 2305 Karen Linendoll 50 F Hudson Falls NY F5054 2 51 0:6:28 1:03:56 1:19:58 8:00
156 1932 Sally Drake 48 F Albany NY F4549 6 52 0:6:31 1:04:43 1:20:00 8:00
157 347 Charlie Dietrich 34 M Selkirk NY M3034 17 105 0:6:30 1:04:58 1:20:11 8:02
158 916 Danielle Wroblewski 43 F Schenectady NY F4044 9 53 0:6:18 1:04:20 1:20:13 8:02
159 923 Heather Kutler 31 F Nutley NJ F3034 11 54 0:6:37 1:04:49 1:20:15 8:02
160 394 Matthew Solo 30 M Selkirk NY M3034 18 106 0:6:37 1:20:17 8:02
161 629 Adam Howland 47 M North Adams MA M4549 14 107 1:20:21 8:03
162 329 Brent Sverdloff 57 M Rhinebeck NY M5559 8 108 0:6:13 1:04:38 1:20:29 8:03
163 7011 Regan Brown 35 F Cicero NY F3539 12 55 0:6:26 1:04:47 1:20:30 8:03
164 1926 Zoelena Poore 23 F Eagle Bridge NY F2024 6 56 0:6:47 1:05:05 1:20:32 8:04
165 1934 Rachel Russell 39 F Latham NY F3539 13 57 0:6:37 1:05:01 1:20:37 8:04
166 1103 Randall Gibbs 62 M Rhinebeck NY M6064 5 109 0:6:37 1:04:59 1:20:37 8:04
167 340 Jesse Cornely 42 M Saratoga Springs NY M4044 19 110 0:6:12 1:04:53 1:20:41 8:05
168 628 Joshua Katzman 45 M Clifton Park NY M4549 15 111 0:5:49 1:04:10 1:20:43 8:05
169 2308 Wei Cai 48 F Niskayuna NY F4549 7 58 0:6:37 1:05:00 1:20:49 8:05
170 1109 Todd Pikor 47 M Millis MA M4549 16 112 0:6:19 1:20:53 8:06
171 688 Nicholas Pakatar 28 M Rensselaer NY M2529 9 113 0:6:44 1:06:09 1:20:54 8:06
172 1684 Amanda Williams 31 F Kinderhook NY F3034 12 59 0:6:45 1:05:44 1:21:00 8:06
173 1633 Stella Callahan 37 F Latham NY F3539 14 60 0:6:05 1:04:25 1:21:06 8:07
174 351 Garrett Couture 36 M Latham NY M3539 19 114 0:6:06 1:04:24 1:21:06 8:07
175 7005 Michelle Hughes 50 F Clifton Park NY F5054 3 61 0:6:14 1:05:12 1:21:12 8:08
176 676 Ryan Cooper 40 M Clifton Park NY M4044 20 115 0:7:44 1:21:22 8:09
177 681 Francis McKearin 51 M Troy NY M5054 11 116 0:6:11 1:05:25 1:21:22 8:09
178 4009 Mahmut Akgul 34 M Cohoes NY M3034 19 117 0:6:52 1:05:32 1:21:22 8:09
179 660 Stephen Verral 17 M Saratoga Springs NY M1519 1 118 0:6:48 1:05:55 1:21:23 8:09
180 1616 Allison Bradley 45 F Albany NY F4549 8 62 0:6:42 1:06:17 1:21:25 8:09
181 1929 Sara Westcott 37 F Castleton-On-Hudso NY F3539 15 63 0:6:47 1:05:49 1:21:27 8:09
182 1925 Miranda Trimmier 37 F Milwaukee WI F3539 16 64 0:6:46 1:06:28 1:21:29 8:09
183 1924 Theresa Delorenzo 43 F Waterford NY F4044 10 65 0:6:43 1:06:06 1:21:35 8:10
184 1620 Stacy Merchant 42 F Fort Plain NY F4044 11 66 0:6:32 1:05:48 1:21:38 8:10
185 2306 Ellen McGrath 34 F Whitehall NY F3034 13 67 0:6:54 1:06:38 1:21:44 8:11
186 1609 Angela Sickles 35 F Rexford NY F3539 17 68 0:6:41 1:06:17 1:21:57 8:12
187 324 Anthony Luciano 45 M Gloversville NY M4549 17 119 0:6:31 1:05:50 1:21:58 8:12
188 341 Eric Vickerson 55 M Niskayuna NY M5559 9 120 0:6:19 1:05:47 1:22:08 8:13
189 1107 Gene Terwilliger 53 M Glenville NY M5054 12 121 0:6:36 1:06:11 1:22:09 8:13
190 2304 Laura Kelly 48 F Albany NY F4549 9 69 0:6:23 1:22:11 8:14
191 326 Sean Land 48 M Worcester NY M4549 18 122 0:6:31 1:05:56 1:22:11 8:14
192 661 Jason Schwartz 17 M Saratoga Springs NY M1519 2 123 0:7:13 1:07:28 1:22:17 8:14
193 1688 Carrie Jewett 41 F Albany NY F4044 12 70 0:6:48 1:22:20 8:14
194 1935 Melissa Ward 37 F Queensbury NY F3539 18 71 0:6:56 1:06:13 1:22:21 8:15
195 1608 Katie Murphy 31 F Glens Falls NY F3034 14 72 0:6:53 1:06:55 1:22:22 8:15
196 1730 Dana Kowalchyk 40 F Albany NY F4044 13 73 0:6:48 1:06:40 1:22:33 8:16
197 1637 Karel Spratt 42 F Gansevoort NY F4044 14 74 0:7:02 1:07:09 1:22:47 8:17
198 1946 Tatiana Hart 33 F Ballston Spa NY F3034 15 75 0:7:02 1:07:10 1:22:47 8:17
199 1936 Ann McAvoy 54 F Troy NY F5054 4 76 0:6:22 1:06:30 1:22:58 8:18
200 349 Seth Thomas 42 M Menands NY M4044 21 124 0:6:25 1:07:13 1:23:01 8:19
201 1621 Sarah Pulcher 42 F Selkirk NY F4044 15 77 0:6:55 1:07:27 1:23:07 8:19
202 1931 Madyson Chamberas 32 F Schenectady NY F3034 16 78 0:6:18 1:06:32 1:23:07 8:19
203 1679 Olga Aristova 22 F Clifton Park NY F2024 7 79 0:6:21 1:07:09 1:23:07 8:19
204 398 Shane Nolan 35 M Gansevoort NY M3539 20 125 0:6:21 1:08:50 1:23:09 8:19
205 2309 Amy Smyth 44 F Melrose NY F4044 16 80 0:6:35 1:07:26 1:23:23 8:21
206 1653 Kelly Higgins 43 F Watervliet NY F4044 17 81 0:6:34 1:06:46 1:23:26 8:21
207 336 Stefan Smith 50 M Saratoga Springs NY M5054 13 126 0:6:44 1:07:14 1:23:50 8:23
208 2101 Kim Law 63 F East Greenbush NY F6064 1 82 0:6:51 1:08:06 1:23:54 8:24
209 2310 Annette Romano 56 F Chestertown NY F5559 3 83 0:6:39 1:07:09 1:23:59 8:24
210 1933 Victoria Huber 54 F Tivoli NY F5054 5 84 0:6:45 1:07:07 1:24:00 8:24
211 1694 Megan Wordelmann 40 F Saratoga Springs NY F4044 18 85 0:7:05 1:07:59 1:24:07 8:25
212 713 Patrick Woomer 32 M Glens Falls NY M3034 20 127 1:24:10 8:25
213 319 Peter Rossi 38 M Elizaville NY M3539 21 128 0:6:37 1:08:08 1:24:11 8:26
214 318 Bill Kardas 37 M Utica NY M3539 22 129 0:6:37 1:08:07 1:24:11 8:26
215 1966 Ashley Scherben 35 F Pittsfield MA F3539 19 86 0:6:54 1:08:08 1:24:18 8:26
216 1969 Griselda Reyes 39 F Bronx NY F3539 20 87 0:6:30 1:08:22 1:24:20 8:26
217 1642 Sandy Malloy 52 F Feura Bush NY F5054 6 88 0:6:56 1:08:24 1:24:23 8:27
218 399 Joseph Crowe 41 M Hudson NY M4044 22 130 0:6:47 1:24:26 8:27
219 1951 Melissa Carriero 34 F Albany NY F3034 17 89 0:6:31 1:07:52 1:24:33 8:28
220 343 Michael Murphy 72 M Millbrook NY M7074 1 131 0:6:49 1:08:16 1:24:37 8:28
221 2314 Amy Lagrange 42 F Rotterdam NY F4044 19 90 0:7:12 1:08:56 1:24:43 8:29
222 1105 Christian Vandervort 60 M Voorheesville NY M6064 6 132 0:6:24 1:06:52 1:24:46 8:29
223 657 Adam Riemer 38 M Delmar NY M3539 23 133 0:6:39 1:08:26 1:24:48 8:29
224 1976 Gina Dominguez 42 F Bronx NY F4044 20 91 0:7:01 1:08:20 1:24:49 8:29
225 1622 Ellen Pulsinelle 30 F Lyndhurst NJ F3034 18 92 0:6:39 1:08:32 1:24:49 8:29
226 1638 Jessica Piper 46 F Saratoga Springs NY F4549 10 93 0:7:03 1:08:09 1:24:50 8:29
227 342 Dan Roohan 35 M Saratoga Springs NY M3539 24 134 0:6:48 1:24:58 8:30
228 2312 Vicki Dingman 50 F Clifton Park NY F5054 7 94 0:7:38 1:09:30 1:25:06 8:31
229 7010 Tom Verret 56 M Glenville NY M5559 10 135 0:6:26 1:25:09 8:31
230 363 Dennis Moore 74 M New Paltz NY M7074 2 136 0:7:06 1:09:08 1:25:09 8:31
231 339 Daniel Kammerer 48 M Ballston Lake NY M4549 19 137 0:7:14 1:09:06 1:25:09 8:31
232 1921 Elizabeth Moran 31 F Niskayuna NY F3034 19 95 0:6:34 1:08:05 1:25:09 8:31
233 1118 Will Salvi 43 M Watervliet NY M4044 23 138 0:6:15 1:25:12 8:32
234 314 Joe D'Aurizio 37 M Schenectady NY M3539 25 139 0:6:36 1:25:13 8:32
235 668 Vincent Verret 35 M Schenectady NY M3539 26 140 0:6:57 1:09:01 1:25:14 8:32
236 1108 Mike Otoole 45 M Mechanicville NY M4549 20 141 0:6:55 1:08:55 1:25:27 8:33
237 1971 Emma Waters 27 F Colchester VT F2529 5 96 0:7:03 1:09:27 1:25:28 8:33
238 922 Jennifer Vogt 36 F Rotterdam NY F3539 21 97 0:6:55 1:09:16 1:25:42 8:35
239 412 Justin Slater 40 M Schoharie NY M4044 24 142 0:6:41 1:25:42 8:35
240 1121 Carlos Aquino 43 M Albany NY M4044 25 143 0:7:09 1:09:03 1:25:44 8:35
241 1703 Denise Kay 45 F Glenmont NY F4549 11 98 0:7:09 1:09:03 1:25:44 8:35
242 1959 Tovah Lisky 42 F Rensselaer NY F4044 21 99 0:6:57 1:09:06 1:25:48 8:35
243 1133 Daniel Wallace 45 M Queensbury NY M4549 21 144 0:7:05 1:08:39 1:25:55 8:36
244 1644 Cathy Brunelle 58 F Enfield CT F5559 4 100 0:6:39 1:08:43 1:25:58 8:36
245 369 John Modoski 53 M Amsterdam NY M5054 14 145 0:6:57 1:09:38 1:26:03 8:37
246 371 Gary Guilfoyle 57 M Ballston Spa NY M5559 11 146 0:6:29 1:26:09 8:37
247 656 Erik Moses 53 M Wyckoff NJ M5054 15 147 0:6:50 1:09:23 1:26:10 8:37
248 345 Jeff Glikes 65 M Troy NY M6569 1 148 0:6:55 1:09:13 1:26:19 8:38
249 328 William Roach 39 M Middletown NY M3539 27 149 0:6:34 1:08:47 1:26:21 8:39
250 2307 Shebna Shillibeer 51 F Hillsdale NY F5054 8 101 0:6:45 1:09:29 1:26:24 8:39
251 1623 Susan Coyner 57 F Glens Falls NY F5559 5 102 0:6:57 1:09:50 1:26:38 8:40
252 1402 Lynda Maniscalco 44 F Patchogue NY F4044 22 103 0:6:56 1:09:34 1:26:40 8:40
253 649 Steven Amoroso 54 M Central Islip NY M5054 16 150 0:6:55 1:09:34 1:26:40 8:40
254 357 Stephen Verral 51 M Saratoga Springs NY M5054 17 151 0:7:12 1:10:28 1:26:48 8:41
255 1426 Heather Hughes 42 F Ballston Spa NY F4044 23 104 1:26:52 8:42
256 1686 Melissa Martynyuk 39 F Ballston Spa NY F3539 22 105 0:7:03 1:10:41 1:27:05 8:43
257 1648 Kate Penn 36 F Rotterdam NY F3539 23 106 0:6:49 1:10:10 1:27:29 8:45
258 1115 Scott Adelmann 42 M Schenectady NY M4044 26 152 1:09:59 1:27:31 8:46
259 1682 Kelly Donnelly 40 F Malta NY F4044 24 107 0:7:05 1:10:51 1:27:32 8:46
260 1685 Linnaea Dinallo 42 F Ballston Spa NY F4044 25 108 0:7:03 1:10:42 1:27:33 8:46
261 2003 Rachel Morgan 39 F Saratoga Springs NY F3539 24 109 1:10:45 1:27:34 8:46
262 1968 Gloria Macancela 44 F Bronx NY F4044 26 110 0:7:00 1:10:29 1:27:38 8:46
