See age grade % via the 'Additional Data' menu.

40th Annual Cardiac Classic 5k
Schenectady, NY
Thursday, November 25, 2021

Timing by ARE Event Productions
Awards Report


Place Bib Name Age Div Sex City State NET Time NET Pace GUN Time GUN Pace
1 543 Louis Serafini 30 M3039 M Cambridge MA 0:14:27 4:39 0:14:27 4:39
2 404 Peter Rowell 32 M3039 M Albany NY 0:16:23 5:17 0:16:23 5:17
3 470 Shazim Permaul 19 M1319 M Schenectady NY 0:16:29 5:19 0:16:29 5:19
4 561 Jack Gemmett 18 M1319 M Schenectady NY 0:16:41 5:22 0:16:41 5:22
5 376 Dan Westman 24 M2029 M Schenectady NY 0:17:10 5:32 0:17:12 5:33
6 67 Lianne Farber 29 F2029 F Boston MA 0:17:35 5:40 0:17:36 5:40
7 423 Chris Camp 38 M3039 M Hillsdale NJ 0:17:51 5:45 0:17:54 5:46
8 403 Holden Maynard 22 M2029 M Schenectady NY 0:17:55 5:46 0:17:55 5:46
9 66 Marsahll Pagano 28 M2029 M Boston MA 0:18:03 5:49 0:18:04 5:49
10 337 Ryan Hesler 16 M1319 M Schenectady NY 0:18:12 5:52 0:18:13 5:52
11 619 Dante Ubriaco 19 M1319 M Schenectady NY 0:18:16 5:53 0:18:18 5:54
12 338 Madeleine Hesler 20 F2029 F Schenectady NY 0:18:17 5:53 0:18:18 5:54
13 663 Alex James 33 M3039 M Charlton NY 0:18:24 5:56 0:18:26 5:56
14 640 Michael Ryan 33 M3039 M Schenectady NY 0:18:26 5:56 0:18:28 5:57
15 710 Jeremy McNamara 42 M4049 M Albany NY 0:18:32 5:58 0:18:34 5:59
16 641 Timothy Ryan 33 M3039 M Niskayuna NY 0:18:34 5:59 0:18:36 6:00
17 254 Amelia Kokernak 22 F2029 F Schenectady NY 0:18:37 6:00 0:18:38 6:00
18 547 Gabi Drummond 28 F2029 F Cambridge MA 0:18:39 6:01 0:18:42 6:01
19 633 Trevor Dzikowicz 18 M1319 M Amsterdam NY 0:18:39 6:00 0:18:43 6:02
20 71 Garrick Smith-Growick 18 M1319 M Schenectady NY 0:18:48 6:03 0:18:48 6:03
21 754 Jakob Quail 19 M1319 M Ballston Lake NY 0:18:50 6:04 0:18:50 6:04
22 405 Emily Taft 31 F3039 F Albany NY 0:18:51 6:05 0:18:54 6:05
23 216 Billie McClosky 19 F1319 F Schenectady NY 0:19:06 6:09 0:19:10 6:11
24 21 Charles Ragone 23 M2029 M Niskayuna NY 0:19:23 6:15 0:19:25 6:15
25 19 Brien Ragone 45 M4049 M Schenectady NY 0:19:24 6:15 0:19:25 6:15
26 255 Charlotte Kokernak 20 F2029 F Niskayuna NY 0:19:24 6:15 0:19:26 6:16
27 396 Chris Brown 26 M2029 M Cambridge MA 0:19:28 6:16 0:19:33 6:18
28 636 Joe Sgarlata 34 M3039 M Schenectady NY 0:19:32 6:18 0:19:36 6:19
29 626 Ed Menis 57 M5059 M Schenectady NY 0:19:36 6:19 0:19:39 6:20
30 727 Dan Cusack 48 M4049 M Rotterdam NY 0:19:34 6:18 0:19:39 6:20
31 496 Evan Boyle 17 M1319 M Schenectady NY 0:19:35 6:19 0:19:39 6:20
32 697 Alex Gilgore 28 M2029 M Schenectady NY 0:19:35 6:19 0:19:39 6:20
33 409 Joel Wakesberg 36 M3039 M Rockville MD 0:19:41 6:21 0:19:44 6:21
34 582 Jason Greski 46 M4049 M Schenectady NY 0:19:44 6:21 0:19:52 6:24
35 118 Kevin Curley 54 M5059 M Cohoes NY 0:19:48 6:23 0:19:52 6:24
36 223 Richard Sheward 36 M3039 M Brookline MA 0:19:58 6:26 0:20:03 6:28
37 63 Jonathan Guthan 44 M4049 M Scotia NY 0:20:02 6:27 0:20:05 6:28
38 572 Jacob Gilson 16 M1319 M Schenectady NY 0:20:00 6:26 0:20:06 6:29
39 124 Anthony Knapick 17 M1319 M Schenectady NY 0:20:03 6:28 0:20:07 6:29
40 368 Tim Snapp 31 M3039 M Keene NH 0:20:10 6:30 0:20:11 6:30
41 560 Kelly Virkler 37 F3039 F Altamont NY 0:20:09 6:29 0:20:12 6:31
42 679 Jackson Bennice 15 M1319 M Rexford NY 0:20:10 6:30 0:20:16 6:32
43 703 Aaron Arnold 38 M3039 M Tarrytown NY 0:20:11 6:30 0:20:17 6:32
44 247 Brian Gordon 35 M3039 M Schenectady NY 0:20:11 6:30 0:20:19 6:33
45 271 Olivia Armenia 16 F1319 F Schenectady NY 0:20:19 6:33 0:20:22 6:34
46 419 Greg Rashford 43 M4049 M Niskayuna NY 0:20:20 6:33 0:20:23 6:34
47 587 Clare Hernandez 21 F2029 F Niskayuna NY 0:20:20 6:33 0:20:24 6:34
48 88 Brett Roszell 50 M5059 M Glenville NY 0:20:35 6:38 0:20:39 6:39
49 662 Megan James 32 F3039 F Charlton NY 0:20:40 6:40 0:20:45 6:41
50 163 Kevin Stearns 25 M2029 M Schenectady NY 0:20:43 6:40 0:20:46 6:41
51 610 Dermot Oconnor 20 M2029 M Clifton Park NY 0:20:55 6:44 0:20:57 6:45
52 143 Matt Loffredo 24 M2029 M Malden MA 0:20:56 6:45 0:20:59 6:46
53 204 Jordyn Kline 32 F3039 F Philadelphia PA 0:20:57 6:45 0:21:00 6:46
54 767 Ethan Schalekamp 23 M2029 M Schenectady NY 0:20:55 6:44 0:21:01 6:46
55 521 Jake Handerhan 23 M2029 M Schenectady NY 0:21:00 6:46 0:21:06 6:48
56 34 Anton Conto 22 M2029 M Glenville NY 0:21:07 6:48 0:21:08 6:49
57 267 Steve Maynard 46 M4049 M Schenectady NY 0:21:08 6:49 0:21:11 6:49
58 489 Mark Blanchfield 55 M5059 M Schenectady NY 0:21:11 6:50 0:21:15 6:51
59 35 Jonathan Knickerbocker 34 M3039 M Schenectady NY 0:21:19 6:52 0:21:24 6:54
60 277 Lily Harrow 13 F1319 F Schenectady NY 0:21:22 6:53 0:21:28 6:55
61 455 Hunter Phillips 17 M1319 M Schenectady NY 0:21:12 6:50 0:21:31 6:56
62 575 Victoria Gvozdeva 13 F1319 F Saratoga Springs NY 0:21:24 6:54 0:21:33 6:56
63 244 Anthony Tamburello 47 M4049 M Glassboro NJ 0:21:28 6:55 0:21:34 6:57
64 123 Patrick Sharkey 36 F3039 F Niskayuna NY 0:21:35 6:57 0:21:39 6:58
65 666 Paul Young 56 M5059 M North Andover MA 0:21:40 6:59 0:21:44 7:00
66 463 Luke Carlson 29 M2029 M Burlington VT 0:21:39 6:58 0:21:46 7:01
67 90 Shane Secor 14 M1319 M Schenectady NY 0:21:44 7:00 0:21:48 7:01
68 509 Jack Levin 16 M1319 M Schenectady NY 0:21:51 7:02 0:21:55 7:04
69 541 Rocco Serafini 61 M6069 M Schenectady NY 0:21:55 7:04 0:21:58 7:04
70 319 Braedan Waters 13 M1319 M Schenectady NY 0:21:57 7:04 0:22:00 7:05
71 693 Liam Mercier 13 M1319 M Niskayuna NY 0:21:52 7:03 0:22:00 7:05
72 82 Laura Rickmyre 37 F3039 F Schenectady NY 0:21:51 7:02 0:22:00 7:05
73 608 Craig Anzlovar 43 M4049 M Medfield MA 0:21:55 7:03 0:22:04 7:06
74 330 Brandon Sisson 30 M3039 M Charlestown MA 0:21:59 7:05 0:22:10 7:08
75 358 Maya Shoemaker 17 F1319 F Slingerlands NY 0:22:06 7:07 0:22:14 7:10
76 406 Aaron Wilkins 37 M3039 M Albany NY 0:22:00 7:05 0:22:14 7:10
77 736 Steve Healey 53 M5059 M Schenectady NY 0:22:06 7:07 0:22:23 7:13
78 37 Steven Cohen 28 M2029 M Somerville MA 0:22:17 7:11 0:22:25 7:13
79 739 Avery Francois 28 M2029 M East Schodack NY 0:22:25 7:13 0:22:34 7:16
80 550 Christopher Boydston 32 M3039 M Schenectady NY 0:22:28 7:14 0:22:35 7:17
81 571 Ethan Gilson 15 M1319 M Schenectady NY 0:22:13 7:09 0:22:38 7:17
82 678 Jennifer Bennice 42 F4049 F Rexford NY 0:22:33 7:16 0:22:38 7:17
83 680 Dylan Bennice 11 M112 M Rexford NY 0:22:33 7:16 0:22:39 7:18
84 558 Chris Larosa 16 M1319 M Clifton Park NY 0:22:31 7:15 0:22:40 7:18
85 4 Jon Ricciardi 25 M2029 M Pattersonville NY 0:22:37 7:17 0:22:40 7:18
86 724 Christina Ardito 42 F4049 F Schenectady NY 0:22:30 7:15 0:22:42 7:19
87 64 Jon Atwell 56 M5059 M Loudonville NY 0:22:38 7:17 0:22:43 7:19
88 625 Kristen Lancto 27 F2029 F Schenectady NY 0:22:38 7:17 0:22:44 7:19
89 76 Johan Bosman 61 M6069 M Schenectady NY 0:22:40 7:18 0:22:45 7:20
90 750 William Johnson 48 M4049 M Lee NH 0:22:38 7:17 0:22:45 7:20
91 263 Eric Eoff 28 M2029 M Rexford NY 0:22:32 7:16 0:22:51 7:21
92 331 Garrett Sisson 28 M2029 M Mechanicville NY 0:22:44 7:19 0:22:54 7:23
93 667 Samantha McBee 36 F3039 F Schuylerville NY 0:22:51 7:22 0:22:57 7:23
94 731 Ashlee Greene 15 F1319 F Schenectady NY 0:22:54 7:22 0:23:02 7:25
95 502 Aiden Butler 14 M1319 M Tribes Hill NY 0:22:58 7:24 0:23:03 7:26
96 699 Molly Wellman 33 F3039 F Clifton Park NY 0:22:56 7:23 0:23:04 7:26
97 86 Tim Hartman Sr. 59 M5059 M Schenectady NY 0:23:01 7:25 0:23:08 7:27
98 744 Gregory Romanov 28 M2029 M Ballston Lake NY 0:22:31 7:15 0:23:08 7:27
99 627 Alice Menis 22 F2029 F Schenectady NY 0:23:02 7:25 0:23:11 7:28
100 323 Anthony Mormino 15 M1319 M Slingerlands NY 0:23:00 7:25 0:23:12 7:28
101 628 Isaac Menis 20 M2029 M Schenectady NY 0:23:03 7:25 0:23:12 7:29
102 384 Bryn Becker 22 F2029 F Niskayuna NY 0:23:01 7:25 0:23:13 7:29
103 383 Steven Becker 55 M5059 M Niskayuna NY 0:23:01 7:25 0:23:13 7:29
104 709 Vincent Dicerbo 67 M6069 M Ballston Spa NY 0:23:03 7:25 0:23:14 7:29
105 691 Samantha Bodenstab 39 F3039 F Charlton NY 0:22:59 7:24 0:23:16 7:30
106 268 John Yagielski 52 M5059 M Schenectady NY 0:23:11 7:28 0:23:19 7:31
107 65 David Boese 27 M2029 M Saranac Lake NY 0:22:50 7:21 0:23:20 7:31
108 783 Lucas Gannon 17 M1319 M Schenectady NY 0:22:57 7:23 0:23:24 7:32
109 306 Liam Johnson 11 M112 M Schenectady NY 0:23:21 7:31 0:23:26 7:33
110 461 Michael Ware 44 M4049 M Schenectady NY 0:23:25 7:32 0:23:29 7:34
111 629 Laurie Hoyt 55 F5059 F Schenectady NY 0:23:22 7:32 0:23:31 7:35
112 390 Nicola MacNeil 48 F4049 F Rotterdam Junction NY 0:23:25 7:32 0:23:35 7:36
113 56 Ryker Bradt 13 M1319 M Schenectady NY 0:23:38 7:37 0:23:39 7:37
114 138 Carter Hebbard 13 M1319 M Glenville NY 0:23:29 7:34 0:23:41 7:38
115 77 Eric Vickerson 56 M5059 M Niskayuna NY 0:23:35 7:36 0:23:42 7:38
116 741 Austin Liebers 26 M2029 M Buffalo NY 0:23:11 7:28 0:23:43 7:38
117 44 John George 54 M5059 M Schenectady NY 0:23:36 7:36 0:23:43 7:38
118 279 Josh Harrow 13 M1319 M Schenectady NY 0:23:38 7:37 0:23:44 7:39
119 752 Peter Guzzo 53 M5059 M Niskayuna NY 0:23:36 7:36 0:23:48 7:40
120 89 Douglas Secor 41 M4049 M Schenectady NY 0:23:46 7:39 0:23:50 7:41
121 737 James Healey 14 M1319 M Schenectady NY 0:23:35 7:36 0:23:51 7:41
122 413 Andrew Houpt 41 M4049 M Schenectady NY 0:23:39 7:37 0:23:56 7:43
123 208 Emma Sinisgalli 19 F1319 F Schenectady NY 0:23:53 7:41 0:23:59 7:44
124 508 Jeff Levin 46 M4049 M Schenectady NY 0:23:55 7:42 0:24:00 7:44
125 442 Brian Schlaks 41 M4049 M Schenectady NY 0:23:50 7:41 0:24:01 7:44
126 589 Kaitlyn Moore 14 F1319 F Ballston Lake NY 0:23:56 7:42 0:24:06 7:46
127 243 Thomas Feldman 37 M3039 M Wakefield MA 0:23:53 7:41 0:24:07 7:46
128 588 Travis Moore 49 M4049 M Ballston Lake NY 0:23:58 7:43 0:24:09 7:47
129 760 Skyler Smith 17 F1319 F Schenectady NY 0:23:59 7:43 0:24:10 7:47
130 15 Rebecca Barr 18 F1319 F Schenectady NY 0:24:00 7:44 0:24:10 7:47
131 220 Marissa Drake 31 F3039 F Schenectady NY 0:24:10 7:47 0:24:13 7:48
132 747 Thomas Iwinski 27 M2029 M Ballston Lake NY 0:23:38 7:37 0:24:16 7:49
133 20 Eileen Ragone 45 F4049 F Niskayuna NY 0:24:04 7:45 0:24:16 7:49
134 474 Carol Kristel 35 F3039 F Ballston Lake NY 0:24:08 7:46 0:24:19 7:50
135 79 Jourdyn Nicholson 21 F2029 F Schenectady NY 0:24:14 7:48 0:24:20 7:50
136 222 Mary Lockshin 56 F5059 F Lexington MA 0:24:14 7:48 0:24:22 7:51
137 46 Paul Smith 29 M2029 M Amsterdam NY 0:23:53 7:42 0:24:24 7:52
138 501 Jason Butler 51 M5059 M Tribes Hill NY 0:24:20 7:50 0:24:25 7:52
139 5 Nick Ricciardi 15 M1319 M Pattersonville NY 0:24:23 7:51 0:24:27 7:52
140 356 Robert Colborn 67 M6069 M Schenectady NY 0:24:21 7:51 0:24:33 7:54
141 96 Rylan Beauchemin 10 M112 M Schenectady NY 0:24:23 7:51 0:24:35 7:55
142 393 Ami Jo Rielly 40 F4049 F Schenectady NY 0:24:29 7:53 0:24:39 7:56
143 107 Joe Benny 43 M4049 M Albany NY 0:24:33 7:54 0:24:42 7:57
144 250 Reggie Wren 25 M2029 M Ballston Spa NY 0:24:30 7:54 0:24:43 7:58
145 305 Charlie McClosky 17 M1319 M Schenectady NY 0:24:30 7:53 0:24:44 7:58
146 525 Terry Francois 23 M2029 M Buffalo NY 0:24:35 7:55 0:24:44 7:58
147 286 Jeffrey Paoletti 46 M4049 M Strongsville OH 0:23:42 7:38 0:24:46 7:58
148 321 Eddie Brown 29 M2029 M Schenectady NY 0:24:35 7:55 0:24:48 7:59
149 755 Eric Clouthier 49 M4049 M Schenectady NY 0:24:37 7:56 0:24:51 8:00
150 399 Aryeh Korevaar 14 M1319 M Niskayuna NY 0:24:38 7:56 0:24:54 8:01
151 656 Nicole Adach 30 F3039 F Boston MA 0:24:41 7:57 0:24:58 8:02
152 422 Jamie Greenthal 43 M4049 M New York City NY 0:24:43 7:58 0:25:00 8:03
153 467 Lillie Nye 16 F1319 F Niskayuna NY 0:24:43 7:58 0:25:04 8:04
154 726 Jason Applegate 29 M2029 M Rotterdam NY 0:24:15 7:49 0:25:08 8:06
155 73 Chris Quetant 32 M3039 M Indianapolis IN 0:24:52 8:00 0:25:08 8:06
156 7 Trevor Grigas 21 M2029 M Schenectady NY 0:24:35 7:55 0:25:09 8:06
157 675 Ryan Seifert 43 M4049 M Garden City NY 0:24:37 7:56 0:25:11 8:07
158 516 Dan Omicinski 25 M2029 M Ballston Spa NY 0:24:06 7:46 0:25:11 8:07
159 31 Sam Acevedo 34 M3039 M Voorheesville NY 0:25:02 8:04 0:25:12 8:07
160 782 Matt Hogan 31 M3039 M Ballston Spa NY 0:24:58 8:03 0:25:12 8:07
161 722 Jonah Kazmierczak 21 M2029 M Keene Valley NY 0:24:53 8:01 0:25:16 8:08
162 686 Matt Christensen 33 M3039 M Albany NY 0:25:01 8:04 0:25:17 8:09
163 677 John Glaser 57 M5059 M Schenectady NY 0:24:47 7:59 0:25:18 8:09
164 690 Chad Christensen 35 M3039 M Schenectady NY 0:25:08 8:06 0:25:23 8:10
165 322 Denise Mormino 57 F5059 F Slingerlands NY 0:25:12 8:07 0:25:23 8:11
166 230 Brent Bashaw 56 M5059 M Saratoga Springs NY 0:24:58 8:02 0:25:27 8:12
167 75 Claudette Bosman 30 F3039 F Schenectady NY 0:25:10 8:06 0:25:28 8:12
168 265 Jeff McLane 48 M4049 M Niskayuna NY 0:25:12 8:07 0:25:32 8:13
169 685 Daniel Achtyl 40 M4049 M Niskayuna NY 0:25:21 8:10 0:25:33 8:14
170 476 Katie Rhude 38 F3039 F Ballston Spa NY 0:25:16 8:08 0:25:34 8:14
171 6 Michael Grigas 54 M5059 M Schenectady NY 0:25:00 8:03 0:25:36 8:15
172 657 Ben Horgan 31 M3039 M Boston MA 0:25:23 8:10 0:25:37 8:15
173 62 Andrew Butryn 24 M2029 M Schenectady NY 0:24:53 8:01 0:25:37 8:15
174 104 Ryan Mooney 42 M4049 M Schenectady NY 0:25:22 8:10 0:25:40 8:16
175 650 Ellen Gauthier 48 F4049 F Schenectady NY 0:25:09 8:06 0:25:40 8:16
176 13 Richard Homenick 27 M2029 M Niskayuna NY 0:25:17 8:09 0:25:40 8:16
177 203 Chris Homenick 26 M2029 M Albany NY 0:25:18 8:09 0:25:41 8:16
178 320 Linda Brown 60 F6069 F Schenectady NY 0:25:23 8:10 0:25:43 8:17
179 32 Kayla Rouse 27 F2029 F Voorheesville NY 0:25:34 8:14 0:25:44 8:17
180 276 Sara Harrow 17 F1319 F Schenectady NY 0:25:34 8:14 0:25:45 8:18
181 156 Abigail Thomas 17 F1319 F Niskayuna NY 0:25:35 8:14 0:25:45 8:18
182 559 Ben Larosa 15 M1319 M Clifton Park NY 0:25:36 8:15 0:25:46 8:18
183 557 Scott Larosa 56 M5059 M Clifton Park NY 0:25:37 8:15 0:25:46 8:18
184 518 Kevin Carey 29 M2029 M Schenectady NY 0:25:33 8:14 0:25:47 8:18
185 743 Suzie Davis 21 F2029 F Niskayuna NY 0:25:27 8:12 0:25:48 8:19
186 280 Gracie Rohde 18 F1319 F Schenectady NY 0:25:10 8:06 0:25:50 8:19
187 456 Wade Beltramo 50 M5059 M Niskayuna NY 0:25:08 8:06 0:25:56 8:21
188 584 Sadie Krogh 15 F1319 F Schenectady NY 0:25:50 8:19 0:25:58 8:22
189 499 Eloise Ring 17 F1319 F Troy NY 0:25:50 8:19 0:26:00 8:22
190 258 Thomas Kolman 31 M3039 M Boston MA 0:25:47 8:18 0:26:00 8:22
191 98 Niall Williams 27 M2029 M New York City NY 0:25:49 8:19 0:26:01 8:23
192 126 James Pagano 31 M3039 M Chicago IL 0:25:48 8:19 0:26:01 8:23
193 127 Corey Lehman 40 M4049 M Schenectady NY 0:25:39 8:16 0:26:03 8:23
194 670 Ryan Schmitz 29 M2029 M Schenectady NY 0:25:37 8:15 0:26:04 8:24
195 175 Olivia Canavan 23 F2029 F Schenectady NY 0:25:50 8:19 0:26:16 8:28
196 673 Thomas Kenneally 27 M2029 M Ballston Lake NY 0:25:44 8:17 0:26:17 8:28
197 649 Suzanne Johnson 44 F4049 F Schenectady NY 0:25:45 8:18 0:26:18 8:28
198 449 Connor Brady 28 M2029 M Schenectady NY 0:25:26 8:12 0:26:19 8:29
199 119 Michael Hazen 34 M3039 M Schenectady NY 0:25:49 8:19 0:26:19 8:29
200 503 Areta Pidwerbetsky 58 F5059 F Schenectady NY 0:26:10 8:26 0:26:20 8:29
201 433 Matthew Staudt 24 M2029 M Schenectady NY 0:24:52 8:01 0:26:21 8:29
202 466 James Dwyer 59 M5059 M Niskayuna NY 0:26:07 8:25 0:26:22 8:30
203 125 Dave Cole 64 M6069 M Troy NY 0:26:00 8:22 0:26:25 8:30
204 359 Samantha Legere 31 F3039 F Schenectady NY 0:26:08 8:25 0:26:26 8:31
205 539 William Austin 14 M1319 M Weston CT 0:26:11 8:26 0:26:29 8:32
206 315 Alex Olbrych 31 M3039 M Saratoga Springs NY 0:26:10 8:26 0:26:31 8:32
207 714 David Liebers 34 M3039 M Niskayuna NY 0:26:01 8:23 0:26:33 8:33
208 335 Taylor Mead 29 F2029 F Schenectady NY 0:26:23 8:30 0:26:33 8:33
209 224 Lea Sheward 36 F3039 F Brookline MA 0:26:24 8:30 0:26:35 8:34
210 120 Janelle Hazen 34 F3039 F Schenectady NY 0:26:07 8:25 0:26:36 8:34
211 161 Lisa Trevlakis 36 F3039 F South Glens Falls NY 0:26:31 8:33 0:26:36 8:34
212 137 Amy Hebbard 43 F4049 F Glenville NY 0:26:14 8:27 0:26:40 8:35
213 342 Kit Christian 21 F2029 F Schenectady NY 0:26:12 8:26 0:26:40 8:35
214 340 Brian McLaughlin 52 M5059 M Schenectady NY 0:26:21 8:29 0:26:40 8:35
215 549 Kharmin Hemraj 21 F2029 F Schenectady NY 0:25:48 8:19 0:26:45 8:37
216 69 Nick Isom 19 M1319 M Schenectady NY 0:26:21 8:29 0:26:45 8:37
217 562 Stefanie Pitts 47 F4049 F Schenectady NY 0:26:35 8:34 0:26:46 8:37
218 68 Sean Isom 21 M2029 M Schenectady NY 0:26:22 8:30 0:26:47 8:37
219 240 Brian Hennel 24 M2029 M Schenectady NY 0:26:34 8:34 0:26:48 8:38
220 326 Mike Gohl 27 M2029 M Ballston Lake NY 0:25:47 8:18 0:26:49 8:38
221 176 Matthew Canavan 27 M2029 M Schenectady NY 0:26:20 8:29 0:26:51 8:39
222 391 Amelia MacNeil 17 F1319 F Rotterdam Junction NY 0:26:43 8:36 0:26:53 8:39
223 325 Christine Gohl 25 F2029 F Ballston Lake NY 0:25:50 8:19 0:26:53 8:39
224 490 James Blanchfield 23 M2029 M Schenectady NY 0:26:37 8:34 0:26:56 8:41
225 147 Andrew Swab 30 M3039 M Washington DC 0:26:24 8:30 0:26:57 8:41
226 480 Anna Zito 14 F1319 F Ballston Spa NY 0:26:51 8:39 0:26:58 8:41
227 58 John Sutliff 59 M5059 M Burnt Hills NY 0:26:09 8:25 0:26:58 8:41
228 174 Matt Canavan 57 M5059 M Schenectady NY 0:26:37 8:34 0:27:03 8:43
229 369 Nicholas Bencze 28 M2029 M Schenectady NY 0:26:43 8:36 0:27:05 8:43
230 481 Margaret Zito 13 F1319 F Ballston Spa NY 0:26:59 8:42 0:27:05 8:44
231 768 Michael Baumgarten 24 M2029 M Denver CO 0:26:24 8:30 0:27:05 8:44
232 165 Richard Kelly 65 M6069 M Schenectady NY 0:26:57 8:41 0:27:08 8:44
233 74 Marie Bosman 57 F5059 F Schenectady NY 0:27:03 8:43 0:27:09 8:45
234 12 Janice Phoenix 60 F6069 F Schenectady NY 0:27:04 8:43 0:27:11 8:45
235 343 Ceci Christian 15 F1319 F Schenectady NY 0:26:45 8:37 0:27:12 8:46
236 696 Jessica Irwin 33 F3039 F Glenville NY 0:26:56 8:40 0:27:13 8:46
237 24 Rebekah Vidulich 27 F2029 F Schenectady NY 0:26:52 8:39 0:27:15 8:47
238 578 Stephen Montanaro 55 M5059 M Hagaman NY 0:27:01 8:42 0:27:19 8:48
239 444 Timothy Stewart 42 M4049 M Schodack Landing NY 0:27:04 8:43 0:27:19 8:48
240 160 Amy Lagrange 43 F4049 F Altamont NY 0:27:03 8:43 0:27:22 8:49
241 684 Fiona Dicerbo 17 F1319 F Schenectady NY 0:27:00 8:42 0:27:22 8:49
242 287 Kira Paoletti 14 F1319 F Strongsville OH 0:26:19 8:29 0:27:22 8:49
243 720 Andrew Derby 33 F3039 F Schenectady NY 0:27:01 8:42 0:27:23 8:49
244 484 Jennifer Booth 47 F4049 F Ballston Lake NY 0:27:03 8:43 0:27:24 8:49
245 246 Katelyn Gordon 32 F3039 F Schenectady NY 0:27:16 8:47 0:27:24 8:49
246 219 Daniel Clark 30 M3039 M Niskayuna NY 0:27:08 8:44 0:27:24 8:50
247 30 Paul Reo 53 M5059 M Schenectady NY 0:26:39 8:35 0:27:25 8:50
248 766 Jaime Durant 28 F2029 F Albany NY 0:26:45 8:37 0:27:25 8:50
249 40 Michael Eddo 53 M5059 M Lancaster NY 0:27:07 8:44 0:27:27 8:51
250 292 Julia Blake 22 F2029 F New York City NY 0:26:14 8:27 0:27:28 8:51
251 47 David Rowell 69 M6069 M Albany NY 0:27:21 8:49 0:27:31 8:52
252 468 Sophie Nye 19 F1319 F Niskayuna NY 0:27:13 8:46 0:27:33 8:52
253 273 Robert Murphy 59 M5059 M Plainview NY 0:27:13 8:46 0:27:34 8:53
254 115 Nha Hyrny 32 F3039 F Schenectady NY 0:27:18 8:48 0:27:35 8:53
255 122 Lauren Sharkey 35 F3039 F Schenectady NY 0:27:19 8:48 0:27:35 8:53
256 25 Benjamin Jennings 30 M3039 M Schenectady NY 0:27:13 8:46 0:27:36 8:53
257 114 Sasha Hebert 32 F3039 F Boston MA 0:27:20 8:48 0:27:36 8:53
258 460 Todd Stewart 55 M5059 M Schenectady NY 0:27:22 8:49 0:27:37 8:54
259 295 Nick Clark 17 M1319 M Schenectady NY 0:27:07 8:44 0:27:38 8:54
260 615 Michael Bourdon 33 M3039 M W Hartford CT 0:26:52 8:39 0:27:38 8:54
261 341 Brenna McLaughlin 18 F1319 F Schenectady NY 0:27:07 8:44 0:27:39 8:54
262 745 Katherine Romanov 27 F2029 F Ballston Lake NY 0:27:02 8:42 0:27:40 8:54
263 748 Lauren Zentko 27 F2029 F Ballston Lake NY 0:27:02 8:42 0:27:40 8:55
264 704 Tiffany Deperalta 36 F3039 F Tarrytown NY 0:27:16 8:47 0:27:40 8:55
265 478 Aubrie Roszell 24 F2029 F West Chester PA 0:27:23 8:49 0:27:41 8:55
266 201 Tyler Hanft 24 M2029 M Schenectady NY 0:27:23 8:49 0:27:41 8:55
267 545 Olivia Serafini 24 F2029 F Schenectady NY 0:27:24 8:49 0:27:42 8:55
268 563 Miles Pitts 14 M1319 M Schenectady NY 0:27:51 8:58 0:27:51 8:58
269 164 Clark Davis 24 M2029 M Boston MA 0:27:32 8:52 0:27:52 8:58
270 362 Kristin Surin 16 F1319 F Schenectady NY 0:27:16 8:47 0:27:53 8:59
271 614 Sean Davis 33 M3039 M Yarmouth ME 0:27:18 8:48 0:27:55 8:59
272 8 Christian Grigas 20 M2029 M Schenectady NY 0:27:20 8:48 0:27:55 8:59
273 210 Braeden Golembiewski 13 M1319 M Angola NY 0:27:24 8:50 0:27:55 9:00
274 458 Gabby Delucia 16 F1319 F Schenectady NY 0:26:59 8:41 0:27:56 9:00
275 290 Jon Blake 25 M2029 M New York City NY 0:26:43 8:36 0:27:58 9:00
276 540 Vincent Wenger 57 M5059 M Schenectady NY 0:27:32 8:52 0:27:59 9:01
277 671 Claire Schmitz 25 F2029 F Schenectady NY 0:27:35 8:53 0:28:00 9:01
278 131 Ronald Marsh 62 M6069 M Amsterdam NY 0:27:16 8:47 0:28:03 9:02
279 211 Andrew Stewart 25 M2029 M Schenectady NY 0:27:50 8:58 0:28:04 9:02
280 523 Jessica Campana 40 F4049 F Schenectady NY 0:27:58 9:00 0:28:04 9:02
281 713 Sara Mongelli 16 F1319 F Schenectady NY 0:27:15 8:47 0:28:06 9:03
282 661 Shivani Randive 17 F1319 F Schenectady NY 0:27:45 8:56 0:28:06 9:03
283 38 Bethanne Goldman 29 F2029 F Somerville MA 0:27:38 8:54 0:28:12 9:05
284 740 Matthew Radom 27 M2029 M Schenectady NY 0:27:06 8:44 0:28:13 9:05
285 353 Shelby Sabourin 22 F2029 F Schenectady NY 0:27:46 8:57 0:28:14 9:06
