See age grade % via the 'Additional Data' menu.

KELLY St. Patrick's Day Shamrock 5K
Baltimore, MD
Sunday, March 15, 2015

Results By Charm City Events
Click for link


Place Bib Name Age Sex Div City NET Time GUN Time GUN Pace
1 212 Andrew Madison 27 M Top Fin Catonsville MD 0:15:17.2 0:15:17.8 4:56
2 2643 Sean Kelly 22 M Top Fin Arnold MD 0:15:18.2 0:15:18.5 4:56
3 166 Jake Klim 34 M Top Fin North Bethesda MD 0:15:19.6 0:15:20.0 4:56
4 215 Carlos Renjifo 32 M 30-39 Fulton MD 0:15:30.6 0:15:30.8 5:00
5 3384 Dickson Mercer 33 M 30-39 Washington DC 0:15:33.9 0:15:34.3 5:01
6 708 Dave Berdan 33 M 30-39 Owings Mills MD 0:15:55.0 0:15:55.2 5:08
7 4477 Cory Smith 36 M 30-39 Philadelphia PA 0:15:59.4 0:15:59.7 5:09
8 1733 Stephen Febish 26 M 20-29 Baltimore MD 0:16:13.6 0:16:14.0 5:14
9 1715 Jason Farber 30 M 30-39 BALTIMORE MD 0:16:18.4 0:16:18.8 5:15
10 165 Matt Hassett 24 M 20-29 Washington DC 0:16:28.9 0:16:29.2 5:19
11 2234 James Heilman 20 M 20-29 Lutherville MD 0:16:35.0 0:16:35.6 5:21
12 2862 Drew Landgren 23 M 20-29 Salisbury MD 0:16:39.6 0:16:40.0 5:22
13 2458 Michael Insler 31 M 30-39 Annapolis MD 0:16:51.6 0:16:52.0 5:26
14 3664 Brendan O'Kane 30 M 30-39 Baltimore MD 0:16:57.9 0:16:58.1 5:28
15 210 Craig Lebro 29 M 20-29 Columbia MD 0:17:04.2 0:17:05.7 5:30
16 331 Nick Pasko 23 M 20-29 Bel Air MD 0:17:07.6 0:17:07.7 5:31
17 1087 Sean Caskey 24 M 20-29 Baltimore MD 0:17:08.3 0:17:08.7 5:32
18 2722 Nicholas Klastava 32 M 30-39 Perry Hall MD 0:17:09.7 0:17:09.8 5:32
19 4171 Anthony Rowe 24 M 20-29 Hunt Valley MD 0:17:10.1 0:17:11.2 5:32
20 216 Julia Roman-Duval 32 F Top Fin Columbia MD 0:17:12.7 0:17:13.6 5:33
21 1403 Chris DeCamps 32 M 30-39 Baltimore MD 0:17:17.1 0:17:17.7 5:35
22 4105 James Roberts Roberts 28 M 20-29 Arlington VA 0:17:20.3 0:17:21.0 5:35
23 2148 Steve Hammel 33 M 30-39 Hamilton VA 0:17:21.0 0:17:21.0 5:36
24 4695 CJ Sullivan 25 M 20-29 Baltimore MD 0:17:21.4 0:17:22.3 5:36
25 219 Jason Tripp 42 M Top Fin Ellicott City MD 0:17:23.3 0:17:24.0 5:36
26 414 James Blackwood 30 M 30-39 Ellicott City MD 0:17:29.3 0:17:30.6 5:38
27 3379 Matt Mello 27 M 20-29 Baltimore MD 0:17:31.6 0:17:32.4 5:39
28 393 Nicholas Adams 20 M 20-29 Bethesda MD 0:17:49.3 0:17:49.4 5:45
29 207 Nicholas Grossi 34 M 30-39 Columbia MD 0:17:53.3 0:17:55.0 5:46
30 938 Joel Brusewitz 35 M 30-39 Abingdon MD 0:17:53.3 0:17:53.3 5:46
31 4642 Sherry Stick 36 F Top Fin Eldersburg MD 0:17:51.9 0:17:54.1 5:45
32 1735 Michael Feinberg 51 M 50-54 Bel Air MD 0:17:56.2 0:17:57.4 5:47
33 542 John Archibald 31 M 30-39 Baltimore MD 0:17:57.7 0:17:59.4 5:47
34 3867 David Phipps 51 M 50-54 Severna Park MD 0:18:01.2 0:18:03.0 5:49
35 1709 Andrew Falk 33 M 30-39 Washington DC 0:18:04.9 0:18:05.5 5:50
36 2252 Jerry Henderson 49 M 45-49 Bel Air MD 0:18:08.6 0:18:08.8 5:51
37 83 Brit Lang 16 F Top Fin Columbia MD 0:18:06.4 0:18:08.8 5:50
38 204 Victoria Berard 24 F 20-29 Baltimore MD 0:18:23.8 0:18:25.7 5:56
39 217 Brian Shadrick 42 M 40-44 Ellicott City MD 0:18:25.1 0:18:26.6 5:56
40 3426 Jonathan Miller 35 M 30-39 Baltimore MD 0:18:25.5 0:18:28.2 5:56
41 5078 Brandon Williams 23 M 20-29 Cockeysville MD 0:18:25.9 0:18:27.2 5:56
42 145 Megan DiGregorio 26 F 20-29 White Marsh MD 0:18:26.9 0:18:28.5 5:57
43 4462 Tim Skarda 24 M 20-29 Parkville MD 0:18:38.0 0:18:40.0 6:01
44 3510 Colin Mosley 16 M 16-19 Bel Air MD 0:18:39.4 0:18:40.9 6:01
45 82 Philip Lang 47 M 45-49 Columbia MD 0:18:44.6 0:18:46.5 6:03
46 3534 Brian Murphy 31 M 30-39 Silver Spring MD 0:18:45.1 0:18:47.4 6:03
47 205 Christopher Chattin 51 M 50-54 Columbia MD 0:18:47.7 0:18:49.0 6:04
48 490 Sean Allen 35 M 30-39 Baltimore MD 0:18:48.5 0:18:54.9 6:04
49 146 Amy Horst 35 F 30-39 Baltimore MD 0:18:54.3 0:18:55.9 6:06
50 4835 Elizabeth Troisi 23 F 20-29 Baltimore MD 0:19:04.4 0:19:06.3 6:09
51 3913 Stephen Porembski 15 M 11-15 Baltimore MD 0:19:06.4 0:19:08.0 6:10
52 4258 Patrick Sawyer 15 M 11-15 Baltimore MD 0:19:08.0 0:19:08.3 6:10
53 1761 Reg Fields 34 M 30-39 Columbia MD 0:19:09.8 0:19:10.2 6:11
54 190 Jeff Karberg 30 M 30-39 Baltimore MD 0:19:10.3 0:19:17.4 6:11
55 143 PJ Anderer 36 M 30-39 Baltimore MD 0:19:11.3 0:19:14.0 6:11
56 3945 Alexander Puccio 29 M 20-29 Baltimore MD 0:19:11.5 0:19:14.4 6:11
57 475 Dennis Albright 43 M 40-44 Ellicott City MD 0:19:13.3 0:19:15.2 6:12
58 5278 Nathan Nudelman 39 M 30-39 Annapolis MD 0:19:15.0 0:19:16.5 6:13
59 3878 Shawn Pinamonti 39 M 30-39 Parkville MD 0:19:15.4 0:19:16.6 6:13
60 4794 Matt Tilghman 31 M 30-39 Baltimore MD 0:19:15.5 0:19:22.1 6:13
61 1592 Joshua Durham 41 M 40-44 Lutherville MD 0:19:17.2 0:19:19.3 6:13
62 4292 Garrett Schiche 33 M 30-39 Baltimore MD 0:19:22.6 0:19:28.0 6:15
63 2944 Joshua Lemberger 53 M 50-54 Md MD 0:19:26.8 0:21:37.1 6:16
64 1752 Timothy Ferrese 40 M 40-44 Abingdon MD 0:19:28.0 0:19:44.3 6:17
65 1132 Anders Chattin 15 M 11-15 Columbia MD 0:19:28.4 0:19:29.3 6:17
66 209 Tiffany Hevner 34 F 30-39 Columbia MD 0:19:32.0 0:19:34.4 6:18
67 208 John Herron 49 M 45-49 Clarksville MD 0:19:32.5 0:19:35.4 6:18
68 3035 Brian Lopez 41 M 40-44 Sparks MD 0:19:35.8 0:19:39.0 6:19
69 4457 Casey Sims 18 M 16-19 Bel Air MD 0:19:37.7 0:20:01.3 6:20
70 1745 Conrad Fernandes 47 M 45-49 Silver Spring MD 0:19:38.4 0:19:40.8 6:20
71 147 Megan McNew 36 F 30-39 Baltimore MD 0:19:39.3 0:19:41.4 6:20
72 1832 John Ford 23 M 20-29 Phoenix MD 0:19:40.1 0:21:12.5 6:21
73 213 Noel McCracken 31 F 30-39 Sykesville MD 0:19:41.3 0:19:43.5 6:21
74 2158 Elizabeth Hannon 32 F 30-39 Columbia MD 0:19:42.1 0:19:44.6 6:21
75 206 Gregg Ford 43 M 40-44 Baltimore MD 0:19:42.9 0:19:43.9 6:21
76 214 Akintunde Morakinyo 51 M 50-54 Ellicott City MD 0:19:43.3 0:19:45.4 6:22
77 993 Trevor Bynoe 32 M 30-39 Baltimore MD 0:19:51.1 0:19:56.2 6:24
78 677 Bob Becker 63 M 60-64 Midlothian VA 0:19:51.1 0:19:53.0 6:24
79 4532 Ben Snyder 19 M 16-19 Baltimore MD 0:19:51.2 0:19:52.3 6:24
80 218 Mick Slonaker 65 M 65-69 Columbia MD 0:19:53.0 0:19:55.5 6:25
81 2245 Rebecca Hemler 34 F 30-39 Nottingham MD 0:19:55.2 0:19:59.5 6:25
82 1116 John Chall 57 M 55-59 Crownsville MD 0:19:55.3 0:19:57.4 6:25
83 2330 Michael Hoffman 33 M 30-39 Annapolis MD 0:20:01.4 0:20:05.2 6:27
84 5145 Kirk Wright 55 M 55-59 York PA 0:20:01.6 0:20:04.1 6:27
85 1113 Jack Chadwick 39 M 30-39 Columbia MD 0:20:06.9 0:20:10.8 6:29
86 2612 danielle kays 39 F 30-39 Bel Air MD 0:20:11.9 0:20:13.6 6:31
87 3247 Ryan McAvoy 19 M 16-19 Rockville Centre N 0:20:12.6 0:20:19.7 6:31
88 1302 Matt Craig 42 M 40-44 Baltimore MD 0:20:13.0 0:20:16.6 6:31
89 484 Douglas Allen 33 M 30-39 New Market MD 0:20:13.3 0:20:19.7 6:31
90 1951 Lucas Gayk 32 M 30-39 Baltimore MD 0:20:17.1 0:20:21.0 6:33
91 237 Claire Moritz 14 F 11-15 Ponta Vedra FL 0:20:17.3 0:20:20.2 6:33
92 1089 Alan Cassedy 51 M 50-54 Baltimore MD 0:20:17.7 0:20:24.5 6:33
93 1471 Justine DiGregorio 24 F 20-29 White Marsh MD 0:20:22.2 0:20:23.2 6:34
94 2364 Tyler Hora 25 M 20-29 Bel Air MD 0:20:26.8 0:23:53.7 6:35
95 4506 Kendra Smith 37 F 30-39 Laurel MD 0:20:28.1 0:20:38.3 6:36
96 5270 Matt Berens 35 M 30-39 Ellicott City MD 0:20:29.1 0:20:31.2 6:36
97 3215 Andrew Matseur 31 M 30-39 Mount Wolf PA 0:20:30.8 0:20:37.9 6:37
98 4611 Joel Steen 41 M 40-44 Fulton MD 0:20:32.2 0:21:00.1 6:37
99 1496 Michael Disney 27 M 20-29 Bel Air MD 0:20:33.2 0:20:34.3 6:38
100 464 Clark Adelman 34 M 30-39 Baltimore MD 0:20:35.6 0:20:43.7 6:38
101 3377 Craig Mele 31 M 30-39 Perry Hall MD 0:20:37.4 0:20:40.2 6:39
102 1358 Sara Damiano 28 F 20-29 Baltimore MD 0:20:37.7 0:20:40.5 6:39
103 3240 Meghan McAdorey 24 F 20-29 Bel Air MD 0:20:37.7 0:20:42.6 6:39
104 5071 Gentry Wilkerson 41 M 40-44 Baltimore MD 0:20:38.3 0:20:41.9 6:39
105 983 David Bush 36 M 30-39 Baltimore MD 0:20:40.8 0:20:47.8 6:40
106 2179 Mark Harris 30 M 30-39 Halethorpe MD 0:20:45.8 0:20:50.1 6:42
107 3757 Sarah Pardus 23 F 20-29 Baltimore MD 0:20:46.2 0:20:49.2 6:42
108 979 Eric Burris 54 M 50-54 Owings Mills MD 0:20:50.2 0:20:53.2 6:43
109 4627 Suzanne Stettinius 27 F 20-29 Parkton MD 0:20:52.1 0:21:01.3 6:44
110 5036 Ryan Whisler 29 M 20-29 Silver Spring MD 0:20:54.1 0:21:01.5 6:45
111 1539 Dan Dougher 38 M 30-39 Lewisburg WV 0:20:54.6 0:20:55.8 6:45
112 1386 Curtis Davis 57 M 55-59 Gaithersburg MD 0:20:55.6 0:20:57.2 6:45
113 4873 mike vail 43 M 40-44 parkville MD 0:20:55.7 0:20:58.9 6:45
114 2989 Jenny Light 25 F 20-29 Baltimore MD 0:20:56.0 0:21:02.0 6:45
115 1402 Derek DeBoer 34 M 30-39 Annapolis MD 0:20:57.3 0:21:56.7 6:45
116 2435 Jack Humphries 16 M 16-19 Lutherville MD 0:20:57.7 0:21:40.6 6:45
117 3560 brett myers 34 M 30-39 Baltimore MD 0:21:03.6 0:21:11.6 6:47
118 3059 Macon Lowman 29 F 20-29 Washington DC 0:21:04.9 0:21:14.5 6:48
119 2719 David Kittredge 52 M 50-54 Baltimore MD 0:21:08.0 0:22:08.2 6:49
120 375 GK Dominic Catalano 30 M 30-39 Hawthorne NJ 0:21:08.7 0:21:14.3 6:49
121 875 Benjamin Brewer 27 M 20-29 Westminster MD 0:21:09.0 0:21:11.0 6:49
122 4613 Andrew Stefanek 28 M 20-29 Baltimore MD 0:21:10.4 0:21:18.1 6:50
123 4706 Matthew Sushinsky 24 M 20-29 Rockville MD 0:21:10.7 0:21:17.4 6:50
124 4239 Rob Santoni 49 M 45-49 Baltimore MD 0:21:10.8 0:21:11.0 6:50
125 3900 Michael Plum 29 M 20-29 Baltimore MD 0:21:11.2 0:22:37.1 6:50
126 1775 Kate Finley 33 F 30-39 Baltimore MD 0:21:12.1 0:21:19.2 6:50
127 4588 John Stanmore 52 M 50-54 Baltimore MD 0:21:13.6 0:21:17.9 6:51
128 2772 Alison Kordonski 26 F 20-29 Baltimore MD 0:21:14.2 0:21:22.4 6:51
129 1351 Joe Dahle 50 M 50-54 Stevensville MD 0:21:14.4 0:21:21.5 6:51
130 751 Daniel Binette 21 M 20-29 Owings Mills MD 0:21:14.4 0:22:24.5 6:51
131 3715 Nicholas Ortolano 31 M 30-39 Halethorpe MD 0:21:15.7 0:25:30.4 6:51
132 1281 Patrick Cosgrove 32 M 30-39 Towson MD 0:21:16.3 0:21:37.2 6:52
133 245 Matt Kucharski 34 M 30-39 Baltimore MD 0:21:17.8 0:21:23.7 6:52
134 5074 Timothy Wilkins 32 M 30-39 Baltimore MD 0:21:20.9 0:21:24.4 6:53
135 310 Eric Hickman 23 M 20-29 Baltimore MD 0:21:21.3 0:23:12.6 6:53
136 1117 Joelle Chall 33 F 30-39 Washington DC 0:21:21.8 0:21:25.5 6:53
137 4242 Alec Sanvidge 14 M 11-15 Glen Burnie MD 0:21:23.0 0:21:38.7 6:54
138 1557 Jennifer Drabo 39 F 30-39 Abingdon MD 0:21:24.3 0:21:25.3 6:54
139 3726 Kurt Overton 43 M 40-44 Baltimore MD 0:21:26.2 0:21:30.9 6:55
140 1863 John Frank 41 M 40-44 Baltimore MD 0:21:26.7 0:21:27.9 6:55
141 836 Jason Bowman 41 M 40-44 Havre de Grace MD 0:21:27.3 0:21:30.3 6:55
142 2306 Jeff Hindle 42 M 40-44 baltimore MD 0:21:28.2 0:21:35.1 6:55
143 1822 Elizabeth Flynn 43 F 40-44 Ellicott City MD 0:21:29.2 0:21:33.1 6:56
144 211 Tammy Liu 48 F Top Fin Ellicott City MD 0:21:28.5 0:21:31.4 6:55
145 2189 Evan Hartig 28 M 20-29 Baltimore MD 0:21:33.8 0:23:29.3 6:57
146 2210 Michael Haun 31 M 30-39 York PA 0:21:34.4 0:24:53.6 6:57
147 1433 Vince DeMario 22 M 20-29 Westminster MD 0:21:34.7 0:22:53.0 6:57
148 2961 Josh Levinson 43 M 40-44 Towson MD 0:21:34.9 0:22:34.9 6:57
149 1448 Nick DeSimone 43 M 40-44 Glen Burnie MD 0:21:36.0 0:21:42.5 6:58
150 2528 Kevin Johnson 37 M 30-39 Annapolis MD 0:21:37.3 0:21:39.8 6:58
151 1104 Paul Caywood 42 M 40-44 Swarthmore PA 0:21:38.0 0:21:42.8 6:59
152 4449 Stephen Simon 50 M 50-54 Sparks MD 0:21:38.3 0:21:39.7 6:59
153 2230 Jeffrey Heiges 10 M 1-10 Ellicott City MD 0:21:38.4 0:21:49.4 6:59
154 2963 Ben Levinson 14 M 11-15 Towson MD 0:21:38.6 0:22:31.6 6:59
155 4350 Andreas Sexton 45 M 45-49 Perryville MD 0:21:39.2 0:21:50.7 6:59
156 3650 Donald O'Brien 56 M 55-59 Westminster MD 0:21:41.2 0:21:47.3 7:00
157 4647 Peter Stine 44 M 40-44 Baltimore MD 0:21:43.0 0:21:46.0 7:00
158 2830 Scott Kus 15 M 11-15 Baltimore MD 0:21:46.2 0:22:30.5 7:01
159 3216 Jeffrey Matteson 45 M 45-49 Abingdon MD 0:21:46.2 0:22:15.8 7:01
160 4331 Janeth Scott 52 F 50-54 Columbia MD 0:21:48.6 0:21:56.8 7:02
161 1563 Theresa Driscoll 33 F 30-39 Nottingham MD 0:21:49.5 0:21:57.2 7:02
162 4183 Mike Runge 47 M 45-49 Catonsville MD 0:21:50.4 0:21:55.0 7:03
163 900 Maxwell Brooks 62 M 60-64 Glen Burnie MD 0:21:50.9 0:21:55.4 7:03
164 1544 kirk douglass 42 M 40-44 abingdon MD 0:21:51.4 0:22:33.0 7:03
165 4046 Steve Renshaw 33 M 30-39 Bel Air MD 0:21:55.6 0:21:58.1 7:04
166 956 Laura Bunte 43 F 40-44 Sparks MD 0:21:55.8 0:21:58.3 7:04
167 5140 Blair Wooton 30 F 30-39 Baltimore MD 0:21:57.1 0:22:03.4 7:05
168 628 Robert Barkhouser 50 M 50-54 Sparks MD 0:21:57.1 0:23:51.6 7:05
169 474 Kristin Albrecht 30 F 30-39 Baltimore MD 0:21:57.1 0:21:59.3 7:05
170 792 Brian Bonn 31 M 30-39 Columbia MD 0:21:58.0 0:22:39.3 7:05
171 4344 Lauren Seserko 26 F 20-29 Baltimore MD 0:21:58.9 0:22:21.1 7:05
172 3178 Jessica Marshall 34 F 30-39 Baltimore MD 0:21:59.8 0:23:32.0 7:05
173 2247 Benjamin Hemler 31 M 30-39 Frederick MD 0:22:06.1 0:22:10.6 7:08
174 4556 Paul Speargas 40 M 40-44 Baltimore MD 0:22:09.3 0:24:52.1 7:09
175 1261 Marie Therese Cooper 38 F 30-39 Columbia MD 0:22:09.4 0:22:10.8 7:09
176 623 John Barbour 59 M 55-59 Pasadena MD 0:22:09.6 0:22:14.1 7:09
177 2556 Heather Jordan 31 F 30-39 Baltimore MD 0:22:10.1 0:23:29.8 7:09
178 604 Tim Ball 46 M 45-49 Annapolis MD 0:22:14.3 0:23:18.1 7:10
179 1555 Drew Doyle 38 M 30-39 Millersville MD 0:22:14.5 0:22:17.4 7:10
180 3702 maisie oneill 15 F 11-15 freeland MD 0:22:16.7 0:22:27.0 7:11
181 3701 hazel oneill 15 F 11-15 freeland MD 0:22:16.9 0:22:26.9 7:11
182 2569 David Jun 30 M 30-39 Ellicott City MD 0:22:18.9 0:22:27.7 7:12
183 4575 Tom Stadler 26 M 20-29 Ellicott City MD 0:22:19.3 0:22:26.2 7:12
184 4899 Franz Vergara 32 M 30-39 Columbia MD 0:22:19.5 0:22:22.9 7:12
185 358 Mark Dyson 35 M 30-39 Sparks MD 0:22:20.2 0:22:52.5 7:12
186 2134 David Hall 40 M 40-44 Baltimore MD 0:22:21.0 0:23:38.1 7:13
187 1472 David DiGregorio 55 M 55-59 White Marsh MD 0:22:22.5 0:22:31.0 7:13
188 503 Jason Alwine 42 M 40-44 New Freedom PA 0:22:24.8 0:22:41.7 7:14
189 1746 Juan Fernandez 51 M 50-54 Ellicott City MD 0:22:25.2 0:22:33.2 7:14
190 739 christopher johanson 52 M 50-54 Baltimore MD 0:22:27.9 0:22:42.8 7:15
191 4842 Wilson Trueheart 66 M 65-69 Baltimore MD 0:22:28.9 0:22:30.9 7:15
192 3864 Steven Phillips 54 M 50-54 Crofton MD 0:22:29.1 0:22:35.5 7:15
193 4325 Brett Schwartzbart 37 M 30-39 Ellicott City MD 0:22:29.5 0:22:36.3 7:15
194 2973 Erin Lewis 33 F 30-39 Baltimore MD 0:22:30.7 0:22:44.7 7:15
195 1197 Mark Cochran 52 M 50-54 Linthicum MD 0:22:30.9 0:22:33.6 7:15
196 541 Jim Archibald 65 M 65-69 Cockeysville MD 0:22:31.5 0:22:36.1 7:16
197 595 Alexander Bahus 27 M 20-29 Severn MD 0:22:32.1 0:22:35.7 7:16
198 2290 James Hicks 24 M 20-29 kingsville MD 0:22:33.2 0:23:16.4 7:16
199 593 Frank Bahus 61 M 60-64 Severn MD 0:22:34.0 0:22:37.4 7:17
200 725 Gail Betz 27 F 20-29 Baltimore MD 0:22:39.0 0:23:10.7 7:18
201 1913 Stacie Gallagher 35 F 30-39 Baltimore MD 0:22:39.1 0:23:21.3 7:18
202 1086 James Casey 43 M 40-44 Baltimore MD 0:22:39.1 0:22:41.4 7:18
203 410 Paul Bachmann 41 M 40-44 Glenelg MD 0:22:41.7 0:23:02.3 7:19
204 4944 Scott Walton 32 M 30-39 Jarrettsville MD 0:22:42.6 0:22:50.7 7:19
205 3935 Matthew Proctor 27 M 20-29 Nottingham MD 0:22:42.7 0:22:48.0 7:19
206 4048 Kara Restivo 33 F 30-39 Sykesville MD 0:22:45.8 0:22:54.7 7:20
207 3632 Jim Norton 58 M 55-59 Linthicum MD 0:22:46.8 0:22:53.5 7:21
208 2231 Jeff Heiges 46 M 45-49 Ellicott City MD 0:22:47.5 0:22:58.3 7:21
209 221 Rachel Smetana 26 F 20-29 Baltimore MD 0:22:49.5 0:25:17.5 7:22
210 376 Steve Crump 31 M 30-39 Baltimore MD 0:22:50.0 0:24:45.8 7:22
211 2459 Karyn Insler 29 F 20-29 Annapolis MD 0:22:53.5 0:23:05.2 7:23
212 1928 Julia Gardner 22 F 20-29 Bethesda MD 0:22:55.4 0:25:03.9 7:24
213 4061 Matthew Rice 43 M 40-44 Baltimore MD 0:22:56.5 0:25:14.9 7:24
214 5206 Ryan Zemel 31 M 30-39 Parkton MD 0:22:57.6 0:23:17.0 7:24
215 5014 Kathleen Werkheiser 42 F 40-44 Cockeysville MD 0:22:57.8 0:24:15.6 7:24
216 1029 Sam Camuso 37 M 30-39 Baltimore MD 0:22:58.0 0:27:28.8 7:25
217 1574 Sarah Dukeshire 26 F 20-29 Baltimore MD 0:22:58.1 0:25:22.5 7:25
218 2463 sam irwin 19 M 16-19 westminster MD 0:22:59.4 0:24:04.7 7:25
219 1367 Kathy Daumer 38 F 30-39 Baltimore MD 0:22:59.8 0:23:04.8 7:25
220 919 Nicholas Brown 39 M 30-39 Nottingham MD 0:23:00.4 0:24:35.7 7:25
221 1135 Shawn Chelton 54 M 50-54 Sparks MD 0:23:00.5 0:25:05.8 7:25
222 1644 Daniel Eisenhauer 53 M 50-54 Jonestown PA 0:23:01.8 0:23:16.6 7:25
223 236 Abby Moritz 16 F 16-19 Pontavedra FL 0:23:02.3 0:23:05.0 7:26
224 118 F. Joseph Harvatine 52 M 50-54 Sykesville MD 0:23:02.6 0:23:16.3 7:26
225 2797 Erin Kreger 32 F 30-39 Baltimore MD 0:23:04.1 0:24:48.4 7:26
226 2150 Susie Hammer 39 F 30-39 Columbia MD 0:23:04.8 0:24:46.7 7:26
227 4669 Brian Stricker 54 M 50-54 Woodstock MD 0:23:05.5 0:23:09.1 7:27
228 4981 Ashley Weaver 25 F 20-29 Baltimore MD 0:23:06.0 0:23:14.9 7:27
229 19 Ian Dyer 22 M 20-29 Bel Air MD 0:23:07.4 0:25:12.2 7:27
230 3754 David Panzarella 27 M 20-29 Baltimore MD 0:23:09.6 0:27:12.0 7:28
231 4309 Jaclyn Scholten 29 F 20-29 Baltimore MD 0:23:10.6 0:23:28.6 7:28
232 1315 Bonnie Crochunis 36 F 30-39 Marriottsville MD 0:23:11.0 0:23:19.3 7:29
233 3329 Frank Mckenzie 52 M 50-54 Bel Air MD 0:23:11.1 0:23:37.9 7:29
234 3337 Kristen McManus 36 F 30-39 ELLICOTT CITY MD 0:23:11.9 0:24:22.0 7:29
235 3473 Ronald Moore 33 M 30-39 Baltimore MD 0:23:13.6 0:24:17.1 7:29
236 736 Saskia Bijtjes 37 F 30-39 Baltimore MD 0:23:14.3 0:24:58.6 7:30
237 1622 Dan Edelstein 34 M 30-39 Baltimore MD 0:23:16.9 0:23:30.6 7:30
238 1688 Thomas Evans 45 M 45-49 Sykesville MD 0:23:17.5 0:23:37.0 7:31
239 3171 Ray Marocco 37 M 30-39 Towson MD 0:23:17.6 0:23:20.9 7:31
240 2696 Thomas Kimbel 53 M 50-54 Baltimore MD 0:23:19.0 0:24:46.1 7:31
241 1319 matthew crowder 34 M 30-39 catonsville MD 0:23:20.3 0:23:28.5 7:32
242 235 Victor Keelan 13 M 11-15 Ellicott City MD 0:23:20.3 0:23:24.2 7:32
243 330 Vitto Pasko 42 M 40-44 New Freedom MD 0:23:21.2 0:23:31.4 7:32
244 2620 Caitlin Keefe 23 F 20-29 Timonium MD 0:23:21.9 0:23:44.5 7:32
245 2720 Jeremy Kittredge 22 M 20-29 Baltimore MD 0:23:22.2 0:24:22.7 7:32
246 1422 Patrick Delaney 32 M 30-39 Annapolis MD 0:23:22.8 0:24:01.1 7:32
247 1156 Gregory Chrest 30 M 30-39 Towson MD 0:23:22.9 0:23:48.8 7:32
248 4637 Laveta Stewart 37 F 30-39 Baltimore MD 0:23:23.1 0:26:31.5 7:33
249 4049 Anthony Restivo 32 M 30-39 Sykesville MD 0:23:23.1 0:23:32.0 7:33
250 4342 Evan Seltzer 32 M 30-39 Reisterstown MD 0:23:23.6 0:24:40.9 7:33
251 4166 Mike Rowan 43 M 40-44 Towson MD 0:23:26.8 0:23:46.2 7:34
252 200 Andrew Zellinger 36 M 30-39 Baltimore MD 0:23:26.8 0:23:36.7 7:34
253 507 Antonette Amato 26 F 20-29 Baltimore MD 0:23:26.9 0:23:45.3 7:34
254 1036 Matt Caporaletti 33 M 30-39 Columbia MD 0:23:28.0 0:23:45.5 7:34
255 1037 Stephanie Caporaletti 33 F 30-39 Columbia MD 0:23:28.6 0:23:45.6 7:34
256 4358 Greg Shaffer 38 M 30-39 Timonium MD 0:23:29.6 0:25:09.3 7:35
257 2686 Kimberly Kile 34 F 30-39 Parkville MD 0:23:30.2 0:26:39.4 7:35
258 4215 David Sahnow 52 M 50-54 Baltimore MD 0:23:31.1 0:23:55.3 7:35
259 5172 Thomas Young 41 M 40-44 Perryville MD 0:23:31.4 0:23:36.1 7:35
260 4529 Heather Snyder 30 F 30-39 Columbia MD 0:23:31.5 0:23:50.4 7:35
261 1347 Bernardo DaCosta 31 M 30-39 BALTIMORE MD 0:23:31.9 0:23:36.7 7:35
262 2246 Bob Hemler 60 M 60-64 ELLICOTT CITY MD 0:23:33.2 0:23:37.1 7:36
263 2283 Allison Hess 31 F 30-39 Fallston MD 0:23:33.2 0:24:37.6 7:36
264 3727 Evynn Overton 40 F 40-44 Baltimore MD 0:23:34.7 0:23:40.2 7:36
265 4218 Lisa Salvatore 33 F 30-39 Baltimore MD 0:23:37.6 0:24:05.1 7:37
266 4895 miko veldkamp 32 M 30-39 cockeysville MD 0:23:37.6 0:27:39.2 7:37
267 2299 Jeffrey Hill 26 M 20-29 Baltimore MD 0:23:38.0 0:25:06.6 7:37
268 1279 Brian Corwell 40 M 40-44 Baltimore MD 0:23:38.1 0:26:23.5 7:37
269 3265 Sean McCaslin 35 M 30-39 Baltimore MD 0:23:39.0 0:23:51.1 7:38
270 1173 Stephanie Clark 34 F 30-39 Philadelphia PA 0:23:39.1 0:23:49.1 7:38
271 1154 Andrew Chrest 34 M 30-39 Baltimore MD 0:23:39.1 0:23:50.0 7:38
272 4216 Owen Sahnow 13 M 11-15 Baltimore MD 0:23:39.2 0:24:02.0 7:38
273 4237 Andrew Santarpia 15 M 11-15 Odenton MD 0:23:39.6 0:25:21.4 7:38
274 4633 Rick Stewart 40 M 40-44 phoenix MD 0:23:40.0 0:24:58.1 7:38
275 5019 Daniel Westen 28 M 20-29 Ijamsville MD 0:23:42.0 0:28:16.8 7:39
276 3735 Tricia Paden 43 F 40-44 Hanover MD 0:23:43.2 0:23:46.0 7:39
277 2178 Katie Harrington 32 F 30-39 Nottingham MD 0:23:43.7 0:23:51.4 7:39
278 46 Todd Merrill 46 M 45-49 Woodstock MD 0:23:43.8 0:24:58.9 7:39
279 1695 Stevie Eveland 29 F 20-29 Baltimore MD 0:23:44.9 0:28:31.0 7:39
280 1017 Michael Callahan 33 M 30-39 Abingdon MD 0:23:45.5 0:24:55.4 7:40
281 548 Maggie Arnold 39 F 30-39 Baltimore MD 0:23:46.4 0:25:12.6 7:40
282 5209 Jonathan Ziegler 47 M 45-49 Baltimore MD 0:23:46.5 0:24:08.7 7:40
