See age grade % via the 'Additional Data' menu.

Have A Drink On Me 5K
Clifton Park, NY
Saturday, May 04, 2019

Timing by ARE Event Productions
Awards Report


Place Bib Name City State Age Sex DivPlace Div NET Time NET Pace GUN Time
1 474 Colin Crowley Ballston Spa NY 42 M 1 M4049 0:18:11 5:51 0:18:11 5:51
2 927 Daniel Rogers Rensselaer NY 23 M 1 M2029 0:18:51 6:04 0:18:51 6:04
3 40 Alex Gilgore Schenectady NY 25 M 2 M2029 0:18:53 6:05 0:18:54 6:05
4 897 Greg Hart Saratoga Springs NY 30 M 1 M3039 0:19:19 6:13 0:19:19 6:13
5 16 Russell Brown Troy NY 26 M 3 M2029 0:19:19 6:13 0:19:19 6:13
6 486 Zachary Decant Cohoes NY 32 M 2 M3039 0:19:26 6:16 0:19:28 6:16
7 144 David Troischt Mechanicville NY 52 M 1 M5059 0:19:36 6:19 0:19:38 6:19
8 112 Cameron Wariner Troy NY 24 M 4 M2029 0:19:38 6:19 0:19:43 6:21
9 7 Amy Babeu Cohoes NY 26 F 1 F2029 0:19:45 6:22 0:19:46 6:22
10 147 Rick Zachgo Rexford NY 48 M 2 M4049 0:19:54 6:25 0:19:54 6:25
11 386 Tom Benedetto Queensbury NY 25 M 5 M2029 0:19:57 6:26 0:19:58 6:26
12 743 Zabion Powell Pittsfield MA 18 M 1 M1019 0:19:59 6:26 0:19:59 6:26
13 726 Sean Parnett Albany NY 28 M 6 M2029 0:20:04 6:28 0:20:04 6:28
14 95 Amanda Ryan Cohoes NY 26 F 2 F2029 0:20:04 6:28 0:20:04 6:28
15 829 Paul Tabeek Schenectady NY 32 M 3 M3039 0:20:22 6:34 0:20:25 6:34
16 761 Christopher Reynold Colonie NY 36 M 4 M3039 0:20:34 6:38 0:20:34 6:38
17 937 Gered Burns Colonie NY 34 M 5 M3039 0:20:41 6:40 0:20:47 6:42
18 22 Fabio Carvalho Rensselaer NY 24 M 7 M2029 0:20:41 6:40 0:20:47 6:42
19 431 Graig Carbino Ballston Spa NY 35 M 6 M3039 0:20:48 6:42 0:20:48 6:42
20 366 Gabe Anderson Saratoga Springs NY 42 M 3 M4049 0:21:04 6:47 0:21:04 6:47
21 800 Rachael Shine Clifton Park NY 23 F 3 F2029 0:21:06 6:48 0:21:09 6:49
22 106 David Streitman Menands NY 25 M 8 M2029 0:21:06 6:48 0:21:09 6:49
23 53 Nahmel Jones Latham NY 31 M 7 M3039 0:21:08 6:48 0:21:13 6:50
24 680 John McCloskey Clifton Park NY 30 M 8 M3039 0:21:14 6:51 0:21:16 6:51
25 176 Ashley Wheeler Rexford NY 28 F 4 F2029 0:21:18 6:52 0:21:18 6:52
26 741 Derek Powell Pittsfield MA 46 M 4 M4049 0:21:19 6:52 0:21:20 6:52
27 759 Paul Reittinger Clifton Park NY 34 M 9 M3039 0:21:27 6:54 0:21:33 6:56
28 294 James Gordon Ballston Lake NY 37 M 10 M3039 0:21:33 6:56 0:21:34 6:57
29 815 Dave Stadtlander Albany NY 44 M 5 M4049 0:21:29 6:55 0:21:35 6:57
30 627 Andrew Krupski Ballston Spa NY 29 M 9 M2029 0:21:41 6:59 0:21:41 6:59
31 932 Ryan Henderson Schenectady NY 29 M 10 M2029 0:21:42 6:59 0:21:43 7:00
32 132 Leroy Osberg Ballston Spa NY 54 M 2 M5059 0:21:41 6:59 0:21:43 7:00
33 708 Jason Napoleon Albany NY 45 M 6 M4049 0:21:44 7:00 0:21:45 7:00
34 881 Dana Wiwczar Ballston Spa NY 37 F 1 F3039 0:21:52 7:03 0:21:54 7:03
35 916 Art Picard Clifton Park NY 49 M 7 M4049 0:21:51 7:02 0:22:01 7:06
36 631 Nick Lamando Queensbury NY 60 M 1 M6069 0:21:58 7:05 0:22:02 7:06
37 758 Gregory Reinhart Hannacroix NY 28 M 11 M2029 0:21:57 7:04 0:22:02 7:06
38 122 Steve Gibbs Clifton Park NY 46 M 8 M4049 0:22:02 7:06 0:22:04 7:06
39 295 Aimee Gordon Ballston Lake NY 36 F 2 F3039 0:22:04 7:06 0:22:05 7:07
40 658 Kyle Macey Troy NY 30 M 11 M3039 0:22:06 7:07 0:22:06 7:07
41 938 Joseph Belokopitsky Mamaroneck NY 32 M 12 M3039 0:22:07 7:07 0:22:13 7:09
42 173 Nickolai Swain Scotia NY 18 M 2 M1019 0:21:36 6:57 0:22:15 7:10
43 940 Matt Proulx Schenectady NY 43 M 9 M4049 0:22:16 7:10 0:22:19 7:11
44 466 Denis Cote East Berne NY 48 M 10 M4049 0:22:17 7:11 0:22:22 7:12
45 434 Edward Carroll Clifton Park NY 48 M 11 M4049 0:22:23 7:13 0:22:30 7:15
46 908 Chris Lavery Albany NY 27 M 12 M2029 0:22:27 7:14 0:22:30 7:15
47 635 Sara Lanesey Gansevoort NY 32 F 3 F3039 0:22:39 7:18 0:22:39 7:18
48 409 Raymond Brown Saratoga Springs NY 53 M 3 M5059 0:22:40 7:18 0:22:41 7:18
49 616 Eric Kennedy Saratoga Springs NY 57 M 4 M5059 0:22:44 7:19 0:22:44 7:19
50 682 Mike McDonald Clifton Park NY 32 M 13 M3039 0:22:25 7:13 0:22:45 7:20
51 214 Peter Herrig Waterford NY 39 M 14 M3039 0:21:56 7:04 0:22:46 7:20
52 600 Michael Jeanmaire Clifton Park NY 31 M 15 M3039 0:22:44 7:19 0:22:52 7:22
53 728 Steven Pascarella Rotterdam NY 30 M 16 M3039 0:22:51 7:21 0:22:53 7:22
54 699 Travis Moore Ballston Lake NY 46 M 12 M4049 0:22:51 7:21 0:22:56 7:23
55 652 Dan Lvov Clifton Park NY 34 M 17 M3039 0:21:51 7:02 0:22:57 7:23
56 504 Mark Dolan Albany NY 55 M 5 M5059 0:22:54 7:22 0:22:57 7:24
57 123 Melissa Grandjean Glenville NY 40 F 1 F4049 0:23:09 7:27 0:23:09 7:27
58 742 Xavier Powell Pitts MA 24 M 13 M2029 0:23:11 7:28 0:23:11 7:28
59 929 Hadyn Archambeault Mechanicville NY 15 M 3 M1019 0:23:12 7:28 0:23:13 7:29
60 695 Diane Miller Clifton Park NY 48 F 2 F4049 0:23:14 7:29 0:23:15 7:29
61 42 Nicolas Gural Troy NY 23 M 14 M2029 0:23:14 7:29 0:23:20 7:31
62 941 Alex Gagnon Schenectady NY 26 M 15 M2029 0:23:07 7:27 0:23:24 7:32
63 717 Alex Olbrych Boston MA 28 M 16 M2029 0:23:21 7:31 0:23:28 7:33
64 182 John Deguardi Ballston Spa NY 58 M 6 M5059 0:23:23 7:32 0:23:28 7:33
65 933 Kate Dowling Scarsdale NY 40 F 3 F4049 0:23:31 7:35 0:23:32 7:35
66 865 Michael Wallner Mechanicville NY 54 M 7 M5059 0:23:30 7:34 0:23:33 7:35
67 690 Keiran McNay Glenmont NY 10 M 4 M1019 0:23:33 7:35 0:23:35 7:36
68 190 Matthew Robinson-Lo Albany NY 38 M 18 M3039 0:23:37 7:36 0:23:42 7:38
69 188 Jason Pensabene Latham NY 42 M 13 M4049 0:23:38 7:37 0:23:42 7:38
70 120 Stephen Cupp Mechanicville NY 44 M 14 M4049 0:23:41 7:38 0:23:44 7:39
71 752 Sean Quirk Schenectady NY 29 M 17 M2029 0:23:36 7:36 0:23:46 7:39
72 473 Kevin Crosier Dalton MA 47 M 15 M4049 0:23:40 7:37 0:23:49 7:40
73 430 Mike Carbino Ballston Spa NY 62 M 2 M6069 0:23:51 7:41 0:23:51 7:41
74 315 Luis F Clemente Menands NY 45 M 16 M4049 0:23:49 7:40 0:23:54 7:42
75 377 Bill Balfoort Ballston Lake NY 44 M 17 M4049 0:23:46 7:39 0:23:54 7:42
76 216 Timothy Landis Clifton Park NY 55 M 8 M5059 0:23:04 7:26 0:23:55 7:42
77 87 Chris Renzi Malta NY 36 M 19 M3039 0:23:50 7:41 0:23:56 7:42
78 406 Anthony Broccolo Albany NY 43 M 18 M4049 0:23:53 7:42 0:23:57 7:43
79 266 John Vandish Clifton Park NY 36 M 20 M3039 0:23:46 7:39 0:23:57 7:43
80 419 Kim Buff Clifton Park NY 43 F 4 F4049 0:23:53 7:42 0:24:00 7:44
81 164 Joshua Palmer Rensselaer NY 26 M 18 M2029 0:23:04 7:26 0:24:02 7:44
82 18 Nathan Burrell Menands NY 26 M 19 M2029 0:23:42 7:38 0:24:02 7:44
83 357 Bob Wilson Ballston Lake NY 61 M 3 M6069 0:23:59 7:43 0:24:03 7:45
84 33 Michael Fernandez Ballston Lake NY 51 M 9 M5059 0:23:15 7:29 0:24:03 7:45
85 911 Colin Lengyel Clifton Park NY 32 M 21 M3039 0:24:05 7:45 0:24:09 7:47
86 795 Kelly Seymour Burnt Hills NY 33 F 4 F3039 0:23:54 7:42 0:24:15 7:49
87 387 John Bensetler Albany NY 43 M 19 M4049 0:24:05 7:45 0:24:16 7:49
88 802 Mark Shoemakers Slingerlands NY 45 M 20 M4049 0:24:12 7:48 0:24:19 7:50
89 888 Sean Wyse Latham NY 42 M 21 M4049 0:24:17 7:49 0:24:22 7:51
90 910 Phillip White Ballston Spa NY 43 M 22 M4049 0:23:27 7:33 0:24:23 7:51
91 296 Kim Herzl-Betz Albany NY 33 F 5 F3039 0:24:21 7:51 0:24:24 7:51
92 624 Timothy Koppenhafer Clifton Park NY 35 M 22 M3039 0:24:10 7:47 0:24:26 7:52
93 138 Amanda Siy Clifton Park NY 33 F 6 F3039 0:24:23 7:51 0:24:26 7:52
94 119 John Bateman Waterford NY 53 M 10 M5059 0:23:50 7:41 0:24:28 7:53
95 142 Michelle Storm Ballston Lake NY 35 F 7 F3039 0:24:26 7:52 0:24:29 7:53
96 336 Andy Laporta Clifton Park NY 46 M 23 M4049 0:23:57 7:43 0:24:31 7:54
97 408 Sarah Brown New York NY 33 F 8 F3039 0:24:29 7:53 0:24:32 7:54
98 730 Brian Patneaude Schenectady NY 44 M 24 M4049 0:24:19 7:50 0:24:39 7:56
99 789 David Sawyer Gansevoort NY 34 M 23 M3039 0:24:35 7:55 0:24:39 7:56
100 879 Mark Wilson Clifton Park NY 47 M 25 M4049 0:24:36 7:55 0:24:40 7:57
101 493 Theresa Delorenzo Waterford NY 41 F 5 F4049 0:24:34 7:55 0:24:41 7:57
102 51 Joe Ihnatolya Ballston Lake NY 34 M 24 M3039 0:23:55 7:42 0:24:44 7:58
103 875 Kevin White Clifton Park NY 60 M 4 M6069 0:24:32 7:54 0:24:44 7:58
104 445 Patrick Clare Clifton Park NY 44 M 26 M4049 0:24:39 7:56 0:24:45 7:58
105 734 Carin Perkins Clifton Park NY 40 F 6 F4049 0:24:39 7:56 0:24:48 7:59
106 703 Tim Mulligan Pittsfield MA 46 M 27 M4049 0:24:42 7:57 0:24:51 8:00
107 886 Nathaniel Wood Schenectady NY 30 M 25 M3039 0:24:36 7:56 0:24:52 8:01
108 371 Ritchie Assini Schenectady NY 25 F 5 F2029 0:24:47 7:59 0:24:54 8:01
109 718 Lauren Olbrych Boston MA 27 F 6 F2029 0:24:51 8:00 0:24:58 8:03
110 896 Debbie Moeckel Charlton NY 50 F 1 F5059 0:24:55 8:01 0:24:59 8:03
111 722 Jeffrey Opalka Waterford NY 43 M 28 M4049 0:24:59 8:03 0:25:04 8:05
112 137 Kyle Siy Clifton Park NY 33 M 26 M3039 0:24:55 8:01 0:25:05 8:05
113 719 Cathy Oldrich Valatie NY 44 F 7 F4049 0:24:53 8:01 0:25:05 8:05
114 613 Matisyahu Kelleher Saratoga Springs NY 58 M 11 M5059 0:24:32 7:54 0:25:09 8:06
115 805 Wesley Skeffington Ballston Lake NY 39 M 27 M3039 0:24:58 8:03 0:25:10 8:06
116 582 Michael Hertle Kingston NY 44 M 29 M4049 0:24:38 7:56 0:25:11 8:07
117 645 Kimberly Lengyel Clifton Park NY 31 F 9 F3039 0:25:08 8:06 0:25:12 8:07
118 258 Patrick Doody Troy NY 47 M 30 M4049 0:25:04 8:05 0:25:12 8:07
119 390 Jason Bethon Cohoes NY 35 M 28 M3039 0:25:05 8:05 0:25:12 8:07
120 602 Stacy Jeff Clifton Park NY 35 F 10 F3039 0:24:32 7:54 0:25:12 8:07
121 934 Keith Johnston Saratoga Springs NY 29 M 20 M2029 0:25:07 8:05 0:25:16 8:08
122 311 Adam Vaughn Watervliet NY 33 M 29 M3039 0:24:44 7:58 0:25:17 8:08
123 637 Jeff Lapell Queensbury NY 59 M 12 M5059 0:25:03 8:04 0:25:17 8:08
124 402 Kyle Boyd Menands NY 28 M 21 M2029 0:24:33 7:55 0:25:21 8:10
125 140 Shane Squires Clifton Park NY 50 M 13 M5059 0:25:13 8:07 0:25:22 8:10
126 427 Peter Campisi Clifton Park NY 41 M 31 M4049 0:25:21 8:10 0:25:25 8:11
127 124 Christine Hollmer Clifton Park NY 54 F 2 F5059 0:25:20 8:10 0:25:30 8:13
128 883 Audrey Woinoski Freehold NY 26 F 7 F2029 0:24:34 7:55 0:25:31 8:13
129 774 Megan Rogers Boston MA 26 F 8 F2029 0:25:06 8:05 0:25:36 8:15
130 481 Colin Dalton Troy NY 28 M 22 M2029 0:25:33 8:14 0:25:38 8:15
131 326 Peter Fitzgerald Schenectady NY 22 M 23 M2029 0:25:18 8:09 0:25:38 8:15
132 364 Danny Anderson Burnt Hills NY 47 M 32 M4049 0:25:14 8:08 0:25:40 8:16
133 12 Michael Blais Troy NY 28 M 24 M2029 0:25:31 8:13 0:25:42 8:17
134 447 Daniel Clark Schenectady NY 33 M 30 M3039 0:25:36 8:15 0:25:42 8:17
135 827 Peter T Sturn Fort Edward NY 53 M 14 M5059 0:25:34 8:14 0:25:45 8:17
136 609 Jean Kalwas Clifton Park NY 60 F 1 F6069 0:25:39 8:16 0:25:46 8:18
137 346 Nate Recheizer Schenectady NY 27 M 25 M2029 0:25:40 8:16 0:25:51 8:19
138 327 Peggi-Jeann Flood Dalton MA 43 F 8 F4049 0:25:44 8:17 0:25:51 8:20
139 793 Ken Secor Albany NY 50 M 15 M5059 0:25:47 8:18 0:25:52 8:20
140 931 Michael Morgante Saratoga Springs NY 37 M 31 M3039 0:25:48 8:19 0:25:58 8:22
141 850 Morgan Urbanek Rensselaer NY 23 F 9 F2029 0:25:15 8:08 0:26:00 8:23
142 565 MacKenzie Halse Watervliet NY 31 F 11 F3039 0:25:43 8:17 0:26:05 8:24
143 56 Sarah Kaminsky Troy NY 23 F 10 F2029 0:25:21 8:10 0:26:06 8:24
144 630 Peter Lafnitzegger Albany NY 49 M 33 M4049 0:25:58 8:22 0:26:09 8:25
145 782 Michael Rozell Queensbury NY 62 M 5 M6069 0:25:48 8:19 0:26:11 8:26
146 510 Luke Dosiek Niskayuna NY 37 M 32 M3039 0:26:09 8:25 0:26:12 8:26
147 521 Jim Faranda Glenville NY 51 M 16 M5059 0:26:00 8:23 0:26:13 8:27
148 577 Jessica Henesy Troy NY 33 F 12 F3039 0:25:45 8:18 0:26:13 8:27
149 126 Linda Kimmey Clifton Park NY 60 F 2 F6069 0:26:04 8:24 0:26:14 8:27
150 779 Amanda Rose Gloversville NY 39 F 13 F3039 0:25:34 8:14 0:26:14 8:27
151 208 Justin Selby Amsterdam NY 36 M 33 M3039 0:25:27 8:12 0:26:14 8:27
152 372 Emily Auletta Clifton Park NY 37 F 14 F3039 0:25:49 8:19 0:26:15 8:27
153 195 Lori Beck Amsterdam NY 45 F 9 F4049 0:25:34 8:14 0:26:18 8:28
154 640 Regina Leach Clifton Park NY 59 F 3 F5059 0:26:09 8:25 0:26:18 8:28
155 380 Becky Barclay Averill Park NY 27 F 11 F2029 0:25:19 8:09 0:26:20 8:29
156 681 Lisa McDade Clifton Park NY 41 F 10 F4049 0:25:58 8:22 0:26:23 8:30
157 418 Keith Buff Clifton Park NY 43 M 34 M4049 0:26:14 8:27 0:26:23 8:30
158 289 Richard Wolfe III Troy NY 32 M 34 M3039 0:25:04 8:05 0:26:26 8:31
159 753 Gregg Rahn Schenectady NY 28 M 26 M2029 0:26:23 8:30 0:26:29 8:32
160 740 Erin Porambo Troy NY 32 F 15 F3039 0:26:19 8:29 0:26:32 8:33
161 309 Daniel Taney Clifton Park NY 40 M 35 M4049 0:26:04 8:24 0:26:33 8:33
162 464 Andrew Corsini Latham NY 30 M 35 M3039 0:25:36 8:15 0:26:34 8:33
163 468 Caroline Couser Melrose NY 22 F 12 F2029 0:26:27 8:31 0:26:34 8:33
164 302 Danielle Tremblay Halfmoon NY 28 F 13 F2029 0:26:33 8:33 0:26:34 8:34
165 139 Karen Sonnelitter Cohoes NY 38 F 16 F3039 0:26:30 8:32 0:26:40 8:35
166 300 Beth Smassanow Ballston Lake NY 37 F 17 F3039 0:26:38 8:35 0:26:40 8:35
167 121 Greg Gaston Clifton Park NY 48 M 36 M4049 0:26:08 8:25 0:26:41 8:36
168 255 Chris Carmel Waterford NY 24 M 27 M2029 0:26:30 8:32 0:26:42 8:36
169 442 Paul Charbonneau Rexford NY 45 M 37 M4049 0:26:07 8:25 0:26:42 8:36
170 141 Mark Stark Clifton Park NY 55 M 17 M5059 0:25:55 8:21 0:26:42 8:36
171 790 Stacey Schaffer Clifton Park NY 50 F 4 F5059 0:26:08 8:25 0:26:44 8:37
172 604 Steve Jiampetti Clifton Park NY 51 M 18 M5059 0:26:08 8:25 0:26:44 8:37
173 78 Jenny Ming East Nassau NY 36 F 18 F3039 0:26:45 8:37 0:26:46 8:37
174 36 Scott Frament Rensselaer NY 28 M 28 M2029 0:25:59 8:22 0:26:47 8:38
175 234 Ron Moraski Waterford NY 51 M 19 M5059 0:26:35 8:34 0:26:47 8:38
176 257 Ray Carmel Albany NY 28 M 29 M2029 0:26:40 8:35 0:26:51 8:39
177 615 Rachel Kengle Albany NY 28 F 14 F2029 0:26:15 8:27 0:26:51 8:39
178 878 Darren Wilson Buskirk NY 46 M 38 M4049 0:26:37 8:34 0:26:54 8:40
179 455 Vincent Cocchiarell Hoboken NJ 28 M 30 M2029 0:26:17 8:28 0:26:55 8:40
180 407 Michael Bromm Valley Falls NY 59 M 20 M5059 0:26:44 8:37 0:26:56 8:40
181 237 Marie Smallman Waterford NY 51 F 5 F5059 0:26:05 8:24 0:26:58 8:41
182 479 Kaitlyn Curley Clifton Park NY 23 F 15 F2029 0:26:56 8:40 0:26:59 8:41
183 28 Jamie Dicesare Albany NY 33 F 19 F3039 0:26:46 8:37 0:27:05 8:43
184 420 Joshua Burke Canton NY 27 M 31 M2029 0:26:56 8:40 0:27:06 8:44
185 441 Staci Chadwick Saugerties NY 29 F 16 F2029 0:26:57 8:41 0:27:06 8:44
186 57 Patrick Kervin Delmar NY 35 M 36 M3039 0:26:49 8:38 0:27:07 8:44
187 236 Eric Smallman Waterford NY 51 M 21 M5059 0:26:14 8:27 0:27:07 8:44
188 808 Kristyn Smith Clifton Park NY 41 F 11 F4049 0:26:46 8:37 0:27:09 8:45
189 880 Tracey Wilson Saratoga Springs NY 38 F 20 F3039 0:26:18 8:28 0:27:11 8:45
190 762 James Rhodes Ballston Spa NY 54 M 22 M5059 0:27:01 8:42 0:27:16 8:47
191 360 Nicole Abrams Fort Edward NY 31 F 21 F3039 0:27:04 8:43 0:27:16 8:47
192 887 Michael Wright Albany NY 65 M 6 M6069 0:27:12 8:46 0:27:17 8:47
193 8 Nicole Banach Rensselaer NY 27 F 17 F2029 0:26:58 8:41 0:27:20 8:48
194 114 Stacey Widera Glenmont NY 23 F 18 F2029 0:26:59 8:41 0:27:20 8:48
195 47 Christopher Hoskins Troy NY 24 M 32 M2029 0:26:41 8:36 0:27:21 8:49
196 318 Matt Beecher Ballston Spa NY 32 M 37 M3039 0:27:04 8:43 0:27:25 8:50
197 766 Matthew Rielly Schenectady NY 37 M 38 M3039 0:27:11 8:45 0:27:27 8:51
198 221 Bill Rowe Waterford NY 62 M 7 M6069 0:26:35 8:34 0:27:28 8:51
199 331 Mary Ann Haigh Croghan NY 52 F 6 F5059 0:27:14 8:46 0:27:30 8:51
200 882 Michael Wiwczar Malta NY 40 M 39 M4049 0:26:53 8:39 0:27:31 8:52
201 544 Carolyn George Albany NY 65 F 3 F6069 0:27:25 8:50 0:27:32 8:52
202 411 Daniel Brown Ballston Spa NY 73 M 1 M70+ 0:27:27 8:51 0:27:33 8:52
203 398 Christina Bolton Ballston Lake NY 41 F 12 F4049 0:27:05 8:43 0:27:34 8:53
204 642 William Lebeau Ballston Lake NY 49 M 40 M4049 0:27:05 8:43 0:27:34 8:53
205 885 Jonathan Wolf Clifton Park NY 13 M 5 M1019 0:26:37 8:34 0:27:34 8:53
206 834 Conor Terry Clifton Park NY 24 M 33 M2029 0:27:24 8:49 0:27:36 8:53
207 715 Justin Ochrym Ballston Lake NY 30 M 39 M3039 0:26:25 8:31 0:27:37 8:54
208 693 Jaime Michelucci Mechanicville NY 39 F 22 F3039 0:27:27 8:50 0:27:39 8:54
209 628 Erik Kuffel Saratoga Springs NY 30 M 40 M3039 0:26:28 8:31 0:27:39 8:54
210 301 Dave Smassanow Ballston Lake NY 37 M 41 M3039 0:27:37 8:54 0:27:40 8:54
211 811 Emily Soape Saratoga Springs NY 38 F 23 F3039 0:26:29 8:32 0:27:40 8:55
212 525 Alyssa Filkins Rensselaer NY 27 F 19 F2029 0:27:24 8:50 0:27:40 8:55
213 586 Ashleigh Holmes Schenectady NY 24 F 20 F2029 0:27:24 8:50 0:27:40 8:55
214 351 John Shillieto Milton NY 56 M 23 M5059 0:27:36 8:53 0:27:41 8:55
215 725 Thomas Ostrander Saratoga Springs NY 54 M 24 M5059 0:27:39 8:54 0:27:46 8:56
216 432 Christy Cardinale Buffalo NY 37 F 24 F3039 0:27:40 8:55 0:27:48 8:57
217 906 Alston Jones Ballston Spa NY 30 M 42 M3039 0:27:22 8:49 0:27:52 8:59
218 660 Candice Maciariello Slingerlands NY 38 F 25 F3039 0:27:44 8:56 0:27:53 8:59
219 76 Jenny McNay Glenmont NY 47 F 13 F4049 0:27:31 8:52 0:27:54 8:59
220 691 Ewan McNay Glenmont NY 49 M 41 M4049 0:27:33 8:52 0:27:55 8:59
221 824 Meredith Streeter Albany NY 42 F 14 F4049 0:27:39 8:54 0:27:56 9:00
222 325 Jean Raymon Fakhour Troy NY 34 M 43 M3039 0:26:40 8:35 0:27:56 9:00
223 86 Zachary Prodrick Schenectady NY 33 M 44 M3039 0:27:57 9:00 0:27:58 9:01
224 405 Ryan Brindle Gloversville NY 37 M 45 M3039 0:27:20 8:48 0:28:00 9:01
225 161 Noah Monge Clifton Park NY 29 F 21 F2029 0:27:12 8:46 0:28:04 9:02
226 482 Kevin Daugherty Buffalo NY 38 M 46 M3039 0:27:55 8:59 0:28:04 9:02
227 585 Kara Hogan Mechanicville NY 30 F 26 F3039 0:27:22 8:49 0:28:04 9:02
228 59 Sheryar Khan Watervliet NY 28 M 34 M2029 0:27:46 8:57 0:28:04 9:03
229 744 Michael Powell Troy NY 25 M 35 M2029 0:27:25 8:50 0:28:05 9:03
230 667 Heather Marks Watervliet NY 30 F 27 F3039 0:27:47 8:57 0:28:05 9:03
231 61 Lindsey Klinge Troy NY 31 F 28 F3039 0:27:54 8:59 0:28:08 9:04
232 928 Quinn Douglas Hudson NY 25 M 36 M2029 0:27:53 8:59 0:28:08 9:04
233 422 John Burmeister Troy NY 34 M 47 M3039 0:28:00 9:01 0:28:09 9:04
234 863 Amy Walker Fort Edward NY 51 F 7 F5059 0:27:58 9:00 0:28:09 9:04
235 894 Bentley Wong Astoria NY 26 M 37 M2029 0:27:10 8:45 0:28:11 9:04
236 368 Kelly Armer Ballston Spa NY 52 F 8 F5059 0:27:05 8:43 0:28:13 9:05
237 487 Jennifer Decuyper Ballston Lake NY 36 F 29 F3039 0:27:59 9:01 0:28:13 9:05
238 935 Mary Schulte Saratoga Springs NY 29 F 22 F2029 0:28:04 9:02 0:28:15 9:06
239 617 Jenette Kervin Delmar NY 34 F 30 F3039 0:27:56 9:00 0:28:15 9:06
240 809 David Smith Clifton Park NY 43 M 42 M4049 0:27:52 8:59 0:28:17 9:06
241 837 Donna Thompson Clifton Park NY 60 F 4 F6069 0:28:02 9:02 0:28:17 9:07
242 330 Benjamin Greenstone Clifton Park NY 36 M 48 M3039 0:28:09 9:04 0:28:18 9:07
243 655 Carly MacArthur Ballston Lake NY 37 F 31 F3039 0:27:49 8:57 0:28:18 9:07
244 233 Karen Moraski Waterford NY 45 F 15 F4049 0:28:06 9:03 0:28:19 9:07
245 379 Kathleen Barclay Ballston Lake NY 42 F 16 F4049 0:27:49 8:57 0:28:19 9:07
246 596 Abigail Jackson Glenville NY 38 F 32 F3039 0:27:50 8:58 0:28:20 9:07
247 435 Erin Carroll Albany NY 28 F 23 F2029 0:27:39 8:54 0:28:21 9:08
248 554 David Gleason Schenectady NY 39 M 49 M3039 0:28:02 9:02 0:28:22 9:08
249 736 Amy Piche West Sand Lake NY 42 F 17 F4049 0:28:02 9:02 0:28:23 9:08
250 290 Holly Zarrelli Schenectady NY 29 F 24 F2029 0:27:54 8:59 0:28:23 9:08
251 562 Elizabeth Gross Averill Park NY 36 F 33 F3039 0:28:03 9:02 0:28:23 9:08
252 924 Michael Burrell Clifton Park NY 62 M 8 M6069 0:27:40 8:55 0:28:23 9:09
253 930 Alexandra Tarantell Ballston Lake NY 32 F 34 F3039 0:27:38 8:54 0:28:25 9:09
254 394 Christine Blair Ballston Lake NY 37 F 35 F3039 0:27:34 8:53 0:28:26 9:09
255 654 Joann Lyons Clifton Park NY 62 F 5 F6069 0:28:05 9:03 0:28:27 9:10
256 238 Matthew Stott Albany NY 34 M 50 M3039 0:27:42 8:55 0:28:29 9:10
257 517 Carey Fairlie Saratoga Springs NY 29 F 25 F2029 0:28:02 9:02 0:28:29 9:11
258 739 Jill Pollizatto Schenectady NY 39 F 36 F3039 0:27:46 8:56 0:28:30 9:11
259 775 John Rogers Clifton Park NY 56 M 25 M5059 0:28:02 9:02 0:28:30 9:11
260 907 Kellie Bean Gansevoort NY 27 F 26 F2029 0:28:09 9:04 0:28:31 9:11
261 41 Christopher Grzymal Cohoes NY 24 M 38 M2029 0:27:29 8:51 0:28:36 9:13
262 113 Stephanie Wertz Rensselaer NY 36 F 37 F3039 0:28:17 9:07 0:28:36 9:13
263 541 Jay Garrity Albany NY 35 M 51 M3039 0:28:05 9:03 0:28:37 9:13
264 38 Heather Galloway Ballston Lake NY 49 F 18 F4049 0:28:05 9:03 0:28:37 9:13
265 592 Kalin Hutchinson Ballston Spa NY 30 F 38 F3039 0:27:57 9:00 0:28:38 9:13
266 212 Darlene Eng Clifton Park NY 33 F 39 F3039 0:27:54 8:59 0:28:44 9:15
267 197 Alicia Deruscio Fonda NY 24 F 27 F2029 0:28:02 9:02 0:28:45 9:15
268 421 Paul Burlingame Averill Park NY 51 M 26 M5059 0:28:19 9:07 0:28:45 9:16
269 165 Sarah Raymond Troy NY 12 F 1 F1019 0:27:48 8:57 0:28:45 9:16
270 912 Joseph Baj Mechanicville NY 42 M 43 M4049 0:27:49 8:58 0:28:47 9:16
271 72 Amanda Marsh Rensselaer NY 26 F 28 F2029 0:28:27 9:10 0:28:47 9:16
272 444 Jamie Christensen Poestenkill NY 44 F 19 F4049 0:28:33 9:12 0:28:47 9:16
273 458 Mark Conticchio Clifton Park NY 31 M 52 M3039 0:28:17 9:06 0:28:48 9:17
