See age grade % via the 'Additional Data' menu.

38th Annual Cardiac Classic 5K
Schenectady, NY
Thursday, November 28, 2019

Timing by ARE Event Productions
5k Awards Report


Place Bib Name Age Div Sex City State NET Time NET Pace GUN Time GUN Pace
1 545 Louis Serafini 28 M2029 M Somerville MA 0:14:36 4:42 0:14:36 4:42
2 515 Matt Lange 24 M2029 M Schenectady NY 0:15:13 4:54 0:15:13 4:54
3 390 Otis Ubriaco 26 M2029 M Lancaster PA 0:15:37 5:02 0:15:37 5:02
4 718 Isaac Menis 18 M1319 M Schenectady NY 0:16:41 5:22 0:16:41 5:22
5 332 Holden Maynard 20 M2029 M Schenectady NY 0:16:49 5:25 0:16:49 5:25
6 1094 Nick Grock 15 M1319 M Schenectady NY 0:17:14 5:33 0:17:14 5:33
7 1098 Michael Cooley 40 M4049 M Delmar NY 0:17:23 5:36 0:17:23 5:36
8 320 Peter Rowell 30 M3039 M Albany NY 0:17:29 5:38 0:17:30 5:38
9 74 Matthew Sinnenberg 18 M1319 M Burnt Hills NY 0:17:37 5:41 0:17:37 5:41
10 873 Michael Buyaskas 22 M2029 M Clifton Park NY 0:17:39 5:41 0:17:39 5:41
11 24 Alex Gilgore 26 M2029 M Scotia NY 0:17:46 5:44 0:17:47 5:44
12 845 Samantha Roecker 28 F2029 F Ballston Lake NY 0:17:52 5:45 0:17:53 5:46
13 1040 Tony Comanzo 19 M1319 M Schenectady NY 0:18:12 5:52 0:18:12 5:52
14 1009 Robert Irwin 46 M4049 M Guilderland NY 0:18:12 5:52 0:18:13 5:52
15 752 Jack Schiavo 16 M1319 M Schenectady NY 0:18:13 5:52 0:18:15 5:53
16 1058 Chris Camp 36 M3039 M Hillsdale NJ 0:18:16 5:53 0:18:16 5:53
17 328 Allison Fernandez 22 F2029 F Ballston Lake NY 0:18:19 5:54 0:18:19 5:54
18 887 Devin Decker 15 M1319 M Schenectady NY 0:18:20 5:54 0:18:21 5:55
19 21 Richard Homenick 25 M2029 M Schenectady NY 0:18:37 6:00 0:18:38 6:00
20 524 Michael Ryan 31 M3039 M Schenectady NY 0:18:39 6:00 0:18:40 6:01
21 816 Daniel Westman 22 M2029 M Fultonville NY 0:18:42 6:01 0:18:43 6:02
22 349 Jeremy McNamara 40 M4049 M Albany NY 0:18:44 6:02 0:18:45 6:03
23 635 Brad Schierhorn 27 M2029 M Schenectady NY 0:18:50 6:04 0:18:50 6:04
24 170 Scott Crane 31 M3039 M Huntington Station NY 0:18:59 6:07 0:18:59 6:07
25 909 Evan Boyle 15 M1319 M Schenectady NY 0:19:05 6:09 0:19:05 6:09
26 225 Heidi Stears 27 F2029 F Ballston Spa NY 0:19:08 6:10 0:19:09 6:10
27 525 Timothy Ryan 31 M3039 M Schenectady NY 0:19:12 6:11 0:19:14 6:12
28 704 Megan James 30 F3039 F Charlton NY 0:19:15 6:12 0:19:16 6:12
29 488 Kerry Flower 19 F1319 F Schenectady NY 0:19:16 6:12 0:19:16 6:13
30 587 Charlie Ragone 21 M2029 M Schenectady NY 0:19:21 6:14 0:19:21 6:14
31 720 Ed Menis 55 M5059 M Schenectady NY 0:19:21 6:14 0:19:21 6:14
32 585 Brien Ragone 43 M4049 M Schenectady NY 0:19:21 6:14 0:19:22 6:14
33 867 Renee Tolan 45 F4049 F Clifton Park NY 0:19:25 6:15 0:19:26 6:16
34 11 Shaun Roth 38 M3039 M Ballston Lake NY 0:19:28 6:16 0:19:28 6:16
35 151 Richard Sheward 34 M3039 M Brookline MA 0:19:26 6:16 0:19:29 6:16
36 273 Thomas Hartnett Jr. 31 M3039 M Schenectady NY 0:19:29 6:16 0:19:31 6:17
37 1000 Tim Rickert 19 M1319 M Niskayuna NY 0:19:33 6:18 0:19:33 6:18
38 640 Matthew Forshey 22 M2029 M Scotia NY 0:19:32 6:18 0:19:35 6:18
39 662 Dennis Seaman 33 M3039 M Schenectady NY 0:19:25 6:15 0:19:36 6:19
40 100 Jonathan Knickerbocker 32 M3039 M Rensselaer NY 0:19:37 6:19 0:19:38 6:19
41 1171 Paul Tabeek 32 M3039 M Schenectady NY 0:19:40 6:20 0:19:43 6:21
42 173 Jonathan Guthan 42 M4049 M Scotia NY 0:19:42 6:21 0:19:44 6:21
43 403 Neil Desiderio 29 M2029 M Dedham MA 0:19:53 6:24 0:19:56 6:25
44 346 Amelia Kokernak 20 F2029 F Schenectady NY 0:19:54 6:25 0:19:57 6:25
45 831 Troy Dibble 13 M1319 M Montclair NJ 0:19:58 6:26 0:19:58 6:26
46 330 Robby Guzzo 19 M1319 M Niskayuna NY 0:19:59 6:26 0:20:07 6:29
47 347 Charlotte Kokernak 18 F1319 F Schenectady NY 0:20:07 6:29 0:20:09 6:30
48 687 Kevin Curley 52 M5059 M Schenectady NY 0:20:08 6:29 0:20:11 6:30
49 321 Emily Taft 29 F2029 F Albany NY 0:20:09 6:29 0:20:11 6:30
50 558 Thomas Kolman 29 M2029 M Boston MA 0:20:09 6:29 0:20:20 6:33
51 1014 Joel Wakesberg 34 M3039 M Rockville MD 0:20:20 6:33 0:20:23 6:34
52 139 Adam Mazel 43 M4049 M Schenectady NY 0:20:23 6:34 0:20:25 6:34
53 848 Kyle Jerreld 20 M2029 M Schenectady NY 0:20:27 6:35 0:20:28 6:36
54 361 Evan Skufca 15 M1319 M Schenectady NY 0:20:27 6:35 0:20:28 6:36
55 616 Joe Sgarlata 32 M3039 M Niskayuna NY 0:20:28 6:36 0:20:30 6:36
56 459 Joseph Shiang 53 M5059 M Schenectady NY 0:20:27 6:35 0:20:33 6:37
57 293 Bob Miller 45 M4049 M Scotia NY 0:20:30 6:36 0:20:33 6:37
58 618 Jason Bull 38 M3039 M Schenectady NY 0:20:31 6:37 0:20:33 6:37
59 656 Greg Stevens 35 M3039 M Charlton NY 0:20:32 6:37 0:20:34 6:38
60 966 Greg Rashford 41 M4049 M Schenectady NY 0:20:35 6:38 0:20:37 6:39
61 1042 Garrick Smith-Growick 16 M1319 M Schenectady NY 0:20:39 6:39 0:20:39 6:39
62 460 Elan Shiang 20 M2029 M Schenectady NY 0:20:36 6:38 0:20:43 6:40
63 448 Marc Shapiro 41 M4049 M Rockville Centre NY 0:20:30 6:36 0:20:43 6:41
64 1003 Olivia Armenia 14 F1319 F Schenectady NY 0:20:41 6:40 0:20:44 6:41
65 1075 Jacob Gilson 14 M1319 M Niskayuna NY 0:20:39 6:39 0:20:47 6:42
66 750 Mark Blanchfield 53 M5059 M Schenectady NY 0:20:43 6:40 0:20:49 6:42
67 732 Johan Bosman 59 M5059 M Schenectady NY 0:20:49 6:42 0:20:50 6:43
68 331 Steve Maynard 44 M4049 M Schenectady NY 0:20:50 6:43 0:20:52 6:43
69 784 Paul Young 54 M5059 M North Andover MA 0:20:53 6:44 0:20:54 6:44
70 329 Judy Guzzo 52 F5059 F Niskayuna NY 0:20:53 6:44 0:20:56 6:45
71 137 Danielle Gajewski 23 F2029 F Danville NH 0:20:53 6:44 0:20:57 6:45
72 982 Jennifer Bennice 40 F4049 F Rexford NY 0:20:57 6:45 0:21:02 6:46
73 126 Gabe Tabak 35 M3039 M Washington DC 0:21:00 6:46 0:21:06 6:48
74 410 Maxwell Wang 12 M112 M Schenectady NY 0:21:08 6:48 0:21:09 6:49
75 1079 Tina Greene 46 F4049 F Schenectady NY 0:21:11 6:49 0:21:13 6:50
76 1069 David Moraga 20 M2029 M Niskayuna NY 0:20:47 6:42 0:21:15 6:51
77 592 Billie McClosky 17 F1319 F Schenectady NY 0:21:12 6:50 0:21:17 6:51
78 397 Darren Pearson 34 M3039 M Williamson NY 0:21:10 6:49 0:21:26 6:54
79 562 Andrew Campbell 62 M6069 M Albany NY 0:21:29 6:55 0:21:30 6:56
80 889 Emma Lupe 13 F1319 F Schenectady NY 0:21:29 6:55 0:21:31 6:56
81 1127 Greg Romanov 26 M2029 M Charlton NY 0:21:20 6:52 0:21:31 6:56
82 285 Brian Bennett 49 M4049 M Schenectady NY 0:21:27 6:55 0:21:31 6:56
83 1048 Chris Pisani 30 M3039 M Adams Center NY 0:21:37 6:58 0:21:43 7:00
84 930 Ian Quinn 45 M4049 M Concord MA 0:21:37 6:58 0:21:43 7:00
85 563 Daniel Burns 15 M1319 M Scotia NY 0:21:38 6:58 0:21:43 7:00
86 984 Jackson Bennice 13 M1319 M Rexford NY 0:21:39 6:59 0:21:44 7:00
87 375 Elizabeth Gallagher 23 F2029 F Washington DC 0:21:38 6:58 0:21:50 7:02
88 248 Michael Murtagh 59 M5059 M Glenville NY 0:21:50 7:02 0:21:51 7:02
89 424 Max Kokurin 29 M2029 M Glenville NY 0:21:19 6:52 0:21:53 7:03
90 540 Rocco Serafini 60 M6069 M Schenectady NY 0:21:54 7:03 0:21:55 7:04
91 307 Anthony Knapick 15 M1319 M Schenectady NY 0:21:52 7:03 0:21:57 7:04
92 729 Erica Wasserbach 20 F2029 F Schenectady NY 0:21:35 6:57 0:21:59 7:05
93 707 Daniel Marino 37 M3039 M Glenville NY 0:21:36 6:57 0:22:00 7:05
94 469 Garrett Sisson 26 M2029 M Mechanicville NY 0:21:28 6:55 0:22:05 7:07
95 538 Thomas Mason 26 M2029 M Schenectady NY 0:21:54 7:03 0:22:11 7:09
96 566 James Forbes 65 M6069 M Valley Falls NY 0:22:11 7:09 0:22:16 7:10
97 976 Dan Haggerty 35 M3039 M Schenectady NY 0:21:55 7:04 0:22:16 7:10
98 483 Matt Loffredo 22 M2029 M Salem NH 0:22:13 7:09 0:22:16 7:10
99 1124 Basil Gutch 14 M1319 M Schenectady NY 0:22:10 7:08 0:22:17 7:11
100 35 Patrick Sharkey 34 M3039 M Schenectady NY 0:22:12 7:09 0:22:19 7:11
101 471 Brandon Sisson 28 M2029 M Cambridge MA 0:21:43 7:00 0:22:19 7:11
102 701 Jesse Bradt 29 M2029 M Schenectady NY 0:22:06 7:07 0:22:20 7:12
103 719 Alice Menis 20 F2029 F Schenectady NY 0:22:13 7:09 0:22:20 7:12
104 413 Seth Leon 56 M5059 M Marina Del Rey CA 0:22:16 7:11 0:22:22 7:12
105 210 Anton Conto 20 M2029 M Schenectady NY 0:22:20 7:12 0:22:23 7:13
106 601 Adam Zawilinski 47 M4049 M Schenectady NY 0:22:14 7:10 0:22:29 7:14
107 503 Marshall Pagano 36 M3039 M Schenectady NY 0:22:19 7:11 0:22:29 7:15
108 546 Gabi Drummond 26 F2029 F Somerville MA 0:22:19 7:11 0:22:29 7:15
109 769 Luke Carlson 27 M2029 M Schenectady NY 0:22:17 7:11 0:22:29 7:15
110 445 Jamie Kelly 35 M3039 M Schenectady NY 0:22:24 7:13 0:22:30 7:15
111 604 Niall Williams 25 M2029 M Schenectady NY 0:22:20 7:12 0:22:30 7:15
112 639 Ashley Forshey 25 F2029 F Killeen TX 0:22:25 7:13 0:22:31 7:15
113 1131 Beth Irwin 15 F1319 F Guilderland NY 0:22:29 7:14 0:22:31 7:15
114 1139 Aaron Mearns 38 M3039 M Beverly MA 0:22:12 7:09 0:22:31 7:15
115 53 Trevor Grigas 19 M1319 M Schenectady NY 0:22:16 7:10 0:22:31 7:15
116 502 James Pagano 29 M2029 M Schenectady NY 0:22:22 7:12 0:22:32 7:15
117 96 Hunter Phillips 15 M1319 M Schenectady NY 0:22:28 7:14 0:22:32 7:15
118 1023 Dan Stevens 28 M2029 M Ballston Lake NY 0:22:21 7:12 0:22:32 7:16
119 422 Erin Rightmyer 35 F3039 F Delmar NY 0:22:28 7:14 0:22:32 7:16
120 230 Nicholas Torres 12 M112 M Schenectady NY 0:22:27 7:14 0:22:33 7:16
121 358 Jon Atwell 54 M5059 M Loudonville NY 0:22:26 7:14 0:22:35 7:17
122 356 Marty Dolan 18 M1319 M Schenectady NY 0:22:23 7:13 0:22:36 7:17
123 217 Ami Jo Benny-Rielly 38 F3039 F Schenectady NY 0:22:34 7:16 0:22:37 7:17
124 574 Joe Benny 41 M4049 M Albany NY 0:22:34 7:16 0:22:38 7:17
125 815 Ryan Maxwell 27 M2029 M New York City NY 0:22:31 7:15 0:22:38 7:17
126 1010 Jason Chlopecki 44 M4049 M Glenville NY 0:22:28 7:14 0:22:38 7:17
127 283 Matt Damiano 29 F2029 F Somerville MA 0:22:16 7:10 0:22:38 7:18
128 681 Brian McLaughlin 50 M5059 M Glenville NY 0:22:35 7:16 0:22:39 7:18
129 622 Tim Hartman Sr 57 M5059 M Schenectady NY 0:22:32 7:15 0:22:41 7:19
130 44 Laura Rickmyre 35 F3039 F Pattersonville NY 0:22:14 7:10 0:22:42 7:19
131 463 Aidan Percenti 13 M1319 M Schenectady NY 0:22:39 7:18 0:22:45 7:20
132 1165 Michael Fernandez 51 M5059 M Ballston Lake NY 0:22:41 7:18 0:22:47 7:20
133 944 Ryan Stewart 20 M2029 M Schenectady NY 0:22:37 7:17 0:22:47 7:20
134 263 Cory Zielinski 33 M3039 M Buffalo NY 0:22:44 7:19 0:22:49 7:21
135 1119 David Quick 41 M4049 M Bedford NH 0:22:30 7:15 0:22:49 7:21
136 1081 Tyler Greene 15 M1319 M Schenectady NY 0:22:45 7:20 0:22:50 7:21
137 306 Jerry Rock 48 M4049 M Rexford NY 0:22:41 7:18 0:22:53 7:22
138 625 Will Hedden 16 M1319 M Rexford NY 0:22:44 7:19 0:22:57 7:23
139 782 Ryan Ghizzoni 25 M2029 M Schenectady NY 0:22:48 7:21 0:23:00 7:25
140 72 Jonathan Ricciardi 23 M2029 M Pattersonville NY 0:23:01 7:25 0:23:01 7:25
141 728 Joseph Romano 21 M2029 M Schenectady NY 0:22:37 7:17 0:23:01 7:25
142 409 Luke Miller 24 M2029 M Niskayuna NY 0:22:44 7:19 0:23:02 7:25
143 408 Nicole Van Oort 23 F2029 F Schenectady NY 0:22:52 7:22 0:23:02 7:25
144 775 Victoria Padula 20 F2029 F Niskayuna NY 0:23:00 7:24 0:23:06 7:27
145 776 Samantha Padula 20 F2029 F Niskayuna NY 0:23:00 7:24 0:23:06 7:27
146 862 Skyler Smith 15 F1319 F Niskayuna NY 0:22:58 7:24 0:23:07 7:27
147 446 Marc Mangino 30 M3039 M Schenectady NY 0:23:02 7:25 0:23:08 7:27
148 857 David Price 50 M5059 M Clifton Park NY 0:22:49 7:21 0:23:09 7:27
149 1024 Will Russell 32 M3039 M East Greenbush NY 0:22:51 7:22 0:23:09 7:28
150 229 Ryan Torres 12 M112 M Schenectady NY 0:23:03 7:26 0:23:10 7:28
151 1115 Drake Brown 14 M1319 M Schenectady NY 0:22:55 7:23 0:23:10 7:28
152 760 Jason Battaglia 10 M112 M Glenville NY 0:23:01 7:25 0:23:11 7:28
153 792 Sam Cassella 9 M112 M Schenectady NY 0:22:59 7:24 0:23:12 7:28
154 1029 Stefan Baumgarten 20 M2029 M Ballston Spa NY 0:22:46 7:20 0:23:13 7:29
155 176 Marisa Divietro 21 F2029 F Schenectady NY 0:22:56 7:23 0:23:15 7:29
156 825 Aaron Wilkins 35 M3039 M Albany NY 0:22:50 7:21 0:23:16 7:30
157 931 Nolan Curwen 26 M2029 M Schenectady NY 0:22:42 7:19 0:23:16 7:30
158 85 Anthony Tamburello 45 M4049 M Glassboro NJ 0:23:03 7:25 0:23:17 7:30
159 47 Darryl Bray 47 M4049 M Niskayuna NY 0:23:08 7:27 0:23:17 7:30
160 89 Douglas Secor 39 M3039 M Scotia NY 0:23:15 7:29 0:23:19 7:31
161 605 Jonathan Turnock 33 M3039 M Schenectady NY 0:23:19 7:31 0:23:27 7:33
162 823 Emma Gepfert 15 F1319 F Albany NY 0:22:29 7:15 0:23:27 7:33
163 264 Joel Shapiro 43 M4049 M Schenectady NY 0:23:14 7:29 0:23:28 7:34
164 888 Madison Andrasy 17 F1319 F Schenectady NY 0:23:25 7:33 0:23:29 7:34
165 871 Peter Wilde 17 M1319 M Niskayuna NY 0:23:18 7:30 0:23:31 7:35
166 1123 Christiaan Van Niekerk 17 M1319 M Schenectady NY 0:23:11 7:28 0:23:33 7:35
167 276 Sarah Zakrzewski 18 F1319 F Schenectady NY 0:23:13 7:29 0:23:33 7:35
168 242 Andrew Marshall 32 M3039 M Schenectady NY 0:23:30 7:34 0:23:34 7:36
169 129 Leo Brown 30 M3039 M Somerville MA 0:23:03 7:25 0:23:38 7:37
170 26 Tom Crane 62 M6069 M Plainview NY 0:23:33 7:35 0:23:40 7:37
171 700 John Glaser 55 M5059 M Schenectady NY 0:23:30 7:34 0:23:40 7:38
172 808 Ryan Smith 13 M1319 M Schenectady NY 0:23:39 7:37 0:23:41 7:38
173 692 David Flannelly 32 M3039 M Stratford NJ 0:23:19 7:31 0:23:41 7:38
174 759 Dan Battaglia 49 M4049 M Glenville NY 0:23:32 7:35 0:23:42 7:38
175 292 Emily Miller 13 F1319 F Scotia NY 0:23:36 7:36 0:23:44 7:39
176 957 Ryan Older 19 M1319 M Schenectady NY 0:23:41 7:38 0:23:45 7:39
177 721 Laurie Hoyt 53 F5059 F Schenectady NY 0:23:36 7:36 0:23:47 7:40
178 1080 Ashlee Greene 13 F1319 F Schenectady NY 0:23:41 7:38 0:23:49 7:40
179 697 Steve Healey 51 M5059 M Niskayuna NY 0:23:25 7:33 0:23:49 7:40
180 86 Elizabeth Proietti 16 F1319 F Downingtown PA 0:23:42 7:38 0:23:50 7:41
181 19 David Rowell 67 M6069 M Albany NY 0:23:36 7:36 0:23:51 7:41
182 528 Margot Rogers 32 F3039 F Jamaica Plain MA 0:23:23 7:32 0:23:52 7:41
183 529 Blake Rogers 34 M3039 M Jamaica Plain MA 0:23:24 7:32 0:23:53 7:42
184 1045 Greg Conklin 32 M3039 M Pittsford NY 0:23:30 7:34 0:23:54 7:42
185 736 Matthew Collingwood 34 M3039 M Schenectady NY 0:23:41 7:38 0:23:56 7:43
186 947 Thomas Canestrari 13 M1319 M Schenectady NY 0:23:16 7:30 0:23:57 7:43
187 213 Melissa Grandjean 40 F4049 F Glenville NY 0:23:54 7:42 0:23:57 7:43
188 156 R.A. Lebel 55 M5059 M Ballston Lake NY 0:23:52 7:41 0:23:58 7:43
189 1135 Aryeh Korevaar 12 M112 M Niskayuna NY 0:23:55 7:42 0:23:59 7:43
190 834 Noah Daviero 21 M2029 M Schenectady NY 0:23:32 7:35 0:24:01 7:44
191 865 Sammi Bodenstab 37 F3039 F Ballston Lake NY 0:23:35 7:36 0:24:01 7:44
192 781 Kevin Ghizzoni 28 M2029 M Schenectady NY 0:23:53 7:41 0:24:02 7:44
193 1085 Gabrielle Mazzucco 28 F2029 F Schenectady NY 0:23:43 7:38 0:24:02 7:45
194 432 Joseph Almond 22 M2029 M Schenectady NY 0:23:10 7:28 0:24:03 7:45
195 214 Peter Butryn 62 M6069 M Schenectady NY 0:23:50 7:40 0:24:03 7:45
196 985 Dylan Bennice 9 M112 M Rexford NY 0:23:59 7:44 0:24:04 7:45
197 783 Michael Ghizzoni 23 M2029 M Schenectady NY 0:23:52 7:41 0:24:05 7:45
198 693 Thomas Feldman 35 M3039 M Wakefield MA 0:23:39 7:37 0:24:05 7:46
199 1096 Neil Muscatiello 42 M4049 M Amsterdam NY 0:23:41 7:38 0:24:06 7:46
200 916 Anthony Fiore 16 M1319 M Schenectady NY 0:23:38 7:37 0:24:07 7:46
201 858 Sarah Ferreira 30 F3039 F Troy NY 0:23:54 7:42 0:24:07 7:46
202 664 Christopher Dangelo 40 M4049 M Brooklyn NY 0:23:38 7:37 0:24:08 7:47
203 1147 Mish Kirstein 19 M1319 M Schenectady NY 0:24:00 7:44 0:24:10 7:47
204 489 Nick Isom 17 M1319 M Schenectady NY 0:23:55 7:42 0:24:11 7:47
205 526 Kelsey Ryan 28 F2029 F Schenectady NY 0:24:02 7:45 0:24:14 7:48
206 716 Robert Piccirillo 55 M5059 M Schenectady NY 0:24:06 7:46 0:24:14 7:48
207 177 Matt Divietro 24 M2029 M Schenectady NY 0:23:57 7:43 0:24:14 7:48
208 725 Jeff Levin 44 M4049 M Schenectady NY 0:23:47 7:40 0:24:15 7:49
209 900 Chris Bain 38 M3039 M Moorestown NJ 0:23:58 7:43 0:24:17 7:49
210 724 Jack Levin 14 M1319 M Schenectady NY 0:24:16 7:49 0:24:19 7:50
211 960 Matthew Cohen 28 M2029 M Schenectady NY 0:24:08 7:47 0:24:20 7:50
212 796 Molly O\'Shea 29 F2029 F New York CA 0:24:09 7:47 0:24:20 7:50
213 757 Megan Daviero 19 F1319 F Schenectady NY 0:24:05 7:46 0:24:20 7:50
214 1160 Nicola Macneil 46 F4049 F Rotterdam NY 0:23:59 7:44 0:24:21 7:50
215 1164 John Furry 62 M6069 M Schenectady NY 0:24:09 7:47 0:24:21 7:51
216 416 Colin Schager 14 M1319 M Schenectady NY 0:24:18 7:50 0:24:22 7:51
217 441 Jack Notar 25 M2029 M Williamsburg VA 0:23:54 7:42 0:24:22 7:51
218 22 Christopher Dolinsky 41 M4049 M Saratoga Springs NY 0:24:12 7:48 0:24:23 7:51
219 288 Aidan McTague 14 M1319 M Schenectady NY 0:24:19 7:50 0:24:23 7:51
220 785 Douglas Burns 62 M6069 M Schenectady NY 0:24:10 7:47 0:24:24 7:52
221 955 Nick Reyes 18 M1319 M Schenectady NY 0:23:23 7:32 0:24:24 7:52
222 564 Nick Clark 15 M1319 M Glenville NY 0:24:02 7:44 0:24:25 7:52
223 268 Jenny Debellis 41 F4049 F Latham NY 0:24:02 7:44 0:24:25 7:52
224 717 Marisa Piccirillo 24 F2029 F Schenectady NY 0:24:12 7:48 0:24:26 7:52
225 52 Michael Grigas 52 M5059 M Schenectady NY 0:24:10 7:47 0:24:26 7:52
226 959 Linda Brown 58 F5059 F Schenectady NY 0:24:23 7:51 0:24:27 7:53
227 537 Jake Handerhan 21 M2029 M Schenectady NY 0:24:19 7:50 0:24:29 7:53
228 325 Christopher Boydston 30 M3039 M Schenectady NY 0:24:01 7:44 0:24:30 7:53
229 578 Trevor Whitney 13 M1319 M Altamont NY 0:24:14 7:48 0:24:30 7:54
230 250 Rebecca Cropsey 19 F1319 F Schenectady NY 0:24:25 7:52 0:24:32 7:54
231 249 Daniel Cropsey 56 M5059 M Schenectady NY 0:24:24 7:52 0:24:32 7:54
232 1019 Sara Russell 33 F3039 F East Greenbush NY 0:24:14 7:48 0:24:32 7:54
233 1162 Michael Macintosh Jr. 13 M1319 M Scotia NY 0:23:49 7:40 0:24:33 7:54
234 75 George Baranauskas 66 M6069 M Schenectady NY 0:24:29 7:53 0:24:33 7:54
235 300 Sarah McPartlon 33 F3039 F Schenectady NY 0:24:13 7:48 0:24:34 7:55
236 1030 Michael Baumgarten 22 M2029 M Ballston Spa NY 0:24:09 7:47 0:24:34 7:55
237 54 Christian Grigas 18 M1319 M Schenectady NY 0:24:18 7:50 0:24:34 7:55
238 351 Sean McLane 14 M1319 M Niskayuna NY 0:24:19 7:50 0:24:35 7:55
239 336 Erik Mueller 32 M3039 M Clifton Park NY 0:24:24 7:51 0:24:36 7:55
240 542 Helen Serafini 24 F2029 F Schenectady NY 0:23:54 7:42 0:24:37 7:56
241 754 Joseph Sindoni 31 M3039 M Loudonville NY 0:24:15 7:49 0:24:37 7:56
242 788 Julia Schantz 22 F2029 F Schenectady NY 0:24:30 7:53 0:24:39 7:56
243 360 Joseph Skufca 52 M5059 M Niskayuna NY 0:24:35 7:55 0:24:39 7:56
244 860 Stacia Smith 49 F4049 F Niskayuna NY 0:24:32 7:54 0:24:39 7:57
245 1091 Vincent L. Lecce 42 M4049 M Rochester NY 0:24:09 7:47 0:24:42 7:57
246 1036 Drew Houpt 39 M3039 M Brooklyn NY 0:23:39 7:37 0:24:42 7:57
247 580 Jackson Whitney 8 M112 M Altamont NY 0:24:27 7:52 0:24:44 7:58
248 278 Sam Acevedo 32 M3039 M Voorheesville NY 0:24:31 7:54 0:24:44 7:58
249 936 Erica Feldman 32 F3039 F Troy NY 0:24:16 7:49 0:24:45 7:58
250 577 Elizabeth Whitney 40 F4049 F Altamont NY 0:24:28 7:53 0:24:46 7:59
251 163 Scott Larosa 54 M5059 M Clifton Park NY 0:24:32 7:54 0:24:46 7:59
252 1059 Meaghan Lansley 42 F4049 F California MD 0:24:20 7:50 0:24:46 7:59
253 164 Chris Larosa 14 M1319 M Clifton Park NY 0:24:31 7:54 0:24:47 7:59
254 892 Frank Mueller 60 M6069 M Schenectady NY 0:24:44 7:58 0:24:49 8:00
255 3 Bridgett Frary 59 F5059 F Niskayuna NY 0:24:19 7:50 0:24:52 8:01
256 968 Aidan Graham 16 M1319 M Schenectady NY 0:24:26 7:52 0:24:55 8:01
257 1060 Thomas Lansley 45 M4049 M California MD 0:24:29 7:53 0:24:55 8:01
258 730 Peter Fitzgerald 22 M2029 M Schenectady NY 0:24:37 7:56 0:25:00 8:03
259 36 Chris Homenick 24 M2029 M Schenectady NY 0:24:33 7:54 0:25:00 8:03
260 490 Sean Isom 19 M1319 M Schenectady NY 0:24:45 7:58 0:25:01 8:03
261 294 Michael McPartlon 48 M4049 M Schenectady NY 0:24:40 7:57 0:25:01 8:03
262 178 Mark Ulig 24 F2029 F Schenectady NY 0:24:42 7:57 0:25:01 8:03
263 977 Christine Griffin 32 F3039 F Marlborough MA 0:24:41 7:57 0:25:02 8:04
264 958 John Mahar 64 M6069 M Scotia NY 0:24:42 7:57 0:25:04 8:04
265 138 Zach Gajewski 26 M2029 M Danville NH 0:24:53 8:01 0:25:05 8:05
266 46 Jamie Greenthal 41 M4049 M New York City NY 0:24:36 7:55 0:25:06 8:05
267 843 Lauren Roecker 58 F5059 F Ballston Lake NY 0:24:58 8:02 0:25:06 8:05
268 842 David Roecker 60 M6069 M Ballston Lake NY 0:24:59 8:03 0:25:07 8:05
269 626 Cole Hedden 18 M1319 M Rexford NY 0:24:16 7:49 0:25:09 8:06
270 699 James Healey 12 M112 M Niskayuna NY 0:24:55 8:02 0:25:10 8:06
271 568 Daniel Taft 49 M4049 M Glenville NY 0:24:27 7:52 0:25:14 8:08
272 312 Gavin Dibble 11 M112 M Schenectady NY 0:25:05 8:05 0:25:15 8:08
273 1022 Erin Stevens 30 F3039 F Ballston Lake NY 0:24:56 8:02 0:25:15 8:08
274 221 Brian Mearns 35 M3039 M Albany NY 0:24:46 7:59 0:25:16 8:08
275 897 Lily Harrow 11 F112 F Schenectady NY 0:25:00 8:03 0:25:18 8:09
276 299 Patrick McPartlon 31 M3039 M Schenectady NY 0:24:57 8:02 0:25:18 8:09
277 398 Megan Foley 42 F4049 F Somerville MA 0:25:04 8:05 0:25:21 8:10
278 895 Ryan Harrow 11 M112 M Schenectady NY 0:25:03 8:04 0:25:21 8:10
279 282 Emily Lemmerman 27 F2029 F Somerville MA 0:24:59 8:03 0:25:22 8:10
280 520 Cliff Rohde 54 M5059 M Schenectady NY 0:24:33 7:54 0:25:25 8:11
281 391 Ethan Kelly 27 M2029 M Brooklyn NY 0:25:12 8:07 0:25:25 8:11
282 234 Mark Dequoy 61 M6069 M Schenectady NY 0:24:47 7:59 0:25:25 8:11
283 634 Betsy Henry 58 F5059 F Schenectady NY 0:24:52 8:01 0:25:26 8:12
284 1028 Suzanne Baumgarten 58 F5059 F Ballston Spa NY 0:24:59 8:03 0:25:26 8:12
285 303 Riley Holzman 21 M2029 M Burnt Hills NY 0:25:04 8:05 0:25:27 8:12
286 551 Areta Pidwerbetsky 56 F5059 F Schenectady NY 0:24:59 8:03 0:25:28 8:12
287 18 Lindsey Carlsen 22 F2029 F Galway NY 0:24:54 8:01 0:25:28 8:12
288 1114 Damian Ubriaco 48 M4049 M Schenectady NY 0:25:20 8:10 0:25:29 8:12
289 304 Grace Holzman 19 F1319 F Burnt Hills NY 0:25:07 8:05 0:25:29 8:13
290 401 Melanie Diamond 42 F4049 F Delanson NY 0:25:25 8:11 0:25:30 8:13
