See age grade % via the 'Additional Data' menu.

Freihofer's Run for Women 5K
Albany, NY
Saturday, May 31, 2003

Results by ChampionChip www.gsrs.com

Place Name Bib Age City State Div DivTot Time Pace
1 Marla Runyan 1 34 Gray TN F3034 1/362 0:15:24.4 4:58
2 Colleen De Reuck 2 39 Boulder CO F3539 1/451 0:15:40.4 5:03
3 Blake Russell 6 27 Acton MA F2529 1/285 0:15:42.6 5:04
4 Nicole Jefferson 9 27 Boston MA F2529 2/285 0:15:51.0 5:07
5 Katie McGregor 10 25 Edina MN F2529 3/285 0:15:56.3 5:08
6 Collette Liss 5 30 Indianapolis IN F3034 2/362 0:15:59.8 5:09
7 Ann Marie Brooks 11 24 Boulder CO F2024 1/198 0:16:04.5 5:11
8 Carrie Tollefson 7 26 Minneapolis MN F2529 4/285 0:16:07.2 5:12
9 Sarah Toland 13 24 Boulder CO F2024 2/198 0:16:09.7 5:13
10 Briana Shook 14 22 Univ of Toledo do F2024 3/198 0:16:21.5 5:16
11 Carmen Ayala-Troncoso 405 44 Austin TX F4044 1/497 0:16:46.9 5:25
12 Amy Lyman 25 28 Belchertown MA F2529 5/285 0:16:48.3 5:25
13 Sonja Friend-Uhl 18 32 Wlm Beach FL F3034 3/362 0:16:48.4 5:25
14 Christina Blackmer 2748 27 Peekskill NY F2529 6/285 0:16:48.9 5:25
15 Tara Pointin 26 27 Raleigh NC F2529 7/285 0:16:52.4 5:26
16 Mollie Defrancesco 1601 23 East Greenbush NY F2024 4/198 0:16:57.3 5:28
17 Seana Carmean 53 27 Amherst MA F2529 8/285 0:17:06.7 5:31
18 Andrea Niggemeier 1768 33 Philadelphia PA F3034 4/362 0:17:06.8 5:31
19 Katie Sabino 16 24 RALEIGH NC F2024 5/198 0:17:09.4 5:32
20 Heather Bury 67 28 Morgantown WV F2529 9/285 0:17:09.6 5:32
21 Janet Robertz 404 43 Shorewood MN F4044 2/497 0:17:11.9 5:33
22 Cassandra Henkiel 20 33 Austin TX F3034 5/362 0:17:15.0 5:34
23 Michelle La Fleur 24 31 Savannah GA F3034 6/362 0:17:18.5 5:35
24 Nicole Blood 55 15 Saratoga Springs NY F1519 1/227 0:17:19.0 5:35
25 Liz Guerrini 19 34 Long Beach CA F3034 7/362 0:17:20.3 5:35
26 Marisa Hanson 2751 39 Pleasantlley NY F3539 2/451 0:17:22.0 5:36
27 Melissa Leier 88 27 Waltham MA F2529 10/285 0:17:26.1 5:37
28 Joey Bonfiglio 66 26 Chula Vista CA F2529 11/285 0:17:26.6 5:37
29 Carol LeGate 407 40 Green Bay WI F4044 3/497 0:17:27.6 5:38
30 Brandee Boice 31 28 Holyoke MA F2529 12/285 0:17:30.8 5:39
31 Mary Level Menton 406 40 Coral Springs FL F4044 4/497 0:17:34.7 5:40
32 Joan Benoit Samuelson 400 46 Freeport ME F4549 1/353 0:17:36.2 5:40
33 Heather Webster 93 29 Honeoye Falls NY F2529 13/285 0:17:39.1 5:41
34 Sarah Kramer 408 42 Ogden UT F4044 5/497 0:17:41.4 5:42
35 Amy Beykirch 17 23 CHAPEL HILL NC F2024 6/198 0:17:44.7 5:43
36 Briana Jackucewicz 2647 12 Farmingdale NY F0114 1/499 0:17:45.0 5:43
37 Susan Faber 421 40 Oxford CT F4044 6/497 0:17:46.1 5:44
38 Kimberly Keenan-Kirkpa 30 35 Pittstown NJ F3539 3/451 0:17:50.3 5:45
39 Nicole Kulikov 22 27 Fortllins CO F2529 14/285 0:17:50.7 5:45
40 Deborah Springer 56 29 Syracuse NY F2529 15/285 0:17:51.5 5:45
41 Lindsey Scherf 2746 16 Scarsdale NY F1519 2/227 0:17:59.7 5:48
42 Kate Paddon 435 41 New Hartford CT F4044 7/497 0:18:02.0 5:49
43 Emily Bryans 2737 35 Schenectady NY F3539 4/451 0:18:06.0 5:50
44 Kara-Lynne Kerr 50 24 Brynwr PA F2024 7/198 0:18:06.9 5:50
45 Margaret Bradley 91 23 Falmouth MA F2024 8/198 0:18:08.1 5:51
46 Christine Snow-Reaser 51 37 Dayton ME F3539 5/451 0:18:09.1 5:51
47 Alison Stauber 69 32 Plymouth MN F3034 8/362 0:18:12.6 5:52
48 Anjanette Arabian 27 29 Rockyver OH F2529 16/285 0:18:13.5 5:52
49 Kathryn Martin 428 51 Northport NY F5054 1/250 0:18:15.3 5:53
50 Tara Maguire 2750 34 Katonah NY F3034 9/362 0:18:15.7 5:53
51 Kristen Brennand 90 22 Cambridge MA F2024 9/198 0:18:16.8 5:54
52 Lindsey Ferguson 753 14 Greenfield NY F0114 2/499 0:18:26.0 5:56
53 Lynn Johnson 79 29 N Attleboro MA F2529 17/285 0:18:26.5 5:57
54 Meghan O'Conor 880 17 Saratoga NY F1519 3/227 0:18:26.9 5:57
55 Ruby Solomon 2105 15 Saratoga Springs NY F1519 4/227 0:18:27.8 5:57
56 Rosalva Bonilla 409 40 Anaheim CA F4044 8/497 0:18:29.9 5:58
57 Cathy Pearce 486 41 Chelmsford MA F4044 9/497 0:18:30.2 5:58
58 Laura Feeney 3926 21 Staatsburg NY F2024 10/198 0:18:36.1 6:00
59 Kari Gathen 2739 34 Albany NY F3034 10/362 0:18:38.6 6:01
60 Murphee Hayes-Falls 82 30 Marathon NY F3034 11/362 0:18:42.7 6:02
61 Katherine Danner 1146 29 Alpine NY F2529 18/285 0:18:43.3 6:02
62 Kirsten Hornbach 1297 18 Saratoga Springs NY F1519 5/227 0:18:46.7* 6:03
63 Claudia Kasen 414 46 Orlando FL F4549 2/353 0:18:50.1* 6:04
64 Jackie Gniewek 842 14 Cliftonrk NY F0114 3/499 0:18:50.4* 6:04
65 Victoria Crisp 420 50 Nashville TN F5054 2/250 0:18:51.8* 6:05
66 Catherine Rossi 2088 13 Saratoga Springs NY F0114 4/499 0:18:53.7* 6:05
67 Katie Famous 92 23 Somerville MA F2024 11/198 0:18:56.1 6:06
68 Maureen Burns 412 43 Hampden MA F4044 10/497 0:18:58.7 6:07
69 Samantha Tibbitts 3162 14 Loudonville NY F0114 5/499 0:18:59.2* 6:07
70 Megan O'Brien-Duerring 54 26 Longlley NJ F2529 19/285 0:18:59.9 6:07
71 Sara Titus 52 24 Oakville CT F2024 12/198 0:19:03.0 6:08
72 Mary Dunn 413 51 Cheshire CT F5054 3/250 0:19:03.5* 6:09
73 Sarah Domermuth 3613 17 Voorheesville NY F1519 6/227 0:19:06.0* 6:09
74 Jennifer Thomas 68 31 Helena MT F3034 12/362 0:19:07.9 6:10
75 Julie Lafrano 3869 20 Loudonville NY F2024 13/198 0:19:09.4 6:10
76 Alison O'Brien 1359 12 Rensselaer NY F0114 6/499 0:19:11.8* 6:11
77 Courtney Clinard 65 24 Omaha NE F2024 14/198 0:19:17.0 6:13
78 Alexandra Berenis 908 15 Gansevoort NY F1519 7/227 0:19:18.1* 6:13
79 Alison Guzman 81 26 Meford MA F2529 20/285 0:19:19.0 6:14
80 Kimberly DeRocco 2740 32 Amsterdam NY F3034 13/362 0:19:20.6 6:14
81 Roxanne Wegman 1176 15 Delmar NY F1519 8/227 0:19:21.1* 6:14
82 Kerry Rodgers 1930 34 Washington DC F3034 14/362 0:19:21.3 6:14
83 Karen Vanderwood 3789 40 Utica NY F4044 11/497 0:19:22.4 6:15
84 Carolyn Smith-Hanna 433 52 Pittsford NY F5054 4/250 0:19:25.2* 6:16
85 Inge Aiken 2698 41 East Greenbush NY F4044 12/497 0:19:26.7 6:16
86 Megan Leitzinger 2733 36 Albany NY F3539 6/451 0:19:27.9 6:16
87 Jen Adams 2443 10 GANSEVOORT NY F0114 7/499 0:19:27.9* 6:16
88 Erin Kennedy 3938 18 Cliftonrk NY F1519 9/227 0:19:28.3 6:17
89 Karen Dolge 2738 32 Albany NY F3034 15/362 0:19:30.1 6:17
90 Susan Ashe 835 17 Cliftonrk NY F1519 10/227 0:19:32.5 6:18
91 Heidi Parish 2095 16 Saratoga Springs NY F1519 11/227 0:19:33.3* 6:18
92 Karen Mohr 2736 38 Albany NY F3539 7/451 0:19:34.6 6:19
93 Ashley Campbell 2282 14 Saratoga Springs NY F0114 8/499 0:19:36.7* 6:19
94 Linda Kimmey 490 44 Cliftonrk NY F4044 13/497 0:19:37.6 6:20
95 Alison Rowe 2090 16 Wilton NY F1519 12/227 0:19:38.1* 6:20
96 Joan Paul 2742 19 Schenectady NY F1519 13/227 0:19:39.0 6:20
97 Katharine Schafer 3368 17 Ballston Lake NY F1519 14/227 0:19:41.9 6:21
98 Tracey Lafrano 3870 19 Loudonville NY F1519 15/227 0:19:42.4 6:21
99 Julie Carr 2728 16 East Greenbush NY F1519 16/227 0:19:42.9* 6:21
100 Katherine Wasilenko 89 25 Brighton MA F2529 21/285 0:19:43.6 6:21
101 Nancy Malkiewicz 775 44 Niskayuna NY F4044 14/497 0:19:44.0 6:22
102 Nicole Soblosky 1019 15 Albany NY F1519 17/227 0:19:44.1* 6:22
103 Jennifer Butts 2078 28 Binghamton NY F2529 22/285 0:19:44.3 6:22
104 Rebecca Steinkraus 3921 41 Sandy Hook CT F4044 15/497 0:19:46.3 6:22
105 Patti DePaulis 3780 48 Fayetteville NY F4549 3/353 0:19:48.2 6:23
106 Ana Hoyos 2113 17 Saratoga Springs NY F1519 18/227 0:19:49.8 6:23
107 Tina Greene 2061 29 Scotia NY F2529 23/285 0:19:50.5 6:24
108 Mackenzi Hillard 3934 21 Latham NY F2024 15/198 0:19:51.8 6:24
109 Michelle Stratz 2125 26 Middletown CT F2529 24/285 0:19:52.1 6:24
110 Nancy Taormina 466 44 Albany NY F4044 16/497 0:19:53.4 6:25
111 Alexandra Nichols 724 13 Castleton NY F0114 9/499 0:19:54.1* 6:25
112 Sarah Anderson 895 13 East Greenbush NY F0114 10/499 0:19:54.2* 6:25
113 Trish Vlastnik 417 50 Peachtree City GA F5054 5/250 0:19:55.9* 6:25
114 Karyn Delay 2687 15 Saratoga Springs NY F1519 19/227 0:19:58.0* 6:26
115 Dana Kennedy 3939 18 Cliftonrk NY F1519 20/227 0:19:59.5 6:27
116 Sandra Dalles 80 31 Ansonia CT F3034 16/362 0:20:01.4 6:27
117 Dawn Newsome 2749 34 Greenwich CT F3034 17/362 0:20:02.5 6:28
118 Kristine Houston 2043 30 New York NY F3034 18/362 0:20:03.6 6:28
119 Kate Woodcock 1793 15 Saratoga Springs NY F1519 21/227 0:20:05.8 6:29
120 Katie Roden 2741 23 Albany NY F2024 16/198 0:20:06.7 6:29
121 Siobhan Dwyer 3937 14 Poughkeepsie NY F0114 11/499 0:20:08.7* 6:30
122 Bonnie Nussbickel 1592 37 Lagrangeville NY F3539 8/451 0:20:11.3 6:30
123 Kate Tarlton 2087 15 Saratoga Springs NY F1519 22/227 0:20:11.7 6:30
124 Kelly Dworak 2614 40 Ft. Drum NY F4044 17/497 0:20:13.6 6:31
125 Melissa Bredice 1027 15 Colonie NY F1519 23/227 0:20:14.5 6:31
126 Jennifer Amyot 3804 22 Wynantskill NY F2024 17/198 0:20:14.7 6:31
127 Katie Hodge 847 31 Delmar NY F3034 19/362 0:20:15.8 6:32
128 Laurie Hoyt 2725 37 Schenectady NY F3539 9/451 0:20:17.8 6:32
129 Judy Rubin 446 44 Whire Plains NY F4044 18/497 0:20:19.5 6:33
130 Brigitte Boltz 477 43 Simsbury CT F4044 19/497 0:20:20.2 6:33
131 Erin Cullen 1883 17 Pattersonville NY F1519 24/227 0:20:20.8 6:33
132 Amanda Deconno 1330 14 Saratog Springs NY F0114 12/499 0:20:22.9 6:34
133 Marie-Louise Michelsoh 431 61 Stony Brook NY F6064 1/45 0:20:23.3* 6:34
134 Katelyn Reepmeyer 1798 17 Latham NY F1519 25/227 0:20:24.0 6:34
135 Marina Veatch 444 43 Yorktown Hgts NY F4044 20/497 0:20:24.7 6:35
136 Heidi Underwood 94 33 Kattskill Bay NY F3034 20/362 0:20:25.2 6:35
137 Julie Lambalot 877 17 Saratoga Springs NY F1519 26/227 0:20:25.4 6:35
138 Caroline Lafleche 3946 33 Cliftonrk NY F3034 21/362 0:20:25.7 6:35
139 Brina Seguine 1116 13 Rensselaer NY F0114 13/499 0:20:27.3* 6:36
140 Sarah Conboy 2734 33 Watervliet NY F3034 22/362 0:20:30.9 6:37
141 Mary Janiszewski 3960 45 Westerly RI F4549 4/353 0:20:31.3 6:37
142 Melinda Struwas 437 50 West Haven CT F5054 6/250 0:20:33.1* 6:37
143 Susan Menz 443 41 Briarcliff NY F4044 21/497 0:20:33.6 6:38
144 Patty Moore 2632 37 Queensbury NY F3539 10/451 0:20:34.3 6:38
145 Emily Mallick 2747 21 Goshen CT F2024 18/198 0:20:38.1 6:39
146 Coreen Steinbach 3406 52 Pompey NY F5054 7/250 0:20:38.2* 6:39
147 Gabrielle Alberti 1987 16 Saratoga Springs NY F1519 27/227 0:20:38.9 6:39
148 Tara Sheedy 3454 19 Latham NY F1519 28/227 0:20:41.4 6:40
149 Christine Varley 1887 39 Albsny NY F3539 11/451 0:20:42.7 6:40
150 Sandra Reulet 3918 39 Saratoga Springs NY F3539 12/451 0:20:46.0 6:42
151 Gloria Jansen 425 55 Edina MN F5559 1/92 0:20:47.1* 6:42
152 Alison Horton 882 18 Cohoes NY F1519 29/227 0:20:47.3 6:42
153 Angela Bernarde 321 16 Latham NY F1519 30/227 0:20:48.2 6:42
154 Judy Guzzo 2735 36 Niskayuna NY F3539 13/451 0:20:48.4 6:42
155 Schatzi Hall 467 44 Cooperstown NY F4044 22/497 0:20:48.8 6:42
156 Kathryn Bernarde 320 16 Latham NY F1519 31/227 0:20:49.2 6:43
157 Laura Audette 3396 27 Ballston Lake NY F2529 25/285 0:20:49.6 6:43
158 Laura Meadors 84 26 New York NY F2529 26/285 0:20:49.6 6:43
159 Jeryl Simpson 487 45 Cliftonrk NY F4549 5/353 0:20:49.7 6:43
160 Colleen Brackett 700 42 Voorheesville NY F4044 23/497 0:20:51.4 6:43
161 Cathy Hartung 3784 44 Morrisonville NY F4044 24/497 0:20:51.8 6:43
162 Vicki Yohn 2249 23 Clarks Summit PA F2024 19/198 0:20:52.4 6:44
163 Shirley Woodford 495 47 Burdett NY F4549 6/353 0:20:52.8 6:44
164 Kendra Corr 2302 15 East Greenbush NY F1519 32/227 0:20:53.2 6:44
165 Kate Markopoulos 3752 21 Porterrners NY F2024 20/198 0:20:53.3 6:44
166 Pamela Allie-Morrill 2273 40 Averillrk NY F4044 25/497 0:20:53.4 6:44
167 Katie Peterson 3970 12 Saratoga Springs NY F0114 14/499 0:20:54.9* 6:44
168 Meghan O'Connor 1963 21 Scotia NY F2024 21/198 0:20:56.5 6:45
169 Alyson Homko-Schank 506 33 Poughkeepsie NY F3034 23/362 0:20:57.0 6:45
170 Meghan LaPoint 1024 13 Schenectady NY F0114 15/499 0:20:58.7 6:46
171 Brenna Kincaid 2068 10 Fayetteville NY F0114 16/499 0:21:00.0* 6:46
172 Martha DeGrazia 473 52 Slingerlands NY F5054 8/250 0:21:00.7* 6:46
173 Abigail Phelps 87 26 New Haven CT F2529 27/285 0:21:00.8 6:46
174 Helen Shekerjian 468 42 Niskayuna NY F4044 26/497 0:21:01.5 6:47
175 Meaghan Gregory 2257 22 Cohoes NY F2024 22/198 0:21:04.4 6:47
176 Kristin Welch 145 14 Amsterdam NY F0114 17/499 0:21:05.6 6:48
177 Jill Buff 608 36 Gansevoort NY F3539 14/451 0:21:05.7 6:48
178 Laura Gillim 3243 28 Cliftonrk NY F2529 28/285 0:21:05.7 6:48
179 Emma Pace 86 15 Porterrners NY F1519 33/227 0:21:06.9 6:48
180 Elizabeth Ochse 1259 13 Porterrners NY F0114 18/499 0:21:07.4 6:48
181 Laurel Petersen 489 41 Albany NY F4044 27/497 0:21:07.5 6:48
182 Kayla Wilt 3313 15 East Greenbush NY F1519 34/227 0:21:07.6 6:48
183 Mary Kogelmann 3226 37 Slingeralnds NY F3539 15/451 0:21:09.5 6:49
184 Chelsea Corr 2303 19 East Greenbush NY F1519 35/227 0:21:15.1 6:51
185 Jane Hawksley Ogle 2745 39 Mechanicville NY F3539 16/451 0:21:15.4 6:51
186 Kristin Kenney 3639 12 Delmar NY F0114 19/499 0:21:18.3 6:52
187 Keelan King 856 16 Scotia NY F1519 36/227 0:21:21.9 6:53
188 Jillian King 854 13 Scotia NY F0114 20/499 0:21:22.1 6:53
189 Theresa Apple 3128 42 Pittsfield MA F4044 28/497 0:21:24.0 6:54
190 Amanda Halabuda 3620 17 Cliftonrk NY F1519 37/227 0:21:24.2 6:54
191 Andrea Kean 1026 13 Albany NY F0114 21/499 0:21:24.9 6:54
192 Elizabeth Gillen 2291 19 Niskayuna NY F1519 38/227 0:21:26.3 6:55
193 Jill Crombie-Borgos 1802 32 Saratoga Springs NY F3034 24/362 0:21:26.6 6:55
194 Bridget Seebald 799 15 Latham NY F1519 39/227 0:21:27.3 6:55
195 Lisa Bonaquist 1073 35 Saratoga Springs NY F3539 17/451 0:21:27.7 6:55
196 Katrina Hines 99 15 East Greenbush NY F1519 40/227 0:21:28.2 6:55
197 Ali Ainsworth 1266 16 Gansevoort NY F1519 41/227 0:21:28.2 6:55
198 Liz Woodcock 1795 13 Saratoga Springs NY F0114 22/499 0:21:28.2 6:55
199 Gail Geiger 1492 39 Caledonia NY F3539 18/451 0:21:29.0 6:55
200 Jessica Dunton 1106 20 Lebanon Springs NY F2024 23/198 0:21:29.9 6:56
201 Caroline King 855 14 Scotia NY F0114 23/499 0:21:30.1 6:56
202 Chelsea Fitzgerald 919 17 Cliftonrk NY F1519 42/227 0:21:30.7 6:56
203 Suzette Vos 3834 42 Fayetteville NY F4044 29/497 0:21:31.7 6:56
204 Susan Whitney 1194 39 Gansevoort NY F3539 19/451 0:21:31.8 6:56
205 Lynne Delesky 3473 42 Wallkill NY F4044 30/497 0:21:32.0 6:56
206 Judy Phelps 3156 52 Rensselaer NY F5054 9/250 0:21:32.3 6:56
207 Julianne Dimura 392 11 East Greenbush NY F0114 24/499 0:21:32.6 6:57
208 Bronwyn Bartlett 684 28 Ballston Spa NY F2529 29/285 0:21:34.0 6:57
209 Danielle Schaub 562 15 Scotia NY F1519 43/227 0:21:34.3 6:57
210 Jenifer Flood 926 26 Mechanicville NY F2529 30/285 0:21:35.2 6:57
211 Mary Smith 3827 46 Essex Junction VT F4549 7/353 0:21:35.4 6:57
212 UNKNOWN RUNNER 5001 0:21:35.9 6:58
213 Diana Devendorf 1578 23 Manlius NY F2024 24/198 0:21:36.2 6:58
214 Amelia Audette 3401 29 Stamford CT F2529 31/285 0:21:37.2 6:58
215 Maribeth Bernarde 280 18 Latham NY F1519 44/227 0:21:38.4 6:58
216 Hope Plavin 3860 44 Niskayuna NY F4044 31/497 0:21:38.9 6:59
217 Erin Henderson 2322 18 Watervliet NY F1519 45/227 0:21:39.9 6:59
218 Catherine Lempesis 427 51 Irmo SC F5054 10/250 0:21:42.6 7:00
219 Heta Miller 602 35 Schenectady NY F3539 20/451 0:21:43.0 7:00
220 Barbara Pearce 436 48 Guilford CT F4549 8/353 0:21:43.2 7:00
221 D. Caitlin McHugh 96 14 Newportws VA F0114 25/499 0:21:43.3 7:00
222 Sue Yund 3235 22 Castleton NY F2024 25/198 0:21:45.1 7:01
223 Kristina Saar 1810 15 Castleton NY F1519 46/227 0:21:46.8 7:01
224 Allison McNamara 3794 18 Saratoga Springs NY F1519 47/227 0:21:48.1 7:02
225 Lauren Schneider 1675 17 Trumbull CT F1519 48/227 0:21:49.2 7:02
226 Jessica Spatz 488 41 Valley Falls NY F4044 32/497 0:21:49.9 7:02
227 Carol Dodge 3808 46 Fulton NY F4549 9/353 0:21:50.3 7:02
228 Karen Bertasso 1817 18 Scotia NY F1519 49/227 0:21:51.7 7:03
229 Alicia Gette 1563 35 Clintonrners NY F3539 21/451 0:21:51.9 7:03
230 Robin Magee 157 41 West Chazy NY F4044 33/497 0:21:52.2 7:03
231 Joy Hampton 424 56 Clarksboro NJ F5559 2/92 0:21:52.6* 7:03
232 Alison LaFrano 1025 14 Loudonville NY F0114 26/499 0:21:54.8 7:04
233 Nicole Lonczak 1077 15 Melrose NY F1519 50/227 0:21:55.3 7:04
234 Nancy Briskie 1436 45 Rotterdam NY F4549 10/353 0:21:56.1 7:04
235 Joan Ottaway 418 59 Murphys CA F5559 3/92 0:21:57.6* 7:05
236 Kristin Stainbrook 3298 31 Delmar NY F3034 25/362 0:21:57.9 7:05
237 Amanda Boccio 560 15 Albany NY F1519 51/227 0:21:59.4 7:05
238 Shannon Walion 1128 14 East Greenbush NY F0114 27/499 0:22:00.3 7:05
239 Maritza Ostlund 3010 40 Oakdge NJ F4044 34/497 0:22:00.6 7:06
240 Jory Waldman 2289 27 Guilderland NY F2529 32/285 0:22:01.5 7:06
241 Maryanne McNamara 3797 49 Saratoga Springs NY F4549 11/353 0:22:02.6 7:06
242 Sara Stawarz 2111 17 Gansevoort NY F1519 52/227 0:22:03.6 7:06
243 Anne Benson 3445 38 Cliftonrk NY F3539 22/451 0:22:04.0 7:07
244 Erin Rightmyer 3972 19 Burnt Hills NY F1519 53/227 0:22:05.0 7:07
245 Jill Adams 853 22 Schenectady NY F2024 26/198 0:22:05.8 7:07
246 Genevieve May 465 43 Queensbury NY F4044 35/497 0:22:06.3 7:07
247 Theresa Hance 2011 40 Ballston Lake NY F4044 36/497 0:22:06.7 7:08
248 Joy Devries 3638 49 Delmar NY F4549 12/353 0:22:07.2 7:08
249 Mary Haselkamp 442 42 Milford CT F4044 37/497 0:22:07.3 7:08
250 JoAnn Stevens 1094 40 Gansevoort NY F4044 38/497 0:22:07.4 7:08
251 Jennifer Tutty 3603 28 Ilion NY F2529 33/285 0:22:09.9 7:09
252 Patricia Rapoli 333 46 Voorheesville NY F4549 13/353 0:22:11.5 7:09
253 Rebecca White 726 20 Scotia NY F2024 27/198 0:22:13.4 7:10
254 Elizabeth Barnack 480 41 N Syracuse NY F4044 39/497 0:22:13.4 7:10
255 Leslie Aiken 2699 14 East Greenbush NY F0114 28/499 0:22:13.6 7:10
256 Ashley Gansle 1185 12 Loudonville NY F0114 29/499 0:22:13.9 7:10
257 Kirsten Leblanc 2190 39 Broadalbin NY F3539 23/451 0:22:15.6 7:10
258 Janette Krong 3145 40 Amsterdam NY F4044 40/497 0:22:16.2 7:11
259 Josie Bates 692 44 Delanson NY F4044 41/497 0:22:17.1 7:11
260 Elizabeth Vielkind 329 14 Wynantskill NY F0114 30/499 0:22:18.4 7:11
261 Judy Mangino 3484 38 Cliftonrk NY F3539 24/451 0:22:19.6 7:12
262 Peggy McKeown 458 45 Ballston Spa NY F4549 14/353 0:22:19.9 7:12
263 Jennifer Treacy 2264 36 Malta NY F3539 25/451 0:22:20.3 7:12
264 Melissa Behr 2731 48 Delmar NY F4549 15/353 0:22:20.9 7:12
265 Barbara Turi 334 44 Feura Bush NY F4044 42/497 0:22:21.1 7:12
266 Lori Weaver 1169 29 Loudonville NY F2529 34/285 0:22:22.6 7:13
267 Meaghan Goodwin 3203 13 Cliftonrk NY F0114 31/499 0:22:23.0 7:13
268 Carrie Hansen 2350 39 Cliftonrk NY F3539 26/451 0:22:24.0 7:13
269 Shiobbean Archey 555 35 Pittsfield MA F3539 27/451 0:22:25.0 7:13
270 Lisa Scaringe 823 34 Rexford NY F3034 26/362 0:22:27.6 7:14
271 Brittney Wensley 326 13 Averillrk NY F0114 32/499 0:22:28.2 7:14
272 Christine Spiezio 1312 33 Kingsotn NY F3034 27/362 0:22:29.0 7:15
273 Ginny Moore-Bradley 2982 48 Cliftonrk NY F4549 16/353 0:22:29.5 7:15
274 Sheri Valenti 3871 35 East Greenbush NY F3539 28/451 0:22:29.7 7:15
275 Kelly Davis 1069 27 Preston Hollow NY F2529 35/285 0:22:31.8 7:16
276 Marcy Dreimiller 460 43 S. Glens Falls NY F4044 43/497 0:22:35.6 7:17
277 Julie Eisnaugle 160 38 Gahanna OH F3539 29/451 0:22:35.9 7:17
278 Sallie Genevich 550 33 Saratoga Springs NY F3034 28/362 0:22:36.2 7:17
279 Tara Normandin 918 17 Waterford NY F1519 54/227 0:22:36.3 7:17
280 Jo-Ann Spinelli 450 50 Latham NY F5054 11/250 0:22:37.4 7:17
281 Diane Sherrer 499 52 Trumansburg NY F5054 12/250 0:22:37.7 7:17
282 Julie Gates 3786 31 Gloversville NY F3034 29/362 0:22:38.6 7:18
283 Kathryne Morehouse 2445 19 CLIFTONRK NY F1519 55/227 0:22:38.8 7:18
284 Alexandria Rappazzo 3172 13 Castleton NY F0114 33/499 0:22:39.9 7:18
285 Candice Poiss 1918 33 Ballston Spa NY F3034 30/362 0:22:40.2 7:18
286 Emily Gravelle 1325 16 Ballston Lake NY F1519 56/227 0:22:42.4 7:19
287 Katie VanVorst 920 17 Troy NY F1519 57/227 0:22:42.4 7:19
288 Erin Smith 3847 13 Rensselaer NY F0114 34/499 0:22:43.8 7:19
289 Meaghan Herbst 294 18 Ticonderoga NY F1519 58/227 0:22:44.1 7:20
290 Eliza Whipple 2280 20 Ballston Lake NY F2024 28/198 0:22:44.1 7:20
291 Teresa Alger 296 36 Middle Grove NY F3539 30/451 0:22:44.9 7:20
292 Rebecca Bednarek 1875 26 Amsterdam NY F2529 36/285 0:22:46.2 7:20
293 Yonka Perkins 1839 26 Salem NY F2529 37/285 0:22:46.6 7:20
294 Christine Wetra 3179 33 Santa Clara CA F3034 31/362 0:22:46.7 7:20
295 Deborah Stanfield 910 45 Albany NY F4549 17/353 0:22:47.4 7:21
296 Maryann Larkin 1428 39 Loudonville NY F3539 31/451 0:22:48.1 7:21
297 Shannon Finnegan 2410 14 Niskayuna NY F0114 35/499 0:22:48.5 7:21
298 Keira Moore 3755 18 Saratoga Springs NY F1519 59/227 0:22:48.8 7:21
299 Jennifer Macri 2119 20 Selkirk NY F2024 29/198 0:22:49.4 7:21
300 Holli Mulholland 1132 26 Saratoga Springs NY F2529 38/285 0:22:49.9 7:21
301 Laura Labbe 3518 14 Cliftonrk NY F0114 36/499 0:22:50.5 7:22
302 Dorine Peregrim 3505 42 Lake Placid NY F4044 44/497 0:22:51.8 7:22
303 Karey Smollar 3509 23 Liverpool NY F2024 30/198 0:22:52.7 7:22
304 Susan Burns 448 48 Selkirk NY F4549 18/353 0:22:53.3 7:23
305 Adrienne Wald 445 47 New Rochelle NY F4549 19/353 0:22:53.8 7:23
306 Sara Madden 1157 25 Albany NY F2529 39/285 0:22:53.9 7:23
307 Emily Schwan 3487 22 Albany NY F2024 31/198 0:22:54.3 7:23
308 Amy Robinson 1865 28 Cliftonrk NY F2529 40/285 0:22:54.7 7:23
309 Renee Lane 2393 31 Menands NY F3034 32/362 0:22:54.9 7:23
310 Michelle Costa 3287 36 Pittsfield MA F3539 32/451 0:22:55.3 7:23
311 Jennifer DeSean 438 48 Cape Elizabeth ME F4549 20/353 0:22:57.5 7:24
312 Carolyn Litynski 1444 37 Saratoga Springs NY F3539 33/451 0:22:57.8 7:24
313 Karyn Clements 1460 14 Cobleskill NY F0114 37/499 0:22:58.0 7:24
314 Sarah Hotaling 1391 23 Morristown NJ F2024 32/198 0:22:58.5 7:24
315 Bridget Duffy 662 17 Albany NY F1519 60/227 0:22:58.6 7:24
316 Margaret Betz 419 66 Conklin NY F6569 1/11 0:22:58.6* 7:24
