See age grade % via the 'Additional Data' menu.

MVP Health Care Stockade-athon 15K
Schenectady, NY
Sunday, November 10, 2019

Timing by ARE Event Productions

CLICK HERE for all event reports (ie. Award Winners, Teams, Age Grade, etc.)


Place Bib First Name Last Name Age Sex City State Div DivPlace Sex Place 1st 5K 2nd 5K 3rd 5K 10kSplit GUN Time GUN Pace NET Time NET Pace
1 9 Sean Oconnor 22 M West Hartford CT OV_MO 1 1 0:15:38 0:15:26 0:14:58 0:31:03 0:46:01 4:57 0:46:01 4:57
2 7 John Busque 27 M Albany NY OVLMO 1 2 0:15:38 0:15:25 0:15:08 0:31:03 0:46:11 4:58 0:46:11 4:58
3 4 Daniel Lennon 25 M Albany NY OVLMO 2 3 0:15:38 0:15:26 0:15:36 0:31:03 0:46:39 5:01 0:46:39 5:01
4 5 Jacob Andrews 26 M Troy NY OVLMO 3 4 0:15:45 0:16:07 0:15:35 0:31:52 0:47:26 5:06 0:47:26 5:06
5 1401 Ryan Udvadia 23 M Albany NY M2024 1 5 0:15:58 0:16:11 0:15:23 0:32:08 0:47:30 5:06 0:47:30 5:06
6 71 Alexander Arslan 27 M Bronx NY M2529 1 6 0:16:05 0:16:11 0:15:31 0:32:16 0:47:46 5:08 0:47:46 5:08
7 730 Jon Krell 28 M Green Island NY M2529 2 7 0:16:13 0:16:19 0:15:59 0:32:31 0:48:30 5:13 0:48:30 5:13
8 201 Andrew Canavan 22 M Schenectady NY M2024 2 8 0:16:35 0:17:00 0:16:28 0:33:34 0:50:02 5:22 0:50:02 5:22
9 504 Anthony Giuliano 40 M Niskayuna NY OVLMM 1 9 0:16:58 0:16:58 0:16:22 0:33:55 0:50:16 5:24 0:50:16 5:24
10 11 Shaun Donegan 34 M Malta NY M3034 1 10 0:17:12 0:17:43 0:17:18 0:34:55 0:52:12 5:36 0:52:12 5:36
11 1342 Jake Stookey 43 M Clifton Park NY OVLMM 2 11 0:17:38 0:17:44 0:17:06 0:35:21 0:52:27 5:38 0:52:27 5:38
12 93 Joseph Baron 22 M Cobleskill NY M2024 3 12 0:17:38 0:17:43 0:17:11 0:35:21 0:52:31 5:39 0:52:31 5:39
13 361 Louie Dinuzzo 37 M Saratoga Springs NY M3539 1 13 0:17:55 0:17:44 0:16:59 0:35:38 0:52:38 5:39 0:52:36 5:39
14 1287 Roman Silen 19 M Malvern PA M1519 1 14 0:18:02 0:18:00 0:17:13 0:36:02 0:53:16 5:43 0:53:15 5:43
15 1662 Geoffrey Hale 30 M Rome NY M3034 2 15 0:18:12 0:17:50 0:17:14 0:36:02 0:53:19 5:44 0:53:16 5:43
16 1647 Drew Burns 22 M Slingerlands NY M2024 4 16 0:18:17 0:18:07 0:17:19 0:36:24 0:53:44 5:46 0:53:42 5:46
17 676 Dan Jordy 36 M Glenville NY M3539 2 17 0:18:19 0:18:14 0:17:44 0:36:33 0:54:17 5:50 0:54:16 5:50
18 1367 Chuck Terry 37 M Albany NY M3539 3 18 0:18:15 0:18:11 0:17:53 0:36:25 0:54:18 5:50 0:54:18 5:50
19 1487 Brian Woods 34 M Albany NY M3034 3 19 0:18:15 0:18:33 0:17:32 0:36:48 0:54:21 5:50 0:54:19 5:50
20 1272 Cara Sherman 22 F Albany NY OVLFO 1 1 0:18:20 0:18:17 0:17:47 0:36:37 0:54:24 5:51 0:54:24 5:51
21 359 Michael Dinicola 44 M Malta NY OVLMM 3 20 0:18:13 0:18:20 0:18:14 0:36:33 0:54:47 5:53 0:54:46 5:53
22 483 Alejandro Gauna 36 M Delmar NY M3539 4 21 0:18:38 0:18:18 0:18:11 0:36:56 0:55:08 5:55 0:55:06 5:55
23 1371 Ian Thane 27 M Amsterdam NY M2529 3 22 0:18:31 0:18:40 0:18:03 0:37:11 0:55:15 5:56 0:55:13 5:56
24 1548 Ryan Bush 15 M Saratoga Springs NY M1519 2 23 0:18:55 0:18:51 0:17:51 0:37:45 0:55:36 5:58 0:55:35 5:58
25 786 Bradley Lewis 33 M Troy NY M3034 4 24 0:18:40 0:19:06 0:17:53 0:37:45 0:55:38 5:59 0:55:38 5:59
26 1349 Joseph Sullivan 40 M Schenectady NY M4044 1 25 0:18:44 0:18:54 0:18:04 0:37:37 0:55:42 5:59 0:55:40 5:59
27 990 Matt Ninneman 26 M Albany NY M2529 4 26 0:18:23 0:18:56 0:18:25 0:37:19 0:55:44 5:59 0:55:44 5:59
28 6 Christine Myers 21 F Altamont NY OVLFO 2 2 0:18:33 0:18:57 0:18:21 0:37:30 0:55:50 6:00 0:55:50 6:00
29 3 Karen Hughes 35 F Albany NY OVLFO 3 3 0:18:32 0:18:57 0:18:32 0:37:29 0:56:01 6:01 0:56:01 6:01
30 270 Matt Conant 43 M Ballston Spa NY M4044 2 27 0:18:27 0:18:54 0:18:41 0:37:21 0:56:02 6:01 0:56:02 6:01
31 1547 Dana Bush 41 F Saratoga Springs NY OVLFM 1 4 0:18:55 0:18:51 0:18:18 0:37:46 0:56:03 6:01 0:56:03 6:01
32 513 Matthew Gokey 45 M Delmar NY M4549 1 28 0:18:59 0:18:57 0:18:10 0:37:55 0:56:08 6:02 0:56:05 6:02
33 433 Alan Finder 31 M Albany NY M3034 5 29 0:19:30 0:18:39 0:18:01 0:38:08 0:56:10 6:02 0:56:09 6:02
34 725 Joshua Korn 23 M Troy NY M2024 5 30 0:21:12 0:56:13 6:02 0:56:07 6:02
35 592 Ben Heller 31 M Troy NY M3034 6 31 0:19:08 0:18:55 0:18:16 0:38:02 0:56:19 6:03 0:56:18 6:03
36 1416 Jordan Varano 40 M Vestal NY M4044 3 32 0:19:10 0:18:59 0:18:15 0:38:08 0:56:27 6:04 0:56:23 6:03
37 1061 Alexander Perry 30 M Albany NY M3034 7 33 0:19:30 0:18:57 0:18:09 0:38:26 0:56:36 6:05 0:56:35 6:05
38 346 Jared Desrochers 34 M Ballston Lake NY M3034 8 34 0:18:55 0:19:08 0:18:38 0:38:03 0:56:41 6:05 0:56:40 6:05
39 186 Volker Burkowski 48 M Gansevoort NY M4549 2 35 0:19:01 0:19:02 0:18:39 0:38:02 0:56:42 6:05 0:56:41 6:05
40 677 Thomas Joslin 40 M Yorkville NY M4044 4 36 0:19:31 0:19:12 0:18:08 0:38:43 0:56:55 6:07 0:56:50 6:06
41 1315 James Sommer 25 M Albany NY M2529 5 37 0:19:45 0:19:06 0:18:16 0:38:50 0:57:12 6:09 0:57:05 6:08
42 1137 Andrew Reed 48 M Niskayuna NY M4549 3 38 0:19:21 0:19:03 0:18:50 0:38:23 0:57:15 6:09 0:57:12 6:09
43 667 Kristofer Johnson 47 M Saratoga Springs NY M4549 4 39 0:19:06 0:19:10 0:19:03 0:38:16 0:57:20 6:09 0:57:18 6:09
44 1266 Todd Shatynski 43 M Altamont NY M4044 5 40 0:20:00 0:19:09 0:18:14 0:39:08 0:57:26 6:10 0:57:22 6:10
45 1295 Michael Slinskey 50 M Hopewell Junction NY M5054 1 41 0:19:02 0:19:25 0:19:03 0:38:27 0:57:30 6:11 0:57:30 6:11
46 295 Colin Crowley 42 M Ballston Spa NY M4044 6 42 0:19:07 0:19:30 0:18:56 0:38:37 0:57:33 6:11 0:57:33 6:11
47 531 Tyler Greene 15 M Scotia NY M1519 3 43 0:19:24 0:19:17 0:18:53 0:38:41 0:57:40 6:12 0:57:33 6:11
48 2 Danielle Winslow 26 F Queensbury NY F2529 1 5 0:18:57 0:19:25 0:19:26 0:38:22 0:57:47 6:12 0:57:47 6:12
49 1328 John Stadtlander 54 M Cliftonpark NY M5054 2 44 0:19:11 0:19:25 0:19:19 0:38:35 0:57:56 6:13 0:57:54 6:13
50 689 Peter Katlic 33 M Niskayuna NY M3034 9 45 0:19:50 0:19:42 0:18:24 0:39:32 0:57:57 6:13 0:57:55 6:13
51 1325 Shawn Spriggs 40 M Potsdam NY M4044 7 46 0:20:09 0:19:14 0:18:24 0:39:23 0:57:58 6:14 0:57:47 6:12
52 499 Alex Gilgore 26 M Scotia NY M2529 6 47 0:19:49 0:19:36 0:18:39 0:39:25 0:58:04 6:14 0:58:03 6:14
53 797 Clay Lodovice 44 M Voorheesville NY M4044 8 48 0:19:34 0:19:36 0:18:59 0:39:10 0:58:11 6:15 0:58:09 6:15
54 648 Robert Irwin 46 M Guilderland NY M4549 5 49 0:19:36 0:19:24 0:19:16 0:38:59 0:58:17 6:16 0:58:15 6:15
55 1472 Jonathan Wilmot 27 M Marcy NY M2529 7 50 0:19:22 0:19:45 0:19:09 0:39:07 0:58:18 6:16 0:58:15 6:15
56 1284 Stephen Siebrecht 40 M Albany NY M4044 9 51 0:20:05 0:19:29 0:18:53 0:39:33 0:58:27 6:17 0:58:26 6:17
57 329 John Deer 37 M Slingerlands NY M3539 5 52 0:19:59 0:19:19 0:19:13 0:39:17 0:58:40 6:18 0:58:30 6:17
58 581 Erin Hatton 29 F Troy NY F2529 2 6 0:19:55 0:19:48 0:19:00 0:39:42 0:58:42 6:18 0:58:42 6:18
59 816 Christie Macfarlane 25 F Delmar NY F2529 3 7 0:19:51 0:19:48 0:19:13 0:39:38 0:58:51 6:19 0:58:51 6:19
60 104 Cory Battles 40 M Liverpool NY M4044 10 53 0:19:30 0:19:24 0:19:59 0:38:53 0:58:55 6:20 0:58:52 6:19
61 113 Avaneesh Benki 15 M Schenectady NY M1519 4 54 0:19:30 0:20:01 0:19:10 0:39:31 0:58:55 6:20 0:58:40 6:18
62 675 Ben Jordan 32 M Ballston Spa NY M3034 10 55 0:20:02 0:19:31 0:19:23 0:39:32 0:58:57 6:20 0:58:55 6:20
63 162 Courtney Breiner 22 F Troy NY F2024 1 8 0:19:56 0:19:56 0:19:09 0:39:52 0:59:00 6:20 0:59:00 6:20
64 266 Gerard Colling 38 M Schodack NY M3539 6 56 0:20:01 0:19:50 0:19:06 0:39:51 0:59:02 6:20 0:58:56 6:20
65 1453 Jared Whalen 34 M Keene Valley NY M3034 11 57 0:19:19 0:20:06 0:19:44 0:39:25 0:59:13 6:22 0:59:08 6:21
66 1373 Allison Thayer 24 F Schenectady NY F2024 2 9 0:19:50 0:19:57 0:19:42 0:39:47 0:59:29 6:23 0:59:28 6:23
67 657 Megan James 30 F Charlton NY F3034 1 10 0:19:53 0:20:16 0:19:29 0:40:08 0:59:37 6:24 0:59:37 6:24
68 746 Nathan Laing 24 M Waterford NY M2024 6 58 0:20:34 0:19:59 0:19:10 0:40:32 0:59:42 6:25 0:59:42 6:25
69 112 Olivia Beltrani 25 F Troy NY F2529 4 11 0:19:57 0:20:13 0:19:33 0:40:09 0:59:42 6:25 0:59:42 6:25
70 834 Joe Mansour 32 M Whitestone NY M3034 12 59 0:20:14 0:19:58 0:19:32 0:40:11 0:59:44 6:25 0:59:43 6:25
71 1335 Mark Stephenson 55 M Esperance NY M5559 1 60 0:20:16 0:20:14 0:19:19 0:40:30 0:59:52 6:26 0:59:48 6:25
72 577 Greg Hart 31 M Saratoga Springs NY M3034 13 61 0:19:33 0:20:36 0:19:43 0:40:09 0:59:53 6:26 0:59:51 6:26
73 203 Randall Cannell 47 M Broadalbin NY M4549 6 62 0:20:16 0:20:06 0:19:48 0:40:22 1:00:13 6:28 1:00:10 6:28
74 1688 Owen Strong 27 M New York NY M2529 8 63 0:19:38 0:20:05 0:20:43 0:39:43 1:00:28 6:30 1:00:25 6:29
75 616 Richard Homenick 25 M Schenectady NY M2529 9 64 0:20:43 0:20:15 0:19:23 0:40:58 1:00:30 6:30 1:00:20 6:29
76 1406 Kevin Vaillancourt 42 M Mt. Pleasant MI M4044 11 65 0:20:14 0:20:04 0:19:44 0:40:17 1:00:32 6:30 1:00:00 6:27
77 1553 Daniel Burke 23 M Schenectady NY M2024 7 66 0:20:24 0:20:25 0:19:45 0:40:48 1:00:36 6:31 1:00:32 6:30
78 410 Greg Ethier 46 M Clifton Park NY M4549 7 67 0:20:09 0:20:16 0:20:08 0:40:25 1:00:37 6:31 1:00:32 6:30
79 937 Meghan Mortensen 34 F Glenville NY F3034 2 12 0:20:19 0:20:27 0:19:52 0:40:46 1:00:37 6:31 1:00:37 6:31
80 787 Christian Lietzau 56 M Delmar NY M5559 2 68 0:20:55 0:20:09 0:19:33 0:41:04 1:00:41 6:31 1:00:36 6:31
81 1093 Greg Potestio 33 M Delmar NY M3034 14 69 0:20:04 0:20:24 0:20:11 0:40:28 1:00:43 6:31 1:00:38 6:31
82 596 Christopher Herbs 26 M Somerville MA M2529 10 70 0:20:48 0:20:35 0:19:16 0:41:23 1:00:46 6:32 1:00:38 6:31
83 1595 Chris Soufleris 25 M Albany NY M2529 11 71 0:20:19 0:20:36 0:19:53 0:40:55 1:00:49 6:32 1:00:47 6:32
84 1072 Scott Pierce 25 M Deerfield IL M2529 12 72 0:20:25 0:20:24 0:19:59 0:40:49 1:00:49 6:32 1:00:47 6:32
85 858 Brendan McCoy 21 M Troy NY M2024 8 73 0:21:16 0:20:25 0:19:09 0:41:40 1:00:56 6:33 1:00:48 6:32
86 1664 Thomas Hopkins 20 M Princeton NJ M2024 9 74 0:21:17 0:20:23 0:19:13 0:41:40 1:01:00 6:33 1:00:52 6:32
87 381 Craig Dubois 56 M Sprakers NY M5559 3 75 0:20:53 0:20:26 0:19:45 0:41:18 1:01:07 6:34 1:01:03 6:33
88 1516 Jordan Ryan 35 M Cohoes NY M3539 7 76 0:20:36 0:20:25 0:20:00 0:41:00 1:01:10 6:34 1:01:00 6:33
89 1603 Todd Weiss 41 M Watervliet NY M4044 12 77 0:20:31 0:20:36 0:20:09 0:41:07 1:01:18 6:35 1:01:16 6:35
90 140 Noah Bonesteel 17 M Averill Park NY M1519 5 78 0:21:22 0:20:57 0:18:58 0:42:18 1:01:25 6:36 1:01:16 6:35
91 943 Paul Mueller 35 M Delmar NY M3539 8 79 0:21:38 0:20:39 0:19:00 0:42:16 1:01:25 6:36 1:01:15 6:35
92 814 Wei Ma 41 M Clifton Park NY M4044 13 80 0:20:53 0:20:38 0:19:52 0:41:30 1:01:32 6:37 1:01:22 6:36
93 535 Brittany Griffin 31 F East Haddam CT F3034 3 13 0:19:55 0:20:34 0:21:04 0:40:28 1:01:33 6:37 1:01:32 6:37
94 1549 Oswaldo Rodriguez 41 M Clifton Park NY M4044 14 81 0:21:00 0:20:55 0:19:36 0:41:55 1:01:34 6:37 1:01:30 6:36
95 1673 Nicole Moslander 32 F Rotterdam NY F3034 4 14 0:20:34 0:20:37 0:20:27 0:41:10 1:01:37 6:37 1:01:37 6:37
96 10 Paula Wiltse 52 F Brockville ON OV_MF 1 15 0:20:30 0:20:47 0:20:22 0:41:16 1:01:38 6:37 1:01:38 6:37
97 879 Kirsten McMichael 22 F Clifton Park NY F2024 3 16 0:20:39 0:20:41 0:20:20 0:41:19 1:01:40 6:37 1:01:39 6:37
98 54 Patrick Allen 15 M Schenectady NY M1519 6 82 0:20:23 0:21:04 0:20:17 0:41:27 1:01:49 6:38 1:01:43 6:38
99 1646 Patric Brew 50 M Kinderhook NY M5054 3 83 0:20:54 0:20:51 0:20:13 0:41:45 1:02:02 6:40 1:01:58 6:39
100 558 Bill Hamel 48 M Clifton Park NY M4549 8 84 0:20:44 0:21:00 0:20:19 0:41:44 1:02:04 6:40 1:02:03 6:40
101 1618 Brock Davis 51 M Brockville ON M5054 4 85 0:20:33 0:20:54 0:20:35 0:41:26 1:02:05 6:40 1:02:01 6:40
102 1387 Diana Tobon-Knobloch 38 F Niskayuna NY F3539 1 17 0:21:03 0:20:56 0:20:12 0:41:59 1:02:10 6:41 1:02:10 6:41
103 1132 Ryan Recchia 25 M Lake Placid NY M2529 13 86 0:19:16 0:19:26 0:23:26 0:38:42 1:02:16 6:41 1:02:07 6:40
104 109 Matt Becker 34 M South Glens Falls NY M3034 15 87 0:20:22 0:21:10 0:20:46 0:41:32 1:02:21 6:42 1:02:17 6:41
105 1235 Brad Schierhorn 27 M Boston MA M2529 14 88 0:21:23 0:21:06 0:19:49 0:42:29 1:02:23 6:42 1:02:18 6:41
106 606 Alex Hitrick 21 M Broadalbin NY M2024 10 89 0:20:56 0:21:07 0:20:18 0:42:03 1:02:33 6:43 1:02:20 6:42
107 898 Ed Menis 55 M Schenectdy NY M5559 4 90 0:21:15 0:21:03 0:20:18 0:42:17 1:02:38 6:44 1:02:34 6:43
108 493 John Genevich 50 M Saratoga Springs NY M5054 5 91 0:21:17 0:20:56 0:20:21 0:42:12 1:02:42 6:44 1:02:33 6:43
109 1658 Tom Fraser 46 M Schodack Lndg NY M4549 9 92 0:20:59 0:21:12 0:20:30 0:42:11 1:02:44 6:44 1:02:40 6:44
110 856 Ryan McCann 44 M Albany NY M4044 15 93 0:21:10 0:21:02 0:20:24 0:42:12 1:02:46 6:44 1:02:35 6:43
111 248 Gil Chorbajian 50 M Schenectady NY M5054 6 94 0:22:02 0:20:33 0:20:01 0:42:35 1:02:52 6:45 1:02:36 6:43
112 1671 Austin Millette 17 M Averill Park NY M1519 7 95 0:20:39 0:20:20 0:21:47 0:40:58 1:02:54 6:45 1:02:45 6:44
113 272 Peter Conboy 30 M Albany NY M3034 16 96 0:21:17 0:21:28 0:20:14 0:42:45 1:03:03 6:46 1:02:59 6:46
114 1038 Christopher Parks 34 M Ballston Lake NY M3034 17 97 0:21:01 0:21:11 0:20:42 0:42:11 1:03:06 6:47 1:02:53 6:45
115 652 Elizabeth Izzo 27 F Lake Placid NY F2529 5 18 0:21:06 0:21:29 0:20:31 0:42:35 1:03:07 6:47 1:03:05 6:47
116 855 Kim McBride 27 F Troy NY F2529 6 19 0:21:16 0:21:20 0:20:32 0:42:35 1:03:11 6:47 1:03:06 6:47
117 136 Emily Boerger 25 F Albany NY F2529 7 20 0:20:55 0:21:25 0:20:55 0:42:20 1:03:15 6:48 1:03:14 6:48
118 630 Paul Humphrey 52 M Deerfield NY M5054 7 98 0:21:13 0:21:03 0:20:54 0:42:16 1:03:19 6:48 1:03:10 6:47
119 490 Dean Geesler 46 M Slingerlands NY M4549 10 99 0:21:39 0:20:59 0:20:35 0:42:37 1:03:22 6:48 1:03:12 6:47
120 1594 Meg Versteegen 40 F Schenectady NY OVLFM 2 21 0:21:11 0:21:24 0:20:51 0:42:34 1:03:27 6:49 1:03:24 6:49
121 1230 Lauren Scarupa 28 F Clifton Park NY F2529 8 22 0:20:52 0:21:57 0:20:44 0:42:49 1:03:34 6:50 1:03:33 6:49
122 1601 Dylan Hedderman 27 M Latham NY M2529 15 100 0:21:22 0:21:40 0:20:32 0:43:01 1:03:36 6:50 1:03:32 6:49
123 1592 Eric Young 28 M Latham NY M2529 16 101 0:21:23 0:21:40 0:20:30 0:43:03 1:03:37 6:50 1:03:33 6:50
124 1433 Cory Wajda 44 M Sand Lake NY M4044 16 102 0:21:12 0:21:30 0:20:43 0:42:42 1:03:37 6:50 1:03:25 6:49
125 1574 Jack Mangione 15 M Loudonville NY M1519 8 103 0:22:43 0:20:49 0:19:51 0:43:32 1:03:39 6:50 1:03:23 6:48
126 395 Daniel Edelstein 62 M Saranac Lake NY M6064 1 104 0:21:07 0:21:27 0:21:10 0:42:33 1:03:44 6:51 1:03:43 6:51
127 1254 John Sestito 56 M Johnsonville NY M5559 5 105 0:21:10 0:21:26 0:21:06 0:42:35 1:03:46 6:51 1:03:40 6:50
128 745 Lucas Lacroce 21 M Portsmouth NH M2024 11 106 0:22:19 0:21:45 0:19:37 0:44:03 1:03:49 6:51 1:03:40 6:50
129 1262 Anuraag Sharma 15 M Niskayuna NY M1519 9 107 0:19:43 0:22:44 0:21:09 0:42:26 1:03:51 6:51 1:03:35 6:50
130 541 Jonathan Guthan 42 M Scotia NY M4044 17 108 0:20:56 0:21:30 0:21:25 0:42:25 1:03:56 6:52 1:03:50 6:51
131 1502 Rick Zachgo 49 M Rexford NY M4549 11 109 0:21:12 0:21:51 0:20:50 0:43:03 1:03:58 6:52 1:03:52 6:52
132 1525 Josias Sanabria 43 M Queensbury NY M4044 18 110 0:20:39 0:21:34 0:21:45 0:42:13 1:04:01 6:53 1:03:58 6:52
133 682 Thomas Kaczmarek 35 M Glenville NY M3539 9 111 0:21:43 0:21:36 0:20:44 0:43:19 1:04:10 6:54 1:04:03 6:53
134 1314 Irene Somerville 26 F Wynantskill NY F2529 9 23 0:21:34 0:21:30 0:21:07 0:43:04 1:04:11 6:54 1:04:10 6:54
135 1408 Brian Van Epps 33 M Essex Junction VT M3034 18 112 0:22:00 0:21:29 0:20:37 0:43:29 1:04:12 6:54 1:04:06 6:53
136 571 Megan Harrington 35 F Cambridge NY F3539 2 24 0:21:33 0:21:19 0:21:19 0:42:51 1:04:13 6:54 1:04:10 6:53
137 1360 Ken Tarullo 51 M Delmar NY M5054 8 113 0:21:36 0:21:34 0:21:01 0:43:09 1:04:14 6:54 1:04:10 6:54
138 1581 Whitney Bouchard 32 F Albany NY F3034 5 25 0:21:55 0:21:34 0:20:48 0:43:29 1:04:17 6:54 1:04:16 6:54
139 1273 Brian Sherras 62 M West Rupert VT M6064 2 114 0:21:56 0:21:32 0:20:51 0:43:27 1:04:23 6:55 1:04:18 6:54
140 608 Bill Hoffman 52 M Clifton Park NY M5054 9 115 0:21:10 0:21:39 0:21:30 0:42:49 1:04:24 6:55 1:04:18 6:54
141 1672 Kevin Morrison 19 M Portland TX M1519 10 116 0:21:29 0:22:13 0:20:40 0:43:41 1:04:30 6:56 1:04:21 6:55
142 364 William Dodds 45 M Albany NY M4549 12 117 0:21:30 0:21:34 0:21:28 0:43:03 1:04:35 6:56 1:04:30 6:56
143 371 Justin Donohue 26 M Schenectady NY M2529 17 118 0:20:24 0:22:43 0:21:30 0:43:06 1:04:39 6:57 1:04:35 6:56
144 580 Thomas Hartnett Jr 31 M Schenectady NY M3034 19 119 0:22:24 0:21:23 0:20:41 0:43:47 1:04:41 6:57 1:04:27 6:55
145 979 David Newman 39 M Albany NY M3539 10 120 0:21:51 0:21:45 0:20:58 0:43:35 1:04:43 6:57 1:04:33 6:56
146 781 Leonard Leonidas 46 M Castleton NY M4549 13 121 0:21:42 0:21:51 0:21:08 0:43:33 1:04:47 6:58 1:04:40 6:57
147 1207 Brian Sadonis 33 M Troy NY M3034 20 122 0:21:35 0:22:10 0:20:57 0:43:45 1:04:49 6:58 1:04:41 6:57
148 229 Jamie Casline 60 M Ballston Lake NY M6064 3 123 0:21:38 0:21:45 0:21:24 0:43:23 1:04:50 6:58 1:04:46 6:57
149 859 Mark McCoy 34 M Framingham MA M3034 21 124 0:22:00 0:21:30 0:21:14 0:43:30 1:04:50 6:58 1:04:44 6:57
150 1653 Donald Duvall 41 M Delmar NY M4044 19 125 0:21:46 0:21:45 0:21:09 0:43:31 1:04:53 6:58 1:04:39 6:57
151 1613 Beth Ruiz 46 F Delmar NY OVLFM 3 26 0:21:16 0:22:00 0:21:40 0:43:16 1:04:57 6:59 1:04:55 6:58
152 913 Stephan Moessner 31 M Niskayuna NY M3034 22 126 0:22:01 0:21:54 0:21:02 0:43:54 1:05:01 6:59 1:04:56 6:58
153 1679 Ian Prater 44 M Schenectady NY M4044 20 127 0:21:45 0:21:25 0:21:41 0:43:10 1:05:04 6:59 1:04:51 6:58
154 534 Brian Griffin 51 M Clifton Park NY M5054 10 128 0:21:37 0:21:57 0:21:30 0:43:34 1:05:06 6:59 1:05:03 6:59
155 805 Brian Lusignan 35 M Glenmont NY M3539 11 129 0:22:35 0:21:36 0:20:44 0:44:11 1:05:06 7:00 1:04:54 6:58
156 130 Mark Blanchfield 53 M Schenectady NY M5054 11 130 0:21:44 0:21:48 0:21:28 0:43:31 1:05:09 7:00 1:04:58 6:59
157 720 Jonathan Knickerbocker 32 M Rensselaer NY M3034 23 131 0:22:01 0:21:50 0:21:08 0:43:51 1:05:09 7:00 1:04:58 6:59
158 924 Rich Moorfoot 34 M Clifton Park NY M3034 24 132 0:21:57 0:21:39 0:21:31 0:43:35 1:05:09 7:00 1:05:06 7:00
159 1684 Beth Stalker 60 F Ballston Spa NY F6064 1 27 0:21:37 0:21:54 0:21:41 0:43:31 1:05:12 7:00 1:05:11 7:00
160 1115 Brien Ragone 43 M Niskayuna NY M4044 21 133 0:21:45 0:22:06 0:21:22 0:43:51 1:05:16 7:01 1:05:12 7:00
161 237 Elizabeth Chauhan 35 F Albany NY F3539 3 28 0:21:58 0:21:51 0:21:27 0:43:49 1:05:18 7:01 1:05:15 7:00
162 997 Neal Norton Jr 36 M Niskayuna NY M3539 12 134 0:21:33 0:22:20 0:21:11 0:43:52 1:05:24 7:01 1:05:03 6:59
163 1014 Robert Ordish 34 M Guilderland NY M3034 25 135 0:21:37 0:22:07 0:21:28 0:43:44 1:05:24 7:01 1:05:11 7:00
164 1475 Mike Winkler 37 M Utica NY M3539 13 136 0:21:57 0:22:15 0:21:18 0:44:11 1:05:32 7:02 1:05:28 7:02
165 1054 Justin Peabody 22 M Albany NY M2024 12 137 0:21:44 0:22:24 0:21:20 0:44:07 1:05:32 7:02 1:05:26 7:02
166 1001 Brian Nowicki 34 M Schenectady NY M3034 26 138 0:21:54 0:21:42 0:21:49 0:43:35 1:05:39 7:03 1:05:24 7:01
167 530 Tina Greene 46 F Scotia NY F4549 1 29 0:21:45 0:22:10 0:21:48 0:43:55 1:05:42 7:03 1:05:42 7:03
168 392 Ronald Dyess 44 M Albany NY M4044 22 139 0:22:16 0:22:39 0:20:21 0:44:55 1:05:43 7:03 1:05:16 7:01
169 773 Ryan Legere 36 M Ballston Spa NY M3539 14 140 0:22:45 0:22:28 0:20:28 0:45:12 1:05:45 7:04 1:05:40 7:03
170 1550 Svitozar Fokshey 37 M Troy NY M3539 15 141 0:21:33 1:05:51 7:04 1:05:48 7:04
171 1615 Judy Guzzo 52 F Niskayuna NY F5054 1 30 0:21:47 0:22:13 0:22:00 0:43:59 1:06:02 7:05 1:05:59 7:05
172 1656 Albert Fisas 46 M Saratoga Springs NY M4549 14 142 0:23:04 0:22:23 0:20:42 0:45:26 1:06:11 7:07 1:06:08 7:06
173 196 Nicholas Buttino 32 M Delmar NY M3034 27 143 0:22:37 0:22:02 0:21:24 0:44:38 1:06:12 7:07 1:06:01 7:05
174 1661 Martin Gordinier 49 M Delmar NY M4549 15 144 0:22:26 0:22:17 0:21:28 0:44:42 1:06:16 7:07 1:06:10 7:06
175 1259 Joe Sgarlata 32 M Niskayuna NY M3034 28 145 0:21:20 0:22:46 0:22:07 0:44:06 1:06:18 7:07 1:06:12 7:07
176 1476 Brittany Winslow 26 F Malta NY F2529 10 31 0:21:35 0:22:23 0:22:21 0:43:58 1:06:18 7:07 1:06:18 7:07
177 793 Gabriel Lobaido 19 M Scotia NY M1519 11 146 0:21:30 0:22:43 0:21:59 0:44:13 1:06:19 7:07 1:06:11 7:07
178 253 Paul Cirillo 43 M Mohawk NY M4044 23 147 0:22:30 0:22:28 0:21:12 0:44:57 1:06:19 7:07 1:06:08 7:06
179 685 Tasi Karabinis 42 M Oneonta NY M4044 24 148 0:22:21 0:22:21 0:21:30 0:44:42 1:06:21 7:08 1:06:12 7:07
180 1130 Fiona Recchia 27 F Ballston Spa NY F2529 11 32 0:23:18 0:21:51 0:20:56 0:45:09 1:06:21 7:08 1:06:04 7:06
181 341 Kyle Denniston 37 M Albany NY M3539 16 149 0:22:45 0:22:29 0:21:09 0:45:13 1:06:21 7:08 1:06:21 7:08
