See age grade % via the 'Additional Data' menu.

Ok5k
Kinderhook, NY
Saturday, June 11, 2022

Timing by ARE Event Productions
Awards Report


Place Name Age Sex City State Time Pace
1 Ben Fazio 26 M Troy NY 0:15:17 4:55
2 Jacob Andrews 28 M Troy NY 0:15:43 5:04
3 Dave Vona 39 M Germantown NY 0:16:34 5:20
4 Chuck Terry 40 M Albany NY 0:16:59 5:28
5 Michael Hamilton 34 M Oneonta NY 0:17:17 5:34
6 Karen Bertasso 38 F Selkirk NY 0:17:40 5:41
7 Derek Grout 49 M Valatie NY 0:18:04 5:49
8 Paul Mueller 38 M Delmar NY 0:18:40 6:01
9 Christopher Scovill 43 M Kinderhook NY 0:18:43 6:02
10 Pat Brew 53 M Kinderhook NY 0:18:52 6:05
11 Benjamin Greenberg 53 M Slingerlands NY 0:18:58 6:07
12 Paul Widjeskog 38 M Valatie NY 0:19:01 6:08
13 Robert Irwin 49 M Guilderland NY 0:19:15 6:12
14 Cody Cavagnaro 17 M Schodack Landing NY 0:19:25 6:15
15 Shylah Weber 34 F Troy NY 0:19:32 6:18
16 Stephan Moessner 33 M Niskayuna NY 0:19:33 6:18
17 David Grout 54 M Valatie NY 0:19:37 6:19
18 Tom Fraser 49 M Schodack Landing NY 0:19:39 6:20
19 Abigail Dolge 17 F Valatie NY 0:19:46 6:22
20 Diana Tobon-Knobl 41 F Niskayuna NY 0:20:05 6:28
21 Brian Northan 47 M Guilderland NY 0:20:14 6:31
22 Erin Rightmyer 38 F Delmar NY 0:20:16 6:32
23 David Oldrich 15 M Valatie NY 0:20:20 6:33
24 Andy Gilchrist 30 M Troy NY 0:20:55 6:44
25 Alison Heaphy 56 F Troy NY 0:21:01 6:46
26 Allison Konderwich 32 F Valatie NY 0:21:10 6:49
27 Nicholas Matarese 39 M East Greenbush NY 0:21:12 6:50
28 Loren Thomas 38 M Schenectady NY 0:21:14 6:50
29 Adam Zawilinski 49 M Schenectady NY 0:21:14 6:50
30 Heidi Proper 27 F Kinderhook NY 0:21:17 6:51
31 Angelina Pusateri 16 F Castleton NY 0:21:20 6:52
32 Laura Zima 42 F Albany NY 0:21:21 6:53
33 Tj Sherwin 36 M Albany NY 0:21:22 6:53
34 John Pusateri 54 M Castleton NY 0:21:25 6:54
35 Joseph Stead 13 M Valatie NY 0:21:27 6:54
36 Brian Sadowski 44 M Valatie NY 0:21:30 6:56
37 Jim Tremper 29 M Altamont NY 0:21:36 6:58
38 Jonah Leonidas 13 M Castleton On Hudso NY 0:21:40 6:59
39 Leonard Leonidas 49 M Castleton On Hudso NY 0:21:40 6:59
40 Mike Konderwich 31 M Valatie NY 0:21:51 7:02
41 Dave Glass 75 M Schenectady NY 0:21:54 7:03
42 Marilyn Webber 39 F Kinderhook NY 0:21:54 7:03
43 John Williams-Se 54 M Albany NY 0:22:07 7:07
44 Douglas Grout 52 M Valatie NY 0:22:08 7:08
45 Mike Langevin 57 M Albany NY 0:22:15 7:10
46 Jacque Schiffer 57 F Olivebridge NY 0:22:16 7:10
47 Sheila Couch 51 F Castleton NY 0:22:21 7:12
48 Emily Tipovski 33 F Kinderhook NY 0:22:22 7:12
49 Patrick McCarthy 47 M Valatie NY 0:22:23 7:13
50 Patrick Lydon 29 M Valatie NY 0:22:28 7:14
51 Dale Berlin 40 M Kinderhook NY 0:22:33 7:16
52 Gregg Berninger 52 M Valatie NY 0:22:43 7:19
53 Jim Allen 71 M Millbrook NY 0:22:44 7:19
54 Glenn Berninger 58 M Kinderhook NY 0:22:50 7:21
55 Thomas Hartnett 33 M Schenectady NY 0:22:52 7:22
56 Clint Proper 46 M Hudson NY 0:22:52 7:22
57 Michael Howard 56 M Hudson NY 0:22:58 7:24
58 Rebecca Cropsey 21 F Schenectady NY 0:23:04 7:26
59 Richard Bachner 13 M East Nassau NY 0:23:06 7:26
60 Ava Noel 13 F Castleton NY 0:23:19 7:30
61 Daniel Cropsey 59 M Schenectady NY 0:23:21 7:31
62 Jessica Northan 46 F Guilderland NY 0:23:29 7:34
63 Andrew Scharoun 45 M Valatie NY 0:23:31 7:35
64 Nolan Robinson 43 M Kinderhook NY 0:23:31 7:35
65 Max Tadjbakhsh 13 M Castleton On Hudso NY 0:23:37 7:36
66 Josh Schuster 39 M Valatie NY 0:23:38 7:37
67 Miles Schuster 10 M Valatie NY 0:23:39 7:37
68 Evan Dwyer 33 M Albany NY 0:23:52 7:41
69 Joe Aliberti 72 M Voorheesville NY 0:23:54 7:42
70 Chany Huddleston 42 F Troy NY 0:24:02 7:45
71 Randy Gibbs 63 M Rhinebeck NY 0:24:11 7:47
72 Ashton Swift 32 F Latham NY 0:24:17 7:49
73 Bethony Brady 16 F Valatie NY 0:24:19 7:50
74 Brianna Doria 15 F Valatie NY 0:24:25 7:52
75 Justin Pendyke 31 M Albany NY 0:24:26 7:52
76 James Girmindl 66 M Niverville NY 0:24:31 7:54
77 Michael Brennan 52 M Valatie NY 0:24:39 7:56
78 Summar Razvi 40 F Millbrook NY 0:24:45 7:58
79 Steven Mueller 52 M Castleton-On-Hudso NY 0:24:48 7:59
80 Aidan Cavagnaro 12 M Schodack Landing NY 0:24:52 8:01
81 Keri McComb 39 F Albany NY 0:24:54 8:01
82 Raymond Framarin 67 M Valatie NY 0:25:12 8:07
83 Kelley Sokolowski 54 F Branchburg NJ 0:25:30 8:13
84 Nicholas Novak 15 M Castleton On Hudso NY 0:25:36 8:15
85 Ashley Hartka 50 F Ghent NY 0:25:37 8:15
86 Michael Carroll 36 M Mechanicville NY 0:25:48 8:19
87 Brian Decicco 34 M Chatham NY 0:25:53 8:20
88 Amanda Boyd-Grout 51 F Valatie NY 0:25:57 8:21
89 Peter Amorosa 38 M Albany NY 0:25:58 8:22
90 Nathan Empie 13 M Watervliet NY 0:26:03 8:24
91 Andrew Tanzillo 53 M Hudson NY 0:26:05 8:24
92 Kathleen Proper 41 F Hudson NY 0:26:06 8:24
93 Sally Lydon 51 F Bunnell FL 0:26:07 8:25
94 Jack Conklin 14 M Martville NY 0:26:16 8:27
95 James Talev 40 M Valatie NY 0:26:18 8:28
96 Vince Juliano 65 M Delanson NY 0:26:22 8:29
97 Jeff Snyder 36 M Castleton On Hudso NY 0:26:27 8:31
98 Tom Grattan 48 M Kinderhook NY 0:26:27 8:31
99 Steve Holland 40 M Valatie NY 0:26:44 8:36
100 Liam Richardson 15 M Rensselaer NY 0:26:48 8:38
101 Karen Gerstenberg 64 F Albany NY 0:27:05 8:43
102 Deryck Culley 52 M Chatham NY 0:27:10 8:45
103 Brian Browne 64 M Kinderhook NY 0:27:12 8:45
104 Joanna Tremper 52 F East Chatham NY 0:27:13 8:46
105 Kevin Quinn 39 M Loudonville NY 0:27:14 8:46
106 Nathan Bivins 14 M Castleton NY 0:27:24 8:49
107 Samuel Stead 15 M Valatie NY 0:27:24 8:50
108 Grace Pizza 15 F Kinderhook NY 0:27:27 8:50
109 Martha Degrazia 71 F Slingerlands NY 0:27:27 8:50
110 Jack Welch 13 M Valatie NY 0:27:29 8:51
111 Corie Noel 40 F Castleton On Hudso NY 0:27:33 8:52
112 Melinda Sitcer 33 F Nassau NY 0:27:37 8:54
113 Julie Lutz 39 F Reading MA 0:27:39 8:54
114 Michelle Richardson 51 F Rensselaer NY 0:27:44 8:56
115 Mike Grabbe 38 M Reading MA 0:27:46 8:56
116 Lucas Conklin 11 M Martville NY 0:27:46 8:57
117 Marisa Rothstein 36 F Kinderhook NY 0:27:46 8:57
118 Michael Bromm 62 M Valley Falls NY 0:27:51 8:58
119 Steven Silverberg 63 M Schenectady NY 0:27:59 9:01
120 Beckie Grace 17 F Valatie NY 0:28:02 9:02
121 Nathan Maggio 35 M Valatie NY 0:28:09 9:04
122 Michael Chambers 53 M Rhinecliff NY 0:28:12 9:05
123 Matthew Stead 11 M Valatie NY 0:28:19 9:07
124 Stephen Naegeli 24 M Stuyvesant NY 0:28:21 9:08
125 Roger Liberman 62 M New York NY 0:28:38 9:13
126 Laura Porcello 14 F Hudson NY 0:28:48 9:16
127 Dario Tordina 55 F Hudson NY 0:29:19 9:27
128 Niranjan Rao 57 M Delmar NY 0:29:25 9:29
129 Hannah Lipskar 18 F Old Chatham NY 0:29:35 9:32
130 John Gallagher I 70 M Cairo NY 0:30:01 9:40
131 Lisa Reittenger 46 F Ballston Spa NY 0:30:02 9:40
132 Angie Samascott 13 F Kinderhook NY 0:30:10 9:43
133 Elisa O'Grady 43 F Schenectady NY 0:30:14 9:44
134 John Brusie Ii 13 M Hudson NY 0:30:24 9:47
135 Helena Mueller 24 F Castleton-On-Hudso NY 0:30:42 9:53
136 Susan Sharp 59 F Kinderhook NY 0:30:47 9:55
137 Amber Lydon 28 F Valatie NY 0:30:48 9:55
138 Ann Birckmayer 56 F Kinderhook NY 0:30:49 9:55
139 Elisa Schneider 56 F Troy NY 0:31:04 10:00
140 Gail Egan 65 F Granite Bay CA 0:31:04 10:00
141 Jim Fiore 74 M Latham NY 0:31:25 10:07
142 Chris Johnson 64 M Pittsfield MA 0:31:36 10:11
143 Arthur Ritis 56 M Palm Coast FL 0:31:41 10:12
144 Chester Mills 48 M Kinderhook NY 0:31:51 10:16
145 Judith King 67 F Stuyvesant Falls NY 0:31:53 10:16
146 Aimee Strunk-Rein 56 F Valatie NY 0:31:54 10:16
147 Heather Davis 42 F Valatie NY 0:31:56 10:17
148 James King 68 M Stuyvesant Falls NY 0:32:07 10:20
149 Arianna Simmons 13 F Castleton NY 0:32:11 10:22
150 Neal Conolly 69 M Clearwater FL 0:32:15 10:23
151 Leanna O'Grady 46 F Castleton NY 0:32:15 10:23
152 Molly Snyder 34 F Castleton NY 0:32:21 10:25
153 Taylor Samascott 7 F Kinderhook NY 0:32:22 10:25
154 Mackenzie Samascott 8 F Kinderhook NY 0:32:22 10:25
155 Laura Dellehunt 62 F Kinderhook NY 0:32:35 10:30
156 Oliver Winch 6 M Claverack NY 0:32:37 10:30
157 John Winch 55 M Claverack NY 0:32:51 10:35
158 John Tower 55 M Hillsdale NY 0:32:54 10:36
159 F Healy 62 M Castleton NY 0:32:56 10:36
160 Cassie Conklin 8 F Walworth NY 0:32:58 10:37
161 Adrienne Markowski 37 F Maspeth NY 0:32:58 10:37
162 Jayne Zinke 79 F Valatie NY 0:33:13 10:42
163 Terry Folmsberry 64 M Chatham NY 0:33:14 10:42
164 Jean Mackay 58 F Schodack Landing NY 0:33:19 10:44
165 Debra Kelley 69 F Albany NY 0:33:28 10:47
166 Jean Lange 56 F Schenectady NY 0:33:28 10:47
167 Fred Indorf 71 M Stuyvesant NY 0:33:42 10:51
168 Michelle Cotsonas 50 F Columbiaville NY 0:33:56 10:56
169 Melinda Cozzolino 54 F Ithaca NY 0:34:01 10:57
170 Sara Adams 41 F Stuyvesant Falls NY 0:34:02 10:58
171 Shannon Proper 52 F Claverack NY 0:34:03 10:58
172 Justin Beaulieu 34 M Burlington VT 0:34:04 10:58
173 Janet Aliberti 71 F Voorheesville NY 0:34:14 11:02
174 Betty Bellino 72 F East Greenbush NY 0:34:21 11:04
175 Melina Lisosky 26 F Castleton NY 0:34:21 11:04
176 Lauren Evangelista 34 F Brooklyn NY 0:34:25 11:05
177 Kathryn Lisosky 54 F Castleton NY 0:34:26 11:05
178 Abigail Conklin 12 F Walworth NY 0:34:42 11:11
179 Michaela Mueller 24 F Clifton Park NY 0:34:44 11:11
180 Kristanna Samascott 16 F Kinderhook NY 0:35:37 11:28
181 Riley Samascott 7 F Kinderhook NY 0:35:37 11:28
182 Amanda Clark 45 F Copake NY 0:35:44 11:31
183 Mary Insogna 49 F Schenectady NY 0:35:52 11:33
184 Ralph Feinstein 68 M Scotia NY 0:35:57 11:34
185 Richard Valliere 68 M Stuyvesant NY 0:36:01 11:36
186 Raymond Witkowski 55 M Glenmont NY 0:36:17 11:41
187 Claudia Lardizabal 54 F North Chatham NY 0:36:18 11:41
188 Bill Barford 69 M Kinderhook NY 0:36:21 11:42
189 Alice Carpenter 72 F Delmar NY 0:36:35 11:47
190 Patricia Pillsworth 56 F Castleton On Hudso NY 0:36:48 11:51
191 Jennifer Brennan 51 F Valatie NY 0:37:00 11:55
192 Brian Daggett 67 M Brewster MA 0:37:19 12:01
193 Rebecca Daggett 30 F South Hero VT 0:37:19 12:01
194 Marka O'Connell 60 F Canaan NY 0:37:21 12:02
195 Aaron Lipskar 46 M Old Chatham NY 0:37:39 12:08
196 Leah Lipskar 46 F Old Chatham NY 0:37:40 12:08
197 Nicole McArthur 39 F Valatie NY 0:38:45 12:29
198 Carla Procaskey 74 F Cambridge MA 0:38:51 12:30
199 Kassidy Berger 21 F Castleton NY 0:38:53 12:31
200 John Vavasour 73 M Albany NY 0:38:56 12:32
201 Sarah Cotton 36 F Albany NY 0:39:02 12:34
202 George Dutcher 80 M Castleton On Hudso NY 0:39:07 12:36
203 Doe Warland 72 F Castleton NY 0:39:20 12:40
204 Frank Barrie 72 M Albany NY 0:40:22 13:00
205 Kimberly Sierzega 53 F Schenectady NY 0:40:27 13:02
206 Sarah Collins 51 F Altamont NY 0:40:28 13:02
207 Donna Stelling Gu 57 F East Greenbush NY 0:41:01 13:12
208 Brittany Peachey 30 F Hudson NY 0:41:02 13:13
209 Kathy Montgomery 44 F Albany NY 0:41:02 13:13
210 Jim Conklin 74 M Walworth NY 0:42:00 13:32
211 Helen Brody 60 F Valatie NY 0:42:18 13:37
212 Aaron Cotsonas 25 M Columbiaville NY 0:43:44 14:05
213 Stephanie Smith 36 F Chatham NY 0:43:45 14:05
214 Jacqueline Tremont 71 F Averill Parl NY 0:43:57 14:09
215 Tom Rutkowski 71 M Glenmont NY 0:44:42 14:24
216 Amy Dowdall 51 F Germantown NY 0:44:49 14:26
217 Tina Harp 57 F Stuyvesant NY 0:44:50 14:26
218 Jennifer Torgersen 46 F Albany NY 0:45:58 14:48
219 Lisa Witkowski 56 F Glenmont NY 0:52:37 16:56
220 Ed Simonsen 85 M Valatie NY 0:53:14 17:08
221 Emily Lange 28 F Schenectady NY 0:54:48 17:39
222 Laurie Dreyer 44 F Wynantskill NY 0:55:22 17:50
223 Edward Abbott 47 M Troy NY 0:55:23 17:50
224 Viv Vanhoesen 16 F Schenectady NY 0:56:10 18:05
225 Bill Schneider 70 M Stuyvesant NM 0:56:19 18:08
226 Kathryn Schneider 69 F Stuyvesant NY 0:56:20 18:08
227 William Van Hoesen 79 M Schenectady NY 0:57:16 18:26
228 Carly Cross 29 F Chatham NY 1:00:37 19:31
229 Dawn Steward 58 F Ghent NY 1:00:38 19:31
230 Alexandria Steward 27 F Niverville NY 1:00:39 19:32
231 Niamh Hardaker 27 F Nassau NY 1:01:06 19:40
232 Terri Brew 55 F Kinderhook NY 1:01:07 19:41
233 Harriet Kang 72 F Hillsdale NY 1:04:28 20:45
234 Daniel Wellner 88 M Hillsdale NY 1:04:29 20:46
235 Alessandra McHugh 33 F Andover MA 1:06:22 21:22
236 Bob McHugh 32 M Andover MA 1:06:25 21:23
237 Rose Scuiletti 63 F Valatie NY 1:06:25 21:23