See age grade % via the 'Additional Data' menu.

Clifton Park Freedom Mile
Clifton Park, NY
Tuesday, July 04, 2023

Timing by ARE Event Productions
Age Group Awards


Place Bib Name Age Sex City State Time
1 6522 Alex Hislop 22 M Halfmoon NY 0:4:50
2 6525 Erik Miller 14 M Ballston Lake NY 0:5:28
3 6551 Gary Wiesner 45 M Mechanicville NY 0:5:34
4 6563 Liam O'Shea 14 M Clifton Park NY 0:5:39
5 6569 Cameron Seeberger 14 M Rexford NY 0:5:54
6 6508 Jackson Bennice 17 M Rexford NY 0:5:56
7 6550 Cole Wiesner 16 M Mechanicville NY 0:6:02
8 6514 Ryan Cooper 42 M Clifton Park NY 0:6:03
9 6554 Jackson Zbyzenski 14 M Mechanicville NY 0:6:04
10 6509 Jennifer Bennice 44 F Rexford NY 0:6:07
11 6503 William Beecher 8 M Clifton Park NY 0:6:17
12 6555 Mona Zeghal 18 F Clifton Park NY 0:6:24
13 6565 Emma Stone 13 F Albany NY 0:6:30
14 6557 Holly Serrao 43 F Clifton Park NY 0:6:31
15 6523 Kristen Hislop 58 F Halfmoon NY 0:6:41
16 6521 Matthew Gersey 14 M Clifton Park NY 0:6:43
17 6507 Dylan Bennice 13 M Rexford NY 0:6:54
18 6537 George Smolen 14 M Clifton Park NY 0:6:56
19 6538 Lily Smolen 12 F Clifton Park NY 0:7:01
20 6518 Giulietta Gargano 10 F Victory Mills NY 0:7:06
21 6567 Jason Stone 45 M Albany NY 0:7:08
22 6541 Andrew Symans 22 M Clifton Park NY 0:7:09
23 6512 Bryce Cooper 8 M Clifton Park NY 0:7:15
24 6536 Tyler Seagroatt 14 M Clifton Park NY 0:7:24
25 6566 Alex Segun 46 M Rexford NY 0:7:27
26 6527 Chloe Monroe 9 F Ballston Lake NY 0:7:31
27 6568 Connor Genal 22 M Clifton Park NY 0:7:34
28 6520 Shawn G Genal 57 M Clifton Park NY 0:7:39
29 6572 Annemarie Schindler 40 F Bastrap TX 0:7:42
30 6531 Greg Rajczi 46 M Halfmoon NY 0:7:49
31 6539 Melissa Smolen 45 F Clifton Park NY 0:7:51
32 6513 Connor Cooper 11 M Clifton Park NY 0:7:52
33 6528 Julie Monroe 36 F Ballston Lake Ny NY 0:7:52
34 6542 Emily Symans 17 F Clifton Park NY 0:7:58
35 6545 Colbie Ventura 14 F Ballston Lake NY 0:8:02
36 6548 Alexa Vitti 11 F Rexford NY 0:8:05
37 6564 Vince Fiori 57 M Halfmoon NY 0:8:07
38 6543 Christa Ventura 10 F Ballston Lake NY 0:8:09
39 6549 Amanda Vitti 44 F Rexford NY 0:8:13
40 6556 Michael Symans 57 M Clifton Park NY 0:8:18
41 6544 Christopher Ventura 43 M Ballston Lake NY 0:8:19
42 6546 Kennedy Ventura 11 F Ballston Lake NY 0:8:22
43 6519 Jennifer Genal 43 F Clifton Park NY 0:8:27
44 6535 Landon Schadt 9 M Watervliet NY 0:8:34
45 6562 Emily Andertor 11 F Clifton Park NY 0:8:51
46 6529 Eleonora Morrell 54 F Clifton Park NY 0:8:55
47 6547 Kristin Ventura 44 F Ballston Lake NY 0:8:56
48 6533 Greg Rickes 73 M Watervliet NY 0:9:00
49 6540 Todd Smolen 46 M Clifton Park NY 0:9:07
50 6570 Maia Knobloch 6 F Niskayuna NY 0:9:11
51 6502 Samuel Beecher 6 M Clifton Park NY 0:9:21
52 6558 Amanda Beecher 43 F Clifton Park NY 0:9:24
53 6571 Coimilo Knobloch 6 M Niskayuna NY 0:9:41
54 6530 Darryl Partridge 58 M Clifton Park NY 0:9:43
55 6561 Gabe Fitzsimmon M Clifton Park NY 0:9:45
56 6526 Avery Monroe 7 F Ballston Lake NY 0:10:37
57 6505 Mitchell Bell 9 M Halfmoon NY 0:10:44
58 6559 Jason Serrao M Clifton Park NY 0:10:46
59 6560 Andrew Serrao M Clifton Park NY 0:10:46
60 6504 Gretchen Bell 13 F Halfmoon NY 0:11:42
61 6501 Denelle Baker 63 F Sloansville NY 0:12:06
62 6510 Avery Bethel 13 F Ballston Lake NY 0:12:47
63 6511 Lindsay Ciocco 42 F Ballston Lake NY 0:12:52
64 6506 Sharon Bell 45 F Halfmoon NY 0:12:55
65 6534 Katrina Schadt 35 F Watervliet NY 0:12:57
66 6532 Willow Rajczi 12 F Halfmoon NY 0:12:58
67 6524 Ericka Johnson 51 F Waterford NY 0:18:10