See age grade % via the 'Additional Data' menu.

Christopher Dailey 5k Turkey Trot
Saratoga Springs, NY
Thursday, November 23, 2023

Timing by ARE Event Productions

Place Bib First Name Last Name Age Sex Sex Place City State Div DivPlace GUN Time Pace
1 5244 Shaun Donegan 38 M 1 Ballston Spa NY M3539 1 0:16:13 5:13
2 1884 Jay Navin 27 M 2 Saratoga Springs NY M2529 1 0:16:22 5:16
3 739 Logan Doll 18 M 3 Ballston Lake NY M1519 1 0:16:25 5:17
4 1546 Daniel Linkinhoker 27 M 4 Washington Dc DC M2529 2 0:16:31 5:19
5 3049 Caleb Noble 19 M 5 Steubenville OH M1519 2 0:17:13 5:33
6 266 Nick Brady 24 M 6 Albany NY M2024 1 0:17:14 5:33
7 1142 Ryan Healy 18 M 7 Glens Falls NY M1519 3 0:17:15 5:34
8 114 Chase Baker 37 M 8 Saratoga Springs NY M3539 2 0:17:18 5:34
9 2759 Evan Wattie 17 M 9 Ballston Spa NY M1519 4 0:17:20 5:35
10 1739 Christian Mercado 21 M 10 Saratoga Springs NY M2024 2 0:17:33 5:39
11 1107 Cole Harris 19 M 11 Saratoga Springs NY M1519 5 0:17:49 5:44
12 2717 Jack Vite 27 M 12 Clifton Park NY M2529 3 0:18:09 5:51
13 2802 Jonah Williams 29 M 13 Brookline MA M2529 4 0:18:11 5:51
14 2142 Jack Putnam 19 M 14 Glens Falls NY M1519 6 0:18:19 5:54
15 1082 Jack Hallam 27 M 15 Saratoga Springs NY M2529 5 0:18:31 5:58
16 1966 Tim Oliver 15 M 16 Stillwater NY M1519 7 0:18:43 6:02
17 1870 William Myles 15 M 17 Ballston Spa NY M1519 8 0:18:44 6:02
18 3201 Adam Jansen 19 M 18 Scotia NY M1519 9 0:18:50 6:04
19 3064 Tara Peck 29 F 1 Gansevoort NY F2529 1 0:18:51 6:04
20 3008 James Kehoe 46 M 19 Gansevoort NY M4549 1 0:18:52 6:05
21 3233 Patrick McGloine 20 M 20 Schuylerville NY M2024 3 0:18:54 6:05
22 5130 Alex Brooks 35 M 21 Malta NY M3539 3 0:18:54 6:05
23 2557 Jack Tedesco 15 M 22 Mendham NJ M1519 10 0:19:10 6:10
24 1008 Mitch Gerhardt 24 M 23 Blacksburg VA M2024 4 0:19:11 6:11
25 2038 Jonathan Peffley 35 M 24 Halfmoon NY M3539 4 0:19:23 6:15
26 1094 Kenneth Hammond 33 M 25 Plainsboro NJ M3034 1 0:19:23 6:15
27 1581 Margaret MacDonald 29 F 2 Gansevoort NY F2529 2 0:19:24 6:15
28 1921 Brian Nowicki 38 M 26 Schenectady NY M3539 5 0:19:34 6:18
29 954 Ralston Frattarola 17 M 27 Clifton Park NY M1519 11 0:19:46 6:22
30 901 Albert Fisas Camanes 50 M 28 Saratoga Springs NY M5054 1 0:19:46 6:22
31 616 Michael Cunningham 32 M 29 Malta NY M3034 2 0:19:47 6:22
32 187 Michael Bevilacqua 36 M 30 Schuylerville NY M3539 6 0:19:56 6:25
33 5286 Thomas Leibiger 28 M 31 West Chester PA M2529 6 0:20:02 6:27
34 801 Mitchell Eckensweiler 37 M 32 Vancouver BC M3539 7 0:20:03 6:27
35 5342 Maximilian Sefcik 18 M 33 Saratoga Springs NY M1519 12 0:20:04 6:28
36 442 Walker Chapman 16 M 34 Saratoga Springs NY M1519 13 0:20:09 6:30
37 2017 Brent Pasek 14 M 35 Saratoga Springs NY M1214 1 0:20:09 6:30
38 853 Alex Evans 30 M 36 Malta NY M3034 3 0:20:11 6:30
39 5111 Matthew MacWatters 28 M 37 Chesterfield VA M2529 7 0:20:13 6:31
40 2542 Mason Talarico 18 M 38 Saratoga Springs NY M1519 14 0:20:13 6:31
41 1410 Jack Kirkwood 21 M 39 Stillwater NY M2024 5 0:20:15 6:31
42 1904 Joshua Nix 15 M 40 Middle Grove NY M1519 15 0:20:17 6:32
43 1516 Justin Lentini 14 M 41 Saratoga Springs NY M1214 2 0:20:17 6:32
44 2974 Shamus And Evans 17 M 42 Middle Grove NY M1519 16 0:20:18 6:32
45 2975 Shaun And S Evans 45 M 43 Middle Grove NY M4549 2 0:20:18 6:32
46 2532 Spencer Swoboda 24 M 44 Gansevoort NY M2024 6 0:20:22 6:34
47 1383 Gregory Kelsey 35 M 45 Philadelphia PA M3539 8 0:20:34 6:38
48 2783 Nicholas White 13 M 46 Malta NY M1214 3 0:20:35 6:38
49 5103 Lincoln Walton 29 M 47 Saratoga Springs NY M2529 8 0:20:37 6:39
50 2930 Matthew Britten 16 M 48 Saratoga Springs NY M1519 17 0:20:40 6:39
51 44 Davis Alger 23 M 49 Middle Grove NY M2024 7 0:20:43 6:40
52 5293 Craig Maughan 28 M 50 Saratoga Springs NY M2529 9 0:20:43 6:40
53 1306 Christopher Jaynes 42 M 51 Ballston Spa NY M4044 1 0:20:45 6:41
54 2635 Peter Turo 38 M 52 Astoria NY M3539 9 0:20:45 6:41
55 2937 John Burke 37 M 53 Saratoga Springs NY M3539 10 0:20:49 6:42
56 91 Daniel Arnason 16 M 54 Ballston Spa NY M1519 18 0:20:51 6:43
57 2185 Kt Rich 34 F 3 Saratoga Springs NY F3034 1 0:20:52 6:43
58 858 Andrew Eyer 51 M 55 Gansevoort NY M5054 2 0:20:53 6:44
59 380 Seth Capello 48 M 56 Gansevoort NY M4549 3 0:20:53 6:44
60 2565 Miles Tensen 14 M 57 Saratoga Springs NY M1214 4 0:20:55 6:44
61 5280 Cameron Hoffis 18 M 58 Queensbury NY M1519 19 0:20:57 6:45
62 2835 Rik Woldring 56 M 59 Saratoga Springs NY M5559 1 0:20:57 6:45
63 141 Sierra Basco 21 F 4 Albany NY F2024 1 0:21:00 6:46
64 5340 Augustus Sefcik 16 M 60 Austin TX M1519 20 0:21:04 6:47
65 1954 Dermot Oconnor 22 M 61 Clifton Park NY M2024 8 0:21:05 6:47
66 951 William Fraser 18 M 62 Greenfield NY M1519 21 0:21:08 6:49
67 890 Aston Ferrillo 16 M 63 Saratoga Springs NY M1519 22 0:21:11 6:50
68 1740 Samuel Mercado 60 M 64 Saratoga Springs NY M6064 1 0:21:11 6:50
69 5165 Madelyn Miller 16 F 5 Greenfield Center NY F1519 1 0:21:15 6:51
70 1863 Emma Murray 16 F 6 Gansevoort NY F1519 2 0:21:15 6:51
71 1247 Caleb Huchro 17 M 65 Wilton NY M1519 23 0:21:18 6:52
72 1527 Rick Levo 36 M 66 Saratoga Springs NY M3539 11 0:21:22 6:53
73 1571 Lee Lurie 44 M 67 East Greenbush NY M4044 2 0:21:24 6:54
74 1886 Callie Neils 18 F 7 Brentwood NH F1519 3 0:21:24 6:54
75 530 Cora Conley 13 F 8 Saratoga Springs NY F1214 1 0:21:30 6:56
76 2914 Yue Tong Ang 14 F 9 Gansevoort NY F1214 2 0:21:30 6:56
77 3056 Reagan Owen 13 F 10 Gansevoort NY F1214 3 0:21:30 6:56
78 171 Anya Belisle 17 F 11 Gansevoort NY F1519 4 0:21:31 6:56
79 345 Emily Bush 17 F 12 Saratoga Springs NY F1519 5 0:21:31 6:56
80 1109 Alycia Hart 17 F 13 Wilton NY F1519 6 0:21:31 6:56
81 434 Iley Centea 14 F 14 Wilton NY F1214 4 0:21:32 6:56
82 182 Heidi Berglund 14 F 15 Gansevoort NY F1214 5 0:21:32 6:56
83 377 Hailey Capello 16 F 16 Gansevoort NY F1519 7 0:21:32 6:56
84 5135 Alyssa Connors 15 F 17 Saratoga Springs NY F1519 8 0:21:32 6:56
85 887 Mike Ferraro, Jr 32 M 68 Clifton Park NY M3034 4 0:21:32 6:56
86 1342 Peter Judson 28 M 69 Mechanicville NY M2529 10 0:21:34 6:57
87 696 Vincent Devito 18 M 70 Gansevoort NY M1519 24 0:21:40 6:59
88 2848 Braden Workman 13 M 71 Saratoga Springs NY M1214 5 0:21:41 6:59
89 116 Kathryn Baker 37 F 18 Saratoga Springs NY F3539 1 0:21:42 6:59
90 1056 Walter Grosenheider 29 M 72 Saratoga Springs NY M2529 11 0:21:45 7:00
91 2938 Grahm Burns 14 M 73 Saratoga Springs NY M1214 6 0:21:47 7:01
92 2579 Will Thomas 29 M 74 Chicago IL M2529 12 0:21:48 7:01
93 41 Jonathan Alfert 53 M 75 Reston VA M5054 3 0:21:48 7:01
94 2015 Harris Partain 26 M 76 Malta NY M2529 13 0:21:49 7:02
95 3178 Carson Gambaro 23 M 77 Saratoga Springs NY M2024 9 0:21:50 7:02
96 1565 Johannah Ludington 35 F 19 Vancouver BC F3539 2 0:21:51 7:02
97 1953 Brendan Oconnor 21 M 78 Clifton Park NY M2024 10 0:21:54 7:03
98 85 Deven Armer 15 M 79 Ballston Spa NY M1519 25 0:21:55 7:04
99 2545 Zoe Tamvada 12 F 20 Saratoga Springs NY F1214 6 0:22:00 7:05
100 859 Kelly Eyer 16 F 21 Gansevoort NY F1519 9 0:22:00 7:05
101 1784 Erin Moleski 12 F 22 Wilton NY F1214 7 0:22:01 7:05
102 2163 Carl Regenauer 58 M 80 Saratoga Springs NY M5559 2 0:22:03 7:06
103 5074 Robert West 60 M 81 Saratoga Springs NY M6064 2 0:22:05 7:07
104 42 Max Alfert 16 M 82 Reston VA M1519 26 0:22:07 7:07
105 328 Ross Burch 27 M 83 Schuylerville NY M2529 14 0:22:08 7:08
106 1612 Spenser Mann 27 M 84 Saratoga Springs NY M2529 15 0:22:09 7:08
107 758 Jacob Dorflinger 14 M 85 Gensvoort NY M1214 7 0:22:09 7:08
108 1033 Pierce Graham-Jones 40 M 86 Norwalk CT M4044 3 0:22:11 7:09
109 5359 James Lynch 17 M 87 Saratoga Springs NY M1519 27 0:22:12 7:09
110 2311 Katrin Schreiner 19 F 23 Hadley, Ny 12835 NY F1519 10 0:22:12 7:09
111 5100 Colin Bradley 25 M 88 Saratoga Springs NY M2529 16 0:22:13 7:09
112 843 Jack Henry Esler 29 M 89 Saratoga Springs NY M2529 17 0:22:14 7:10
113 3202 Patrick Jansen 60 M 90 Scotia NY M6064 3 0:22:14 7:10
114 3131 Gavin Winacott 14 M 91 Saratoga Springs NY M1214 8 0:22:14 7:10
115 1806 Jonathan Moran 30 M 92 Niskayuna NY M3034 5 0:22:15 7:10
116 769 Garrett Drake 22 M 93 Latham NY M2024 11 0:22:16 7:10
117 579 Michael Coyne 51 M 94 New York NY M5054 4 0:22:17 7:11
118 771 Logan Drake 20 M 95 Latham NY M2024 12 0:22:17 7:11
119 773 Rylan Drake 14 M 96 Latham NY M1214 9 0:22:20 7:12
120 3157 Erin Carley 26 F 24 Clifton Park NY F2529 3 0:22:22 7:12
121 2082 Amy Pinckney 37 F 25 Saratoga Springs NY F3539 3 0:22:23 7:12
122 379 Sage Capello 14 F 26 Gansevoort NY F1214 8 0:22:24 7:13
123 2751 Stephan Washburn 25 M 97 New York NY M2529 18 0:22:24 7:13
124 5150 Nicolas Diaz 18 M 98 Saratoga Springs NY M1519 28 0:22:25 7:13
125 5301 Caden Workman 13 M 99 Saratoga Springs NY M1214 10 0:22:26 7:14
126 1500 Johnny Lavigne 53 M 100 Clifton Park NY M5054 5 0:22:27 7:14
127 1625 Renee Manosh 23 F 27 Ballston Spa NY F2024 2 0:22:29 7:15
128 83 Enrique Aranda 45 M 101 Saratoga Springs NY M4549 4 0:22:30 7:15
129 3013 Daniel Kirchner 37 M 102 Saratoga Springs NY M3539 12 0:22:30 7:15
130 1864 Sophia Murray 14 F 28 Gansevoort NY F1214 9 0:22:31 7:15
131 5353 Jonathan Vroon 15 M 103 Charleston SC M1519 29 0:22:35 7:16
132 2352 Kyle Shaffer 32 M 104 Beoomfield CO M3034 6 0:22:36 7:17
133 712 Todd Dimenna 25 M 105 Wilton NY M2529 19 0:22:38 7:17
134 378 Noah Capello 20 M 106 Gansevoort NY M2024 13 0:22:38 7:17
135 1839 Daniel Munn 55 M 107 Saratoga Springs NY M5559 3 0:22:39 7:18
136 5250 Gabriel Zahn 15 M 108 Clifton Park NY M1519 30 0:22:40 7:18
137 623 Aidan Curtin 27 M 109 East Berlin CT M2529 20 0:22:41 7:18
138 2652 David Ulrich 45 M 110 Dedham MA M4549 5 0:22:42 7:19
139 2825 Caroline Winicki 24 F 29 Middlebury CT F2024 3 0:22:43 7:19
140 2792 Natalie Wilding 14 F 30 Saratoga Springs NY F1214 10 0:22:44 7:19
141 1302 Maya Janssen 14 F 31 Ballston Lake NY F1214 11 0:22:47 7:20
142 154 Eileen Baughan 55 F 32 Saratoga Springs NY F5559 1 0:22:48 7:21
143 2131 Alison Pritchard 14 F 33 Saratoga Springs NY F1214 12 0:22:48 7:21
144 3072 Jim Reidy 55 M 111 Boonton NJ M5559 4 0:22:48 7:21
145 5321 Casey Navin 21 M 112 Saratoga Springs NY M2024 14 0:22:49 7:21
146 631 Josh Czech 21 M 113 Saratoga Springs NY M2024 15 0:22:49 7:21
147 18 George Adamou 24 M 114 Speculator NY M2024 16 0:22:50 7:21
148 1890 Ellie Nelson 14 F 34 Greenfield Center NY F1214 13 0:22:51 7:22
149 5057 Frederick Shear 42 M 115 Falls Church VA M4044 4 0:22:52 7:22
150 3067 William Pratt 20 M 116 Greenfield Center NY M2024 17 0:22:53 7:22
151 5148 Gonzalo Diaz 46 M 117 Saratoga Springs NY M4549 6 0:22:55 7:23
152 2856 Reginald Wren 27 M 118 Ballston Spa NY M2529 21 0:22:55 7:23
153 3018 Ella Kurto 19 F 35 Ballston Spa NY F1519 11 0:22:55 7:23
154 1115 Mackenzie Hart 19 F 36 Wilton NY F1519 12 0:22:55 7:23
155 1582 Katherine MacGregor 14 F 37 Saratoga Springs, NY F1214 14 0:22:57 7:24
156 2942 Ross Cardinell 36 M 119 Saratoga Spgs NY M3539 13 0:22:58 7:24
157 2977 Eric Feder 61 M 120 Saratoga Springs NY M6064 4 0:22:59 7:24
158 841 Nate Erickson 22 M 121 Greene NY M2024 18 0:22:59 7:24
159 3194 Oliver Herrick 17 M 122 Lake George NY M1519 31 0:23:00 7:24
160 729 Warren Dippert 9 M 123 Saratoga Springs NY M0111 1 0:23:00 7:25
161 1186 Chad Hickok 41 M 124 Ballston Spa NY M4044 5 0:23:04 7:26
162 2645 Gian-Luca Ubillo 20 M 125 Saratoga NY M2024 19 0:23:04 7:26
163 5215 Carson Salaway 29 M 126 Saratoga Springs NY M2529 22 0:23:05 7:26
164 2788 Blaise Wichrowski 25 M 127 Albany NY M2529 23 0:23:06 7:26
165 1844 Joshua Murnan 15 M 128 Saratoga Springs NY M1519 32 0:23:06 7:27
166 2632 Will Turner 16 F 38 Ballston Spa NY F1519 13 0:23:07 7:27
167 3193 Isaac Herrick 20 M 129 Lake George NY M2024 20 0:23:09 7:28
168 3189 Leydon Hemsworth 19 M 130 Saratoga Spring NY M1519 33 0:23:10 7:28
169 3226 Danielle Marino 30 F 39 Troy NY F3034 2 0:23:10 7:28
170 3185 Zoey Goodness 19 F 40 Saratoga Springs NY F1519 14 0:23:11 7:28
171 1858 Keegan Murphy 27 M 131 Portsmouth NH M2529 24 0:23:11 7:28
172 1009 Zach Gerhardt 21 M 132 Saratoga Springs NY M2024 21 0:23:11 7:28
173 5267 Cole Frederick 15 M 133 Orchard Park NY M1519 34 0:23:12 7:28
174 194 Geoff Bizan 40 M 134 Ballston Spa NY M4044 6 0:23:12 7:29
175 2729 Lee Wagner 49 M 135 White Plains NY M4549 7 0:23:15 7:29
176 3126 Sasha Weilbaker 26 F 41 Saratoga Springs NY F2529 4 0:23:16 7:30
177 468 Jack Clancy 45 M 136 Saratoga Springs NY M4549 8 0:23:17 7:30
178 844 Javier Esqueda 13 M 137 Saratoga Springs NY M1214 11 0:23:20 7:31
179 1917 Bryce North 23 M 138 Greenfield NY M2024 22 0:23:20 7:31
180 805 Chet Eckman 33 M 139 Philadelphia PA M3034 7 0:23:21 7:31
181 3156 Catherine Carley 21 F 42 Clifton Park NY F2024 4 0:23:21 7:31
182 2265 Matt Rybaltowski 41 M 140 Clifton Park NY M4044 7 0:23:22 7:32
183 460 Nic Christopher 30 M 141 New York NY M3034 8 0:23:24 7:32
184 226 Dan Bolduc 42 M 142 Queensbury NY M4044 8 0:23:26 7:33
185 2710 Megan Vianese 18 F 43 Saratoga Springs NY F1519 15 0:23:26 7:33
186 2072 Stuart Phair 24 M 143 White Plains NY M2024 23 0:23:27 7:33
187 2708 Justin Vianese 50 M 144 Saratoga Springs NY M5054 6 0:23:27 7:33
188 3071 Christian Reidy 22 M 145 Boonton NJ M2024 24 0:23:27 7:33
189 1507 Orion Lazzo 39 M 146 Saratoga Springs NY M3539 14 0:23:28 7:34
190 1131 Liam Hayden 20 M 147 West Friendship MD M2024 25 0:23:28 7:34
191 1989 Robert Pacheco 31 M 148 Latham NY M3034 9 0:23:31 7:34
192 1452 Adam Labarre 44 M 149 Clifton Park NY M4044 9 0:23:31 7:34
193 684 David Demasi 39 M 150 Saratoga Springs NY M3539 15 0:23:32 7:35
194 2487 Andrew Stawniczy 29 M 151 Ballston Spa NY M2529 25 0:23:38 7:37
195 5264 Kevan Kozlowski 35 M 152 Broadalbin NY M3539 16 0:23:38 7:37
196 1763 Justin Miles 37 M 153 Saratoga Springs NY M3539 17 0:23:39 7:37
197 1556 Hannes Lohse 17 M 154 Greenfield Center NY M1519 35 0:23:44 7:39
198 453 Orion Choy 30 M 155 Gansevoort NY M3034 10 0:23:44 7:39
199 695 Lucia Devito 15 F 44 Gansevoort NY F1519 16 0:23:44 7:39
200 210 Walker Boardman 16 F 45 Greenwich CT F1519 17 0:23:44 7:39
201 374 Jonathan Cann 41 M 156 Greenfield Center NY M4044 10 0:23:45 7:39
202 2018 Daniel Pasek 53 M 157 Saratoga Springs NY M5054 7 0:23:46 7:39
203 2535 Robert Szpak 26 M 158 Saratoga Springs NY M2529 26 0:23:46 7:39
204 297 Casey Brown 26 M 159 Colon MI M2529 27 0:23:49 7:40
205 704 Eric Deyle 42 M 160 Fairfield CT M4044 11 0:23:50 7:41
206 1239 Nathan Hopper 33 M 161 Greenwich NY M3034 11 0:23:51 7:41
207 1620 Jacob Manny 16 M 162 Clifton Park NY M1519 36 0:23:51 7:41
208 612 Claire Cuneo 20 F 46 Saratoga Springs NY F2024 5 0:23:51 7:41
209 2784 Phillip White 47 M 163 Malta NY M4549 9 0:23:52 7:41
210 3102 Riley Tavares 22 M 164 Schuylerville NY M2024 26 0:23:53 7:42
211 1965 Alex Oliver 13 M 165 Stillwater NY M1214 12 0:23:53 7:42
212 944 Andy Frank 59 M 166 Argyle NY M5559 5 0:23:55 7:42
213 3050 Frank Noble 55 M 167 Steubenville OH M5559 6 0:23:55 7:42
214 2866 Ben Wynne-Davies 39 M 168 New York NY M3539 18 0:23:56 7:42
215 1064 Brian Guadagno 44 M 169 Gansevoort NY M4044 12 0:23:56 7:43
216 2865 Ben Wynne-Davies 39 M 170 Saratoga NY M3539 19 0:23:56 7:43
217 40 David Alfert 18 M 171 Reston VA M1519 37 0:23:57 7:43
218 2107 Adam Potasiewicz 28 M 172 Essex Junction VT M2529 28 0:23:57 7:43
219 2964 Liam D’Evelyn 16 M 173 Saratoga Springs NY M1519 38 0:23:59 7:43
220 611 Brian Cuneo 52 M 174 Saratoga Springs NY M5054 8 0:24:00 7:44
221 156 Nick Baughan 55 M 175 Saratoga Springs NY M5559 7 0:24:00 7:44
222 5309 Tim Horst 44 M 176 Saratoga Springs NY M4044 13 0:24:00 7:44
223 558 Matthew Coseo 44 M 177 Wilton NY M4044 14 0:24:01 7:44
224 5194 Doug Dennett 52 M 178 Queensbury NY M5054 9 0:24:01 7:44
225 2233 Joe Rosati 29 M 179 New York NY M2529 29 0:24:02 7:45
226 1945 Mitchell O’Neill 30 M 180 Saratoga Springs NY M3034 12 0:24:02 7:45
227 952 Mia Frassrand 29 F 47 Mechanicville NY F2529 5 0:24:03 7:45
228 2160 Edmund Reese 49 M 181 New York NY M4549 10 0:24:03 7:45
229 1802 Kaitlyn Moore 16 F 48 Ballston Lake NY F1519 18 0:24:03 7:45
230 45 Kiana Alger 24 F 49 Middle Grove NY F2024 6 0:24:06 7:46
231 1701 Olivia McGranaghan 23 F 50 Oneida NY F2024 7 0:24:08 7:46
232 2360 Andrew Shave 47 M 182 Saratoga Springs NY M4549 11 0:24:08 7:47
233 28 Emma Albert 33 F 51 Saratoga Springs NY F3034 3 0:24:09 7:47
234 370 Brendan Camp 44 M 183 New York NY M4044 15 0:24:10 7:47
235 250 Luke Boughton 42 M 184 Saratoga Springs NY M4044 16 0:24:16 7:49
236 2450 Tim Soltren 46 M 185 Burke VA M4549 12 0:24:16 7:49
237 1999 Noah Panto 16 M 186 Watertown MA M1519 39 0:24:16 7:49
238 2368 Tad Sherwin 11 M 187 Saratoga Springs NY M0111 2 0:24:19 7:50
239 2639 Bryce Tyler 19 M 188 Fort Edward NY M1519 40 0:24:22 7:51
240 2558 Ryan Tedesco 13 M 189 Mendham NJ M1214 13 0:24:24 7:51
241 1805 Travis Moore 51 M 190 Ballston Lake NY M5054 10 0:24:25 7:52
242 536 James Connolly 25 M 191 Voorheesville NY M2529 30 0:24:25 7:52
243 1521 Timothy Lenzi 38 M 192 Mechanicville NY M3539 20 0:24:27 7:53
244 1793 Brendan Montrello 30 M 193 Gansevoort NY M3034 13 0:24:28 7:53
245 2566 Willem Tensen 11 M 194 Saratoga Springs NY M0111 3 0:24:29 7:53
246 33 Daniel Alderstad 33 M 195 Saratoga Springs NY M3034 14 0:24:30 7:53
247 610 Gavin Cumming 31 M 196 Austin TX M3034 15 0:24:30 7:54
248 2582 Hayden Thompson 24 M 197 Albany NY M2024 27 0:24:33 7:54
249 703 Alex Deyle 39 M 198 Mayfield NY M3539 21 0:24:35 7:55
250 2544 Maya Tamvada 13 F 52 Saratoga Springs NY F1214 15 0:24:36 7:55
251 1977 Eric Ostrander 28 M 199 Saratoga Springs NY M2529 31 0:24:37 7:56
252 1994 Daniel Palmieri 32 M 200 Ballston Lake NY M3034 16 0:24:38 7:56
253 3125 Jon Weilbaker 65 M 201 Saratoga Springs NY M6569 1 0:24:39 7:56
254 1023 Chris Goodness 60 M 202 Ballston Spa NY M6064 5 0:24:39 7:56
255 2928 John Bory 39 M 203 Ballston Spa NY M3539 22 0:24:41 7:57
256 2697 Anya Vautrin 20 F 53 Saratoga Springs NY F2024 8 0:24:41 7:57
257 3171 Jared Eicher 44 M 204 Scotia NY M4044 17 0:24:45 7:58
258 2841 Corey Wood 49 M 205 Saratoga Springs NY M4549 13 0:24:45 7:58
259 809 Cameron Edele 39 M 206 Baldwinsville NY M3539 23 0:24:48 7:59
260 2437 Mark Smith 23 M 207 Clifton Park NY M2024 28 0:24:48 7:59
261 1661 Owen Mayo 12 M 208 Saratoga Springs NY M1214 14 0:24:48 7:59
262 2388 Nicholas Short 18 M 209 Saratoga Springs NY M1519 41 0:24:48 7:59
263 216 Patricia Bokan 71 F 54 Somerville MA F7074 1 0:24:50 8:00
264 254 Abel Bowden 23 M 210 Halfmoon NY M2024 29 0:24:51 8:00
265 2836 Todd Wolfe 49 M 211 Saratoga Springs NY M4549 14 0:24:51 8:00
266 557 Mary Kate Coseo 43 F 55 Wilton NY F4044 1 0:24:52 8:01
267 3037 Addison Morelli 15 F 56 Clifton Park NY F1519 19 0:24:52 8:01
268 1179 Zach Herr 32 M 212 San Diego CA M3034 17 0:24:56 8:02
269 2436 Mark Smith 63 M 213 Clifton Park NY M6064 6 0:24:56 8:02
270 2690 Casey Vaughn 28 M 214 Ballston Spa NY M2529 32 0:24:58 8:03
271 3113 Dean Turcotte 50 M 215 Ballston Lake NY M5054 11 0:25:01 8:03
272 302 Taylor Brown 16 F 57 Saratoga Springs NY F1519 20 0:25:01 8:04
273 1655 Terrence Maydick 28 M 216 Saratoga Springs NY M2529 33 0:25:02 8:04
274 145 Louis Battiste 9 M 217 Schenectady NY M0111 4 0:25:02 8:04
275 1628 Parker Mansfield 14 M 218 Greenfield Center NY M1214 15 0:25:02 8:04
276 3033 Evan McAllister 9 M 219 Burnt Hills NY M0111 5 0:25:02 8:04
277 3002 Peter Hosick 42 M 220 Nutley NJ M4044 18 0:25:02 8:04
278 768 Cailan Drake 17 F 58 Latham NY F1519 21 0:25:05 8:05
279 3190 Liam Hemsworth 14 M 221 Saratoga Spring NY M1214 16 0:25:05 8:05
280 5254 Charles Alexander 17 M 222 Saratoga Springs NY M1519 42 0:25:05 8:05
281 364 Tony Calderon 49 M 223 Leesburg VA M4549 15 0:25:06 8:05
282 2740 Kevin Walsh 35 M 224 Reading MA M3539 24 0:25:06 8:05
283 1961 Charlie Oke 18 M 225 Saratoga Springs NY M1519 43 0:25:06 8:05
284 5104 Dylan Tate 31 M 226 Saratoga Springs NY M3034 18 0:25:07 8:05
285 3148 Harrison Beil 23 M 227 Fleetwood PA M2024 30 0:25:09 8:06
286 730 Matthew Disanto-Rose 29 M 228 Saratoga Springs NY M2529 34 0:25:09 8:06
287 5117 Christian Poirier 14 M 229 Saratoga Springs NY M1214 17 0:25:11 8:07
288 927 Henry Forbush 8 M 230 Slingerlands NY M0111 6 0:25:11 8:07
289 928 Kate Forbush 43 F 59 Slingerlands NY F4044 2 0:25:12 8:07
290 386 Nicholas Carli 16 M 231 Charlestown MA M1519 44 0:25:13 8:07
291 5116 Stephanie Poirier 46 F 60 Saratoga Springs NY F4549 1 0:25:14 8:08
292 5093 Charlie Maier 12 M 232 Mt Kisco NY M1214 18 0:25:16 8:08
293 435 Scott Centea 45 M 233 Wilton NY M4549 16 0:25:16 8:08
294 1331 Morgan Jones 35 M 234 Saratoga Springs NY M3539 25 0:25:17 8:08
295 199 Dan Blaisdell 21 M 235 Ballston Spa NY M2024 31 0:25:17 8:09
296 2553 Kate Taylor 16 F 61 Ballston Spa NY F1519 22 0:25:18 8:09
297 818 Alley Eisler 17 F 62 Ballston Spa NY F1519 23 0:25:18 8:09
298 2608 Kerry Tomson 58 F 63 Saratoga Springs NY F5559 2 0:25:18 8:09
299 865 Gregg Falk 57 M 236 Chestertown NY M5559 8 0:25:22 8:10
300 170 Corey Beil 55 M 237 Nazareth PA M5559 9 0:25:23 8:11
301 2220 Annette Romano 59 F 64 Malta NY F5559 3 0:25:23 8:11
302 406 Caleb Carter 24 M 238 Malta NY M2024 32 0:25:24 8:11
303 3191 Quinn Herlihy 11 M 239 Wilton NY M0111 7 0:25:24 8:11
304 3203 Ethan Jones 20 M 240 Saratoga Springs NY M2024 33 0:25:27 8:12
305 2108 Luke Potasiewicz 25 M 241 S Burlington VT M2529 35 0:25:27 8:12
306 1228 Michael Hollis 50 M 242 Addison VT M5054 12 0:25:27 8:12
307 2031 Scott Payne 53 M 243 Saratoga Springs NY M5054 13 0:25:29 8:12
308 1436 Douglas Kotelly 57 M 244 Saratoga Springs NY M5559 10 0:25:29 8:12
309 1985 Brian Owens 31 M 245 Houston TX M3034 19 0:25:29 8:13
310 3112 Konstantino Tsitos 24 M 246 Saratoga Springs NY M2024 34 0:25:30 8:13
311 1952 Thomas Obrien 24 M 247 Saratoga Springs NY M2024 35 0:25:30 8:13
312 451 Hunter Choy 24 M 248 Eagle River AK M2024 36 0:25:30 8:13
313 1491 Matthew Larkin 23 M 249 Saratoga Springs NY M2024 37 0:25:31 8:13
314 5143 Will Crager 27 M 250 Saratoga Springs NY M2529 36 0:25:31 8:13
315 3099 Emily Tavares 17 F 65 Schuylerville NY F1519 24 0:25:32 8:13
316 597 Nathan Crowley 15 F 66 Norfolk MA F1519 25 0:25:32 8:13
317 3100 Peter Tavares 52 M 251 Schuylerville NY M5054 14 0:25:32 8:14
318 229 Kevin M Boles 25 M 252 East Hampton NY M2529 37 0:25:33 8:14
319 2716 Tyler Vitallo 26 M 253 Syracuse NY M2529 38 0:25:33 8:14
320 5306 Molly Horst 9 F 67 Saratoga Springs NY F0111 1 0:25:33 8:14
