See age grade % via the 'Additional Data' menu.

Cystic Fibrosis Stair Climb
Albany, NY
Thursday, March 05, 2009

Automated timing by ARE Event Productions
Team Results - Award Winners - And More!


Place Bib Name Age Sex City State Time
1 6 Jean-Franco Harvey 35 M Montreal QC 0:4:24.6
2 4 Christopher Solarz 30 M New York NY 0:4:27.7
3 1 David Tromp 33 M Glenmont NY 0:4:31.9
4 2 Tim Van Orden 40 M Bennington VT 0:4:41.7
5 3 Michael Karlin 37 M New York NY 0:5:33.5
6 39 Bernard Gawley 27 M New York NY 0:5:39.9
7 15 Michael McHale 42 M Alplaus NY 0:5:40.3
8 54 Matt Fryer 28 M Clifton Park NY 0:5:47.3
9 7 Jeff Simkins 40 M Rennselaer NY 0:5:53.9
10 57 Fred Eames 60 M Dlemar NY 0:5:58.2
11 109 Mark Hammond 50 M Ravena NY 0:6:04.5
12 60 Todd Mesick 41 M Albany NY 0:6:17.8
13 12 Raymond Schneider 54 M Bethel CT 0:6:22.8
14 100 William Bennett 29 M Altamont NY 0:6:31.3
15 112 Rj Haransky 20 M Troy NY 0:6:34.8
16 66 Doug Burns 52 M Troy NY 0:6:36.4
17 14 Ronnie Renaud 36 M Schenectady NY 0:6:37.9
18 11 Chris Baldoni 40 M Hamden CT 0:6:50.9
19 46 Jonathan Cane 44 M New York NY 0:6:54.1
20 18 Lauren Warren 42 F Kingston NY 0:6:55.8
21 105 Eagleye Nye 59 M Feura Bush NY 0:6:57.6
22 102 Brittany Pine 22 F Hoosick Falls NY 0:6:58.5
23 45 Jeffery Clark 51 M Glenmont NY 0:7:06.4
24 28 Wesley Child 27 M Alexandria VA 0:7:06.5
25 25 Dan Heim 45 M Castleton NY 0:7:09.6
26 8 Robert Krauss 45 M Niskayuna NY 0:7:09.8
27 43 Chelsea Maguire 23 F Ballston Lake NY 0:7:24.3
28 9 Kohahe Ariel 37 M New York NY 0:7:25.8
29 40 Dan Connell 41 M Albany NY 0:7:27.6
30 21 Joseph Bouck 46 M Latham NY 0:7:41.3
31 67 Hillary Cloos 35 F Hudson NY 0:7:45.2
32 195 Adam Frazier 15 M Hoosick Falls NY 0:7:49.0
33 41 Jesse Olczak 25 M Albany NY 0:7:54.6
34 134 Janice Phoenix 47 F Schenectady NY 0:7:57.2
35 196 Nicholas Frazier 13 M Hoosick Falls NY 0:7:57.8
36 52 Jude Gallagher 23 M Loudonville NY 0:7:58.0
37 199 Dan Cramer 15 M Hoosick Falls NY 0:8:05.9
38 194 Nick Downing 15 M Hoosick Falls NY 0:8:06.2
39 50 Craig Irwin 22 M Loudonville NY 0:8:06.5
40 5 Thomas Ostrander 44 M Saratoga Springs NY 0:8:08.9
41 61 Joel Mix 41 M E. Greenbush NY 0:8:09.6
42 197 Doug Hoard 15 M Berlin NY 0:8:21.5
43 48 Judith Swatt 48 F Johnstown NY 0:8:23.0
44 84 Kamryn Bovee 18 F Queensbury NY 0:8:24.5
45 49 Robert Casale 63 M Latham NY 0:8:26.5
46 113 Luis Batista 23 M Albany NY 0:8:30.3
47 19 Eileen Sullivan 35 F Albany NY 0:8:36.7
48 132 Ann Lia 33 F Albany NY 0:8:39.5
49 85 Mark Riel 49 M Schaghticoke NY 0:8:45.5
50 62 Brian Rieth 44 M Loudonville NY 0:8:45.9
51 106 Amanda Wheaton 23 F Hadley NY 0:8:46.2
52 59 David Allard 61 M Great Barrington MA 0:8:50.0
53 86 Katherine Czelusnia 48 F Malta NY 0:8:50.9
54 101 Richard Bellas 35 M Scotia NY 0:8:51.7
55 130 Vincent Lia 32 M Albany NY 0:8:57.7
56 31 Patrick Trippany 32 M Albany NY 0:9:01.5
57 24 Web Madison 60 M Cambridge NY 0:9:01.9
58 42 Michael Maguire 53 M Ballston Lake NY 0:9:03.4
59 38 Ed Durivage 45 M Albany NY 0:9:04.5
60 111 Richard Denno 53 M Corinth NY 0:9:06.7
61 103 Raymond Lopez 23 M Ballston Lake NY 0:9:08.1
62 26 Katherine Schanz 49 F Menands NY 0:9:09.3
63 34 Mike Hearley 46 M Albany NY 0:9:09.7
64 51 Angela Balne 25 F Loudonville NY 0:9:10.3
65 136 Stephen Obermayer 47 M Ballston Spa NY 0:9:11.0
66 200 Devin Marcucci 14 M Hoosick Falls NY 0:9:15.6
67 36 Julianne Gaynor 42 F Albany NY 0:9:18.9
68 107 Nicholas Denno 27 M Corinth NY 0:9:21.6
69 92 Paul Morgan 33 M ? ? 0:9:21.6
70 13 Margaret Phillips 55 F Schodack NY 0:9:25.9
71 20 Neil Sullivan 37 M Clifton Park NY 0:9:29.6
72 58 Melissa Lizzi 40 F Albany NY 0:9:34.2
73 110 Michele Yasson 49 F Kingston NY 0:9:52.1
74 90 Michael Taglione 40 M Latham NY 0:9:54.5
75 22 Barbara Northrup 39 F Selkirk NY 0:10:02.6
76 69 Andrew Weise 37 M Clifton Park NY 0:10:04.1
77 27 Ron Van Orden 70 M Bennington VT 0:10:11.3
78 23 Joseph Rotello 41 M Coeymans NY 0:10:15.7
79 35 Suzanne Spector-Tou 39 F Queensbury NY 0:10:25.8
80 17 John Metcalf 35 M Delmar NY 0:10:26.6
81 16 Mary Elizab Metcalf 36 F Delmar NY 0:10:30.3
82 55 Tom Doyle 39 M Rockaway Park NY 0:10:32.4
83 47 Ned Norton 50 M Albany NY 0:10:50.7
84 108 Dawn Mallory 42 F Nassau NY 0:10:54.0
85 29 Bill Van Alstyne 51 M Delmar NY 0:11:02.8
86 53 Bill Hazelton 46 M Loudonville NY 0:11:03.0
87 63 Steven Mattison 16 M Saratoga Springs NY 0:11:04.4
88 71 George Genther 32 M Troy NY 0:11:05.2
89 37 Randy Caldwell M Troy NY 0:11:25.0
90 64 Lucinda Huggins 65 F Niskayuna NY 0:11:28.0
91 135 Robert Hoard 10 M Berlin NY 0:11:35.3
92 44 Adam Ladopoulos 32 M E. Greenbush NY 0:11:44.9
93 74 Tom Leonard 45 M Troy NY 0:11:54.3
94 73 Frank Shoemaker 37 M Troy NY 0:12:05.2
95 30 Matt Littman 32 M Rennselaer NY 0:12:09.2
96 65 Mary Jo Vlainich 46 F Albany NY 0:12:38.5
97 131 Alyse Leventhal 37 F Saratoga Springs NY 0:12:47.7
98 133 Amy Leventhal 37 F Saratoga Springs NY 0:12:47.8
99 33 Ruth Romano 43 F Glens Falls NY 0:13:19.3
100 32 Mary Mangona 39 F Fort Edward NY 0:13:23.0
101 70 Joe Reiley 50 M Troy NY 0:13:25.3
102 75 Jon Carboni 55 M Troy NY 0:13:55.4
103 93 Misty Chittenden 30 F ? ? 0:15:04.2
104 96 Jeremy Clough 33 M ? ? 0:15:14.4
105 193 Carol Hoard 45 F Berlin NY 0:15:20.2
106 192 Larry Mango 47 M Hoosick Falls NY 0:15:30.8
107 95 Abi Clough 30 F ? ? 0:16:05.9
108 91 Jason Merritt 34 M ? ? 0:16:27.3
109 129 Anthony Archino 41 M Niskayuna NY 0:18:16.0
110 76 Fred Gokey 39 M Troy NY 0:18:21.3
111 94 Joohye Dellarocco 24 F ? ? 0:19:28.8
112 78 Justin Lebarge 34 M Troy NY 0:28:11.0