See age grade % via the 'Additional Data' menu.

First Night Saratoga 5K
Saratoga Springs, NY
Thursday, December 31, 2009

Event management and timing by ARE Event Productions

Place Bib Name Age Sex City State Time Pace
1 888 Corey Robinson 20 M Rochester NY 0:15:27 4:59
2 746 Steve Murdock 21 M Syracuse NY 0:15:46 5:05
3 543 Greg Kelsey 21 M Saratoga Springs NY 0:15:49 5:06
4 863 David Raucci 23 M Germantown NY 0:15:55 5:08
5 945 Klaus Schmidt 19 M Tivoli NY 0:16:16 5:15
6 53 Patrick Carroll 18 M Queensbury NY 0:16:24 5:17
7 52 Alexander Benway 19 M Queensbury NY 0:16:25 5:17
8 420 Alex Grout 23 M Clifton Park NY 0:16:29 5:19
9 257 Ben Diestel 21 M Allendale NJ 0:16:37 5:21
10 269 Shaun Donegan 24 M Wilton NY 0:16:43 5:23
11 388 Anthony Giuliano 30 M Albany NY 0:16:59 5:28
12 1100 Kyle Wegner 16 M Wilton NY 0:17:07 5:31
13 403 Demetri Goutos 19 M Saratoga Springs NY 0:17:08 5:31
14 311 Joey Fairley 16 M Saratoga NY 0:17:34 5:39
15 939 Will Schanz 18 M Menands NY 0:17:39 5:41
16 614 Aaron Lozier 21 M Ballston Lake NY 0:17:40 5:42
17 606 Ron Lipka 32 M Fort Collins CO 0:17:48 5:44
18 1073 William Venner 50 M Granville NY 0:17:50 5:45
19 196 Adam Coolong 17 M Saratoga Springs NY 0:18:00 5:48
20 441 Kenneth Hammond 19 M Saratoga Springs NY 0:18:01 5:48
21 777 John Noonan 50 M Ballston Spa NY 0:18:07 5:50
22 49 Brianne Bellon 18 F Greenfield NY 0:18:08 5:51
23 1024 Christopher Taylor 18 M Queensbury NY 0:18:20 5:54
24 492 Keelin Hollowood 14 F Saratoga Springs NY 0:18:21 5:55
25 761 Jeff Nastke 28 M Saratoga Springs NY 0:18:30 5:58
26 217 Kevin Crossman 33 M South Glens Falls NY 0:18:37 6:00
27 73 Amanda Borroughs 16 F Wilton NY 0:18:40 6:01
28 634 Andrew Maguire 14 M Saratoga Springs NY 0:18:41 6:01
29 1113 Jonah Williams 15 M Saratoga Springs NY 0:18:43 6:02
30 551 Sydney King 16 F Saratoga Springs NY 0:18:44 6:02
31 627 Margaret MacDonald 15 F Saratoga Springs NY 0:18:47 6:03
32 366 Brianna Freestone 16 F Ballston Spa NY 0:18:49 6:04
33 1009 Rik Stevens 45 M Gansevoort NY 0:18:49 6:04
34 555 Colin Klepetar 30 M Saratoga Springs NY 0:18:50 6:04
35 754 Ethan Myers 18 M Greenfield Center NY 0:18:57 6:06
36 1061 Nicholas Urbonowicz 26 M Baltimore MD 0:19:05 6:09
37 1050 Katie Treichel 16 F Saratoga Springs NY 0:19:08 6:10
38 115 Ashley Campbell 21 F Saratoga Springs NY 0:19:18 6:13
39 1069 Matthew Vanslyke 27 M Johntown NY 0:19:21 6:14
40 523 Kevin Johnson 30 M Saratoga Springs NY 0:19:33 6:18
41 69 Walter Boldish 40 M Ballston Lake NY 0:19:35 6:18
42 446 Tucker Hampson 16 M Stillwater NY 0:19:37 6:19
43 370 Paul Fronhofer 31 M Argyle NY 0:19:37 6:19
44 51 Jared Bender 24 M Burnt Hills NY 0:19:38 6:19
45 429 Jon Gurney 46 M Saratoga Springs NY 0:19:38 6:20
46 299 Todd Eicher 37 M Queensbury NY 0:19:41 6:21
47 660 Jeremy Mattas 18 M Ballston Lake NY 0:19:42 6:21
48 402 Cassandia Goutos 17 F Saratoga Springs NY 0:19:45 6:22
49 21 Kellen Axten 23 M Rexford NY 0:19:50 6:23
50 473 Christopher Herbs 16 M Rexford NY 0:19:52 6:24
51 1134 Doug Wood 59 M Sylvan Beach NY 0:19:52 6:24
52 372 Matthew Fryer 29 M Clifton Park NY 0:19:55 6:25
53 426 Patrick Guilfoyle 50 M New York NY 0:19:57 6:26
54 213 Paul Cox 16 M Troy NY 0:19:59 6:26
55 202 Rob Cooper 40 M Saratoga Springs NY 0:20:00 6:27
56 826 Charles Petraske 32 M Saratoga Springs NY 0:20:04 6:28
57 986 Peter Smith Jr. 35 M Fort Edward NY 0:20:08 6:29
58 247 John Denmark 40 M Johnstown NY 0:20:09 6:29
59 1154 Adam Zawilinski 37 M Loudonville NY 0:20:10 6:30
60 829 Kristofer Pieper 16 M Gansevoort NY 0:20:14 6:31
61 340 Eric Fiske 31 M Granville NY 0:20:19 6:33
62 640 Mathieu Major 23 M Narragansett RI 0:20:21 6:33
63 978 Matthew Slein 15 M Greenfield Center NY 0:20:22 6:34
64 436 Brian Halligan 14 M Gansevoort NY 0:20:27 6:35
65 972 Karl Sindel 45 M Niskayuna NY 0:20:28 6:36
66 506 Grace Hungerford 14 F Saratoga Springs NY 0:20:31 6:37
67 351 James Forbes 55 M Valley Falls NY 0:20:33 6:37
68 731 Sarah Morin 13 F Porter Corners NY 0:20:34 6:38
69 987 Steven Smith 35 M Cobleskill NY 0:20:39 6:39
70 980 David Smith 44 M Saratoga Springs NY 0:20:43 6:40
71 624 Liam Lynch 16 M Saratoga Springs NY 0:20:44 6:41
72 610 Thomas Locascio 51 M Albany NY 0:20:46 6:41
73 909 Sarah Ruggles 15 F Saratoga Springs NY 0:20:46 6:41
74 691 Samuel Mercado Jr 46 M Wilton NY 0:20:48 6:42
75 8 Gabe Anderson 32 M Saratoga Springs NY 0:20:49 6:42
76 827 Anthony Pharo 43 M Albany NY 0:20:51 6:43
77 393 Patrick Glover 63 M Clifton Park NY 0:20:53 6:43
78 791 Thomas Olson 22 M Wilmington NC 0:20:55 6:44
79 649 Danielle Marino 16 F Saratoga Springs NY 0:21:01 6:46
80 1112 Chole Williams 18 F Saratoga Springs NY 0:21:02 6:47
81 332 Myron Ferguson 52 M Broadalbin NY 0:21:03 6:47
82 768 Colin Newell Pv2 20 M Ft. Riley KS 0:21:03 6:47
83 1159 Ethan Zwirn 15 M Gansevoort NY 0:21:04 6:47
84 556 Matthew Klompas 18 M Clifton Park NY 0:21:05 6:47
85 306 Greg Ethier 36 M Waterford NY 0:21:08 6:48
86 50 Hannah Bender 24 F Burnt Hills NY 0:21:14 6:51
87 825 Derek Peterson 34 M Cohoes NY 0:21:15 6:51
88 1162 Meredith Hungerford 14 F Saratoga Springs NY 0:21:17 6:51
89 861 William Ralston 50 M Saratoga Springs NY 0:21:22 6:53
90 982 Estela Smith 12 F Ballston Spa NY 0:21:23 6:53
91 483 Cole Hickland 54 M Ballston Spa NY 0:21:24 6:54
92 283 Taylor Driscoll 14 F Saratoga Springs NY 0:21:24 6:54
93 417 Ken Grey 53 M Saratoga Springs NY 0:21:25 6:54
94 1022 Randy Swift 37 M Saratoga Springs NY 0:21:26 6:54
95 231 Scott Davis 35 M Wappingers Falls NY 0:21:27 6:55
96 254 Jeffrey Dibelius 25 M Ballston Lake NY 0:21:31 6:56
97 411 Anthony Grecco 19 M Saratoga Springs NY 0:21:32 6:56
98 716 Sean Montieth 32 M Ballston Spa NY 0:21:35 6:57
99 331 Morgan Ferguson 15 F Greenfield Center NY 0:21:36 6:58
100 1127 Danielle Winslow 16 F Queensbury NY 0:21:39 6:58
101 1166 Rob Paley 45 M Schenectady NY 0:21:39 6:59
102 1126 Brittany Winslow 16 F Queensbury NY 0:21:39 6:59
103 1146 Matthew Wysocki 22 M Clifton Park NY 0:21:42 6:59
104 1144 Scott Wright 40 M Lake George NY 0:21:44 7:00
105 1097 Kelli Wegner 14 F Wilton NY 0:21:47 7:01
106 493 Casey Holzworth 30 M Saratoga Springs NY 0:21:48 7:01
107 463 Robert Hayes 39 M South Glens Falls NY 0:21:48 7:01
108 535 Lee Kauffman 52 M Wilmington DE 0:21:49 7:02
109 287 Seth Dunn 38 M Saratoga Springs NY 0:21:51 7:02
110 1047 Devan Tracy 18 F Saratoga Springs NY 0:21:54 7:03
111 964 Dan Shyne 42 M Saratoga Springs NY 0:21:54 7:03
112 6 Graham Amodeo 23 M Saratoga Springs NY 0:21:56 7:04
113 952 Michael Seeley 49 M Glenville NY 0:21:59 7:05
114 359 Bob Frank 42 M Niskayuna NY 0:21:59 7:05
115 984 Jaxon Smith 12 M Ballston Spa NY 0:21:59 7:05
116 1118 David Wilson 21 M Voorhees NJ 0:22:01 7:06
117 843 Virginie Poritzky 41 F Greenfield Center NY 0:22:04 7:07
118 628 Scott MacGregor 40 M Clifton Park NY 0:22:10 7:08
119 406 Jmmes Grandy 49 M Ballston Spa NY 0:22:12 7:09
120 830 Sanning Pingitore 31 F Fort Edward NY 0:22:12 7:09
121 947 Silas Schrader 30 M Glenville NY 0:22:13 7:09
122 434 Joe Hall 44 M Queensbury NY 0:22:14 7:10
123 71 Quynn Morehouse 28 F John's Nl NY 0:22:14 7:10
124 292 George Edgar 19 M Fort Johnson NY 0:22:16 7:10
125 1023 Maggi Szpak 15 F Greenfield Center NY 0:22:16 7:10
126 789 Eric Olsen 53 M Ridgefield CT 0:22:17 7:11
127 337 Dennis Filmore 57 M Ballston Spa NY 0:22:20 7:11
128 494 Kelly Holzworth 31 F Saratoga Springs NY 0:22:20 7:12
129 798 Daniel Owens 53 M Ballston Spa NY 0:22:22 7:12
130 1132 Michael Winston 43 M Queensbury NY 0:22:23 7:13
131 23 Bill Babcock 59 M Broadalbin NY 0:22:26 7:13
132 1041 Ben Towne 29 M Saratoga Springs NY 0:22:34 7:16
133 147 Madi Carr 14 F Saratoga Springs NY 0:22:39 7:18
134 395 Jonathan Golden 36 M Clifton Park NY 0:22:41 7:18
135 536 Theresa Kauffman 47 F Wilmington DE 0:22:42 7:19
136 79 Charles Bousa Iii 19 M Broadalbin NY 0:22:44 7:19
137 35 Sheila Bashant 14 F Ballaston Lake NY 0:22:44 7:19
138 941 Bryan Scheren 17 M Schuylerville NY 0:22:44 7:19
139 787 Daniel Olden 58 M Queensbury NY 0:22:45 7:20
140 58 Seann Bishop 30 M Ballston Spa NY 0:22:45 7:20
141 33 Katie Bashant 16 F Ballston Lake NY 0:22:47 7:20
142 414 Frank Greco 21 M Amsterdam NY 0:22:47 7:20
143 745 Dan Munn 41 M Saratoga Springs NY 0:22:48 7:21
144 908 Scott Royael 36 M Saratoga Springs NY 0:22:48 7:21
145 866 Bob Reeves Jr 17 M Queensbury NY 0:22:49 7:21
146 56 Daniel Berheide 31 M Saratoga Springs NY 0:22:53 7:22
147 82 Mike Bowman 37 M Niskayuna NY 0:22:55 7:23
148 83 Sara Bowman 36 F Farmington MI 0:22:57 7:23
149 675 Keri McEntee 20 F Fort Edward NY 0:23:01 7:25
150 732 Rick Morse 59 M Malta NY 0:23:04 7:26
151 646 Thomas Marcellus 44 M Ballston Spa NY 0:23:07 7:27
152 460 William Hatch 52 M Saratoga Springs NY 0:23:09 7:27
153 1037 Theodore Todorov 54 M Clifton Park NY 0:23:11 7:28
154 399 Joyce Goodrich 52 F Glenville NY 0:23:14 7:29
155 914 Shannon Russell 30 M Ballston Lake NY 0:23:14 7:29
156 451 Judy Harrigan 60 F Saratoga Springs NY 0:23:17 7:30
157 1078 Daniel Vollweiler 29 M Saratoga Springs NY 0:23:18 7:30
158 326 David Fensterer 43 M Hudson Falls NY 0:23:21 7:31
159 262 Brian Dillenbeck 39 M Alplaus NY 0:23:25 7:32
160 569 Todd Krokowski 28 M Niskayuna NY 0:23:27 7:33
161 799 Rob Paley 45 M Schenectady NY 0:23:30 7:34
162 139 Michael Carney 19 M Rochelle Park NJ 0:23:35 7:36
163 871 Mark Regan 53 M Queensbury NY 0:23:35 7:36
164 225 Richard Dale 32 M Memphis TN 0:23:36 7:36
165 840 Patrick Pomerville 47 M Hudson Falls NY 0:23:36 7:36
166 525 Lance Jordan 24 M Greenwich NY 0:23:41 7:38
167 104 Noah Buck 29 M Ballston Lake NY 0:23:42 7:38
168 575 Heather Kurto 36 F Ballston Spa NY 0:23:43 7:38
169 491 Colleen Hollowood 18 F Saratoga Springs NY 0:23:43 7:38
170 168 Andy Chillrud 49 M Saratoga Springs NY 0:23:43 7:38
171 544 Michael Kenneally 43 M East Greenbush NY 0:23:46 7:39
172 785 Michael O'Donnell 22 M Saratoga Springs NY 0:23:48 7:40
173 817 John Peck 42 M Greenwich NY 0:23:50 7:41
174 423 Gary Guilfoyle 46 M Ballston Spa NY 0:23:52 7:41
175 509 David Hunt 34 M Salem NY 0:23:55 7:42
176 404 James Graeff 51 M Saratoga Springs NY 0:23:57 7:43
177 240 Chelsea Delsavatore 23 F Ballston Lake NY 0:23:58 7:43
178 1108 Kevin Whitehead 43 M Clifton Park NY 0:23:58 7:43
179 130 Mike Carbino 53 M Malta NY 0:24:00 7:44
180 129 Graig Carbino 25 M Ballston Spa NY 0:24:00 7:44
181 626 Timothy Lynch 19 M Saratoga Springs NY 0:24:00 7:44
182 645 Shaun Manore 35 M Rexford NY 0:24:01 7:44
183 1007 Joann Stevens 47 F Wilton NY 0:24:01 7:44
184 397 David Gonnelly 45 M Fort Plain NY 0:24:04 7:45
185 999 Benjamin Spingarn 16 M Saratoga Springs NY 0:24:04 7:45
186 800 Robert Paley Ii 13 M Schenectady NY 0:24:06 7:46
187 365 Lynn Fredericks 43 F Amsterdam NY 0:24:07 7:46
188 876 Thomas Rest 49 M Ballston Lake NY 0:24:10 7:47
189 236 Martha Degrazia 58 F Slingerlands NY 0:24:12 7:48
190 1087 Tom Waring 49 M Ballston Spa NY 0:24:14 7:48
191 917 Thomas Ryan 49 M Scotia NY 0:24:14 7:48
192 867 Bob Reeves Sr 42 M Queensbury NY 0:24:15 7:49
193 1116 Bonny Wilson 38 F Ballston Spa NY 0:24:16 7:49
194 74 Jeanette Borthwick 47 F Ballston Lake NY 0:24:19 7:50
195 1080 Nate Wager 17 M Ballston Lake NY 0:24:22 7:51
196 95 Haven Brown 51 M Troy NY 0:24:22 7:51
197 172 Peter Chynoweth 45 M Saratoga Springs NY 0:24:23 7:51
198 7 John Amodeo 55 M Saratoga Springs NY 0:24:23 7:51
199 241 Pamela Delsignore 40 F Gansevoort NY 0:24:25 7:52
200 781 Eagleye Nye 59 M Feura Bush NY 0:24:25 7:52
201 1167 Steven Smith 35 M Cobleskill NY 0:24:27 7:53
202 1101 Bernie Weis 37 M Colonie NY 0:24:27 7:53
203 552 Brianna Kislowski 14 F Ballston Spa NY 0:24:29 7:53
204 890 Karley Robinson 13 F Saratoga Springs NY 0:24:29 7:53
205 643 Benjamin Mannix 15 M Saratoga Springs NY 0:24:33 7:54
206 475 Lauren Herbs 47 F Rexford NY 0:24:33 7:54
207 408 Alex Grauel 17 M Ballston Spa NY 0:24:34 7:55
208 40 Matthew Battle 16 M Saratoga Springs NY 0:24:35 7:55
209 278 Brian Doster 13 M Queensbury NY 0:24:35 7:55
210 354 Nathaniel Foster 17 M Saratoga Springs NY 0:24:36 7:55
211 576 Robert Kuslits 22 M Saratoga Springs NY 0:24:36 7:55
212 1020 Kaitlin Surber 11 F Saratoga Springs NY 0:24:37 7:56
213 751 Colleen Murray 36 F Loudonville NY 0:24:37 7:56
214 963 David Shumpert 39 M Clifton Park NY 0:24:38 7:56
215 1088 Anne Warlaumont 26 F Memphis TN 0:24:40 7:57
216 572 Kailee Kunst 18 F Glens Falls NY 0:24:46 7:59
217 771 Sean Newton 41 M Clifton Park NY 0:24:47 7:59
218 439 Kevin Hamill 39 M Wilton NY 0:24:47 7:59
219 503 Michael Humiston 19 M Hudson OH 0:24:50 8:00
220 1150 Karen Yoon-Cooper 33 F Saratoga Springs NY 0:24:53 8:01
221 461 Eric Hawley 37 M Delmar NY 0:24:54 8:01
222 511 Devon Hutchinson 18 M Null NU 0:24:54 8:01
223 1138 Davis Wornall 41 M Gansevoort NY 0:24:54 8:01
224 773 Daniel Noeker 42 M Saratoga Spgs NY 0:24:55 8:02
225 443 Greg Hampson 48 M Stillwater NY 0:24:56 8:02
226 1098 Kerri Wegner 14 F Wilton NY 0:24:56 8:02
227 1142 Jackie Wright 50 F Lake George NY 0:24:57 8:02
228 613 Paul Loomis 37 M Malta NY 0:24:57 8:02
229 508 Shannon Hungerford 43 F Saratoga Springs NY 0:24:58 8:02
230 934 Tanner Sax 14 M Queensbury NY 0:24:58 8:03
231 684 Maryanne McNamara 56 F Saratoga Springs NY 0:24:59 8:03
232 567 Jake Kruchinski 19 M Saratoga Spgs NY 0:24:59 8:03
233 22 Samuel Axten 20 M Rexford NY 0:24:59 8:03
234 248 Rick Dennis 46 M Saratoga Springs NY 0:25:00 8:03
235 811 Gary Paschal 42 M Ballston Spa Ny NY 0:25:00 8:03
236 458 Susanna Harro 19 F Schuylerville NY 0:25:02 8:04
237 882 Holly Rippon-Butler 19 F Schuylerville NY 0:25:03 8:04
238 534 Tony Kasowski 35 M Porter Corners NY 0:25:03 8:04
239 381 Colleen Geczy 39 F Queensbury NY 0:25:04 8:04
240 294 Matthew Edgette 19 M Ballston Spa NY 0:25:05 8:05
241 577 Jen Kuzmich 51 F Greenwich NY 0:25:05 8:05
242 711 Patricia Monahan 48 F Warrensburg NY 0:25:11 8:07
243 140 Sean Carney 14 M Rochelle Park NJ 0:25:14 8:08
244 598 Michael Leonard 40 M Saratoga Springs NY 0:25:16 8:08
245 1039 John Towers 14 M Ballston Spa NY 0:25:17 8:09
246 631 Thomas MacJarrett 52 M Glens Falls NY 0:25:17 8:09
247 162 Steven Chapman 17 M Fort Edward NY 0:25:17 8:09
248 838 Jeremy Poirier 33 M Wilton NY 0:25:17 8:09
249 185 Patrick Coffey 42 M Ballston Spa NY 0:25:19 8:09
250 607 Sarah Lipka 30 F Fort Collins CO 0:25:20 8:10
251 797 James Oudekerk 42 M Saratoga Springs NY 0:25:21 8:10
252 28 Danny Barlok 12 M Greenfield NY 0:25:22 8:10
253 29 Jeff Barlok 43 M Greenfield NY 0:25:22 8:10
254 720 Michael Moran 45 M Saratoga Springs NY 0:25:23 8:11
255 328 Kevin Ferguson 49 M Broadalbin NY 0:25:24 8:11
256 255 Ariel Dickson 28 F Victory Mills NY 0:25:25 8:11
257 497 Alexander Howk 14 M Wilton NY 0:25:25 8:11
258 698 Anthony Micare 41 M Mechanicville NY 0:25:26 8:11
259 1044 Molly Towne 30 F Saratoga Springs NY 0:25:30 8:13
260 976 Lorraine Skibo 51 F Saratoga Springs NY 0:25:31 8:13
261 971 Scott Simonson 50 M Clifton Park NY 0:25:32 8:14
262 235 Amanda Deconno 21 F Saratogs Springs NY 0:25:35 8:14
263 1016 Joseph Sullivan 47 M Green Island NY 0:25:36 8:15
264 187 Dan Collins 58 M Painted Post NY 0:25:37 8:15
265 729 Anthony Morin 9 M Porter Corners NY 0:25:38 8:15
266 733 Justine Mosher 24 F Queensbury NY 0:25:42 8:17
267 814 Shannon Peacock 39 F Stillwater NY 0:25:42 8:17
268 13 Michael Archambault 55 M Hudson Falls NY 0:25:42 8:17
269 730 Roger Morin 41 M Porter Corners NY 0:25:44 8:17
270 412 Kathy Grecco 48 F Saratoga Springs NY 0:25:46 8:18
271 1062 Kevin Valois 40 M Schenectady NY 0:25:47 8:18
272 120 Stephanie Canham 32 F Ravena NY 0:25:48 8:19
273 504 Dave Hungerford 50 M Saratoga Springs NY 0:25:48 8:19
274 64 Alan Blond 47 M East Greenbush NY 0:25:49 8:19
275 112 Sara Bush 30 F Saratoga Springs NY 0:25:49 8:19
276 1136 Iris Worden 41 F Clifton Park NY 0:25:50 8:19
277 1139 David Wren 50 M Saratoga Springs NY 0:25:50 8:19
278 1068 Lisa Vanslyke 26 F Johntown NY 0:25:53 8:20
279 879 Faye Reynolds 37 F Greenfield Center NY 0:25:54 8:21
280 1002 David Stano 27 M Saratoga Springs NY 0:25:57 8:21
281 763 Chris Naughton 40 M Clifton Park NY 0:25:58 8:22
282 1077 Richard Vincent 48 M Ballston Spa NY 0:26:00 8:22
283 899 Craig Roods 60 M Greenwich NY 0:26:02 8:23
284 703 Bill Minchin 57 M Latham NY 0:26:03 8:23
285 1152 Thea Yurkewecz 25 F Fultonville NY 0:26:03 8:23
286 233 Kelly Deaprix 20 F Scotia NY 0:26:06 8:24
287 114 Michele Cameron 43 F Gansevoort NY 0:26:06 8:24
288 1090 Kimiko Warlaumont 23 F Slingerlands NY 0:26:08 8:25
289 505 Elliott Hungerford 12 M Saratoga Springs NY 0:26:08 8:25
290 76 Jeffrey Bounds 16 M Argyle NY 0:26:08 8:25
291 594 Amy Lebel 14 F Ballston Lake NY 0:26:10 8:26
292 1091 Michael Washco 30 M Albany NY 0:26:10 8:26
293 595 R.A. Lebel 45 M Ballston Lake NY 0:26:11 8:26
294 123 Ryan Cannon 14 M Northport NY 0:26:12 8:26
295 538 Matthew Kearney 53 M Saratoga Springs NY 0:26:13 8:27
296 201 Marcia Cooper 49 F Burnt Hills NY 0:26:14 8:27
297 804 Bruce Palmer 52 M Rome NY 0:26:14 8:27
298 604 Bettina Lindsey 48 F Utica NY 0:26:14 8:27
299 30 Amanda Barone 26 F Ballston Spa NY 0:26:16 8:27
300 748 Jim Murphy 55 M Burnt Hills NY 0:26:16 8:28
301 661 Sandra Matzel 35 F Ballston Spa NY 0:26:18 8:28
302 41 Michael Battle 35 M Clifton Park NY 0:26:20 8:29
303 1103 Nick Welcome 16 M Ft Edward NY 0:26:22 8:30
304 609 Kathleen Lisson 35 F Albany NY 0:26:23 8:30
305 836 Lisa Plue 32 F Saratoga Springs NY 0:26:24 8:30
306 983 Izaias Smith 10 M Ballston Spa NY 0:26:24 8:30
307 516 Deborah Iuliano-Cro 61 F Ballston Spa NY 0:26:25 8:31
308 176 Paul Clark 53 M Albany NY 0:26:27 8:31
309 722 Reagen Morehouse 16 F Lake George NY 0:26:28 8:32
310 374 John Ganey 56 M Schenectady NY 0:26:28 8:32
311 189 Thomas Conboy 12 M Saratoga Springs NY 0:26:31 8:33
312 816 Leslie Peck 44 F Greenwich NY 0:26:33 8:33
313 690 Jeremy Mends 34 M Mechanicville NY 0:26:33 8:33
314 455 Devin Harrison 22 M Middle Grove NY 0:26:34 8:33
315 881 Greg Rickes 59 M Latham NY 0:26:34 8:33
316 447 Christian Hanchett 44 M Queensbury NY 0:26:36 8:34
317 969 Amelia Simonson 21 F Clifton Park NY 0:26:37 8:34
318 540 Jennifer Kehn 22 F Burnt Hills NY 0:26:38 8:35
319 942 Jim Scheren 55 M Schuylerville NY 0:26:38 8:35
320 424 Janet Guilfoyle 44 F Ballston Spa NY 0:26:40 8:35
321 916 Robert Ryan 31 M Clifton Park NY 0:26:42 8:36
322 256 Matt Dickson 28 M Victory Mills NY 0:26:43 8:36
323 467 Jennifer Hebner 35 F Delmar NY 0:26:43 8:36
324 1104 Andrew Werner 39 M Malta NY 0:26:48 8:38
325 495 Margaret Horn 52 F Greenwich NY 0:26:48 8:38
326 795 Leigh Ostergren 37 M Saratoga Springs NY 0:26:51 8:39
327 1000 David Spingarn 56 M Saratoga Springs NY 0:26:53 8:39
328 312 Larry Family 60 M Ballston Spa NY 0:26:54 8:40
329 955 Casey Sgambati 37 F Malta NY 0:26:54 8:40
330 1093 Bert Weber 55 M Lake George NY 0:26:54 8:40
331 499 James Hughes 35 M Waterford NY 0:26:56 8:41
332 103 Nicole Buck 34 F Saratoga Springs NY 0:26:57 8:41
333 898 Stephen Romero 43 M Saratoga Springs NY 0:26:58 8:41
334 418 Anne Grimmke 14 F Greenwich NY 0:27:00 8:42
335 329 Linda Ferguson 48 F Broadalbin NY 0:27:04 8:43
336 327 Amanda Ferguson 44 F Broadalbin NY 0:27:04 8:43
337 562 Kate Kolbe 14 F Saratoga Springs NY 0:27:05 8:43
338 297 Ethan Eichelman 11 M Albany NY 0:27:05 8:44
339 454 Brendon Harrison 25 M Middle Grove NY 0:27:06 8:44
340 24 Charles Babcock 54 M Saratoga Springs NY 0:27:07 8:44
341 321 Larry Fein 53 M Saratoga Springs NY 0:27:09 8:45
342 912 Christopher Rush 73 M Schenectady NY 0:27:09 8:45
343 530 Keith Kaplan 42 M Saratoga Springs NY 0:27:10 8:45
344 900 Robert Ross 49 M South Glens Falls NY 0:27:10 8:45
345 1151 Michele Young 39 F Saratoga Springs NY 0:27:11 8:45
346 192 Jay Connelly 33 M Schuylerville NY 0:27:13 8:46
347 644 John Mannix 19 M Saratoga Springs NY 0:27:13 8:46
348 362 Alexander Fredell 20 M Saratoga Springs NY 0:27:13 8:46
349 392 Aimee Gleason 29 F Malt NY 0:27:14 8:46
350 841 Olivia Poppel 15 F Saratoga Springs NY 0:27:15 8:47
351 389 Kerry Giumarra 32 F Queensbury NY 0:27:17 8:47
352 702 Glen Miller 50 M Schuylerville NY 0:27:20 8:48
353 662 Bryna May 30 F Saratoga Springs NY 0:27:22 8:49
354 665 Shawn May 40 M Saratoga Springs NY 0:27:23 8:49
355 200 Kristen Cooper 16 F Burnt Hills NY 0:27:24 8:49
356 191 Joanne Conley 51 F Queensbury NY 0:27:24 8:50
357 990 Denise Snyder 48 F Ballston Spa NY 0:27:27 8:50
358 195 Eileen Cook 40 F Ballston Spa NY 0:27:27 8:50
359 333 Jennifer Ferriss 38 F Saratoga Springs NY 0:27:27 8:51
360 194 Michael Conroy 46 M Voorheesville NY 0:27:28 8:51
361 144 Rosann Carpenter 47 F Saratoga Springs NY 0:27:28 8:51
362 419 Willy Grimmke 44 M Greenwich NY 0:27:30 8:52
363 141 Joseph Carpenter 39 M Wilton NY 0:27:32 8:52
364 1153 Chris Zacharakis 19 M Saratoga Springs NY 0:27:32 8:52
365 80 John Bowen 39 M Saratoga Springs NY 0:27:33 8:52
366 171 Alex Chlopecki 38 M Glenville NY 0:27:34 8:53
367 243 Brian Demarest 42 M Schenectady NY 0:27:35 8:53
368 17 Lizette Arroyo 45 F Schenectady NY 0:27:35 8:53
369 298 Michele Eicher 36 F Queensbury NY 0:27:35 8:53
370 152 Jerry Casertino 13 M Glens Falls NY 0:27:36 8:53
371 165 Bob Cheney 68 M Chambridge NY 0:27:38 8:54
372 564 Linda Kranick 58 F Saratoga Springs NY 0:27:38 8:54
373 380 Paul Gebhard 46 M Saratoga Springs NY 0:27:38 8:54
374 102 Jason Buck 34 M Saratoga Springs NY 0:27:40 8:55
375 148 Jeff Carrig 56 M Ballston Spa NY 0:27:40 8:55
376 356 Jim Fox 45 M Glens Falls NY 0:27:40 8:55
377 625 Maxwell Lynch 12 M Saratoga Springs NY 0:27:43 8:56
378 623 Joseph Lynch 48 M Saratoga Springs NY 0:27:47 8:57
379 864 Harrison Redfield 26 M Athol NY 0:27:47 8:57
380 100 Matt Brynes 37 M South Glens Falls NY 0:27:47 8:57
381 1074 Gregory Verheyn 30 M Tarrytown NY 0:27:48 8:57
382 809 Eric Parker 53 M Johnstown NY 0:27:49 8:57
383 81 John Bowman 43 M Farmington MI 0:27:49 8:58
384 452 Alexandra Harris 16 F Clifton Park NY 0:27:49 8:58
385 1106 Ed White 35 M Glenside PA 0:27:50 8:58
386 277 Brendon Doster 16 M Queensbury` NY 0:27:51 8:58
387 468 Stephen Heidorn 51 M Gansevoort NY 0:27:51 8:58
388 707 Riley Misener 10 F Gansevoort NY 0:27:53 8:59
389 1076 Laila Vincent 41 F Ballston Spa NY 0:27:54 8:59
390 521 Gerald Jannicelli 54 M Greenfield Center NY 0:27:54 8:59
391 749 Brian Murray 41 M Loudonville NY 0:27:54 8:59
