See age grade % via the 'Additional Data' menu.

Fairfax Four Miler
Fairfax, VA
Friday, December 31, 2010

A Pacers Owned Event

Place Bib First Name Last Name Age Sex City State NET Time NET Pace
1 2 Will Viviani 27 M Arlington VA 0:19:46.65 4:57
2 962 Kevin Pool 27 M Folsom CA 0:19:57.57 5:00
3 396 Piotr Dybas 23 M Richmond VA 0:20:06.07 5:02
4 276 Brandon Cherry 27 M Washington DC 0:20:10.90 5:03
5 1 Mark Drath 25 M Arlington VA 0:20:30.21 5:08
6 528 Chris Hague 21 M Kensington MD 0:21:47.22 5:27
7 114 Gareth Alberto 31 M Annandale VA 0:21:48.27 5:28
8 100 Chris Farley 34 M Arlington VA 0:21:48.96 5:28
9 516 Greg Grosicki 22 M Fairfax VA 0:21:52.23 5:29
10 1461 Luke Holman 27 M Mc Lean VA 0:22:12.27 5:34
11 1220 Edi Turco 38 M Arlington VA 0:22:17.66 5:35
12 1261 Charles Waltrip 21 M Fairfax VA 0:22:22.91 5:36
13 1173 Mindy Sullivan 27 F Mobile AL 0:22:26.30 5:37
14 640 Chris Juarez 40 M Alexandria VA 0:22:35.25 5:39
15 1136 Jimmy Sosinski 28 M Alexandria VA 0:22:44.55 5:42
16 28 Michaela Courtney 26 F Arlington VA 0:22:48.54 5:43
17 257 David Cascio 48 M Reston VA 0:22:49.93 5:43
18 1496 Garret Martucci 22 M Arlington VA 0:22:57.63 5:45
19 629 Brian Jones 24 M Southaven MS 0:23:09.78 5:48
20 393 Rory Duffield 33 M Fairfax VA 0:23:26.85 5:52
21 1459 Robert Jarrin 40 M Washington DC 0:23:38.61 5:55
22 1011 Gregory Richards 34 M Arlington VA 0:23:41.09 5:56
23 732 Keith Levasseur 32 M Glen Burnie MD 0:23:45.51 5:57
24 840 Meredith Rohan 31 M Crofton MD 0:23:58.56 6:00
25 1366 Jonathan Baggelt 29 M Falls Church VA 0:24:02.42 6:01
26 1292 Duane Williamson 47 M Warrenton VA 0:24:03.33 6:01
27 1417 Gene Smith 46 M Burke VA 0:24:07.92 6:02
28 979 Andrew Pugh 41 M Washington DC 0:24:11.54 6:03
29 971 Erik Price 27 M Arlington VA 0:24:15.11 6:04
30 220 Samuel Brinton 19 M Fairfax VA 0:24:16.95 6:05
31 375 Scott Dilling 43 M Port Tobacco MD 0:24:21.48 6:06
32 1108 Andrew Simpson 40 M Mclean VA 0:24:28.25 6:08
33 454 Bobby G 41 M Bethesda MD 0:24:29.21 6:08
34 397 Patrick Early 31 M Woodbridge VA 0:24:35.02 6:09
35 298 Michael Coffman 40 M Arlington VA 0:24:51.19 6:13
36 1470 Matt Anderson 44 M Fairfax VA 0:24:57.17 6:15
37 415 Robert Fauber 40 M Pelham Manor NY 0:25:00.90 6:16
38 409 Cristina Falcone 24 F Fredericksburg VA 0:25:02.82 6:16
39 1483 JJ Lapointe 15 M Arlington VA 0:25:05.09 6:17
40 301 Brian Collins 27 M Alexandria VA 0:25:09.35 6:18
41 745 Tyler Lichtenberg 14 M South Riding VA 0:25:14.83 6:19
42 926 Aidan Papavizas 16 M Arlington VA 0:25:15.40 6:19
43 798 Justin Markunas 30 M Washington DC 0:25:16.08 6:20
44 289 Shawn Cissel 25 M Port Tobacco MD 0:25:22.18 6:21
45 190 Lamont Black 36 M Arlington VA 0:25:27.37 6:22
46 1060 Danielle Schaub 23 F Silver Spring MD 0:25:33.52 6:24
47 990 Christopher Rankin 40 M Washington DC 0:25:38.78 6:25
48 1104 Robert Sichau 46 M Alexandria VA 0:25:44.43 6:27
49 693 Andrew Kuck 18 M Ypsilanti MI 0:25:49.43 6:28
50 282 John Christenson 18 M Springfield VA 0:25:49.73 6:28
51 1175 Brett Surbey 42 M Fairfax VA 0:25:52.52 6:29
52 1309 James Wood 42 M Alexandria VA 0:25:54.57 6:29
53 1486 Erik Heyer 38 M Washington DC 0:26:00.03 6:31
54 10 Jason Rodriguez 39 M West Springfield VA 0:26:01.70 6:31
55 1332 Sergey Yudkovsky 35 M Reston VA 0:26:03.38 6:31
56 374 Kyle Dilling 17 M Port Tobacco MD 0:26:03.46 6:31
57 1232 Holden Vanderveer 19 M Fairfax VA 0:26:07.57 6:32
58 395 Michael Duncanson 21 M Fairfax VA 0:26:08.80 6:33
59 1061 Steve Schmitt 51 M Falls Church VA 0:26:11.50 6:33
60 771 Walter Ludwig 43 M Springfield VA 0:26:16.68 6:35
61 1463 Mark Hand 44 M Arlington VA 0:26:18.16 6:35
62 86 Peter Costa 24 M Fairfax VA 0:26:19.06 6:35
63 3 Michael Anderson 18 M Fairfax VA 0:26:20.54 6:36
64 1252 Josh Wadlington 30 M Oakton VA 0:26:21.81 6:36
65 869 Connor Mulloy 17 M Fairfax VA 0:26:22.45 6:36
66 464 Paul Gates 17 M Fairfax VA 0:26:22.73 6:36
67 816 Chris Mcgough 27 M Fairfax VA 0:26:25.60 6:37
68 1206 Elias Tinta 52 M Rockville MD 0:26:29.66 6:38
69 478 James Germano 23 M Silver Spring MD 0:26:30.80 6:38
70 206 Kevin Boyle 47 M Charlottesville VA 0:26:33.71 6:39
71 1428 Kirk Lewis 20 M Fairfax VA 0:26:38.26 6:40
72 1336 Carl Zaparanick 32 M Columbia MD 0:26:41.02 6:41
73 874 Mark Murphy 42 M Fairfax VA 0:26:43.84 6:41
74 90 Jorge Rios 45 M Delaplane VA 0:26:45.53 6:42
75 1026 Scott Rooney 31 M Alexandria VA 0:26:49.25 6:43
76 4 Ashley Duerr 26 F North Canton OH 0:26:50.05 6:43
77 1264 Iris Warchall 21 F Alhambra CA 0:26:51.47 6:43
78 776 Eric Lynum 42 M Vienna VA 0:26:53.38 6:44
79 399 Steve Egan 36 M Bristow VA 0:26:53.49 6:44
80 357 Joseph Davison 28 M Fairfax VA 0:26:54.71 6:44
81 865 Katie Muething 25 F Arlingotn VA 0:26:56.44 6:45
82 923 Steven Palkovitz 50 M Vienna VA 0:26:57.20 6:45
83 349 Ling Dao 33 M Fairfax VA 0:26:57.50 6:45
84 1266 Kathryn Wason 21 F Williamsburg VA 0:26:59.14 6:45
85 664 Nick Kensinger 16 M Arlington VA 0:27:02.08 6:46
86 1107 Mark Simon 43 M Fairfax VA 0:27:02.33 6:46
87 422 Emily Ferguson 34 F Arlington VA 0:27:02.89 6:46
88 540 Cliff Harbourt 38 M Burke VA 0:27:06.51 6:47
89 1229 Jason Ullner 36 M Alexandria VA 0:27:07.53 6:47
90 150 Heather Barackman 36 F Arlington VA 0:27:13.46 6:49
91 778 John Lyon 17 M Alexandria VA 0:27:15.18 6:49
92 168 Sonia Beckner 38 F Reston VA 0:27:16.33 6:50
93 240 Timothy Byram 53 M Falls Church VA 0:27:17.83 6:50
94 388 Michael Drzewucki 30 M Woodbridge VA 0:27:18.03 6:50
95 1458 Justin Lowe 28 M Washington DC 0:27:20.87 6:51
96 97 Christopher Fonzone 35 M Arlington VA 0:27:22.56 6:51
97 793 Elton Mancilla 37 M Springfield VA 0:27:22.87 6:51
98 132 Daniel Aronowitz 43 M Arlington VA 0:27:23.47 6:51
99 451 Lisa Frischknecht 25 F Slc UT 0:27:23.60 6:51
100 1059 Chris Schaefer 46 M Fairfax VA 0:27:26.74 6:52
101 947 Dan Petouvis 32 M Fairfax VA 0:27:28.62 6:53
102 287 Michael Chusuei 40 M Mclean VA 0:27:29.89 6:53
103 851 Rich Moha 36 M Alexandria VA 0:27:31.39 6:53
104 262 Giancarlo Castro 37 M Arlington VA 0:27:32.98 6:54
105 852 Michael Montgomery 41 M Arlingon VA 0:27:35.45 6:54
106 617 Noble Jarrell 34 M Alexandria VA 0:27:36.00 6:54
107 697 Douglas Kung 34 M Alexandria VA 0:27:38.18 6:55
108 408 Julia Estrada 15 F Falls Church VA 0:27:39.77 6:55
109 997 Colin Reese 39 M Lorton VA 0:27:41.84 6:56
110 271 Keith Chance 36 M Fairfax VA 0:27:43.86 6:56
111 756 Matthew Livingston 14 M Oakton VA 0:27:44.06 6:57
112 1246 Ritch Viola 49 M Arlington VA 0:27:45.24 6:57
113 1146 John Stacy 54 M Fairfax VA 0:27:46.61 6:57
114 755 Greg Livingston 23 M Oakton VA 0:27:47.30 6:57
115 502 Joseph Gorney 47 M Clifton VA 0:27:47.95 6:57
116 1193 Julia Taylor 39 F Arlington VA 0:27:48.04 6:58
117 857 Timothy Morahan 39 M Vienna VA 0:27:50.56 6:58
118 1312 Joe Wootten 38 M Vienna VA 0:27:51.63 6:58
119 712 Caroline Lauver 29 F Arlington VA 0:27:52.33 6:59
120 407 Eva Estrada 16 F Falls Church VA 0:27:52.85 6:59
121 1269 Shannon Way 39 M Hyattsville MD 0:27:53.49 6:59
122 1460 Daniel Barton 32 M Washington DC 0:27:54.70 6:59
123 983 Bree Raburn 31 F Herndon VA 0:27:58.10 7:00
124 659 Sandy Kendall 13 F Annandale VA 0:28:02.01 7:01
125 1105 Robert Silkowitz 46 M Annandale VA 0:28:08.37 7:03
126 281 Arne Christenson 49 M Oakton VA 0:28:13.49 7:04
127 101 Thomas Abbey 29 M Centreville VA 0:28:16.00 7:04
128 1131 Margaret Smith 31 F Alexandria VA 0:28:20.27 7:06
129 1494 Leigh Miska 32 F West Springfield VA 0:28:20.91 7:06
130 1187 Matthew Tavares 34 M Chantilly VA 0:28:21.43 7:06
131 1271 Gray Weaver 27 M Alexandria VA 0:28:21.48 7:06
132 43 Joe Schultz 33 M Alexandria VA 0:28:22.15 7:06
133 556 Jacob Hayman 14 M Washington DC 0:28:25.82 7:07
134 1240 Jeroen Verkerk 36 M Fairfax Station VA 0:28:26.26 7:07
135 193 Peter Blair 54 M Alexandria VA 0:28:27.42 7:07
136 165 Hannah Beaman 15 F Falls Church VA 0:28:29.30 7:08
137 764 Matthew Longworth 30 M Woodbridge VA 0:28:29.88 7:08
138 623 Cliff Johnson 38 M Alexandria VA 0:28:31.97 7:08
139 1073 Nadan Sehic 24 M Arlington VA 0:28:37.85 7:10
140 935 Kristen Patton 24 F Arlington VA 0:28:37.96 7:10
141 274 Drew Chartrand 24 M Fairfax VA 0:28:39.83 7:10
142 884 Guy Neal 43 M Alexandria VA 0:28:40.69 7:11
143 1166 Tom Strite 53 M Reston VA 0:28:41.41 7:11
144 688 Michael Kresslein 27 M San Diego CA 0:28:44.23 7:12
145 687 Melissa Kresslein 34 F San Diego CA 0:28:44.48 7:12
146 1214 Tammy Tribett 38 F Manassas VA 0:28:45.01 7:12
147 1055 Matthew Sanders 30 M Arlington VA 0:28:45.76 7:12
148 1384 Edward Borris 42 M Arlington VA 0:28:50.44 7:13
149 514 Lauren Griffin 20 F Fairfax VA 0:28:52.93 7:14
150 550 Ben Harwood 34 M Arlington VA 0:28:53.36 7:14
151 954 David Pinnick 54 M Manassas VA 0:28:55.87 7:14
152 480 Bassem Ghali 24 M Fairfax VA 0:29:03.26 7:16
153 431 Timothy Fitzgerald 30 M Alexandria VA 0:29:05.50 7:17
154 1211 Grace Tran 32 F Columbia MD 0:29:05.60 7:17
155 856 Matthew Moore 40 M Fairfax VA 0:29:06.20 7:17
156 1390 Erica Pacheco 30 F Fairfax VA 0:29:08.06 7:18
157 273 Andrew Chapin 38 M Fairfax VA 0:29:11.78 7:18
158 834 Robert Meeks 45 M Falls Church VA 0:29:11.91 7:18
159 645 Carole Kammel 42 F Rockville MD 0:29:12.32 7:19
160 894 Greg Niemann 26 M Fort Polk LA 0:29:14.14 7:19
161 283 Josh Christenson 17 M Oakton VA 0:29:17.34 7:20
162 1456 Mike Counts 16 M Franconia VA 0:29:18.96 7:20
163 711 Lorelei Lash 40 F Fairfax VA 0:29:19.54 7:20
164 886 Katie Necochea 16 F Springfield VA 0:29:19.78 7:20
165 444 Mark Francl 39 M Falls Church VA 0:29:21.34 7:21
166 344 Pamela Daley 27 F Washington DC 0:29:22.57 7:21
167 1391 Glenn Marshall 36 M Annadale VA 0:29:25.27 7:22
168 1399 Deron Frailie 38 M Fairfaix VA 0:29:28.17 7:23
169 1340 Melanie Ziarko 31 F Alexandria VA 0:29:28.38 7:23
170 1435 Jason Hinebaugh 28 M Annadale VA 0:29:29.55 7:23
171 515 Sharon Griffing 51 F Springfield VA 0:29:30.64 7:23
172 760 Robert Loewe 37 M Mclean VA 0:29:31.11 7:23
173 129 Carrie Apfel 35 F Alexandria VA 0:29:33.08 7:24
174 148 Brooks Banton 31 M Alexandria VA 0:29:33.21 7:24
175 182 Nikhil Bhagat 32 M Baltimore MD 0:29:33.97 7:24
176 727 Michael Lenart 33 M Lorton VA 0:29:36.43 7:25
177 1362 Maria Sherwell 35 F Fairfax VA 0:29:37.94 7:25
178 872 Kevin Murphy 39 M Fairfax VA 0:29:39.76 7:25
179 93 Andrew McBride 41 M Annandale VA 0:29:40.25 7:26
180 1090 Drew Sheehan 33 M Fairfax VA 0:29:40.37 7:26
181 1429 Michael Gaal 43 M Fairfax VA 0:29:41.13 7:26
182 1449 Louis Tomsic 44 M Honolulu HI 0:29:42.16 7:26
183 743 Thorpe Lichtenberg 48 M South Riding VA 0:29:43.93 7:26
184 1433 Douglas Macivor 34 M Arlington VA 0:29:44.84 7:27
185 1495 Hilde Kahn 47 F Mc Lean VA 0:29:44.94 7:27
186 663 Mark Kensinger 14 M Arlington VA 0:29:48.03 7:28
187 1012 Antonio Rico-Sulayes 35 M Arlington VA 0:29:49.81 7:28
188 1084 Kevin Shaw 50 M Alexandria VA 0:29:50.67 7:28
189 427 Craig Fisher 39 M Alexandria VA 0:29:51.15 7:28
190 390 Brandon Dubois 45 M Arlington VA 0:29:52.14 7:29
191 366 Dominic Demarco 37 M Vienna VA 0:29:52.73 7:29
192 136 Duncan Avis 37 M Arlington VA 0:29:54.06 7:29
193 1139 John Spall 51 M Alexandria VA 0:29:54.29 7:29
194 1018 June Ring 49 F Fairfax VA 0:29:58.58 7:30
195 570 Gerry Hish 37 M Ann Arbor MI 0:29:59.72 7:30
196 529 Nathan Hakken 37 M Alexandria VA 0:29:59.79 7:30
197 1298 Andrew Winker 25 M Woodbridge VA 0:30:03.66 7:31
198 8 Chap Petersen 42 M Fairfax VA 0:30:04.03 7:32
199 662 Karl Kensinger 50 M Arlington VA 0:30:04.38 7:32
200 1046 Michael Sabatino 34 M Alexandria VA 0:30:04.64 7:32
201 746 Eli Lifland 12 M Fairfax VA 0:30:08.25 7:33
202 830 Mark Meehan 52 M Sterling VA 0:30:09.87 7:33
203 897 Matthew Norton 31 M Fairfax VA 0:30:13.32 7:34
204 788 Erin Mahler 35 F Fairfax VA 0:30:15.30 7:34
205 1141 Christine Spann 38 F Vienna VA 0:30:15.81 7:34
206 794 Scott Manders 54 M Falls Church VA 0:30:16.46 7:35
207 279 Andrew Chosak 31 M Arlington VA 0:30:16.74 7:35
208 280 Mary Beth Chosak 32 F Arlington VA 0:30:17.19 7:35
209 362 Julie Debruler 35 F Lorton VA 0:30:17.35 7:35
210 1484 Jon Lapointe 51 M Arlington VA 0:30:17.70 7:35
211 1118 Kevin Sloan 29 M Silver Spring MD 0:30:18.23 7:35
212 340 Daniel Curry 37 M Springfield VA 0:30:18.58 7:35
213 104 Carlos Acosta 35 M Fort Belvoir VA 0:30:20.33 7:36
214 207 Bear Bradley 26 M Arlington VA 0:30:20.93 7:36
215 1114 Richard Slattery 52 M Fairfax VA 0:30:21.09 7:36
216 903 John O'Brien 39 M Bethesda MD 0:30:22.02 7:36
217 1442 Jamie Johnston 21 M Falls Church VA 0:30:22.59 7:36
218 238 Peter Burrell 36 M Oakton VA 0:30:22.67 7:36
219 9 Kimberly Baumgartner 34 F Alexandria VA 0:30:22.78 7:36
220 1447 Nicole Whiting 37 F New York NY 0:30:25.57 7:37
221 538 Amy Hanson 25 F Boulder CO 0:30:26.48 7:37
222 767 Marc Lotterie 16 M Alexandria VA 0:30:26.72 7:37
223 210 Jeremy Brandon 33 M Arlington VA 0:30:26.97 7:37
224 1233 Andrew Vanderweele 14 M Silver Spring MD 0:30:27.87 7:37
225 389 Alyssa Duble 39 F Fairfax VA 0:30:29.27 7:38
226 1338 Mike Zaramba 45 M Arlington VA 0:30:30.48 7:38
227 558 Paul Heinold 41 M Alexandria VA 0:30:31.25 7:38
228 734 Liliya Levina 27 F Arlington VA 0:30:34.52 7:39
229 488 Pamela Godlove 34 F Fairfax VA 0:30:35.02 7:39
230 1094 Andrew Shepard 29 M Falls Church VA 0:30:35.71 7:39
231 909 Shoshana Oppenheim 18 F Annandale VA 0:30:35.87 7:39
232 908 Rebecca Oppenheim 21 F Annandale VA 0:30:36.36 7:40
233 593 Jason Hube 31 M Blacksburg VA 0:30:36.84 7:40
234 5 Bob Thurston 66 M Washington DC 0:30:36.93 7:40
235 180 Edgard Bertaut 52 M Silver Spring MD 0:30:41.51 7:41
236 787 Alexander Maguire 13 M Fairfax VA 0:30:42.63 7:41
237 385 John Dorling 33 M Arlington VA 0:30:43.31 7:41
238 1140 Charlie Spann 39 M Vienna VA 0:30:43.84 7:41
239 1347 Aaron Nguyen 15 M Fairfax VA 0:30:43.85 7:41
240 1270 Steve Weagraff 41 M Centreville VA 0:30:45.05 7:42
241 957 Kyle Planeaux 20 M Springfield VA 0:30:47.23 7:42
242 1480 Becky Roed 52 F West Springfield VA 0:30:47.95 7:42
243 907 Jacob Oppenheim 23 M Annandale VA 0:30:47.98 7:42
244 58 Colleen Lester 31 F Fairfax VA 0:30:49.34 7:43
245 822 Jack Mclain 14 M Woodbridge VA 0:30:50.18 7:43
246 1265 Myra Washington 53 F Montgomery Village MD 0:30:52.33 7:44
247 1070 Michael Schumm 41 M Stafford VA 0:30:54.19 7:44
248 766 Matthew Lonnquest 23 M Arlington VA 0:30:56.31 7:45
249 491 Steven Goelzer 27 M Fairfax VA 0:30:56.82 7:45
250 1329 Scott Young 25 M Arlington VA 0:30:57.92 7:45
251 484 David Givens 50 M Bethesda MD 0:31:00.31 7:46
252 806 Colleen Mccarthy 42 F Falls Church VA 0:31:00.37 7:46
253 1149 Adrian Stanton 52 M Fairfax VA 0:31:00.53 7:46
254 1330 Darcy Ytterdahl 41 F Oakton VA 0:31:02.27 7:46
255 1143 Charles Speer 40 M Oakton VA 0:31:03.60 7:46
256 1324 Jonathan Yap 20 M Alexandria VA 0:31:03.76 7:46
257 728 Brook Leonard 40 M Burke VA 0:31:05.09 7:47
258 462 Michelle Gast 33 F Alexandria VA 0:31:05.83 7:47
259 1257 Michael Wallace 43 M Fairfax VA 0:31:08.63 7:48
260 576 Matthew Hoel 21 M Fairfax Station VA 0:31:14.04 7:49
261 476 Liz Gerber 26 F Fairfax VA 0:31:15.52 7:49
262 1260 Carl Waltrip 51 M Fairfax VA 0:31:16.28 7:50
263 974 Natalie Privette 29 F Woodbridge VA 0:31:19.20 7:50
264 1234 Chelsea Vanderweele 16 F Silver Spring MD 0:31:20.43 7:51
265 1348 Samuel Flippo 36 M Washington DC 0:31:21.95 7:51
266 1481 Craig Ryan 40 M Hyattsville MD 0:31:22.50 7:51
267 470 Scott Gelinas 32 M Burke VA 0:31:25.34 7:52
268 1409 Sophie Benoit 26 F Arlington VA 0:31:25.59 7:52
269 1251 Christina Wadlington 31 F Oakton VA 0:31:25.98 7:52
270 861 Laura Morrison 46 F Springfield VA 0:31:26.37 7:52
271 1335 Roxana Zambrano 40 F Falls Church VA 0:31:27.10 7:52
272 654 David Kelly 29 M Alexandria VA 0:31:27.72 7:52
273 655 Paul Kelly 27 M Washington DC 0:31:28.83 7:53
274 1263 Aj Wangner 37 M Woodbridge VA 0:31:29.17 7:53
275 346 Stephanie Danahy 54 F Fairfax Station VA 0:31:29.73 7:53
276 854 Jack Moore 41 M Fairfax VA 0:31:29.88 7:53
277 1377 Seth Hein 15 M Fairfax VA 0:31:30.14 7:53
278 479 Michael Gertz 41 M Fairfax VA 0:31:30.21 7:53
279 1476 Andrew Rigg 46 M Dale City VA 0:31:32.00 7:53
280 589 Ian Howley 25 M Arlington TX 0:31:34.07 7:54
281 378 John Dillon 48 M Rockville MD 0:31:38.86 7:55
282 638 Peter Josendale 38 M Alexandria VA 0:31:38.95 7:55
283 1155 Angela Stewart 39 F Washington DC 0:31:39.11 7:55
284 661 William Kennedy Jr 46 M Fairfax VA 0:31:39.28 7:55
285 325 Chip Crispino 28 F Fairfax VA 0:31:40.88 7:56
286 249 Jacob Caraway 16 M Alexandria VA 0:31:40.93 7:56
287 169 Nathan Belcher 24 M Yorktown VA 0:31:42.32 7:56
288 978 Steve Proctor 36 M Centreville VA 0:31:43.27 7:56
289 782 Ken Mackell 30 M Mechanicsville MD 0:31:48.96 7:58
290 893 Kayla Nicolay 36 F Washington DC 0:31:49.09 7:58
291 636 Sarah Jones 26 F Fairfax VA 0:31:49.25 7:58
292 944 Thomas Petersik 66 M Burke VA 0:31:50.93 7:58
293 7 Nathan Younge 44 M Falls Church VA 0:31:53.53 7:59
294 460 Steven Garfinkel 25 M Bethesda MD 0:31:54.87 7:59
295 1339 Angie Zeidan 29 F Falls Church VA 0:31:54.98 7:59
296 394 Ben Duncan 23 M Fairfax VA 0:31:57.35 8:00
297 258 Melissa Case 28 F Fairfax VA 0:31:57.45 8:00
298 330 Sean Cruz 20 M Annapolis MD 0:31:58.65 8:00
299 660 Tom Kennedy 49 M Sterling VA 0:31:59.11 8:00
300 253 James Carey 59 M Alexandria VA 0:32:00.65 8:01
301 98 Jillian Catalanott 32 F Arlington VA 0:32:01.34 8:01
302 1379 Warren Watts 30 M Alexandria VA 0:32:01.71 8:01
303 976 William Prochazka 30 M Ashburn VA 0:32:03.24 8:01
304 1443 Ira Marcus 39 M Fairfax VA 0:32:03.45 8:01
305 536 Mark Hannum 34 M Washington DC 0:32:03.60 8:01
306 358 Megan Davison 28 F Fairfax VA 0:32:03.66 8:01
307 1213 Amy Trenkle 35 F Washington DC 0:32:04.06 8:02
308 188 Neil Billings 47 M Fairfax VA 0:32:04.88 8:02
309 557 Karen Heinold 27 F Alexandria VA 0:32:06.91 8:02
310 1242 Kevin Vest 49 M Alexandria VA 0:32:08.70 8:03
311 1346 Antonia Lenguyen 39 F Fairfax VA 0:32:10.81 8:03
312 450 Paul Fridley 17 M Annandale VA 0:32:12.34 8:04
313 899 Simonetta Nussio 36 F Arlington VA 0:32:13.14 8:04
314 1319 Chris Yaeger 37 M Arlington VA 0:32:13.62 8:04
315 1327 John Yoder 35 M Vienna VA 0:32:13.91 8:04
316 1267 Thomas Watkins 30 M Annandale VA 0:32:14.90 8:04
317 710 Daniel Lash 36 M Fairfax VA 0:32:16.04 8:05
318 337 Jim Cullen 28 M Spencerport NY 0:32:17.10 8:05
319 285 Anastasia Christman 43 F Annandale Circle VA 0:32:19.82 8:05
320 419 Nikki Feinsot 39 F Arlington VA 0:32:20.23 8:06
321 768 Olivier Lotterie 45 M Alexandria VA 0:32:21.54 8:06
322 963 Amir Poonsakvarasan 26 M Fairfax VA 0:32:25.07 8:07
323 1167 Paul Stronski 41 M Arlington VA 0:32:25.33 8:07
324 297 Sarah Coffin 27 F Fairfax VA 0:32:25.88 8:07
325 1311 Megan Woods 33 F Mclean VA 0:32:25.93 8:07
326 684 Scott Koenig 41 M Sykesville MD 0:32:26.88 8:07
327 571 Timothy Hish 30 M Fairfax VA 0:32:27.73 8:07
328 616 Holly Jahshan 30 F Fairfax VA 0:32:27.88 8:07
329 1247 Linda Vo 28 F Fairfax VA 0:32:27.91 8:07
330 643 Emma Jurado 27 F Washington DC 0:32:29.03 8:08
331 599 Heather Hunter 24 F Fairfax VA 0:32:31.44 8:08
332 741 Emily Lichtenberg 11 F South Riding VA 0:32:32.16 8:09
333 719 Paul Lee 46 M Fairfax VA 0:32:32.23 8:09
334 331 Tara Cucullu 32 F Arlington VA 0:32:32.65 8:09
335 312 Spenser Copp 15 M Fairfax VA 0:32:33.56 8:09
336 698 Crystal Kuntz 39 F Alexandria VA 0:32:33.56 8:09
337 286 Danny Chung 15 M Fairfax VA 0:32:34.52 8:09
338 922 Will Palfey 16 M Fairfax VA 0:32:34.72 8:09
339 603 Gardner Hutchins 38 M Arlington VA 0:32:36.66 8:10
340 604 Solomon Hutchins 7 M Arlington VA 0:32:36.83 8:10
341 1000 George Reiter 51 M Fairfax VA 0:32:37.68 8:10
342 1024 David Rohr 51 M Ashburn VA 0:32:38.21 8:10
343 855 Jackie Moore 41 F Fairfax VA 0:32:39.65 8:10
344 842 Wendy Meyer 28 F Alexandria VA 0:32:45.72 8:12
345 1236 Amith Varghese 33 M Arlington VA 0:32:48.70 8:13
346 785 Julie Mackinnon 43 F Bethesda MD 0:32:49.53 8:13
347 461 Kate Garufi 29 F Alexandria VA 0:32:54.11 8:14
348 236 Emily Burrell 37 F Oakton VA 0:32:54.28 8:14
349 1212 Ellen Treimel 28 F Washington DC 0:32:56.60 8:15
350 812 Stuart Mcfarren 54 M Arlington VA 0:32:56.63 8:15
351 535 Carly Hambley 24 F Arlington VA 0:32:57.18 8:15
352 233 Russ Burd 46 M Arlington VA 0:33:04.37 8:17
353 1069 Karen Schumm 43 F Stafford VA 0:33:04.76 8:17
354 639 Billeye Juarez 40 F Alexandria VA 0:33:05.01 8:17
355 1227 Melanie Tyson 33 F Haymarket VA 0:33:06.19 8:17
356 56 Adam Schwaber 29 M Arlington VA 0:33:06.43 8:17
357 650 Rob Keiser 42 M Germantown MD 0:33:07.51 8:17
358 326 C.j. Cross 28 M Arlington VA 0:33:08.84 8:18
359 993 Gilbert Reece 45 M Surf City NC 0:33:09.03 8:18
360 702 Angela Lagdameo 30 F Colesville MD 0:33:10.52 8:18
361 627 Thomas Johnson 53 M Annandale VA 0:33:10.68 8:18
362 1145 Shashank Srivastava 37 M Colesville MD 0:33:11.12 8:18
363 83 Matthew Haslinger 31 M Arlington VA 0:33:12.33 8:19
364 320 Kevin Cranse 35 M Philadelphia PA 0:33:13.65 8:19
365 1317 Peymei Wu 29 F Philadelphia PA 0:33:13.75 8:19
366 147 Joe Baldwin 55 M Danville VA 0:33:13.86 8:19
367 1205 Sean Tindall 34 M Alexandria VA 0:33:14.05 8:19
368 1326 Traci Yates 41 F Vienna VA 0:33:14.53 8:19
369 906 Tommy Openchowski 24 M Washington DC 0:33:15.37 8:19
370 229 Mallori Browne 26 F Washington DC 0:33:15.58 8:19
371 125 Nikki Amico 13 F Alexandria VA 0:33:16.63 8:20
372 381 Joe Donora 48 M Manassas VA 0:33:17.45 8:20
373 1134 Stephanie Snow 31 F Springfield VA 0:33:17.51 8:20
374 492 Donald Goff 62 M Lorton VA 0:33:17.86 8:20
375 242 Jason Cahill 32 M Arlington VA 0:33:18.87 8:20
376 179 Christopher Bertaut 50 M Purcellville VA 0:33:18.95 8:20
377 548 Rheinhardt Harrison 6 M Falls Church VA 0:33:19.03 8:20
378 677 Erin Kinne 26 F Arlington VA 0:33:19.19 8:20
379 547 Dennis Harrison 50 M Falls Church VA 0:33:19.64 8:20
380 955 James Planeaux 50 M Springfield VA 0:33:19.79 8:20
381 113 Ramani Akileswaran 44 M Ashburn VA 0:33:20.21 8:21
382 1235 Melissa Vangelder 25 F Silver Spring MD 0:33:21.41 8:21
383 277 Laurie Chilek 34 F Arlington VA 0:33:21.59 8:21
384 678 Megan Kinne 34 F Arlington VA 0:33:22.37 8:21
385 705 Timothy Lamb 53 M Haymarket VA 0:33:22.80 8:21
