See age grade % via the 'Additional Data' menu.

Shamrock Half Marathon
Virginia Beach, VA
Sunday, March 22, 2015

Results By J&A Racing
Click for link


Place Bib Name DIV 10kSplit NET Time GUN Time GUN Pace
1 5029 Eliud Ngetich Male Open 0:30:39.7 1:03:40.0 1:03:40.0 4:52/M
2 17001 Benson Cheruiyot Male Open 0:30:40.3 1:03:49.4 1:03:49.4 4:52/M
3 17002 Jordan Chipangama Male Open 0:30:40.0 1:04:32.1 1:04:32.1 4:55/M
4 5034 Hillary Too Male 35 to 39 0:30:39.9 1:05:11.8 1:05:12.2 4:59/M
5 5002 Jonny Wilson Male 25 to 29 0:30:52.2 1:05:20.2 1:05:20.6 4:59/M
6 5007 Evan Gates Male 20 to 24 0:31:08.4 1:06:12.6 1:06:13.1 5:03/M
7 5811 Josh Ordway Male 30 to 34 0:31:28.6 1:06:49.7 1:06:50.4 5:06/M
8 5009 Stephen Schelander Male 20 to 24 0:31:52.8 1:07:00.3 1:07:01.1 5:07/M
9 5005 Justin Turner Male 35 to 39 0:31:53.1 1:07:50.5 1:07:51.1 5:11/M
10 5012 Samuel Kosgei Male 30 to 34 0:31:39.2 1:08:21.0 1:08:21.7 5:13/M
11 5010 Gregory Mariano Male 25 to 29 0:32:49.7 1:08:52.3 1:08:54.1 5:15/M
12 5003 Nik Schweikert Male 25 to 29 0:32:30.6 1:08:59.1 1:09:00.3 5:16/M
13 5004 Tyler Andrews Male 20 to 24 0:32:57.4 1:09:29.9 1:09:30.2 5:18/M
14 5008 Scott Mindel Male 25 to 29 0:33:02.1 1:09:33.4 1:09:33.8 5:19/M
15 5095 James Smith Male 30 to 34 0:33:57.8 1:09:36.6 1:09:38.6 5:19/M
16 5089 Matt Deters Male 25 to 29 0:33:57.1 1:09:44.9 1:09:46.5 5:19/M
17 5013 Charlie Hurt Male 30 to 34 0:33:57.6 1:09:52.5 1:09:53.4 5:20/M
18 5759 Thomas Rhodes Male 30 to 34 0:33:18.4 1:10:36.6 1:10:37.9 5:23/M
19 17006 Ryan Carroll Male 30 to 34 0:33:45.0 1:10:49.7 1:11:03.2 5:24/M
20 5035 Thomas Rammelkamp Male 25 to 29 0:33:50.8 1:11:00.6 1:11:01.1 5:25/M
21 4502 Michael Wardian Male Masters 0:34:02.4 1:11:11.8 1:11:11.8 5:26/M
22 5090 Will Appman Male 20 to 24 0:33:50.7 1:11:14.7 1:11:16.0 5:26/M
23 17005 Jason Pyles Male 30 to 34 0:34:09.1 1:12:30.8 1:12:32.1 5:32/M
24 5088 Trevor Cable Male 30 to 34 0:34:52.4 1:12:50.8 1:12:52.1 5:34/M
25 5091 Corey Baxter Male 30 to 34 0:34:28.2 1:12:58.3 1:13:00.4 5:34/M
26 5079 Stephen Febish Male 25 to 29 0:34:08.2 1:12:59.5 1:13:00.9 5:34/M
27 5787 Andrew Whitacre Male 25 to 29 0:34:05.6 1:13:02.9 1:13:04.2 5:35/M
28 5086 Joe Stewart Male 20 to 24 0:34:02.4 1:13:12.5 1:13:13.7 5:35/M
29 5093 Mike Williams Male 20 to 24 0:34:01.9 1:13:18.0 1:13:19.9 5:36/M
30 5118 Timothy Schuler Male Masters 0:36:53.5 1:18:25.7 1:18:25.7 5:59/M
31 5780 Matthew Chandler Male 25 to 29 0:34:54.8 1:13:50.0 1:13:51.0 5:38/M
32 5788 Freddie Shashaty Male 15 to 19 0:34:12.2 1:13:58.2 1:14:00.2 5:39/M
33 5304 Eric Dirth Male 20 to 24 0:35:59.5 1:14:08.7 1:14:15.0 5:40/M
34 5084 Corey Culbertson Male 25 to 29 0:34:02.4 1:14:29.8 1:14:31.0 5:41/M
35 5015 Polina Carlson Female Open 0:35:02.7 1:14:48.3 1:14:48.3 5:43/M
36 5102 Nathaniel Bishop Male 25 to 29 0:35:23.0 1:15:14.9 1:15:16.2 5:45/M
37 5038 Katherine Newberry Female Open 0:35:39.5 1:15:18.7 1:15:18.7 5:45/M
38 5094 Jeff Casassa Male 25 to 29 0:34:57.8 1:15:23.5 1:15:24.3 5:45/M
39 5039 Zipporah Chebet Female Open 0:35:16.7 1:16:06.0 1:16:06.0 5:48/M
40 5117 Daniel George Male 25 to 29 0:36:58.9 1:16:41.0 1:16:45.5 5:51/M
41 5087 David Barr Male 25 to 29 0:36:23.1 1:16:41.2 1:16:43.3 5:51/M
42 5777 Jeffrey Bigham Male 30 to 34 0:35:42.0 1:17:24.6 1:17:26.2 5:55/M
43 5113 Charles Ranson Male 15 to 19 0:36:36.0 1:17:42.7 1:17:43.4 5:56/M
44 5018 Alexandra Varanka Female 25 to 29 0:37:03.8 1:18:04.2 1:18:05.8 5:58/M
45 5019 Sheri Piers Female Masters 0:36:19.0 1:18:04.3 1:18:04.3 5:57/M
46 5781 Lisa Culbertson Female 30 to 34 0:37:40.6 1:18:17.6 1:18:19.8 5:59/M
47 5014 Doug Fernandez Male Masters 0:36:37.8 1:18:29.6 1:18:29.6 5:59/M
48 10318 Marty Martinez Male 45 to 49 1:13:23.4 1:34:43.4 5:36/M
49 5096 Justin Stewart Male 20 to 24 0:38:11.6 1:18:40.3 1:18:49.6 6:00/M
50 5104 Michael Harlow Male 30 to 34 0:37:04.1 1:18:41.3 1:18:42.6 6:00/M
50 5104 Michael Harlow Male 30 to 34 0:37:04.1 1:18:41.3 1:18:42.6 6:00/M
51 5145 Zach Hawkins Male 30 to 34 0:37:54.5 1:18:48.0 1:18:50.4 6:01/M
52 5016 Joanna Zeiger Female Masters 0:36:54.6 1:18:48.3 1:18:48.3 6:01/M
53 5103 Christopher Stock Male 30 to 34 0:36:57.3 1:18:54.1 1:18:54.7 6:01/M
54 5143 Sean Laffey Male 20 to 24 0:38:06.9 1:19:07.1 1:19:09.6 6:02/M
55 5814 Stephanie Frenchik Female 20 to 24 0:38:17.4 1:19:17.0 1:19:20.7 6:03/M
56 5134 Zack Capets Male 20 to 24 0:37:40.4 1:19:35.9 1:19:37.9 6:05/M
57 5020 Kristin Barry Female Masters 0:37:42.1 1:19:39.4 1:19:39.4 6:05/M
58 5110 Jeffrey Klemmer Male 40 to 44 0:38:19.5 1:19:49.2 1:19:50.9 6:06/M
59 18838 Pete Gibson Male 55 to 59 0:38:15.2 1:20:07.4 1:20:07.8 6:07/M
60 5023 Laura Kaulen Female 35 to 39 0:37:02.3 1:20:09.0 1:20:10.3 6:07/M
61 5142 Stephen Crago Male 45 to 49 0:37:59.3 1:20:16.2 1:20:19.5 6:08/M
62 5133 Jim Lancaster Male 35 to 39 0:36:40.1 1:20:24.8 1:20:26.7 6:08/M
63 5157 Kenneth Roman Male 25 to 29 0:38:10.1 1:20:27.1 1:20:28.7 6:08/M
64 5112 Joseph Kelly Male 30 to 34 0:37:07.3 1:20:31.8 1:20:33.8 6:09/M
65 5135 Alexandre Deur Male 40 to 44 0:37:56.1 1:20:45.8 1:20:48.4 6:10/M
66 5789 Ann McGranahan Female 35 to 39 0:37:36.7 1:21:08.1 1:21:10.2 6:12/M
67 5782 Mina Demarco Female 30 to 34 0:38:00.4 1:21:23.6 1:21:25.1 6:13/M
68 17012 Ben Pittsley Male 25 to 29 0:38:18.9 1:21:31.6 1:21:34.3 6:13/M
69 5116 Max Frankel Male 25 to 29 0:38:54.4 1:21:38.4 1:21:45.8 6:14/M
70 5106 Todd Buchanan Male 40 to 44 0:38:44.3 1:21:44.9 1:21:47.0 6:14/M
71 5139 Kathryn Neeper Female 30 to 34 0:38:29.0 1:21:49.7 1:21:51.6 6:15/M
72 5105 Ann Mazur Female 25 to 29 0:38:21.4 1:22:06.9 1:22:07.8 6:16/M
73 5119 Blake Hundley Male 14 and Under 0:37:42.7 1:22:17.2 1:22:18.5 6:17/M
74 5288 Eric High Male 45 to 49 0:39:31.4 1:22:25.7 1:22:31.0 6:17/M
75 5190 Octavia Rinehardt Female 25 to 29 0:38:57.8 1:22:31.9 1:22:35.8 6:18/M
76 5147 Dave Sherer Male 35 to 39 0:38:55.8 1:22:36.6 1:22:38.5 6:18/M
77 5122 Cullen Oliver Male 20 to 24 0:39:55.1 1:22:37.9 1:22:47.9 6:18/M
78 5351 William Cooke Male 25 to 29 0:39:06.4 1:22:45.7 1:22:53.5 6:19/M
79 5181 Chris Kaplanis Male 30 to 34 0:39:17.1 1:22:51.4 1:22:55.8 6:19/M
80 5165 Tatiana Sheptock Female 35 to 39 0:39:22.0 1:22:54.6 1:22:57.5 6:20/M
81 5224 Amanda Cosner Female 30 to 34 0:39:23.8 1:23:00.1 1:23:07.9 6:20/M
82 5154 Evan Bergen Male 25 to 29 0:39:11.5 1:23:04.9 1:23:07.4 6:20/M
83 5026 Teresa Allman Female 35 to 39 0:39:58.4 1:23:16.4 1:23:23.2 6:21/M
84 5760 Michele Bryceland Female 20 to 24 0:39:01.4 1:23:18.0 1:23:21.5 6:22/M
85 4505 Ike Backstrom Male 25 to 29 0:39:22.4 1:23:35.6 1:23:45.4 6:23/M
86 5153 Justin Moyer Male 30 to 34 0:39:39.9 1:23:44.6 1:36:39.0 6:24/M
87 5022 Lindsay Willard Female 35 to 39 0:39:04.8 1:23:50.5 1:23:51.9 6:24/M
88 5778 Michael Poirier Male 40 to 44 0:40:01.5 1:23:57.0 1:24:00.8 6:25/M
89 5128 Michael Wolfe Male 30 to 34 0:39:32.7 1:24:25.3 1:24:26.6 6:27/M
90 5155 Mark Bausher Male 40 to 44 0:39:49.8 1:24:30.5 1:24:32.6 6:27/M
91 17093 Matthew Wagner Male 25 to 29 0:39:17.4 1:24:39.2 1:24:45.5 6:28/M
92 17016 Stephen Mostella Male 25 to 29 0:40:19.8 1:24:40.1 1:24:45.9 6:28/M
93 5456 Dermot Killian Male 30 to 34 0:38:49.4 1:24:44.8 1:24:46.7 6:28/M
94 5163 Juan Carlos Sanchez Male 30 to 34 0:40:25.4 1:24:48.0 1:24:51.7 6:28/M
95 5227 Jeff Joyner Male 35 to 39 0:40:26.4 1:24:49.5 1:24:56.6 6:28/M
96 5353 Jessica Fragola Female 30 to 34 0:40:48.0 1:24:55.8 1:25:00.1 6:29/M
97 5173 Terry Price Male 45 to 49 0:40:23.0 1:24:59.3 1:25:05.6 6:29/M
98 17015 Kieran Frost Male 25 to 29 0:40:46.7 1:25:06.3 1:25:07.3 6:30/M
99 5125 Nicholes Dembinski Male 40 to 44 0:41:04.1 1:25:21.9 1:25:34.0 6:31/M
100 5273 James O'Donnell Male 20 to 24 0:39:06.5 1:25:26.3 1:25:35.3 6:31/M
101 5366 Shaun Foret Male 25 to 29 0:40:23.6 1:25:44.1 1:25:47.4 6:33/M
102 5292 John Brountas Male 45 to 49 0:40:07.9 1:25:44.9 1:25:52.6 6:33/M
103 5178 Steve Ware Male 45 to 49 0:40:26.3 1:25:46.4 1:25:52.5 6:33/M
104 5174 Karen Kochel Female 30 to 34 0:40:23.7 1:25:47.5 1:25:53.4 6:33/M
105 5189 Carmen Baxter Female 30 to 34 0:40:27.4 1:25:47.7 1:25:50.5 6:33/M
106 5264 Jon Golden Male 40 to 44 0:40:47.9 1:25:52.3 1:25:55.0 6:33/M
107 11770 Emma Moyer Female 30 to 34 0:41:41.6 1:25:55.6 1:38:50.5 6:34/M
108 5246 Daniel Vogel Male 40 to 44 0:41:28.3 1:26:00.2 1:26:05.4 6:34/M
109 5151 George Craig Male 30 to 34 0:40:23.1 1:26:14.7 1:26:16.7 6:35/M
110 5164 David Loewensteiner Male 35 to 39 0:40:48.7 1:26:17.6 1:26:20.8 6:35/M
111 5187 Rachel Jastrebsky Female 25 to 29 0:40:09.4 1:26:25.0 1:26:26.5 6:36/M
112 5172 Joe Amico Male 45 to 49 0:40:36.5 1:26:26.6 1:26:32.8 6:36/M
113 5184 Kelsey Osborne Female 25 to 29 0:41:33.0 1:26:34.7 1:26:40.9 6:36/M
114 5794 Jeremy J Miner Male 20 to 24 0:41:39.0 1:26:38.1 1:26:56.2 6:37/M
115 5166 Esther Kendall Female 25 to 29 0:41:43.4 1:26:41.6 1:26:48.8 6:37/M
116 5905 Caroline Mears Female 20 to 24 0:42:28.6 1:26:41.6 1:26:45.1 6:37/M
117 5422 Doug Nassif Male 30 to 34 0:40:56.1 1:26:42.6 1:26:51.5 6:37/M
118 17007 John Piggott Male 45 to 49 0:38:48.2 1:26:45.4 1:26:46.5 6:37/M
119 5206 Rick Hundley Male 45 to 49 0:41:10.0 1:26:46.6 1:26:48.3 6:37/M
120 11793 Daniel Royce Male 30 to 34 0:41:24.1 1:26:51.7 1:39:44.9 6:38/M
121 5796 David Downing Male 40 to 44 0:40:30.6 1:26:51.9 1:26:54.4 6:38/M
122 5274 Paul Hasyn Male 20 to 24 0:40:15.4 1:26:52.8 1:27:02.3 6:38/M
123 11787 Jeff Fitch Male 45 to 49 0:40:37.3 1:26:54.1 1:26:57.7 6:38/M
124 5204 Owen Graham Male 40 to 44 0:41:53.5 1:26:59.9 1:27:05.6 6:38/M
125 5170 Kris Spath Male 25 to 29 0:41:12.5 1:27:00.0 1:27:03.5 6:38/M
126 5271 Frederick Dequina Male 30 to 34 0:41:37.9 1:27:01.2 1:30:31.2 6:39/M
127 5330 Katherine Shaw Female 20 to 24 0:41:21.1 1:27:07.7 1:27:09.8 6:39/M
128 5199 Frank Newman Male 35 to 39 0:41:02.8 1:27:17.6 1:27:21.0 6:40/M
129 5818 Todd Caldwell Male 40 to 44 0:40:42.1 1:27:17.8 1:27:37.1 6:40/M
130 5783 Michael Pryce-Jones Male 35 to 39 0:41:24.5 1:27:19.8 1:27:25.0 6:40/M
131 5362 William Bratcher Male 30 to 34 0:41:59.1 1:27:21.7 1:29:10.9 6:40/M
132 5197 Timothy Noonan Male 45 to 49 0:41:45.1 1:27:24.6 1:27:32.3 6:40/M
133 5196 Moose Herring Male 45 to 49 0:41:23.5 1:27:26.5 1:40:19.9 6:40/M
134 5232 Casondra Hamilton Female 30 to 34 0:41:01.1 1:27:27.6 1:27:32.2 6:41/M
135 5180 Bret Mower Male 40 to 44 0:41:14.0 1:27:30.2 1:27:38.2 6:41/M
136 5216 Matthew Jewell Male 20 to 24 0:41:44.0 1:27:35.0 1:27:43.9 6:41/M
137 5138 Ronny Greschner Male 40 to 44 0:41:10.7 1:27:35.8 1:27:46.9 6:41/M
138 5297 Dustin Branham Male 30 to 34 0:41:34.0 1:27:37.6 1:27:42.1 6:41/M
139 5231 Mike Gorman Male 25 to 29 0:41:38.6 1:27:42.1 1:27:44.3 6:42/M
140 5296 Deedee Loughran Female 55 to 59 0:41:50.7 1:27:49.0 1:27:52.5 6:42/M
141 5205 Kristoffer Bobila Male 35 to 39 0:41:28.3 1:27:49.9 1:27:54.8 6:42/M
142 5242 Derrek Sanks Male 45 to 49 0:42:17.4 1:27:52.8 1:28:01.8 6:42/M
143 17018 Bryan Peterson Male 40 to 44 1:27:56.9 1:27:58.8 6:43/M
144 5223 Dolores Ware Female 45 to 49 0:41:47.8 1:27:58.2 1:28:03.9 6:43/M
145 5437 Mike Denning Male 45 to 49 0:42:05.0 1:27:59.0 1:28:06.5 6:43/M
146 5341 Patrick Andriano Male 45 to 49 0:40:59.1 1:27:59.7 1:28:05.3 6:43/M
147 5413 Erin Anderson Female 30 to 34 0:41:30.4 1:28:00.6 1:28:07.2 6:43/M
148 5299 Andrew Bradford Male 25 to 29 0:40:40.1 1:28:07.5 1:28:09.9 6:44/M
149 5208 Brian Deutsch Male 50 to 54 0:42:23.4 1:28:07.6 1:28:10.6 6:44/M
150 5251 Ryan Psimas Male 35 to 39 0:41:26.3 1:28:08.7 1:28:15.8 6:44/M
151 17029 James Myatt Male 25 to 29 0:42:18.3 1:28:22.5 1:28:26.3 6:45/M
152 5314 Andy Rivenbark Male 25 to 29 0:42:03.5 1:28:24.4 1:28:30.9 6:45/M
153 5185 Jamey Burden Male 45 to 49 0:41:59.2 1:28:25.8 1:28:29.0 6:45/M
154 5213 Cristina Burbach Female 40 to 44 0:41:49.4 1:28:28.3 1:28:34.1 6:45/M
155 5293 William Fox Male 35 to 39 0:42:35.1 1:28:29.1 1:28:50.9 6:45/M
156 17014 Jeffrey Harris Male 40 to 44 0:40:16.2 1:28:38.4 1:28:39.5 6:46/M
157 11785 Jim Oddono Male 45 to 49 0:42:45.9 1:28:40.8 1:28:48.2 6:46/M
158 5156 Kevin Burcham Male 40 to 44 0:42:38.9 1:28:42.3 1:28:56.3 6:46/M
159 5207 Danielle Sgro Female 25 to 29 0:41:43.2 1:28:46.5 1:28:52.5 6:47/M
160 5651 Devon Earwood Male 20 to 24 0:42:27.0 1:28:48.5 1:28:58.9 6:47/M
161 17087 Michael Yoder Male 30 to 34 0:42:29.1 1:28:50.4 1:28:53.6 6:47/M
162 5762 Flo Barnes Female 35 to 39 0:42:04.1 1:28:59.8 1:29:03.1 6:48/M
163 7439 Paul Hernandez Male 45 to 49 0:43:09.0 1:29:05.8 1:29:15.7 6:48/M
164 5200 Mary Davison Female 40 to 44 0:41:30.0 1:29:12.9 1:29:17.1 6:49/M
165 5212 Erik Sandvig Male 40 to 44 0:42:22.4 1:29:14.5 1:29:18.5 6:49/M
166 5761 Bernhard Gallent Male 30 to 34 0:42:22.8 1:29:14.8 1:29:18.7 6:49/M
167 5237 John Haederle Male 55 to 59 0:42:06.9 1:29:17.1 1:29:20.1 6:49/M
168 5335 Michael Jones Male 20 to 24 0:42:23.7 1:29:30.2 1:29:32.4 6:50/M
169 5744 Kelly Shekitka Male 40 to 44 0:42:22.7 1:29:34.2 1:29:37.4 6:50/M
170 5161 Jamie Dockiewicz Female 35 to 39 0:41:03.9 1:29:36.0 1:29:41.5 6:50/M
171 5267 Joshua Moore Male 30 to 34 0:43:03.1 1:29:40.6 1:29:49.8 6:51/M
172 5743 Merin Shekitka Female 40 to 44 0:42:23.1 1:29:42.8 1:29:45.7 6:51/M
173 17045 Andrew Githaiga Male 40 to 44 0:43:13.9 1:29:45.3 1:29:49.5 6:51/M
174 5765 Russell Rutter Male 40 to 44 0:43:11.0 1:29:48.2 1:30:03.8 6:51/M
175 17010 Marian Pyles Female 30 to 34 0:43:06.0 1:29:48.3 1:30:00.8 6:51/M
176 8277 Michael Sipes Male 15 to 19 0:41:10.0 1:29:54.9 1:35:03.1 6:52/M
177 5221 Bob Barrett Male 35 to 39 0:41:52.0 1:30:01.9 1:30:08.8 6:52/M
178 5158 Denis Markov Male 30 to 34 0:42:48.9 1:30:13.0 1:30:17.0 6:53/M
179 5167 Scott Schmidt Male 30 to 34 0:43:10.2 1:30:13.2 1:30:22.8 6:53/M
180 4549 Charles Inman Male 40 to 44 0:42:54.9 1:30:14.5 1:30:27.5 6:53/M
181 5558 Zack Novak Male 15 to 19 0:40:50.1 1:30:15.3 1:30:31.2 6:53/M
182 5373 Pamela Davis Female 25 to 29 0:43:12.8 1:30:16.5 1:30:21.9 6:53/M
183 5792 Willy Peterson Male 30 to 34 0:41:25.4 1:30:20.0 1:30:38.1 6:54/M
184 4570 Aj Carrick Male 40 to 44 0:42:32.6 1:30:21.8 1:30:29.4 6:54/M
185 4504 Steve Speirs Male 45 to 49 0:43:08.9 1:30:26.6 1:30:27.6 6:54/M
186 5234 Ron Weaver Male 55 to 59 0:42:24.9 1:30:27.5 1:30:30.3 6:54/M
187 5215 Johanna Torgesen Female 25 to 29 0:42:14.9 1:30:29.6 1:30:37.4 6:54/M
188 5764 Shaun Nichols Male 35 to 39 0:42:08.0 1:30:31.2 1:30:37.8 6:55/M
189 5269 Ron McKechnie Male 40 to 44 0:43:07.0 1:30:31.7 1:30:43.1 6:55/M
190 7986 Rachelle Lee-Warner Female 35 to 39 0:44:26.7 1:30:32.5 1:30:40.5 6:55/M
191 5656 Daniel MacKay Male 40 to 44 0:42:50.4 1:30:33.1 1:30:35.7 6:55/M
192 5770 Matthew Van De Graaf Male 20 to 24 0:42:19.2 1:30:34.7 1:30:38.6 6:55/M
193 5408 Kelly Hadiaris Female 30 to 34 0:42:40.6 1:30:39.6 1:30:46.1 6:55/M
194 5301 Jason Ross Male 35 to 39 0:41:41.3 1:30:41.8 1:30:50.3 6:55/M
195 5150 Kevin Harrington Male 20 to 24 0:41:59.1 1:30:42.8 1:30:57.4 6:55/M
196 5298 Timothy Sick Male 25 to 29 0:41:54.5 1:30:43.5 1:30:55.6 6:55/M
197 5322 Correy Bushman Male 25 to 29 0:42:02.0 1:30:43.7 1:31:05.7 6:55/M
198 5380 Michael Teixeira Male 35 to 39 0:43:24.9 1:30:50.2 1:31:03.5 6:56/M
199 5392 Bradley Crater Male 35 to 39 0:43:22.4 1:30:52.1 1:31:00.5 6:56/M
200 5377 John Castonguay Male 25 to 29 0:43:19.8 1:30:57.5 1:31:05.2 6:57/M
201 5363 Mark Herman Male 30 to 34 0:42:37.8 1:31:06.9 1:31:20.8 6:57/M
202 5370 Lauren Klinker Female 20 to 24 0:42:20.5 1:31:08.1 1:31:13.1 6:57/M
203 5290 Scott Boyce Male 40 to 44 0:43:04.5 1:31:11.0 1:31:16.2 6:58/M
204 5277 Sarah Todd Female 25 to 29 0:43:57.3 1:31:11.7 1:31:18.6 6:58/M
205 5233 Vincent Ortiz Male 50 to 54 0:43:24.1 1:31:12.4 1:31:15.3 6:58/M
206 6642 Ross Anderson Male 20 to 24 0:43:00.8 1:31:13.5 1:31:34.7 6:58/M
207 5767 Jessica Riggs Female 35 to 39 0:42:46.4 1:31:14.7 1:31:30.4 6:58/M
208 5219 Jarrod Zelinske Male 35 to 39 0:42:32.1 1:31:19.5 1:31:25.9 6:58/M
209 5239 Steve Egan Male 40 to 44 0:42:17.9 1:31:20.4 1:31:25.7 6:58/M
210 17054 Phillip Hayes Male 30 to 34 0:43:41.5 1:31:20.6 1:31:43.7 6:58/M
211 4537 Robby Rosenfeld Male 15 to 19 0:41:47.0 1:31:20.6 1:31:22.7 6:58/M
212 6087 Zachary Brown Male 20 to 24 0:43:35.9 1:31:20.7 1:33:06.0 6:58/M
213 5209 Mike Cook Male 35 to 39 0:44:30.0 1:31:27.4 1:31:43.2 6:59/M
214 5025 Kris Lawrence Female 35 to 39 0:45:30.3 1:31:33.6 1:31:41.1 6:59/M
215 4563 Jonathan Alaya Male 30 to 34 0:43:25.0 1:31:35.6 1:31:44.5 6:59/M
216 5355 Jen Moore Female 35 to 39 0:43:58.9 1:31:36.3 1:31:44.3 7:00/M
217 17036 Scott Callahan Male 45 to 49 0:42:59.7 1:31:37.9 1:31:56.9 7:00/M
218 17020 Anne Spillane Female 45 to 49 0:42:16.8 1:31:42.1 1:31:50.5 7:00/M
219 5343 Robert Smith Male 40 to 44 0:43:24.1 1:31:48.4 1:31:53.5 7:00/M
220 4516 Jeff Smucker Male 45 to 49 0:43:33.2 1:31:52.1 1:31:56.9 7:01/M
221 5700 Marshall Pickard Male 45 to 49 0:43:54.9 1:31:53.5 1:32:02.8 7:01/M
222 5127 Robert Green Male 35 to 39 0:43:33.1 1:31:54.1 1:44:48.0 7:01/M
223 5291 Miranda Alex Forte Female 25 to 29 0:44:05.4 1:31:55.6 1:32:09.4 7:01/M
224 6816 Raj Sureja Male 35 to 39 0:43:11.6 1:31:56.5 1:32:12.1 7:01/M
225 11784 Chris Tonk Male 40 to 44 0:44:19.2 1:32:00.1 1:44:51.1 7:01/M
226 5175 Haley Juno-Galdes Female 35 to 39 0:44:19.9 1:32:04.3 1:32:06.7 7:02/M
227 5313 Amanda Delp Female 30 to 34 0:44:31.0 1:32:09.0 1:32:15.9 7:02/M
228 5358 Lara Heinz Female 25 to 29 0:44:30.7 1:32:11.1 1:32:18.4 7:02/M
229 5686 Joseph Bushey Male 40 to 44 0:43:11.6 1:32:15.7 1:32:20.2 7:03/M
230 4536 Robert L. Smith III Male 35 to 39 0:42:09.1 1:32:17.1 1:32:19.4 7:03/M
231 17034 Kenneth Bradley Male 30 to 34 0:43:57.7 1:32:19.2 1:32:25.4 7:03/M
232 5779 Eric Christensen Male 25 to 29 0:43:18.7 1:32:20.5 1:32:26.6 7:03/M
233 5308 Patrick Taylor Male 45 to 49 0:44:35.1 1:32:25.1 1:34:02.3 7:03/M
234 5198 William West Male 40 to 44 0:43:59.7 1:32:30.4 1:32:41.0 7:04/M
235 5433 Jessica Armstrong Female 15 to 19 0:44:32.8 1:32:35.3 1:32:44.9 7:04/M
236 5771 Samuel Estes Male 15 to 19 0:43:04.3 1:32:35.8 1:34:08.0 7:04/M
237 5493 Nicholas Wieroniey Male 30 to 34 0:44:44.9 1:32:39.2 1:32:51.6 7:04/M
238 5633 Brian Miller Male 35 to 39 0:44:22.9 1:32:40.3 1:32:55.4 7:04/M
239 5589 Ted Laffkas Male 45 to 49 0:44:41.7 1:32:43.6 1:32:51.7 7:05/M
240 5261 Teig Degennaro Female 25 to 29 0:44:14.7 1:32:44.1 1:32:52.9 7:05/M
241 5800 Amy Peterson Female 30 to 34 0:44:26.2 1:32:48.3 1:33:04.5 7:05/M
242 5542 Bryce Campbell Male 35 to 39 0:44:17.5 1:32:54.2 1:33:03.0 7:05/M
243 5226 Tony Black Male 50 to 54 0:44:12.3 1:32:54.2 1:34:30.7 7:05/M
244 5649 Nick Ball Male 30 to 34 0:44:01.1 1:32:55.5 1:33:00.3 7:06/M
245 4503 Carter MacKey Male 40 to 44 0:41:48.8 1:32:56.2 1:33:06.2 7:06/M
246 6148 Joel Lang Male 35 to 39 0:44:20.1 1:32:56.7 1:33:17.7 7:06/M
247 6998 Andrew Junio Male 20 to 24 0:45:04.9 1:32:57.2 1:36:08.7 7:06/M
248 5028 Hollie Heimer Female 20 to 24 0:44:37.9 1:33:05.3 1:33:10.9 7:06/M
249 5461 Clement Humbert Male 25 to 29 0:43:49.2 1:33:06.7 1:33:21.2 7:06/M
250 5411 Julie MacHamer Female 20 to 24 0:44:21.6 1:33:07.0 1:33:17.5 7:06/M
251 11804 Jeff Tunstall Male 40 to 44 0:43:54.1 1:33:07.5 1:46:02.2 7:06/M
252 5617 Stephan Logette Male 40 to 44 0:42:39.7 1:33:11.8 1:34:58.8 7:07/M
253 5367 Cindy Wendt Female 40 to 44 0:43:21.2 1:33:14.3 1:33:19.7 7:07/M
254 17017 Theron Bryant Male 35 to 39 0:44:35.0 1:33:14.7 1:33:29.9 7:07/M
255 5587 Mackenzie Codington Female 35 to 39 0:44:44.5 1:33:16.5 1:33:30.8 7:07/M
256 5652 Brian Galhouse Male 40 to 44 0:44:17.7 1:33:17.2 1:33:21.5 7:07/M
257 17041 Branden Makani Male 25 to 29 0:44:39.4 1:33:17.6 1:33:27.0 7:07/M
258 5279 Tim McCreary Male 50 to 54 0:45:08.3 1:33:21.3 1:33:41.8 7:08/M
259 4526 Christopher Lassiter Jr. Male 20 to 24 0:44:28.8 1:33:23.1 1:33:37.5 7:08/M
260 17035 Rohan Dawes Male 45 to 49 0:44:32.7 1:33:24.3 1:33:28.2 7:08/M
261 17040 Kyle Richards Male 25 to 29 0:43:58.2 1:33:24.5 1:33:30.3 7:08/M
262 17037 Arthur Vendryes Male 45 to 49 0:45:09.2 1:33:24.6 1:33:28.1 7:08/M
263 9133 Mark Wieder Male 25 to 29 0:44:52.6 1:33:27.5 1:33:43.4 7:08/M
264 5379 Douglas Godfrey Male 40 to 44 0:43:42.6 1:33:35.0 1:33:41.3 7:09/M
265 5593 Andrew Rowe Male 30 to 34 0:42:09.4 1:33:40.2 1:33:55.6 7:09/M
266 5306 Joshua Willliams Male 25 to 29 0:41:49.2 1:33:42.2 1:33:42.5 7:09/M
267 4580 Steve Walters Male 30 to 34 0:43:55.4 1:33:43.1 1:33:46.0 7:09/M
268 5476 Richard Greve Male 55 to 59 0:44:40.3 1:33:44.5 1:33:49.0 7:09/M
269 Jr. Michael Soberick 40 5375 0:43:57.3 1:33:46.5 1:33:5
270 5545 Steve Yob Male 55 to 59 0:45:25.6 1:33:50.4 1:34:05.7 7:10/M
