See age grade % via the 'Additional Data' menu.

Silks & Satins 5K
Saratoga Springs, NY
Saturday, July 28, 2007

Results by Bay State Race Services

Place Name Age Sex DivTot Div City Time Pace Team
0
1 DAVID RAUCCI 21 M 1/21 M2024 GERMANTOWN NY 0:14:51 4:47
2 ANDREW CLOKE 22 M 2/21 M2024 ELMIRA NY 0:15:04 4:51 ALBANY RUN EXCH
3 GREG KILEY 18 M 1/33 M1619 SARATOGA SPRINGS 0:15:07 4:52
4 ZACHARY PREDMORE 17 M 2/33 M1619 BALLSTON LA 0:15:08 4:53 SUB CPU
5 C FRED JOSLYN 23 M 3/21 M2024 BINGHAMTON NY 0:15:13 4:54 ALBANY RUN EXCH
6 GREG KELSEY 19 M 3/33 M1619 SARATOGA SPRINGS 0:15:16 4:55 KINETIC A
7 CHUCK TERRY 25 M 1/42 M2529 ALBANY NY 0:15:35 5:01
8 ANDY ALLSTADT 24 M 4/21 M2024 ENDICOTT NY 0:15:39 5:03
9 JESSE BERUBE 19 M 4/33 M1619 PUTNAM NY 0:15:45 5:05
10 unknown runner 0:15:48 5:05
11 MATT FLINT 17 M 5/33 M1619 QUEENSBURY NY 0:15:48 5:06
12 DEMETRI GOUTOS 16 M 6/33 M1619 SARATOGA SPRINGS 0:15:52 5:07 KINETIC A
13 ROBERT IRWIN 34 M 1/40 M3034 GUILDERLAND NY 0:15:55 5:08
14 STEVEN HICKS 20 M 5/21 M2024 ALBANY NY 0:16:05 5:11
15 JOSH MERLIS 25 M 2/42 M2529 ALBANY NY 0:16:26 5:18 ALBANY RUN EXCH
16 AARON KNOBLOCH 31 M 2/40 M3034 MECHANICVILLE NY 0:16:30 5:19
17 BENJAMIN GREENBERG 38 M 1/67 M3539 VOORHEESVILLE NY 0:16:35 5:21
18 ANDREW MCCARTHY 23 M 6/21 M2024 BUNT HILLS NY 0:16:44 5:23
19 KENNETH HAMMOND 17 M 7/33 M1619 SARATOGA SPRINGS 0:16:47 5:25 KINETIC A
20 KLAUS SCHMIDT 16 M 8/33 M1619 TIVOLI NY 0:16:51 5:26
21 BRIAN GALLAGHER 16 M 9/33 M1619 QUEENSBURY NY 0:16:59 5:28
22 ERIC PESKOR 24 M 7/21 M2024 RUSH NY 0:17:01 5:29
23 GEORGE YOUNG 26 M 3/42 M2529 PENNELLVILLE NY 0:17:02 5:29 JUNKYARD DOGS
24 STEVEN PETRAMALE 15 M 1/31 M1215 LAKE GEORGE NY 0:17:06 5:31
25 THOMAS BRILEY 21 M 8/21 M2024 DARIEN CT 0:17:14 5:33
26 HANNAH DAVIDSON 17 F 1/36 F1619 SARATOGA SPRINGS 0:17:14 5:33 KINETIC A
27 ALYSSA LOTMORE 22 F 1/49 F2024 ALBANY NY 0:17:17 5:34
28 DANIEL HARRIS 15 M 2/31 M1215 CLIFTON PARK NY 0:17:21 5:35
29 RICHARD CUMMINGS 39 M 2/67 M3539 SCHENECTADY NY 0:17:24 5:36
30 MATT OBERST 26 M 4/42 M2529 FARMINGTON NY 0:17:29 5:38 JUNKYARD DOGS
31 BRIAN NORTHAN 32 M 3/40 M3034 GUILDERLAND NY 0:17:30 5:38
32 PAUL PARTRIDGE 43 M 1/82 M4044 DELMAR NY 0:17:31 5:39
33 VLADIMIR ILIN 49 M 1/48 M4549 ALBANY NY 0:17:33 5:39
34 LINDSEY FERGUSON 18 F 2/36 F1619 GREENFIELD CENTER 0:17:34 5:40 KINETIC A
35 JON WILLIAMS 16 M 10/33 M1619 QUEENSBURY NY 0:17:38 5:41
36 NEAL CAMPBELL 18 M 11/33 M1619 QUEENSBURY NY 0:17:40 5:42
37 NOEL LOMAX 19 M 12/33 M1619 DELANSON NY 0:17:43 5:42
38 PATRICK MURRY 19 M 13/33 M1619 RHINEBECK NY 0:17:44 5:43 SUB CPU
39 JOHN CLEMENTS 24 M 9/21 M2024 EAST SYRACUSE NY 0:17:46 5:44 JUNKYARD DOGS
40 ROBERT RADLIFF 43 M 2/82 M4044 STILLWATER NY 0:17:47 5:44
41 KYLE WEGNER 14 M 3/31 M1215 WILTON NY 0:17:47 5:44 KINETIC C
42 ROBERT LOVE 43 M 3/82 M4044 GREENFIELD CENTER 0:17:54 5:46
43 JOHN FARLEY 18 M 14/33 M1619 PORTER CORNERS NY 0:17:54 5:46
44 KEVIN LYNN 26 M 5/42 M2529 SCHENECTADY NY 0:17:55 5:46
45 BRIANNE BELLON 15 F 1/45 F1215 GREENFIELD NY 0:17:55 5:46 KINETIC C
46 JAMES NORTH 44 M 4/82 M4044 GREENFIELD CENTER 0:18:03 5:49
47 SAM PLACE 14 M 4/31 M1215 SARATOGA SPRINGS 0:18:04 5:49 KINETIC B
48 JOHN COUCH 48 M 2/48 M4549 MALTA NY 0:18:09 5:51
49 NATHAN JENKINS 28 M 6/42 M2529 BALLSTON SPA NY 0:18:12 5:52
50 STEPHEN WOOD 43 M 5/82 M4044 LEXINGTON KY 0:18:17 5:53
51 CHRISTOPHER MANCUSO 25 M 7/42 M2529 SCOTIA NY 0:18:17 5:53
52 JOHN CAMELIO 61 M 1/27 M6064 SANDGATE VT 0:18:18 5:54
53 KEVIN CREAGAN 42 M 6/82 M4044 ALBANY NY 0:18:21 5:55
54 KEVIN CHEN 15 M 5/31 M1215 QUEENSBURY NY 0:18:22 5:55
55 MATT ROCCO 16 M 15/33 M1619 SARATOGA SPRINGS 0:18:25 5:56 KINETIC B
56 ELIZABETH PADDOCK 26 F 1/59 F2529 ALBANY NY 0:18:26 5:56
57 RYAN FENTON 29 M 8/42 M2529 MALTA NY 0:18:28 5:57
58 JON HUSSEY 40 M 7/82 M4044 SARATOGA SPRINGS 0:18:30 5:57
59 RIK STEVENS 42 M 8/82 M4044 GANSEVOORT NY 0:18:34 5:59
60 CAROLINE KING 18 F 3/36 F1619 SCOTIA NY 0:18:34 5:59 SUB CPU
61 unknown runner 0:18:35 5:59
62 PETER RICHARDS 28 M 9/42 M2529 GLENS FALLS NY 0:18:36 6:00
63 BRUCE LIPINSKI 44 M 9/82 M4044 QUEENSBURY NY 0:18:37 6:00
64 CASSANDRA GOUTOS 15 F 2/45 F1215 SARATOGA SPRINGS 0:18:38 6:00 KINETIC B
65 PAT CARROLL 16 M 16/33 M1619 QUEENSBURY NY 0:18:39 6:01
66 SUSAN ASHE 21 F 2/49 F2024 MECHANICVILLE NY 0:18:41 6:01
67 TYLER WELSH 18 M 17/33 M1619 PATTERSONVILLE NY 0:18:42 6:01
68 ANNA CRAWFORD 20 F 3/49 F2024 QUEENBURY NY 0:18:42 6:01
69 GABE CAMPBELL 18 M 18/33 M1619 QUEENSBURY NY 0:18:43 6:02
70 PHIL JESSEN 59 M 1/37 M5559 HARTFORD NY 0:18:45 6:03
71 KENNETH SLUTI 34 M 4/40 M3034 BALLSTON LAKE NY 0:18:48 6:03
72 LEANN DONNELLY 23 F 4/49 F2024 WATERLOO NY 0:18:51 6:05 JUNKYARD DOGS
73 RACHELLE JENKINS 31 F 1/57 F3034 BALLSTON SPA NY 0:18:52 6:05
74 JOHN EVANS 51 M 1/53 M5054 RALEIGH NC 0:18:53 6:05
75 MICHAEL STALKER 44 M 10/82 M4044 BURNT HILLS NY 0:18:54 6:05
76 JOSEPH MIGLIORE 16 M 19/33 M1619 GARDEN CITY NY 0:18:57 6:06
77 MITCHELL TODOROV 15 M 6/31 M1215 CLIFTON PARK NY 0:18:57 6:06
78 RICK LESIAK 48 M 3/48 M4549 GALWAY NY 0:18:59 6:07
79 RICK MUNSON 50 M 2/53 M5054 PRATTSVILLE NY 0:19:07 6:10
80 JON WEILBAKER 49 M 4/48 M4549 SARATOGA SPRINGS 0:19:09 6:10
81 SYDNEY KING 13 F 3/45 F1215 SARATOGA SPRINGS 0:19:10 6:11
82 CHUN PARK 35 M 3/67 M3539 SARATOGA SPRINGS 0:19:21 6:14
83 BRITTANY BURNS 18 F 4/36 F1619 WATERTOWN NY 0:19:22 6:14
84 MAXWELL GROVES 15 M 7/31 M1215 BALLSTON SPA NY 0:19:23 6:15
85 ETHAN MYERS 16 M 20/33 M1619 GREENFIELD CENTER 0:19:23 6:15 KINETIC C
86 KENNY HOSKINS 39 M 4/67 M3539 BALLSTON SPA NY 0:19:25 6:15
87 AMANDA SOLLY 17 F 5/36 F1619 WEST SENECA NY 0:19:26 6:16
88 RAYNA RILKER 19 F 6/36 F1619 NEW YORK NY 0:19:27 6:16
89 ROBBIE BRISKIE 15 M 8/31 M1215 SCHENECTADY NY 0:19:33 6:18
90 PAUL BENNETT 56 M 2/37 M5559 LATHAM NY 0:19:37 6:19
91 JAY BERUBE 14 M 9/31 M1215 PUTNAM NY 0:19:40 6:20
92 JENNIFER AMYOT 26 F 2/59 F2529 WYNANTSKILL NY 0:19:41 6:20
93 KEN GREY 50 M 3/53 M5054 SARATOGY SPRINGS 0:19:45 6:22 TEAM BILLY
94 KENNETH SCHWARTZ 49 M 5/48 M4549 SARATOGA SPRINGS 0:19:46 6:22
95 KATE LOWE 16 F 7/36 F1619 GANSEVOORT NY 0:19:47 6:22 KINETIC B
96 PETER CONBOY 18 M 21/33 M1619 ALBANY NY 0:19:47 6:22
97 BLAIR AKERS 41 M 11/82 M4044 JOHNSTOWN NY 0:19:49 6:23
98 KATIE TREICHEL 13 F 4/45 F1215 SARATOGA SPRINGS 0:19:51 6:24
99 AMY KNOELLER 43 F 1/61 F4044 GREENFIELD CENTER 0:R 19:51 6:24
100 BENJAMIN CLARK 15 M 10/31 M1215 SCHENECTADY NY 0:19:52 6:24
101 JEREMY STEWART 15 M 11/31 M1215 WATERFORD NY 0:19:52 6:24
102 ARTHUR PICARD 37 M 5/67 M3539 CLIFTON PARK NY 0:19:55 6:25
103 CHARLES PHILLIPS 50 M 4/53 M5054 BS NY 0:19:56 6:25
104 AMANDA BORROUGHS 13 F 5/45 F1215 WILTON NY 0:19:56 6:25
105 MICHELLE LAVIGNE 32 F 2/57 F3034 ALBANY NY 0:19:57 6:26
106 BRANDON SCHNEIDER 25 M 10/42 M2529 TRUMBULL CT 0:19:59 6:26
107 MEGAN CONWAY 14 F 6/45 F1215 MIDDLE GROVE NY 0:19:59 6:26 KINETIC C
108 DANIEL LEE 15 M 12/31 M1215 SELKIRK NY 0:20:00 6:27
109 MICHAEL GETZ 42 M 12/82 M4044 GREENFIELD CENTER 0:20:02 6:27
110 CHRISTINE NYSTROM 22 F 5/49 F2024 SKILLMAN NJ 0:20:04 6:28
111 MARC SHINEBARGER 41 M 13/82 M4044 BALLSTON SPA NY 0:20:09 6:29
112 DALE MCKIM 32 M 5/40 M3034 BUFFALO NY 0:20:10 6:30
113 NICOLE SOBLOSKY 20 F 6/49 F2024 COLONIE NY 0:20:10 6:30 ALBANY RUN EXCH
114 MIGUEL CLEMENT 16 M 22/33 M1619 PALM CITY FL 0:20:11 6:30
115 EDWARD CARROLL 36 M 6/67 M3539 CLIFTON PARK NY 0:20:11 6:30
116 JAKE KRUEHINSKI 17 M 23/33 M1619 SARATOGA SPRINGS 0:20:11 6:30
117 ASHLEY BRENNAN 18 F 8/36 F1619 LOUDONVILLE NY 0:20:11 6:30
118 ANDREW KINLEY 28 M 11/42 M2529 ALBANY NY 0:20:13 6:31 CHA
119 MATTHEW FRYER 27 M 12/42 M2529 LOUDONVILLE NY 0:20:13 6:31
120 JAY GEIGER 35 M 7/67 M3539 WATERVLIET NY 0:20:14 6:31
121 MATTHEW MCPARTLON 14 M 13/31 M1215 CLIFTON PARK NY 0:20:16 6:32
122 JIM SWEENEY 42 M 14/82 M4044 CLIFTON PARK NY 0:20:18 6:32
123 KEITH MEYER 49 M 6/48 M4549 SARATOGA SPRINGS 0:20:19 6:33
124 MAX VAN DORN 18 M 24/33 M1619 GREENSBORO NC 0:20:19 6:33
125 KEN LOHMEYER 55 M 3/37 M5559 FOREST BURGH NY 0:20:19 6:33
126 JESSE MILONOVICH 33 M 6/40 M3034 SARATOGA SPRINGS 0:20:20 6:33
127 NANCY CUTIE 44 F 2/61 F4044 GREENWICH NY 0:20:22 6:34
128 ADAM NEWMAN 46 M 7/48 M4549 NEW YORK NY 0:20:24 6:34
129 FRANK MCCONVILLE 43 M 15/82 M4044 NEW YORK NY 0:20:25 6:35
130 RAYMOND BROWN 41 M 16/82 M4044 SARATOGA SPRINGS 0:20:27 6:35
131 CINDY LUNSFORD 33 F 3/57 F3034 BALLSTON SPA NY 0:20:29 6:36
132 KAILEIGH MOORE 16 F 9/36 F1619 SARATOGA SPRINGS 0:20:29 6:36
133 NANCY BRISKIE 50 F 1/33 F5054 SCHENECTADY NY 0:20:30 6:36
134 COLE HICKLAND 52 M 5/53 M5054 BALLSTON SPA NY 0:20:30 6:36
135 SCOT MCCLOUD 52 M 6/53 M5054 SARATOGA SPRINGS 0:20:32 6:37
136 KEELAN KING 20 SCOTIA NY 0:20:33 6:37
137 EDWARD GROVES 42 M 17/82 M4044 BALLSTON SPA NY 0:20:34 6:37
138 RACHEL STALKER 13 F 7/45 F1215 BURNT HILLS NY 0:20:34 6:38
139 LORI WEAVER 34 F 4/57 F3034 LOUDONVILLE NY 0:20:38 6:39
140 KATIE PETERSON 16 F 10/36 F1619 SARATOGA SPRINGS 0:20:40 6:39
141 JOHN STRAHLEY 40 M 18/82 M4044 CHESHIRE CT 0:20:40 6:40
142 JOSEPH SULLIVAN 45 M 8/48 M4549 GREEN ISLAND NY 0:20:44 6:41
143 JAKE CLEMENTS 27 M 13/42 M2529 RUSH NY 0:20:45 6:41
144 MARTA SCOTT 22 F 7/49 F2024 SOUTH WALES NY 0:20:45 6:41
145 NANCY NICHOLSON 45 F 1/60 F4549 QUEENSBURY NY 0:20:46 6:41
146 CHARLES PETROSKO 29 M 14/42 M2529 SARATOGA SPRINGS 0:20:47 6:42
147 CHRISTOPHER MCVEY 23 M 10/21 M2024 MILLIS MA 0:20:50 6:43
148 ELIZABETH LIS 29 F 3/59 F2529 SARATOGA SPRINGS 0:20:52 6:43
149 MICHAEL CICCHINELLI 51 M 7/53 M5054 CLIFTON PARK NY 0:20:53 6:44
150 JAMES THOMAS 61 M 2/27 M6064 CASTLETON NY 0:20:54 6:44
151 SARAH ROGERS 20 F 8/49 F2024 CLIFTON PARK NY 0:20:56 6:45
152 MARK HOWE 45 M 9/48 M4549 EAST GREENBUSH NY 0:20:58 6:45
153 BRUCE STEVENS 51 M 8/53 M5054 LATHAM NY 0:20:58 6:45
154 BRIAN BISHOP 36 M 8/67 M3539 WINDSOR CT 0:20:59 6:46
155 CHRISTINA ARDITO 28 F 4/59 F2529 TROY NY 0:20:59 6:46
156 GREG DILISIA 45 M 10/48 M4549 HOUSATONIC MA 0:21:00 6:46
157 PETER BEDNAREK 29 M 15/42 M2529 AMSTERDAM NY 0:21:00 6:46
158 ERNIE PAQUIN 61 M 3/27 M6064 GANSEVOORT NY 0:21:01 6:46
159 JOHN PELTON 68 M 1/13 M6569 WEST RUPERT VT 0:21:02 6:47
160 GREGORY FRANCESE 17 M 25/33 M1619 SARATOGA SPRINGS 0:21:03 6:47 KINETIC C
161 KENNETH EVANS 46 M 11/48 M4549 DELMAR NY 0:21:10 6:49
162 SCOTT BARON 30 M 7/40 M3034 SARATOGA SPRINGS 0:21:12 6:50
163 GERALD SCHYNOLL 44 M 19/82 M4044 SARATOGA SPRINGS 0:21:12 6:50
164 KEN JOHNSTON 31 M 8/40 M3034 NORFOLK VA 0:21:12 6:50
165 SARA OCHS 17 F 11/36 F1619 LOUDONVILLE NY 0:21:14 6:50
166 MARY FENTON 41 F 3/61 F4044 BALLSTON SPA NY 0:21:14 6:50
167 ERICA HOWES 14 F 8/45 F1215 SARATOGA SPRINGS 0:21:14 6:50
168 KAITLYN CHARTRAND 14 F 9/45 F1215 WILTON NY 0:21:14 6:50
169 STEPHANIE LOWE 17 F 12/36 F1619 GANSEVOORT NY 0:21:16 6:51
170 BRANDI PAGE 28 F 5/59 F2529 ALBANY NY 0:21:17 6:51
171 DENNIS SULLIVAN 51 M 9/53 M5054 TROY NY 0:21:17 6:52
172 JACOB SISTRUNK 26 M 16/42 M2529 CORINTH NY 0:21:18 6:52
173 NICOLE IRVING 15 F 10/45 F1215 BALLSTON LAKE NY 0:21:18 6:52
174 RAYMOND LEWIS 52 M 10/53 M5054 BALLSTON LAKE NY 0:21:19 6:52
175 COURTNEY HAYNER 15 F 11/45 F1215 SARATOGA SPRINGS 0:21:19 6:52
176 CARA VAN DORN 21 F 9/49 F2024 GREENSBORO NC 0:21:21 6:53
177 LEE ECKER 40 M 20/82 M4044 SARATOGA SPRINGS 0:21:22 6:53 CHA
178 ED SNYDER 28 M 17/42 M2529 BALLSTON SPA NY 0:21:23 6:53
179 JEFF CLARK 49 M 12/48 M4549 GLENMONT NY 0:21:25 6:54
180 JUDITH PHELPS 56 F 1/18 F5559 RENSSELAER NY 0:21:26 6:54
181 DALE BROOMHEAD 51 M 11/53 M5054 LATHAM NY 0:21:27 6:55
182 BRANDON QUICK 35 M 9/67 M3539 MARLBORO NY 0:21:32 6:56
183 HILARY EDMUNDS 18 F 13/36 F1619 VOORHEESVILLE NY 0:21:32 6:56
184 ROB BLUNT 40 M 21/82 M4044 SARATOGA SPRINGS 0:21:36 6:58
185 EDWARD FEELEY 40 M 22/82 M4044 STILLWATER NY 0:21:37 6:58
186 MARTHA DEGRAZIA 56 F 2/18 F5559 SLINGERLANDS NY 0:21:37 6:58
187 ERIC WHITEBREAD 36 M 10/67 M3539 ALBANY NY 0:21:38 6:58
188 JAMES GOODSPEED 56 M 4/37 M5559 QUEENSBURY NY 0:21:39 6:58
189 AUBREY K. FLESZAR 29 F 6/59 F2529 TROY NY 0:21:39 6:59
190 MARK SWAIN 37 M 11/67 M3539 BURNT HILLS NY 0:21:40 6:59
191 DIANE COLONEY 43 F 4/61 F4044 RENSSELAER NY 0:21:40 6:59
192 ETHAN LERMAN 34 M 9/40 M3034 HELENA MT 0:21:42 6:59
193 MARY MCNAIR 45 F 2/60 F4549 CLIFTON PARK NY 0:21:42 6:59
194 BOONE GORGES 26 M 18/42 M2529 BROOKLYN NY 0:21:43 7:00
195 MICHAEL QUINN 44 M 23/82 M4044 BERNE NY 0:21:44 7:00 CHA
196 BENJAMIN RUSSELL 25 M 19/42 M2529 PROVIDENCE RI 0:21:44 7:00
197 WILLIAM DANAHER 47 M 13/48 M4549 CLIFTON PARK NY 0:21:45 7:00
198 TRACY PERRY 43 F 5/61 F4044 CLIFTON PARK NY 0:21:45 7:00
199 CLARK HENRY 45 M 14/48 M4549 SCOTIA NY 0:21:48 7:01
200 THERESA HANCE 44 F 6/61 F4044 BALLSTON LAKE NY 0:21:50 7:02
201 TOAD ROWE 39 M 12/67 M3539 SCHENECTADY NY 0:21:50 7:02
202 JIM KOLLMER 37 M 13/67 M3539 COHOES NY 0:21:50 7:02
203 BRIANNA FREESTONE 14 F 12/45 F1215 BALLSTON SPA NY 0:21:51 7:02
204 SAMANTHA BARNES 14 F 13/45 F1215 WILTON NY 0:21:54 7:03
205 WILL MCGIVREY 45 M 15/48 M4549 DIAMOND PT NY 0:21:57 7:04
206 CHRISTINE PELTIER 23 F 10/49 F2024 ALBANY NY 0:22:00 7:05 ALBANY RUN EXCH
207 DEVAN TRACY 15 F 14/45 F1215 SARATOGA SPRINGS 0:22:01 7:06
208 MAIRIN O'CONNOR 17 F 14/36 F1619 SCOTIA NY 0:22:04 7:06
209 REBECCA ROSENBERG 25 F 7/59 F2529 ALBANY NY 0:22:06 7:07
210 THEODORE TODOROV 51 M 12/53 M5054 CLIFTON PARK NY 0:22:06 7:07
211 RICHARD TANCHYK 55 M 5/37 M5559 SARATOGA SPRINGS 0:22:07 7:08
212 ANTHONY OSTRANDER 40 M 24/82 M4044 TROY NY 0:22:08 7:08
213 HOLLI MULHOLLAND 30 F 5/57 F3034 SARATOGA SPRINGS 0:22:09 7:08
214 MORGAN FERGUSON 12 F 15/45 F1215 GREENFIELD CENTER 0:22:11 7:09
215 THOMAS OSTRANDER 43 M 25/82 M4044 SARATOGA SPRINGS 0:22:12 7:09
216 TOM TIFT 49 M 16/48 M4549 AVERILL PARK NY 0:22:13 7:09 NORTHEAST CAREER
217 MARK LOGA 21 M 11/21 M2024 ALBANY NY 0:22:13 7:10
218 ALAN NYQUIST 20 M 12/21 M2024 CLIFTON PARK NY 0:22:15 7:10
219 CASEY MORELLI 18 F 15/36 F1619 LATHAM NY 0:22:16 7:10
220 JEFFREY TAFT 52 M 13/53 M5054 SCOTIA NY 0:22:17 7:11
221 EDWARD LEHANE 43 M 26/82 M4044 GANSEVOORT NY 0:22:18 7:11
222 DAVID WOLFE 46 M 17/48 M4549 SARATOGA SPRINGS 0:22:18 7:11
223 JON HOTMER 18 M 26/33 M1619 SOUTH GLENS FALLS 0:22:19 7:11
224 STLE O'MAHONY 37 F 1/71 F3539 SARATOGA SPRINGS 0:22:20 7:12
225 RON PAVOLDI M SCHENECTADY NY 0:22:22 7:12
226 JOHN DESPAGNA 43 M 27/82 M4044 HUNTINGTON NY 0:22:24 7:13
227 COLLEEN HAYDEN 25 F 8/59 F2529 TROY NY 0:22:24 7:13
228 MICHAEL TAGLIONE 39 M 14/67 M3539 ALBANY NY 0:22:25 7:13
229 DANIEL PROSSER 56 M 6/37 M5559 PHILMONT NY 0:22:25 7:13
230 THOMAS CONSTANTINE 57 M 7/37 M5559 AMSTERDAM NY 0:22:34 7:16
231 unknown runner 0:22:35 7:16
232 DAVE MATTHEWS 41 M 28/82 M4044 BALLSTON SPA NY 0:22:36 7:17
233 DANIEL ZIMMERMAN 38 M 15/67 M3539 MALTA NY 0:22:38 7:17
234 NANCY DORN 48 F 3/60 F4549 PLYMOUTH MA 0:22:39 7:18
235 TONY KASOWSKI 33 M 10/40 M3034 BALLSTON SPA NY 0:22:40 7:18
236 NATHAN BUB 16 M 27/33 M1619 VOORHEESVILLE NY 0:22:40 7:18 ALBANY RUN EXCH
237 LAURA HICKEY 19 F 16/36 F1619 CLIFTON PARK NY 0:22:41 7:18
238 CARY PARNO 47 M 18/48 M4549 GREENFIELD CENTER 0:22:41 7:19
239 KATHLEEN CARR 41 F 7/61 F4044 BREEZY POINT NY 0:22:42 7:19
240 ROBERT CAPPADONA 43 M 29/82 M4044 WINDHAM NH 0:22:47 7:20
241 ASHLEY ROSEBROOK 14 F 16/45 F1215 PORTER CORNERS NY 0:22:47 7:20
242 BILL ACOMB 52 M 14/53 M5054 CINCINNATI OH 0:22:48 7:21
243 JAMES KILDUFF 45 M 19/48 M4549 SARATOGA SPRINGS 0:22:49 7:21
244 PETER GORDON 52 M 15/53 M5054 TROY NY 0:22:49 7:21
245 REBECCA BEDNAREK 30 F 6/57 F3034 AMSTERDAM NY 0:22:50 7:21
246 HOPE PLAVIN 48 F 4/60 F4549 NISKAYUNA NY 0:22:52 7:22
247 HARRY MATRESE 52 M 16/53 M5054 RENSSELAER NY 0:22:52 7:22
248 SALLIE GENEVICH 37 F 2/71 F3539 SARATOGA SPRINGS 0:22:53 7:22
249 JAMES KAHLER 38 M 16/67 M3539 WESTPORT NY 0:22:55 7:23
250 BETH RAMOS 15 F 17/45 F1215 WATERFORD NY 0:22:55 7:23
251 SCOTT YAKEY 53 M 17/53 M5054 PLATTSBURGH NY 0:22:57 7:23
252 HEATHER STARK 34 F 7/57 F3034 LEXINGTON KY 0:22:58 7:24
253 MARYANNE MCNAMARA 53 F 2/33 F5054 SARATOGA SPRINGS 0:22:59 7:24
254 ERIN RIGHTMYER 23 F 11/49 F2024 SCHENECTADY NY 0:23:02 7:25
255 JOE CIMINO 39 M 17/67 M3539 ROTTERDAM NY 0:23:02 7:25
256 SEAN MARUSCSAK 14 M 14/31 M1215 BALLSTON SPA NY 0:23:03 7:25
257 CHARLES TERRY 56 M 8/37 M5559 ALBANY NY 0:23:04 7:26
258 ED ROBINSON-ADAMS 38 M 18/67 M3539 ?? 0:23:05 7:26 MAMMY
259 MAUREEN FITZGERALD 49 F 5/60 F4549 CLIFTON PARK NY 0:23:05 7:26
260 KAREN DECKER 32 F 8/57 F3034 BALLSTON SPA NY 0:23:05 7:26
261 DAVID SCHNEIDER 36 M 19/67 M3539 JESSUP MD 0:23:06 7:26
262 ALISON MUSE 45 F 6/60 F4549 SARATOGA SPRINGS 0:23:06 7:27
263 DYLAN HREBENACH 14 M 15/31 M1215 SARATOGA SPRINGS 0:23:07 7:27
264 EMILY TAFT 17 F 17/36 F1619 SCOTIA NY 0:23:08 7:27
265 ALEXANDER PACELLI 19 M 28/33 M1619 AUSTIN TX 0:23:09 7:27
266 BOBBY PROUTT 30 M 11/40 M3034 RICHMOND VA 0:23:10 7:28
267 JACK RIGHTMYER 49 M 20/48 M4549 BURNT HILLS NY 0:23:10 7:28
268 PETER CONSTANTAKES 43 M 30/82 M4044 ALBANY NY 0:23:10 7:28
269 TIM CONNERS 39 M 20/67 M3539 SARATOGA SPRINGS 0:23:11 7:28
270 PAUL GEBHARD 44 M 31/82 M4044 SARATOGA SPRINGS 0:23:12 7:28
271 ALBERT THIEM 43 M 32/82 M4044 BALLSTON SPA NY 0:23:16 7:30
272 MAUREEN HILL 17 F 18/36 F1619 WATERVLIET NY 0:23:17 7:30
273 MIKE MCHALE 44 M 33/82 M4044 CLIFTON PARK NY 0:23:20 7:31
274 ROCK TRAVIS 25 M 20/42 M2529 CLIFTON PARK NY 0:23:21 7:31
275 MICHAEL MORAN 42 M 34/82 M4044 SARATOGA SPRINGS 0:23:22 7:32
276 JON ROSS 14 M 16/31 M1215 GANSCOURT NY 0:23:22 7:32
277 KIRSTEN EITREIM 27 F 9/59 F2529 SARATOGA SPRINGS 0:23:22 7:32
278 MELISSA OSMER 35 F 3/71 F3539 LATHAM NY 0:23:24 7:32
279 JEFF HREBENACH 12 M 17/31 M1215 SARATOGA SPRINGS 0:23:26 7:33
280 CHARLES BABCOCK 52 M 18/53 M5054 SARATOGA SPRINGS 0:23:27 7:33
281 ZOE EDMUNDS 16 F 19/36 F1619 VOORHEESVILLE NY 0:23:27 7:33
282 SCOTT STARR 30 M 12/40 M3034 SARATOGA SPRINGS 0:23:28 7:34
283 ERIKA OESTERLE 55 F 3/18 F5559 STAMFORD NY 0:23:29 7:34
284 SAM GROVES 11 M 1/8 M0111 BALLSTON SPA NY 0:23:31 7:35
285 NICHOLAS NEVILLE 30 M 13/40 M3034 ?? 0:23:31 7:35
286 SHANE KILBURN 30 M 14/40 M3034 BALLSTON SPA NY 0:23:37 7:36
287 MARK FLESZAR 57 M 9/37 M5559 TROY NY 0:23:38 7:37
288 GLENN ROTH 30 M 15/40 M3034 NISKAYUNA NY 0:23:38 7:37
289 STEVEN STIANSEN 40 M 35/82 M4044 SARATOGA SPRINGS 0:23:39 7:37
290 WALTER THIEM 14 M 18/31 M1215 BALLSTON SPA NY 0:23:40 7:38
291 NINA NICHOLS 36 F 4/71 F3539 TROY NY 0:23:41 7:38
292 PAUL FAHEY 38 M 21/67 M3539 LOUDONVILLE NY 0:23:41 7:38
293 JESSICA MORELLI 18 F 20/36 F1619 LATHAM NY 0:23:43 7:38
294 MELISSA MAGUIRE 34 F 9/57 F3034 LOUDONVILLE NY 0:23:43 7:38
295 MARK MEAD 41 M 36/82 M4044 SARATOGA SPRINGS 0:23:44 7:39
