See age grade % via the 'Additional Data' menu.

Crystal City Twilighter 5K
Arlington, VA
Saturday, July 23, 2016

Results By Pacers Running

Place Bib Name Age Sex DivTot Div City State GUN Time NET Time GUN Pace Team
1 932 Brayden Burleigh 23 M 1/320 M3039 Midlothian VA 0:15:19 0:15:18 4:56
2 1128 Frank Devar 28 M 2/320 M3039 Washington DC 0:15:31 0:15:30 5:00 Pacers-New Balance (Men)
3 881 Brendan Johnson 21 M 3/320 M3039 Washington DC 0:15:36 0:15:35 5:01 Pacers-New Balance (Men)
4 597 Daniel Samet 22 M 4/320 M3039 Bethesda MD 0:15:40 0:15:38 5:02
5 592 Stewart Reich 24 M 5/320 M3039 Frederick MD 0:16:00 0:15:58 5:09 Pacers Running//GRC-New Balance Men
6 1043 Nick Reed 23 M 6/320 M3039 Fairfax VA 0:16:02 0:16:01 5:10
7 734 Jeffrey Gibson 20 M 7/320 M3039 Alexandria VA 0:16:05 0:16:02 5:10
8 317 Alex Corbett 19 M 1/72 M1519 Burke VA 0:16:07 0:16:04 5:11
9 985 John Schroeder 28 M 8/320 M3039 Washington DC 0:16:06 0:16:05 5:11 Pacers-New Balance (Men)
10 594 Chris Van Es 30 M 9/320 M3039 Washington DC 0:16:08 0:16:06 5:11 Pacers Running//GRC-New Balance Men
11 585 Cabell Willis 24 M 10/320 M3039 Washington DC 0:16:11 0:16:09 5:12 Pacers Running//GRC-New Balance Men
12 599 David Wertz 40 M 1/144 M4049 Arlington VA 0:16:13 0:16:11 5:13 Pacers Running//GRC-New Balance Men
13 1175 Tripp Southerland 31 M 11/320 M3039 Washington DC 0:16:15 0:16:14 5:14 Pacers-New Balance (Men)
14 829 Eric Schuler 23 M 12/320 M3039 Laurel MD 0:16:20 0:16:18 5:15
15 1217 Chase Weaverling 21 M 13/320 M3039 Gaithersburg MD 0:16:22 0:16:21 5:16
16 1483 Danny Ebanks 23 M 14/320 M3039 Levittown NY 0:16:29 0:16:27 5:18 Northern Virginia Running Club
17 1316 Nicholas Zalewski 26 M 15/320 M3039 Alexandria VA 0:16:36 0:16:34 5:20 Pacers Running//GRC-New Balance Men
18 698 Jordan Psaltakis 22 M 16/320 M3039 Poolesville MD 0:16:40 0:16:39 5:22
19 475 Jj Lapointe 21 M 17/320 M3039 Arlington VA 0:16:46 0:16:40 5:22
20 595 Jeffrey Duncan 23 M 18/320 M3039 Bethesda MD 0:16:43 0:16:40 5:22 Pacers Running//GRC-New Balance Men
21 1317 Bennett Stackhouse 32 M 19/320 M3039 Arlington VA 0:16:48 0:16:44 5:24
22 588 Gregory Olenginski 23 M 20/320 M3039 Philadelphia PA 0:16:50 0:16:48 5:25 Pacers Running//GRC-New Balance Men
23 835 Steve Heagy 32 M 21/320 M3039 Lansdale PA 0:16:50 0:16:48 5:25
24 587 Lukasz Olenginski 23 M 22/320 M3039 Washington DC 0:16:53 0:16:50 5:25 Pacers Running//GRC-New Balance Men
25 1055 Kyle Wagener 23 M 23/320 M3039 Washington DC 0:16:53 0:16:50 5:26 Pacers Running//GRC-New Balance Men
26 1552 Kevin Dannaher 18 M 2/72 M1519 Arlington VA 0:16:57 0:16:52 5:26
27 1047 Landon Peacock 28 M 24/320 M3039 Washington DC 0:16:53 0:16:52 5:26 Pacers-New Balance (Men)
28 1432 Jeffrey Redfern 33 M 25/320 M3039 Washington DC 0:16:54 0:16:53 5:26 Pacers 14th Street Men's Team
29 1140 James Luehrs 23 M 26/320 M3039 Fairfax VA 0:16:58 0:16:57 5:28 Pacers-New Balance (Men)
30 980 Richard Harris 34 M 27/320 M3039 Washington DC 0:17:02 0:17:01 5:29 Pacers-New Balance (Men)
31 1011 Kevin Ford 29 M 28/320 M3039 Baltimore MD 0:17:06 0:17:04 5:30
32 576 Frances Koons 30 F 1/399 F3039 Highland MD 0:17:09 0:17:06 5:30 Pacers Running//GRC-New Balance Women
33 1505 Bethany Sachtleben 24 F 2/399 F3039 Stafford VA 0:17:11 0:17:07 5:31 Sack 'O Crabs
34 589 Sean O'Leary 24 M 29/320 M3039 Bethesda MD 0:17:11 0:17:09 5:32 Pacers Running//GRC-New Balance Men
35 1232 Ross Anderson 30 M 30/320 M3039 Silver Spring MD 0:17:15 0:17:11 5:32 SAPAN Knights
36 584 Emily De La Bruyere 23 F 3/399 F3039 New York NY 0:17:19 0:17:15 5:34 Pacers Running//GRC-New Balance Women
37 715 Alexander Zorich 21 M 31/320 M3039 Asheville NC 0:17:23 0:17:18 5:34
38 797 Greg Swiatocha 31 M 32/320 M3039 Sterling VA 0:17:25 0:17:24 5:36 Northern Virginia Running Club
39 1145 Michael Insler 32 M 33/320 M3039 Annapolis MD 0:17:25 0:17:24 5:36
40 448 Matthew Lehner 29 M 34/320 M3039 Washington DC 0:17:26 0:17:24 5:36
41 579 Amy Laskowske 28 F 4/399 F3039 Arlington VA 0:17:28 0:17:24 5:36 Pacers Running//GRC-New Balance Women
42 930 Craig Lebro 30 M 35/320 M3039 Columbia MD 0:17:27 0:17:25 5:37
43 1619 Romain Mareuil 35 M 36/320 M3039 Washington DC 0:17:36 0:17:33 5:39 Capital area Runners
44 750 Anthony Rowe 26 M 37/320 M3039 Cockeysville MD 0:17:35 0:17:34 5:39
45 1517 Chris Walizer 27 M 38/320 M3039 Mc Lean VA 0:17:41 0:17:39 5:41 Pacers-New Balance (Men)
46 1371 Kyle Misencik 17 M 3/72 M1519 Woodbridge VA 0:17:47 0:17:43 5:43 Woodbridge High School Male
47 191 Chris McGough 32 M 39/320 M3039 Washington DC 0:17:54 0:17:49 5:44 Capital area Runners
48 1039 Caleb Yonas 17 M 4/72 M1519 Alexandria VA 0:17:56 0:17:52 5:46 Edison Club
49 1259 Joe Kane 29 M 40/320 M3039 Alexandria VA 0:17:58 0:17:55 5:46
50 1409 Zach Lindsey 17 M 5/72 M1519 Alexandria VA 0:18:04 0:17:56 5:47
51 327 John Mackey 17 M 6/72 M1519 Alexandria VA 0:18:04 0:17:57 5:47
52 795 Douglas Swiatocha 28 M 41/320 M3039 Sterling VA 0:18:00 0:17:58 5:47 Northern Virginia Running Club
53 1641 Michael Whelan 22 M 42/320 M3039 Washington DC 0:18:20 0:17:58 5:47
54 1471 Stephen Gabris 37 M 43/320 M3039 Burke VA 0:18:01 0:17:59 5:48
55 578 Stephanie Reich 24 F 5/399 F3039 Frederick MD 0:18:09 0:18:05 5:50 Pacers Running//GRC-New Balance Women
56 206 Tommy McArdle 19 M 7/72 M1519 Springfield VA 0:18:13 0:18:07 5:50 Lo8ol
57 1433 Joseph Murphy 22 M 44/320 M3039 Alexandria VA 0:20:10 0:18:08 5:51
58 1410 Matt Frame 17 M 8/72 M1519 Alexandria VA 0:18:17 0:18:09 5:51
59 577 Frances Loeb 23 F 6/399 F3039 Bethesda MD 0:18:14 0:18:09 5:51 Pacers Running//GRC-New Balance Women
60 1679 Hugo Lopez 27 M 45/320 M3039 Arlington VA 0:18:13 0:18:11 5:51
61 596 Colin Raunig 31 M 46/320 M3039 Fort Collins CO 0:18:17 0:18:11 5:52 Pacers Running//GRC-New Balance Men
62 1624 Brandon Ueki 33 M 47/320 M3039 Arlington VA 0:18:17 0:18:13 5:52 Northern Virginia Running Club
63 967 Thomas Whitmore 27 M 48/320 M3039 Arlington VA 0:18:19 0:18:16 5:53 Northern Virginia Running Club
64 1111 Amos Desjardins 34 M 49/320 M3039 Alexandria VA 0:18:21 0:18:16 5:53
65 1315 Dawit Tegegn 19 M 9/72 M1519 Silver Spring MD 0:18:22 0:18:17 5:53
66 672 Ryan Holtz 22 M 50/320 M3039 Falls Church VA 0:18:21 0:18:17 5:54
67 956 Alfonso Torres 17 M 10/72 M1519 Woodbridge VA 0:18:28 0:18:19 5:54 opxc boys
68 1172 Sarah Bishop 34 F 7/399 F3039 Fairfax VA 0:18:22 0:18:19 5:54
69 437 Jillian Pollack 27 F 8/399 F3039 Arlington VA 0:18:24 0:18:20 5:54 Capital Area Runners Women
70 682 Christine Taranto 31 F 9/399 F3039 Arlington VA 0:18:29 0:18:24 5:56
71 160 Michael Sanders 43 M 2/144 M4049 Washington DC 0:18:32 0:18:29 5:57
72 1638 Ryan Reyna 33 M 51/320 M3039 Alexandria VA 0:18:36 0:18:33 5:58
73 996 William Meskill 18 M 11/72 M1519 Burke VA 0:18:53 0:18:34 5:59
74 202 Bryan Bergan 19 M 12/72 M1519 Springfield VA 0:18:43 0:18:37 6:00 Lo8ol
75 1384 Jonathan Finer 27 M 52/320 M3039 Arlington VA 0:18:43 0:18:39 6:00
76 990 Caleb Hymans 11 M 1/30 M0115 Annandale VA 0:18:42 0:18:40 6:01
77 1333 Evan Pollack 17 M 13/72 M1519 Sandy Spring MD 0:18:52 0:18:40 6:01
78 580 Maura Carroll 27 F 10/399 F3039 Arlington VA 0:18:45 0:18:41 6:01 Pacers Running//GRC-New Balance Women
79 544 Michael Belay 18 M 14/72 M1519 Gaithersburg MD 0:18:49 0:18:43 6:02
80 1334 Jack O'Grady 16 M 15/72 M1519 Silver Spring MD 0:18:57 0:18:43 6:02
81 1033 Michael Blaes 16 M 16/72 M1519 Woodbridge VA 0:18:52 0:18:44 6:02 opxc boys
82 998 Erin Sicher 34 F 11/399 F3039 Washington DC 0:18:50 0:18:46 6:03
83 352 John Dobrydney 17 M 17/72 M1519 Fairfax VA 0:19:06 0:18:55 6:06
84 1357 Troy Holland 52 M 1/76 M5059 Warrenton VA 0:19:03 0:18:59 6:07
85 1322 Audrey Belf 19 F 1/65 F1519 Bloomfield Hills MI 0:19:20 0:19:00 6:07
86 1658 Yared Mekonnen 16 M 18/72 M1519 Alexandria VA 0:19:20 0:19:01 6:07 Edison Club
87 1088 Megan Truelove 25 F 12/399 F3039 Alexandria VA 0:19:05 0:19:01 6:08 Pacers-New Balance (WOMEN)
88 1204 Jennifer Paul 28 F 13/399 F3039 Washington DC 0:19:11 0:19:05 6:09
89 1294 Eddie Judge 27 M 53/320 M3039 Arlington VA 0:19:11 0:19:10 6:10 Pacers-New Balance (Men)
90 439 Jessica McGuire 35 F 14/399 F3039 Arlington VA 0:19:16 0:19:11 6:11
91 1391 Brent Allsopp 33 M 54/320 M3039 Alexandria VA 0:19:15 0:19:12 6:11 Northern Virginia Running Club
92 872 Reese Smith 16 M 19/72 M1519 Chevy Chase MD 0:19:35 0:19:12 6:11 St Johns College Club
93 1238 Keith Cutrufello 31 M 55/320 M3039 Alexandria VA 0:19:22 0:19:14 6:12
94 929 Rich Harfst 52 M 2/76 M5059 Shippensburg PA 0:19:31 0:19:21 6:14
95 893 Connor Trexel 17 M 20/72 M1519 Bristow VA 0:19:29 0:19:22 6:14 opxc boys
96 583 Shauneen Werlinger 31 F 15/399 F3039 Springfield VA 0:19:30 0:19:24 6:15 Pacers Running//GRC-New Balance Women
97 1399 Connor Foss 16 M 21/72 M1519 Alexandria VA 0:19:33 0:19:25 6:15
98 832 Julie Rotramel 28 F 16/399 F3039 Washington DC 0:19:30 0:19:26 6:16 Pacers-New Balance (WOMEN)
99 1060 Jeffrey Dutton 43 M 3/144 M4049 Washington DC 0:19:36 0:19:28 6:16 DC Front Runners
100 1372 Tyler Misencik 15 M 22/72 M1519 Woodbridge VA 0:19:36 0:19:28 6:16 Woodbridge High School Male
101 798 Alexandra Swiatocha 29 F 17/399 F3039 Mahopac NY 0:19:34 0:19:31 6:17 Northern Virginia Running Club Female
102 942 James Parker 30 M 56/320 M3039 Arlington VA 0:19:40 0:19:34 6:18 Northern Virginia Running Club
103 1260 Reynold Bascal 16 M 23/72 M1519 Silver Spring MD 0:19:40 0:19:35 6:18 Springbrook Club
104 1557 James Rurka 16 M 24/72 M1519 Washington DC 0:20:00 0:19:37 6:19 St Johns College Club
105 876 Kolby Demory 14 M 2/30 M0115 Woodbridge VA 0:19:46 0:19:39 6:20 Woodbridge High School Male
106 816 Eric Lucas 45 M 4/144 M4049 Alexandria VA 0:19:42 0:19:39 6:20 Northern Virginia Running Club
107 1119 Melanie Bonarski 26 F 18/399 F3039 Arlington VA 0:20:03 0:19:40 6:20
108 1610 Jonathan Silberstei 18 M 25/72 M1519 Arlington VA 0:19:51 0:19:43 6:21
109 1085 Julie Loeb 23 F 19/399 F3039 Wynnewood PA 0:19:47 0:19:43 6:21
110 946 Maura Finn 19 F 2/65 F1519 Alexandria VA 0:19:54 0:19:45 6:22
111 1113 Matthew Judd 26 M 57/320 M3039 Arlington VA 0:19:58 0:19:51 6:24
112 478 Logan Harrington 21 F 20/399 F3039 Montpelier VA 0:19:58 0:19:51 6:24
113 1604 Nathaniel Alberg 31 M 58/320 M3039 Washington DC 0:20:15 0:19:52 6:24 Pacers 14th Street Men's Team
114 1612 Kurt Rorvik 42 M 5/144 M4049 Arlington VA 0:19:54 0:19:52 6:24
115 993 Matthew Marzilli 12 M 3/30 M0115 Washington DC 0:19:57 0:19:53 6:24
116 1404 Jacob Bosley 12 M 4/30 M0115 Alexandria VA 0:19:57 0:19:54 6:25
117 982 Alicia York 30 F 21/399 F3039 Washington DC 0:19:59 0:19:55 6:25 Pacers-New Balance (WOMEN)
118 1250 Brian Beary 40 M 6/144 M4049 Hyattsville MD 0:20:04 0:19:56 6:25
119 1423 Isaiah Luckey 13 M 5/30 M0115 Woodbridge VA 0:20:06 0:19:57 6:25 Woodbridge High School Male
120 245 Sarah Daniels 15 F 3/65 F1519 Burke VA 0:19:58 0:19:58 6:26 Lake Braddock Club
121 1454 Miles Snodon 12 M 6/30 M0115 Lorton VA 0:20:07 0:20:04 6:28
122 793 Erin Masterson 33 F 22/399 F3039 Alexandria VA 0:20:12 0:20:09 6:29 Northern Virginia Running Club Female
123 1258 David Shutler 17 M 26/72 M1519 Annandale VA 0:20:20 0:20:10 6:30
124 1311 Katy Lobeda 17 F 4/65 F1519 Fairfax VA 0:20:26 0:20:13 6:31 Woodson Club
125 1368 John Travis 17 M 27/72 M1519 Bethesda MD 0:20:25 0:20:13 6:31
126 322 Larry Grossman 53 M 3/76 M5059 Washington DC 0:20:19 0:20:13 6:31
127 494 Jenn Dietz 31 F 23/399 F3039 Arlington VA 0:20:22 0:20:14 6:31 Capital Area Runners Women
128 1309 Vadym Yatsun 25 M 59/320 M3039 Centreville VA 0:20:16 0:20:15 6:31 Cherepashky
129 1051 Alex Mejia 18 M 28/72 M1519 Silver Spring MD 0:20:21 0:20:16 6:32
130 951 Michael Rivera 18 M 29/72 M1519 Springfield VA 0:20:36 0:20:17 6:32
131 1044 Jason Sprouls 18 M 30/72 M1519 Mc Lean VA 0:20:19 0:20:18 6:32
132 1678 Milgar Sales 33 M 60/320 M3039 Arlington VA 0:20:20 0:20:19 6:33
133 185 Quincy Newman 14 M 7/30 M0115 Woodbridge VA 0:20:28 0:20:21 6:33
134 463 Melissa Divecchia 25 F 24/399 F3039 Arlington VA 0:20:28 0:20:21 6:33
135 1293 John Noriega 26 M 61/320 M3039 Reston VA 0:20:44 0:20:29 6:36
136 1314 Doron Gyamfi 17 M 31/72 M1519 Woodbridge VA 0:20:38 0:20:30 6:36 opxc boys
137 1518 Chrissy Sane 26 F 25/399 F3039 Mc Lean VA 0:20:46 0:20:31 6:37
138 938 Steven Pham 22 M 62/320 M3039 Springfield VA 0:20:38 0:20:32 6:37
139 865 Kevin Conley 24 M 63/320 M3039 Vienna VA 0:20:41 0:20:32 6:37
140 1169 Veronica Tinney 29 F 26/399 F3039 Washington DC 0:20:40 0:20:36 6:38 Pacers-New Balance (WOMEN)
141 1449 Lindsay Platky 30 F 27/399 F3039 Olney MD 0:20:53 0:20:38 6:39
142 759 Chris Miller 50 M 4/76 M5059 Burke VA 0:21:36 0:20:39 6:39
143 987 Justin Hewitt 20 M 64/320 M3039 Arlington VA 0:20:56 0:20:44 6:41
144 186 Jeffrey Sinclair 44 M 7/144 M4049 Woodbridge VA 0:21:02 0:20:44 6:41
145 873 Sonya Butseva 18 F 5/65 F1519 Burke VA 0:20:45 0:20:45 6:41 Lake Braddock Club
146 358 Charles Manahan 48 M 8/144 M4049 Vienna VA 0:20:51 0:20:45 6:41
147 1436 Francis Yu 31 M 65/320 M3039 Arlington VA 0:21:03 0:20:46 6:41
148 563 Carlton Fairley 36 M 66/320 M3039 Alexandria VA 0:20:52 0:20:50 6:43
149 899 Shelley Dufford 36 F 28/399 F3039 Upper Marlboro MD 0:21:03 0:20:52 6:43
150 906 Nate Kearney 16 M 32/72 M1519 Goode VA 0:21:01 0:20:52 6:43
151 1326 William Simmons III 15 M 33/72 M1519 Washington DC 0:20:57 0:20:54 6:44
152 1358 Kira Holland 14 F 1/30 F0115 Warrenton VA 0:21:00 0:20:56 6:44
153 1629 Elyse Braner 32 F 29/399 F3039 Arlington VA 0:21:21 0:20:59 6:46 Pacers 14th Street Women's Team
154 157 Adam Hudson 42 M 9/144 M4049 Olney MD 0:21:11 0:21:00 6:46
155 205 Matt Delvecchio 19 M 34/72 M1519 Burke VA 0:21:20 0:21:01 6:46 Lo8ol
156 498 Craig Schichtel 17 M 35/72 M1519 Lorton VA 0:21:18 0:21:02 6:47
157 262 Shannon Browning 17 F 6/65 F1519 Springfield VA 0:21:23 0:21:03 6:47 Lake Braddock Club
158 828 Milon Chakrabarti 29 M 67/320 M3039 Arlington VA 0:21:29 0:21:04 6:47
159 813 Quinn Cooke 30 M 68/320 M3039 Washington DC 0:21:13 0:21:04 6:47
160 368 Sam Laveson 18 M 36/72 M1519 Annandale VA 0:21:19 0:21:04 6:47 JEB Stuart Club
161 1681 Rigoberto Sanchez M Arlington VA 0:21:43 0:21:05 6:47
162 870 Taylor Kitchen 17 F 7/65 F1519 Burke VA 0:21:25 0:21:05 6:47 Lake Braddock Club
163 339 Cady Hyde 14 F 2/30 F0115 Bethesda MD 0:21:29 0:21:05 6:48
164 1121 Samantha Schwers 16 F 8/65 F1519 Burke VA 0:21:27 0:21:07 6:48 Lake Braddock Club
165 606 Robert Denmark 50 M 5/76 M5059 Arlington VA 0:21:21 0:21:08 6:49
166 360 Janel Kiley 40 F 1/129 F4049 Arlington VA 0:21:15 0:21:08 6:49
167 788 Arthur Fairclough 16 M 37/72 M1519 Washington DC 0:21:32 0:21:09 6:49 St Johns College Club
168 1415 Grant Faircloth 14 M 8/30 M0115 Aldie VA 0:21:25 0:21:13 6:50
169 800 Alfonso Cortes 41 M 10/144 M4049 Arlington VA 0:21:22 0:21:15 6:51
170 1551 Timothy Stanis 26 M 69/320 M3039 Arlington VA 0:22:56 0:21:15 6:51
171 647 Ari Evans 37 M 70/320 M3039 Washington DC 0:21:23 0:21:16 6:51
172 121 Jamey Jeff 40 M 11/144 M4049 Falls Church VA 0:21:27 0:21:20 6:52
173 1291 Chris Jackson 40 M 12/144 M4049 Alexandria VA 0:21:45 0:21:22 6:53
174 300 Zachary Usher 36 M 71/320 M3039 Arlington VA 0:21:44 0:21:23 6:53
175 1031 Nicholas Taylor-Pic 32 M 72/320 M3039 Alexandria VA 0:22:08 0:21:23 6:53
176 1628 Greg Dost 33 M 73/320 M3039 Washington DC 0:21:46 0:21:23 6:53 Pacers 14th Street Men's Team
177 1131 Naomi Ducharme 16 F 9/65 F1519 Annandale VA 0:21:39 0:21:25 6:54 Woodson Club
178 1535 Steven Dong 15 M 38/72 M1519 Falls Church VA 0:21:42 0:21:28 6:55 JEB Stuart Club
179 812 David Call 36 M 74/320 M3039 Washington DC 0:21:35 0:21:30 6:56
180 814 Bryce Cooke 33 M 75/320 M3039 Arlington VA 0:21:44 0:21:34 6:57
181 1403 Joseph Himmelfarb 13 M 9/30 M0115 Washington DC 0:21:40 0:21:36 6:57
182 1413 Chris Benham 35 M 76/320 M3039 Arlington VA 0:21:42 0:21:38 6:58
183 1134 Christopher Brenner 17 M 39/72 M1519 Manassas VA 0:21:47 0:21:38 6:58 opxc boys
184 187 David Sinclair 14 M 10/30 M0115 Woodbridge VA 0:21:45 0:21:39 6:58 Woodbridge High School Male
185 991 Daniel Ruedy 34 M 77/320 M3039 Fairfax VA 0:21:59 0:21:40 6:59
186 1446 Brian Curtin 36 M 78/320 M3039 Washington DC 0:22:02 0:21:40 6:59 Pacers 14th Street Men's Team
187 806 Michael Kenny 31 M 79/320 M3039 Arlington VA 0:22:00 0:21:41 6:59
188 1318 Paul Tinker 35 M 80/320 M3039 Arlington VA 0:21:49 0:21:43 7:00
189 207 Matt Downey 32 M 81/320 M3039 Alexandria VA 0:21:56 0:21:46 7:01
190 732 Tom White 30 M 82/320 M3039 Alexandria VA 0:22:31 0:21:47 7:01
191 1396 Christopher Foss 43 M 13/144 M4049 Alexandria VA 0:22:22 0:21:47 7:01
192 1080 Liam Turner 17 M 40/72 M1519 Manassas VA 0:21:59 0:21:49 7:02 opxc boys
193 413 Nene Reed 37 M 83/320 M3039 Alexandria VA 0:21:56 0:21:51 7:02 Northern Virginia Running Club
194 269 Grace Vandelac 16 F 10/65 F1519 Burke VA 0:22:11 0:21:51 7:02 Lake Braddock Club
195 1327 Jackson Campolattar 16 M 41/72 M1519 Ashburn VA 0:22:08 0:21:53 7:03
196 625 Joseph Bartels 37 M 84/320 M3039 Alexandria VA 0:22:45 0:21:57 7:04 Economic Development Administration Fun
197 1205 Jack Kammerer 54 M 6/76 M5059 Washington DC 0:22:04 0:21:58 7:05
198 1133 Connell Calvert 15 M 42/72 M1519 Woodbridge VA 0:22:07 0:21:59 7:05 Woodbridge High School Male
199 1330 Riley Specht 15 F 11/65 F1519 Fairfax Station VA 0:22:16 0:22:01 7:06
200 346 William Heinle 15 M 43/72 M1519 Silver Spring MD 0:22:23 0:22:02 7:06 St Johns College Club
201 1482 Shaun Khalfan 34 M 85/320 M3039 Alexandria VA 0:22:17 0:22:03 7:06
202 113 Nelson Sobrinho 43 M 14/144 M4049 Arlington VA 0:22:07 0:22:04 7:06
203 1045 Laura Greeson 46 F 2/129 F4049 Fairfax VA 0:22:12 0:22:04 7:07
204 1364 Frank McCarthy 57 M 7/76 M5059 Washington DC 0:22:14 0:22:04 7:07
205 883 John Larsen 17 M 44/72 M1519 Alexandria VA 0:22:21 0:22:04 7:07
206 920 Robin Watkins 32 F 30/399 F3039 Washington DC 0:22:28 0:22:05 7:07
207 1325 Liam Lee 14 M 11/30 M0115 Washington DC 0:22:09 0:22:06 7:07
208 1341 Adam Putch 17 M 45/72 M1519 Oakton VA 0:22:20 0:22:06 7:07
209 1332 Olivia Charl Campbe 16 F 12/65 F1519 North Vancouver BC 0:22:30 0:22:10 7:08
210 1337 Kathryn Harris 17 F 13/65 F1519 Ashburn VA 0:22:30 0:22:10 7:08
211 1046 Karyn Insler 31 F 31/399 F3039 Annapolis MD 0:22:27 0:22:11 7:09
212 1365 Sean Ahearne 39 M 86/320 M3039 Arlington VA 0:22:40 0:22:11 7:09 RUnsForBeer
213 1144 Alex Heiche 46 M 15/144 M4049 Fairfax VA 0:22:21 0:22:14 7:10
214 1336 Antonia Pellegrini 15 F 14/65 F1519 Ashburn VA 0:22:33 0:22:14 7:10
215 644 Brandon McCadden 35 M 87/320 M3039 Arlington VA 0:24:23 0:22:15 7:10
216 270 Zoe Rafter 16 F 15/65 F1519 Annandale VA 0:22:37 0:22:17 7:11 Lake Braddock Club
217 1120 Michael Dolan 36 M 88/320 M3039 Bethesda MD 0:22:25 0:22:17 7:11
218 794 Erin Shipe 32 F 32/399 F3039 Annandale VA 0:22:32 0:22:19 7:11 Northern Virginia Running Club Female
219 1461 Israel Parra 41 M 16/144 M4049 Centreville VA 0:22:28 0:22:19 7:11
220 1273 Ryan Stronczer 32 M 89/320 M3039 Arlington VA 0:22:46 0:22:19 7:11
221 834 Jen Heagy 33 F 33/399 F3039 Lansdale PA 0:22:29 0:22:20 7:12
222 1252 Denis Cairney 31 M 90/320 M3039 Washington DC 0:22:46 0:22:20 7:12
223 697 Peter Psaltakis 26 M 91/320 M3039 Arlington VA 0:22:32 0:22:21 7:12
224 624 Jeffrey Campbell 37 M 92/320 M3039 Arlington VA 0:23:10 0:22:22 7:12
225 274 Kelly Buroker 35 F 34/399 F3039 Arlington VA 0:22:33 0:22:23 7:12
226 1660 Aaron Keisler 26 M 93/320 M3039 Washington DC 0:22:54 0:22:23 7:13
227 1214 William Patterson 29 M 94/320 M3039 Arlington VA 0:23:17 0:22:24 7:13
228 1271 Brady Schuckman 31 M 95/320 M3039 Arlington VA 0:22:36 0:22:27 7:14 Pacers 14th Street Men's Team
229 1176 Chris Fitzsimonds 37 M 96/320 M3039 Alexandria VA 0:22:55 0:22:28 7:14
230 1272 Rebecca Gilbert 28 F 35/399 F3039 Arlington VA 0:22:37 0:22:28 7:14 Pacers 14th Street Women's Team
231 1412 Joseph Benham 36 M 97/320 M3039 Arlington VA 0:22:35 0:22:30 7:15
232 1093 Melissa Roy 47 F 3/129 F4049 Alexandria VA 0:23:04 0:22:31 7:15
233 1270 Kate Skiba 35 F 36/399 F3039 Springfield VA 0:22:48 0:22:34 7:16 Oiselle
234 1674 Toni O'Boyle 23 F 37/399 F3039 Alexandria VA 0:23:41 0:22:37 7:17
235 1312 Bernard Ducharme 49 M 17/144 M4049 Annandale VA 0:23:56 0:22:38 7:17
236 1188 Christopher Teter 14 M 12/30 M0115 Gaithersburg MD 0:23:01 0:22:39 7:18 St Johns College Club
237 1385 Peter Blair 60 M 1/23 M6069 Alexandria VA 0:23:00 0:22:39 7:18
238 1034 Ruth Tesfai 16 F 16/65 F1519 Washington DC 0:22:44 0:22:39 7:18
239 633 Adam Cardenas 33 M 98/320 M3039 Arlington VA 0:22:54 0:22:40 7:18
240 1503 Chris Yurek 33 M 99/320 M3039 Arlington VA 0:23:05 0:22:41 7:18
241 871 Daniel Beck 16 M 46/72 M1519 Rockville MD 0:23:03 0:22:41 7:19
242 124 Amir Poonsakvarasan 32 M 100/320 M3039 Fairfax VA 0:23:26 0:22:43 7:19
243 954 Mitch Davenport 15 M 47/72 M1519 Alexandria VA 0:22:57 0:22:46 7:20 Edison Club
244 1499 James McIntyre 25 M 101/320 M3039 Washington DC 0:23:03 0:22:46 7:20
245 1224 Daran Thomas 36 M 102/320 M3039 Washington DC 0:23:03 0:22:48 7:21 District Running Collective
246 161 Valerie Malley 42 F 4/129 F4049 Springfield VA 0:23:23 0:22:49 7:21
247 1605 Kenneth Quirk 30 M 103/320 M3039 Alexandria VA 0:22:54 0:22:49 7:21
248 396 Scott Lundberg 35 M 104/320 M3039 Washington DC 0:23:20 0:22:51 7:22
249 882 Seth Williams 17 M 48/72 M1519 Lorton VA 0:23:11 0:22:55 7:23
250 762 Max Miller 24 M 105/320 M3039 Alexandria VA 0:23:18 0:22:57 7:24
251 1241 Ashley Hess 24 F 38/399 F3039 Alexandria VA 0:23:19 0:22:58 7:24
252 668 John O'Donohue 52 M 8/76 M5059 Annandale VA 0:23:55 0:22:58 7:24
253 768 Timothy Sommella 37 M 106/320 M3039 Arlington VA 0:23:25 0:23:02 7:25
254 1621 Tori Hanway 21 F 39/399 F3039 Mc Lean VA 0:23:34 0:23:02 7:25 Economic Development Administration Fun
255 880 Brielle Perry 16 F 17/65 F1519 Burke VA 0:23:23 0:23:02 7:25 Lake Braddock Club
256 857 Jeff Sackrider 33 M 107/320 M3039 Arlington VA 0:23:14 0:23:02 7:25
257 267 Grace Minesinger 16 F 18/65 F1519 Fairfax Station VA 0:23:24 0:23:03 7:26 Lake Braddock Club
258 359 Jessica Wood 41 F 5/129 F4049 Great Falls VA 0:23:11 0:23:04 7:26
259 846 Jonathan Vadnal 33 M 108/320 M3039 Arlington VA 0:23:39 0:23:07 7:27
260 623 Mara Campbell 35 F 40/399 F3039 Arlington VA 0:24:31 0:23:09 7:27 Economic Development Administration Fun
