See age grade % via the 'Additional Data' menu.

Woodrow Wilson Bridge Half Marathon
National Harbor, MD
Sunday, October 02, 2016

Results By RaceDC Timing
Click for link


Place Bib Name Age Sex Div City State Time Pace
1 594 Colin Mcgrath 29 M M20-29 WASHINGTON DC 1:13:30 5:37
2 351 Ron Gage 34 M M30-39 ALEXANDRIA VA 1:20:32 6:09
3 435 Alexander Hetherington 49 M M45-49 VIENNA VA 1:21:13 6:12
4 82 Matt Boyd 46 M M45-49 FREDERICKSBURG VA 1:21:51 6:15
5 268 Lavar Curley 36 M M30-39 WASHINGTON DC 1:22:01 6:16
6 391 Jim Gregory 44 M M40-44 WHEATON MD 1:22:22 6:18
7 646 Justin Neibauer 36 M M30-39 FREDERICKSBURG VA 1:24:59 6:30
8 840 Tyler Stone 40 M M40-44 ALEXANDRIA VA 1:25:12 6:31
9 15 Kerry Allen 28 F F20-29 WASHINGTON DC 1:25:16 6:31
10 209 Stephanie Cario 25 F F20-29 BRIDGEWATER VA 1:25:30 6:32
11 493 Bernard Kelly 43 M M40-44 GREENBELT MD 1:25:33 6:32
12 303 Keely Eckberg 25 F F20-29 ARLINGTON VA 1:26:02 6:35
13 825 Daniel Sommers 41 M M40-44 ALEXANDRIA VA 1:26:16 6:36
14 178 Lauren Rice 37 F F30-39 CHEVY CHASE MD 1:27:20 6:40
15 592 Duncan Mcelfresh 27 M M20-29 WASHINGTON DC 1:27:40 6:42
16 797 Hirsh Shah 23 M M20-29 WASHINGTON DC 1:28:18 6:45
17 956 Keith Cutrufello 32 M M30-39 Alexandria VA 1:29:11 6:49
18 98 Paul Burger 44 M M40-44 ALEXANDRIA VA 1:31:02 6:57
19 129 Ansley Erdel 36 F F30-39 CHEVY CHASE MD 1:31:31 7:00
20 197 Danielle Siebert 32 F F30-39 ROCKVILLE MD 1:32:40 7:05
21 410 Andrea Hamlen 31 F F30-39 ALEXANDRIA VA 1:34:17 7:12
22 627 Sam Moore 35 M M30-39 ALEXANDRIA VA 1:34:54 7:15
23 446 Matthew Hopkins 33 M M30-39 ARLINGON VA 1:35:07 7:16
24 301 Tracy Dzibela 39 F F30-39 FREDERICKSBURG VA 1:35:41 7:19
25 1000 Taylor Reffett 22 F F20-29 Bethesda MD 1:35:44 7:19
26 85 Donald Brew 33 M M30-39 TEMPLE HILLS MD 1:36:41 7:23
27 441 Keith Hofmann 52 M M50-54 LORTON VA 1:37:12 7:26
28 43 Rudy Baldus 24 M M20-29 ALEXANDRIA VA 1:37:16 7:26
29 228 John Chiaretta 54 M M50-54 PITTSFIELD MA 1:37:26 7:27
30 906 Benjamin Walden 37 M M30-39 WASHINGTON DC 1:37:44 7:28
31 295 Michael Drzewucki 36 M M30-39 WOODBRIDGE VA 1:38:03 7:30
32 62 Zack Berry 27 M M20-29 RESTON VA 1:38:09 7:30
33 168 Noam Neusner 46 M M45-49 CHEVY CHASE MD 1:38:15 7:30
34 603 Endalkachew Merid 44 M M40-44 ALEXANDRIA VA 1:38:24 7:31
35 81 Mary Bowman 51 F F50-54 SILVER SPRING MD 1:38:27 7:31
36 292 Matt Downey 32 M M30-39 ALEXANDRIA VA 1:39:24 7:36
37 411 Melissa Hardt 40 F F40-44 ARLINGTON VA 1:39:39 7:37
38 679 Jaime Palma 40 M M40-44 ALEXANDRIA VA 1:39:45 7:37
39 621 Grace Montgomery 25 F F20-29 WASHINGTON DC 1:39:45 7:37
40 509 Thomas Knox 29 M M20-29 WORTON MD 1:39:54 7:38
41 45 Rob Krupicka 45 M M45-49 ALEXANDRIA VA 1:39:58 7:38
42 653 Ryan Niemic 27 M M20-29 TURNERSVILLE NJ 1:40:04 7:39
43 986 Jessica Durand 34 F F30-39 Alexandria VA 1:40:10 7:39
44 814 Anthony Smith 48 M M45-49 SPRINGFIELD VA 1:40:13 7:39
45 997 Wilco Faber 44 M M40-44 Alexandria VA 1:40:15 7:40
46 316 Zach Ennis 31 M M30-39 WASHINGTON DC 1:40:16 7:40
47 754 Jamie Roldan 30 F F30-39 FAIRFAX VA 1:40:27 7:41
48 963 Brad Ringeisen 43 M M40-44 - US 1:40:43 7:42
49 324 William Fecke 47 M M45-49 ALEXANDRIA VA 1:40:47 7:42
50 612 Curtis Millee 33 M M30-39 MONTICELLO FL 1:40:48 7:42
51 976 Timothy Helfrich 36 M M30-39 - US 1:40:51 7:42
52 992 Patrick Little 36 M M30-39 Vienna VA 1:40:51 7:42
53 504 Joshua King 30 M M30-39 ARLINGTON VA 1:40:53 7:43
54 816 Jordan W Smith 33 M M30-39 LOGAN UT 1:41:07 7:44
55 729 Jonathan Rayner 35 M M30-39 WASHINGTON DC 1:41:15 7:44
56 97 Thomas Buell 42 M M40-44 HERNDON VA 1:41:17 7:44
57 968 Russell Willig 33 M M30-39 - US 1:41:19 7:45
58 74 John Bones 33 M M30-39 OTTAWA KS 1:41:28 7:45
59 526 Anna Lashley 28 F F20-29 WASHINGTON DC 1:41:29 7:45
60 682 Nicholas Panebianco 53 M M50-54 BELTSVILLE MD 1:41:33 7:46
61 335 Travis Flamm 37 M M30-39 VIENNA VA 1:41:40 7:46
62 560 Shannon Lyle 38 F F30-39 LOGAN UT 1:41:54 7:47
63 208 Aaron Capizzi 33 M M30-39 ALEXANDRIA VA 1:42:08 7:48
64 226 Matthew Chesnes 37 M M30-39 ALEXANDRIA VA 1:42:23 7:49
65 769 Michael Sabatino 39 M M30-39 ALEXANDRIA VA 1:42:38 7:51
66 610 Shanna Miceli 28 F F20-29 ARLINGTON VA 1:42:39 7:51
67 557 John Luedke 48 M M45-49 MCLEAN VA 1:42:57 7:52
68 766 Caitlin Russo 31 F F30-39 ARLINGTON VA 1:43:03 7:52
69 63 Robert Best 39 M M30-39 WASHINGTON DC 1:43:07 7:53
70 660 Kimberly Nutter 29 F F20-29 FREDERICKSBURG VA 1:43:13 7:53
71 346 Nathan Freeburg 41 M M40-44 ALEXANDRIA VA 1:43:15 7:53
72 735 Brent Reiffer 45 M M45-49 WOODBRIDGE VA 1:43:21 7:54
73 796 Yuri Shadunsky 27 M M20-29 WASHINGTON DC 1:43:25 7:54
74 232 Guillermo Choy-Leon 40 M M40-44 CLARKSVILLE MD 1:43:29 7:54
75 5 Michael Kachel 38 M M30-39 Washington DC 1:43:32 7:55
76 462 Hilary Hurst 26 F F20-29 WASHINGTON DC 1:43:38 7:55
77 350 Casey Gage 35 F F30-39 ALEXANDRIA VA 1:43:40 7:55
78 222 Christine Chappell 40 F F40-44 VIENNA VA 1:43:53 7:56
79 84 Kevin Brady 57 M M55-59 ALEXANDRIA VA 1:44:06 7:57
80 474 Macnair Jennings 21 F F20-29 RICHMOND VA 1:44:07 7:57
81 762 Melissa Roy 47 F F45-49 ALEXANDRIA VA 1:44:11 7:58
82 847 Ryan Stuart 42 M M40-44 ALEXANDRIA VA 1:44:39 8:00
83 356 David Garfinkel 26 M M20-29 CARLSBAD CA 1:44:44 8:00
84 177 Hyder Ramatala 28 M M20-29 WASHINGTON DC 1:44:45 8:00
85 808 John Simpkins 45 M M45-49 WASHINGTON DC 1:45:29 8:04
86 899 Gregory Vickers 58 M M55-59 WASHINGTON DC 1:45:29 8:04
87 143 Boyd Harter 48 M M45-49 OAK HILL VA 1:45:35 8:04
88 237 Kevin Cincotta 42 M M40-44 FALLS CHURCH VA 1:45:58 8:06
89 481 Bridgette Joskow 23 F F20-29 MARTIN BEACH NY 1:46:01 8:06
90 17 Adriana Anderson 34 F F30-39 WOODBRIDGE VA 1:46:05 8:06
91 728 Daniel Raymond 42 M M40-44 ALEXANDRIA VA 1:46:12 8:07
92 787 Ken Schoppmann 51 M M50-54 WASHINGTON DC 1:46:15 8:07
93 515 Crystal Korell 32 F F30-39 BURKE VA 1:46:18 8:07
94 377 Daniel Goldberg 24 M M20-29 WASHINGTON DC 1:46:24 8:08
95 690 Bill Pate 37 M M30-39 SOUTHERN PINES NC 1:46:25 8:08
96 862 Rodger Tellis 52 M M50-54 GREAT MILLS MD 1:46:29 8:08
97 601 Blayne Mercil 31 M M30-39 ALEXANDRIZ VA 1:46:39 8:09
98 18 Azariah (Dennis) Anderson 31 M M30-39 NEW MARKET VA 1:46:45 8:09
99 322 Laura Farley 37 F F30-39 FORT WASHINGTON MD 1:47:02 8:11
100 91 Riley Brosnan 19 M M1-19 MATTHEWS NC 1:47:11 8:11
101 658 Matthew Nulk 20 M M20-29 ANNAPOLIS MD 1:47:11 8:11
102 855 Ellena Talbott 35 F F30-39 BURKE VA 1:47:37 8:13
103 532 Eun Lee 43 F F40-44 BURKE VA 1:48:07 8:16
104 329 Brian Fields 31 M M30-39 ALEXANDRIA VA 1:48:09 8:16
105 30 Matt Busby 30 M M30-39 GLASGOW -- 1:48:15 8:16
106 142 Mario Guevarra 49 M M45-49 HANOVER MD 1:48:24 8:17
107 807 Marc Simon 26 M M20-29 ARLINGTON VA 1:48:31 8:17
108 834 Gautam Srinivasan 43 M M40-44 ARLINGTON VA 1:48:41 8:18
109 250 Rafael Contreras 24 M M20-29 WASHINGTON DC 1:48:49 8:19
110 240 Jacqueline Clark 20 F F20-29 LA PLATA MD 1:48:55 8:19
111 732 Mieko Rechka 43 F F40-44 Beltsville MD 1:49:07 8:20
112 919 Jeremy White 33 M M30-39 WASHINGTON DC 1:49:16 8:21
113 970 Brooke Curran 48 F F45-49 - US 1:49:39 8:23
114 90 Stephanie Brooks 27 F F20-29 FALLS CHURCH VA 1:50:01 8:24
115 866 Rich Thomas 36 M M30-39 ARLINGTON VA 1:50:05 8:25
116 736 Camron Reiffer 17 M M1-19 WOODBRIDGE VA 1:50:10 8:25
117 477 Kevin Johnson 39 M M30-39 BETHESDA MD 1:50:29 8:27
118 271 Chris Damon-cronmiller 25 M M20-29 WASHINGTON DC 1:50:43 8:28
119 583 Daniel Mcauliffe 41 M M40-44 ALEXANDRIA VA 1:50:45 8:28
120 491 Aaron Kellerman 40 M M40-44 RESTON VA 1:50:59 8:29
121 739 Emily Remillard 31 F F30-39 WASHINGTON DC 1:51:00 8:29
122 390 Laura Greeson 46 F F45-49 FAIRFAX VA 1:51:08 8:29
123 713 John Powell 52 M M50-54 ALEXANDRIA VA 1:51:16 8:30
124 255 Andrea Cowart 29 F F20-29 ALEXANDRIA VA 1:51:22 8:31
125 401 Matt Gyory 31 M M30-39 ARLINGTON VA 1:51:28 8:31
126 934 Joseph Winkeler 54 M M50-54 CENTREVILLE VA 1:51:31 8:31
127 165 William Mooers 50 M M50-54 GAITHERSBURG MD 1:51:36 8:32
128 16 Judith Alvarado 30 F F30-39 ALEXANDRIA VA 1:51:42 8:32
129 885 Steven Turner 37 M M30-39 ALEXANDRIA VA 1:51:44 8:32
130 575 Amber Marble 31 F F30-39 KENSINGTON MD 1:51:49 8:33
131 852 Michael Swanchara 41 M M40-44 ARLINGTON VA 1:52:02 8:34
132 118 Daniel Chirvasuta 17 M M1-19 NEW MARKET VA 1:52:17 8:35
133 161 Greg Mastel 53 M M50-54 WASHINGTON DC 1:52:23 8:35
134 404 Daniel Hake 34 M M30-39 ARLINGTON VA 1:52:28 8:36
135 311 Josh Elkins 27 M M20-29 WOODBRIDGE VA 1:53:12 8:39
136 501 Doh Kim 33 F F30-39 ALEXANDRIA VA 1:53:16 8:39
137 869 Paul Tinker 35 M M30-39 ARLINGTON VA 1:53:25 8:40
138 467 Javier Isassi 49 M M45-49 GAITHERSBURG MD 1:53:26 8:40
139 431 Caitlin Henry 25 F F20-29 WASHINGTON DC 1:53:46 8:42
140 689 Benjamin Passons 44 M M40-44 ALEXANDRIA VA 1:53:47 8:42
141 666 Erika O'hearn 45 F F45-49 ALEXANDRIA VA 1:53:50 8:42
142 14 Christian Ahern 41 M M40-44 RESTON VA 1:53:58 8:42
143 138 Kara Gelber 23 F F20-29 BALTIMORE MD 1:54:03 8:43
144 786 Brooke Schneid 35 F F30-39 ALEXANDRIA VA 1:54:06 8:43
145 677 Ceylan Oymak 25 F F20-29 WASHINGTON DC 1:54:21 8:44
146 753 Zoraida Rodriguezkeeton 34 F F30-39 UPPER MARLBORO MD 1:54:21 8:44
147 202 Kyle Burke 53 M M50-54 ALEXANDRIA VA 1:54:22 8:44
148 122 Katie Daugherty 34 F F30-39 BALTIMORE MD 1:54:24 8:44
149 788 Ryan Schuerger 35 M M30-39 GERMANTOWN MD 1:54:36 8:45
150 260 Enrique Crousillat 66 M M65-69 BETHESDA MD 1:54:40 8:46
151 542 Sarah Lillibridge 27 F F20-29 ARLINGTON VA 1:54:46 8:46
152 343 James Franco 31 M M30-39 CHARLOTTESVILLE VA 1:54:48 8:46
153 676 Youssef Ouzidane 37 M M30-39 HAYMARKET VA 1:54:53 8:47
154 571 Kathryn Malarkey 26 F F20-29 WASHINGTON DC 1:54:57 8:47
155 864 Kyle Tharp 27 M M20-29 WASHINGTON DC 1:55:01 8:47
156 835 Rick St. John 54 M M50-54 ALEXANDRIA VA 1:55:01 8:47
157 152 Jerry Kelly 46 M M45-49 ALEXANDRIA VA 1:55:03 8:47
158 931 Dave Wiltshire 39 M M30-39 CROWSNVILLE MD 1:55:07 8:48
159 194 Vincent Voci 32 M M30-39 ALEXANDRIA VA 1:55:10 8:48
160 461 Heidi Hurst 23 F F20-29 GREELEY CO 1:55:15 8:48
161 225 Emily Chesnes 37 F F30-39 ALEXANDRIA VA 1:55:32 8:50
162 123 Bridget Devlin 31 F F30-39 BALTIMORE MD 1:55:35 8:50
163 749 Paul Robinson 57 M M55-59 WASHINGTON DC 1:55:39 8:50
164 740 Matt Renbarger 39 M M30-39 ALEXANDRIA VA 1:55:40 8:50
165 802 Matt Shriver 27 M M20-29 HAGERSTOWN MD 1:55:42 8:50
166 553 Kevin Love 31 M M30-39 ARLINGTON VA 1:55:44 8:51
167 251 Angie Cook 21 F F20-29 LOVETTSVILLE VA 1:56:05 8:52
168 565 Matthew Macvicar 35 M M30-39 ARLINGTON VA 1:56:06 8:52
169 712 Frank Pound 46 M M45-49 ANNANDALE VA 1:56:07 8:52
170 737 Anthony Reinhart 32 M M30-39 FAIRFAX VA 1:56:11 8:53
171 738 Kate Reinhart 32 F F30-39 FAIRFAX VA 1:56:12 8:53
172 579 Kristine Martinez 42 F F40-44 WASHINGTON DC 1:56:25 8:54
173 318 Pearl Esquibel 54 F F50-54 FREDERICKSBURG VA 1:56:31 8:54
174 513 Paul Kohlbrenner 54 M M50-54 FAIRFAX VA 1:56:35 8:54
175 826 Matthew Sonduck 34 M M30-39 ARLINGTON VA 1:56:38 8:55
176 859 Alex Taurel 36 M M30-39 WASHINGTON DC 1:56:45 8:55
177 832 Jon Sperl 30 M M30-39 WASHINGTON DC 1:56:48 8:55
178 939 essey woldemariam 41 M M40-44 WASHINGTON DC 1:56:57 8:56
179 517 Colleen Krisulevicz 30 F F30-39 WASHINGTON DC 1:57:00 8:56
180 644 Nicole Nardone 45 F F45-49 WASHINGTON DC 1:57:00 8:56
181 817 Ken Smith 37 M M30-39 ALEXANDRIA VA 1:57:01 8:56
182 100 Benjamin Mcbride 40 M M40-44 NORTH POTOMAC MD 1:57:07 8:57
183 126 Michelle Ellis 33 F F30-39 DERWOOD MD 1:57:09 8:57
184 760 Matthew Rowland 38 M M30-39 WASHINGTON DC 1:57:14 8:57
185 651 Barry Nichols 40 M M40-44 JB ANDREWS MD 1:57:20 8:58
186 996 Crystle Poge 38 F F30-39 Woodbridge VA 1:57:22 8:58
187 458 Erin Humphries 24 F F20-29 ALEXANDRIA VA 1:57:22 8:58
188 328 Daniel Feuerbach 28 M M20-29 RESTON VA 1:57:23 8:58
189 947 Brian Zaslavsky 46 M M45-49 WASHINGTON DC 1:57:46 9:00
190 715 Jill Priesmeyer 32 F F30-39 ALEXANDRIA VA 1:57:48 9:00
191 414 Ashley Harrell King 30 F F30-39 ARLINGTON VA 1:57:49 9:00
192 164 Joel Milline 36 M M30-39 WASHINGTON DC 1:57:50 9:00
193 514 Konrad Konik 35 M M30-39 HIGHLAND PARK NJ 1:57:57 9:01
194 392 Jarrod Grimm 39 M M30-39 BALTIMORE MD 1:58:07 9:01
195 688 Jill Robin Pascua 43 F F40-44 SPRINGFIELD VA 1:58:10 9:02
196 780 Eric Schiavo 32 M M30-39 ALDIE VA 1:58:11 9:02
197 548 Luis Lopez 40 M M40-44 ARLINGTON VA 1:58:17 9:02
198 10 Kendall E Adams 45 M M45-49 TEMPLE HILLS MD 1:58:18 9:02
199 674 Enrique Orellana 34 M M30-39 WASHINGTON DC DC 1:58:21 9:03
200 180 Brian Rubin 46 M M45-49 POTOMAC MD 1:58:21 9:03
201 451 Tamara Hoy 42 F F40-44 CLIFTON VA 1:58:22 9:03
202 800 Talia Shirazi 24 F F20-29 ROCKVILLE MD 1:58:35 9:04
203 918 David White 36 M M30-39 ALEXANDRIA VA 1:58:39 9:04
204 725 Robert Rauch 33 M M30-39 RESTON VA 1:58:41 9:04
205 487 Margaret Kay 33 F F30-39 COLLIERVILLE TN 1:58:42 9:04
206 95 Isabel Brown 22 F F20-29 ARLINGTON VA 1:58:44 9:04
207 198 Kurt Gall 45 M M45-49 - US 1:59:10 9:06
208 962 Lemell Mayo 29 M M20-29 - US 1:59:12 9:06
209 51 Brendan Bayer 37 M M30-39 FALLS CHURCH VA 1:59:16 9:07
210 452 Carolyn Huang 33 F F30-39 WASHINGTON DC 1:59:22 9:07
211 214 Jacob Cassady 36 M M30-39 ALEXANDRIA VA 1:59:44 9:09
212 599 Mark Meersman 50 M M50-54 ALEXANDRIA VA 1:59:51 9:09
213 844 Tom Stribling 48 M M45-49 ANNANDALE VA 1:59:52 9:09
214 448 Ted Hovis 42 M M40-44 ALEXANDRIA VA 1:59:57 9:10
215 606 Sara Meshanko 35 F F30-39 ALEXANDRIA VA 2:00:02 9:10
216 298 Tyrone Duncan 57 M M55-59 Damascus MD 2:00:08 9:11
217 722 Kimberly Rancour 31 F F30-39 ALEXANDRIA VA 2:00:08 9:11
218 935 Bonnie Wise 31 F F30-39 WASHINGTON DC 2:00:09 9:11
219 582 Mark Mascia 35 M M30-39 CAMBRIDGE MA 2:00:09 9:11
220 983 David Oliver 56 M M55-59 Potomac MD 2:00:11 9:11
221 848 Jonathan Stupak 24 M M20-29 LEBANON OH 2:00:12 9:11
222 927 Cory Wills 30 M M30-39 Washington DC 2:00:21 9:12
223 648 Stacy Nelson 28 F F20-29 OAK HILL VA 2:00:37 9:13
224 130 Andrew Eshman 30 M M30-39 ARLINGTON VA 2:00:41 9:13
225 534 Mark Lent 32 M M30-39 ALEXANDRIA VA 2:00:46 9:14
226 693 Janice Peischel 49 F F45-49 FAIRFAX VA 2:00:49 9:14
227 270 Emma Cutrufello 31 F F30-39 ALEXANDRIA VA 2:00:56 9:14
228 584 Paul Mcbean 39 M M30-39 FORT WASHINGTON MD 2:01:04 9:15
229 849 Michelle Sullivan 22 F F20-29 WASHINGTON DC 2:01:13 9:16
230 955 Wendy Hart 43 F F40-44 Ashburn VA 2:01:22 9:16
231 978 Brian Pranske 42 M M40-44 Arlington VA 2:01:29 9:17
232 872 Peter Tracey 56 M M55-59 WASHINGTON DC 2:01:34 9:17
233 23 Michael Annis 45 M M45-49 FAIRFAX VA 2:01:38 9:18
234 773 Sheila Sanderson 51 F F50-54 ASHBURN VA 2:01:43 9:18
235 135 Carlos Flores Laboy 39 M M30-39 MANASSAS VA 2:01:51 9:19
236 421 Malin Haugwitz 49 F F45-49 BETHESDA MD 2:01:53 9:19
237 570 Jennifer Maher 51 F F50-54 SPRINGFIELD VA 2:01:55 9:19
238 354 Jose Garcia 34 M M30-39 ALEXANDRIA VA 2:01:58 9:19
239 717 Chellye Promen 37 F F30-39 Davidsonville MD 2:02:00 9:19
240 427 Jamie Helgren 29 F F20-29 WASHINGTON DC 2:02:07 9:20
241 616 Eliot Mitchell 28 M M20-29 WASHINGTON DC 2:02:14 9:20
242 649 Ali Newman 26 F F20-29 WASHINGTON DC 2:02:14 9:20
243 989 Michael Miller 46 M M45-49 Alexandria VA 2:02:21 9:21
244 748 Corry Robb 39 M M30-39 ALEXANDRIA VA 2:02:25 9:21
245 339 Lucas Flores 30 M M30-39 CLARKSVILLE TN 2:02:28 9:21
246 76 Mackenzie Boss 23 F F20-29 SANTA BARBARA CA 2:02:34 9:22
247 179 Mark Richards 54 M M50-54 WOODBRIDGE VA 2:03:01 9:24
248 253 Katie Corradini 32 F F30-39 ALEXANDRIA VA 2:03:07 9:24
249 977 Julie Lam 28 F F20-29 Reston VA 2:03:15 9:25
250 794 Lindsay Serfecz 32 F F30-39 TAMPA FL 2:03:18 9:25
251 57 Alberto Benitez 56 M M55-59 ALEXANDRIA VA 2:03:35 9:27
252 833 Patricia Springer 44 F F40-44 BELLEVUE WA 2:03:36 9:27
253 618 Ned Monroe 55 M M55-59 ALEXANDRIA VA 2:03:43 9:27
254 349 Freddie C. Fuller Ii 47 M M45-49 WOODBRIDGE VA 2:03:47 9:27
255 502 Leo Kim 37 M M30-39 WASHINGTON DC 2:03:50 9:28
256 971 Chris Curran 55 M M55-59 - US 2:03:51 9:28
257 775 Billy Sapp 42 M M40-44 FREDERICK MD 2:03:55 9:28
258 371 Ryan Glanzer 31 M M30-39 WASHINGTON DC 2:03:57 9:28
259 433 Amy Hermann 30 F F30-39 ALEXANDRIA VA 2:04:17 9:30
260 645 Steve Neff 57 M M55-59 ARLINGTON VA 2:04:17 9:30
261 969 Arthur Clark 54 M M50-54 - US 2:04:21 9:30
262 823 Bobbi Snyder 49 F F45-49 OAKTON VA 2:04:21 9:30
263 680 Brian Palmer 55 M M55-59 CAMP LEJEUNE NC 2:04:23 9:30
264 850 Dylan Sumner 46 M M45-49 TALLAHASSEE FL 2:04:33 9:31
265 965 Tehan Scully 39 F F30-39 - US 2:04:44 9:32
266 261 Meghan Crowley 26 F F20-29 WASHINGTON DC 2:04:49 9:32
267 957 Christopher Putman 46 M M45-49 Manassas VA 2:04:50 9:32
268 424 Misha Heard 36 F F30-39 WASHINGTON DC 2:04:55 9:33
269 137 Allan Gelber 54 M M50-54 BALTIMORE MD 2:05:00 9:33
270 347 Jennifer Freeland 50 F F50-54 STAFFORD VA 2:05:20 9:35
271 503 Geneva King 30 F F30-39 ALEXANDRIA VA 2:05:25 9:35
272 518 Madeline Kruger 23 F F20-29 ROCKVILLE MD 2:05:52 9:37
273 770 Nathan Sady-dubon 40 M M40-44 ALEXANDRIA VA 2:06:02 9:38
274 231 Emily Chonde 29 F F20-29 ALEXANDRIA VA 2:06:02 9:38
275 105 Sheyanne Armstrong 41 F F40-44 DUMFRIES VA 2:06:25 9:39
276 946 Traci Yates 46 F F45-49 VIENNA VA 2:06:26 9:40
277 768 Teresa Ryerson 37 F F30-39 BURKE VA 2:06:35 9:40
278 877 Jennifer Trent 40 F F40-44 FAIRFAX VA 2:06:41 9:41
279 694 Julia Pena 41 F F40-44 WATERFORD VA 2:06:41 9:41
280 678 Marc Paisant 37 M M30-39 NATIONAL HARBOR MD 2:06:43 9:41
281 1114 Steven Mittendorff 36 M M30-39 WOODBRIDGE VA 2:06:44 9:41
282 170 Robin Olson 59 M M55-59 ALEXANDRIA VA 2:06:45 9:41
283 113 Hillary Bray 26 F F20-29 FALLS CHURCH VA 2:06:45 9:41
284 863 Jamie Test 35 M M30-39 ANNANDALE VA 2:06:47 9:41
285 820 Savannah Smith 23 F F20-29 COLUMBIA MD 2:06:48 9:41
286 656 Amy Noonan 30 F F30-39 ALEXANDRIA VA 2:06:50 9:41
287 321 Rene Fariss 60 M M60-64 VIRGINIA BEACH VA 2:06:50 9:41
287 218 Andrew Chaffee 33 M M30-39 ALEXANDRIA VA 2:06:50 9:41
289 80 Ritchie Bowles 43 M M40-44 ALEXANDRIA VA 2:06:51 9:41
290 945 Michael Yates 38 M M30-39 BURKE VA 2:06:54 9:42
291 185 Melanie Stehmer-townsend 43 F F40-44 BETHESDA MD 2:06:59 9:42
292 469 Lauren Jacoby 26 F F20-29 BETHESDA MD 2:07:02 9:42
293 334 Jeremy Fishman 22 M M20-29 LAKE OSWEGO OR 2:07:05 9:43
294 428 Jette Henderson 32 F F30-39 AUSTIN TX 2:07:06 9:43
295 372 Jessie Glassmire 24 F F20-29 WASHINGTON DC 2:07:10 9:43
296 993 Sam Greenberg 23 M M20-29 - US 2:07:11 9:43
297 793 Andrew Sebastian 46 M M45-49 GLENELG MD 2:07:11 9:43
298 953 Britt Mallow 60 M M60-64 Alexandria VA 2:07:13 9:43
299 943 Yasmeen Wynn 32 F F30-39 WASHINGTON DC 2:07:19 9:44
300 811 Lydia Siomonaire 28 F F20-29 PASADENA MD 2:07:32 9:45
301 127 Amy Lynn Elsey 41 F F40-44 MANASSAS VA 2:07:33 9:45
302 870 Tracey Titus 36 F F30-39 HERNDON VA 2:07:39 9:45
303 994 Joseph Aukward 55 M M55-59 Bethesda MD 2:07:47 9:46
304 434 Jose Herrera 29 M M20-29 MCLEAN VA 2:07:49 9:46
305 29 Charles Arsenault 35 M M30-39 ALEXANDRIA VA 2:07:53 9:46
306 418 Wayne Hartzell 57 M M55-59 ALEXANDRIA VA 2:08:01 9:47
307 280 Lois Dehoff 38 F F30-39 BLOOMINGTON IN 2:08:14 9:48
308 19 Lindsey Anderson 35 F F30-39 WASHINGTON DC 2:08:14 9:48
309 948 Lan Zhang 30 M M30-39 FAIRFAX VA 2:08:16 9:48
310 342 Anne Force 44 F F40-44 ANNANDALE VA 2:08:21 9:48
311 389 Scott Greatorex 60 M M60-64 RESTON VA 2:08:25 9:49
312 522 Chi Lam 34 M M30-39 ALEXANDRIA VA 2:08:33 9:49
313 669 Nalintip Oldham 36 F F30-39 SPRINGFIELD VA 2:08:44 9:50
314 34 Rachel Ashleigh 29 F F20-29 SEVERNA PARK MD 2:08:46 9:50
315 248 Sara Collins 41 F F40-44 ALEXANDRIA VA 2:08:52 9:51
316 297 Francesca Duffy Bliss 33 F F30-39 ALEXANDRIA VA 2:08:57 9:51
317 312 Noelle Ellerson 34 F F30-39 ARLINGTON VA 2:08:57 9:51
318 985 Luke Thompson 35 M M30-39 Washington DC 2:09:09 9:52
319 878 Ericka Trivett 31 F F30-39 NORTH MYRTLE BEACH SC 2:09:09 9:52
320 128 Alisha English 31 F F30-39 HYATTSVILLE MD 2:09:11 9:52
321 464 Lauren Huttner 32 F F30-39 WARRENTON VA 2:09:15 9:52
322 898 jeffry vergara 44 M M40-44 NEW MARKET VA 2:09:17 9:53
323 119 Emil Chirvasuta 51 M M50-54 NEW MARKET VA 2:09:18 9:53
324 614 Anna Mirabile 33 F F30-39 ARLINGTON VA 2:09:23 9:53
325 744 Glen Ridgway 52 M M50-54 PRINCE FREDERICK MD 2:09:28 9:53
326 112 Rachel Blumenstein 23 F F20-29 ALEXANDRIA VA 2:09:31 9:54
327 352 Gregory Gallardo 60 M M60-64 RESTON VA 2:09:35 9:54
328 779 Rebecca Schendel Norris 35 F F30-39 WASHINGTON DC 2:09:36 9:54
329 233 Ashley Christopher 31 F F30-39 ARLINGTON VA 2:09:37 9:54
330 367 Jason Giovannettone 38 M M30-39 ALEXANDRIA VA 2:09:37 9:54
331 929 Geoff Wilson 48 M M45-49 ARLINGTON VA 2:09:47 9:55
332 624 Michelle Moore 40 F F40-44 ALEXANDRIA VA 2:09:52 9:55
333 708 Jason Pope 43 M M40-44 CHEVERLY MD 2:09:55 9:56
