See age grade % via the 'Additional Data' menu.

17th Annual Great Pumpkin Challenge 5K
Saratoga Spa, NY
Saturday, October 14, 2017

Timing by ARE Event Productions
5K Awards Report


Place Bib Name Div Age Sex City State NET Time GUN Time GUN Pace
1 3715 Chase Baker M30-34 31 M Saratoga Springs NY 0:18:22 0:18:22 5:55
2 462 Greg Hart M25-29 29 M Saratoga Springs NY 0:18:30 0:18:30 5:58
3 92 Evan Blumberg M40-44 40 M Cragsmoor NY 0:18:34 0:18:34 5:59
4 323 Greg Ethier M40-44 44 M Clifton Park NY 0:18:44 0:18:45 6:02
5 888 Elizabeth Predmore F20-24 23 F Ballston Lake NY 0:18:50 0:18:50 6:04
6 1117 Pierrick Thomas M25-29 28 M Saratoga Springs NY 0:19:46 0:19:48 6:23
7 1009 James Sieja M30-34 30 M Canton NY 0:19:48 0:19:50 6:23
8 1124 Diana Tobon-Knobloch F35-39 36 F Niskayuna NY 0:19:55 0:19:55 6:25
9 1114 Chris Thomas M55-59 56 M Saratoga Springs NY 0:20:06 0:20:07 6:29
10 3732 Joe Place M50-54 54 M Saratoga Springs NY 0:20:28 0:20:30 6:36
11 805 Lisa Nieradka F50-54 52 F Clifton Park NY 0:20:28 0:20:36 6:38
12 1175 Natalie Wallace F20-24 24 F Albany NY 0:20:40 0:20:43 6:41
13 211 Zachary Colangelo M0-14 14 M Saratoga Springs NY 0:20:39 0:20:55 6:44
14 838 Cadie Pangie F30-34 33 F Castleton On Hudson NY 0:20:59 0:21:00 6:46
15 816 Mark Nunez M60-64 61 M Ballston Lake NY 0:21:00 0:21:02 6:47
16 430 Brian Griffin M45-49 49 M Clifton Park NY 0:21:05 0:21:06 6:48
17 262 Norah Dempsey F0-14 14 F Saratoga Springs NY 0:21:05 0:21:07 6:48
18 982 Michael Sebast M30-34 34 M Watervliet NY 0:21:29 0:21:35 6:57
19 1036 Connie Smith F45-49 49 F Ballston Lake NY 0:21:36 0:21:37 6:58
20 890 Nick Prock M25-29 29 M Saratoga Springs NY 0:21:39 0:21:45 7:00
21 646 Frank Lombardo M60-64 61 M Saratoga Springs NY 0:21:50 0:21:52 7:03
22 889 Ellen Predmore F55-59 59 F Ballston Lake NY 0:21:57 0:21:59 7:05
23 872 Amy Pinckney F30-34 31 F Saratoga Springs NY 0:21:55 0:22:03 7:06
24 150 Seth Cagle M40-44 40 M Albany NY 0:21:56 0:22:10 7:08
25 168 Abigail Carnevale F30-34 31 F Saratoga Springs NY 0:22:10 0:22:12 7:09
26 3956 Phillip White M40-44 41 M Malta NY 0:22:05 0:22:15 7:10
27 1062 Philip Spiezio M25-29 29 M Ballston Lake NY 0:22:15 0:22:16 7:10
28 22 Joe Aliberti M64-69 67 M Voorheesville NY 0:22:25 0:22:25 7:13
29 155 Joseph Callan M50-54 54 M Schenectady NY 0:22:26 0:22:27 7:14
30 1096 Mark Sumner M50-54 54 M Clifton Park NY 0:22:27 0:22:33 7:16
31 254 John Deguardi M55-59 57 M Ballston Spa NY 0:22:37 0:22:40 7:18
32 263 Steve Dempsey M50-54 50 M Saratoga Springs NY 0:22:38 0:22:41 7:18
33 3728 Chad Wallimann M45-49 45 M Burnt Hills NY 0:22:25 0:22:42 7:19
34 32 Daniel Archambault M25-29 26 M Fort Edward NY 0:22:36 0:22:43 7:19
35 830 Adam Ostrander M25-29 27 M Queensbury NY 0:22:33 0:22:46 7:20
36 914 Chris Renzi M35-39 35 M Malta NY 0:22:44 0:22:47 7:20
37 3739 Joe Nicoll M45-49 49 M Saratoga Springs NY 0:22:46 0:22:51 7:21
38 3704 Charlie Maurer M50-54 52 M Saratoga Springs NY 0:22:48 0:22:53 7:22
39 1074 Jonathan Steinbiss M30-34 32 M Gansevoort NY 0:22:49 0:22:57 7:23
40 605 Matthew Landy M50-54 50 M Glenmont NY 0:22:53 0:22:59 7:24
41 587 Vasil Koleci M40-44 41 M Albany NY 0:22:58 0:23:05 7:26
42 701 Darren Martin M50-54 54 M Seabrook TX 0:23:00 0:23:09 7:27
43 1006 Bryan Shults M35-39 39 M Schenectady NY 0:22:57 0:23:17 7:30
44 997 James Shaughnessy M40-44 43 M East Greenbush NY 0:23:09 0:23:18 7:30
45 3719 Jeannine Ortiz F40-44 40 F Scotia NY 0:23:11 0:23:22 7:31
46 350 Maureen Fitzgerald F55-59 59 F Clifton Park NY 0:23:27 0:23:32 7:35
47 998 Andrew Shea M45-49 46 M Ballston Spa NY 0:23:19 0:23:34 7:35
48 735 Chris McNally M50-54 51 M Ballston Spa NY 0:23:39 0:23:39 7:37
49 53 Ross Barber M64-69 67 M Middle Grove NY 0:23:36 0:23:49 7:40
50 1059 Jonathan Sperber M40-44 43 M Saratoga Springs NY 0:23:31 0:23:52 7:41
51 177 Stephen Casavant M45-49 45 M South Glens Falls NY 0:23:35 0:23:53 7:42
52 552 Paddy Kelley F50-54 51 F Saratoga Springs NY 0:23:33 0:23:55 7:42
53 67 Holley Bedell F35-39 38 F Chestertown NY 0:23:41 0:24:01 7:44
54 1155 John Vandish M30-34 34 M Clifton Park NY 0:23:51 0:24:02 7:45
55 112 Dan Briggs M30-34 33 M Ballston Spa NY 0:24:04 0:24:07 7:46
56 438 Patricia Gundlach F45-49 45 F Scotia NY 0:24:03 0:24:10 7:47
57 419 Charles Gottlieb M30-34 31 M Saratoga Springs NY 0:23:45 0:24:10 7:47
58 379 Jamison Friauf M15-19 17 M Gansevoort NY 0:23:35 0:24:11 7:47
59 194 Brienna Christiano F25-29 27 F South Glens Falls NY 0:24:02 0:24:12 7:48
60 734 Andy McMaster M45-49 46 M Ballston Spa NY 0:24:08 0:24:13 7:48
61 3954 Theresa Hance F50-54 54 F Ballston Lake NY 0:24:08 0:24:15 7:48
62 980 Maris Seabury F15-19 15 F Old Chatham NY 0:24:13 0:24:18 7:50
63 899 Jay Quinn M50-54 52 M Voorheesville NY 0:24:17 0:24:26 7:52
64 127 Jim Brundige M55-59 55 M Saratoga Springs NY 0:24:16 0:24:28 7:53
65 3967 Sam Pellino M20-24 23 M Waterford NY 0:24:16 0:24:29 7:53
66 608 Joe Lanfear M45-49 49 M Saratoga Springs NY 0:24:17 0:24:29 7:53
67 224 Edward Cormie M25-29 28 M Hudson Falls NY 0:24:15 0:24:29 7:53
68 597 Samantha Kubow F15-19 15 F Valatie NY 0:24:30 0:24:35 7:55
69 1115 Christian Thomas M15-19 16 M Saratoga Springs NY 0:24:47 0:24:49 8:00
70 1242 Emma Zlomek F15-19 17 F Ghent NY 0:24:50 0:24:55 8:01
71 236 Merle Curran-Ackert F15-19 17 F Valatie NY 0:24:50 0:24:55 8:02
72 746 Hannah Meredith F0-14 14 F Kinderhook NY 0:25:00 0:25:06 8:05
73 693 Cheryl Marinucci F40-44 40 F Clifton Park NY 0:25:00 0:25:10 8:06
74 512 Chris Hunsinger M55-59 57 M Lake George NY 0:25:00 0:25:12 8:07
75 458 Dawn Harrington F50-54 51 F Averill Park NY 0:25:01 0:25:14 8:08
76 172 Sarah Carpenito F25-29 26 F Porter Corners NY 0:25:07 0:25:24 8:11
77 1024 Wesley Skeffington M35-39 37 M Ballston Lake NY 0:25:05 0:25:24 8:11
78 999 Danielle Shea F45-49 45 F Ballston Spa NY 0:25:10 0:25:26 8:11
79 392 Hanna Gardella F15-19 16 F Ghent NY 0:25:21 0:25:26 8:12
80 408 Ian Gillerman M25-29 28 M Somerville MA 0:24:46 0:25:29 8:12
81 1026 Jacob Slagle M0-14 11 M Ballston Spa NY 0:24:59 0:25:30 8:13
82 184 Olivia Chandler F15-19 16 F Valatie NY 0:25:29 0:25:35 8:14
83 1017 Zachary Simpson M0-14 14 M Ballston Lake NY 0:25:26 0:25:37 8:15
84 3741 Adam Favro M30-34 33 M Saratoga Springs NY 0:25:23 0:25:38 8:15
85 261 Jenn Dempsey F45-49 49 F Saratoga Springs NY 0:25:25 0:25:39 8:16
86 391 James Gamble M50-54 51 M Greenfield Center NY 0:25:02 0:25:42 8:17
87 18 Carl Aery M40-44 40 M Broadalbin NY 0:24:40 0:25:43 8:17
88 788 Robert Ndolo M40-44 41 M Saratoga Springs NY 0:25:16 0:25:44 8:17
89 789 Robin Ndolo M0-14 13 M Saratoga Springs NY 0:25:17 0:25:45 8:18
90 15 Carol Abbattisti F45-49 48 F Queensbury NY 0:25:32 0:25:45 8:18
91 1103 Jeff Talbot M40-44 43 M Albany NY 0:25:30 0:25:48 8:19
92 929 Tom Roberts M55-59 55 M Fort Edward NY 0:25:32 0:25:49 8:19
93 990 Timothy Serencsics M0-14 14 M Ballston Spa NY 0:24:57 0:25:51 8:19
94 1037 Dawn Smith F40-44 41 F Rexford NY 0:25:26 0:25:52 8:20
95 945 Pete Ryan M25-29 28 M Troy NY 0:25:51 0:25:55 8:21
96 29 Tony Anni M45-49 49 M York Harbor ME 0:25:50 0:25:55 8:21
97 156 Margaret Callan F50-54 50 F York Harbor ME 0:25:51 0:25:56 8:21
98 586 Carolann Koleci F45-49 45 F Albany NY 0:25:51 0:25:58 8:22
99 255 Christian Deloach M40-44 40 M Malta NY 0:25:43 0:25:58 8:22
100 4 Maureen Florio F50-54 54 F Rotterdam Junction NY 0:25:47 0:25:59 8:22
101 204 Doug Clifford M30-34 32 M Watervliet NY 0:25:36 0:26:00 8:22
102 1190 Mark Wells M35-39 37 M Saratoga Springs NY 0:25:47 0:26:02 8:23
103 1185 Chrissie Weir Calder F35-39 37 F Albany NY 0:25:33 0:26:03 8:24
104 341 Jill Filuta F45-49 45 F West Sand Lake NY 0:25:56 0:26:04 8:24
105 1222 Jeff Worsa M40-44 44 M Scotia NY 0:25:39 0:26:06 8:24
106 528 Hugh Johnson M55-59 59 M Albany NY 0:26:01 0:26:09 8:25
107 476 Katie Healy F30-34 34 F Guilderland NY 0:25:52 0:26:09 8:25
108 564 Steven Kiehl M35-39 36 M Ballston Spa NY 0:25:53 0:26:10 8:26
109 800 Mia Newman M0-14 12 M Clifton Park NY 0:25:47 0:26:10 8:26
110 761 Katy Moore F35-39 39 F Wilton NY 0:25:58 0:26:10 8:26
111 574 Valerie Kline F55-59 55 F Amsterdam NY 0:26:01 0:26:13 8:26
112 795 Steele Neville M0-14 10 M Ballston Lake NY 0:25:56 0:26:15 8:27
113 685 Greg Mangione M55-59 55 M Cohoes NY 0:26:00 0:26:17 8:28
114 375 Robert Fox M45-49 45 M Greenfield Center NY 0:26:10 0:26:21 8:29
115 173 Stephen Carpenito M20-24 23 M Porter Corners NY 0:25:49 0:26:29 8:32
116 284 Renay Dippert F35-39 36 F Saratoga Springs NY 0:26:06 0:26:30 8:32
117 666 Rachel Mack F20-24 23 F Troy NY 0:25:59 0:26:32 8:33
118 868 Theresa Petrone Butt F30-34 34 F Rexford NY 0:26:10 0:26:33 8:33
119 33 Kelly Armer F50-54 50 F Ballston Spa NY 0:26:25 0:26:34 8:33
120 987 Eric Sepci M45-49 49 M Clifton Park NY 0:26:19 0:26:35 8:34
121 3693 Jacqueline Merchant F20-24 22 F Stillwater NY 0:26:23 0:26:44 8:37
122 3742 Kira Karbocus F30-34 32 F Saratoga Springs NY 0:26:30 0:26:46 8:37
123 503 Jennifer Holmewood F35-39 38 F Troy NY 0:26:21 0:26:52 8:39
124 222 Andrew Corbett M50-54 52 M Saratoga Springs NY 0:26:32 0:26:54 8:40
125 1129 Joseph Traks M30-34 32 M Englewood NJ 0:26:42 0:26:57 8:41
126 916 Katie Rich F30-34 31 F Saratoga Springs NY 0:26:43 0:26:57 8:41
127 283 Jonathan Dippert M35-39 36 M Saratoga Springs NY 0:26:42 0:27:05 8:43
128 1239 Kimberly Zeosky F55-59 55 F Clifton Park NY 0:26:31 0:27:06 8:44
129 464 Kristin Hartnett F35-39 35 F Ballston Lake NY 0:26:41 0:27:07 8:44
130 459 Meghan Harrington F25-29 25 F Averill Park NY 0:26:54 0:27:07 8:44
131 339 Lisa B Filion F55-59 55 F Saratoga Springs NY 0:26:51 0:27:08 8:44
132 983 Douglas Secor M35-39 37 M Scotia NY 0:26:58 0:27:08 8:44
133 984 Grant Secor M0-14 9 M Scotia NY 0:26:58 0:27:09 8:44
134 443 Megan Hakewill F35-39 36 F Saratoga Springs NY 0:26:36 0:27:12 8:46
135 1081 Paul Stevens M55-59 57 M Saratoga Springs NY 0:27:11 0:27:15 8:47
136 1128 Lorraine Toth F40-44 41 F Clifton Park NY 0:27:11 0:27:15 8:47
137 329 Robert Farley M60-64 63 M Saratoga Springs NY 0:26:43 0:27:18 8:48
138 241 Courtney Daigle F30-34 34 F Malta NY 0:26:51 0:27:21 8:49
139 1067 Justin Staigar M30-34 32 M Ballston Spa NY 0:26:39 0:27:27 8:50
140 739 Eric McQuide M35-39 36 M Latham NY 0:26:52 0:27:27 8:50
141 133 Jason Buck M40-44 42 M Saratoga Springs NY 0:26:52 0:27:27 8:51
142 3748 Beth Packer F35-39 36 F Malta NY 0:27:13 0:27:33 8:52
143 117 Dale Broomhead M60-64 61 M Latham NY 0:27:15 0:27:33 8:52
144 123 Michael Brown M35-39 36 M Waterford NY 0:27:05 0:27:34 8:53
145 785 Narendra Ba Narne M25-29 28 M Albany NY 0:27:21 0:27:34 8:53
146 590 Hollys Kozlowski F60-64 62 F Valley Falls NY 0:27:27 0:27:35 8:53
147 1170 Scott Wajda-Griffin M30-34 34 M Albany NY 0:27:11 0:27:36 8:53
148 158 John Campo M50-54 52 M Clifton Park NY 0:27:11 0:27:36 8:53
149 248 Aaron Davis M35-39 36 M Malta NY 0:27:12 0:27:43 8:56
150 592 Timothy Kratz M40-44 40 M Albany NY 0:26:56 0:27:45 8:56
151 957 Joseph Scaringe M70-74 71 M Latham NY 0:27:05 0:27:47 8:57
152 551 Debra Kelley F60-64 64 F Albany NY 0:27:25 0:27:47 8:57
153 668 Diane Macri F35-39 37 F Albany NY 0:27:28 0:27:48 8:57
154 346 Brenda Fish F50-54 51 F Castleton NY 0:27:28 0:27:48 8:57
155 745 Linda Mensching-Quin F50-54 50 F Voorheesville NY 0:27:29 0:27:48 8:57
156 20 Jessica Alessi F15-19 17 F Nassau NY 0:27:21 0:27:52 8:59
157 1118 Alan Thornton M40-44 41 M Halfmoon NY 0:27:28 0:27:55 8:59
158 1148 Katie Valder F25-29 28 F Cohoes NY 0:27:40 0:27:59 9:01
159 497 Rich Hines M45-49 47 M Clifton Park NY 0:27:26 0:28:04 9:02
160 99 Timothy Boucher M15-19 17 M Ballston Spa NY 0:27:30 0:28:07 9:03
161 71 Terry Begly F60-64 62 F Warrensburg NY 0:27:39 0:28:12 9:05
162 628 Jason Leslie M20-24 23 M Syracuse NY 0:27:46 0:28:14 9:06
163 36 Don Atkinson M60-64 60 M Saratoga Springs NY 0:27:40 0:28:18 9:07
164 1 Linda Borges F45-49 46 F Altamont NY 0:28:02 0:28:20 9:08
165 457 Melissa Harriman F45-49 46 F Saratoga Springs NY 0:27:49 0:28:21 9:08
166 1080 Daniel Stevens M30-34 32 M Saratoga Springs NY 0:27:56 0:28:23 9:08
167 327 Sara Evers F30-34 31 F Schenectady NY 0:27:54 0:28:25 9:09
168 846 Lily Parmeter F15-19 18 F Norfolk NY 0:27:55 0:28:25 9:09
169 235 Tara Curran F35-39 39 F Nassau NY 0:28:06 0:28:26 9:09
170 845 Jared Parmeter M25-29 29 M Troy NY 0:27:55 0:28:26 9:09
171 429 Liz Greis F30-34 31 F Buffalo NY 0:26:16 0:28:30 9:11
172 1153 Kevin Vanchance M35-39 38 M Mechanicville NY 0:28:03 0:28:34 9:12
173 215 Stacy Collins F40-44 41 F Boca Raton FL 0:28:04 0:28:39 9:14
174 372 Ashton Fox M15-19 15 M Greenfield Center NY 0:28:06 0:28:41 9:14
175 493 Zach Hessney M30-34 34 M Rotterdam Junction NY 0:28:04 0:28:42 9:14
176 815 Gregory Novack M40-44 42 M Clifton Park NY 0:28:20 0:28:42 9:15
177 1243 Arin Zollinger F35-39 38 F Ballston Lake NY 0:28:21 0:28:44 9:15
178 623 Stephen Leisenfelder M25-29 28 M Wynantskill NY 0:28:41 0:28:46 9:16
179 995 Kathleen Shanley F25-29 28 F Albany NY 0:28:41 0:28:46 9:16
180 3957 Danielle Freebern F35-39 36 F Greenfield Center NY 0:28:08 0:28:46 9:16
181 1041 Kathryn Smith F0-14 9 F Scotia NY 0:27:46 0:28:47 9:16
182 798 Lily Newman F40-44 40 F Clifton Park NY 0:28:00 0:28:47 9:16
183 1038 Erin Smith F0-14 11 F Scotia NY 0:27:46 0:28:47 9:16
184 1154 Mary Vanchance F35-39 38 F Mechanicville NY 0:28:22 0:28:53 9:18
185 118 Billie Brown F40-44 41 F Minerva NY 0:28:02 0:28:55 9:19
186 682 Linda Maloney F50-54 52 F Ballston Spa NY 0:28:24 0:28:57 9:19
187 517 Susan Huston F55-59 55 F Troy NY 0:28:35 0:28:59 9:20
188 531 Steve Johnston M64-69 66 M Niskayuna NY 0:28:34 0:28:59 9:20
189 1112 Melinda Teter F40-44 43 F Rexford NY 0:27:32 0:29:04 9:22
190 543 Alayna Kaiser F20-24 24 F Ballston Lake NY 0:28:32 0:29:06 9:22
191 97 Ryan Boni M25-29 26 M Rexford NY 0:28:32 0:29:06 9:22
192 38 Judy Aylor F50-54 51 F Clifton Park NY 0:28:30 0:29:06 9:22
193 797 Danny Newman M40-44 40 M Clifton Park NY 0:27:03 0:29:07 9:23
194 442 Misty Guthinger F35-39 37 F Amsterdam NY 0:28:37 0:29:08 9:23
195 17 Renee Abdou-Malta F50-54 54 F Feura Bush NY 0:29:04 0:29:11 9:24
196 727 Quillan McGlynn M25-29 26 M Cohoes NY 0:28:00 0:29:12 9:24
197 1139 Gen Tsutsui M40-44 41 M Glenmont NY 0:28:50 0:29:12 9:24
198 109 Elizabeth Bremer F25-29 27 F Rensselaer NY 0:28:25 0:29:14 9:25
199 728 Rachel McGlynn F25-29 26 F Cohoes NY 0:28:02 0:29:15 9:25
200 186 Steven Charles M30-34 33 M Albany NY 0:28:47 0:29:15 9:25
201 373 Cate Fox F0-14 11 F Greenfield Center NY 0:28:55 0:29:16 9:25
202 417 Elizabeth Gormley F55-59 59 F Porter Corners NY 0:28:57 0:29:16 9:25
203 1057 Angie Spensieri F45-49 49 F Saratoga Springs NY 0:28:39 0:29:19 9:27
204 720 Jessica McDonald F25-29 26 F New York NY 0:28:42 0:29:20 9:27
205 1058 Anthony Spensieri M50-54 51 M Saratoga Springs NY 0:28:42 0:29:21 9:27
206 179 Christina Catanzaro F20-24 24 F Albany NY 0:29:06 0:29:23 9:28
207 456 Andres Harnecker M45-49 47 M Clifton Park NY 0:28:52 0:29:28 9:29
208 104 Taylor Boyd M25-29 29 M Wilton NY 0:28:39 0:29:28 9:29
209 538 Kelly Jones F40-44 42 F Mechanicville NY 0:29:07 0:29:30 9:30
210 160 Lauren Capece F30-34 33 F Troy NY 0:29:04 0:29:31 9:30
211 3963 Erica Smitka F25-29 28 F Albany NY 0:29:04 0:29:31 9:30
212 1236 Gina Zelezny F35-39 38 F Canajoharie NY 0:29:09 0:29:33 9:31
213 958 Gina Scavone F55-59 59 F Saratoga Springs NY 0:29:11 0:29:40 9:33
214 249 Craig Davis M40-44 44 M Ballston Spa NY 0:28:50 0:29:41 9:34
215 251 Kyla Davis F0-14 6 F Ballston Spa NY 0:28:50 0:29:42 9:34
216 1099 Alison Synakowski F30-34 34 F Malta NY 0:29:13 0:29:44 9:35
217 250 Heather Davis F40-44 44 F Ballston Spa NY 0:28:51 0:29:44 9:35
218 142 Joe Bussmann M25-29 27 M Rensselaer NY 0:28:31 0:29:45 9:35
219 453 Mackenzie Hargett F25-29 25 F Middle Grove NY 0:29:43 0:29:48 9:36
220 1034 Anna Smith F30-34 32 F Saratoga Springs NY 0:29:47 0:29:50 9:36
221 897 Nicole Quackenbush F40-44 42 F Loudonville NY 0:28:51 0:29:51 9:37
222 778 Suzette Murauskas F50-54 51 F Ballston Spa NY 0:29:20 0:29:53 9:37
223 1237 Todd Zenio M45-49 49 M Gansevoort NY 0:29:19 0:29:53 9:37
224 920 Shaula Rickmyre F60-64 60 F Schenectady NY 0:29:19 0:29:54 9:38
225 223 Chase Corbett M0-14 14 M Saratoga Springs NY 0:29:34 0:29:56 9:38
226 169 Shauna Caroselli F25-29 26 F Albany NY 0:29:04 0:29:56 9:39
227 902 Kristen Radley F25-29 27 F Westerlo NY 0:29:31 0:29:57 9:39
228 988 Marbeth Serencsics F45-49 48 F Ballston Spa NY 0:29:05 0:29:57 9:39
229 1029 Christina Slezak F35-39 38 F Schenectady NY 0:29:04 0:29:57 9:39
230 529 Julianne Johnson F30-34 33 F Cohoes NY 0:29:32 0:29:58 9:39
231 526 Brian Johnson M35-39 39 M Cohoes NY 0:29:32 0:29:58 9:39
232 784 Kiyoko Nakamoto F45-49 48 F Clifton Park NY 0:29:37 0:29:58 9:39
233 3702 Brittany Chase F20-24 24 F Albany NY 0:28:08 0:29:59 9:39
234 949 Meghan Salmon F25-29 27 F Mechanicville NY 0:29:11 0:30:00 9:40
235 219 Marcia Connolly F55-59 58 F Northport NY 0:29:14 0:30:07 9:42
236 953 Jessie Sangster F35-39 35 F Queensbury NY 0:28:52 0:30:07 9:42
237 68 Andrew Beesecker M25-29 28 M Albany NY 0:29:39 0:30:08 9:42
238 799 Mason Newman M0-14 9 M Clifton Park NY 0:29:24 0:30:09 9:43
239 243 Alyssa D'Aloia F20-24 22 F Troy NY 0:29:38 0:30:09 9:43
240 496 Stacy Hine F35-39 36 F Ballston Spa NY 0:29:25 0:30:10 9:43
241 478 Richard Heames M30-34 32 M Queensbury NY 0:29:30 0:30:11 9:43
242 977 George Schwab M64-69 66 M Schenectady NY 0:29:20 0:30:13 9:44
243 139 Melanie Bunk F40-44 43 F Mechanicville NY 0:29:57 0:30:13 9:44
244 1113 Amy Thomas F25-29 28 F Albany NY 0:29:31 0:30:14 9:44
245 981 Christa Sebast F30-34 33 F Watervliet NY 0:29:09 0:30:15 9:45
246 406 Kayley Gier F15-19 16 F Valatie NY 0:30:10 0:30:16 9:45
247 447 Molly Hamilton F15-19 16 F Kinderhook NY 0:30:10 0:30:17 9:45
248 721 Sean McDonald M30-34 30 M Ballston Spa NY 0:29:18 0:30:17 9:45
249 454 Tina Hargett F50-54 51 F Middle Grove NY 0:30:13 0:30:17 9:45
250 58 Logan Barker-Bigos M0-14 13 M Halfmoon NY 0:29:58 0:30:17 9:45
251 421 Elaine Graceffo F64-69 65 F Auburn NY 0:29:42 0:30:18 9:45
252 625 Tracey Lenz F50-54 54 F Gansevoort NY 0:29:37 0:30:18 9:46
253 57 Drake Barker-Bigos M15-19 16 M Halfmoon NY 0:30:00 0:30:19 9:46
254 1087 Shea Straus F15-19 17 F Saratoga Springs NY 0:30:09 0:30:19 9:46
255 1086 Kasey Straus F15-19 19 F Saratoga Springs NY 0:30:10 0:30:19 9:46
256 1169 Jeremy Wahl M40-44 41 M Delmar NY 0:29:43 0:30:24 9:47
257 1004 Amy Shudt F35-39 37 F Ballston Spa NY 0:29:27 0:30:26 9:48
258 790 Will Nedds M20-24 23 M Saratoga Springs NY 0:29:55 0:30:26 9:48
259 202 Thomas Clements M64-69 69 M Gansevoort NY 0:29:51 0:30:27 9:49
260 225 Richard Corsi M30-34 30 M Schenectady NY 0:28:52 0:30:27 9:49
261 1212 Anna Winslow F20-24 23 F Saratoga Springs NY 0:29:58 0:30:28 9:49
262 667 Linda Mackey F35-39 37 F Troy NY 0:30:07 0:30:30 9:49
263 772 Philip Mueller M55-59 56 M Galway NY 0:29:57 0:30:30 9:49
264 773 Rebecca Mueller F55-59 56 F Galway NY 0:29:57 0:30:30 9:49
265 969 Brian Scholl M25-29 26 M Quincy MA 0:29:49 0:30:30 9:49
266 1130 Diana Trask Daley F50-54 53 F Glenmont NY 0:29:03 0:30:30 9:50
267 264 Dr Tom Denham M50-54 51 M Delmar NY 0:29:26 0:30:32 9:50
268 763 Ellen Moran F55-59 57 F Saratoga Springs NY 0:29:40 0:30:32 9:50
269 950 Larry Salvagni M40-44 43 M Feura Bush NY 0:29:24 0:30:32 9:50
270 203 Caroline Clickman F15-19 17 F Kinderhook NY 0:30:01 0:30:33 9:50
271 1171 Jennifer Waldek F45-49 49 F Clifton Park NY 0:29:35 0:30:33 9:50
272 634 Jennifer Lieber F30-34 32 F Ballston Spa NY 0:29:59 0:30:37 9:52
273 722 Kaden McFee M0-14 10 M Gloversville NY 0:29:44 0:30:39 9:52
274 3735 Mary Utter F40-44 43 F Gansevoort NY 0:29:23 0:30:40 9:53
275 1221 Greg Worsa M55-59 57 M Scotia NY 0:30:12 0:30:40 9:53
276 466 Lynn Hausman F25-29 27 F Albany NY 0:29:43 0:30:43 9:53
277 738 Cybil McQuide F30-34 30 F Latham NY 0:30:08 0:30:43 9:54
278 178 Tony Cascarano M50-54 51 M Saratoga Springs NY 0:29:43 0:30:43 9:54
279 159 Patrick Cannon M55-59 58 M Northport NY 0:29:51 0:30:45 9:54
280 690 Michael Mansir M60-64 61 M Ballston Spa NY 0:30:10 0:30:48 9:55
281 1177 Rebekah Wallach F35-39 36 F River Vale NJ 0:30:08 0:30:55 9:57
282 380 Janet Friauf F50-54 53 F Gansevoort NY 0:30:01 0:30:57 9:58
283 635 Glenn Liebert M35-39 37 M Glens Falls NY 0:30:24 0:31:00 9:59
284 365 Paul Forbes M64-69 67 M Colonie NY 0:30:19 0:31:00 9:59
285 55 Susan Barber F30-34 31 F Slingerlands NY 0:30:19 0:31:02 10:00
286 884 Chris Potter M35-39 36 M Gansevoort NY 0:29:59 0:31:02 10:00
287 549 Cecilia Keller F0-14 11 F Greenfield Center NY 0:30:20 0:31:02 10:00
288 221 Sydney Cook F0-14 14 F Albany NY 0:30:31 0:31:02 10:00
289 1046 Vincent Smith M40-44 44 M Scotia NY 0:30:04 0:31:05 10:01
290 308 Abigail Edwards F0-14 10 F Greenfield Center NY 0:30:24 0:31:06 10:01
291 3750 Carrie Roberts F50-54 53 F Ballston Spa NY 0:30:34 0:31:07 10:01
292 332 Danielle Farron F20-24 23 F Albany NY 0:30:40 0:31:08 10:01
293 807 Brian Niles M40-44 44 M Plymouth NH 0:30:20 0:31:10 10:02
294 553 Caroline Kelly F15-19 18 F Saratoga Springs NY 0:30:21 0:31:11 10:03
295 992 Daniel Seymour M30-34 32 M Burnt Hills NY 0:30:29 0:31:12 10:03
296 1097 Pamela Sutton F45-49 47 F Broadalbin NY 0:30:33 0:31:15 10:04
297 84 Jennifer Birrell F55-59 57 F Lenox MA 0:30:30 0:31:18 10:05
298 822 Kelly Ogborn F45-49 46 F Clifton Park NY 0:30:46 0:31:20 10:05
299 1143 Mary Turner F45-49 47 F Hudson Falls NY 0:30:26 0:31:22 10:06
300 200 Susan Clare F50-54 52 F Saratoga Springs NY 0:29:42 0:31:24 10:07
301 637 Barbara Lisosky F55-59 59 F Castleton NY 0:29:51 0:31:24 10:07
302 143 Lynn Butler F55-59 56 F Oneonta NY 0:30:56 0:31:25 10:07
303 581 Haley Knox F30-34 30 F Saratoga Springs NY 0:30:46 0:31:28 10:08
304 16 Mark Abbattisti M45-49 49 M Queensbury NY 0:30:47 0:31:28 10:08
305 703 Adriana Martinez F45-49 49 F Schenectady NY 0:30:58 0:31:32 10:09
306 1042 Kerry Smith F35-39 39 F Gansevoort NY 0:31:02 0:31:34 10:10
