See age grade % via the 'Additional Data' menu.

Reston 10 Miler
Reston, VA
Sunday, March 04, 2018

Results By Commonwealth Race Management
Click for link


Place Bib Name Age Sex Div 10kSplit FINAL GUN Time NET Time GUN Pace
1 596 JEFFREY STEIN 31 M Top Fin 0:31:56 0:20:53 0:52:51 0:52:50 5:17
2 507 Quincy Schmidt 27 M Top Fin 0:33:27 0:22:31 0:56:00 0:55:59 5:36
3 440 Vinnie DeRocco 38 M Top Fin 0:36:01 0:23:36 0:59:39 0:59:38 5:58
4 657 Ben Bartlett 30 M 30-34 0:35:51 0:24:19 1:00:11 1:00:10 6:01
5 621 juan tisera 28 M 25-29 0:37:06 0:24:07 1:01:14 1:01:13 6:07
6 748 Benn Thomas 38 M 35-39 0:36:30 0:24:58 1:01:29 1:01:29 6:09
7 166 Josh Novack 37 M 35-39 0:37:42 0:23:53 1:01:37 1:01:36 6:10
8 740 Chad Merrill 37 M 35-39 0:37:47 0:25:03 1:02:51 1:02:50 6:17
9 682 T.J. Hoff 38 M 35-39 0:38:20 0:24:47 1:03:09 1:03:07 6:19
10 444 Scott Davis 24 M 20-24 0:38:55 0:24:16 1:03:12 1:03:11 6:19
11 445 Michael Waltrip 23 M 20-24 0:38:54 0:24:20 1:03:16 1:03:15 6:20
12 592 Lucas Borg 28 M 25-29 0:38:17 0:25:32 1:13:12 1:03:50 6:23
13 620 Joseph Mussey 33 M 30-34 0:38:47 0:25:19 1:04:10 1:04:07 6:25
14 257 Andrew Merritt 37 M 35-39 0:39:13 0:25:04 1:04:21 1:04:18 6:26
15 127 Ramin Shaheedian 26 M 25-29 0:38:24 0:26:03 1:04:31 1:04:27 6:27
16 540 Leslie Dimichele 32 F Top Fin 0:38:55 0:25:40 1:04:36 1:04:35 6:28
17 493 Stephen Crago 49 M 45-49 0:38:49 0:25:49 1:04:40 1:04:38 6:28
18 754 Tom Kalka 45 M 45-49 0:38:49 0:26:37 1:05:28 1:05:27 6:33
19 293 Jeremy Gilbert 30 M 30-34 0:38:31 0:27:04 1:05:37 1:05:36 6:34
20 554 Wiehan Peyper 31 M 30-34 0:40:02 0:25:51 1:05:55 1:05:53 6:35
21 265 Adam Kennedy 32 M 30-34 0:39:41 0:27:09 1:06:53 1:06:51 6:41
22 718 Martin Calhoun 56 M 55-59 0:40:41 0:26:28 1:07:12 1:07:09 6:43
23 126 Bridget Holt 39 F Top Fin 0:40:35 0:26:38 1:07:17 1:07:14 6:43
24 537 Daniel Paul 34 M 30-34 0:41:10 0:26:10 1:07:22 1:07:20 6:44
25 292 Shaina Cales 28 F Top Fin 0:41:16 0:26:30 1:07:48 1:07:47 6:47
26 277 Andrew Baxter 31 M 30-34 0:40:41 0:27:10 1:17:29 1:07:52 6:47
27 552 Kostya Grabovsky 41 M 40-44 0:40:35 0:27:16 1:07:55 1:07:52 6:47
28 567 Robert Osterried 45 M 45-49 0:41:19 0:26:42 1:08:03 1:08:02 6:48
29 521 Michael Southworth 45 M 45-49 0:40:39 0:27:44 1:08:26 1:08:24 6:50
30 561 Zeke Willett 28 M 25-29 0:41:37 0:26:52 1:08:34 1:08:29 6:51
31 497 Michael Mallon 32 M 30-34 0:42:12 0:26:26 1:08:46 1:08:38 6:52
32 443 Dawn Gillis 33 F 30-34 0:41:14 0:27:32 1:08:49 1:08:47 6:53
33 414 Erik Stafira 20 M 20-24 0:41:35 0:27:12 1:08:53 1:08:48 6:53
34 646 Theo Haast 50 M 50-54 0:42:20 0:26:34 1:08:57 1:08:55 6:54
35 307 Steven Peterson 52 M 50-54 0:41:44 0:27:19 1:09:05 1:09:03 6:54
36 451 Todd Dyer 41 M 40-44 0:42:30 0:26:41 1:16:57 1:09:11 6:55
37 418 Sanjith Kodangil 42 M 40-44 0:41:24 0:27:55 1:09:24 1:09:20 6:56
38 693 Gabrielle McKenzie 27 F 25-29 0:42:16 0:27:28 1:09:50 1:09:45 6:59
39 168 Giovanni Cordova 31 M 30-34 0:41:57 0:27:59 1:10:03 1:09:56 7:00
40 117 Sean Pinkney 33 M 30-34 0:40:37 0:29:22 1:12:19 1:09:59 7:00
41 745 Vincent Prajka 44 M 40-44 0:42:03 0:28:09 1:10:17 1:10:13 7:01
42 119 Brian Rhee 53 M 50-54 0:41:50 0:28:25 1:10:17 1:10:15 7:02
43 106 Angela Hartman 31 F 30-34 0:41:59 0:28:21 1:10:22 1:10:20 7:02
44 327 Adam Kitay 38 M 35-39 0:42:37 0:27:44 1:11:08 1:10:22 7:02
45 339 Lilly Metcalf 27 F 25-29 0:42:48 0:27:59 1:10:52 1:10:47 7:05
46 587 Keegan Delaney 36 M 35-39 0:43:09 0:27:55 1:11:09 1:11:05 7:07
47 164 Bhanu Golla 33 M 30-34 0:42:56 0:28:14 1:11:14 1:11:10 7:07
48 289 Alexandria Miller 23 F 20-24 0:43:24 0:27:49 1:11:18 1:11:14 7:07
49 242 Aaron McCray 25 M 25-29 0:44:38 0:27:37 1:12:25 1:12:15 7:14
50 94 Brandyn Stack 31 M 30-34 0:44:06 0:28:16 1:15:13 1:12:23 7:14
51 268 Ann Onzik 29 F 25-29 0:44:08 0:28:16 1:12:31 1:12:25 7:15
52 730 David Johns 60 M 60-64 0:44:04 0:28:26 1:12:38 1:12:30 7:15
53 316 Jon Dornan 31 M 30-34 0:44:06 0:28:39 1:12:51 1:12:45 7:17
54 176 Tim Jardeleza 41 M 40-44 0:43:01 0:29:51 1:12:55 1:12:52 7:17
55 619 Kelly Brown 53 F 50-54 0:43:08 0:29:50 1:13:02 1:12:58 7:18
56 16 Shawn Carter 46 M 45-49 0:44:10 0:28:50 1:13:04 1:13:00 7:18
57 320 Jae Lee 38 M 35-39 0:43:48 0:29:11 1:13:04 1:13:00 7:18
58 569 Aaron Druck 39 M 35-39 0:44:19 0:28:41 1:13:06 1:13:01 7:18
59 750 Erik Heyer 46 M 45-49 0:45:12 0:28:13 1:13:31 1:13:25 7:21
60 6 Kristen Dickenson 39 F 35-39 0:44:21 0:29:08 1:13:35 1:13:30 7:21
61 553 Eric Naglich 34 M 30-34 0:44:13 0:29:18 1:13:37 1:13:32 7:21
62 146 Tom McGowan 57 M 55-59 0:45:10 0:28:33 1:13:50 1:13:44 7:22
63 351 Edgar Gil Rico 44 M 40-44 0:44:50 0:28:59 1:13:56 1:13:49 7:23
64 578 Matt Hardison 56 M 55-59 0:44:49 0:29:30 1:14:25 1:14:20 7:26
65 518 Gerald Mazur 49 M 45-49 0:44:14 0:30:05 1:14:27 1:14:20 7:26
66 28 Brittany Cain 26 F 25-29 0:44:55 0:29:30 1:14:29 1:14:26 7:27
67 29 Ashley Cain 26 F 25-29 0:44:55 0:29:31 1:14:29 1:14:26 7:27
68 491 Kelly Dillon 40 F 40-44 0:46:29 0:28:48 1:15:24 1:15:17 7:32
69 173 John Wojcik 57 M 55-59 0:45:40 0:29:45 1:15:35 1:15:26 7:33
70 338 Aaron Bee 45 M 45-49 0:45:48 0:29:45 1:15:40 1:15:33 7:33
71 605 Deepak Kashyap 44 M 40-44 0:46:39 0:28:57 1:15:45 1:15:37 7:34
72 623 Edward Coney 47 M 45-49 0:46:51 0:28:45 1:15:58 1:15:37 7:34
73 95 Melissa Hardt 41 F 40-44 0:46:51 0:29:15 1:16:17 1:16:06 7:37
74 334 Hannah Wolfe 20 F 20-24 0:46:29 0:29:37 1:16:15 1:16:07 7:37
75 433 Jim Noone 73 M 70-74 0:46:30 0:29:37 1:16:09 1:16:07 7:37
76 369 Ken Raffel 43 M 40-44 0:45:37 0:30:29 1:16:13 1:16:07 7:37
77 243 Frank DeRocco 42 M 40-44 0:45:44 0:31:07 1:16:54 1:16:51 7:41
78 357 Jeremy Ratner 40 M 40-44 0:46:44 0:30:13 1:17:06 1:16:57 7:42
79 13 Michael Mitchell 24 M 20-24 0:48:14 0:28:48 1:18:07 1:17:02 7:42
80 214 Jim Black 51 M 50-54 0:47:14 0:30:01 1:27:06 1:17:15 7:44
81 534 Jon Pryts 42 M 40-44 0:47:24 0:30:08 1:17:42 1:17:32 7:45
82 720 Knut Knipfer 48 M 45-49 0:45:39 0:32:03 1:17:47 1:17:42 7:46
83 479 Eric Malinowski 45 M 45-49 0:46:51 0:30:56 1:17:51 1:17:47 7:47
84 361 Michael McCarrick 59 M 55-59 0:48:03 0:29:44 1:18:02 1:17:48 7:47
85 717 Colin Bonesteel 36 M 35-39 0:47:03 0:30:45 1:17:58 1:17:49 7:47
86 546 Michael Enrico 33 M 30-34 0:47:35 0:30:16 1:17:58 1:17:52 7:47
87 629 Justin Beall 43 M 40-44 0:47:59 0:30:14 1:18:30 1:18:13 7:49
88 688 Lisa Johnston 37 F 35-39 0:47:18 0:31:04 1:18:35 1:18:23 7:50
89 384 David Edgington 46 M 45-49 0:47:10 0:31:22 1:23:12 1:18:32 7:51
90 297 Anna Read 32 F 30-34 0:47:30 0:31:06 1:18:46 1:18:37 7:52
91 728 Paul Bouwmeester 55 M 55-59 0:48:43 0:29:58 1:19:02 1:18:42 7:52
92 563 Ling Dao 40 M 40-44 0:47:01 0:31:49 1:19:05 1:18:50 7:53
93 308 Eric London 53 M 50-54 0:48:19 0:30:47 1:19:13 1:19:07 7:55
94 533 Tiana Fallavollita 36 F 35-39 0:48:14 0:30:57 1:19:44 1:19:12 7:55
95 736 Julia Taylor 46 F 45-49 0:48:33 0:30:45 1:19:26 1:19:19 7:56
96 322 Kevin Cornett 29 M 25-29 0:46:49 0:32:42 1:19:37 1:19:31 7:57
97 178 Michael Singh 41 M 40-44 0:49:27 0:30:06 1:19:43 1:19:34 7:57
98 525 Tad Spencer 23 M 20-24 0:49:54 0:29:54 1:19:52 1:19:48 7:59
99 273 Vasu Kiran 43 M 40-44 0:48:58 0:30:52 1:20:00 1:19:50 7:59
100 461 Naomi Warner 34 F 30-34 0:48:05 0:31:48 1:20:03 1:19:54 7:59
101 447 Pip Patterson 53 M 50-54 0:47:50 0:32:03 1:20:00 1:19:54 7:59
102 375 Tin LUU 37 M 35-39 0:49:14 0:30:48 1:20:21 1:20:02 8:00
103 147 Peter Coffey 35 M 35-39 0:48:38 0:31:25 1:20:20 1:20:04 8:00
104 75 Julie Rome 56 F 55-59 0:48:22 0:31:50 1:20:18 1:20:12 8:01
105 290 Adam Limongelli 25 M 25-29 0:47:44 0:32:34 1:20:22 1:20:19 8:02
106 599 Tim Rohrbaugh 50 M 50-54 0:49:05 0:31:21 1:22:06 1:20:26 8:03
107 333 Leslie Minnix-Wolfe 56 F 55-59 0:48:42 0:31:47 1:20:38 1:20:29 8:03
108 531 Kim Isler 50 F 50-54 0:49:02 0:31:28 1:20:46 1:20:30 8:03
109 345 Gina Buscema 47 F 45-49 0:49:25 0:31:08 1:20:47 1:20:34 8:03
110 430 KAREN HOTTLE 47 F 45-49 0:49:39 0:31:03 1:20:55 1:20:42 8:04
111 47 Mike McCord 59 M 55-59 0:49:31 0:31:10 1:21:04 1:20:42 8:04
112 466 Rhys Williams 56 M 55-59 0:49:25 0:31:36 1:21:08 1:21:02 8:06
113 96 Sergio Hernandez 44 M 40-44 0:50:20 0:31:02 1:21:30 1:21:22 8:08
114 209 Daneil Slaski 36 M 35-39 0:51:48 0:29:33 1:21:41 1:21:22 8:08
115 116 Ekaterina Pinkney 34 F 30-34 0:50:42 0:30:42 1:26:37 1:21:24 8:08
116 700 Damien O'Halloran 39 M 35-39 0:51:16 0:30:20 1:21:46 1:21:36 8:10
117 425 Jen Graves 21 F 20-24 0:50:07 0:31:41 1:22:14 1:21:48 8:11
118 157 Sebastian Esteve 53 M 50-54 0:50:26 0:31:24 1:22:25 1:21:50 8:11
119 417 Sara Myers 27 F 25-29 0:50:11 0:31:44 1:22:25 1:21:55 8:12
120 133 Scott Walker 58 M 55-59 0:50:23 0:31:34 1:22:12 1:21:58 8:12
121 475 Heather Schaffer 46 F 45-49 0:51:22 0:30:38 1:24:54 1:22:00 8:12
122 438 Luis Carbonell 46 M 45-49 0:50:26 0:31:47 1:22:19 1:22:13 8:13
123 39 Mark Meehan 59 M 55-59 0:49:45 0:32:31 1:22:22 1:22:17 8:14
124 756 Jim Hagle 61 M 60-64 0:49:34 0:32:43 1:31:40 1:22:18 8:14
125 263 j bradley smith 42 M 40-44 0:49:55 0:32:23 1:22:27 1:22:19 8:14
126 264 Valerie Ortiz 32 F 30-34 0:49:56 0:32:24 1:22:28 1:22:20 8:14
127 63 Paul Loker 36 M 35-39 0:50:55 0:31:25 1:22:39 1:22:21 8:14
128 732 beth casey 49 F 45-49 0:49:55 0:32:33 1:22:36 1:22:28 8:15
129 746 Allen Perez 61 M 60-64 0:49:53 0:32:38 1:22:44 1:22:31 8:15
130 638 Greg McCarthy 55 M 55-59 0:51:13 0:31:18 1:22:42 1:22:31 8:15
131 171 Jim Ratzenberger 69 M 65-69 0:50:08 0:32:26 1:22:48 1:22:35 8:16
132 356 Shawna Barry 37 F 35-39 0:50:36 0:32:13 1:23:07 1:22:49 8:17
133 606 Bryan Polonia 24 M 20-24 0:54:12 0:28:44 1:23:34 1:22:56 8:18
134 637 Austin Redman 24 M 20-24 0:50:46 0:32:10 1:23:12 1:22:57 8:18
135 82 Douglas Dobrynski 45 M 45-49 0:51:15 0:31:45 1:23:11 1:23:00 8:18
136 452 Katherine Dyer 41 F 40-44 0:49:42 0:33:24 1:30:01 1:23:06 8:19
137 274 Christopher Mcnally 36 M 35-39 0:48:53 0:34:20 1:23:23 1:23:13 8:19
138 513 Ray Hunley 50 M 50-54 0:50:10 0:33:10 1:23:30 1:23:20 8:20
139 590 Megan Merrifield 38 F 35-39 0:50:32 0:32:48 1:23:25 1:23:21 8:20
140 41 Ken Lewin 44 M 40-44 0:50:38 0:32:52 1:23:50 1:23:31 8:21
141 585 Melissa Rioja 33 F 30-34 0:51:06 0:32:27 1:23:49 1:23:34 8:21
142 170 John DesRosiers 55 M 55-59 0:50:52 0:32:44 1:23:46 1:23:36 8:22
143 172 Christian Malott 31 M 30-34 0:50:25 0:33:14 1:24:01 1:23:40 8:22
144 329 Michelle Kranzberg 46 F 45-49 0:50:44 0:33:02 1:24:06 1:23:47 8:23
145 723 Tracie Watts 44 F 40-44 0:51:47 0:32:01 1:24:12 1:23:48 8:23
146 539 Andy Hegewald 53 M 50-54 0:51:12 0:32:40 1:24:11 1:23:53 8:23
147 324 Jim Quinn 44 M 40-44 0:51:08 0:32:44 1:24:04 1:23:53 8:23
148 403 Kelly Polich 41 F 40-44 0:50:35 0:33:18 1:24:03 1:23:54 8:23
149 487 Sydney Shepherd 54 F 50-54 0:51:46 0:32:10 1:26:49 1:23:56 8:24
150 224 Jennifer Parker 34 F 30-34 0:51:35 0:32:25 1:24:11 1:24:01 8:24
151 318 Steve Miller 57 M 55-59 0:50:26 0:33:35 1:24:19 1:24:01 8:24
152 710 Michelle Polaski 38 F 35-39 0:51:33 0:32:28 1:24:16 1:24:02 8:24
153 404 Cathy Cukras 43 F 40-44 0:50:35 0:33:31 1:24:15 1:24:06 8:25
154 61 Allan Vianna Vallejos 29 M 25-29 0:49:55 0:34:18 1:24:22 1:24:14 8:25
155 611 Michael Mcdonald 36 M 35-39 0:52:06 0:32:08 1:24:34 1:24:14 8:25
156 156 Adam Smith 35 M 35-39 0:50:56 0:33:20 1:24:32 1:24:16 8:26
157 455 Brittany Richardson 25 F 25-29 0:51:23 0:32:57 1:24:35 1:24:20 8:26
158 448 Adam Weiss 38 M 35-39 0:52:05 0:32:15 1:24:41 1:24:21 8:26
159 252 Joseph Payne 54 M 50-54 0:51:15 0:33:17 1:24:51 1:24:33 8:27
160 685 Michelle Novotni 38 F 35-39 0:50:55 0:33:44 1:24:48 1:24:40 8:28
161 91 Sergiy Proskuryakov 42 M 40-44 0:52:06 0:32:37 1:25:05 1:24:44 8:28
162 271 Trevor Harvey 33 M 30-34 0:52:30 0:32:21 1:29:54 1:24:51 8:29
163 286 amy bouchard 36 F 35-39 0:52:10 0:32:45 1:32:54 1:24:55 8:30
164 60 Thomas Frosina 54 M 50-54 0:51:59 0:32:56 1:25:19 1:24:55 8:30
165 285 Johanna Smith 37 F 35-39 0:52:11 0:32:52 1:33:01 1:25:03 8:30
166 44 Heather Merritt 38 F 35-39 0:51:53 0:33:10 1:25:17 1:25:04 8:30
167 99 Andrew Burkart 29 M 25-29 0:53:46 0:31:21 1:26:36 1:25:08 8:31
168 634 Dylan Hrncir 43 M 40-44 0:50:07 0:35:03 1:25:15 1:25:11 8:31
169 752 Daniel Pechkis 38 M 35-39 0:52:12 0:33:05 1:25:43 1:25:18 8:32
170 566 Max Espinoza 48 M 45-49 0:52:34 0:32:46 1:25:38 1:25:20 8:32
171 304 Kevin Gomez 30 M 30-34 0:50:43 0:34:44 1:25:37 1:25:28 8:33
172 489 Jeanne Friberg 55 F 55-59 0:51:45 0:33:52 1:25:45 1:25:38 8:34
173 687 Ramani Akileswaran 51 M 50-54 0:53:04 0:32:44 1:26:04 1:25:49 8:35
174 10 Bob Oliver 50 M 50-54 0:52:11 0:33:43 1:26:13 1:25:55 8:36
175 368 Sarah McKenzie 36 F 35-39 0:52:05 0:33:52 1:26:14 1:25:57 8:36
176 454 Chris Dettmar 64 M 60-64 0:51:51 0:34:23 1:26:27 1:26:14 8:37
177 241 Ron Fox 61 M 60-64 0:54:05 0:32:08 1:26:41 1:26:14 8:37
178 436 Robert Amidon 47 M 45-49 0:52:13 0:34:11 1:26:43 1:26:24 8:38
179 678 Steven Myers 30 M 30-34 0:52:48 0:33:41 1:27:12 1:26:30 8:39
180 522 Thomas Rudden 55 M 55-59 0:53:45 0:32:48 1:27:01 1:26:33 8:39
181 326 Rebecca Larson 39 F 35-39 0:51:43 0:34:51 1:26:45 1:26:34 8:39
182 309 Carlos Vegh 59 M 55-59 0:52:40 0:33:58 1:26:39 1:26:39 8:40
183 188 Sadanand Shastri 47 M 45-49 0:52:45 0:33:55 1:27:03 1:26:40 8:40
184 421 Stephanie Leland 38 F 35-39 0:52:48 0:33:52 1:27:42 1:26:41 8:40
185 655 Michael Gibbs 45 M 45-49 0:53:19 0:33:24 1:26:55 1:26:43 8:40
186 284 KANIESIA EVENSON 45 F 45-49 0:52:19 0:34:28 1:26:58 1:26:47 8:41
187 129 Amanda Allen 23 F 20-24 0:53:50 0:33:10 1:27:17 1:27:00 8:42
188 627 Michael Gildea 53 M 50-54 0:52:57 0:34:07 1:27:23 1:27:05 8:43
189 614 K Silloway 53 F 50-54 0:52:52 0:34:25 1:27:47 1:27:17 8:44
190 550 tracey titus 37 F 35-39 0:52:37 0:34:42 1:27:41 1:27:19 8:44
191 495 Brent Andberg 49 M 45-49 0:51:59 0:35:24 1:27:56 1:27:24 8:44
192 484 Courtenay Brinckerhoff 50 F 50-54 0:52:25 0:35:14 1:27:52 1:27:39 8:46
193 681 James Mitchell 43 M 40-44 0:51:22 0:36:19 1:27:58 1:27:42 8:46
194 100 Shawn Benham 41 M 40-44 0:54:17 0:33:31 1:28:38 1:27:48 8:47
195 609 Hadley Sorensen 37 F 35-39 0:53:12 0:34:41 1:28:19 1:27:53 8:47
196 244 Yasmin Paraskevas 38 F 35-39 0:52:55 0:35:02 1:28:27 1:27:58 8:48
197 458 Taylor Zelman 20 F 20-24 0:54:39 0:33:19 1:28:09 1:27:58 8:48
198 71 Liz Badley 35 F 35-39 0:48:05 0:40:06 1:28:22 1:28:12 8:49
199 463 Bryan Palmer 46 M 45-49 0:52:03 0:36:16 1:28:44 1:28:19 8:50
200 490 Sarah Hobson 42 F 40-44 0:54:38 0:33:49 1:35:35 1:28:28 8:51
201 337 Anna Vandelac 47 F 45-49 0:54:04 0:34:24 1:29:13 1:28:29 8:51
202 400 Mike Silag 46 M 45-49 0:54:12 0:34:18 1:28:45 1:28:31 8:51
203 205 Molly Bahn 41 F 40-44 0:53:12 0:35:21 1:28:59 1:28:33 8:51
204 108 Lindsey Reid 41 F 40-44 0:54:17 0:34:16 1:29:05 1:28:34 8:51
205 636 Michael Sebel 34 M 30-34 0:54:23 0:34:11 1:28:48 1:28:34 8:51
206 672 Maribel Dichard 48 F 45-49 0:53:51 0:34:43 1:29:01 1:28:35 8:52
207 390 Del Martinez 51 M 50-54 0:53:34 0:35:01 1:31:24 1:28:36 8:52
208 474 Martha Howar 53 F 50-54 0:53:35 0:35:04 1:34:50 1:28:40 8:52
209 419 Kate Hattemer 30 F 30-34 0:50:03 0:38:36 1:28:52 1:28:40 8:52
210 310 Olivia Smith 25 F 25-29 0:54:06 0:34:38 1:29:25 1:28:45 8:53
211 76 Caleigh Patterson 26 F 25-29 0:52:49 0:35:56 1:28:53 1:28:46 8:53
212 607 Michael Gulick 37 M 35-39 0:53:47 0:34:59 1:29:11 1:28:46 8:53
213 462 Scott Warner 38 M 35-39 0:47:30 0:41:20 1:30:19 1:28:51 8:53
214 344 Pablo Raffo 37 M 35-39 0:53:00 0:35:52 1:29:27 1:28:53 8:53
215 726 John sciacca 36 M 35-39 0:52:50 0:36:15 1:29:25 1:29:05 8:55
216 608 Missy Caudill 44 F 40-44 0:54:06 0:34:59 1:29:29 1:29:06 8:55
217 686 Ruthy Goldman 41 F 40-44 0:54:30 0:34:38 1:35:14 1:29:08 8:55
218 213 Grace Mukai 53 F 50-54 0:53:54 0:35:19 1:29:28 1:29:13 8:55
219 529 Philip Snell 27 M 25-29 0:55:03 0:34:17 1:29:33 1:29:21 8:56
220 30 Thomas Young III 42 M 40-44 0:54:06 0:35:15 1:29:35 1:29:22 8:56
221 12 Lynne Cuppernull 47 F 45-49 0:54:56 0:34:26 1:29:46 1:29:23 8:56
222 360 Daniel Neustadt 43 M 40-44 0:55:40 0:33:42 1:29:45 1:29:23 8:56
223 595 Robert McCaulley 38 M 35-39 0:53:38 0:35:48 1:30:56 1:29:27 8:57
224 362 Daniel Levisohn 36 M 35-39 0:55:41 0:33:46 1:29:49 1:29:28 8:57
225 676 Daniel Brophy 56 M 55-59 0:54:53 0:34:35 1:29:38 1:29:28 8:57
226 428 Emmett Delaney 51 M 50-54 0:45:08 0:44:21 1:29:38 1:29:30 8:57
227 571 Sydney Pinto 25 F 25-29 0:54:15 0:35:15 1:29:50 1:29:31 8:57
228 408 Stefanie Stotzer 36 F 35-39 0:53:52 0:35:39 1:29:47 1:29:31 8:57
229 281 Vicki Cunningham 27 F 25-29 0:54:40 0:34:52 1:30:02 1:29:33 8:57
230 253 Nina Azuola 53 F 50-54 0:55:40 0:33:54 1:30:29 1:29:35 8:58
231 712 James Hozik 72 M 70-74 0:55:28 0:34:07 1:29:53 1:29:35 8:58
232 260 Luci Billet 22 F 20-24 0:54:49 0:34:48 1:30:18 1:29:37 8:58
233 174 Jay Lala 67 M 65-69 0:54:56 0:34:42 1:30:04 1:29:38 8:58
234 439 Kevin Mueller 39 M 35-39 0:55:29 0:34:18 1:30:07 1:29:48 8:59
235 733 Richard Jefferson 72 M 70-74 0:54:29 0:35:22 1:30:11 1:29:51 8:59
236 523 Marie Bernoi 52 F 50-54 0:54:43 0:35:18 1:30:33 1:30:02 9:00
237 151 Ellen Hart 56 F 55-59 0:55:39 0:34:25 1:30:37 1:30:05 9:01
238 366 Julie Graham 40 F 40-44 0:55:52 0:34:14 1:30:19 1:30:07 9:01
239 50 Terry Drew 51 F 50-54 0:54:44 0:35:24 1:30:23 1:30:08 9:01
240 167 Young Nam 55 M 55-59 0:55:39 0:34:29 1:30:42 1:30:09 9:01
241 639 Marshall Jones 53 M 50-54 0:53:50 0:36:26 1:30:37 1:30:17 9:02
242 635 Kristen Benedict 36 F 35-39 0:54:43 0:35:35 1:30:50 1:30:19 9:02
243 423 amy nguyen 43 F 40-44 0:55:16 0:35:05 1:30:38 1:30:21 9:02
244 395 Michael Ambrose 52 M 50-54 0:54:42 0:35:41 1:30:41 1:30:23 9:02
245 282 Jeff Zelman 51 M 50-54 0:54:39 0:35:45 1:30:36 1:30:24 9:02
246 660 Christian Temple 26 M 25-29 0:55:22 0:35:05 1:31:06 1:30:28 9:03
247 729 Andrea Stevens 36 F 35-39 0:54:15 0:36:15 1:31:59 1:30:30 9:03
248 625 Kristen Robertson 42 F 40-44 0:54:15 0:36:15 1:32:00 1:30:30 9:03
249 459 Christian Ahern 43 M 40-44 0:54:24 0:36:06 1:31:16 1:30:30 9:03
250 233 anne pugh 42 F 40-44 0:54:41 0:35:58 1:30:58 1:30:39 9:04
251 624 Patrick Willard 59 M 55-59 0:53:35 0:37:03 1:30:59 1:30:39 9:04
252 721 Christine Gralher 32 F 30-34 0:55:22 0:35:19 1:31:02 1:30:42 9:04
253 413 Deborah Cassidy 43 F 40-44 0:54:48 0:35:55 1:31:01 1:30:43 9:04
254 749 Christina O'Connor 54 F 50-54 0:56:02 0:34:42 1:31:10 1:30:44 9:04
255 298 Krista Sullivan 27 F 25-29 0:54:47 0:35:59 1:33:39 1:30:47 9:05
256 386 Hiroko McKinney 58 F 55-59 0:55:04 0:35:42 1:31:01 1:30:47 9:05
257 666 Elizabeth Ellis 39 F 35-39 0:55:24 0:35:29 1:31:16 1:30:53 9:05
258 78 Urvi Patel 38 F 35-39 0:55:24 0:35:29 1:31:16 1:30:53 9:05
259 654 Jennifer Wissemann 37 F 35-39 0:54:39 0:36:15 1:31:19 1:30:54 9:05
260 85 Erin Quigley 28 F 25-29 0:54:55 0:36:00 1:31:24 1:30:56 9:06
261 194 Susan Miller 50 F 50-54 0:56:16 0:34:40 1:33:27 1:30:57 9:06
262 626 Ndegwa Kamau 45 M 45-49 0:55:09 0:36:00 1:31:29 1:31:09 9:07
263 141 Julie Keeneth 33 F 30-34 0:55:34 0:35:41 1:31:59 1:31:15 9:08
264 162 Geyan Wang 55 F 55-59 0:55:21 0:35:55 1:31:34 1:31:17 9:08
265 396 Katie Callahan 26 F 25-29 0:53:22 0:38:00 1:31:28 1:31:22 9:08
266 272 Crystal Carter 34 F 30-34 0:54:57 0:36:31 1:31:45 1:31:28 9:09
267 321 Ben Hesson 45 M 45-49 0:54:38 0:36:49 1:31:39 1:31:28 9:09
268 690 Sarah Choi 34 F 30-34 0:54:33 0:37:10 1:31:57 1:31:43 9:10
269 378 Maher Itani 55 M 55-59 0:55:47 0:35:56 1:32:05 1:31:43 9:10
270 583 Frank Azuola 52 M 50-54 0:55:45 0:36:06 1:32:47 1:31:51 9:11
271 545 LAURYN ALLEVA 32 F 30-34 0:55:52 0:36:01 1:32:09 1:31:53 9:11
272 319 Diana Hirshfeld 52 F 50-54 0:56:17 0:35:42 1:34:29 1:32:00 9:12
273 239 Erik Kittelson 45 M 45-49 0:58:10 0:33:57 1:33:15 1:32:08 9:13
274 633 Kristi Ahlstrom 36 F 35-39 0:57:27 0:34:41 1:32:54 1:32:09 9:13
275 152 Marcy Foster 63 F 60-64 0:55:45 0:36:28 1:32:46 1:32:13 9:13
276 240 Dave Scarnato 27 M 25-29 0:56:28 0:35:50 1:32:45 1:32:18 9:14
277 751 John Dixon 38 F 35-39 0:56:55 0:35:24 1:32:46 1:32:20 9:14
278 464 Erin Valliere 41 F 40-44 0:55:49 0:36:32 1:32:40 1:32:22 9:14
279 31 Colin Niemiec 61 M 60-64 0:56:01 0:36:28 1:32:48 1:32:29 9:15
280 189 Paul Jacobson 47 M 45-49 0:56:03 0:36:27 1:32:57 1:32:30 9:15
281 299 Megan Vetula 32 F 30-34 0:54:45 0:38:00 1:33:22 1:32:46 9:17
282 735 Julia Werth 22 F 20-24 0:55:02 0:37:49 1:33:12 1:32:52 9:17
283 652 Michael Reksulak 45 M 45-49 0:56:53 0:36:02 1:33:18 1:32:55 9:18
284 481 DONALD ARLINGTON 46 M 45-49 0:55:56 0:37:06 1:33:16 1:33:02 9:18
285 163 Joe Vandelac 48 M 45-49 0:55:47 0:37:15 1:33:21 1:33:02 9:18
