See age grade % via the 'Additional Data' menu.

DC Front Runners Pride Run 5K
Washington, DC
Friday, June 08, 2018

Results By Pacers Running
Click for link


Place Bib Name Age Sex Div City State NET Time GUN Pace
1 830 Clint McKelvey 26 M M20-29 Washington DC 0:16:42 5:23
2 12 Michael Aitken 24 M M20-29 New York NY 0:17:09 5:31
3 1285 Jeffrey Tissue 28 M M20-29 Denver CO 0:17:20 5:35
4 818 Justin McCarthy 36 M M30-39 Arlington VA 0:17:26 5:37
5 1280 Benn Thomas 38 M M30-39 Arlington VA 0:17:36 5:40
6 35 Ross Anderson 32 M M30-39 Silver Spring MD 0:17:39 5:41
7 895 John Morse 32 M M30-39 Washington DC 0:17:52 5:45
8 146 Thomas Bruusgaard 36 M M30-39 Washington DC 0:17:53 5:46
9 1210 Peter Sikorsky 21 M M20-29 Arlington VA 0:17:58 5:47
10 413 Bryan Frank 43 M M40-49 Alexandria VA 0:18:19 5:54
11 973 Russell Page 27 M M20-29 Washington DC 0:18:36 6:00
12 468 Ricky Gonzales 35 M M30-39 Washington DC 0:18:42 6:01
13 1410 Eric Waskowicz 26 M M20-29 Washington DC 0:18:43 6:02
14 213 Steven Choi 51 M M50-59 Washington DC 0:18:52 6:05
15 336 Shane Donovan 24 M M20-29 Arlington VA 0:19:02 6:08
16 1278 Scott Teribury 28 M M20-29 Washington DC 0:19:06 6:09
17 1232 Eric Sonnenschein 44 M M40-49 Washington DC 0:19:13 6:11
18 1248 Jeremy Stillman 37 M M30-39 Washington DC 0:19:14 6:12
19 758 Henry Lopez 23 M M20-29 Washington DC 0:19:15 6:12
20 590 James Hurley 28 M M20-29 Washington DC 0:19:17 6:13
21 1202 Andrew Shine 30 M M30-39 Washington DC 0:19:19 6:14
22 277 Alex Currie 33 M M30-39 Washington DC 0:19:21 6:14
23 749 James Lin 26 M M20-29 New York NY 0:19:24 6:15
24 422 Justin Fritscher 32 M M30-39 Washington DC 0:19:26 6:15
25 940 Joe Norton 32 M M30-39 Washington DC 0:19:26 6:16
26 1056 Jebby Rasputnis 40 M M40-49 Silver Spring MD 0:19:30 6:17
27 32 John Anderson 25 M M20-29 Washington DC 0:19:30 6:17
28 765 Joe Lozoya 51 M M50-59 Denver CO 0:19:33 6:18
29 520 Roy Harrison 36 M M30-39 Washington DC 0:19:35 6:19
30 492 Ben Grove 30 M M30-39 Washington DC 0:19:38 6:20
31 1477 Wei Wu 45 M M40-49 Washington DC 0:19:38 6:20
32 1307 Erick Bucardo Viera 12 M M1-14 Washington DC 0:19:45 6:22
33 494 John Grunert 31 M M30-39 Washington DC 0:19:48 6:23
34 333 Ryan Donegan 24 M M20-29 Washington DC 0:19:51 6:24
35 727 Hannah Connolly-Sporing 21 F F20-29 Southampton NY 0:19:51 6:24
36 820 Ian McCaslin 26 M M20-29 Washington DC 0:19:52 6:24
37 156 Mick Bullock 37 M M30-39 Washington DC 0:20:04 6:28
38 497 Robb Guido 40 M M40-49 Bethesda MD 0:20:05 6:28
39 905 Richard Muniz 33 M M30-39 Washington DC 0:20:06 6:29
40 639 Seth Kalish 50 M M50-59 Washington DC 0:20:11 6:30
41 1008 Phillip Perry 36 M M30-39 Washington DC 0:20:15 6:31
42 761 Nyk Lotocky 28 M M20-29 Arlington VA 0:20:21 6:33
43 1094 Marcus Rochelle 28 M M20-29 Washington DC 0:20:22 6:34
44 1036 JR Price 35 M M30-39 Washington DC 0:20:22 6:34
45 578 Brandon Hughes 23 M M20-29 Washington DC 0:20:29 6:36
46 23 Jorge Alvarez 29 M M20-29 Washington DC 0:20:29 6:36
47 1301 Chris Andrews 16 M M15-19 Washington DC 0:20:31 6:37
48 612 Gunnar Joehnk 50 M M50-59 Muenchen Ge 0:20:33 6:37
49 1217 Brandon Skall 38 M M30-39 Washington DC 0:20:33 6:37
50 525 Allen Haywood 54 M M50-59 Washington DC 0:20:34 6:37
51 70 Andrew Barnett 35 M M30-39 Washington DC 0:20:36 6:38
52 167 Daniel Calderon 27 M M20-29 Washington DC 0:20:38 6:39
53 776 Stephen Lynch 27 M M20-29 Washington DC 0:20:39 6:39
54 742 Kevin Letsinger 28 M M20-29 Washington DC 0:20:42 6:40
55 82 Brian Beary 42 M M40-49 Hyattsville MD 0:20:43 6:40
56 137 Jeroen Brinkhoff 46 M M40-49 Washington DC 0:20:45 6:41
57 185 Jared Carroll 25 M M20-29 Washington DC 0:20:46 6:41
58 1275 James Tawney 26 M M20-29 Washington DC 0:20:50 6:43
59 536 Rocco Henderson 31 M M30-39 Washington DC 0:20:53 6:44
60 807 Russell Mawn 27 M M20-29 New York NY 0:20:54 6:44
61 640 Jared Kalow 24 M M20-29 Washington DC 0:20:55 6:44
62 1218 John Skic 27 M M20-29 Washington DC 0:20:57 6:45
63 1197 Anna Shepard 23 F F20-29 Washington DC 0:20:59 6:46
64 1134 Emily Ruppel 33 F F30-39 Washington DC 0:20:59 6:46
65 454 Andrew Gilligan 28 M M20-29 Washington DC 0:21:02 6:47
66 813 Brett McBride 40 M M40-49 Washington DC 0:21:03 6:47
67 1062 Dennis Reardon 33 M M30-39 Washington DC 0:21:04 6:47
68 991 Geoff Patterson 35 M M30-39 Washington DC 0:21:04 6:47
69 90 Rick Bennett 37 M M30-39 Falls Church VA 0:21:04 6:47
70 27 Ted An 29 M M20-29 Baltimore MD 0:21:05 6:48
71 752 Sean Link 29 M M20-29 Washington DC 0:21:05 6:48
72 961 Carlos Ortiz 34 M M30-39 Washington DC 0:21:08 6:49
73 1443 Mark Wigfield 64 M M60-69 Arlington VA 0:21:08 6:49
74 40 Eric Archer 33 M M30-39 Washington DC 0:21:09 6:49
75 155 Ken Buja 54 M M50-59 Washington DC 0:21:10 6:49
76 214 Tucker Cholvin 25 M M20-29 Washington DC 0:21:10 6:49
77 481 Joe Greeley 32 M M30-39 Washington DC 0:21:12 6:50
78 641 Aric Kalynchuk 34 M M30-39 Washington DC 0:21:13 6:50
79 705 Mattias Lanas 30 M M30-39 Washington DC 0:21:14 6:50
80 395 Ben Fishel 35 M M30-39 Washington DC 0:21:15 6:51
81 1068 Michael Reimer 47 M M40-49 Washington DC 0:21:16 6:51
82 268 Robert Crooks 32 M M30-39 Washington DC 0:21:16 6:51
83 309 Brendan Derzinski 24 M M20-29 Washington DC 0:21:17 6:51
84 61 Emanuel Balmus 27 M M20-29 Washington DC 0:21:17 6:51
85 192 Aydin Cashel 24 M M20-29 Washington DC 0:21:18 6:52
86 1114 Greg Rosen 26 M M20-29 Washington DC 0:21:20 6:52
87 551 Alex Hilsabeck 32 M M30-39 Washington DC 0:21:20 6:52
88 1434 William Whitaker 25 M M20-29 Arlington VA 0:21:22 6:53
89 103 Samir Bitar 42 M M40-49 Washington DC 0:21:25 6:54
90 846 Jorge Membreno 33 M M30-39 Washington DC 0:21:25 6:54
91 1495 JONATHAN ZIGMAN 28 M M20-29 Washington DC 0:21:26 6:54
92 16 Nathan Alexander 25 M M20-29 Elkton MD 0:21:26 6:54
93 540 Ana Hernandez 34 F F30-39 Washington DC 0:21:26 6:54
94 607 Simon Jerome 26 M M20-29 Washington DC 0:21:27 6:55
95 124 Seroja Boyakhchian 23 M M20-29 Washington DC 0:21:29 6:55
96 785 Sean Maloney 33 M M30-39 Washington DC 0:21:30 6:56
97 433 Johnny Gadea 28 M M20-29 Washington DC 0:21:35 6:57
98 1161 Jason Scheff 30 M M30-39 Washington DC 0:21:37 6:58
99 276 Timothy Curley 48 M M40-49 Alexandria VA 0:21:42 6:59
100 1470 Michael Woods 39 M M30-39 Washington DC 0:21:44 7:00
101 1428 Matt Parks 30 M M30-39 Newcastle Un 0:21:44 7:00
102 406 Joseph Fons 27 M M20-29 Washington DC 0:21:45 7:00
103 771 Scott Lundberg 37 M M30-39 Washington DC 0:21:48 7:01
104 58 Nicholas Badalaty 25 M M20-29 Washington DC 0:21:49 7:02
105 476 Nicholas Graham 28 M M20-29 Washington DC 0:21:50 7:02
106 622 Mark Johnston 29 M M20-29 Washington DC 0:21:51 7:02
107 527 John Healey 44 M M40-49 Washington DC 0:21:51 7:02
108 1417 Philip Way 31 M M30-39 Washington DC 0:21:54 7:03
109 508 Andrew Hall 34 M M30-39 Washington DC 0:21:56 7:04
110 543 Diego Herrera 33 M M30-39 Washington DC 0:22:01 7:05
111 679 Amr Kotb 31 M M30-39 Washington DC 0:22:02 7:06
112 210 Joseph Chestnut 25 M M20-29 Arlington VA 0:22:03 7:06
113 1284 Rene Tiongquico 31 M M30-39 Washington DC 0:22:04 7:07
114 318 Steven Dieltz 21 M M20-29 Washington DC 0:22:06 7:07
115 1107 Andrew Rondinone 23 M M20-29 Washington DC 0:22:07 7:07
116 703 Jason Lambert 38 M M30-39 Waldorf MD 0:22:08 7:08
117 1070 Alexander Ascencio 32 M M30-39 Washington DC 0:22:09 7:08
118 962 Kathleen Oshima 26 F F20-29 New York NY 0:22:10 7:08
119 1213 Steven Silverman 22 M M20-29 Arlington VA 0:22:10 7:08
120 836 Nate McMichael 36 M M30-39 Washington DC 0:22:17 7:11
121 583 Scott Humburg 35 M M30-39 Silver Spring MD 0:22:17 7:11
122 909 Shenaz Muzaffer 38 F F30-39 Arlington VA 0:22:17 7:11
123 239 Drew Colliatie 31 M M30-39 Arlington VA 0:22:18 7:11
124 451 Rob Geremia 37 M M30-39 Washington DC 0:22:18 7:11
125 944 Madeline Nykaza 30 F F30-39 Washington DC 0:22:18 7:11
126 661 Daniel Killacky 33 M M30-39 Alexandria VA 0:22:18 7:11
127 168 Tyler Caldwell 28 M M20-29 Washington DC 0:22:19 7:11
128 1446 Brandon Williams 35 M M30-39 Washington DC 0:22:21 7:12
129 939 David Norton 36 M M30-39 Washington DC 0:22:21 7:12
130 36 John Andreoni 29 M M20-29 Washington DC 0:22:21 7:12
131 534 Paul Heins 45 M M40-49 Washington DC 0:22:21 7:12
132 544 Fernando Herrera 26 M M20-29 Silver Spring MD 0:22:22 7:12
133 1357 Peter Vail 27 M M20-29 Washington DC 0:22:22 7:12
134 1108 Charles Reaume 32 M M30-39 Washington DC 0:22:23 7:13
135 327 Josh Dolin 25 M M20-29 Washington DC 0:22:24 7:13
136 1326 Garrett Sooter 20 M M20-29 Washington DC 0:22:25 7:13
137 1034 Andy Price 36 M M30-39 Washington DC 0:22:27 7:14
138 762 Thomas Loughran 30 M M30-39 Washington DC 0:22:28 7:14
139 834 David Gooze 30 M M30-39 Washington DC 0:22:29 7:15
140 211 Michelle Cheston 43 F F40-49 Falls Church VA 0:22:29 7:15
141 141 Anders Bruce 27 M M20-29 Lorton VA 0:22:33 7:16
142 740 Alexander Lesser 23 M M20-29 Rockville MD 0:22:33 7:16
143 198 Carlos Ceballos 38 M M30-39 Fairfax VA 0:22:34 7:16
144 625 Derek Jones 30 M M30-39 Washington DC 0:22:36 7:17
145 1492 Michael Zell 28 M M20-29 Alexandria VA 0:22:37 7:17
146 174 Joseph Cancelliere 27 M M20-29 Arlington VA 0:22:37 7:17
147 1003 Ben Perez 32 M M30-39 Washington DC 0:22:37 7:17
148 1028 Bryan Powell 39 M M30-39 Washington DC 0:22:38 7:17
149 782 Lizzie Majewski 27 F F20-29 Washington DC 0:22:39 7:18
150 1257 Matthew Sturgis 27 M M20-29 Indianapolis IN 0:22:40 7:18
151 1110 Davin Rosborough 36 M M30-39 Washington DC 0:22:40 7:18
152 416 John Fredland 43 M M40-49 Alexandria VA 0:22:40 7:18
153 796 Todd Marino 36 M M30-39 Washington DC 0:22:43 7:19
154 410 Julian Forth 34 M M30-39 Washington DC 0:22:44 7:19
155 1194 Christopher Shattuck 41 M M40-49 Washington DC 0:22:44 7:19
156 1109 Ryan Rosado 30 M M30-39 Washington DC 0:22:45 7:20
157 1207 Eric Sideras 31 M M30-39 Chevy Chase MD 0:22:46 7:20
158 1014 Rembert Pieper 54 M M50-59 Washington DC 0:22:49 7:21
159 569 Charlene Howard 46 F F40-49 Mount Rainier MD 0:22:52 7:22
160 1223 David Sladen 31 M M30-39 Washington DC 0:22:53 7:22
161 924 Denni$ Ng 36 M M30-39 Little Silver NJ 0:22:53 7:22
162 1066 Norman Reich 49 M M40-49 Arlington VA 0:22:54 7:23
163 199 Carlos Centeno 44 NOT GN40-49 Washington DC 0:22:57 7:24
164 95 Alex Berkow 23 M M20-29 Arlington VA 0:22:59 7:24
165 626 Greg Jones 45 M M40-49 Washington DC 0:22:59 7:24
166 866 Scott Miller 37 M M30-39 Silver Spring MD 0:23:01 7:25
167 602 Josh Jankot 35 M M30-39 Washington DC 0:23:01 7:25
168 362 Dan Eldredge 29 M M20-29 Washington DC 0:23:01 7:25
169 356 Christopher Edwards 30 M M30-39 Washington DC 0:23:03 7:26
170 1447 Chris Williams 33 M M30-39 Washington DC 0:23:06 7:27
171 427 Ed Fuchs 51 M M50-59 Fairfax VA 0:23:07 7:27
172 1033 Tim Prestridge 39 M M30-39 Washington DC 0:23:07 7:27
173 385 Elizabeth Farry 27 F F20-29 Washington DC 0:23:08 7:27
174 788 Steven Mandurano 36 M M30-39 Washington DC 0:23:08 7:27
175 71 Ronald Barrameda 45 M M40-49 Washington DC 0:23:08 7:27
176 627 Charles Jordan 46 M M40-49 Alexandria VA 0:23:09 7:28
177 673 Richard Kneski 37 M M30-39 Washington DC 0:23:10 7:28
178 226 Cory Claussen 41 M M40-49 Washington DC 0:23:10 7:28
179 1282 Grace Thompson 34 F F30-39 Washington DC 0:23:12 7:28
180 611 John Jimenez 24 M M20-29 Washington DC 0:23:12 7:28
181 115 Jeffrey Bogle 27 M M20-29 Reston VA 0:23:14 7:29
182 231 Thomas Cluderay 34 M M30-39 Washington DC 0:23:14 7:29
183 1025 Greg Polley 27 M M20-29 Washington DC 0:23:15 7:29
184 741 Thomas Lester 31 M M30-39 Silver Spring MD 0:23:15 7:29
185 159 Michael Burgio 41 M M40-49 Washington DC 0:23:15 7:29
186 1225 Connor Smith 23 M M20-29 Washington DC 0:23:16 7:30
187 1457 Madeleine Willner 26 F F20-29 Washington DC 0:23:17 7:30
188 713 Wyatt Larkin 27 M M20-29 Washington DC 0:23:17 7:30
189 439 Michael Garcia 26 M M20-29 Arlington VA 0:23:18 7:30
190 1259 Clifton Sullivan 25 M M20-29 Washington DC 0:23:18 7:30
191 859 Vince Micone 51 M M50-59 Washington DC 0:23:18 7:30
192 396 Heidi Fishpaw 34 F F30-39 Washington DC 0:23:19 7:31
193 955 Brian OConnor 26 M M20-29 Washington DC 0:23:20 7:31
194 1359 Phillip Van 41 M M40-49 Washington DC 0:23:21 7:31
195 783 Hansen Mak 40 M M40-49 Washington DC 0:23:21 7:31
196 1174 Adam Schwartz 32 M M30-39 Washington DC 0:23:21 7:31
197 339 Rob Douglas 34 M M30-39 Annapolis MD 0:23:22 7:32
198 678 Gonzalo Koosau 39 M M30-39 Arlington VA 0:23:25 7:33
199 1408 Jeffrey Warner 33 M M30-39 Washington DC 0:23:26 7:33
200 1160 Murray Scheel 54 M M50-59 Washington DC 0:23:26 7:33
201 246 Dave Conlon 40 M M40-49 Baltimore MD 0:23:28 7:34
202 308 Ryan Dent 39 M M30-39 Alexandria VA 0:23:28 7:34
203 100 Andre Bezerra 46 M M40-49 Washington DC 0:23:29 7:34
204 1250 Kristina Stolpovskaya 32 F F30-39 Washington DC 0:23:33 7:35
205 1121 Joe Rottenfusser 65 M M60-69 Muenchen Ge 0:23:36 7:36
206 344 Adam Duffy 36 M M30-39 Washington DC 0:23:38 7:37
207 152 SOFIA BUFALIZA 30 F F30-39 Washington DC 0:23:38 7:37
208 706 Barrett Lane 30 M M30-39 Washington DC 0:23:38 7:37
209 1459 Kelly Wilson 38 F F30-39 Arlington VA 0:23:38 7:37
210 341 Matthew Doyle 42 M M40-49 London Un 0:23:39 7:37
211 1422 Kenneth Weigel 27 M M20-29 Washington DC 0:23:39 7:37
212 1097 Hector Rodriguez 37 M M30-39 Washington DC 0:23:40 7:37
213 594 Richard Isaacs 55 M M50-59 Alexandria VA 0:23:40 7:38
214 297 Chipper Dean 42 M M40-49 Washington DC 0:23:41 7:38
215 946 Kevin O'Connor 37 M M30-39 Washington DC 0:23:42 7:38
216 883 Kyle Monahan 32 M M30-39 Washington DC 0:23:42 7:38
217 803 Justyna Maslowska 30 F F30-39 Arlington VA 0:23:43 7:38
218 245 Scott Concilla 47 M M40-49 Rockville MD 0:23:44 7:39
219 891 Gregory Morris 37 M M30-39 Baltimore MD 0:23:46 7:39
220 684 Catherine Kozub 40 F F40-49 Washington DC 0:23:46 7:39
221 1383 Christian Vinazzani 33 M M30-39 Washington DC 0:23:47 7:40
222 562 Ryan Honeyager 30 M M30-39 Washington DC 0:23:48 7:40
223 4 Doug Abbott 31 M M30-39 Washington DC 0:23:48 7:40
224 1407 Coty Wardwell 27 M M20-29 Washington DC 0:23:49 7:40
225 1249 Jeff Stitz 36 M M30-39 Washington DC 0:23:49 7:40
226 456 Robert Ginzel 43 M M40-49 Washington DC 0:23:50 7:40
227 31 Caleb Anderson 34 M M30-39 Washington DC 0:23:50 7:41
228 312 Taylor Desgrosseilliers 25 F F20-29 Washington DC 0:23:52 7:41
229 1012 Gavin Pfeiffer 35 M M30-39 Washington DC 0:23:53 7:41
230 1235 Shannon Southard 33 F F30-39 Alexandria VA 0:23:54 7:42
231 127 Collin Bradley 24 M M20-29 Arlington VA 0:23:55 7:42
232 64 Alex Bant 30 M M30-39 Washington DC 0:23:55 7:42
233 1335 James Walker-Bullock 19 M M15-19 Washington DC 0:23:56 7:43
234 469 Jeffrey Gonzalez 37 M M30-39 Washington DC 0:23:57 7:43
235 397 Andrew Fiske 31 M M30-39 Washington DC 0:23:57 7:43
236 690 Ken Kriese 49 M M40-49 Washington DC 0:23:58 7:43
237 203 Lukas Chandler 24 M M20-29 Washington DC 0:23:58 7:43
238 91 Dwayne Bensing 34 M M30-39 Washington DC 0:24:00 7:44
239 1399 Jason Walker 32 M M30-39 Washington DC 0:24:02 7:44
240 743 Ann Leverich 29 F F20-29 Washington DC 0:24:02 7:45
241 1208 Stephanie Sieswerda 28 F F20-29 Washington DC 0:24:02 7:45
242 865 Jonathan Miller 32 M M30-39 Washington DC 0:24:03 7:45
243 1111 Jedd Rosche 30 M M30-39 Washington DC 0:24:05 7:45
244 750 Nicolina Lindblad 27 F F20-29 Washington DC 0:24:06 7:46
245 693 Roger Krone 61 M M60-69 Annapolis MD 0:24:07 7:46
246 310 Chelsea Derzinski 26 F F20-29 Washington DC 0:24:08 7:47
247 426 Deborah Frye 41 F F40-49 Washington DC 0:24:10 7:47
248 734 Nicolas Leighton 24 M M20-29 Washington DC 0:24:10 7:47
249 929 Paul Nicholsen 34 M M30-39 Washington DC 0:24:10 7:47
250 1401 Ethan Walpole 40 M M40-49 Washington DC 0:24:13 7:48
251 875 Thomas Mitchell 46 M M40-49 Washington DC 0:24:14 7:48
252 182 Andrew Carothers 22 M M20-29 Washington DC 0:24:14 7:48
253 637 Matt Kaczmarek 36 M M30-39 New York NY 0:24:15 7:49
254 324 Nathaniel Doan 40 M M40-49 Lost City WV 0:24:18 7:50
255 538 Toreno Herbert 26 M M20-29 Washington DC 0:24:18 7:50
256 1128 Houston Ruck 38 M M30-39 Washington DC 0:24:19 7:50
257 278 Jairus Curry 28 M M20-29 Arlington VA 0:24:20 7:50
258 505 Patrick Hackett 30 M M30-39 Washington DC 0:24:20 7:50
259 994 David Paul 40 M M40-49 Fairfax VA 0:24:21 7:51
260 864 Adam Miller 31 M M30-39 Washington DC 0:24:22 7:51
261 384 Jason Farris 38 M M30-39 Arlington VA 0:24:24 7:52
262 685 Aaron Kozuki 35 M M30-39 Arlington VA 0:24:24 7:52
263 896 David Mortlock 37 M M30-39 Washington DC 0:24:25 7:52
264 1018 Omar Pinnock 29 M M20-29 Fort Lauderdale FL 0:24:26 7:52
265 106 Bryan Blanchard 25 M M20-29 Washington DC 0:24:28 7:53
266 170 Jacob Camp 34 M M30-39 Washington DC 0:24:31 7:54
267 1398 Alexander Walk 32 M M30-39 Washington DC 0:24:32 7:54
268 932 Drew Nickerson 27 M M20-29 Arlington VA 0:24:33 7:54
269 736 Chelsea Lenhart 26 F F20-29 Washington DC 0:24:33 7:55
270 138 Jack Britton 24 M M20-29 Washington DC 0:24:35 7:55
271 1305 Emma Brahmey 18 F F15-19 Fairfax VA 0:24:37 7:56
272 1135 Blake Rushin 56 F F50-59 Vienna VA 0:24:40 7:57
273 903 Mike Mullen 51 M M50-59 Silver Spring MD 0:24:40 7:57
274 1320 Gabriela Lopez Viera 15 F F15-19 Washington DC 0:24:41 7:57
275 1344 Patrick Rice 22 M M20-29 Washington DC 0:24:42 7:57
276 647 Alex Keeton 32 M M30-39 Washington DC 0:24:45 7:58
277 1148 Radha Sambasivan 28 F F20-29 Arlington VA 0:24:45 7:58
278 1356 Yizreel Urquijo 35 M M30-39 Washington DC 0:24:46 7:59
279 1406 Julia Wang 23 F F20-29 Arlington VA 0:24:47 7:59
280 1461 Joseph Witkowski 34 M M30-39 Alexandria VA 0:24:47 7:59
281 514 Matt Hansen 32 M M30-39 Washington DC 0:24:48 7:59
282 335 Lindsay Donofrio 35 F F30-39 Washington DC 0:24:49 7:59
283 656 Connor Kennel 23 M M20-29 Washington DC 0:24:49 8:00
284 970 Sanmi Oyenuga 22 M M20-29 Arlington VA 0:24:50 8:00
285 68 Asgeir Barlaup 23 M M20-29 Washington DC 0:24:50 8:00
286 689 Michael Kremlacek 46 M M40-49 Washington DC 0:24:52 8:00
287 728 Jason Lee 36 M M30-39 Washington DC 0:24:52 8:01
288 552 Christopher Hinkle 44 M M40-49 Washington DC 0:24:53 8:01
289 547 Jacob Hickson 27 M M20-29 Washington DC 0:24:53 8:01
289 46 Dave Asche 34 M M30-39 Silver Spring MD 0:24:53 8:01
291 725 Lucrecia Ledesma 42 F F40-49 Washington DC 0:24:54 8:01
292 1272 Philip Tam 25 M M20-29 Arlington VA 0:24:54 8:01
293 1089 Sam Robertson 23 M M20-29 Arlington VA 0:24:55 8:02
294 178 Patrick Cardiello 25 M M20-29 Washington DC 0:24:56 8:02
295 114 Tom Boeke 58 M M50-59 Washington DC 0:24:57 8:02
296 971 Brendan Padgett 36 M M30-39 Washington DC 0:24:58 8:03
297 379 Nancy Everett 64 F F60-69 Bethesda MD 0:24:58 8:03
298 1095 Julie Rodgers 32 F F30-39 Washington DC 0:24:59 8:03
299 1182 Steven Segerlin 33 M M30-39 Washington DC 0:25:00 8:03
300 381 Andrew Face 30 M M30-39 Ann Arbor MI 0:25:00 8:03
301 698 Paul Kugelman 47 M M40-49 Washington DC 0:25:01 8:03
302 557 Steve Hocker 65 M M60-69 Olney MD 0:25:02 8:04
303 580 Lucy Hughes 40 F F40-49 Washington DC 0:25:03 8:04
304 1437 Ben Whitehead 23 M M20-29 Washington DC 0:25:03 8:04
305 663 Nicholas King 27 M M20-29 Arlington VA 0:25:04 8:05
306 1413 Allison Waters 29 F F20-29 Washington DC 0:25:05 8:05
307 1231 Paal Somdalen 52 M M50-59 Washington DC 0:25:05 8:05
308 516 Desiree Harden 25 F F20-29 Woodbridge VA 0:25:06 8:05
309 894 Kenneth Morrissette 50 M M50-59 Washington DC 0:25:06 8:05
310 26 Eddy Ameen 36 M M30-39 Washington DC 0:25:06 8:05
311 230 John Cloutier 34 M M30-39 Washington DC 0:25:07 8:05
312 1432 Nate Whayland 36 M M30-39 Silver Spring MD 0:25:07 8:06
313 721 Ian Lazzara 28 M M20-29 Washington DC 0:25:08 8:06
314 1346 Anne Gregory 27 F F20-29 Rockville MD 0:25:08 8:06
315 436 Paul Gancitano 28 M M20-29 Washington DC 0:25:08 8:06
316 1149 Mun Sum Tony San 56 M M50-59 Arlington VA 0:25:09 8:06
317 348 Hector Duran 28 M M20-29 Washington DC 0:25:12 8:07
318 781 Shandra Mahinay 38 F F30-39 San Diego CA 0:25:14 8:08
319 887 Ralph Moran 33 M M30-39 Washington DC 0:25:14 8:08
320 1237 Josh Spaulding 39 M M30-39 Washington DC 0:25:15 8:08
321 1269 Katherine Sydor 36 F F30-39 Washington DC 0:25:16 8:08
322 229 Robbie Clifton 34 M M30-39 Washington DC 0:25:17 8:08
323 233 Brian Cognato 31 M M30-39 Washington DC 0:25:17 8:09
324 30 Brian Anderson 32 M M30-39 Washington DC 0:25:18 8:09
325 504 Maura Hackett 58 F F50-59 Springfield VA 0:25:18 8:09
326 565 Yarmi Horscheck 34 M M30-39 Washington DC 0:25:18 8:09
327 349 Cletus Durkin 58 M M50-59 Washington DC 0:25:19 8:09
328 763 Michael Lovinger 34 M M30-39 Arlington VA 0:25:21 8:10
329 382 Austin Blakeslee 32 M M30-39 Washington DC 0:25:21 8:10
330 408 Brian Forehand 41 M M40-49 Washington DC 0:25:21 8:10
331 261 Brian Cox 34 M M30-39 Arlington VA 0:25:21 8:10
332 1261 Sean Sullivan 25 M M20-29 Washington DC 0:25:21 8:10
333 415 Rob Fratto 34 M M30-39 Washington DC 0:25:22 8:10
334 1286 Philip Tizzani 31 M M30-39 Washington DC 0:25:22 8:10
335 186 Thomas Carroll 52 M M50-59 Washington DC 0:25:29 8:12
336 1387 Anni Von Quillfeldt 24 F F20-29 Washington DC 0:25:30 8:13
337 699 Katie Kutner 24 F F20-29 Arlington VA 0:25:30 8:13
338 321 Michael Dixon 29 M M20-29 Seattle WA 0:25:30 8:13
339 934 Ozoemena Nnamadim 26 M M20-29 Washington DC 0:25:30 8:13
340 441 Sam Garman 39 M M30-39 Takoma Park MD 0:25:31 8:13
341 945 James O'Connor 35 M M30-39 Washington DC 0:25:32 8:13
342 816 Russ McCall 34 M M30-39 Washington DC 0:25:33 8:14
343 347 Hafid Dumet 32 M M30-39 Washington DC 0:25:33 8:14
344 399 Brian Flanagan 40 M M40-49 Washington DC 0:25:34 8:14
345 1263 Christopher Surfield 42 M M40-49 Saginaw MI 0:25:36 8:15
346 1426 Art Weldon 50 M M50-59 Washington DC 0:25:37 8:15
347 571 Timothy Hruz 30 M M30-39 Washington DC 0:25:38 8:15
348 837 Tyler McMillan 41 M M40-49 Washington DC 0:25:39 8:16
349 1438 Kent Whitehead 51 M M50-59 Washington DC 0:25:39 8:16
350 1044 Kenny Puk 26 M M20-29 Arlington VA 0:25:41 8:16
351 466 Andres Gomez-Pena 40 M M40-49 Washington DC 0:25:42 8:17
352 1484 Timothy Young 44 M M40-49 Hyattsville MD 0:25:42 8:17
353 760 Alfonso Lopez Coral 35 M M30-39 Washington DC 0:25:43 8:17
354 1453 Logan Williams 28 M M20-29 Canton GA 0:25:43 8:17
355 175 David Cantu 31 M M30-39 Washington DC 0:25:44 8:17
356 1017 Amanda Pinkston 34 F F30-39 Riverdale MD 0:25:45 8:18
357 166 Charles Cai 23 M M20-29 Arlington VA 0:25:46 8:18
358 677 Kei Koizumi 49 M M40-49 Washington DC 0:25:46 8:18
359 800 Lane Marshall 38 M M30-39 Washington DC 0:25:46 8:18
360 360 Andrew Egresits 25 M M20-29 Washington DC 0:25:46 8:18
361 950 Christopher O'Rourke 36 M M30-39 Washington DC 0:25:48 8:18
362 1388 Tyler Vongsouvanh 38 M M30-39 Roanoke VA 0:25:48 8:19
363 953 Casey Oakes 31 M M30-39 Monroe Township NJ 0:25:49 8:19
364 195 Brian Castro 27 M M20-29 Washington DC 0:25:49 8:19
365 814 Alexander McCall 26 M M20-29 Washington DC 0:25:49 8:19
366 1224 Sara Smiley 36 F F30-39 Alexandria VA 0:25:50 8:19
367 900 Amy Moxley 43 F F40-49 Springfield VA 0:25:50 8:19
368 375 Kate Esterman 29 F F20-29 Washington DC 0:25:53 8:20
369 513 Fiona Hanly 28 F F20-29 Washington DC 0:25:53 8:20
370 434 Rafael Galvan 33 M M30-39 Washington DC 0:25:53 8:20
371 546 Joshua Hicks 34 M M30-39 Washington DC 0:25:54 8:21
