See age grade % via the 'Additional Data' menu.

MVP Health Care Stockade-athon 15K
Schenectady, NY
Sunday, November 11, 2018

Timing by ARE Event Productions

Place Bib First Name Last Name Age Sex City State Div DivPlace SexPlace 5K 2nd 5K 3rd 5K 10K 9M GUN Time GUN Pace NET Time NET Pace
1 3 Francois Jarry 24 M Montreal QC OV_MO 1 1 0:16:20 0:16:12 0:15:17 0:32:31 0:46:33 0:47:48 5:08 0:47:48 5:08
2 1513 Ben Fazio 23 M Troy NY OVLMO 1 2 0:16:19 0:16:12 0:15:19 0:32:31 0:46:33 0:47:49 5:08 0:47:49 5:08
3 1329 Ryan Udvadia 22 M Albany NY OVLMO 2 3 0:16:19 0:16:12 0:15:20 0:32:31 0:46:33 0:47:50 5:08 0:47:50 5:08
4 4 Alex Benway 28 M Queensbury NY OVLMO 3 4 0:16:19 0:16:11 0:15:23 0:32:30 0:46:33 0:47:52 5:09 0:47:52 5:09
5 1 Scott Mindel 32 M Burlington MA M3034 1 5 0:16:19 0:16:12 0:16:06 0:32:31 0:47:13 0:48:37 5:13 0:48:37 5:13
6 205 Patrick Carroll 27 M Schenectady NY M2529 1 6 0:16:20 0:16:49 0:17:04 0:33:09 0:48:41 0:50:12 5:24 0:50:12 5:24
7 754 Jon Lindenauer 30 M Albany NY M3034 2 7 0:17:07 0:17:08 0:16:32 0:34:14 0:49:22 0:50:46 5:27 0:50:46 5:27
8 774 Aaron Lozier 30 M Albany NY M3034 3 8 0:17:07 0:17:07 0:16:57 0:34:14 0:49:37 0:51:10 5:30 0:51:10 5:30
9 6 Shaun Donegan 33 M Malta NY M3034 4 9 0:17:09 0:17:07 0:17:09 0:34:15 0:49:50 0:51:24 5:31 0:51:24 5:31
10 972 Thomas O'Grady 33 M Slingerlands NY M3034 5 10 0:17:08 0:17:23 0:17:43 0:34:30 0:50:34 0:52:12 5:37 0:52:12 5:37
11 749 Brad Lewis 32 M Troy NY M3034 6 11 0:17:29 0:17:47 0:17:12 0:35:16 0:50:57 0:52:27 5:38 0:52:27 5:38
12 1268 Jake Stookey 42 M Clifton Park NY OVLMM 1 12 0:17:22 0:17:34 0:17:41 0:34:56 0:51:01 0:52:37 5:39 0:52:37 5:39
13 807 Jeffrey Martinez 27 M Glenville NY M2529 2 13 0:17:47 0:17:51 0:17:04 0:35:38 0:51:17 0:52:43 5:40 0:52:41 5:40
14 1213 Jared Short 21 M Montreal QC M2024 1 14 0:17:36 0:18:04 0:17:46 0:35:40 0:51:55 0:53:26 5:44 0:53:26 5:44
15 679 Aaron Knobloch 42 M Niskayuna NY OVLMM 2 15 0:17:49 0:17:52 0:17:49 0:35:40 0:51:56 0:53:29 5:45 0:53:29 5:45
16 630 Daniel Jordy 35 M Glenville NY M3539 1 16 0:17:36 0:17:59 0:18:12 0:35:35 0:52:09 0:53:47 5:47 0:53:47 5:47
17 1532 Tim Van Orden 50 M Bennington VT OVLMM 3 17 0:17:23 0:18:16 0:18:40 0:35:38 0:52:37 0:54:18 5:50 0:54:18 5:50
18 497 Jeff Goupil 31 M Arlington MA M3034 7 18 0:18:11 0:18:13 0:18:20 0:36:23 0:53:03 0:54:42 5:53 0:54:42 5:53
19 1523 Samantha Roecker 27 F NY OV_FO 1 1 0:18:11 0:18:12 0:18:27 0:36:22 0:53:08 0:54:49 5:53 0:54:49 5:53
20 234 Tucker Chrapowitzky M Slingerlands NY 19 0:18:15 0:18:49 0:18:34 0:37:03 0:53:59 0:55:39 5:59 0:55:37 5:58
21 956 Matt Ninneman 25 M Albany NY M2529 3 20 0:18:22 0:18:47 0:18:39 0:37:08 0:54:06 0:55:46 5:59 0:55:46 5:59
22 600 Robert Irwin 45 M Guilderland NY M4549 1 21 0:18:38 0:18:42 0:18:35 0:37:19 0:54:15 0:55:54 6:00 0:55:54 6:00
23 1415 Danielle Winslow 25 F NY OV_FO 2 2 0:18:13 0:18:55 0:18:52 0:37:07 0:54:15 0:55:59 6:01 0:55:59 6:01
24 1208 Ryan Sheppard 17 M Charlton NY M1519 1 22 0:18:57 0:19:08 0:18:36 0:38:04 0:55:06 0:56:43 6:06 0:56:40 6:05
25 1254 John Stadtlander 53 M Clifton Park NY M5054 1 23 0:18:45 0:18:59 0:19:03 0:37:43 0:55:08 0:56:46 6:06 0:56:46 6:06
26 8 Katie Messina 27 F Somerville MA OV_FO 3 3 0:18:44 0:19:03 0:19:01 0:37:47 0:55:04 0:56:47 6:06 0:56:47 6:06
27 1481 Anthony Comanzo 18 M Niskayuna NY M1519 2 24 0:19:30 0:18:54 0:18:31 0:38:23 0:55:17 0:57:00 6:07 0:56:54 6:07
28 7 Kent Lemme 52 M Pittsfield MA M5054 2 25 0:18:41 0:18:59 0:19:26 0:37:39 0:55:17 0:57:06 6:08 0:57:04 6:08
29 2 Karen Bertasso 34 F Albany NY OVLFO 1 4 0:18:51 0:19:11 0:19:07 0:38:01 0:55:26 0:57:08 6:08 0:57:08 6:08
30 822 Holden Maynard 19 M Schenectady NY M1519 3 26 0:19:29 0:18:58 0:18:52 0:38:26 0:55:38 0:57:20 6:09 0:57:17 6:09
31 686 Mark Kopecki 31 M Schenectady NY M3034 8 27 0:19:44 0:19:02 0:18:36 0:38:46 0:55:42 0:57:26 6:10 0:57:21 6:10
32 264 Matt Conant 42 M Ballston Spa NY M4044 1 28 0:19:13 0:19:20 0:19:21 0:38:33 0:56:11 0:57:55 6:13 0:57:53 6:13
33 553 Ben Heller 30 M Troy NY M3034 9 29 0:19:08 0:19:34 0:19:17 0:38:41 0:56:15 0:58:00 6:14 0:57:58 6:14
34 339 John Deer 36 M Slingerlands NY M3539 2 30 0:19:22 0:19:24 0:19:13 0:38:45 0:56:14 0:58:00 6:14 0:57:58 6:14
35 631 Thomas Joslin 39 M Yorkville NY M3539 3 31 0:19:36 0:19:31 0:18:54 0:39:07 0:56:23 0:58:02 6:14 0:58:00 6:14
36 1173 Theodor Schnaufer 54 M Manlius NY M5054 3 32 0:19:25 0:19:34 0:19:00 0:38:58 0:56:18 0:58:03 6:14 0:57:57 6:14
37 1504 derrick staley 60 M Ballston NY OVLAG 1 33 0:19:36 0:19:29 0:19:06 0:39:05 0:56:33 0:58:11 6:15 0:58:11 6:15
38 1203 Todd Shatynski 42 M Altamont NY M4044 3 34 0:20:08 0:19:18 0:18:45 0:39:26 0:56:28 0:58:15 6:15 0:58:10 6:15
39 5 Courtney Breiner 21 F Troy NY OVLFO 2 5 0:19:32 0:20:14 0:18:47 0:39:45 0:56:56 0:58:32 6:17 0:58:32 6:17
40 510 Noah Greski 15 M Scotia NY M1519 4 35 0:20:03 0:19:46 0:18:44 0:39:49 0:56:58 0:58:35 6:18 0:58:33 6:17
41 179 Volker Burkowski 47 M Gansevoort NY M4549 2 36 0:19:09 0:19:41 0:19:50 0:38:50 0:56:49 0:58:40 6:18 0:58:40 6:18
42 1274 Joseph Sullivan 39 M Schenectady NY M3539 4 37 0:20:20 0:19:31 0:18:53 0:39:50 0:57:05 0:58:47 6:19 0:58:43 6:18
43 688 Thomas Kracker 54 M Delmar NY M5054 4 38 0:19:31 0:19:45 0:19:32 0:39:16 0:57:05 0:58:49 6:19 0:58:47 6:19
44 101 Olivia Beltrani 24 F Troy NY OVLFO 3 6 0:19:31 0:19:47 0:19:37 0:39:18 0:57:10 0:58:54 6:20 0:58:54 6:20
45 291 Matt Crave 41 M Schenectady NY M4044 4 39 0:19:47 0:19:45 0:19:22 0:39:32 0:57:10 0:58:55 6:20 0:58:54 6:20
46 643 Peter Katlic 32 M Schenectady NY M3034 10 40 0:19:45 0:19:50 0:19:20 0:39:35 0:57:19 0:58:57 6:20 0:58:55 6:20
47 924 Christopher Mulford 41 M Schenectady NY M4044 5 41 0:20:03 0:19:50 0:18:59 0:39:52 0:57:15 0:58:58 6:20 0:58:50 6:19
48 1501 Chris Soufleris 24 M Albany NY M2024 2 42 0:19:25 0:19:54 0:19:43 0:39:18 0:57:11 0:59:03 6:21 0:59:00 6:20
49 1542 Isaac Menis 17 M Schenectady NY M1519 6 43 0:19:14 0:19:51 0:20:05 0:39:05 0:57:33 0:59:12 6:22 0:59:09 6:21
50 1527 Adam Schwendt 21 M Colorado Springs CO M2024 3 44 0:19:12 0:19:49 0:20:14 0:39:00 0:57:33 0:59:14 6:22 0:59:14 6:22
51 1394 Nick Whaley 38 M Clifton Park NY M3539 5 45 0:20:11 0:19:58 0:19:04 0:40:09 0:57:32 0:59:20 6:22 0:59:13 6:22
52 786 Christie Macfarlane 24 F Delmar NY F2024 1 7 0:19:34 0:19:57 0:19:52 0:39:31 0:57:38 0:59:24 6:23 0:59:22 6:23
53 751 Christian Lietzau 55 M Delmar NY M5559 1 46 0:20:09 0:19:46 0:19:28 0:39:55 0:57:42 0:59:26 6:23 0:59:23 6:23
54 1529 Joe Spohn 38 M Mohawk NY M3539 6 47 0:20:07 0:19:52 0:19:31 0:39:58 0:57:48 0:59:31 6:24 0:59:29 6:23
55 1545 Alex Pollinger 25 M Niskayuna NY M2529 4 48 0:20:11 0:19:36 0:19:38 0:39:47 0:57:49 0:59:32 6:24 0:59:24 6:23
56 710 Adam Lang 25 M Delhi NY M2529 5 49 0:20:11 0:19:40 0:19:35 0:39:51 0:57:49 0:59:33 6:24 0:59:26 6:23
57 1492 Michael Camarota 36 M Latham NY M3539 7 50 0:19:58 0:19:57 0:19:41 0:39:54 0:57:47 0:59:41 6:25 0:59:35 6:24
58 771 Jonathan Louden 34 M Clifton Park NY M3034 11 51 0:20:02 0:20:03 0:19:38 0:40:05 0:58:02 0:59:44 6:25 0:59:43 6:25
59 1021 Joel Pekosz 41 M Cheshire MA M4044 6 52 0:20:04 0:19:57 0:19:50 0:40:00 0:58:08 0:59:54 6:26 0:59:50 6:26
60 541 Erin Hatton 28 F Troy NY F2529 1 8 0:20:30 0:20:02 0:19:26 0:40:31 0:58:14 0:59:57 6:26 0:59:57 6:26
61 1441 Eric Young 27 M Latham NY M2529 6 53 0:20:01 0:20:19 0:19:35 0:40:19 0:58:17 0:59:58 6:27 0:59:53 6:26
62 1327 Craig Tynan 48 M Schenectady NY M4549 3 54 0:20:21 0:20:11 0:19:43 0:40:31 0:58:30 1:00:19 6:29 1:00:14 6:28
63 1250 Mike Spitzer 55 M Sheffield MA M5559 2 55 0:20:08 0:20:03 0:20:09 0:40:11 0:58:29 1:00:23 6:29 1:00:20 6:29
64 1070 David Putney 54 M Newport NY M5054 5 56 0:20:25 0:20:16 0:19:46 0:40:41 0:58:40 1:00:32 6:30 1:00:27 6:30
65 938 Matthew Narode 32 M Glenmont NY M3034 12 57 0:20:56 0:20:21 0:19:19 0:41:17 0:58:57 1:00:45 6:31 1:00:35 6:30
66 1287 Ken Tarullo 50 M Delmar NY M5054 6 58 0:20:21 0:20:14 0:20:11 0:40:34 0:58:55 1:00:47 6:32 1:00:44 6:31
67 92 Matt Becker 33 M South Glens Falls NY M3034 13 59 0:20:32 0:20:23 0:19:53 0:40:55 0:59:05 1:00:51 6:32 1:00:47 6:32
68 1221 Matthew Sinnenberg 17 M Burnt Hills NY M1519 7 60 0:20:02 0:20:22 0:20:25 0:40:24 0:59:04 1:00:53 6:32 1:00:49 6:32
69 1292 Alexander Tebano 15 M Glenville NY M1519 8 61 0:20:05 0:20:40 0:20:07 0:40:45 0:59:16 1:00:53 6:32 1:00:51 6:32
70 797 Emmanuel Maillet 31 M Schenectady NY M3034 14 62 0:20:25 0:20:15 0:19:56 0:40:39 0:58:51 1:00:53 6:32 1:00:34 6:30
71 350 Jared Desrochers 33 M Ballston Lake NY M3034 15 63 0:20:56 0:20:28 0:19:27 0:41:24 0:59:03 1:00:59 6:33 1:00:50 6:32
72 602 Elizabeth Izzo 26 F Lake Placid NY F2529 2 9 0:20:29 0:20:35 0:20:05 0:41:04 0:59:19 1:01:08 6:34 1:01:08 6:34
73 400 Greg Ethier 45 M Clifton Park NY M4549 4 64 0:20:15 0:20:30 0:20:19 0:40:45 0:59:17 1:01:09 6:34 1:01:03 6:33
74 681 Erik Koenitzer 42 M Delanson NY M4044 7 65 0:20:08 0:20:35 0:20:52 0:40:42 0:59:43 1:01:34 6:37 1:01:34 6:37
75 928 Daniel Murphy 44 M Delmar NY M4044 8 66 0:20:38 0:20:32 0:20:21 0:41:10 0:59:45 1:01:37 6:37 1:01:31 6:36
76 1322 Dave Troischt 51 M Mechanicville NY M5054 7 67 0:20:59 0:20:22 0:20:10 0:41:20 0:59:47 1:01:38 6:37 1:01:30 6:36
77 1110 David Riihimaki 46 M Corinth NY M4549 5 68 0:21:05 0:20:44 0:19:46 0:41:48 0:59:52 1:01:44 6:38 1:01:34 6:37
78 1517 Michael Mahoney 26 M Weymouth MA M2529 7 69 0:21:39 0:20:36 0:19:10 0:42:15 0:59:48 1:01:46 6:38 1:01:24 6:36
79 193 Randall Cannell 46 M Broadalbin NY M4549 6 70 0:20:40 0:20:41 0:20:21 0:41:21 0:59:53 1:01:46 6:38 1:01:41 6:38
80 841 Gabriel McGarry 42 M Slingerlands NY M4044 9 71 0:20:31 0:20:52 0:20:16 0:41:22 0:59:56 1:01:46 6:38 1:01:38 6:37
81 1316 Diana Tobon-Knobloch 37 F Niskayuna NY F3539 1 10 0:20:40 0:20:40 0:20:30 0:41:19 0:59:59 1:01:48 6:38 1:01:48 6:38
82 1512 Timothy Ela 29 M Clifton Park NY M2529 8 72 0:20:38 0:21:09 0:20:05 0:41:47 0:59:58 1:01:57 6:39 1:01:51 6:39
83 192 Christian Canham 21 M Ballston Spa NY M2024 4 73 0:20:54 0:20:26 0:20:31 0:41:20 1:00:03 1:02:01 6:40 1:01:50 6:39
84 174 Daniel Burke 22 M Schenectady NY M2024 5 74 0:20:46 0:20:54 0:20:20 0:41:39 1:00:17 1:02:02 6:40 1:01:58 6:39
85 155 Nick Breton 17 M Ballston Lake NY M1519 9 75 0:20:21 0:21:35 0:20:08 0:41:56 1:00:16 1:02:07 6:40 1:02:03 6:40
86 534 Greg Hart 30 M Saratoga Springs NY M3034 16 76 0:21:06 0:20:38 0:20:22 0:41:44 1:00:16 1:02:16 6:41 1:02:05 6:40
87 517 Jonathan Guthan 41 M Scotia NY M4044 10 77 0:20:18 0:21:12 0:20:50 0:41:29 1:00:32 1:02:21 6:42 1:02:18 6:42
88 1262 Mark Stephenson 54 M Esperance NY M5054 8 78 0:20:15 0:21:08 0:21:02 0:41:23 1:00:28 1:02:26 6:42 1:02:24 6:42
89 480 Alex Gilgore 25 M Scotia NY M2529 9 79 0:20:12 0:20:43 0:21:31 0:40:54 1:00:27 1:02:31 6:43 1:02:24 6:42
90 1538 Thomas Fraser 45 M Schodack Lndg NY M4549 7 80 0:20:35 0:20:48 0:21:08 0:41:22 1:00:40 1:02:33 6:43 1:02:29 6:43
91 134 Noah Bonesteel 16 M Averill Park NY M1519 10 81 0:20:40 0:21:07 0:20:47 0:41:46 1:00:45 1:02:42 6:44 1:02:33 6:43
92 588 Paul Humphrey 51 M Deerfield NY M5054 9 82 0:20:21 0:21:05 0:21:18 0:41:25 1:00:44 1:02:47 6:45 1:02:43 6:44
93 448 Michael Franke 31 M Schenectady NY M3034 17 83 0:21:38 0:21:04 0:20:08 0:42:41 1:01:13 1:02:54 6:45 1:02:49 6:45
94 436 Ryan Fisher 38 M Ballston Spa NY M3539 8 84 0:20:22 0:21:10 0:21:21 0:41:31 1:01:04 1:02:59 6:46 1:02:52 6:45
95 574 Richard J Homenick 24 M Schenectady NY M2024 6 85 0:21:15 0:20:56 0:20:42 0:42:10 1:01:06 1:02:59 6:46 1:02:52 6:45
96 1446 Rick Zachgo 48 M Rexford NY M4549 8 86 0:20:50 0:21:21 0:20:48 0:42:10 1:01:15 1:03:03 6:46 1:02:58 6:46
97 1037 Scott Pierce 24 M Chicago IL M2024 7 87 0:20:26 0:21:10 0:21:28 0:41:36 1:01:21 1:03:05 6:47 1:03:03 6:46
98 1541 Ed Menis 54 M Schenectady NY M5054 10 88 0:21:01 0:21:24 0:20:48 0:42:24 1:01:20 1:03:16 6:48 1:03:12 6:47
99 365 Justin Donohue 25 M Schenectady NY M2529 10 89 0:20:24 0:21:21 0:21:29 0:41:45 1:01:26 1:03:22 6:48 1:03:13 6:47
100 667 Lori Kingsley 52 F Wysox PA OV_MF 1 11 0:20:53 0:21:09 0:21:21 0:42:02 1:01:28 1:03:25 6:49 1:03:23 6:48
101 85 Shannon Bauer 23 F Cohoes NY F2024 2 12 0:20:21 0:21:16 0:21:56 0:41:37 1:01:31 1:03:35 6:50 1:03:33 6:50
102 883 Bob Miller 44 M Scotia NY M4044 11 90 0:21:11 0:21:22 0:21:16 0:42:32 1:01:54 1:03:53 6:52 1:03:48 6:51
103 1171 Brad Schierhorn 26 M Boston MA M2529 11 91 0:21:14 0:21:40 0:21:00 0:42:53 1:02:06 1:03:57 6:52 1:03:53 6:52
104 772 Meghan Louden 32 F Clifton Park NY F3034 1 13 0:21:11 0:21:45 0:21:05 0:42:55 1:02:11 1:04:01 6:53 1:04:00 6:52
105 1045 Mercedes Planavsky 19 F Malta NY F1519 1 14 0:20:41 0:21:53 0:21:28 0:42:34 1:02:12 1:04:02 6:53 1:04:02 6:53
106 1539 Bill Hoffman 51 M Clifton Park NY M5054 11 92 0:21:19 0:21:27 0:21:20 0:42:45 1:02:09 1:04:11 6:54 1:04:05 6:53
107 723 Russell Lauer 56 M Troy NY M5559 3 93 0:21:16 0:21:28 0:21:30 0:42:44 1:02:22 1:04:21 6:55 1:04:14 6:54
108 1117 Julie Robinson 26 F Troy NY F2529 3 15 0:22:01 0:21:49 0:20:35 0:43:49 1:02:40 1:04:29 6:56 1:04:24 6:55
109 1004 Christopher Parks 33 M Scotia NY M3034 18 94 0:22:04 0:21:25 0:20:44 0:43:28 1:02:24 1:04:29 6:56 1:04:11 6:54
110 358 Brian Dillenbeck 48 M Alplaus NY M4549 9 95 0:21:41 0:21:41 0:21:01 0:43:22 1:02:33 1:04:31 6:56 1:04:22 6:55
111 1410 Ashley Willson 32 F Broadalbin NY F3034 2 16 0:21:29 0:21:43 0:21:22 0:43:11 1:02:39 1:04:35 6:56 1:04:33 6:56
112 1303 Kerri Thomas 42 F Middle Granville NY OVLFM 1 17 0:21:18 0:21:54 0:21:26 0:43:12 1:02:44 1:04:38 6:57 1:04:37 6:56
113 918 Meghan Mortensen 33 F Glenville NY F3034 3 18 0:21:51 0:21:46 0:21:06 0:43:37 1:02:51 1:04:44 6:57 1:04:42 6:57
114 930 John Murray 25 M Rotterdam NY M2529 12 96 0:20:59 0:21:39 0:22:04 0:42:38 1:02:41 1:04:45 6:57 1:04:41 6:57
115 362 William Dodds 44 M Albany NY M4044 12 97 0:21:37 0:21:47 0:21:20 0:43:24 1:02:53 1:04:48 6:58 1:04:43 6:57
116 352 Dallas Devries 41 M Cohoes NY M4044 13 98 0:21:13 0:22:07 0:21:33 0:43:19 1:02:58 1:04:55 6:58 1:04:51 6:58
117 960 Neal Norton Jr 35 M Niskayuna NY M3539 9 99 0:21:53 0:21:33 0:21:03 0:43:25 1:02:36 1:05:00 6:59 1:04:28 6:55
118 1009 Melissa Patneaude 38 F Glenville NY F3539 2 19 0:21:38 0:21:44 0:21:44 0:43:21 1:03:06 1:05:08 7:00 1:05:05 6:59
119 34 Grant Allen 45 M Syracuse NY M4549 10 100 0:21:39 0:21:54 0:21:35 0:43:32 1:03:17 1:05:11 7:00 1:05:07 7:00
120 915 Brooke Morrissey 28 F Ballston Spa NY F2529 4 20 0:21:03 0:22:03 0:22:02 0:43:05 1:03:10 1:05:14 7:00 1:05:07 7:00
121 382 Donald Duvall 40 M Delmar NY M4044 14 101 0:21:44 0:21:58 0:21:28 0:43:41 1:03:18 1:05:16 7:01 1:05:09 7:00
122 469 Dean Geesler 45 M Slingerlands NY M4549 11 102 0:21:52 0:21:52 0:21:43 0:43:43 1:03:36 1:05:31 7:02 1:05:26 7:02
123 1497 Jonathan Bright 48 M Guilderland NY M4549 12 103 0:21:13 0:22:04 0:22:11 0:43:17 1:03:38 1:05:33 7:02 1:05:27 7:02
124 223 Jessica Chapman 41 F Bennington VT OV_MF 2 21 0:22:15 0:21:47 0:21:28 0:44:02 1:03:35 1:05:34 7:03 1:05:30 7:02
125 1033 Jonathan Petruccelli 37 M Albany NY M3539 10 104 0:22:42 0:21:18 0:20:56 0:44:00 1:03:06 1:05:36 7:03 1:04:55 6:58
126 459 Bobby Gallant 25 M Scotia NY M2529 13 105 0:22:10 0:21:35 0:21:38 0:43:44 1:03:34 1:05:41 7:03 1:05:22 7:01
127 1034 Steven Philbrick 59 M Cobleskill NY M5559 4 106 0:21:59 0:21:56 0:21:42 0:43:54 1:03:41 1:05:43 7:03 1:05:36 7:03
128 130 Emily Boerger 24 F Albany NY F2024 3 22 0:21:43 0:22:14 0:21:40 0:43:57 1:03:47 1:05:44 7:04 1:05:37 7:03
129 730 James Lebrou 52 M Niskayuna NY M5054 12 107 0:22:23 0:21:36 0:21:41 0:43:58 1:03:44 1:05:45 7:04 1:05:39 7:03
130 640 Kevin Karashay 33 M Saugerties NY M3034 19 108 0:22:15 0:21:32 0:21:39 0:43:46 1:03:31 1:05:51 7:04 1:05:24 7:01
131 1534 Mark Weidner 57 M Queensbury NY M5559 5 109 0:22:22 0:22:09 0:21:20 0:44:31 1:03:58 1:05:53 7:05 1:05:50 7:04
132 210 Jamie Casline 59 M Ballston Lake NY M5559 6 110 0:21:55 0:21:57 0:22:01 0:43:52 1:03:55 1:05:58 7:05 1:05:52 7:04
133 1543 Mathew Nark 45 M Clifton Park NY M4549 13 111 0:22:37 0:22:10 0:21:09 0:44:46 1:04:00 1:05:59 7:05 1:05:55 7:05
134 233 Gil Chorbajian 49 M Schenectady NY M4549 14 112 0:22:34 0:21:54 0:21:26 0:44:27 1:04:00 1:06:00 7:05 1:05:53 7:05
135 328 Michelle Davis 30 F Niskayuna NY F3034 4 23 0:21:40 0:22:14 0:22:04 0:43:53 1:04:02 1:06:00 7:05 1:05:57 7:05
136 832 John McCloskey 30 M Clifton Park NY M3034 20 113 0:22:27 0:22:04 0:21:22 0:44:30 1:04:02 1:06:00 7:05 1:05:52 7:04
137 470 John Genevich 49 M Saratoga Springs NY M4549 15 114 0:21:21 0:22:20 0:22:18 0:43:41 1:04:02 1:06:03 7:06 1:05:58 7:05
138 760 Gabriel Lobaido 18 M Scotia NY M1519 13 115 0:20:08 0:22:54 0:23:01 0:43:02 1:03:59 1:06:06 7:06 1:06:02 7:06
139 1028 Joseph Pericone 31 M Scotia NY M3034 21 116 0:22:08 0:21:49 0:22:03 0:43:57 1:04:01 1:06:13 7:07 1:05:59 7:05
140 1106 Scott Richardson 26 M Troy NY M2529 14 117 0:22:44 0:22:23 0:20:49 0:45:06 1:04:12 1:06:13 7:07 1:05:55 7:05
141 823 Kim Mcbride 26 F Troy NY F2529 5 24 0:22:17 0:22:14 0:21:44 0:44:30 1:04:24 1:06:16 7:07 1:06:14 7:07
142 122 Mark Blanchfield 52 M Schenectady NY M5054 13 118 0:21:48 0:22:13 0:22:10 0:44:01 1:04:13 1:06:17 7:07 1:06:10 7:06
143 507 Tina Greene 45 F Scotia NY OVLFM 2 25 0:21:37 0:22:23 0:22:16 0:44:00 1:04:24 1:06:18 7:07 1:06:16 7:07
144 1464 Kevin Curley 51 M Cohoes NY M5054 14 119 0:22:53 0:22:08 0:21:12 0:45:01 1:04:29 1:06:20 7:07 1:06:12 7:07
145 641 Jason Karp 36 M Niskayuna NY M3539 11 120 0:22:26 0:22:05 0:21:32 0:44:30 1:04:04 1:06:20 7:07 1:06:01 7:05
146 373 William Drapeau 51 M Glenville NY M5054 15 121 0:22:33 0:22:11 0:21:30 0:44:43 1:04:16 1:06:21 7:08 1:06:13 7:07
147 838 Brendan McCoy 20 M Troy NY M2024 8 122 0:22:54 0:21:54 0:21:14 0:44:47 1:04:09 1:06:28 7:08 1:06:00 7:05
148 429 Daniel Filuta 49 M West Sand Lake NY M4549 16 123 0:23:16 0:21:43 0:21:11 0:44:59 1:04:15 1:06:28 7:08 1:06:10 7:06
149 876 Samuel Mercado Jr 55 M Albany NY M5559 7 124 0:22:20 0:22:10 0:21:59 0:44:30 1:04:38 1:06:33 7:09 1:06:28 7:08
150 1135 David Roy 63 M Schoharie NY M6064 1 125 0:21:52 0:22:22 0:22:12 0:44:13 1:04:34 1:06:33 7:09 1:06:25 7:08
151 1361 Kelly Virkler 34 F Altamont NY F3034 5 26 0:22:26 0:22:22 0:21:48 0:44:47 1:04:39 1:06:38 7:09 1:06:35 7:09
152 1224 John Slyer 53 M Averill Park NY M5054 16 126 0:22:37 0:22:15 0:21:32 0:44:51 1:04:30 1:06:38 7:09 1:06:22 7:08
153 1535 Rik Woldring 50 M Saratoga Springs NY M5054 17 127 0:21:41 0:22:23 0:22:27 0:44:03 1:04:32 1:06:39 7:09 1:06:30 7:09
154 1196 John Sestito 55 M Johnsonville NY M5559 8 128 0:21:40 0:22:28 0:22:28 0:44:07 1:04:37 1:06:40 7:10 1:06:35 7:09
155 1109 Erin Rightmyer 34 F Delmar NY F3034 6 27 0:21:56 0:22:27 0:22:25 0:44:22 1:04:46 1:06:48 7:10 1:06:47 7:10
156 894 Katlin Mock 28 F Albany NY F2529 6 28 0:22:17 0:22:57 0:21:32 0:45:14 1:05:01 1:06:48 7:11 1:06:46 7:10
157 840 Mark McGann 37 M Scotia NY M3539 12 129 0:22:22 0:22:31 0:21:50 0:44:53 1:04:50 1:06:50 7:11 1:06:42 7:10
158 682 Casey Kohler 32 F Albany NY F3034 7 29 0:22:28 0:22:40 0:21:37 0:45:08 1:04:52 1:06:50 7:11 1:06:44 7:10
159 933 Michael Murtagh 58 M Glenville NY M5559 9 130 0:22:00 0:22:36 0:22:16 0:44:36 1:04:55 1:06:53 7:11 1:06:51 7:11
160 1018 John Pecora 48 M Gansevoort NY M4549 17 131 0:22:40 0:22:19 0:21:48 0:44:59 1:04:52 1:06:56 7:11 1:06:46 7:10
161 109 Patrick Bergeron 38 M Delmar NY M3539 13 132 0:22:21 0:22:40 0:21:49 0:45:00 1:04:57 1:06:57 7:11 1:06:49 7:11
162 857 Matthew McQueeney 47 M Niskayuna NY M4549 18 133 0:21:43 0:22:31 0:22:39 0:44:14 1:05:01 1:06:58 7:12 1:06:53 7:11
163 1493 Julie Scherer 33 F Rexford NY F3034 8 30 0:23:23 0:21:51 0:21:36 0:45:13 1:04:54 1:06:59 7:12 1:06:49 7:11
164 538 Thomas M Hartnett Jr 30 M Rotterdam NY M3034 22 134 0:22:28 0:22:16 0:22:06 0:44:44 1:04:49 1:07:06 7:12 1:06:50 7:11
165 545 Alison Heaphy 51 F Troy NY F5054 1 31 0:23:00 0:21:59 0:22:05 0:44:59 1:05:02 1:07:11 7:13 1:07:03 7:12
166 627 Stephen Jones 64 M Averill Park NY M6064 2 135 0:22:33 0:22:28 0:22:06 0:45:00 1:05:03 1:07:14 7:13 1:07:06 7:12
167 303 Richard Cummings 51 M Schenectady NY M5054 18 136 0:22:07 0:22:41 0:22:27 0:44:47 1:05:16 1:07:16 7:14 1:07:14 7:13
168 321 Marta Dauphinee 40 F Glenville NY F4044 1 32 0:22:17 0:22:36 0:22:24 0:44:53 1:05:20 1:07:19 7:14 1:07:16 7:13
169 1373 Rachel Waller 32 F Burnt Hills NY F3034 9 33 0:22:51 0:22:21 0:21:44 0:45:12 1:04:58 1:07:21 7:14 1:06:55 7:11
170 1518 Andrea Maynard 27 F Binghamton NY F2529 7 34 0:22:49 0:22:42 0:21:42 0:45:30 1:05:20 1:07:25 7:14 1:07:11 7:13
171 1421 Dana Wiwczar 37 F Ballston Spa NY F3539 3 35 0:22:36 0:22:46 0:21:59 0:45:22 1:05:27 1:07:27 7:15 1:07:20 7:14
