See age grade % via the 'Additional Data' menu.

Mohawk Hudson River Half Marathon
Albany, NY
Sunday, October 12, 2008

Event produced by HMRRC. Automated Timing and Entertainment provided by ARE Event Productions.

Known as the Marine Corps Half Marathon in 2008


Place Bib Name Age Sex City State Time Pace
1 1555 STEVE RYAN 28 M DUNMORE PA 1:09:06 5:17
2 1690 CHUCK TERRY 26 M ALBANY NY 1:10:26 5:23
3 1012 ANDREW ALLSTADT 25 M ALBANY NY 1:12:10 5:31
4 1285 JOSEPH HAYTER 28 M SCHENECTADY NY 1:12:56 5:34
5 1037 JUSTIN BISHOP 27 M COLONIE NY 1:13:28 5:37
6 1463 JOE O'LEARY 40 M MEDFORD MA 1:14:38 5:42
7 1029 SCOTT BARTON 24 M FORT PLAIN NY 1:15:45 5:47
8 1436 SEANN MULCAHY 26 M WYNANTSKILL NY 1:17:31 5:56
9 1716 DERRICK STALEY 49 M BALLSTON LAKE NY 1:17:40 5:56
10 1679 JOHN NOONAN 49 M BALLSTON SPA NY 1:17:59 5:58
11 1639 WILLIAM VENNER 49 M GRANVILLE NY 1:18:21 5:59
12 1684 ABIDI BOUAZZA 37 M KINGSTON NY 1:19:48 6:06
13 1462 PATRICK O'KEEFFE 32 M QUEENSBURY NY 1:21:11 6:12
14 1680 NORRIS PEARSON 42 M TROY NY 1:21:37 6:14
15 1395 DIANE MATTHEWS 26 F ALBANY NV 1:21:41 6:15
16 1284 MURPHEE HAYES 34 F MARATHON NY 1:21:52 6:15
17 1541 JON ROCCO 41 M COLONIE NY 1:22:19 6:17
18 1759 DAN DAMASCA 46 M PITTSFIELD MA 1:22:35 6:19
19 1531 TY REMINGTON 33 M GLENVILLE NY 1:22:42 6:19
20 1478 DANA PARROT 38 F TAMPA FL 1:22:44 6:19
21 1686 RYAN KIRCHER 30 M ALBANY NY 1:22:46 6:20
22 1396 CARL MATUSZEK 56 M CHATHAM NY 1:23:25 6:23
23 1028 STUART BARLOW 44 M BENNINGTON NY 1:24:07 6:26
24 1369 CLAY LODOVICE 33 M ALBANY NY 1:24:38 6:28
25 1216 JAMES FORBES 54 M VALLEY FALLS NY 1:25:01 6:30
26 1344 LEE KOSINSKI 45 M CRESCO PA 1:25:19 6:31
27 1402 ANDREW MCCARTHY 24 M ALBANY NY 1:26:22 6:36
28 1471 DALE OWEN 28 M EAST GREENBUSH NY 1:26:40 6:37
29 1583 KARL SINDEL 44 M NISKAYUNA NY 1:27:57 6:43
30 1467 ADAM ORR 30 M QUEENSBURY NY 1:28:08 6:44
31 1668 DAVID WOJCIK 27 M TROY NY 1:28:14 6:45
32 1450 TODD NEBRASKA 42 M MANCHESTER CENT VT 1:28:19 6:45
33 1691 JONATHAN STILLMAN 51 M BALLSTON SPA NY 1:28:41 6:47
34 1278 JASON HART 29 M GANSEVOORT NY 1:28:43 6:47
35 1070 KEVIN BUYCK 43 M SCHENECTADY NY 1:29:08 6:49
36 1179 JAMES EATON 33 M CASTLETON NY 1:29:09 6:49
37 1734 STEVE CUMMINGS 43 M BALLSTON SPA NY 1:29:22 6:50
38 1258 CORBIN GOSIER 31 M SCHENECTADY NY 1:29:52 6:52
39 1093 JESSICA CHARLES 26 F ORISKANY NY 1:29:54 6:52
40 1371 JEFF LOUKMAS 37 M CLIFTON PARK NY 1:29:57 6:52
41 1757 JUSTINE MOSHER 23 F QUEENSBURY NY 1:30:07 6:53
42 1223 MATTHEW FRYER 28 M CLIFTON PARK NY 1:30:13 6:54
43 1661 KYLE WILLIAMS 47 M COBLESKILL NY 1:30:17 6:54
44 1697 GRETCHEN OLIVER 34 F GUILDERLAND NY 1:30:22 6:54
45 1367 MATT LINDEMANN 39 M EAST GREENBUSH NY 1:30:23 6:54
46 1215 PAUL FORBES 58 M COLONIE NY 1:30:49 6:56
47 1243 PETER GILLIES 42 M SLINGERLANDS NY 1:30:55 6:57
48 1289 COLE HICKLAND 53 M BALLSTON SPA NY 1:31:00 6:57
49 1261 ANDREW GRAVELLE 24 M BALLSTON LAKE NY 1:31:14 6:58
50 1658 BILL WHITE 46 M QUEENSBURY NY 1:31:30 7:00
51 1034 MATTHEW BELLEY 19 M TROY NY 1:31:35 7:00
52 1582 DAVID SIMON 39 M CLIFTON PARK NY 1:31:36 7:00
53 1020 GARY ARNE 51 M GOSHEN NY 1:31:39 7:00
54 1172 JESSICA DUNTON 25 F LEBANON SPRINGS NY 1:31:57 7:02
55 1346 MICHELLE KROBOTH 29 F PITTSFIELD MA 1:31:57 7:02
56 1307 JULIA HOTMER MURPHY 42 F SCHENECTADY NY 1:31:59 7:02
57 1615 NANCY TARAMONIA 49 F ALBANY NY 1:32:01 7:02
58 1604 DAVID STODDARD 47 M SOUTH DEERFIELD MA 1:32:14 7:03
59 1525 EARL REDDING 30 M NISKAYUNA NY 1:32:14 7:03
60 1137 JIM DAVID 37 M ALBANY NY 1:32:18 7:03
61 1692 JAMES GRANDY 48 M BALLSTON SPA NY 1:32:18 7:03
62 1609 JOSEPH SULLIVAN 29 M SCHENECTADY NY 1:32:26 7:04
63 1182 ALAR ELKEN 50 M LOUDONVILLE NY 1:32:31 7:04
64 1140 CHERYL DEBRACCIO 43 F SCOTIA NY 1:32:46 7:05
65 1613 GABRIEL TABAK 24 M PHILADELPHIA PA 1:32:55 7:06
66 1723 SCOTT WRIGHT 39 M LAKE GEORGE NY 1:33:05 7:07
67 1446 RICHARD NACY 37 M TROY NY 1:33:16 7:08
68 1349 ROSIBEL LANDAU 28 F ROSENDALE NY 1:33:21 7:08
69 1570 KIM SEABURY 41 F OLD CHATHAM NY 1:33:24 7:08
70 1061 WILLIAM BUCCI 50 M QUEENSBURY NY 1:33:40 7:09
71 1776 DAVID MORROW 44 M ALBANY NY 1:33:57 7:11
72 1777 MACKENZI HILLARD 26 F CHARLOTTESVILLE VA 1:34:00 7:11
73 1573 JOHN SESTITO 45 M JOHNSONVILLE NY 1:34:16 7:12
74 1593 JAKE SNEVA 31 M ITHACA NY 1:34:23 7:13
75 1121 TYRONNE CULPEPPER 45 M SARATOGA SPRING NY 1:34:27 7:13
76 1636 CHRISTINE VARLEY 44 F ALBANY NY 1:34:36 7:14
77 1104 MIKE CLARKE 61 M DOYLESTOWN PA 1:34:41 7:14
78 1146 PAUL DENIO 47 M TROY NY 1:34:44 7:14
79 1578 PHILIP SHULTES 44 M QUEENSBURY NY 1:34:56 7:15
80 1191 ANDREW EYER 36 M GANESVOORT NY 1:35:07 7:16
81 1513 BRIAN POST 42 M PERU NY 1:35:24 7:17
82 1650 BRIAN WATTS 34 M CLIFTON PARK NY 1:35:26 7:18
83 1175 DOUGLAS DURRANT 30 M ALBANY NY 1:35:27 7:18
84 1678 ERIC KEEGAN 35 M PITTSFIELD MA 1:35:29 7:18
85 1094 ZACHARY CHARNEY 19 M HAMDEN CT 1:35:32 7:18
86 1443 BRYAN MURRAY 31 M STUYVESANT NY 1:35:59 7:20
87 1474 FRANK PAONE 51 M BRUNSWICK NY 1:36:05 7:21
88 1753 GABE ANDERSON 31 M SARATOGA SPRING NY 1:36:10 7:21
89 1715 ROBERT MAURO 40 M SCHENECTADY NY 1:36:10 7:21
90 1144 MARTHA DEGRAZIA 57 F SLINGERLANDS NY 1:36:11 7:21
91 1053 FRANK BRODERICK 56 M BALLSTON LAKE NY 1:36:12 7:21
92 1401 JOE MCCARTHY 51 M PURLING NY 1:36:13 7:21
93 1315 CHRIS IMPERIAL 28 M BALLSTON LAKE NY 1:36:18 7:22
94 1174 MICHELLE DUPONT 41 F LENOX MA 1:36:19 7:22
95 1361 STEVEN LEGNARD 32 M TROY NY 1:36:27 7:22
96 1084 FRED CASSIN 46 M LOUDONVILLE NY 1:36:37 7:23
97 1254 JOYCE GOODRICH 50 F GLENVILLE NY 1:36:44 7:24
98 1324 STEVEN KAMENIR 45 M SLINGERLANDS NY 1:36:50 7:24
99 1666 SARAH WITRUK 26 F PITTSFIELD MA 1:36:54 7:24
100 1312 CHRISTINA HUNSBERGE 28 F CLIFTON PARK NY 1:37:00 7:25
101 1504 SANNING PINGITORE 30 F SARATOGA SPRING NY 1:37:05 7:25
102 1286 ERIN HEADLEY 25 F DUNMORE PA 1:37:08 7:25
103 1030 MARIA BARTON 42 F DELANSON NY 1:37:13 7:26
104 1013 PATRICK AMYOT 36 M SARATOGA SPRING NY 1:37:25 7:27
105 1365 ROGER LIBERMAN 48 M NEW YORK NY 1:37:27 7:27
106 1758 MARK REGAN 52 M QUEENSBURY NY 1:37:31 7:27
107 1293 WILLIAM HICKS 56 M RED HOOK NY 1:37:41 7:28
108 1272 OLIVIER GUISE 33 M ALBANY NY 1:37:49 7:28
109 1460 THOMAS OCONNOR 33 M PETERSBURGH NY 1:37:50 7:29
110 1192 MIKE EZDON 51 M DOYLESTOWN PA 1:37:51 7:29
111 1062 JULIET BUCK 43 F NEW YORK NY 1:37:55 7:29
112 1670 TED WOLFSON 22 M PRINCETON NJ 1:38:05 7:30
113 1726 SANDRA DEE REULET 44 F SARATOGA SPRING NY 1:38:12 7:30
114 1682 MELISSA BRINKMAN 29 F COHOES NY 1:38:12 7:30
115 1754 TOM PIERSON 46 M LATHAM NY 1:38:21 7:31
116 300 TREVOR LAVERRIERE 23 M HUDSON MA 1:38:27 7:31
117 1765 ANN GLACKIN 37 F BALLSTON LAKE NY 1:38:29 7:32
118 1498 JUDY PHELPS 57 F RENSSELAER NY 1:38:33 7:32
119 1063 LEO BURKE 49 M ATHENS NY 1:38:38 7:32
120 1105 JON COLBURN 36 M WHITEHOUSE STAT NJ 1:38:41 7:32
121 1183 MARK ELKOVITCH 35 M SELKIRK NY 1:38:46 7:33
122 1607 KRISTINA STRASSBURG 26 F LATHAM NY 1:38:50 7:33
123 1536 JEFFREY RINGS 47 M DELMAR NY 1:38:52 7:33
124 1750 JENNIFER LEMIEUX 37 F WESTFIELD MA 1:38:55 7:34
125 1031 JEFF BASHARA 24 M PITTSFIELD MA 1:39:10 7:35
126 1416 KELLY MCQUEENEY 38 F NATICK MA 1:39:23 7:36
127 1142 JOHN DEER 26 M ALBANY NY 1:39:30 7:36
128 1470 COLLEEN OTTALAGANO- 31 F SLINGERLANDS NY 1:39:32 7:36
129 1415 MARY MCNAIR 46 F CLIFTON PARK NY 1:39:36 7:37
130 1064 WENDY BURKE 38 F VOORHEESVILLE NY 1:39:55 7:38
131 1288 KELLY HEANEY 30 F SCHAGHTICOKE NY 1:39:57 7:38
132 1514 SEBASTIEN PROULX 26 M MONTREAL QC 1:40:12 7:39
133 1451 ANDREW NEIDHARDT 18 M ACCORD NY 1:40:16 7:40
134 1086 CAITLIN CATELLA 22 F ONEONTA NY 1:40:18 7:40
135 1321 KYLE JOHNSON 34 M NISKAYUNA NY 1:40:19 7:40
136 1196 DANIEL FARIELLO 32 M SARATOGA SPRING NY 1:40:21 7:40
137 1015 BRADLEY ANDERSON 29 M VESTAL NY 1:40:31 7:41
138 1166 BRANDON DUBE 26 M PINE BUSH NY 1:40:36 7:41
139 1290 CHRISTINE HICKS 24 F SYRACUSE NY 1:40:38 7:41
140 1314 DENISE IANNIZZOTTO 45 F LAKE KATRINE NY 1:40:47 7:42
141 1247 DEBBIE GIROUARD 45 F AGAWAM MA 1:40:53 7:43
142 1706 WILLIAM WATSON 60 M PLATTSBURGH NY 1:40:59 7:43
143 1709 LAWRENCE BIZZARRO 32 M ALBANY NY 1:41:02 7:43
144 1309 MARK HOWE 47 M EAST GREENBUSH NY 1:41:08 7:44
145 1132 TANTRA DALEY 26 F FULTONVILLE NY 1:41:10 7:44
146 1441 JIM MURPHY 54 M BURNT HILLS NY 1:41:13 7:44
147 1475 ERNIE PAQUIN 62 M GANSEVOORT NY 1:41:14 7:44
148 1085 LEE CATELLA 56 F ONEONTA NY 1:41:14 7:44
149 1728 COREY SMETANA 20 F NISKAYUNA NY 1:41:18 7:44
150 1035 JOE BENOIT 51 M GLENMONT NY 1:41:43 7:46
151 1732 BRIAN COLLINS 49 M GUILDERLANDN NY 1:42:01 7:48
152 1699 TODD WESTHUIS 39 M NORTH GREENBUSH NY 1:42:16 7:49
153 1097 LAUREN CHIACCHIA 23 F RENSSEALER NY 1:42:21 7:49
154 1116 CHAD CORBETT 37 M SCHENECTADY NY 1:42:31 7:50
155 1720 DAVID OLSEN 56 M NISKAYUNA NY 1:42:33 7:50
156 1561 CHRISTOPHER SCANLAN 33 M SCHOHARIE NY 1:42:46 7:51
157 1188 CHRISTINE ENSSLIN 35 F ALTAMONT NY 1:42:51 7:52
158 1730 ANDREW SNELL 35 M LAKE GEORGE NY 1:42:56 7:52
159 1234 JULIE GARAND 22 F MONTREAL QC 1:42:58 7:52
160 1659 JOELLE WHITE 20 F MONTREAL QC 1:43:00 7:52
161 1563 PAMELA SCATTAREGGIA 38 F COHOES NY 1:43:02 7:52
162 1532 DAVID RETTIG 44 M NISKAYUNA NY 1:43:10 7:53
163 1047 BROOKE BRADY 28 F WYNANTSKILL NY 1:43:21 7:54
164 1461 CHRIS O'GRADY 41 M DELMAR NY 1:43:31 7:55
165 1425 LISA MINOTTI 40 F REXFORD NY 1:43:40 7:55
166 1564 ADAM SCAVONE 28 M BROOKLYN NY 1:43:41 7:55
167 1769 MIKE SURIN 45 M SCHENECTADY NY 1:43:53 7:56
168 1167 PAMELA DUELL 38 F QUEENSBURY NY 1:44:00 7:57
169 1404 KEITH MCDONNELL 36 M NEW HARTFORD NV 1:44:08 7:57
170 1707 DANIEL MCCOLGAN 40 M LOUDONVILLE NY 1:44:09 7:58
171 1749 MIKE BOWMAN 36 M NISKAYUNA NY 1:44:10 7:58
172 1005 SHANLEY ALBER 36 F CLIFTON PARK NY 1:44:11 7:58
173 1499 JANICE PHOENIX 47 F SCHENECTADY NY 1:44:14 7:58
174 1589 CARSON SMITH 19 M ROCHESTER NY 1:44:20 7:58
175 1433 KATELYN MORETTI 21 F LOUDONVILLE NY 1:44:20 7:58
176 31 CHRISTOPHER BELANGE 24 M MEDFORD MA 1:44:26 7:59
177 1042 PIERRE BOLDUC 50 M PIERREFONDS QC 1:44:30 7:59
178 1742 MARK CARSON 48 M VOORHEESVILLE NY 1:44:32 7:59
179 1763 TRACY PERRY 44 F CLIFTON PARK NY 1:44:32 7:59
180 1685 NEIL BANDEL 37 M MOHAWK NY 1:44:36 8:00
181 1068 JAMES BUTLER 46 M COLUMBUS OH 1:44:36 8:00
182 1267 MELISSA GRIMM 25 F KINGSTON NY 1:44:37 8:00
183 1721 ANTHONY SPIEZIO 33 M ALBANY NY 1:44:41 8:00
184 1145 BRITTANY DEMARSE 22 F COHOES NY 1:44:50 8:01
185 1764 DAVID HENNEL 42 M GLENVILLE NY 1:45:02 8:02
186 1310 ANA HULL 15 F NORWOOD NY 1:45:02 8:02
187 1154 LANE DICKSON 21 F CLIFTON PARK NY 1:45:11 8:02
188 1079 LISA CARNEY 33 F LATHAM NY 1:45:13 8:02
189 1298 KRISTEN HISLOP 44 F CLIFTON PARK NY 1:45:13 8:02
190 1714 PAUL MCCABE 62 M BINGHAMTON NY 1:45:18 8:03
191 1662 JEFF WILLIAMS 38 M WEST SAND LAKE NY 1:45:19 8:03
192 1213 JAMES FLOOD 36 M BALLSTON LAKE NY 1:45:24 8:03
193 1497 SHARON PHELAN 34 F WATERTOWN CT 1:45:29 8:04
194 1157 JASON DIPIERRO 34 M SCHENECTADY NY 1:45:29 8:04
195 1681 A. ERIC GROSS JR 51 M HYDE PARK NY 1:45:35 8:04
196 1586 BILL SKUFCA 46 M WILMINGTON NY 1:45:43 8:05
197 1207 JAMES FIORE 61 M LATHAM NY 1:45:48 8:05
198 1150 MARK DEVENPECK 47 M ALBANY NY 1:45:48 8:05
199 1711 HEATHER LANGLEY 30 F EAST GREENBUSH NY 1:45:54 8:05
200 1739 PHIL MCGUIRE M TROY NY 1:45:54 8:06
201 1740 ANDREA MCGUIRE 31 F TROY NY 1:45:54 8:06
202 1496 GINNY PEZZULA 62 F COLONIE NY 1:45:56 8:06
203 1687 PAUL PICHETTE 39 M KIRKLAND QC 1:45:57 8:06
204 1338 CARL KLIMT 24 M BALTIMORE MD 1:46:00 8:06
205 1643 FRANCES VINCENT 46 F SLNGERLANDS NY 1:46:13 8:07
206 1072 MARK CAMPBELL 27 M ONEONTA NY 1:46:25 8:08
207 1565 RACHEL SCHABOT 40 F KINGSTON NY 1:46:26 8:08
208 1527 BILL REED 43 M AVERILL PARK NY 1:46:28 8:08
209 1725 PETER CASE 30 M ELIZABETH NJ 1:46:51 8:10
210 1337 MARTIN KITTELL 54 M EAST GREENBUSH NY 1:46:59 8:10
211 1560 JOHN SAVAGE 42 M CICERO NY 1:47:02 8:11
212 1185 MICHAEL EMOND 38 M CONSTANTIA NY 1:47:02 8:11
213 1729 WILLIAM VOSECEK 42 M ALBANY NY 1:47:14 8:12
214 1184 HEIDEMARIE EMBRECHT 18 F CLIFTON PARK NY 1:47:15 8:12
215 1380 TOM MACK 44 M WYNANTSKILL NY 1:47:15 8:12
216 1143 DANIEL DEFREES 53 M CHITTENANGO NY 1:47:20 8:12
217 1114 MIKE CONROY 35 M WATERFORD NY 1:47:25 8:12
218 1628 KELLY TYNAN 35 F SCHENECTADY NY 1:47:34 8:13
219 1629 CRAIG TYNAN 38 M SCHENECTADY NY 1:47:34 8:13
220 1237 DAVID GASCOYNE 42 M NISKAYUNA NY 1:47:39 8:14
221 1199 BILL FEINER 44 M FAIRFIELD VT 1:47:44 8:14
222 1501 DAVID PICKEL 54 M SCOTIA NY 1:47:47 8:14
223 1540 MICHAEL ROCCIO 57 M GREENVILLE NY 1:47:48 8:14
224 1751 RYAN HURTEAU 20 M GRANBY MA 1:47:49 8:14
225 1644 STEVE VNUK 52 M DELMAR NY 1:47:49 8:14
226 1676 KIRSTEN ZEFTING 31 F HAMILTON NY 1:47:53 8:15
227 1373 JERRY LUSSIER 66 M KINGSTON NY 1:47:58 8:15
228 1387 PAMELA MANDSAGER 31 F SCHENECTADY NY 1:48:20 8:17
229 1368 WALTER LISS 41 M LOUDONVILLE NY 1:48:27 8:17
230 1236 CAROL GASCOYNE 40 F NISKAYUNA NY 1:48:28 8:17
231 1719 MIKE BECKER 44 M ALBANY NY 1:48:36 8:18
232 1011 ANDREW ALLORE 47 M ROSEMERE QC 1:48:45 8:19
233 1434 DENISE MORMINO 43 F SLINGERLANDS NY 1:48:56 8:19
234 1193 CINDY EZDON 50 F DOYLESTOWN PA 1:48:57 8:19
235 1281 JANE HAWKSLEY OGLE 44 F SCHENECTADY NY 1:49:04 8:20
236 1733 PETER FORTH 37 M SCHENECTADY NY 1:49:07 8:20
237 1366 STEPHEN LIGHT 25 M COOPERSTOWN NY 1:49:11 8:21
238 1622 JENNIFER TREACY 42 F MALTA NY 1:49:20 8:21
239 1343 THOMAS KOLLAR 62 M SCHENECTADY NY 1:49:21 8:21
240 1594 DENISE SNYDER 47 F BALLSTON SPA NY 1:49:45 8:23
241 1016 PATRICK ANTONIKOWSK 35 M NISKAYUNA NM 1:49:49 8:23
242 1397 VICTORIA MATYSEK 41 F TIVOLI NY 1:49:49 8:23
243 1717 DAVID HATCH 53 M CHITTENANGO NY 1:49:49 8:23
244 1727 KIMBERLY SACK 51 F NISKAYUNA NY 1:49:51 8:24
245 1632 KAY URBAN 23 F SCHENECTADY NY 1:49:53 8:24
246 1631 LIZ URBAN 23 F SCHENECTADY NY 1:49:53 8:24
247 1096 DANIEL CHARTIER 30 M MONTREAL QC 1:50:01 8:24
248 1775 SILVIA MEJIA 36 F ALBANY NY 1:50:03 8:25
249 1001 JOSEPH ACQUAVIVA JR 41 M ALBANY NY 1:50:23 8:26
250 1381 MELISSA MAGUIRE 35 F LOUDONVILLE NY 1:50:30 8:27
251 1018 ANTHONY APUZZI 41 M DELMAR NY 1:50:31 8:27
252 1595 YASSIR SOFFAN 31 M SPRINGFIELD MA 1:50:42 8:28
252 1099 ANDREW CHILLRUD 48 M SARATOGA SPRING NY 1:50:42 8:28
253 1542 JENNIFER RODGERS 35 F BECKET MA 1:50:50 8:28
254 1195 MINDY FAIRCHILD 37 F AVERILL PARK NY 1:50:58 8:29
255 1010 TATIANA ALLORE 17 F ROSEMERE QC 1:50:59 8:29
256 1160 KAREN DOTT 52 F COLONIE NY 1:51:01 8:29
257 1731 ANN HERRING 35 F QUEENSBURY NY 1:51:04 8:29
258 1057 RUTH BROWN 24 F WASHINGTON DC 1:51:11 8:30
259 1206 CYNTHIA FINNEGAN 55 F NISKAYUNA NY 1:51:12 8:30
260 1119 HAYDEN COURNEENE 19 F PLATTSBURGH NY 1:51:12 8:30
261 1756 ANDREW BARRICK 31 M SARATOGA SPRING NY 1:51:13 8:30
262 1755 STACEY BARRICK 30 F SARATOGA SPRING NY 1:51:13 8:30
263 1558 MYRIAM SANTOS 55 F CLIFTON PARK NY 1:51:23 8:31
264 1211 TRISH FLAHERTY 42 F DELANSON NY 1:51:37 8:32
265 1294 SHARON HICKS 54 F RED HOOK NY 1:51:49 8:33
266 1705 ROGER CLARK 59 M PROVIDENCE RI 1:51:51 8:33
267 1311 BEN HULL 17 M NORWOOD NY 1:51:54 8:33
268 1432 ANTHONY MORELLI 34 M CLIFTON PARK NY 1:52:03 8:34
269 1648 JOHN WARD 42 M NISKAYUNA NY 1:52:09 8:34
270 1328 APRIL KEARNS 30 F COLONIE NY 1:52:11 8:34
271 1151 SARAH DEVOE 32 F LOUDONVILLE NY 1:52:15 8:35
272 1372 CLARK LOWE 26 M NEW WINDSOR NY 1:52:23 8:35
273 1274 ANDREW GUNTHER 56 M TROY NY 1:52:33 8:36
274 1273 RANDY GUNN 41 M SCHENECTADY NY 1:52:41 8:37
275 1123 CHRISTINE CUNNINGHA 42 F OLD CHATHAM NY 1:52:44 8:37
276 1190 MEG EVERETT 41 F OLD CHATHAM NY 1:52:45 8:37
277 1204 HILARY FERRONE 42 F SPENCERTOWN NY 1:52:45 8:37
278 1761 KRISTIN FENN 23 F ALBANY NY 1:52:45 8:37
279 1517 KRISTEN QUARESIMO 24 F RENSSELAER NY 1:52:46 8:37
280 1176 COLIN DWYER 25 M ALBANY NY 1:52:46 8:37
281 1480 MICHAEL PASTORE 41 M BALLSTON LAKE NY 1:52:46 8:37
282 1640 MICHAEL VERDICHIZZI 40 M GLENMONT NY 1:52:50 8:37
283 1421 ANDREW METZ 31 M LOUDONVILLE NY 1:52:56 8:38
284 1351 MATT LANDY 43 M GLENMONT NY 1:53:03 8:38
285 1459 DAVID O'BRIEN 58 M SCHENECTADY NY 1:53:05 8:38
286 1508 DAN POLLAY 38 M DELANSON NY 1:53:09 8:39
287 1490 HEATHER PENN 34 F ALBANY NY 1:53:24 8:40
288 1297 LEE HILT 52 M COLONIE NY 1:53:31 8:40
289 1100 DONNA CHOINIERE 55 F ALBANY NY 1:53:32 8:40
290 1197 DANIEL FARLEY 41 M ALBANY NY 1:53:44 8:41
291 1465 AMANDA OLIVER 24 F TROY NY 1:53:47 8:42
292 1599 CHRISTOPHER SOUTHAR 52 M MALDEN BRIDGE NY 1:53:48 8:42
293 1265 DOUGLAS GRICE 47 M NISKAYUNA NY 1:53:53 8:42
294 1050 MARK BRILL 61 M WOODSTOCK NY 1:53:57 8:42
295 1600 CYNTHIA SOUTHARD 55 F LATHAM NY 1:53:57 8:42
296 1507 MICHAEL PLATT 40 M SCHENECTADY NY 1:53:58 8:42
297 1546 CHARLES ROSENSTEIN 45 M SLINGERLANDS NY 1:53:59 8:42
298 1330 ROBERT M KELLY 58 M LEE MA 1:54:14 8:44
299 1194 BETSY FADER 45 F NEW YORK NY 1:54:15 8:44
300 1113 SHANNON CONNOR 31 F ALBANY NY 1:54:20 8:44
301 1420 CORY METLER 35 M MECHANCVILLE NY 1:54:20 8:44
302 1295 KATHIE HILLARD 56 F LATHAM NY 1:54:27 8:45
303 1353 MIKE LANGEVIN 43 M COLONIE NY 1:54:28 8:45
304 1071 KAY BYRNE 43 F SLINGERLANDS NY 1:54:31 8:45
305 1095 HOWARD CHARNEY 52 M HAMDEN CT 1:54:32 8:45
306 1657 KEVIN WHEATLEY 35 M WATERFORD NY 1:54:33 8:45
307 1302 KATTIE HOLLAY 29 F NEWBURGH NY 1:54:36 8:45
308 1303 MICHAEL HOLLEY 57 M BURNT HILLS NY 1:54:39 8:46
309 1773 KATE SALVINO 40 F COXSACKIE NY 1:54:52 8:47
310 1327 DALE KASSON 64 M TROY NY 1:54:53 8:47
311 1752 KRISTEN LYNCH 24 F BALLSTON SPA NY 1:54:53 8:47
312 1743 ALEXANDRA OAKLEY 38 F LOUDONVILLE NY 1:54:57 8:47
313 1656 COLLEEN WHEATLEY 35 F WATERFORD NY 1:54:58 8:47
314 1557 TONY SAKELLARIOU 25 M KINGSTON NY 1:54:58 8:47
315 1156 LEO DIPIERRO 58 M CHERRY PLAIN NY 1:54:59 8:47
316 1577 BRIAN SHOEMAKER 36 M SCOTIA NY 1:54:59 8:47
317 1259 AMY GOULD 37 F HUDSON FALLS NY 1:55:16 8:48
318 1159 WALTER DIXON 37 M DELANSON NY 1:55:27 8:49
319 1612 CAROLYN SZETDA 37 F CHICOPEE MA 1:55:28 8:49
320 1379 KATY MACDONALD 47 F ALBANY NY 1:55:36 8:50
321 1774 JOHN BRUNNER 42 M ALBANY NY 1:55:44 8:51
322 1407 MATTHEW MCGRATH 17 M POTSDAM NY 1:55:45 8:51
323 1235 DEBBIE GARCIA 47 F WESTFIELD MA 1:55:47 8:51
324 1253 ROCHELLE GOLDFARB 51 F ALBANY NY 1:55:47 8:51
325 1624 EDWARD TROIANO 46 M SCHENECTADY NY 1:55:50 8:51
326 1651 DEANNE WEBSTER 32 F ALBANY NY 1:55:52 8:51
327 1572 JENNIFER SENEZ 24 F ALBANY NY 1:56:14 8:53
328 1177 BRIAN DYER 36 M RENSSELAER NY 1:56:27 8:54
329 1120 LIBBIE CRAFT 32 F SELKIRK NY 1:56:28 8:54
330 1092 DONNA CHARLEBOIS 50 F EAST BERNE NY 1:56:28 8:54
331 1333 NANCY KIENDZIOR 55 F WESTFIELD MA 1:56:40 8:55
332 1442 PAUL MURRAY 64 M ALBANY NY 1:56:53 8:56
333 1370 HEATHER LOUKMAS 37 F CLIFTON PARK NY 1:56:54 8:56
334 1592 CHRISTINE SNEVA 27 F ITHACA NY 1:57:02 8:56
335 1227 MARY KATE GAGNIER 36 F CLIFTON PARK NY 1:57:08 8:57
336 1026 TRACY BAKER 41 F CLIFTON PARK NY 1:57:09 8:57
337 1559 RALPH SANTOS 67 M CLIFTON PARK NY 1:57:14 8:57
338 1405 JODI MCGRATH 24 F COHOES NY 1:57:19 8:58
339 1724 KARYN WHITE 27 F EAST GREENBUSH NY 1:57:21 8:58
340 1438 MELISSA MULLEN 26 F POUGHKEEPSIE NY 1:57:21 8:58
341 1581 BECCA SIMEONE 17 F DELMAR NY 1:57:24 8:58
342 1584 MORGAN SKRABALAK 17 F DELMAR NY 1:57:24 8:58
343 1614 NANCY TARABOCHIA-HA 38 F WILTON NY 1:57:31 8:59
344 1220 JEAN FOTI 39 F NISKAYUNA NY 1:57:31 8:59
345 1058 GEORGE BROWN IV 38 M TICONDEROGA NY 1:57:38 8:59
346 1212 MARK FLESZAR 59 M TROY NY 1:57:40 8:59
347 1568 JAMES SCHWOROB 59 M PITTSFIELD MA 1:57:45 9:00
348 1722 DIANE MADDALONE 41 F CLIFTON PARK NY 1:57:48 9:00
349 1672 ROXANNE WUNSCH 45 F SCHENECTADY NY 1:57:49 9:00
350 1551 SYLVIA ROWLANDS 49 F ALBANY NY 1:57:50 9:00
351 132 LYNNE DERUSSO 52 F EAST BERNE NY 1:57:51 9:00
352 1128 ROCHELLE CYMERMAN 24 F ALBANY NY 1:57:51 9:00
353 1014 JEFF ANDERSON 60 M TROY NY 1:57:52 9:00
