See age grade % via the 'Additional Data' menu.

Mohawk Hudson River Marathon
Albany, NY
Sunday, October 10, 2010

Timing by ARE Event Productions - Event Produced by the Hudson-Mohawk Road Runners Club

Place Bib First Name Last Name Age Sex DivTot Div City State HalfSplit Split2 Train Delay NET Time GUN Time GUN Pace
1 1144 Dave Vona 28 M 1/33 M2529 Valatie NY 1:15:46 1:17:41 2:33:26 2:33:26 5:52
2 107 Stephen Benson 43 M 1/81 M4044 Excelsior MN 1:19:06 1:21:41 2:40:47 2:40:47 6:09
3 908 Yannick Richard 34 M 1/60 M3034 Montreal QC 1:21:11 1:19:56 2:41:06 2:41:06 6:09
4 1124 Nicolas Vallee 42 M 2/81 M4044 Beaconfield QC 1:21:33 1:22:37 2:44:10 2:44:10 6:16
5 772 Chris Mulford 33 M 2/60 M3034 Schenectady NY 1:19:35 1:26:43 2:46:17 2:46:17 6:21
6 407 Mathieu Girard 35 M 1/70 M3539 Chambly QC 1:22:04 1:24:34 2:46:38 2:46:38 6:22
7 1085 John Sweeney-Taylor 27 M 2/33 M2529 Groton MA 1:25:37 1:23:26 2:48:58 2:49:03 6:28
8 650 Brad Lewis 23 M 1/15 M1724 Troy NY 1:18:59 1:30:46 2:49:45 2:49:45 6:29
9 978 Jon Schoenberg 47 M 1/95 M4549 Harvard MA 1:20:51 1:29:34 2:50:22 2:50:25 6:31
10 1 Emily Bryans 43 F 1/65 F4044 Schenectady NY 1:24:25 1:26:12 2:50:36 2:50:36 6:31
11 961 Michael Sanderson 37 M 2/70 M3539 New York City NY 1:24:35 1:26:39 2:51:11 2:51:13 6:33
12 162 Adam Bulewich 34 M 3/60 M3034 Windsor CT 1:29:46 1:22:59 2:52:42 2:52:44 6:36
13 648 Carl Leunig 24 M 2/15 M1724 Philadelphia PA 1:16:25 1:37:05 2:53:29 2:53:29 6:38
14 637 Jeffrey Lease 52 M 1/79 M5054 Newburgh NY 1:25:12 1:28:58 2:54:10 2:54:10 6:39
15 222 Richard Cohen 39 M 3/70 M3539 Utica NY 1:24:11 1:31:46 2:55:56 2:55:56 6:43
16 572 Brian Kim 43 M 3/81 M4044 Weehawken NJ 1:24:27 1:32:35 2:56:59 2:57:01 6:46
17 866 Lee Pollock 58 M 1/40 M5559 Queensbury NY 1:26:50 1:30:34 2:57:24 2:57:24 6:47
18 289 Kevin Dollard 55 M 2/40 M5559 Hopewell Junction NY 1:27:37 1:29:51 2:57:27 2:57:27 6:47
19 176 Ian Cadieu 26 M 3/33 M2529 Stamford CT 1:25:51 1:31:47 2:57:36 2:57:38 6:47
20 196 Lisa Cecchi 47 F 1/69 F4549 Middletown RI 1:26:50 1:31:33 2:58:20 2:58:22 6:49
21 764 Michael Morrissey 47 M 2/95 M4549 Queensbury NY 1:29:27 1:30:02 2:59:26 2:59:28 6:51
22 1169 William Wheeler 30 M 4/60 M3034 Belchertown MA 1:26:50 1:32:40 2:59:27 2:59:30 6:52
23 1139 Michael Vitale 34 M 5/60 M3034 Glastonbury CT 1:29:21 1:30:16 2:59:25 2:59:37 6:52
24 503 Ron Hill 45 M 3/95 M4549 Katy TX 1:28:26 1:31:13 2:59:35 2:59:38 6:52
25 444 Benjamin Gross 41 M 4/81 M4044 Lansdale PA 1:26:50 1:33:27 3:00:13 3:00:17 6:53
26 749 Alex Molter 31 M 6/60 M3034 Wallkill NY 1:29:17 1:31:16 3:00:31 3:00:33 6:54
27 904 Scott Remick 36 M 4/70 M3539 Northampton MA 1:31:13 1:30:46 3:01:54 3:01:59 6:57
28 623 Guillaume Landie 32 M 7/60 M3034 Guilderland NY 1:27:36 1:35:32 3:03:00 3:03:07 7:00
29 608 Bob Kujawski 48 M 4/95 M4549 Cutchogue NY 1:31:48 1:31:25 3:03:07 3:03:13 7:00
30 2 Michelle Kelly 32 F 1/61 F3034 Colorado Springs CO 1:29:36 1:34:29 3:04:04 3:04:04 7:02
31 387 Kari Gathen 42 F 2/65 F4044 Albany NY 1:30:41 1:34:08 3:04:45 3:04:49 7:04
32 71 Donald Aubrecht 26 M 4/33 M2529 Cambridge MA 1:33:20 1:31:41 3:04:55 3:05:01 7:04
33 1199 Joe Wrobleski 46 M 5/95 M4549 Falmouth ME 1:31:52 1:33:16 3:05:04 3:05:07 7:04
34 208 Kevin Chen 18 M 3/15 M1724 Queensbury NY 1:20:58 1:44:20 3:05:15 3:05:17 7:05
35 1143 Paul Von Schenk 25 M 5/33 M2529 Saratoga Springs NY 1:31:47 1:33:48 3:05:30 3:05:35 7:05
36 156 Matthew Brom 36 M 5/70 M3539 Troy NY 1:34:44 1:30:58 3:05:40 3:05:42 7:06
37 157 Daniel Brooks 45 M 6/95 M4549 Fredonia NY 1:28:49 1:37:20 3:06:06 3:06:08 7:07
38 310 Wally Dunn 51 M 2/79 M5054 Asheville NC 1:29:11 1:37:10 3:06:16 3:06:20 7:07
39 288 Karen Dolge 40 F 3/65 F4044 Valatie NY 1:31:41 1:36:23 3:07:59 3:08:03 7:11
40 286 Christopher Doherty 32 M 8/60 M3034 Waltham MA 1:33:05 1:35:07 3:08:06 3:08:11 7:11
41 1202 Erin Wyner 29 F 1/45 F2529 Arlington MA 1:34:12 1:34:00 3:08:06 3:08:12 7:11
42 287 Dan Doherty 31 M 9/60 M3034 Waltham MA 1:34:18 1:33:57 3:08:08 3:08:14 7:12
43 736 David Mendelsohn 33 M 10/60 M3034 Brooklyn NY 1:28:39 1:39:35 3:08:14 3:08:14 7:12
44 861 Daniel Pierson 41 M 5/81 M4044 Oriskany NY 1:35:13 1:33:42 3:08:47 3:08:54 7:13
45 477 Robert Harvey 24 M 4/15 M1724 Baltimore MD 1:33:47 1:35:54 3:09:38 3:09:40 7:15
46 400 Ryan Gill 28 M 6/33 M2529 Houston TX 1:34:10 1:35:37 3:09:36 3:09:46 7:15
47 789 Jason Newton 34 M 11/60 M3034 North Chelmsford MA 1:35:08 1:34:46 3:09:47 3:09:53 7:15
48 865 Lawrence Poitras 44 M 6/81 M4044 Johnstown NY 1:29:05 1:40:59 3:10:00 3:10:04 7:16
49 465 Daniel Hanley 40 M 7/81 M4044 Longmont CO 1:34:22 1:35:48 3:10:06 3:10:10 7:16
50 958 Todd Salvesvold 40 M 8/81 M4044 Buskirk NY 1:33:57 1:36:24 3:10:05 3:10:21 7:16
51 716 Gabe McGarry 34 M 12/60 M3034 Slingerlands NY 1:29:55 1:40:30 3:10:22 3:10:24 7:17
52 613 Andrei Kutlin 46 M 7/95 M4549 Norton MA 1:33:09 1:37:48 3:10:53 3:10:57 7:18
53 1062 Rik Stevens 45 M 8/95 M4549 Gansevoort NY 1:36:13 1:34:45 3:10:48 3:10:58 7:18
54 270 Matt Delaney 27 M 7/33 M2529 Albany NY 1:32:54 1:38:14 3:11:05 3:11:08 7:18
55 817 Joe Ottati 22 M 5/15 M1724 Leeds NY 1:33:46 1:37:42 3:11:24 3:11:27 7:19
56 694 Ever Martinez 40 M 9/81 M4044 Allen TX 1:34:26 1:37:16 3:11:23 3:11:41 7:19
57 483 Paul Haus 35 M 6/70 M3539 Brighton MA 1:35:23 1:36:20 3:11:31 3:11:42 7:19
58 788 Gina Newton 33 F 2/61 F3034 North Chelmsford MA 1:36:26 1:35:18 3:11:40 3:11:43 7:20
59 947 Zach Russo 26 M 8/33 M2529 Schenectady NY 1:35:14 1:36:52 3:12:02 3:12:05 7:20
60 829 Stuart Palczak 46 M 9/95 M4549 Amsterdam NY 1:31:18 1:41:00 3:12:12 3:12:17 7:21
61 828 Carly Page 25 F 2/45 F2529 Baltimore MD 1:35:11 1:37:31 3:12:37 3:12:42 7:22
62 967 Damien Sausa 41 M 10/81 M4044 Ringwood NJ 1:33:50 1:39:11 3:12:57 3:13:00 7:22
63 1015 Donald Singer 48 M 10/95 M4549 Barre VT 1:34:12 1:38:56 3:12:47 3:13:08 7:23
64 1201 David Wyman 48 M 11/95 M4549 Courtice ON 1:36:46 1:36:24 3:13:06 3:13:10 7:23
65 801 Ryan O'Connell 38 M 7/70 M3539 North Haven CT 1:35:12 1:38:06 3:13:13 3:13:17 7:23
66 994 Rachel Shanley 27 F 3/45 F2529 Bedford MA 1:37:40 1:35:56 3:13:27 3:13:35 7:24
67 113 Karen Bertasso 26 F 4/45 F2529 Scotia NY 1:34:53 1:38:47 3:13:36 3:13:39 7:24
68 976 Andrew Schneider 35 M 8/70 M3539 Cambridge MA 1:29:21 1:44:20 3:13:38 3:13:40 7:24
69 274 Dallas Devries 33 M 13/60 M3034 Troy NY 1:38:54 1:34:55 3:13:35 3:13:49 7:24
70 622 Peter Lambousis 37 M 9/70 M3539 New York NY 1:34:53 1:38:56 3:13:16 3:13:49 7:24
71 1109 David Tromp 35 M 10/70 M3539 Glenmont NY 1:33:56 1:40:03 3:13:59 3:13:59 7:25
72 233 Keith Cook 37 M 11/70 M3539 North Brunswick NJ 1:34:53 1:39:12 3:13:56 3:14:04 7:25
73 183 Christine Capuano 43 F 4/65 F4044 Altamont NY 1:34:53 1:39:18 3:13:55 3:14:11 7:25
74 386 Brian Gatens 39 M 12/70 M3539 Ridgewood NJ 1:36:13 1:38:27 3:14:33 3:14:40 7:26
75 1207 Inkul Yoo 62 M 1/29 M6064 Brooklyn NY 1:34:47 1:40:12 3:14:54 3:14:59 7:27
76 268 Joe Del Conte 36 M 13/70 M3539 New York NY 1:37:40 1:37:41 3:14:45 3:15:21 7:28
77 830 Rob Paley 46 M 12/95 M4549 Schenectady NY 1:35:06 1:40:20 3:15:23 3:15:25 7:28
78 652 Timothy Lilienthal 32 M 14/60 M3034 Holyoke MA 1:31:13 1:44:20 3:15:28 3:15:33 7:28
79 724 Greg McIntyre 36 M 14/70 M3539 Clifton Park NY 1:35:26 1:40:09 3:15:26 3:15:35 7:28
80 169 Walter Butler 44 M 11/81 M4044 Philmont NY 1:37:40 1:38:17 3:15:38 3:15:56 7:29
81 411 Jim Glavin 37 M 15/70 M3539 Castleton NY 1:32:58 1:43:02 3:15:38 3:15:59 7:29
82 398 Michael Gibbons 42 M 12/81 M4044 Delmar NY 1:32:05 1:44:21 3:16:21 3:16:26 7:30
83 273 Nicolas Desjardins 30 M 15/60 M3034 Chambly QC 1:35:42 1:41:20 3:16:50 3:17:02 7:32
84 984 Steve Scivally 40 M 13/81 M4044 Winter Park FL 1:38:18 1:38:47 3:16:56 3:17:05 7:32
85 104 Michael Benjamin 45 M 13/95 M4549 New York NV 1:34:54 1:42:52 3:17:41 3:17:46 7:33
86 602 Mark Kruger 38 M 16/70 M3539 S. Dartmouth MA 1:35:41 1:42:19 3:17:44 3:18:00 7:34
87 251 Patrick Daly 47 M 14/95 M4549 Merrick NY 1:36:13 1:41:53 3:18:00 3:18:06 7:34
88 1077 Joseph Sullivan 48 M 15/95 M4549 Green Island NY 1:41:00 1:37:16 3:18:00 3:18:15 7:34
89 194 Jared Cavagnuolo 30 M 16/60 M3034 Jamaica Plain MA 1:35:58 1:42:24 3:18:13 3:18:22 7:35
90 545 Nickolas Joannidis 41 M 14/81 M4044 Fair Lawn NJ 1:39:22 1:39:18 3:18:27 3:18:40 7:35
91 367 Stephen Forrest 46 M 16/95 M4549 Belchertown MA 1:35:49 1:42:52 3:18:28 3:18:40 7:35
92 674 Patrick Lynskey 38 M 17/70 M3539 Troy NY 1:25:53 1:52:58 3:18:50 3:18:50 7:36
93 344 Michael Ferrari 46 M 17/95 M4549 Mansfield MA 1:38:28 1:40:32 3:18:49 3:18:59 7:36
94 456 Kiran Gyr 34 M 17/60 M3034 Richardson TX 1:36:53 1:42:14 3:18:48 3:19:06 7:36
95 160 Jim Brown 49 M 18/95 M4549 New York NY 1:39:10 1:40:04 3:19:03 3:19:14 7:37
96 795 Murray Norcross 49 M 19/95 M4549 Newport RI 1:36:18 1:43:09 3:19:19 3:19:26 7:37
97 597 Matthew Kresge 41 M 15/81 M4044 Rexford NY 1:38:44 1:41:16 3:19:52 3:19:59 7:38
98 433 James Grandy 50 M 3/79 M5054 Ballston Spa NY 1:40:01 1:40:02 3:19:46 3:20:02 7:39
99 538 Jennifer Jankowski 41 F 5/65 F4044 Kingston NY 1:39:43 1:40:29 3:19:24 3:20:12 7:39
100 1017 Edward Sinjorgo 40 M 16/81 M4044 Hillsdale NJ 1:34:35 1:45:42 3:19:56 3:20:16 7:39
101 309 Matthew Dunn 36 M 18/70 M3539 Kingston NY 1:36:42 1:43:41 3:20:07 3:20:22 7:39
102 1146 James Vu 44 M 17/81 M4044 Desoto TX 1:35:51 1:44:37 3:20:13 3:20:27 7:40
103 546 Samantha John 24 F 1/18 F1724 Brooklyn NY 1:37:11 1:43:20 3:20:02 3:20:30 7:40
104 953 Alexis Saacke 35 F 1/66 F3539 Katy TX 1:38:15 1:42:17 3:20:28 3:20:31 7:40
105 1216 Jonathan Zuck 41 M 18/81 M4044 Hershey PA 1:33:49 1:46:46 3:20:29 3:20:34 7:40
106 833 Wendy Palto 33 F 3/61 F3034 Medford MA 1:38:06 1:42:33 3:20:34 3:20:38 7:40
107 319 Steven Ehmann 49 M 20/95 M4549 Mendham NJ 1:36:51 1:43:56 3:20:32 3:20:47 7:40
108 638 Eric Leblanc 37 M 19/70 M3539 Montreal QC 1:35:28 1:45:27 3:20:42 3:20:54 7:41
109 510 Richard Homawoo 43 M 19/81 M4044 Clifton Park NY 1:39:23 1:41:53 3:21:07 3:21:16 7:41
110 739 Karen Merz 40 F 6/65 F4044 Montclair NJ 1:37:42 1:43:51 3:21:17 3:21:32 7:42
111 244 Christopher Cronis 41 M 20/81 M4044 Jackson Heights NY 1:41:40 1:39:53 3:20:50 3:21:32 7:42
112 363 Geoffrey Flynn 47 M 21/95 M4549 Castleton NY 1:33:16 1:48:40 3:21:37 3:21:56 7:43
113 16 Richard Hamlin 38 M 20/70 M3539 East Greenbush NY 1:31:40 1:50:52 3:22:29 3:22:31 7:44
114 537 Willie Janeway 47 M 22/95 M4549 Stuyvesant NY 1:38:21 1:44:17 3:22:26 3:22:37 7:44
115 983 Claudia Schulz 24 F 2/18 F1724 Somerville MA 1:37:40 1:45:02 3:22:34 3:22:42 7:45
116 13 John Flack 46 M 23/95 M4549 Delmar NY 1:40:10 1:42:33 3:22:22 3:22:42 7:45
117 784 Joe Musumeci 31 M 18/60 M3034 Chicago IL 1:36:45 1:46:08 3:22:43 3:22:53 7:45
118 580 Amanda King 49 F 2/69 F4549 Montclair NJ 1:38:30 1:44:23 3:22:38 3:22:53 7:45
119 1164 Jeffrey Werner 37 M 21/70 M3539 Brooklyn NY 1:40:01 1:42:54 3:22:42 3:22:54 7:45
120 327 Brian Erickson 27 M 9/33 M2529 New York NY 1:41:40 1:41:38 3:22:52 3:23:17 7:46
121 1175 Jeff Whyte 46 M 24/95 M4549 Kirkland QC 1:32:10 1:51:09 3:23:13 3:23:19 7:46
122 14 Jonathan Golden 37 M 10/33 M2529 Clifton Park NY 1:34:18 1:49:02 3:23:13 3:23:19 7:46
123 499 Daniel Hill 40 M 21/81 M4044 North Andover MA 1:40:08 1:43:13 3:23:05 3:23:21 7:46
124 1029 Christopher Smith 42 M 22/81 M4044 Charlotte NC 1:33:56 1:49:28 3:23:20 3:23:23 7:46
125 766 Brian Mosher 30 M 19/60 M3034 Pittsford NY 1:39:23 1:44:05 3:23:15 3:23:28 7:46
126 706 Tim McCauley 45 M 25/95 M4549 Monroe CT 1:38:12 1:45:25 3:23:09 3:23:36 7:47
127 362 Tony Fletcher 46 M 26/95 M4549 Mt. Tremper NY 1:40:37 1:43:05 3:23:32 3:23:42 7:47
128 942 Rejean Ruel 48 M 27/95 M4549 Saint-Lambert QC 1:39:43 1:44:01 3:23:35 3:23:43 7:47
129 744 John Milligan 40 M 23/81 M4044 Pella IA 1:39:23 1:44:27 3:23:23 3:23:50 7:47
130 819 James Owens 48 M 28/95 M4549 Clinton NY 1:41:48 1:42:05 3:23:44 3:23:52 7:47
131 968 Jason Sawyer 34 M 20/60 M3034 Petersburgh NY 1:33:31 1:50:25 3:23:50 3:23:55 7:47
132 882 Martin Quigley 44 M 24/81 M4044 New Milford CT 1:35:50 1:48:22 3:23:19 3:24:11 7:48
133 232 Christopher Cook 39 M 22/70 M3539 Beaconsfield QC 1:38:31 1:45:48 3:24:12 3:24:19 7:48
134 1068 Thomas Storey 46 M 29/95 M4549 Wappingers Falls NY 1:38:18 1:46:26 3:24:40 3:24:44 7:49
135 1142 Justin Voldman 30 M 21/60 M3034 Brunswick ME 1:30:16 1:54:30 3:24:36 3:24:45 7:49
136 217 Richard Clark 56 M 3/40 M5559 Feeding Hills MA 1:36:07 1:48:55 3:24:54 3:25:02 7:50
137 517 Michael Howe 29 M 11/33 M2529 Brandon VT 1:43:08 1:41:56 3:24:30 3:25:03 7:50
138 279 Brian Dillenbeck 40 M 25/81 M4044 Alplaus NY 1:39:50 1:45:25 3:24:36 3:25:14 7:50
139 1032 Mark Smith 50 M 4/79 M5054 Clifton Park NY 1:39:56 1:45:24 3:25:06 3:25:20 7:51
140 628 Gerard Largo 45 M 30/95 M4549 Ballston Lake NY 1:38:11 1:47:23 3:25:26 3:25:33 7:51
141 760 Tim Morin 27 M 12/33 M2529 Arlington MA 1:36:47 1:48:52 3:25:35 3:25:38 7:51
142 497 Cole Hickland 55 M 4/40 M5559 Ballston Spa NY 1:35:30 1:50:40 3:26:05 3:26:09 7:53
143 684 Kim Marchand 46 M 31/95 M4549 Winsted CT 1:37:54 1:48:18 3:25:30 3:26:12 7:53
144 731 Erin McMahon 32 F 4/61 F3034 Saratoga Springs NY 1:42:26 1:44:00 3:26:20 3:26:25 7:53
145 236 Erin Corcoran 36 F 2/66 F3539 Schenectady NY 1:38:25 1:48:11 3:26:26 3:26:35 7:54
146 1159 Robert Watkins 47 M 32/95 M4549 Weston FL 1:37:20 1:49:24 3:26:29 3:26:44 7:54
147 530 Scott Jackson 44 M 26/81 M4044 Georgetown MA 1:41:50 1:44:54 3:26:07 3:26:44 7:54
148 441 Karl Griffith 52 M 5/79 M5054 Scotia NY 1:42:08 1:44:59 3:26:49 3:27:06 7:55
149 305 Amy Drucker 37 F 3/66 F3539 Albany NY 1:40:43 1:46:38 3:27:11 3:27:21 7:55
150 846 John Pecora 40 M 27/81 M4044 Gansevoort NY 1:34:30 1:52:53 3:27:08 3:27:23 7:55
151 745 Scott Mills 31 M 22/60 M3034 New York NY 1:37:06 1:50:22 3:27:05 3:27:28 7:56
152 272 Marco Dellaporta 34 M 23/60 M3034 Fairfield CT 1:34:44 1:52:57 3:27:31 3:27:41 7:56
153 322 Alar Elken 52 M 6/79 M5054 Loudonville NY 1:42:01 1:45:42 3:27:32 3:27:43 7:56
154 816 Colleen Ottalagano- 33 F 5/61 F3034 Slingerlands NY 1:42:14 1:45:36 3:27:39 3:27:49 7:56
155 913 Russell Roberts 23 M 6/15 M1724 New York NY 1:41:39 1:46:14 3:27:27 3:27:53 7:57
156 1154 Greg Wandersee 52 M 7/79 M5054 North Syracuse NY 1:45:06 1:42:49 3:27:32 3:27:55 7:57
157 1051 Manjunath Srinivasa 29 M 13/33 M2529 New York NY 1:41:45 1:46:34 3:28:05 3:28:18 7:58
158 667 Richard Lowell 48 M 33/95 M4549 Catlett VA 1:43:36 1:44:44 3:27:45 3:28:19 7:58
159 954 Sara Saba 31 F 6/61 F3034 Brighton Ma MA 1:39:26 1:49:04 3:28:22 3:28:29 7:58
160 604 Anne Kubasiak 33 F 7/61 F3034 Averill Park NY 1:40:11 1:48:35 3:28:40 3:28:45 7:59
161 792 Hung-Kwong Ng 45 M 34/95 M4549 Orlando FL 1:43:50 1:44:57 3:28:35 3:28:46 7:59
162 6 Steve Conant 52 M 8/79 M5054 Glenmont NY 1:43:47 1:45:00 3:28:25 3:28:46 7:59
163 209 Christopher Chetsas 52 M 9/79 M5054 North Andover MA 1:42:03 1:46:47 3:28:34 3:28:49 7:59
164 629 Maureen Larkin 46 F 3/69 F4549 Walpole MA 1:41:56 1:47:02 3:28:53 3:28:57 7:59
165 894 David Reavill 49 M 35/95 M4549 Walpole MA 1:41:55 1:47:02 3:28:54 3:28:57 7:59
166 77 Charlie Bailey 50 M 10/79 M5054 Brentwood TN 1:43:36 1:45:29 3:28:55 3:29:05 7:59
167 331 Greg Ethier 37 M 23/70 M3539 Waterford NY 1:41:35 1:47:33 3:28:53 3:29:07 7:59
168 152 Sally Briggs 26 F 5/45 F2529 New York NY 1:47:11 1:41:57 3:28:56 3:29:08 7:59
169 1106 Mike Towle 40 M 28/81 M4044 Clifton Park NY 1:35:26 1:54:06 3:29:24 3:29:32 8:00
170 931 Adrienne Rosenbloom 42 F 7/65 F4044 Charlotte NC 1:45:51 1:43:48 3:28:47 3:29:39 8:01
171 1057 Justin Staubach 30 M 24/60 M3034 Albany NY 1:39:48 1:50:03 3:29:03 3:29:50 8:01
172 1162 Jeff Weidenaar 44 M 29/81 M4044 Norwood MA 1:41:55 1:47:57 3:29:47 3:29:52 8:01
173 1053 Michael St. Jacques 45 M 36/95 M4549 Burnt Hills NY 1:43:17 1:46:39 3:29:42 3:29:55 8:01
174 765 Dave Morton 52 M 11/79 M5054 Ottawa ON 1:43:37 1:46:30 3:29:50 3:30:07 8:02
175 1110 Bart Trudeau 47 M 37/95 M4549 Latham NY 1:41:09 1:49:09 3:29:58 3:30:17 8:02
176 79 Mark Baillargeon 48 M 38/95 M4549 Chicopee MA 1:39:51 1:50:31 3:30:18 3:30:21 8:02
177 397 Travis Gervais 35 M 24/70 M3539 Winooski VT 1:43:07 1:47:16 3:30:09 3:30:22 8:02
178 325 Bob Ellison 62 M 2/29 M6064 Slingerlands NY 1:42:06 1:48:20 3:30:22 3:30:26 8:02
179 843 Sam Park 34 M 25/60 M3034 New York NY 1:37:10 1:53:18 3:30:19 3:30:27 8:02
180 742 Deborah Meyer 45 F 4/69 F4549 New York NY 1:42:11 1:48:20 3:29:57 3:30:31 8:03
181 856 Charles Petraske 33 M 26/60 M3034 Saratoga Springs NY 1:35:09 1:55:26 3:30:34 3:30:34 8:03
182 85 Jim Barch 45 M 39/95 M4549 Danville NH 1:39:24 1:51:12 3:30:25 3:30:35 8:03
183 73 Thomas Austin 42 M 30/81 M4044 Malta NY 1:44:04 1:46:33 3:29:57 3:30:37 8:03
184 206 Elizabeth Chauhan 26 F 6/45 F2529 Albany NY 1:45:12 1:45:29 3:30:26 3:30:40 8:03
185 936 Todd Rowe 42 M 31/81 M4044 Rotterdam NY 1:40:54 1:49:48 3:30:36 3:30:41 8:03
186 364 Neal Fogg 46 M 40/95 M4549 Weymouth MA 1:43:10 1:47:36 3:30:34 3:30:45 8:03
187 260 Hugh Davis 50 M 12/79 M5054 Saratoga Springs NY 1:37:56 1:52:57 3:30:48 3:30:53 8:03
188 54 Gabe Anderson 33 M 27/60 M3034 Saratoga Springs NY 1:35:24 1:55:41 3:31:04 3:31:04 8:04
189 573 Gwang Kim 50 M 13/79 M5054 Northvale NJ 1:46:09 1:44:58 3:30:58 3:31:06 8:04
190 1180 Jacqueline Wilkins 24 F 3/18 F1724 Reno NV 1:41:09 1:50:02 3:30:44 3:31:11 8:04
191 525 Martin Hurtado 35 M 25/70 M3539 Dallas TX 1:43:19 1:47:55 3:30:55 3:31:14 8:04
192 831 Bruce Palmer 52 M 14/79 M5054 Rome NY 1:41:15 1:50:11 3:31:15 3:31:26 8:05
193 524 David Hunter 31 M 28/60 M3034 Syracuse NY 1:42:15 1:49:12 3:31:16 3:31:26 8:05
194 903 Colin Reilly 46 M 41/95 M4549 Montclair NJ 1:45:19 1:46:10 3:31:11 3:31:29 8:05
195 634 Brian Lawless 46 M 42/95 M4549 Ottawa ON 1:44:56 1:46:37 3:31:08 3:31:33 8:05
196 683 George Mannes 47 M 43/95 M4549 New York NY 1:45:49 1:45:48 3:30:18 3:31:36 8:05
197 821 Patrick Owens 46 M 44/95 M4549 Nepean ON 1:44:56 1:46:43 3:31:14 3:31:39 8:05
198 480 Fumitaka Hatanaka 47 M 45/95 M4549 New York NY 1:42:30 1:49:23 3:31:47 3:31:53 8:06
199 201 Michelle Chang 28 F 7/45 F2529 Houston TX 1:46:49 1:45:16 3:31:59 3:32:04 8:06
200 880 Darren Quigley 33 M 29/60 M3034 East Syracuse NY 1:44:15 1:47:52 3:31:32 3:32:06 8:06
201 1046 Justin Spalik 21 M 7/15 M1724 Binghamton NY 1:41:29 1:50:47 3:31:22 3:32:16 8:07
202 645 Yoon Lee 47 M 46/95 M4549 Old Tappen NJ 1:46:44 1:45:35 3:32:11 3:32:19 8:07
203 643 Moon Lee 48 F 5/69 F4549 Old Tappen NJ 1:46:44 1:45:35 3:32:11 3:32:19 8:07
204 1049 Andrew Sponable 47 M 47/95 M4549 Latham NY 1:45:45 1:46:57 3:31:55 3:32:42 8:08
205 88 Jessica Bashaw 27 F 8/45 F2529 Cambridge NY 1:41:01 1:51:53 3:32:45 3:32:54 8:08
206 159 Jeffrey Brown 49 M 48/95 M4549 Marietta GA 1:45:33 1:47:27 3:32:46 3:33:00 8:08
207 672 Natalie Lutz 28 F 9/45 F2529 Wilmington DE 1:47:26 1:45:34 3:32:36 3:33:00 8:08
208 612 Heather Kurto 36 F 4/66 F3539 Ballston Spa NY 1:47:18 1:46:15 3:32:57 3:33:32 8:09
209 127 Michael Bobseine 53 M 15/79 M5054 Fredonia NY 1:48:14 1:45:25 3:33:14 3:33:38 8:10
210 1184 Nicole Williamson 23 F 4/18 F1724 Northampton MA 1:44:59 1:48:50 3:33:37 3:33:48 8:10
211 452 Brian Gurewitz 23 M 8/15 M1724 New York NY 1:42:21 1:51:35 3:33:34 3:33:55 8:10
212 626 Joseph Langlois 47 M 49/95 M4549 Ilion NY 1:41:34 1:52:22 3:33:47 3:33:56 8:10
213 986 Kimberlee Scott 50 F 1/27 F5054 Kingston NY 1:41:55 1:52:03 3:33:09 3:33:57 8:10
214 614 Michael Lachapelle 48 M 50/95 M4549 Glenmont NY 1:45:32 1:48:37 3:33:54 3:34:09 8:11
215 1086 Kim Swift 40 M 32/81 M4044 Richmond TX 1:41:50 1:52:23 3:34:09 3:34:13 8:11
216 941 Maggie Ruddy 29 F 10/45 F2529 Boston MA 1:44:08 1:50:05 3:33:41 3:34:13 8:11
217 258 Bruce Davis 53 M 16/79 M5054 Matthews NC 1:47:37 1:46:39 3:33:39 3:34:16 8:11
218 1054 Melissa Staeger 29 F 11/45 F2529 New York NY 1:44:58 1:49:20 3:33:53 3:34:17 8:11
219 722 Misty McGuire 37 F 5/66 F3539 Katy TX 1:45:59 1:48:19 3:34:12 3:34:17 8:11
220 457 Robert Haas 50 M 17/79 M5054 Red Creek NY 1:42:03 1:52:30 3:34:26 3:34:32 8:12
221 1047 Tedd Spano 29 M 14/33 M2529 Hampton VA 1:45:15 1:49:26 3:34:26 3:34:41 8:12
222 1189 Todd Wilson 46 M 51/95 M4549 Charlotte NC 1:45:51 1:48:57 3:33:55 3:34:47 8:12
223 733 Vicki McQueeney 40 F 8/65 F4044 Duanesburg NY 1:45:57 1:48:58 3:34:35 3:34:55 8:13
224 656 Diane Linenbroker 32 F 8/61 F3034 Hyde Park NY 1:42:34 1:52:25 3:34:46 3:34:58 8:13
225 405 Juliette Giordano 27 F 12/45 F2529 Yorktown VA 1:47:06 1:48:12 3:34:31 3:35:17 8:14
226 1059 John Steele 55 M 5/40 M5559 Charlottesville VA 1:47:28 1:48:00 3:35:18 3:35:27 8:14
227 1132 Christine Varley 46 F 6/69 F4549 Albany NY 1:50:04 1:45:28 3:35:18 3:35:31 8:14
228 557 Meylina Kandoy 46 F 7/69 F4549 Ottawa ON 1:44:51 1:50:48 3:35:21 3:35:38 8:14
229 372 Dale Fredrickson 53 M 18/79 M5054 Northfield MN 1:47:14 1:48:27 3:35:15 3:35:40 8:14
