See age grade % via the 'Additional Data' menu.

Mohawk Hudson River Marathon
Albany, NY
Sunday, October 12, 2014

Timing by ARE Event Productions

Place Bib First Name Last Name Age Sex City State Div DivPlace DivTot SexPl SexTotal First Half Second Half 17.5 NET NET Pace GUN GUN Pace
1 22 Jared Burdick 28 M Fayetteville NY OV_F_M 1 3 1 509 1:14:16 1:12:16 2:26:35 5:36 2:26:35 5:36
2 47 Paul Allison 28 M Jericho VT OV_F_M 2 3 2 509 1:14:16 1:13:34 1:39:54 2:27:53 5:39 2:27:53 5:39
3 10 Chuck Terry 32 M Albany NY OV_F_M 3 3 3 509 1:14:16 1:13:52 1:39:48 2:28:11 5:40 2:28:11 5:40
4 14 Kyle Marks 24 M Carmel IN M1624 1 15 4 509 1:14:13 1:15:26 1:39:48 2:29:41 5:43 2:29:41 5:43
5 6 Michael Roda 38 M Albany NY M3539 1 94 5 509 1:14:13 1:17:39 1:39:47 2:31:55 5:48 2:31:55 5:48
6 3 Jodie Robertson 29 F Melville NY OV_F_F 1 3 1 395 1:16:45 1:17:34 1:43:20 2:34:21 5:54 2:34:22 5:54
7 1009 Aaron Robertson 36 M Melville NY M3539 2 94 6 509 1:16:45 1:17:37 1:43:20 2:34:24 5:54 2:34:24 5:54
8 16 Diego Vanegas 39 M New York NY M3539 3 94 7 509 1:16:44 1:19:26 1:43:20 2:36:12 5:58 2:36:12 5:58
9 7 Jim Sweeney 33 M Albany NY M3034 1 47 8 509 1:16:20 1:20:58 1:43:03 2:37:21 6:01 2:37:21 6:01
10 20 Travis Bashaw 35 M Madison WI M3539 4 94 9 509 1:16:57 1:22:43 1:45:12 2:39:42 6:06 2:39:42 6:06
11 703 Jon Lindenauer 26 M New Paltz NY M2529 1 31 10 509 1:14:23 1:25:37 1:42:10 2:40:03 6:07 2:40:03 6:07
12 1003 Yannick Richard 38 M Montreal M3539 5 94 11 509 1:22:00 1:21:00 1:50:18 2:43:00 6:14 2:43:02 6:14
13 15 Juan Martinez 36 M Syracuse NY M3539 6 94 12 509 1:18:12 1:25:30 1:46:11 2:43:44 6:15 2:43:45 6:15
14 591 Laurent Jugant 44 M Montreal QC M4044 1 96 13 509 1:21:47 1:25:52 1:51:16 2:47:40 6:24 2:47:41 6:24
15 609 John Kelly 29 M Rockville MD M2529 2 31 14 509 1:22:11 1:27:10 1:51:10 2:49:24 6:28 2:49:24 6:28
16 946 Daniel J Pierson 45 M Oriskany NY M4549 1 68 15 509 1:25:43 1:24:55 1:55:16 2:50:39 6:31 2:50:41 6:31
17 918 Pascal Vincent 43 M Drummondville M4044 2 96 16 509 1:23:40 1:28:22 1:53:05 2:51:58 6:34 2:52:04 6:35
18 1019 Casey Ross 24 M Ballston Lake NY M1624 2 15 17 509 1:25:57 1:26:06 1:55:29 2:52:06 6:35 2:52:06 6:35
19 409 Daniel Fogarty 28 M Saratoga Springs NY M2529 3 31 18 509 1:21:20 1:31:06 1:51:35 2:52:27 6:35 2:52:28 6:35
20 787 Ryan McTague 22 M Niskayuna NY M1624 3 15 19 509 1:20:46 1:31:51 1:51:05 2:52:39 6:36 2:52:40 6:36
21 728 Michael Madden 32 M Boston MA M3034 2 47 20 509 1:26:30 1:26:37 1:56:40 2:53:08 6:37 2:53:10 6:37
22 1223 Steven Waldon 33 M Brooklyn NY M3034 3 47 21 509 1:28:09 1:25:41 1:58:33 2:53:52 6:39 2:53:53 6:39
23 595 Ward Kane 53 M Bondville VT M5054 1 81 22 509 1:24:03 1:29:49 1:53:48 2:53:53 6:39 2:53:54 6:39
24 462 Mathieu Girard 39 M St Bruno De Montarvi QC M3539 7 94 23 509 1:24:21 1:29:34 1:54:37 2:53:56 6:39 2:53:58 6:39
25 5 Sarah Manning 31 F Winooski VT OV_F_F 2 3 2 395 1:26:13 1:28:23 1:56:48 2:54:38 6:40 2:54:39 6:40
26 1119 Chong-Hwan Son 49 M Latham NY M4549 2 68 24 509 1:26:44 1:27:52 1:57:12 2:54:38 6:40 2:54:39 6:40
27 1169 Christopher Tilger 27 M Collegeville PA M2529 4 31 25 509 1:24:03 1:30:47 1:53:48 2:54:51 6:41 2:54:52 6:41
28 707 Clay Lodovice 39 M Delmar NY M3539 8 94 26 509 1:26:32 1:28:33 1:57:10 2:55:05 6:41 2:55:08 6:42
29 860 Mathew Nark 41 M Clifton Park NY M4044 3 96 27 509 1:27:43 1:28:41 1:58:36 2:56:25 6:44 2:56:26 6:45
30 1054 Mihai Sava 40 M Longueuil M4044 4 96 28 509 1:26:54 1:30:00 1:57:59 2:56:55 6:46 2:56:57 6:46
31 139 Robert Borris 40 M Drummondvillle M4044 5 96 29 509 1:26:01 1:30:58 1:56:34 2:56:55 6:46 2:57:02 6:46
32 966 Todd Prokop 29 M Somerville MA M2529 5 31 30 509 1:28:10 1:28:54 1:59:45 2:57:05 6:46 2:57:06 6:46
33 1269 Brian Wilson 31 M Dannemora NY M3034 4 47 31 509 1:28:14 1:28:51 1:58:36 2:57:05 6:46 2:57:07 6:46
34 921 Joel Patrie 30 M Scotia NY M3034 5 47 32 509 1:24:52 1:33:10 1:55:12 2:58:03 6:48 2:58:04 6:48
35 1120 Paul Sorace 42 M Bayonne NJ M4044 6 96 33 509 1:28:12 1:29:52 1:59:14 2:58:03 6:48 2:58:07 6:48
36 1297 Pete Zimmons 30 M Boston MA M3034 6 47 34 509 1:27:35 1:31:17 1:58:23 2:58:54 6:50 2:58:55 6:50
37 9 Jeffrey Ruttner 49 M Passaic NJ M4549 3 68 35 509 1:26:52 1:32:36 1:58:24 2:59:30 6:52 2:59:31 6:52
38 357 Shane Eherts 23 M Limington MA M1624 4 15 36 509 1:34:08 1:27:50 2:03:54 2:59:44 6:52 2:59:51 6:52
39 332 Kevin Dollard 59 M Hopewell Junction NY M5559 1 38 37 509 1:29:24 1:30:26 2:00:49 2:59:52 6:52 2:59:52 6:52
40 89 Brandon Barcomb 31 M Clifton Park NY M3034 7 47 38 509 1:31:19 1:32:25 2:02:46 3:00:27 6:54 3:00:29 6:54
41 37 Matthew Adams 40 M Hopewell Junction NY M4044 7 96 39 509 1:31:42 1:31:43 2:03:07 3:00:30 6:54 3:00:31 6:54
42 1200 Nicolas Vall E 46 M Beaconsfield M4549 4 68 40 509 1:26:44 1:34:22 1:59:12 3:01:07 6:55 3:01:08 6:55
43 94 Edward Basanti 56 M Teaneck NJ M5559 2 38 41 509 1:31:05 1:30:01 2:01:58 3:01:06 6:55 3:01:09 6:55
44 1066 Michael Schram 23 M Tupper Lake NY M1624 5 15 42 509 1:15:48 1:45:41 1:46:04 3:01:32 6:56 3:01:32 6:56
45 418 Louis Fortier 50 M Montreal M5054 2 81 43 509 1:24:10 1:37:43 1:54:49 3:01:53 6:57 3:01:55 6:57
46 523 Harry Duvall 50 M Dorchester MA M5054 3 81 44 509 1:31:20 1:34:17 2:03:03 3:02:36 6:59 3:02:38 6:59
47 65 Markus Armbruster 36 M New York NY M3539 9 94 45 509 1:31:04 1:31:33 2:02:19 3:02:33 6:59 3:02:39 6:59
48 1255 Brian White 36 M Altamont NY M3539 10 94 46 509 1:28:18 1:34:35 1:59:26 3:02:52 6:59 3:02:55 6:59
49 18 Mary Kate Curran 31 F Canton NY OV_F_F 3 3 3 395 1:31:55 1:33:50 2:03:35 3:03:17 7:00 3:03:19 7:00
50 782 Randy McKinley 37 M Latham NY M3539 11 94 47 509 1:30:16 1:33:14 2:02:12 3:03:32 7:01 3:03:33 7:01
51 4 Elena Shemyakina 55 F Geneva IL F5559 1 23 4 395 1:28:23 1:35:10 1:59:49 3:03:35 7:01 3:03:36 7:01
52 606 James Kehoe 36 M Gansevoort NY M3539 12 94 48 509 1:29:49 1:37:34 2:02:40 3:04:01 7:02 3:04:02 7:02
53 64 Connor Armbruster 19 M Selkirk NY M1624 6 15 49 509 1:32:26 1:32:46 2:05:05 3:04:11 7:02 3:04:17 7:02
54 955 Lawrence Poitras 48 M Johnstown NY M4549 5 68 50 509 1:32:32 1:32:48 2:05:00 3:04:13 7:02 3:04:19 7:03
55 165 Keith Browning 43 M Bolingbrook IL M4044 8 96 51 509 1:32:19 1:33:11 2:04:58 3:04:26 7:03 3:04:27 7:03
56 171 Sonia Bureau 48 F Boucherville F4549 1 63 5 395 1:31:53 1:34:41 2:04:16 3:04:46 7:04 3:04:48 7:04
57 903 Hunter Padgett 23 M Utica NY M1624 7 15 52 509 1:27:56 1:36:53 1:58:34 3:04:50 7:04 3:04:51 7:04
58 342 Craig Dubois 51 M Sprakers NY M5054 4 81 53 509 1:32:19 1:33:45 2:04:59 3:05:01 7:04 3:05:02 7:04
59 445 Martin Garneau 40 M Neuville M4044 9 96 54 509 1:32:22 1:33:41 2:05:03 3:05:00 7:04 3:05:05 7:04
60 1194 Mollie Turner 34 F Chesapeake VA F3034 1 54 6 395 1:32:19 1:34:11 2:04:58 3:05:25 7:05 3:05:27 7:05
61 1260 Brian Wilantowicz 42 M Hartsdale NY M4044 10 96 55 509 1:32:20 1:34:11 2:05:00 3:05:28 7:05 3:05:29 7:05
62 62 Paul Archambault 38 M Troy NY M3539 13 94 56 509 1:33:36 1:32:39 2:06:00 3:06:10 7:07 3:06:13 7:07
63 1226 Steve Walters 34 M Beaverton OR M3034 8 47 57 509 1:31:36 1:35:58 2:04:51 3:06:21 7:07 3:06:24 7:07
64 1123 Stephane St Cyr 42 M Terrebonne M4044 11 96 58 509 1:28:43 1:37:39 2:00:43 3:06:22 7:07 3:06:24 7:07
65 573 Randy Hutchison 38 M Greenville SC M3539 14 94 59 509 1:32:40 1:34:46 2:05:00 3:06:24 7:07 3:06:25 7:07
66 245 Allan Co 32 M Brooklyn NY M3034 9 47 60 509 1:31:32 1:37:45 2:03:26 3:06:40 7:08 3:06:42 7:08
67 1059 Fernanda Scalera 44 F Lakewood Ranch FL F4044 1 57 7 395 1:33:36 1:33:18 2:05:58 3:06:47 7:08 3:06:52 7:08
68 1185 Michael Trenk 53 M Scarsdale NY M5054 5 81 61 509 1:32:20 1:35:58 2:05:01 3:07:13 7:09 3:07:19 7:09
69 115 Alexandre Benoit 39 M Verdun QC M3539 15 94 62 509 1:27:20 1:40:06 2:00:22 3:07:25 7:10 3:07:29 7:10
70 85 David Banas 49 M Delmar NY M4549 6 68 63 509 1:32:19 1:37:12 2:04:59 3:08:28 7:12 3:08:29 7:12
71 471 Jonathan Golden 41 M Slingerlands NY M4044 12 96 64 509 1:32:47 1:37:48 2:05:08 3:09:37 7:15 3:09:41 7:15
72 350 Jim Eaton 39 M Castleton NY M3539 16 94 65 509 1:27:45 1:41:56 1:59:17 3:09:42 7:15 3:09:43 7:15
73 96 Michael Bassett 38 M Rock Hill NY M3539 17 94 66 509 1:29:43 1:43:11 2:03:04 3:09:57 7:15 3:09:57 7:15
74 557 Brandon Holcomb 35 M Slingerlands NY M3539 18 94 67 509 1:34:51 1:35:19 2:07:00 3:09:58 7:16 3:10:12 7:16
75 1137 Bill Street 51 M Syracuse NY M5054 6 81 68 509 1:34:38 1:35:44 2:07:32 3:10:16 7:16 3:10:24 7:17
76 596 Seoung Kang 49 M New York NY M4549 7 68 69 509 1:33:27 1:37:25 2:05:51 3:10:37 7:17 3:10:42 7:17
77 874 Steven Nicoll 40 M Menands NY M4044 13 96 70 509 1:34:38 1:36:07 2:07:32 3:10:43 7:17 3:10:48 7:17
78 1186 Glenn Trimboli 52 M Bloomfield NJ M5054 7 81 71 509 1:32:21 1:39:28 2:05:01 3:10:46 7:17 3:10:49 7:17
79 1180 Rebecca Trachsel 39 F Winchester MA F3539 1 69 8 395 1:37:17 1:33:52 2:10:23 3:11:05 7:18 3:11:12 7:18
80 887 James Oigara 44 M East Amherst NY M4044 14 96 72 509 1:28:04 1:43:25 2:01:17 3:11:31 7:19 3:11:31 7:19
81 13 Karen Dolge 44 F Valatie NY F4044 2 57 9 395 1:32:19 1:39:25 2:06:36 3:11:43 7:20 3:11:47 7:20
82 1167 Jay Thorn 52 M Valatie NY M5054 8 81 73 509 1:32:19 1:39:28 2:06:26 3:11:46 7:20 3:11:50 7:20
83 300 Steven Decastro 35 M Pawcatuck CT M3539 19 94 74 509 1:37:04 1:34:45 2:10:43 3:11:44 7:20 3:11:51 7:20
84 936 Jonathan Petruccelli 33 M Albany NY M3034 10 47 75 509 1:28:02 1:43:51 1:59:45 3:11:56 7:20 3:11:56 7:20
85 400 Michael Fiorelli 27 M New York NY M2529 6 31 76 509 1:34:23 1:37:43 2:07:52 3:12:05 7:20 3:12:09 7:20
86 889 Steve Oliver 43 M Melbourne FL M4044 15 96 77 509 1:37:03 1:35:32 2:10:56 3:12:32 7:21 3:12:37 7:22
87 1002 Gaven Richard 40 M Albany NY M4044 16 96 78 509 1:33:45 1:39:01 2:05:56 3:12:36 7:22 3:12:40 7:22
88 509 Jeffrey Hamilton 43 M Acworth GA M4044 17 96 79 509 1:34:52 1:37:55 2:07:42 3:12:29 7:21 3:12:49 7:22
89 1118 Irene Somerville 21 F Wynanatskill NY F1624 1 21 10 395 1:35:49 1:37:17 2:09:57 3:13:04 7:23 3:13:08 7:23
90 1081 Douglas Shanks 47 M Portland OR M4549 8 68 80 509 1:36:02 1:37:06 2:10:00 3:13:04 7:23 3:13:10 7:23
91 940 Daniel Phelan 42 M Loudonville NY M4044 18 96 81 509 1:32:38 1:40:31 2:07:15 3:13:04 7:23 3:13:11 7:23
92 1067 Jared Schreiner 26 M Williamsville NY M2529 7 31 82 509 1:40:38 1:32:38 2:13:37 3:13:08 7:23 3:13:18 7:23
93 812 Kim Milton 32 F Clifton Park NY F3034 2 54 11 395 1:37:03 1:36:24 2:11:04 3:13:26 7:23 3:13:30 7:24
94 52 Gildardo Andrade 50 M Brooklyn NY M5054 9 81 83 509 1:37:08 1:36:26 2:10:57 3:13:29 7:24 3:13:37 7:24
95 813 Michelle Milton 32 F Beverly MA F3034 3 54 12 395 1:37:03 1:36:33 2:11:04 3:13:35 7:24 3:13:39 7:24
96 684 Aya Leitz 37 F Jersey City NJ F3539 2 69 13 395 1:38:37 1:35:04 2:12:15 3:13:37 7:24 3:13:44 7:24
97 666 Michelle Lavigne 39 F Albany NY F3539 3 69 14 395 1:35:00 1:38:52 2:08:19 3:13:52 7:24 3:13:55 7:25
98 1158 Ken Tarullo 46 M Delmar NY M4549 9 68 84 509 1:37:05 1:36:52 2:11:04 3:13:56 7:25 3:14:00 7:25
99 152 Colin Brady 31 M Chittenango NY M3034 11 47 85 509 1:36:23 1:37:52 3:14:06 7:25 3:14:18 7:25
100 358 Douglas Ehmann 52 M Geneseo NY M5054 10 81 86 509 1:37:18 1:37:06 2:11:05 3:14:16 7:25 3:14:27 7:26
101 91 Brendan Barry 40 M Clifton Park NY M4044 19 96 87 509 1:37:04 1:37:27 2:11:03 3:14:30 7:26 3:14:33 7:26
102 1138 Jamie Stroffolino 29 M Wappingers Falls NY M2529 8 31 88 509 1:37:03 1:37:32 2:11:04 3:14:34 7:26 3:14:38 7:26
103 540 Jill Hennessy 37 F Camillus NY F3539 4 69 15 395 1:37:51 1:36:50 2:11:54 3:14:34 7:26 3:14:44 7:26
104 1182 Bernard Tremblay 44 M Ottawa M4044 20 96 89 509 1:36:34 1:38:23 2:10:55 3:14:53 7:27 3:14:59 7:27
105 1065 Richard Schofield 33 M Montreal M3034 12 47 90 509 1:34:58 1:40:04 2:08:40 3:15:02 7:27 3:15:05 7:27
106 731 Mark Madigan 50 M Glenville NY M5054 11 81 91 509 1:36:35 1:38:31 2:10:37 3:14:56 7:27 3:15:08 7:27
107 763 Neil McBride 56 M Rensselaer NY M5559 3 38 92 509 1:37:09 1:38:01 2:11:01 3:15:03 7:27 3:15:12 7:27
108 716 Armando Lozano 34 M Brooklyn M3034 13 47 93 509 1:37:11 1:38:04 2:11:01 3:15:11 7:27 3:15:18 7:28
109 709 Kevin London 33 M Lake George NY M3034 14 47 94 509 1:33:36 1:41:46 2:05:58 3:15:14 7:28 3:15:20 7:28
110 360 Mark Eisenhandler 39 M New Paltz NY M3539 20 94 95 509 1:36:56 1:38:22 2:10:48 3:15:16 7:28 3:15:21 7:28
111 247 Emma Cohen 23 F Wurtsboro NY F1624 2 21 16 395 1:50:36 1:24:49 3:15:18 7:28 3:15:28 7:28
112 631 William Koons 40 M Schenectady NY M4044 21 96 96 509 1:39:26 1:36:15 2:12:32 3:15:33 7:28 3:15:43 7:29
113 551 Zachary Hill 39 M Saratoga Springs NY M3539 21 94 97 509 1:37:04 1:38:40 2:10:52 3:15:40 7:29 3:15:46 7:29
114 180 Andrew Burtless 35 M Jackson Heights NY M3539 22 94 98 509 1:29:39 1:49:11 2:03:02 3:15:48 7:29 3:15:52 7:29
115 40 Moses Ahmadi 33 M New York NY M3034 15 47 99 509 1:37:29 1:38:58 2:11:46 3:16:27 7:30 3:16:29 7:30
116 781 John McKee 50 M Poughkeepsie NY M5054 12 81 100 509 1:35:46 1:41:02 2:09:14 3:16:47 7:31 3:16:50 7:31
117 794 Jack Megran 54 M Greenfield Park M5054 13 81 101 509 1:38:31 1:38:28 2:12:52 3:16:54 7:31 3:17:02 7:32
118 905 Stuart Palczak 50 M Amsterdam NY M5054 14 81 102 509 1:35:31 1:41:30 2:10:03 3:16:58 7:32 3:17:04 7:32
119 355 David Edry 45 M Manchester Center VT M4549 10 68 103 509 1:33:41 1:43:22 2:08:25 3:17:03 7:32 3:17:05 7:32
120 201 Cleve Carrens 51 M Westfield MA M5054 15 81 104 509 1:37:21 1:39:55 2:11:37 3:17:13 7:32 3:17:19 7:32
121 932 Denise Peterson 43 F New York NY F4044 3 57 17 395 1:36:05 1:41:21 2:10:39 3:17:26 7:33 3:17:29 7:33
122 1134 George H. Stopyak 43 M Clifton Park NY M4044 22 96 105 509 1:36:33 1:41:25 2:10:39 3:17:57 7:34 3:18:01 7:34
123 717 Gerardo Lozano 36 M Brooklyn M3539 23 94 106 509 1:37:04 1:41:04 2:11:35 3:18:03 7:34 3:18:11 7:34
124 656 Yann Lanoie 45 M Drummondville M4549 11 68 107 509 1:38:21 1:40:22 2:13:22 3:18:38 7:35 3:18:46 7:36
125 568 Russell Hoyer 54 M Voorheesville NY M5054 16 81 108 509 1:37:05 1:41:45 2:10:54 3:18:48 7:36 3:18:52 7:36
126 829 Kevin Moran 35 M Winter Garden FL M3539 24 94 109 509 1:34:50 1:44:11 2:07:58 3:18:56 7:36 3:19:04 7:36
127 543 Christopher Herbs 21 M Rexford NY M1624 8 15 110 509 1:31:42 1:50:13 2:03:13 3:19:07 7:36 3:19:07 7:36
128 685 Karl Leitz 48 M Jersey City NJ M4549 12 68 111 509 1:38:19 1:40:56 2:12:52 3:19:11 7:37 3:19:17 7:37
129 530 Roy Headwell 47 M Cambridge NY M4549 13 68 112 509 1:37:08 1:42:46 2:11:07 3:19:45 7:38 3:19:56 7:38
130 581 Clifford Jackson 36 M Carthage NY M3539 25 94 113 509 1:36:14 1:43:54 2:10:53 3:20:03 7:39 3:20:10 7:39
131 1068 Gregg Schroko 47 M Brewster NY M4549 14 68 114 509 1:39:43 1:40:37 2:14:20 3:20:18 7:39 3:20:23 7:39
132 729 Sean Madden 40 M Albany NY M4044 23 96 115 509 1:41:45 1:39:13 2:17:39 3:20:50 7:40 3:21:01 7:41
133 993 Erik Reers 36 M Milford NJ M3539 26 94 116 509 1:38:13 1:42:48 2:10:56 3:20:57 7:41 3:21:03 7:41
134 850 Scott Murr 52 M Greenville SC M5054 17 81 117 509 1:41:21 1:39:55 2:17:24 3:21:10 7:41 3:21:19 7:42
135 1079 John Sestito 51 M Johnsonville NY M5054 18 81 118 509 1:41:19 1:40:09 2:17:15 3:21:21 7:42 3:21:30 7:42
136 414 Daniel Forgett 36 M Albany NY M3539 27 94 119 509 1:41:44 1:40:04 2:17:35 3:21:33 7:42 3:21:51 7:43
137 314 Howard Kanner 44 M Rockledge FL M4044 24 96 120 509 1:37:06 1:44:49 2:11:04 3:21:52 7:43 3:21:57 7:43
138 1236 Deanne Webster 38 F Albany NY F3539 5 69 18 395 1:42:18 1:39:52 2:18:09 3:22:00 7:43 3:22:12 7:44
139 345 Eve Dupont 40 F Drummondville F4044 4 57 19 395 1:41:25 1:40:57 2:17:13 3:22:14 7:44 3:22:24 7:44
140 762 Joe Mazur 43 M Simpsonville SC M4044 25 96 121 509 1:36:47 1:45:41 2:12:00 3:22:23 7:44 3:22:30 7:44
141 1107 John Slyer 49 M Averill Park NY M4549 15 68 122 509 1:36:50 1:45:52 2:12:13 3:22:41 7:45 3:22:44 7:45
142 984 Christopher Rajchel 41 M Mechanicville NY M4044 26 96 123 509 1:41:33 1:41:12 2:17:22 3:22:42 7:45 3:22:48 7:45
143 421 Robert Fox 42 M Greenfield Center NY M4044 27 96 124 509 1:35:48 1:46:59 2:11:33 3:22:43 7:45 3:22:49 7:45
144 1171 Kristen Tinker 44 F Merritt Island FL F4044 5 57 20 395 1:38:37 1:44:29 2:14:49 3:23:04 7:46 3:23:09 7:46
145 73 James Art 43 M Williamstown MA M4044 28 96 125 509 1:41:14 1:41:55 2:16:55 3:23:02 7:45 3:23:11 7:46
146 223 Gil Chorbajian 44 M Schenectady NY M4044 29 96 126 509 1:43:02 1:40:13 2:18:31 3:23:09 7:46 3:23:18 7:46
147 1248 Jordan Westcott 22 F Waterford NY F1624 3 21 21 395 1:41:45 1:41:39 2:17:35 3:23:17 7:46 3:23:26 7:46
148 79 Kaylynn Azer 50 F Niskayuna NY F5054 1 38 22 395 1:41:38 1:42:06 2:17:35 3:23:25 7:46 3:23:46 7:47
149 730 Brandon Madigan 26 M Albany NY M2529 9 31 127 509 1:36:40 1:47:08 2:10:45 3:23:38 7:47 3:23:50 7:47
150 66 Veronica Armbruster 48 F Selkirk NY F4549 2 63 23 395 1:41:02 1:43:01 2:17:31 3:23:54 7:47 3:24:06 7:48
151 1240 Stuart Weitzman 41 M Bedford Hills NY M4044 30 96 128 509 1:38:59 1:45:07 2:14:36 3:24:04 7:48 3:24:08 7:48
152 854 Roberta Myers 48 F Norwood MA F4549 3 63 24 395 1:41:18 1:42:51 2:17:17 3:23:58 7:48 3:24:12 7:48
153 440 Ryan Gallagher 28 M Saratoga Springs NY M2529 10 31 129 509 1:37:01 1:47:09 2:12:13 3:24:00 7:48 3:24:12 7:48
154 486 George Grenier 49 M Katonah NY M4549 16 68 130 509 1:38:14 1:45:57 2:13:18 3:24:10 7:48 3:24:14 7:48
155 1063 Jeffrey Schlenker 39 M Saginaw MI M3539 28 94 131 509 1:41:19 1:43:00 2:17:33 3:24:14 7:48 3:24:22 7:48
156 1187 Bart Trudeau 51 M Latham NY M5054 19 81 132 509 1:37:36 1:47:16 2:11:36 3:24:51 7:50 3:24:55 7:50
157 221 Stephen Cherniske 44 M Malta NY M4044 31 96 133 509 1:43:00 1:41:54 2:18:02 3:24:47 7:49 3:24:56 7:50
158 1061 Ambrose Schaffer 31 M Canajoharie NY M3034 16 47 134 509 1:42:09 1:42:47 2:17:41 3:24:46 7:49 3:24:58 7:50
159 140 Darren Bosch 45 M Norwalk CT M4549 17 68 135 509 1:41:24 1:43:31 2:17:33 3:24:50 7:50 3:24:58 7:50
160 381 Joshua Farrell 39 M Albany NY M3539 29 94 136 509 1:41:37 1:43:35 2:17:38 3:25:04 7:50 3:25:14 7:50
161 101 Timothy Beach 54 M Prospect CT M5054 20 81 137 509 1:39:11 1:46:01 2:15:17 3:25:08 7:50 3:25:15 7:51
162 1038 Kelsey Ryan 23 F Niskayuna NY F1624 4 21 25 395 1:43:19 1:41:54 2:18:19 3:25:02 7:50 3:25:16 7:51
163 215 Marc Chabot 51 M Tingwick M5054 21 81 138 509 1:42:42 1:42:34 2:17:12 3:25:08 7:50 3:25:18 7:51
164 456 Michael Gibbons 46 M Delmar NY M4549 18 68 139 509 1:38:54 1:46:31 2:13:58 3:25:19 7:51 3:25:27 7:51
165 253 Steve Collum 30 M Providence RI M3034 17 47 140 509 1:42:37 1:42:50 2:17:30 3:25:17 7:51 3:25:30 7:51
166 504 David Halloran 42 M Long Island City NY M4044 32 96 141 509 1:39:51 1:45:51 2:15:48 3:25:37 7:51 3:25:44 7:52
167 337 Douglas Dorado 37 M New York NY M3539 30 94 142 509 1:41:19 1:44:36 2:17:12 3:25:45 7:52 3:25:58 7:52
168 55 Matthew Andrulis Mette 57 M Litchfield CT M5559 4 38 143 509 1:41:41 1:44:22 2:17:02 3:25:52 7:52 3:26:06 7:52
169 194 Christine Capuano 47 F Altamont NY F4549 4 63 26 395 1:37:10 1:48:57 2:12:14 3:26:00 7:52 3:26:10 7:53
170 645 Luc Lamarche 50 M Drummondville M5054 22 81 144 509 1:43:18 1:42:54 2:19:05 3:26:04 7:52 3:26:15 7:53
171 865 Sean Negron 42 M Merrick NY M4044 33 96 145 509 1:39:17 1:47:14 2:14:30 3:26:23 7:53 3:26:34 7:54
172 587 Thomas Johnson III 44 M Brooklyn NY M4044 34 96 146 509 1:41:54 1:44:45 2:18:13 3:26:30 7:53 3:26:42 7:54
173 99 Jeremy Battles 36 M Hoboken NJ M3539 31 94 147 509 1:41:54 1:44:46 2:18:13 3:26:31 7:53 3:26:42 7:54
174 256 Harold Comeau 50 M Drummondville M5054 23 81 148 509 1:41:30 1:45:16 2:17:39 3:26:39 7:54 3:26:49 7:54
175 238 Richard Clark 60 M Feeding Hills MA M6064 1 27 149 509 1:41:36 1:45:12 2:17:35 3:26:42 7:54 3:26:50 7:54
176 734 Adam Maggs 33 M Scotia NY M3034 18 47 150 509 1:39:26 1:47:43 2:13:19 3:27:02 7:55 3:27:12 7:55
177 173 Cheryl Burke 29 F Boston MA F2529 1 58 27 395 1:37:42 1:49:37 2:13:01 3:27:16 7:55 3:27:22 7:55
178 1113 Stacia Smith 44 F Niskayuna NY F4044 6 57 28 395 1:40:58 1:46:25 2:17:37 3:27:11 7:55 3:27:26 7:55
179 175 Justin Burke 50 M Brooklyn NY M5054 24 81 151 509 1:38:52 1:49:06 2:15:02 3:27:52 7:56 3:28:00 7:57
180 153 Daniel Brady 37 M Cohoes NY M3539 32 94 152 509 1:41:26 1:46:42 2:17:34 3:28:00 7:57 3:28:10 7:57
181 1052 Joshua Sandbulte 38 M New York NY M3539 33 94 153 509 1:41:53 1:46:18 2:18:25 3:28:04 7:57 3:28:14 7:57
182 1214 Stephanie Viloria 32 F E Greenbush NY F3034 4 54 29 395 1:45:16 1:43:03 2:21:12 3:28:17 7:57 3:28:21 7:58
183 1139 Yannick St-Sauveur 41 M Drummondville M4044 35 96 154 509 1:38:22 1:50:05 2:13:24 3:28:22 7:58 3:28:30 7:58
184 959 Tom Portuese 33 M Queensbury NY M3034 19 47 155 509 1:41:35 1:46:53 2:17:16 3:28:21 7:58 3:28:31 7:58
185 1246 Jeffrey Werner 41 M Brooklyn NY M4044 36 96 156 509 1:44:22 1:44:10 2:20:35 3:28:27 7:58 3:28:34 7:58
186 952 Andrew Platek 45 M New York NY M4549 19 68 157 509 1:40:22 1:48:19 2:16:21 3:28:37 7:58 3:28:44 7:58
187 818 Steve Miura 57 M Hopewell Junction NY M5559 5 38 158 509 1:43:49 1:45:11 2:20:20 3:28:51 7:59 3:29:02 7:59
188 210 Molly Casey 30 F Albany NY F3034 5 54 30 395 1:45:05 1:44:01 2:21:23 3:28:57 7:59 3:29:08 7:59
189 1213 Brandon Viloria 33 M E Greenbush NY M3034 20 47 159 509 1:45:16 1:44:11 2:21:17 3:29:25 8:00 3:29:30 8:00
190 470 Edward Gold 58 M Montclair NJ M5559 6 38 160 509 1:43:31 1:45:57 2:20:09 3:29:18 8:00 3:29:31 8:00
191 911 Dave Panitz 36 M Santa Barbara CA M3539 34 94 161 509 1:34:46 1:54:49 2:14:22 3:29:34 8:00 3:29:37 8:01
