See age grade % via the 'Additional Data' menu.

Malta 5K
Malta, NY
Saturday, September 07, 2013

Timing by ARE Event Productions

Place Bib Name Age Sex Team City State NET Time GUN Time GUN Pace
1 1822 Aaron Lozier 25 M State Farm Clifton Park NY 0:15:49 0:15:49 5:06
2 2133 Seamus Nally 26 M Fort Collins CO 0:15:53 0:15:53 5:07
3 1838 Eamon Dempsey 33 M CT Male Delmar NY 0:15:55 0:15:55 5:08
4 1633 Jeff Goupil 26 M GLOBALFOUNDRIES Ballston Lake NY 0:16:38 0:16:39 5:22
5 1655 Luke Luo 46 M GLOBALFOUNDRIES Mechanicville NY 0:16:59 0:16:59 5:28
6 2149 John Stadtlander 47 M Clifton Park NY 0:17:00 0:17:00 5:29
7 1668 Jon Peffley 25 M GLOBALFOUNDRIES Saratoga Springs NY 0:17:21 0:17:22 5:36
8 2134 Meaghan Nally 21 F Fort Collins CO 0:17:41 0:17:41 5:42
9 1890 Jared Blatsioris 26 M Stryders Ballston Spa NY 0:18:01 0:18:02 5:49
10 1654 Russell Lidberg 31 M GLOBALFOUNDRIES Saratoga Springs NY 0:18:07 0:18:08 5:51
11 2178 Jean-Paul Reddinger 23 M Troy NY 0:18:10 0:18:11 5:52
12 1973 Vladimir Ilin 55 M Albany NY 0:18:11 0:18:12 5:52
13 2201 Edward Drebitko 51 M Schnectady NY 0:18:16 0:18:16 5:53
14 2203 Joseph Cotrofeld 49 M Ballston Spa NY 0:18:42 0:18:44 6:02
15 1640 John Iacoponi 50 M GLOBALFOUNDRIES Saratoga Springs NY 0:18:52 0:18:52 6:05
16 1720 Crystal Perno 32 F BodyWiseSaratogaMama Clifton Park NY 0:18:57 0:18:57 6:06
17 1833 Jeff Cornick 34 M Coffee News Ballston Spa NY 0:19:06 0:19:07 6:09
18 1915 John Couch 54 M Malta NY 0:19:09 0:19:10 6:10
19 2137 Michael Godwin 26 M Saratoga Springs NY 0:19:11 0:19:12 6:11
20 2074 Michael Stalker 50 M Burnt Hills NY 0:19:13 0:19:14 6:12
21 2070 Rob Sobkowich 23 M Amsterdam NY 0:19:22 0:19:23 6:15
22 1990 Ryan Legere 30 M Clifton Park NY 0:19:26 0:19:27 6:16
23 2014 Samuel Mercado 50 M Run 4 Your Life Wilton NY 0:19:26 0:19:27 6:16
24 1869 Mike Wallner 49 M MaltaMedical Saratoga Springs NY 0:19:35 0:19:37 6:19
25 2106 Steve Ross 25 M TFS Schenectady NY 0:19:49 0:19:50 6:23
26 1747 John Pecora 43 M Saratoga Regional YM 0:19:52 0:19:55 6:25
27 1886 Jennifer Bennice 34 F Ballston Lake NY 0:19:57 0:19:59 6:26
28 1789 Kevin Reedy 38 M Albany NY 0:19:59 0:20:00 6:27
29 1885 George Baranauskas 59 M Scotia NY 0:20:06 0:20:08 6:29
30 1702 Hans Weijtmans 41 M GLOBALFOUNDRIES Mechanicville NY 0:20:09 0:20:12 6:30
31 1669 Vi Pham 24 F GLOBALFOUNDRIES Saratoga Springs NY 0:20:20 0:20:22 6:34
32 1653 Huy Le 31 M GLOBALFOUNDRIES Malta NY 0:20:20 0:20:22 6:34
33 2103 Kristen Hislop 48 F Clifton Park NY 0:20:24 0:20:26 6:35
34 1977 Robert Kanarkiewicz 54 M Delanson NY 0:20:29 0:20:33 6:37
35 2100 Matt Zappen 37 M Albany NY 0:20:31 0:20:33 6:37
36 1991 Michael Letzring 36 M Schuylerville NY 0:20:33 0:20:35 6:38
37 1920 Michael Daly 34 M Malta NY 0:20:37 0:20:39 6:39
38 1790 Todd Rowe 45 M Five Pines Photograp Rotterdam NY 0:20:41 0:20:41 6:40
39 2073 Guy Spiers 55 M Niskayuna NY 0:20:48 0:20:48 6:42
40 1828 Andrew Larosa 25 M The Adirondack Trust Saratoga Springs NY 0:20:33 0:20:52 6:43
41 1972 Patrick Hughes 28 M Clifton Park NY 0:20:56 0:21:02 6:47
42 1553 Heather Martin 41 F Triple Threat Clifton Park NY 0:21:03 0:21:06 6:48
43 2123 Jason Weed 43 M Malta NY 0:21:04 0:21:07 6:48
44 2039 Michael Poirier 12 M Ballston Spa NY 0:21:06 0:21:08 6:48
45 1767 Diana Tillotson 29 F Gilbane Newfield NY 0:21:09 0:21:12 6:50
46 1901 Bill Bywater 39 M Malta NY 0:21:00 0:21:13 6:50
47 1986 Tracey Lanesey 27 F Ballston Spa NY 0:21:11 0:21:14 6:51
48 1947 Wilson Fresh 10 M Saratoga Springs NY 0:21:22 0:21:22 6:53
49 1763 Todd Nebraska 47 M Gilbane Manchester VT 0:21:18 0:21:28 6:55
50 1741 Stacie Jaeger 28 F Saratoga Regional YM Saratoga Springs NY 0:21:20 0:21:31 6:56
51 2140 Andrew Wade 9 M Malta NY 0:21:40 0:21:40 6:59
52 1783 Kevin Bartow 30 M Five Pines Photograp Delhi NY 0:21:41 0:21:43 7:00
53 1693 Lyman Tinc 29 M GLOBALFOUNDRIES Saratoga Springs NY 0:21:41 0:21:43 7:00
54 2026 Brian Nix 30 M Middle Grove NY 0:21:41 0:21:44 7:00
55 2175 Karen Provencher 58 F Glens Falls 0:21:47 0:21:49 7:02
56 1985 Sara Lanesey 27 F Ballston Spa NY 0:21:47 0:21:51 7:02
57 1578 Gail Rubinstein 44 F Triple Threat Saratoga Springs NY 0:21:49 0:21:55 7:04
58 1610 Melissa Willis 38 F Triple Threat Ballston Lake NY 0:21:54 0:21:55 7:04
59 2017 Mike Miller 35 M PIONEER Albany NY 0:21:46 0:22:00 7:05
60 1644 Daniel Karabin 29 M GLOBALFOUNDRIES Watervliet NY 0:22:02 0:22:06 7:07
61 2099 Sarah Yurschak 38 F Greenwich NY 0:22:11 0:22:13 7:09
62 1637 Greg Hart 25 M GLOBALFOUNDRIES Waterford NY 0:22:12 0:22:18 7:11
63 2148 Kate Shimlous 23 F Saratoga Springs NY 0:22:07 0:22:19 7:11
64 2156 Joseph Pulazzu 25 M Stillwater NY 0:22:27 0:22:29 7:15
65 1793 Joshua Davenport 28 M Turner Construction Ballston Lake NY 0:22:28 0:22:32 7:16
66 1672 Murphy Potter 24 M GLOBALFOUNDRIES Saratoga Springs NY 0:22:29 0:22:37 7:17
67 2040 Ronda Poirier 43 F Ballston Spa NY 0:22:33 0:22:37 7:17
68 2090 Chester Tumidajewic 59 M Amsterdam NY 0:22:39 0:22:40 7:18
69 1625 Xinyuan Dou 33 M GLOBALFOUNDRIES Clifton Park NY 0:22:42 0:22:43 7:19
70 2057 Dimetri Santoro 15 M Latham NY 0:22:27 0:22:46 7:20
71 1911 Don Chillrud 54 M Niskayuna NY 0:22:40 0:22:46 7:20
72 2029 Sean O'Leary 36 M Ballston Spa NY 0:22:41 0:22:48 7:21
73 1969 John Hartzell 51 M Malta NY 0:22:43 0:22:49 7:21
74 1794 Alec Marshall 24 M Turner Construction Troy NY 0:22:48 0:22:52 7:22
75 2087 Keith Thomas 38 M Team Tara Thomas Malta NY 0:22:51 0:22:57 7:24
76 1594 Matt Sorbero 35 M Triple Threat Malta NY 0:22:53 0:22:57 7:24
77 1878 Rusty Adkins 35 M Foggs Automotive Burnt Hills NY 0:22:52 0:23:02 7:25
78 1979 Andrew Keyes 38 M Malta NY 0:22:59 0:23:05 7:26
79 1809 Michael Crowe 37 M Cutler Trainor & Cu Malta NY 0:22:33 0:23:11 7:28
80 1673 Thomas Prusinowski 50 M GLOBALFOUNDRIES Malta NY 0:23:11 0:23:11 7:28
81 1944 Maureen Fitzgerald 55 F Clifton Park NY 0:23:07 0:23:12 7:28
82 1813 Eileen Trainor 52 F Cutler Trainor & Cu Malta NY 0:23:11 0:23:15 7:29
83 1904 Joseph Capobianco 27 M Ballston Spa NY 0:23:04 0:23:16 7:30
84 1682 John Schmitz 40 M GLOBALFOUNDRIES Schaghticoke NY 0:23:09 0:23:17 7:30
85 1692 Padraig Timoney 29 M GLOBALFOUNDRIES Saratoga Springs NY 0:23:16 0:23:22 7:32
86 2000 Arthur Lyons 42 M Saratoga Springs NY 0:23:10 0:23:23 7:32
87 2169 Allan Bishop 50 M Clifton Park NY 0:23:18 0:23:25 7:32
88 1999 Jennifer Lunman 39 F Ballston Spa NY 0:23:19 0:23:28 7:33
89 1814 James Trainor 54 M Cutler Trainor & Cu Malta NY 0:23:24 0:23:28 7:33
90 2101 Debbie Zelker 43 F Ballston Spa NY 0:23:19 0:23:28 7:33
91 2212 Stephen Carleton 39 M Saratoga Springs NY 0:23:28 0:23:30 7:34
92 2003 Lou Mackey 46 M Latham NY 0:23:24 0:23:31 7:34
93 2139 John Schueringer 44 M Latham NY 0:23:22 0:23:32 7:35
94 1934 Darrell Everts 44 M Hudson Falls NY 0:23:30 0:23:37 7:36
95 2012 Greg Meitl 30 M Saratoga Springs NY 0:23:14 0:23:37 7:37
96 1910 Keirsa Chappell 42 F Trustco Saratoga Springs NY 0:23:33 0:23:38 7:37
97 2028 Michael Nolan 23 M Malta NY 0:23:35 0:23:40 7:37
98 2034 Matthew Parsons 30 M Malta NY 0:23:09 0:23:41 7:38
99 1650 Timothy Koppenhafer 30 M GLOBALFOUNDRIES Clifton Park NY 0:23:33 0:23:43 7:38
100 2180 Sandy Tesse 34 F Ballston Spa NY 0:23:33 0:23:46 7:39
101 2018 Jack Minehan 59 M Malta NY 0:23:44 0:23:48 7:40
102 2036 Todd Pikor 40 M Ballston Lake NY 0:23:46 0:23:54 7:42
103 2210 Michael Ackerman 24 M Castleton NY 0:23:19 0:23:56 7:42
104 1918 Tyronne Culpepper 50 M ADIRONDACK TRUST Saratoga Springs NY 0:23:52 0:23:56 7:42
105 1891 Michael Bonville 47 M Waterford NY 0:23:49 0:23:58 7:43
106 2020 Michael Moran 48 M Saratoga Springs NY 0:23:50 0:24:03 7:45
107 1840 Meghan Liuzzo 15 F CT Male Malta NY 0:23:55 0:24:05 7:45
108 1926 Nichole Demarco 31 F Saratoga NY 0:23:54 0:24:06 7:46
109 1966 Lonnie Halusic 45 F Niskayuna NY 0:24:07 0:24:11 7:47
110 2030 Chris Orapello M Delmar NY 0:23:54 0:24:11 7:48
111 1818 Peter Loslein 36 M M+W Group Rensselaer NY 0:23:40 0:24:12 7:48
112 2177 Courtney Moriarta 44 F Greenwich NY 0:24:13 0:24:16 7:49
113 1737 Stacey Doltz 38 F Saratoga Regional YM Queensbury NY 0:24:08 0:24:19 7:50
114 2037 Michael Pitnell 52 M Niskayuna NY 0:24:12 0:24:19 7:50
115 1645 Josh Keyoskey 22 M GLOBALFOUNDRIES Waterford NY 0:24:05 0:24:20 7:50
116 1646 Matthew Keyoskey 21 M GLOBALFOUNDRIES Mechanicville NY 0:24:06 0:24:21 7:51
117 2142 Michael Pickering 43 M Malta NY 0:24:19 0:24:25 7:52
118 1879 Dave Anderson 62 M Couch White Albany NY 0:24:19 0:24:29 7:53
119 1988 Virginia Larner 41 F Malta NY 0:23:49 0:24:30 7:53
120 2215 Bill Canty 50 M Ballston Spa NY 0:24:03 0:24:34 7:55
121 1815 Nicholas Esposito 25 M M+W Group Albany NY 0:24:21 0:24:35 7:55
122 2138 Dana Wiwczar 32 F Malta NY 0:24:26 0:24:37 7:56
123 2151 Mallory Wolfe 18 F Schenectady NY 0:24:30 0:24:37 7:56
124 1735 Christian Deloach 36 M Saratoga Regional YM Ballston Spa NY 0:24:20 0:24:37 7:56
125 1929 Brian Donohue 46 M Queensbury NY 0:24:35 0:24:38 7:56
126 1998 Raymond Ludwig 55 M East Schodack NY 0:24:35 0:24:43 7:58
127 1627 Matthew Feeley 26 M GLOBALFOUNDRIES Castleton NY 0:24:38 0:24:43 7:58
128 2093 Steve Wagner 46 M Newburgh NY 0:24:26 0:24:44 7:58
129 2213 Olya Prevo 31 F Mechanicville NY 0:24:41 0:24:46 7:59
130 1732 Kelly Armer 46 F Saratoga Regional YM Ballston Spa NY 0:24:24 0:24:46 7:59
131 1615 Stephen Camino 50 M GLOBALFOUNDRIES Schenectady NY 0:24:43 0:24:55 8:01
132 2102 Kim Zimbal 32 F Saratoga Springs NY 0:24:44 0:24:55 8:01
133 2035 Melissa Pecora 43 F Gansevoort NY 0:24:44 0:24:55 8:02
134 1768 Kyle Trippany 29 M Gilbane Saratoga Springs NY 0:24:42 0:24:56 8:02
135 2084 Peter Sturn 47 M Schenectady NY 0:24:50 0:24:56 8:02
136 1616 Jonathan Carlin 42 M GLOBALFOUNDRIES Latham NY 0:24:51 0:24:57 8:02
137 1995 Lisa Long 42 Malta NY 0:24:38 0:25:00 8:03
138 2069 Kit Siu 34 F Saratoga Springs NY 0:24:58 0:25:01 8:03
139 1927 Brenda Dickinson 31 F Ballston Lake NY 0:24:54 0:25:06 8:05
140 1570 Liza Reif 36 F Triple Threat Stillwater NY 0:25:06 0:25:09 8:06
141 1784 Tracy Hanchett 38 F Five Pines Photograp Glens Falls NY 0:25:14 8:08
142 1521 Noel Day 43 F Triple Threat Ballston Lake NY 0:25:13 0:25:16 8:08
143 1628 Christopher Fleshma 23 M GLOBALFOUNDRIES Mechanicville NY 0:25:03 0:25:20 8:10
144 2021 Lynn Morck 44 F Amsterdam NY 0:25:04 0:25:27 8:12
145 1914 Bridget Cotugno 46 F Malta NY 0:25:04 0:25:27 8:12
146 1591 Ryan Shanahan 11 M Triple Threat Clifton Park NY 0:25:27 0:25:29 8:13
147 2214 Jack Rubinstein 11 M Saratoga Springs NY 0:25:25 0:25:31 8:13
148 1909 Dylan Chappell 45 M Trustco Saratoga Springs NY 0:25:20 0:25:31 8:13
149 1730 Karen Shoulette 40 F BodyWiseSaratogaMama Ballston Spa NY 0:25:22 0:25:32 8:13
150 2127 Julie Fariello 33 F Malta NY 0:25:23 0:25:33 8:14
151 1681 Linday Salazar 33 F GLOBALFOUNDRIES Malta NY 0:25:23 0:25:34 8:14
152 1611 Keith Winslow 55 M Triple Threat Ballston Spa NY 0:25:06 0:25:35 8:15
153 1847 David Thompson 47 M Lemire Saratoga Springs NY 0:25:20 0:25:38 8:15
154 1912 Jason Cohen 38 M Albany Med Albany NY 0:25:11 0:25:43 8:17
155 1571 Colby Robbins 9 M Triple Threat Ballston Spa NY 0:25:19 0:25:43 8:17
156 2062 Raymond Sergott 64 M Ballston Lake NY 0:25:40 0:25:45 8:17
157 1691 Ryan Sweeney 29 M GLOBALFOUNDRIES Saratoga Springs NY 0:25:21 0:25:46 8:18
158 1577 Kate Rose 31 F Triple Threat Scotia NY 0:25:44 0:25:50 8:19
159 2211 Tehresa Lang 33 F Saratoga Springs NY 0:25:51 0:25:53 8:20
160 2027 Christopher Nolan 21 M Malta NY 0:25:48 0:25:54 8:21
161 2015 Michael Mihaly 39 M Wilton NY 0:25:42 0:25:57 8:21
162 1801 Michael Ziobrowski 42 M Turner Construction Mechanicville NY 0:25:54 0:25:58 8:22
163 1630 Gerald Goff 48 M GLOBALFOUNDRIES Middle Grove NY 0:25:43 0:26:01 8:23
164 1743 Erin Lemieux 36 F Saratoga Regional YM Argyle NY 0:25:44 0:26:06 8:24
165 1685 Autumn Soukup 11 F GLOBALFOUNDRIES Saratoga Springs NY 0:26:04 0:26:08 8:25
166 1776 Georges Jacobi 38 M Lam Research Malta NY 0:25:51 0:26:09 8:25
167 1687 Kevin Soukup 35 M GLOBALFOUNDRIES Saratoga Springs NY 0:26:06 0:26:10 8:26
168 1880 Joyce Anderson 50 F Couch White Albany NY 0:25:59 0:26:10 8:26
169 1853 Joe D'Avanzo 58 M WPS White Plains NY 0:25:59 0:26:13 8:27
170 1856 Maria D'Avanzo 47 F WPS White Plains NY 0:26:00 0:26:14 8:27
171 1946 Heather Freilich 47 F Newburgh NY 0:25:57 0:26:15 8:27
172 2013 Kathy Meitl 30 F Saratoga Springs NY 0:25:50 0:26:16 8:28
173 1623 John Conway 51 M GLOBALFOUNDRIES Saratoga Springs NY 0:25:59 0:26:20 8:29
174 1951 Cathy Geniti 49 F Gansevoort NY 0:26:10 0:26:21 8:29
175 1842 Loretta Martin 40 F CT Male Ballston Spa NY 0:26:08 0:26:21 8:29
176 1700 Jeremy Wahl 37 M GLOBALFOUNDRIES Delmar NY 0:26:07 0:26:22 8:29
177 1598 Curtis Ulrich 55 M Triple Threat Ballston Lake NY 0:26:06 0:26:22 8:30
178 1656 Sara Marchand 40 F GLOBALFOUNDRIES Saratoga Springs NY 0:26:16 0:26:23 8:30
179 1626 Peter East 55 M GLOBALFOUNDRIES Clifton Park NY 0:26:19 0:26:25 8:30
180 1906 Linda Carignan 47 F Schenectady NY 0:26:18 0:26:25 8:31
181 1516 Scott Daigle 30 M Triple Threat Malta NY 0:26:14 0:26:30 8:32
182 1980 Sarah Keyes 38 F Malta NY 0:26:15 0:26:30 8:32
183 2071 Tanya Sommers 41 F Rensselaer NY 0:26:30 0:26:32 8:33
184 1792 Joslyn Dauphinee 42 F Turner Construction Charlton NY 0:26:28 0:26:32 8:33
185 1739 Tracia Groff 39 F Saratoga Regional YM Malta NY 0:26:21 0:26:32 8:33
186 1874 Richard Baluch 67 M RECOVERY SPORTS GRIL Duanesburg NY 0:25:59 0:26:33 8:33
187 2067 Todd Shimkus 45 M Saratoga Chamber Saratoga Springs NY 0:26:23 0:26:36 8:34
188 1619 Tim Childs 32 M GLOBALFOUNDRIES Wynantskill NY 0:26:28 0:26:37 8:34
189 2046 Greg Rickes 63 M Latham NY 0:26:23 0:26:37 8:34
190 1704 Frens Ypma 52 M GLOBALFOUNDRIES Clifton Park NY 0:26:30 0:26:37 8:34
191 1589 Julia Shanahan 13 F Triple Threat Clifton Park NY 0:26:35 0:26:38 8:35
192 1587 Bridget Shanahan 13 F Triple Threat Clifton Park NY 0:26:36 0:26:38 8:35
193 1845 May Kissane 28 F Lemire Queensbury NY 0:26:22 0:26:39 8:35
194 2172 David O'Brien 63 M Schenectady NY 0:26:29 0:26:39 8:35
195 1547 Denise Leary 42 F Triple Threat Mechanicville NY 0:26:27 0:26:41 8:36
196 2116 R. Jeff Graybear 36 M Ballston Spa NY 0:26:27 0:26:42 8:36
197 1797 Jen Robbins 34 F Turner Construction Charlton NY 0:26:37 0:26:42 8:36
198 1683 Sam Sherman 25 M GLOBALFOUNDRIES Watervliet NY 0:26:35 0:26:43 8:36
199 2205 Robin Raci 47 F Amsterdam NY 0:26:42 0:26:43 8:36
200 1996 Michael Loomis 37 M Selkirk NY 0:26:35 0:26:44 8:37
201 2031 Philip Palmieri 49 M Loudonville NY 0:26:33 0:26:45 8:37
202 1865 Lari Greenleaf 51 M Key Bank Glenville NY 0:26:34 0:26:47 8:38
203 1948 Jennifer Gallego-Hi 31 F Ballston Spa NY 0:26:47 0:26:49 8:38
204 2050 Ariel Robertson 31 F Saratoga Springs NY 0:26:40 0:26:49 8:38
205 1888 Alexandra Besso 26 F Saratoga Springs NY 0:26:43 0:26:52 8:39
206 2004 Michael Mansir 57 M Ballston Spa NY 0:26:41 0:26:53 8:39
207 2083 Ken Stuff 54 M Fultonville NY 0:26:44 0:26:55 8:40
208 1971 James Hughes 39 M Waterford NY 0:26:51 0:26:56 8:41
209 2045 Scott Rajeski 46 M Clifton Park NY 0:26:53 0:27:01 8:42
210 2025 Dana Nilsson 43 F Schenectady NY 0:26:54 0:27:01 8:42
211 1778 Mark Lurz 46 M Lam Research Saratoga Springs NY 0:26:46 0:27:03 8:43
212 1642 Caitlin Joyce 23 F GLOBALFOUNDRIES Mechanicville NY 0:27:02 0:27:04 8:43
213 1812 Stacey Davis 29 F Cutler Trainor & Cu Malta NY 0:27:01 0:27:05 8:43
214 1726 Sherry Ringwood 48 F BodyWiseSaratogaMama Mechanicville NY 0:26:56 0:27:05 8:43
215 1858 Xiomara Diaz 36 F Ballston Journal Ballston Spa NY 0:27:00 0:27:05 8:43
216 2182 Matt Fransisco 28 M Burnt Hills NY 0:26:51 0:27:06 8:44
217 2207 Prejish Suresh 24 M GLOBAL FOUNDARIES NY 0:26:58 0:27:06 8:44
218 1613 Diwas Adhikari 39 M GLOBALFOUNDRIES Malta NY 0:26:56 0:27:09 8:45
219 1945 Bill Fitzpatrick 46 M Albany NY 0:27:09 0:27:10 8:45
220 1832 Sascha Wait 25 F The Adirondack Trust Saratoga Springs NY 0:26:52 0:27:11 8:45
221 1755 Mikayla Holmes 15 F Gilbane Averill Park NY 0:27:03 0:27:12 8:46
222 2109 Kyle Nelson 26 M Chandler AZ 0:26:36 0:27:13 8:46
223 1769 Philippe Boyer 46 M Lam Research Saratoga Springs NY 0:26:55 0:27:15 8:47
224 1779 Erin Moore 33 F Lam Research Ballston Spa NY 0:27:00 0:27:18 8:48
225 2218 Scott Goslovich 0:26:53 0:27:18 8:48
226 1898 Scott Brown 44 M Foggs Automotive Ballston Lake NY 0:27:13 0:27:22 8:49
227 1954 William Gold 49 M Mechanicville NY 0:27:08 0:27:28 8:51
228 1572 Ed Robbins 40 M Triple Threat Ballston Spa NY 0:27:07 0:27:31 8:52
229 1620 Wayne Clermont 62 M GLOBALFOUNDRIES Rexford NY 0:27:20 0:27:31 8:52
230 1605 Kenny Weyrauch 41 M Triple Threat Ballston Lake NY 0:27:19 0:27:32 8:52
231 1629 Colleen Fleshman 56 F GLOBALFOUNDRIES Troy NY 0:27:12 0:27:33 8:52
232 2126 Jeff Miller 39 M Saratoga Springs NY 0:27:31 0:27:34 8:53
233 2150 Sarah McTague 24 F Niskayuna NY 0:27:31 0:27:35 8:53
234 1825 Dan Miller 27 M State Farm Ballston Spa NY 0:27:31 0:27:35 8:53
235 1903 James Callahan 68 M Saratoga Springs NY 0:27:31 0:27:37 8:54
236 1676 Emily Reilly 49 F GLOBALFOUNDRIES Saratoga Springs NY 0:27:33 0:27:38 8:54
237 2158 Glen Miller 54 M Schuylerville NY 0:27:21 0:27:38 8:54
238 1707 Amy Fernandes 36 F BodyWiseSaratogaMama Malta NY 0:27:23 0:27:39 8:54
239 1754 Dan Buser 26 M Gilbane Clifton Park NY 0:27:27 0:27:40 8:55
240 2171 Nicholas Hopeck 26 M West Sand Lake NY 0:27:07 0:27:40 8:55
241 2096 Kelly Wyland 40 F Colonie NY 0:27:20 0:27:41 8:55
242 1711 Amy Jenkins 35 F BodyWiseSaratogaMama Ballston Spa NY 0:27:30 0:27:46 8:57
243 1689 Brian Starnes 39 M GLOBALFOUNDRIES Stillwater NY 0:27:37 0:27:48 8:57
244 1770 Ken Buttermore 38 M lam research Malta NY 0:27:30 0:27:48 8:57
245 1982 Hollys Kozlowski 58 F Valleyfalls NY 0:27:41 0:27:50 8:58
246 1518 Griffin Day 12 M Triple Threat Ballston Lake NY 0:27:51 0:27:53 8:59
247 1665 Luigi Pantisano 41 M GLOBALFOUNDRIES Saratoga Springs NY 0:27:29 0:27:53 8:59
248 1826 Dan Wagner 38 M State Farm Ballston Lake NY 0:27:24 0:27:53 8:59
249 1760 Keith Leal 43 M Gilbane Ballston Spa NY 0:27:37 0:27:55 8:59
250 1533 Beth Hoehne 48 F Triple Threat Clifton Park NY 0:27:44 0:27:55 9:00
251 2094 Elbert Watson 50 M PIONEER Troy NY 0:27:41 0:27:55 9:00
252 1748 Jeannine Pendergast 37 F Saratoga Regional YM Saratoga Springs NY 0:27:51 0:27:57 9:00
253 1750 Meghan Stiehler 39 F Saratoga Regional YM Saratoga Springs NY 0:27:52 0:27:57 9:00
254 1608 Lucas Willis 9 M Triple Threat Ballston Lake NY 0:27:59 0:28:01 9:01
255 2209 Wayne Harrison 60 M Middle Grove NY 0:27:23 0:28:02 9:02
256 1993 Tracy Locke 39 F Porter Corners NY 0:28:00 0:28:07 9:03
257 2166 Stephanie Buono 29 F Clifton Park NY 0:28:00 0:28:09 9:04
258 1994 Susan Lohnas 61 F Niskayuna NY 0:28:08 0:28:12 9:05
259 1864 Ted Fowler 44 M Key Bank Hudson Falls NY 0:27:59 0:28:14 9:06
260 1968 Amy Harrington 42 F Gansevoort NY 0:27:49 0:28:17 9:07
261 2056 Brian Santoro 46 M Latham NY 0:27:57 0:28:17 9:07
262 2016 Kathleen Miller 47 F Ballston Spa NY 0:28:10 0:28:18 9:07
263 1992 Howard Litwak 43 M Mechanicville NY 0:28:09 0:28:21 9:08
264 1796 Lori Munger 45 F Turner Construction Clifton Park NY 0:28:16 0:28:24 9:09
265 1584 Martine Sarnow-Davi 49 F Triple Threat Clifton Park NY 0:28:22 0:28:26 9:09
266 1546 Bob Leary 46 M Triple Threat Mechanicville NY 0:28:15 0:28:29 9:10
267 1604 Jake Weyrauch 14 M Triple Threat Ballston Lake NY 0:28:16 0:28:29 9:10
268 2048 John Ridzi 33 M Latham NY 0:28:22 0:28:30 9:11
269 1932 Ray Eberts 48 M Round Lake NY 0:28:21 0:28:33 9:12
270 1729 Heather Sheeley 36 F BodyWiseSaratogaMama Saratoga Springs NY 0:28:23 0:28:33 9:12
271 1989 Roderick Layug 43 M Malta NY 0:28:30 0:28:36 9:13
272 1548 Joseph Locascio 50 M Triple Threat Clifton Park NY 0:28:35 0:28:38 9:13
273 2208 Micheal Wissare 27 M Queensbury NY 0:28:24 0:28:42 9:14
274 1670 Jen Pickering 35 F GLOBALFOUNDRIES Malta NY 0:28:37 0:28:42 9:15
275 2144 Courtney Arduni 28 F 0:28:37 0:28:43 9:15
276 1823 Elisabeth Mahoney 35 F State Farm Gansevoortvoort NY 0:28:16 0:28:45 9:16
277 2163 Cheng Kuan Lu 34 M Ballston Lake NY 0:28:42 0:28:49 9:17
278 1680 Cara Rucinski 31 F GLOBALFOUNDRIES Scotia NY 0:28:41 0:28:49 9:17
279 2131 Phillip Chabot 30 M Ballston Spa NY 0:28:39 0:28:50 9:17
280 1724 Colleen Pierre 32 F BodyWiseSaratogaMama Malta NY 0:28:35 0:28:52 9:18
281 1534 Nicole Holehan 31 F Triple Threat Ballston Lake NY 0:28:44 0:28:53 9:18
282 2155 Lynn Lindskoog 53 F Troy NY 0:28:42 0:28:56 9:19
283 1504 Susan Bergman 39 F Triple Threat Mechanicville NY 0:28:30 0:28:56 9:19
284 1719 Rebecca Patnode 36 F BodyWiseSaratogaMama Ballston Spa NY 0:28:39 0:28:57 9:19
285 2072 Carolyn Spaide 50 F Mechanicville NY 0:28:37 0:28:57 9:20
286 1765 Elyse Scott 15 F Gilbane Averill Park NY 0:28:48 0:28:58 9:20
287 1795 Terry May 44 F Turner Construction Clifton Park NY 0:28:51 0:28:59 9:20
288 1928 Meghan Dobroski 38 F Ballston Spa NY 0:28:44 0:29:00 9:20
289 1843 Tim Higgins 52 M Lemire Malta NY 0:28:48 0:29:06 9:22
290 1622 Carolyn Conway 51 F GLOBALFOUNDRIES Saratoga Springs NY 0:28:45 0:29:07 9:23
291 1805 Matthew D'Abate 40 M ATC Saratoga Springs NY 0:28:53 0:29:08 9:23
292 1733 Danielle Bender 25 F Saratoga Regional YM Ballston Spa NY 0:28:46 0:29:08 9:23
293 1745 Cheryl Mattson 30 F Saratoga Regional YM Saratoga Springs NY 0:28:48 0:29:10 9:24
294 1775 Randy Hazle 38 M Lam Research Saratoga Springs NY 0:28:54 0:29:11 9:24
295 2117 Michael Maguire 58 M Ballston Lake NY 0:28:54 0:29:13 9:25
296 1667 Shivakumar Patil 43 M GLOBALFOUNDRIES Mechanicville NY 0:29:09 0:29:14 9:25
297 2179 Anand Aruna Kumar 43 M Saratoga Springs NY 0:29:09 0:29:14 9:25
