See age grade % via the 'Additional Data' menu.

Malta 5K
Malta, NY
Saturday, September 09, 2017

Timing by ARE Event Productions

The Malta Business Professional Association race management did not set course within the perimeters of the USATF certified 5K course map. The course utilized was approximately 66 meters short of the approved USATF certified 5K map.
Individual Awards Report USATF Individual Awards USATF Team Results


Place Bib Name Age DivPlace Sex Div City State Time Pace USATF
1 863 Matt Brooker 26 1 M M2029 Albany NY 0:14:53 4:48 y
2 1513 Eric Macknight 28 2 M M2029 Ballston Spa NY 0:14:59 4:50 y
3 841 Alex Benway 27 3 M M2029 Queensbury NY 0:15:19 4:56 y
4 1152 Aaron Lozier 29 4 M M2029 Albany NY 0:15:20 4:57 y
5 808 Jacob Andrews 24 5 M M2029 Troy NY 0:15:42 5:04 y
6 946 Shaun Donegan 31 1 M M3039 Malta NY 0:15:48 5:05 y
7 1081 Dan Jordy 33 2 M M3039 Glenville NY 0:16:08 5:12 y
8 1376 Jake Stookey 41 1 M M4049 Clifton Park NY 0:16:22 5:17 y
9 1437 Nick Webster 28 6 M M2029 Albany NY 0:16:29 5:19 y
10 1101 Thijs Kolet 36 3 M M3039 Saratoga Springs NY 0:16:31 5:19
11 1233 James O'Connor 43 2 M M4049 Troy NY 0:16:44 5:24 y
12 1064 Robert Irwin 44 3 M M4049 Guilderland NY 0:16:48 5:25 y
13 815 Paul Archambault 41 4 M M4049 Troy NY 0:16:58 5:28 y
14 1503 Noah White 38 4 M M3039 Slingerlands NY 0:17:07 5:31
15 1099 Aaron Knobloch 41 5 M M4049 Niskayuna NY 0:17:08 5:31 y
16 1455 Eric Young 25 7 M M2029 Latham NY 0:17:13 5:33
17 1416 Mollie Turner 37 1 F F3039 Averill Park NY 0:17:14 5:33 y
18 1224 Matt Ninneman 24 8 M M2029 Albany NY 0:17:15 5:33 y
19 872 Volker Burkowski 45 6 M M4049 Gansevoort NY 0:17:16 5:34 y
20 1372 John Stadtlander 51 1 M M5059 Clifton Park NY 0:17:21 5:35 y
21 1197 Ryan Mitchell 51 2 M M5059 Wynantskill NY 0:17:23 5:36 y
22 843 Karen Bertasso 33 2 F F3039 Albany NY 0:17:24 5:36 y
23 1502 Ben Sweet 26 9 M M2029 Albany NY 0:17:44 5:43
24 1285 Andrew Reed 46 7 M M4049 Niskayuna NY 0:17:46 5:43 y
25 939 Michael Dinicola 42 8 M M4049 Albany NY 0:17:50 5:45 y
26 1147 Erin Lopez 36 3 F F3039 Saratoga Springs NY 0:17:51 5:45 y
27 1368 Nicole Soblosky 30 4 F F3039 Albany NY 0:18:08 5:51 y
28 826 Charles Baker 31 5 M M3039 Saratoga Springs NY 0:18:12 5:52
29 1373 Mark Stephenson 53 3 M M5059 Esperence NY 0:18:15 5:53 y
30 945 Keith Donegan 34 6 M M3039 Saratoga Springs NY 0:18:21 5:55
31 923 Thomas Dalton 59 4 M M5059 Schenectady NY 0:18:35 5:59 y
32 1523 Brian Northan 42 9 M M4049 Guilderland NY 0:18:35 5:59
33 881 Randall Cannell 45 10 M M4049 Broadalbin NY 0:18:38 6:00 y
34 862 Hannah Brooker 26 1 F F2029 Albany NY 0:18:41 6:01 y
35 1036 Greg Hart 29 10 M M2029 Saratoga Springs NY 0:18:50 6:04
36 1096 Lori Kingsley 51 1 F F5059 Wysox PA 0:18:50 6:04 y
37 1495 Levi Vadnais 16 1 M M1519 Ballston Spa NY 0:18:52 6:05
38 1342 John Sestito 54 5 M M5059 Johnsonville NY 0:18:52 6:05 y
39 903 Claire Collison 27 2 F F2029 Albany NY 0:18:59 6:07 y
40 1207 Meghan Mortensen 32 5 F F3039 Glenville NY 0:18:59 6:07 y
41 1041 Erin Hatton 27 3 F F2029 Troy NY 0:19:02 6:08 y
42 1114 Jean-Baptiste Laloe 36 7 M M3039 Saratoga Springs NY 0:19:10 6:11 y
43 963 Craig Evans 52 6 M M5059 Malta NY 0:19:11 6:11 y
44 1307 Oswaldo Rodriguez 39 66 M M3039 Mechanicville NY 0:19:20 6:14
45 997 Robert Fox 45 11 M M4049 Greenfield Center NY 0:19:22 6:14
46 1489 Brittany Winslow 24 4 F F2029 Malta NY 0:19:34 6:18 y
47 985 Ryan Fisher 37 65 M M3039 Ballston Spa NY 0:19:35 6:19
48 1340 Brina Seguine 27 5 F F2029 Rensselaer NY 0:19:39 6:20 y
49 1442 John Williams-Searle 49 12 M M4049 Albany NY 0:19:40 6:20 y
50 1214 Joseph Murphy 33 64 M M3039 Clifton Park NY 0:19:43 6:21 y
51 1045 John Hendricks 48 74 M M4049 Rexford NY 0:19:44 6:21
52 1403 Diana Tobon-Knobloch 36 6 F F3039 Niskayuna NY 0:19:45 6:22 y
53 1367 Michael Snyder 27 11 M M2029 Clifton Park NY 0:19:45 6:22
54 1180 Scott McNamara 49 73 M M4049 Ballston Spa NY 0:19:56 6:25 y
55 1131 Ryan Legere 34 63 M M3039 Glenville NY 0:20:00 6:27
56 1026 Michael Grosso 29 12 M M2029 Kerhonkson NY 0:20:01 6:27
57 1471 Dibao Zhou 35 62 M M3039 Mechanicville NY 0:20:04 6:28
58 928 Ian Davis 17 2 M M1519 Ballston Spa NY 0:20:20 6:33
59 916 Katherine Guilfoyle 31 47 F F3039 Mechanicville NY 0:20:25 6:35 y
60 1002 Mark Fuselier 43 72 M M4049 Austin TX 0:20:31 6:36
61 1198 Katlin Mock 27 6 F F2029 Albany NY 0:20:31 6:37 y
62 990 Mark Flusche 40 71 M M4049 Ballston Spa NY 0:20:35 6:38 y
63 1247 Justin Peabody 20 13 M M2029 Ballston Lake NY 0:20:35 6:38
64 1010 Dave Glass 71 1 M M7079 Glenville NY 0:20:38 6:39 y
65 840 Anne Benson 52 2 F F5059 Clifton Park NY 0:20:39 6:39 y
66 1296 Erin Rightmyer 33 46 F F3039 Delmar NY 0:20:41 6:40 y
67 1519 Dylan Hedderman 25 14 M M2029 Latham NY 0:20:47 6:42
68 1379 David Straight 26 15 M M2029 Round Lake NY 0:20:49 6:42
69 1327 Allison Sawyer 28 7 F F2029 Latham NY 0:20:56 6:45
70 1116 Mike Langevin 52 7 M M5059 Albany NY 0:20:58 6:45
71 876 Michael Camarota 35 61 M M3039 Latham NY 0:20:58 6:45
72 1529 Gabriel Krisim 45 70 M M4049 Mechanicville NY 0:20:58 6:45
73 892 James Chambers 48 69 M M4049 Austin TX 0:21:00 6:46
74 888 Jamie Casline 58 8 M M5059 Ballston Lake NY 0:21:01 6:46
75 804 Shanley Alber 45 1 F F4049 Clifton Park NY 0:21:01 6:46 y
76 1120 Andrew Larosa 29 16 M M2029 Gansevoort NY 0:21:03 6:47
77 1492 Paul Willey 63 1 M M6069 Clifton Park NY 0:21:08 6:48
78 830 George Baranauskas 63 2 M M6069 Scotia NY 0:21:08 6:48 y
79 1119 Virginia Larner 45 2 F F4049 Malta NY 0:21:09 6:49 y
80 1266 Nicholas Prock 29 17 M M2029 Saratoga Springs NY 0:21:21 6:53
81 922 Brigid Dake 31 45 F F3039 Greenfield Center NY 0:21:26 6:54
82 957 Lee Ecker 50 9 M M5059 Saratoga Springs NY 0:21:27 6:55
83 1174 Margaret McKeown 59 3 F F5059 Moreau NY 0:21:29 6:55 y
84 975 Mary Fenton 52 4 F F5059 Ballston Spa NY 0:21:33 6:56 y
85 1361 Connie Smith 49 3 F F4049 Ballston Lake NY 0:21:34 6:57 y
86 1006 Joseph Genter 43 68 M M4049 Saratoga Springs NY 0:21:36 6:58
87 949 Bill Douglas 56 10 M M5059 Rensselaer NY 0:21:40 6:59 y
88 1505 Pat Salerno 47 67 M M4049 Ridgebury PA 0:21:43 7:00
89 966 Jaime Farone 41 4 F F4049 Saratoga Springs NY 0:21:50 7:02
90 1118 James Larkin 69 3 M M6069 Clifton Park NY 0:21:56 7:04 y
91 1512 Stephen Newton 35 60 M M3039 Wilton NY 0:21:58 7:05
92 1318 Harry Rubinstein 12 1 M M1014 Saratoga Springs NY 0:22:00 7:05
93 1530 William Kurdziel 21 18 M M2029 Clifton Park NY 0:22:05 7:07
94 844 Anthony Bevilacqua 29 19 M M2029 Malta NY 0:22:10 7:08
95 1501 Kate Thies 41 5 F F4049 Albany NY 0:22:11 7:09
96 1390 Brian Teague 58 11 M M5059 Glens Falls NY 0:22:12 7:09
97 1521 Padrarg Temmey 33 59 M M3039 Malta NY 0:22:17 7:11
98 1142 Frank Lombardo 61 4 M M6069 Saratoga Springs NY 0:22:18 7:11 y
99 1445 Dana Wiwczar 36 44 F F3039 Malta NY 0:22:18 7:11
100 1324 Sri Samavedam 46 66 M M4049 Cohoes NY 0:22:19 7:11
101 1482 Charles Maurer 52 12 M M5059 Saratoga Springs NY 0:22:19 7:11
102 1385 Garrett Szafman 24 20 M M2029 Saratoga Springs NY 0:22:20 7:12
103 1517 Brennan Kelly 12 2 M M1014 Selkirk NY 0:22:22 7:12
104 912 Daniel Cropsey 54 13 M M5059 Schenectady NY 0:22:23 7:12
105 1070 Georges Jacobi 42 65 M M4049 Malta NY 0:22:23 7:13
106 1412 Jasper Travis 10 3 M M1014 East Greenbush NY 0:22:26 7:13 y
107 1145 Nathaniel Loomis 13 4 M M1014 Selkirk NY 0:22:29 7:15
108 1387 Elizabeth Tamburell 30 43 F F3039 Malta NY 0:22:31 7:15
109 962 Seth Engel 28 21 M M2029 Round Lake NY 0:22:33 7:16
110 1156 Vinayak Mahajan 32 58 M M3039 Clifton Park NY 0:22:40 7:18
111 1038 John Hartzell 55 14 M M5059 Malta NY 0:22:45 7:20
112 1317 Gail Rubinstein 48 6 F F4049 Saratoga Springs NY 0:22:47 7:20
113 1500 Richard Lynch 59 15 M M5059 Saratoga Springs NY 0:22:48 7:21
114 1153 Mark Lucas 46 64 M M4049 Cohoes NY 0:22:50 7:21
115 1016 Jim Goodspeed 66 5 M M6069 Queensbury NY 0:22:53 7:22
116 947 Brian Donohue 50 16 M M5059 Queensbury NY 0:22:55 7:23
117 810 Sivakumaran Appanah 45 63 M M4049 Ballston Spa NY 0:22:57 7:24
118 983 Hunter Fields 26 22 M M2029 Albany NY 0:22:58 7:24
119 1136 Yifan Liang 28 23 M M2029 Ballston Lake NY 0:23:02 7:25
120 1337 Kim Scott 48 7 F F4049 Malta NY 0:23:02 7:25 y
121 879 Justin Campbell 39 57 M M3039 Troy NY 0:23:04 7:26
122 1441 Otto Wiersholm 56 17 M M5059 Malta NY 0:23:08 7:27
123 1176 J Jay McMahon 46 62 M M4049 Clifton Park NY 0:23:08 7:27
124 1294 Chris Renzi 35 56 M M3039 Malta NY 0:23:09 7:27
125 1059 Hussnain Hussain 28 24 M M2029 Albany NY 0:23:18 7:30
126 1381 Richard Straight 55 18 M M5059 Ballston Spa NY 0:23:22 7:32
127 986 Maureen Fitzgerald 59 5 F F5059 Clifton Park NY 0:23:23 7:32 y
128 1504 Tsultrim Tharchin 27 25 M M2029 Malta NY 0:23:25 7:32
129 1305 Richard Robertello 59 19 M M5059 Malta NY 0:23:26 7:33
130 1095 Kevin King 46 61 M M4049 Queensbury NY 0:23:31 7:34
131 1149 Peter Loslein 41 60 M M4049 Rensselaer NY 0:23:31 7:34
132 1245 Martin Patrick 63 6 M M6069 East Greenbush NY 0:23:33 7:35 y
133 1022 Melissa Grandjean 38 42 F F3039 Glenville NY 0:23:33 7:35
134 1268 Seth Prock 15 3 M M1519 Malta NY 0:23:36 7:36
135 1344 Kelly Seymour 31 41 F F3039 Burnt Hills NY 0:23:37 7:36
136 1424 Aldrin Vincent 43 59 M M4049 Halfmoon NY 0:23:39 7:37
137 1269 Donald Proulx 56 20 M M5059 Saratoga Springs NY 0:23:46 7:39
138 961 Bridget Enderle 50 6 F F5059 Sand Lake NY 0:23:47 7:40
139 852 Laura Bolan 28 8 F F2029 Wilton NY 0:23:50 7:41
140 1223 Nancy Nicholson 55 7 F F5059 Queensbury NY 0:23:56 7:42 y
141 902 Martin Collins 26 26 M M2029 Fort Plain NY 0:23:59 7:43
142 1339 Erik Searles 38 55 M M3039 Malta NY 0:23:59 7:44
143 1356 Sherjang Singh 38 54 M M3039 Clifton Park NY 0:24:01 7:44
144 1271 Karen Provencher 62 1 F F6069 Glens Falls NY 0:24:02 7:45 y
145 1135 Jun Lian 41 58 M M4049 Mechanicville NY 0:24:05 7:45
146 1347 Yanping Shen 38 40 F F3039 Saratoga Springs NY 0:24:05 7:45
147 1479 Alain Laval 53 21 M M5059 Schuylerville NY 0:24:05 7:45
148 1316 Ben Rubinstein 10 5 M M1014 Saratoga Springs NY 0:24:06 7:46
149 1351 Takashi Shimizu 47 57 M M4049 Wilton NY 0:24:10 7:47
150 839 Rich Becker 52 22 M M5059 Schenectady NY 0:24:16 7:49
151 807 Louis Amarosa 58 23 M M5059 Ballston Lake NY 0:24:19 7:50
152 1345 Anuraag Sharma 13 6 M M1014 Niskayuna NY 0:24:20 7:50 y
153 1009 Anthony Girelli 36 53 M M3039 Gansevoort NY 0:24:21 7:51
154 898 Jeffrey Chee 44 56 M M4049 Ballston Lake NY 0:24:24 7:52
155 858 Megan Boyak 32 39 F F3039 Clifton Park NY 0:24:25 7:52
156 1108 Kristen Labatt-Simon 44 8 F F4049 East Greenbush NY 0:24:26 7:52 y
157 991 Miles Flusche 9 1 M M0109 Ballston Spa NY 0:24:30 7:53 y
158 1487 Michael Miller 11 7 M M1014 Ballston Spa NY 0:24:33 7:54
159 906 Marcia Cooper 56 8 F F5059 Burnt Hills NY 0:24:34 7:55 y
160 1028 Jason Gurwitz 42 55 M M4049 Rock City Falls NY 0:24:35 7:55
161 984 Vincent Fiori 51 24 M M5059 Clifton Park NY 0:24:40 7:57
162 1132 Michael Lenahan 28 27 M M2029 Saratoga Springs NY 0:24:40 7:57
163 1123 Houssam Lazkani 27 28 M M2029 Ballston Spa NY 0:24:42 7:57
164 956 Kelly Dubois 13 1 F F1014 Malta NY 0:24:42 7:57
165 1497 Joan Mateos 44 54 M M4049 Saratoga Springs NY 0:24:45 7:58
166 1090 Tyler Kaste 9 2 M M0109 Saratoga Springs NY 0:24:47 7:59
167 1080 Matt Jones 63 7 M M6069 Saratoga Springs NY 0:24:48 7:59
168 1470 Wang Zheng 40 53 M M4049 Ballston Lake NY 0:24:49 8:00
169 1364 Terry Smith 70 2 M M7079 Galway NY 0:24:55 8:01
170 884 Sarah Carpenito 26 9 F F2029 Clifton Park NY 0:24:56 8:02
171 930 Martha Degrazia 66 2 F F6069 Slingerlands NY 0:24:57 8:02 y
172 917 Amanda Curtis 12 2 F F1014 Ballston Lake NY 0:24:58 8:02
173 1411 David Travis 45 52 M M4049 East Greenbush NY 0:24:58 8:03
174 1410 Amber Travis 8 1 F F0109 East Greenbush NY 0:24:59 8:03 y
175 857 Andrew Bowd 52 25 M M5059 Saratoga Springs NY 0:25:01 8:03
176 926 Zamiyad Dar 29 29 M M2029 Ballston Lake NY 0:25:03 8:04
177 1509 Dan Miller 31 52 M M3039 Malta NY 0:25:04 8:05
178 1182 Balakrishna Meenakshisunda 42 51 M M4049 Mechanicville NY 0:25:09 8:06 y
179 958 James Edwards 53 26 M M5059 South Glens Falls NY 0:25:12 8:07
180 1256 Colleen Pierre 36 38 F F3039 Malta NY 0:25:14 8:08
181 1089 Ed Kaste 39 51 M M3039 Saratoga Springs NY 0:25:15 8:08
182 816 Joseph Archambeault 16 4 M M1519 Clifton Park NY 0:25:16 8:08
183 871 Andrea Buengener 44 45 F F4049 Ballston Spa NY 0:25:16 8:08
184 918 Deborah Czech 53 9 F F5059 Saratoga Springs NY 0:25:16 8:08
185 1188 Ella Mihevc 27 10 F F2029 Saratoga Springs NY 0:25:18 8:09
186 1326 Shanna Sanders 36 37 F F3039 Sand Lake NY 0:25:20 8:09
187 1486 Philip Kuldell 24 30 M M2029 Ballston Spa NY 0:25:20 8:10
188 1051 Alek Hilker 26 31 M M2029 Watervliet NY 0:25:21 8:10
189 1264 Joyce Poulin 56 10 F F5059 Amsterdam NY 0:25:23 8:11
190 838 Nick Beacher 13 8 M M1014 Clifton Park NY 0:25:24 8:11 y
191 1206 Elaine Morris 64 3 F F6069 East Greenbush NY 0:25:29 8:12
192 1227 Mike Nolan 27 32 M M2029 Latham NY 0:25:31 8:13
193 914 Andrew Crowder 28 33 M M2029 Watervliet NY 0:25:41 8:16
194 1254 Quinn Pickering 10 9 M M1014 Malta NY 0:25:44 8:17
195 1253 Mike Pickering 47 89 M M4049 Malta NY 0:25:44 8:17
196 1195 Prabhav Mishra 13 10 M M1014 Saratoga Springs NY 0:25:47 8:18
197 1346 Hongliang Shen 37 50 M M3039 New York NY 0:25:49 8:19
198 982 Scott Ferron 23 34 M M2029 Malta NY 0:25:49 8:19
199 1331 Elisa Schneider 51 11 F F5059 Troy NY 0:25:52 8:20 y
200 1234 Steve Obermayer 56 27 M M5059 Albany NY 0:25:53 8:20
201 1137 Eng Hua Lim 46 88 M M4049 Ballston Spa NY 0:25:54 8:21
202 1213 James Munn 38 49 M M3039 Clifton Park NY 0:25:54 8:21
203 1231 Julie Novkov 50 12 F F5059 Loudonville NY 0:25:57 8:21 y
204 1460 Ernie Yue 38 48 M M3039 Halfmoon NY 0:25:58 8:22
205 1287 Christopher Reeves 28 35 M M2029 Waterford NY 0:26:00 8:22
206 1179 Denise McNamara 49 44 F F4049 Ballston Spa NY 0:26:01 8:23 y
207 989 Nash Flores 32 47 M M3039 Saratoga Springs NY 0:26:01 8:23
208 1400 Andrew Thornton 12 11 M M1014 Clifton Park NY 0:26:01 8:23
209 851 Carol Bodette 48 43 F F4049 Lake George NY 0:26:02 8:23
210 1323 Sarah Samascott 35 36 F F3039 Ballston Spa NY 0:26:02 8:23
211 1205 Courtney Moriarta 48 42 F F4049 Greenwich NY 0:26:05 8:24 y
212 1311 Hannah Rosen 24 11 F F2029 Saratoga Springs NY 0:26:06 8:24
213 1435 Tao Wang 37 46 M M3039 Clifton Park NY 0:26:06 8:24
214 1428 Stephan Von Schenk 62 8 M M6069 Diamond Point NY 0:26:07 8:25
215 877 Stephen Camino 54 28 M M5059 Schenectady NY 0:26:08 8:25
216 1236 Eric Olson 31 45 M M3039 Rensselaer NY 0:26:11 8:26
217 1463 Victoria Zampella 28 12 F F2029 Glenville NY 0:26:12 8:26
218 829 Richard Baluch 72 3 M M7079 Delanson NY 0:26:14 8:27
219 856 Jeremy Bouteiller 31 44 M M3039 Ballston Lake NY 0:26:16 8:28
220 1161 Lennon Mane 8 3 M M0109 Delmar NY 0:26:20 8:29
221 1204 Jennifer Moriale 40 41 F F4049 Malta NY 0:26:21 8:29
222 1365 Alison Snyder 24 13 F F2029 Clifton Park NY 0:26:22 8:29
223 886 Aj Carrier 55 29 M M5059 Rexford NY 0:26:23 8:30
224 1172 John McGuinness 49 87 M M4049 Glenville NY 0:26:23 8:30
225 1048 Elizabeth Herkenham 60 4 F F6069 Charlton NY 0:26:23 8:30
226 1384 Ryan Sweeney 33 43 M M3039 Saratoga Springs NY 0:26:24 8:30
227 1359 Tom Sisson 56 30 M M5059 Clifton Park NY 0:26:24 8:30
228 941 Graeme Dinneen 33 42 M M3039 Malta NY 0:26:31 8:32
229 1524 Zach McKenna 37 41 M M3039 Ballston Spa NY 0:26:32 8:33
230 1171 Patrick McGowan 37 40 M M3039 Saratoga Springs NY 0:26:32 8:33
231 850 Joel Bloom 52 31 M M5059 Loudonville NY 0:26:37 8:34
232 853 Corine Bonitatibus 41 40 F F4049 Schenectady NY 0:26:42 8:36
233 1243 Krishnat Patil 49 86 M M4049 Ballston Lake NY 0:26:42 8:36
234 995 Catherine Fox 11 3 F F1014 Greenfield Center NY 0:26:43 8:36
235 846 Joshua Bhatti 23 36 M M2029 Gansevoort NY 0:26:44 8:37
236 1493 Anne Van Acker 54 13 F F5059 Saratoga Springs NY 0:26:44 8:37
237 1391 John Terry 62 9 M M6069 Clifton Park NY 0:26:45 8:37
238 1352 Todd Shimkus 50 32 M M5059 Saratoga Springs NY 0:26:45 8:37
239 1320 Joseph Russell 24 37 M M2029 Burnt Hills NY 0:26:45 8:37
240 817 Kelly Armer 50 14 F F5059 Ballston Spa NY 0:26:45 8:37
241 1226 Christopher Nolan 25 38 M M2029 Malta NY 0:26:48 8:38
242 1023 Steven Grasso 35 39 M M3039 Delmar NY 0:26:51 8:39
243 1237 Daniel Palmieri 25 39 M M2029 Stillwater NY 0:27:01 8:42
244 875 Na Cai 34 35 F F3039 Ballston Lake NY 0:27:01 8:42
245 1192 Denamarie Mina 44 39 F F4049 Saratoga Springs NY 0:27:02 8:42
246 929 David Decelle 46 85 M M4049 Ballston Spa NY 0:27:04 8:43
247 1325 Cecilia Sanchez 57 15 F F5059 Glenmont NY 0:27:05 8:43
248 1225 Aaron Noble 36 38 M M3039 Ballston Spa NY 0:27:06 8:44
249 1255 Matthew Pierone 25 40 M M2029 Schenectady NY 0:27:08 8:44
250 920 Courtney Daigle 34 34 F F3039 Malta NY 0:27:13 8:46
251 1413 Louis Tubolino 54 33 M M5059 Malta NY 0:27:13 8:46
252 909 Timothy Coyne 44 84 M M4049 Troy NY 0:27:19 8:48
253 1378 Becca Straight 25 14 F F2029 Round Lake NY 0:27:19 8:48
254 1141 Jean Loewenstein 59 16 F F5059 Malta NY 0:27:20 8:48
255 1276 Kevin Quinn 34 37 M M3039 Albany NY 0:27:21 8:48
256 913 Ashley Crosby 36 33 F F3039 Glenville NY 0:27:21 8:48
257 1464 Hui Zhan 38 36 M M3039 Clifton Park NY 0:27:23 8:49
258 1399 Alan Thornton 41 83 M M4049 Waterford NY 0:27:23 8:49
259 1265 Olya Prevo-White 35 32 F F3039 Mechanicville NY 0:27:24 8:49
260 1190 Lindsay Miller 32 31 F F3039 Schenectady NY 0:27:28 8:51
261 867 Daniel Brown 71 4 M M7079 Ballston Spa NY 0:27:29 8:51
262 880 John Campo 52 34 M M5059 Clifton Park NY 0:27:29 8:51
263 1310 Amanda Rose 32 30 F F3039 Fultonville NY 0:27:30 8:52
264 1506 Meghan Bethel 39 29 F F3039 Queensbury NY 0:27:31 8:52
265 1055 Nicole Holick 35 28 F F3039 Clifton Park NY 0:27:31 8:52
266 1208 Rebecca Morton 34 27 F F3039 Scotia NY 0:27:32 8:52
267 891 Thomas Caulfield 58 35 M M5059 Saratoga Springs NY 0:27:35 8:53
268 1238 Philip J Palmieri 53 36 M M5059 Loudonville NY 0:27:38 8:54
269 1024 Stephen Green 55 37 M M5059 Clifton Park NY 0:27:40 8:55
270 1216 Pradeep Nanja 24 41 M M2029 Malta NY 0:27:44 8:56
271 1122 Roderick Layug 47 82 M M4049 Malta NY 0:27:45 8:56
272 1458 Hong Yu M Rexford NY 0:27:46 8:56
273 1125 Pin Hian Lee 51 38 M M5059 Mechanicville NY 0:27:48 8:57
274 1144 Mike Loomis 41 81 M M4049 Selkirk NY 0:27:49 8:57
275 1159 Caramo Mane 45 80 M M4049 Delmar NY 0:27:50 8:58
276 1388 Aiqiu Tang 49 79 M M4049 Malta NY 0:27:51 8:58
277 1334 Kurt Schumann 52 39 M M5059 Saratoga Springs NY 0:27:52 8:58
278 940 Celia Dinneen 33 26 F F3039 Malta NY 0:27:53 8:59
279 1469 Meixiong Zhao 37 35 M M3039 Ballston Lake NY 0:27:54 8:59
280 1220 Mason Newman 9 4 M M0109 Clifton Park NY 0:27:54 8:59
281 1483 Mackenzie Dahl F Ballston Spa NY 0:27:55 8:59
282 1050 Morgan Herrick 22 15 F F2029 Malta NY 0:27:55 9:00
283 832 Bonnie Barr 48 38 F F4049 Malta NY 0:27:55 9:00
284 897 Les Chase 56 40 M M5059 Canajoharie NY 0:27:58 9:01
285 1286 Justin Reed 35 34 M M3039 Malta NY 0:27:59 9:01
286 1488 Sophie Miller 13 4 F F1014 Ballston Spa NY 0:28:00 9:01
287 1275 Olie Quilop Locke 45 37 F F4049 Greenwich NY 0:28:05 9:03
288 1194 Joseph Miranda 69 10 M M6069 Ballston Spa NY 0:28:05 9:03
289 1091 Marie Kaye 62 5 F F6069 Altamont NY 0:28:05 9:03 y
290 1383 Meghan Sweeney 33 25 F F3039 Saratoga Springs NY 0:28:06 9:03
291 1515 Brian Flynn 40 78 M M4049 Schenectady NY 0:28:09 9:04
292 1425 Noelle Viscariello 42 36 F F4049 Charlton NY 0:28:09 9:04
293 1292 Nicole Reinhard 26 16 F F2029 Albany NY 0:28:12 9:05
294 915 Terri Crowley 58 17 F F5059 Hamilton NJ 0:28:13 9:05
295 1105 Zin Kyaw 37 33 M M3039 Malta NY 0:28:18 9:07
296 1100 Agnes Knott 48 35 F F4049 Saratoga Springs NY 0:28:20 9:07
297 994 Ashton Fox 15 5 M M1519 Greenfield Center NY 0:28:21 9:08
298 1498 Jacqueline Czub 56 18 F F5059 Schaghticoke NY 0:28:21 9:08
299 1380 Deborah C Straight 54 19 F F5059 Ballston Spa NY 0:28:29 9:10
300 980 Mark Fernau 57 41 M M5059 Clinton MA 0:28:33 9:12
301 1491 Kathleen Winckler 61 6 F F6069 Middle Grove NY 0:28:35 9:12
302 1018 Ellen Gordon 57 20 F F5059 Troy NY 0:28:35 9:12
303 1157 Diane Mahar 56 21 F F5059 Ballston Spa NY 0:28:36 9:13
304 870 Lori Buckley 49 22 F F5059 Averill Park NY 0:28:36 9:13 y
305 1021 Nancy Gormley 49 34 F F4049 Albany NY 0:28:37 9:13
306 1496 Matt Brush 28 42 M M2029 Malta NY 0:28:37 9:13
307 1494 Robert Brush 31 32 M M3039 Malta NY 0:28:38 9:13
308 1040 Phillip Hatfield 25 43 M M2029 Wilton NY 0:28:38 9:13
309 1229 Michelle Nottke 50 47 F F5059 Nassau NY 0:28:38 9:13
310 1121 John Larow 47 77 M M4049 Saratoga NY 0:28:39 9:14
311 866 Cecelia Broomhead 60 7 F F6069 Latham NY 0:28:46 9:16 y
312 919 Richard Czech M Saratoga Springs NY 0:28:46 9:16
313 1183 Jill Mehan 62 8 F F6069 Troy NY 0:28:47 9:16 y
314 943 Chandan Dollu Lalit 28 44 M M2029 Malta NY 0:28:48 9:17
315 1485 Jana Miller 38 24 F F3039 Ballston Spa NY 0:28:48 9:17
316 1284 Chandra Reddy 53 42 M M5059 Ballston Lake NY 0:28:50 9:17
317 1456 Anneke Ypma 16 1 F F1519 Ballston Spa NY 0:28:51 9:17
318 1154 Arthur Lyons 46 76 M M4049 Saratoga Springs NY 0:28:51 9:17
319 1133 Edward Lenz 54 43 M M5059 Gansevoort NY 0:28:53 9:18
320 1401 Sandra Thornton 43 33 F F4049 Clifton Park NY 0:28:53 9:18
321 1341 Raymond Sergott 68 11 M M6069 Ballston Lake NY 0:28:53 9:18
322 837 Christine Beacher 41 32 F F4049 Clifton Park NY 0:28:53 9:18
323 1508 Nicholas Tallman 52 44 M M5059 Neptune City NJ 0:28:55 9:19
324 1507 Erin Bossan 41 31 F F4049 Cabridge NY 0:28:55 9:19
325 1244 Jessica Patnaude 50 46 F F5059 Albany NY 0:28:55 9:19
326 996 Christine Fox 46 30 F F4049 Greenfield Center NY 0:28:56 9:19
327 854 Linda Borges 46 29 F F4049 Altamont NY 0:28:58 9:20
328 1312 Alan Rosenblum 48 75 M M4049 Delmar NY 0:29:01 9:21
329 1191 Susan Milstein 61 9 F F6069 Menands NY 0:29:02 9:21
330 970 Connor Feeny 15 6 M M1519 Ballston Lake NY 0:29:04 9:22
331 931 Alex Deloach 8 5 M M0109 Malta NY 0:29:07 9:22
332 932 Christian Deloach 40 74 M M4049 Malta NY 0:29:07 9:23
333 831 Roseanne Bardsley 53 45 F F5059 Malta NY 0:29:07 9:23
334 1354 Matthew Shiroma 25 45 M M2029 Troy NY 0:29:09 9:23
335 1313 Jay Rosenblum 55 45 M M5059 Glenmont NY 0:29:10 9:24
336 1003 Catherine Gagnon 60 10 F F6069 Gansevoort NY 0:29:12 9:24
337 1468 Yang Zhang M Ballston Lake NY 0:29:13 9:24
