See age grade % via the 'Additional Data' menu.

10th Annual Firecracker4
Saratoga Springs, NY
Monday, July 04, 2016

Timing by Green Leaf Racing LLC

Place DivPlace Div First Name Last Name Bib Age Sex City State GUN Time NET Time GUN Pace
1 1 M2024 Ben Fazio 1676 21 M Troy NY 0:19:43 0:19:43 4:56
2 1 M2529 Matt Brooker 2744 25 M Albany NY 0:19:53 0:19:53 4:59
3 2 M2024 John Busque 1453 24 M Manchester CT 0:19:56 0:19:55 4:59
4 1 M1519 Sean Oconnor 2942 19 M 0:20:26 0:20:26 5:07
5 2 M2529 Patrick Carroll 1515 25 M Saratoga Springs NY 0:20:28 0:20:28 5:07
6 3 M2024 Dylan Lowry 2279 24 M Albany NY 0:20:31 0:20:31 5:08
7 2 M1519 Christopher Hughes 2658 16 M Glens Falls NY 0:20:34 0:20:34 5:09
8 4 M2024 Evan Quinones 797 21 M Saratoga Springs NY 0:20:43 0:20:43 5:11
9 3 M1519 Devin Akerley 1415 19 M Corinth NY 0:20:44 0:20:42 5:11
10 1 M3034 Shaun Donegan 2138 30 M Malta NY 0:20:53 0:20:53 5:14
11 5 M2024 Matt Cicciu 2147 21 M Troy NY 0:20:55 0:20:55 5:14
12 6 M2024 Travis Briggs 2328 21 M Saratoga Springs NY 0:21:05 0:21:05 5:17
13 7 M2024 Garrett Davis 1656 21 M Albany NY 0:21:07 0:21:07 5:17
14 4 M1519 Shea Weilbaker 1925 15 M Saratoga Springs NY 0:21:27 0:21:24 5:21
15 8 M2024 Colin Smith 1834 22 M Troy NY 0:21:32 0:21:32 5:23
16 2 M3034 Louis Dinuzzo 1856 34 M Saratoga Springs NY 0:21:34 0:21:33 5:24
17 1 M3539 Anthony Giuliano 1803 37 M Niskayuna NY 0:21:36 0:21:36 5:24
18 5 M1519 Matthew Jenkins 2683 19 M Soutn Glens Falls NY 0:21:36 0:21:36 5:24
19 3 M2529 Richard Messineo 2135 27 M Albany NY 0:21:39 0:21:39 5:25
20 6 M1519 Joel Graska 1416 18 M Corinth NY 0:21:44 0:21:41 5:26
21 7 M1519 Charles Ragone 2240 18 M Niskayuna NY 0:21:44 0:21:40 5:25
22 3 M3034 Josh Merlis 2134 34 M Albany NY 0:21:45 0:21:44 5:26
23 8 M1519 Daryl Blough 2008 16 M Elka NY 0:21:48 0:21:43 5:26
24 9 M2024 Robert Lamarre 2708 23 M Quincy MA 0:21:51 0:21:49 5:28
25 4 M2529 John Farley 2411 27 M Albany NY 0:21:51 0:21:50 5:28
26 1 M4044 James Oconnor 2097 42 M Troy NY 0:21:52 0:21:50 5:28
27 9 M1519 Jake Johsnon 2155 18 M Loudonville NY 0:22:01 0:22:01 5:31
28 1 M0114 Geoff Howles 741 14 M Saratoga Springs NY 0:22:02 0:22:00 5:30
29 1 M5054 John Stadtlander 2068 50 M Clifton Park NY 0:22:02 0:22:01 5:31
30 5 M2529 Nick Webster 2136 27 M Albany NY 0:22:12 0:22:11 5:33
31 10 M1519 Jamie Keiderling 2010 17 M Elka NY 0:22:15 0:22:10 5:33
32 1 F0114 Kelsey Chmiel 1861 14 F Greenfield Center NY 0:22:23 0:22:23 5:36
33 10 M2024 Eric Young 1660 24 M Latham NY 0:22:26 0:22:26 5:37
34 11 M2024 Jonah Williams 1396 21 M Saratoga Springs NY 0:22:31 0:22:29 5:38
35 2 M4044 Aaron Knobloch 2137 40 M Guiilderland NY 0:22:36 0:22:36 5:39
36 2 M3539 James Sweeney 1630 35 M Albany NY 0:22:36 0:22:34 5:39
37 11 M1519 Jacob Greski 2570 16 M Scotia NY 0:22:39 0:22:36 5:39
38 6 M2529 Terrance Gallogly 1108 29 M Saratoga Springs NY 0:22:41 0:22:39 5:40
39 12 M2024 Christopher Herbs 1707 23 M Rexford NY 0:22:41 0:22:39 5:40
40 3 M4044 Volker Burkowski 2173 44 M Gansevoort NY 0:22:44 0:22:42 5:41
41 12 M1519 Colin Beasor 2841 17 M Greenwich NY 0:22:53 0:22:49 5:43
42 13 M2024 Chris Angelo 2821 21 M Bronx NY 0:22:56 0:22:53 5:44
43 14 M2024 Michael Dittmer 3081 21 M 0:22:58 0:22:56 5:44
44 13 M1519 Jack Vite 1702 19 M Clifton Park NY 0:22:59 0:22:57 5:45
45 14 M1519 Brendan Baird 2009 17 M Elka NY 0:23:00 0:22:55 5:44
46 7 M2529 Aaron Lozier 2133 27 M Albany NY 0:23:05 0:23:05 5:47
47 15 M1519 Michael Bashant 2945 17 M 0:23:06 0:23:01 5:46
48 16 M1519 Will Howe 1608 16 M Ballston Spa NY 0:23:07 0:23:06 5:47
49 4 M4044 Ray Webster 2280 41 M Albany NY 0:23:10 0:23:07 5:47
50 8 M2529 Stephen Hill 2963 29 M 0:23:14 0:23:12 5:48
51 17 M1519 Aidan Gillooley 2162 15 M Glenville NY 0:23:16 0:23:12 5:48
52 1 F3034 Karen Bertasso 1901 32 F Albany NY 0:23:20 0:23:20 5:50
53 2 M5054 Thomas Kracker 1714 51 M Delmar NY 0:23:23 0:23:23 5:51
54 1 F1519 Amelia Mahoney 2929 17 F 0:23:24 0:23:24 5:51
55 18 M1519 Michael Young 246 17 M Gansevoort NY 0:23:24 0:23:19 5:50
56 19 M1519 Justin Klotz 1499 17 M Ballston Spa NY 0:23:26 0:23:26 5:52
57 9 M2529 Jonathan Peffley 1450 28 M Saratoga Springs NY 0:23:30 0:23:28 5:52
58 4 M3034 Keith Weiss 1591 34 M Loudonville NY 0:23:32 0:23:29 5:53
59 1 M5559 Derrick Staley 2623 57 M Ballston Lake NY 0:23:39 0:23:39 5:55
60 20 M1519 Luke Gobel 1865 17 M Ballston NY 0:23:40 0:23:36 5:54
61 21 M1519 Thomas Rizzo 2462 19 M Queensbury NY 0:23:43 0:23:39 5:55
62 3 M3539 James Kehoe 2773 38 M Gansevoort NY 0:23:44 0:23:39 5:55
63 5 M3034 David Harwood 2003 30 M Troy NY 0:23:51 0:23:46 5:57
64 3 M5054 Mark Stephenson 303 52 M Esperance NY 0:23:53 0:23:52 5:58
65 2 M0114 Ryan Postlethwait 1847 14 M Ballston Spa NY 0:23:55 0:23:52 5:58
66 22 M1519 James Faraci 2105 16 M Troy NY 0:23:56 0:23:54 5:59
67 5 M4044 Randall Cannell 2139 43 M Broadalbin NY 0:23:58 0:23:55 5:59
68 2 M5559 Thomas Dalton 488 58 M Schenectady NY 0:23:58 0:23:57 6:00
69 23 M1519 Matthew Palmer 1949 18 M Gansevoort NY 0:23:59 0:23:56 5:59
70 1 F2529 Hannah Davidson 2746 26 F Saratoga Springs NY 0:23:59 0:23:57 6:00
71 24 M1519 Matt Keyes 948 18 M Salem NY 0:24:08 0:24:05 6:02
72 1 M4549 Andrew Reed 2909 45 M 0:24:09 0:24:06 6:02
73 4 M5054 Ryan Mitchell 2262 50 M Troy NY 0:24:11 0:24:11 6:03
74 2 F1519 Eva Scott 1436 17 F Burnt Hills NY 0:24:11 0:24:07 6:02
75 5 M5054 Jack Arnold 633 53 M Latham NY 0:24:15 0:24:14 6:04
76 25 M1519 David Everard 1748 16 M Hoosick Falls NY 0:24:16 0:24:14 6:04
77 6 M3034 Denis Samburskiy 1933 34 M Saratoga Springs NY 0:24:17 0:24:12 6:03
78 2 F2529 Claire Collison 2143 26 F Albany NY 0:24:18 0:24:15 6:04
79 26 M1519 Declan Hines 2965 17 M 0:24:19 0:24:17 6:05
80 27 M1519 Ezra Ruggles 2072 15 M Saratoga Springs NY 0:24:19 0:24:16 6:04
81 28 M1519 Will Messier 1910 17 M Saratoga Springs NY 0:24:19 0:24:18 6:05
82 3 M0114 Aidan Waite 1420 14 M Saratoga Springs NY 0:24:19 0:24:18 6:05
83 29 M1519 Will Navin 2783 17 M Saratoga Springs NY 0:24:20 0:24:18 6:05
84 2 M4549 Jon Rocco 1911 49 M Colonie NY 0:24:21 0:24:19 6:05
85 4 M3539 Shaun Evans 1953 38 M Middle Grove NY 0:24:22 0:24:22 6:06
86 3 F1519 Peyton Engborg 414 15 F Greenfield Center NY 0:24:23 0:24:23 6:06
87 4 F1519 Paris Fenoff 1107 15 F Ballston Spa NY 0:24:23 0:24:23 6:06
88 30 M1519 Gavin Burns 2625 16 M Saratoga Springs NY 0:24:23 0:24:23 6:06
89 31 M1519 Kyle Newton 787 18 M Ballston Spa NY 0:24:26 0:24:25 6:07
90 1 F4044 Erin Corcoran 2528 42 F Schenectady NY 0:24:27 0:24:24 6:06
91 3 M5559 John Noonan 100 56 M Ballston Spa NY 0:24:33 0:24:30 6:08
92 3 F2529 Hannah Brooker 1902 25 F Albany NY 0:24:33 0:24:33 6:09
93 1 F2024 Jaime Lord 2363 20 F Stony NY 0:24:36 0:24:33 6:09
94 32 M1519 Clayton Orzel 680 15 M Galway NY 0:24:37 0:24:35 6:09
95 33 M1519 Edwin Moody 2011 16 M Elka NY 0:24:38 0:24:32 6:08
96 5 F1519 Caroline Starace 1768 16 F Greenfield Center NY 0:24:41 0:24:41 6:11
97 1 F4549 Emily Bryans 1900 48 F Delanson NY 0:24:41 0:24:40 6:10
98 6 M5054 John Sestito 251 52 M Johnsonville NY 0:24:42 0:24:40 6:10
99 6 F1519 Hunter Ahn 1706 15 F Saratoga Springs NY 0:24:43 0:24:43 6:11
100 34 M1519 Alex Hitrick 697 18 M Broadalbin NY 0:24:45 0:24:43 6:11
101 2 F2024 Stefanie Fresenius 1917 24 F Ballston Spa NY 0:24:48 0:24:43 6:11
102 4 M0114 Kent Thomson 2012 14 M Elka NY 0:24:50 0:24:43 6:11
103 35 M1519 John McMahon 2913 18 M 0:24:51 0:24:47 6:12
104 36 M1519 Spencer Swoboda 1109 17 M Schuylerville NY 0:24:51 0:24:48 6:12
105 2 F3034 Lisa Daniello 692 30 F Albany NY 0:24:52 0:24:48 6:12
106 3 F2024 Sara Buckley 1452 22 F Slingerlands NY 0:24:52 0:24:49 6:13
107 6 M4044 Jerad Crave 2461 41 M Asheville NC 0:24:54 0:24:51 6:13
108 4 F2024 Ashley Peppriell 2205 21 F East Aurora NY 0:24:55 0:24:49 6:13
109 7 M5054 Bob Radliff 957 51 M Stillwater NY 0:24:57 0:24:53 6:14
110 8 M5054 Russell Lauer 2013 53 M Troy NY 0:24:59 0:24:56 6:14
111 1 F3539 Mollie Turner 2192 36 F Averill Park NY 0:25:01 0:24:58 6:15
112 5 F2024 Shannon Trant 2738 22 F Schenectady NY 0:25:04 0:25:00 6:15
113 6 F2024 Keelin Hollowood 2678 21 F Saratoga Springs NY 0:25:05 0:25:02 6:16
114 7 F1519 Samantha Vetter 1454 16 F Greenfield Center NY 0:25:06 0:25:06 6:17
115 9 M5054 Johnny Perez 139 52 M Saratoga Springs NY 0:25:07 0:25:05 6:17
116 37 M1519 Lucian D'Acchille 2828 18 M Valley NY 0:25:10 0:25:05 6:17
117 38 M1519 Ethan Burch 3035 15 M 0:25:12 0:25:09 6:18
118 7 M4044 Mathew Nark 3088 42 M 0:25:14 0:25:11 6:18
119 5 M3539 Andrew Rickert 2081 37 M Delmar NY 0:25:16 0:25:13 6:19
120 39 M1519 Joey Colaizzo 3077 16 M 0:25:17 0:25:09 6:18
121 40 M1519 Ryan Dalaba 1480 18 M Granville NY 0:25:19 0:25:12 6:18
122 3 F3034 Jessy Montrose 2632 30 F Ballston Lake NY 0:25:21 0:25:18 6:20
123 10 M5054 Chris Buckley 2189 54 M Burnt Hills NY 0:25:24 0:25:21 6:21
124 15 M2024 Sam Morrett 2186 21 M Cohoes NY 0:25:24 0:25:24 6:21
125 41 M1519 Bruin Smith 2167 19 M Cohoes NY 0:25:26 0:25:17 6:20
126 8 M4044 Greg Ethier 1637 42 M Clifton Park NY 0:25:28 0:25:20 6:20
127 3 M4549 Todd Mesick 1534 49 M Cohoes NY 0:25:29 0:25:17 6:20
128 11 M5054 Paul Partridge 2144 52 M Delmar NY 0:25:31 0:25:28 6:22
129 42 M1519 Evan Brennan 3176 15 M 0:25:33 0:25:21 6:21
130 5 M0114 Brady Tooker 1041 13 M Saratoga Springs NY 0:25:35 0:25:31 6:23
131 12 M5054 Craig Evans 673 51 M Malta NY 0:25:36 0:25:32 6:23
132 9 M4044 Scott Siverling 2648 40 M Hillsdale NJ 0:25:38 0:25:32 6:23
133 6 M3539 Steven Imbriaco 393 39 M Selkirk NY 0:25:40 0:25:37 6:25
134 43 M1519 Anton Conto 2485 17 M Schenectady NY 0:25:47 0:25:47 6:27
135 7 M3539 Daniel Brady 1069 39 M Cohoes NY 0:25:48 0:25:43 6:26
136 44 M1519 Scott Dailey 2463 17 M Gansevoort NY 0:25:49 0:25:44 6:26
137 8 F1519 Allison Fernandez 2423 19 F Ballston Lake NY 0:25:57 0:25:51 6:28
138 10 M2529 Andrew Bray 2114 27 M Schenectady NY 0:26:04 0:25:59 6:30
139 8 M3539 Todd Weiss 800 37 M Watervliet NY 0:26:10 0:26:07 6:32
140 7 M3034 Christopher Wemple 1804 31 M Rock City Falls NY 0:26:11 0:25:55 6:29
141 4 M4549 Daniel Pierson 1532 47 M Oriskany NY 0:26:13 0:26:09 6:33
142 45 M1519 Joseph Somerville 1298 18 M Wynantskill NY 0:26:14 0:25:55 6:29
143 13 M5054 Brian Borden 990 52 M Altamont NY 0:26:15 0:26:09 6:33
144 7 F2024 Ariel Beccia 664 24 F Rutland MA 0:26:16 0:26:06 6:32
145 9 F1519 Mariellen Penzer 2517 17 F Saratoga Springs NY 0:26:16 0:26:16 6:34
146 16 M2024 Eddie Brown 2663 23 M Schenectady NY 0:26:17 0:26:12 6:33
147 8 M3034 Ceferino Alcaide 2819 31 M Clifton Park NY 0:26:17 0:26:10 6:33
148 5 M4549 John Pusateri 559 48 M Castleton On Hudson NY 0:26:21 0:26:19 6:35
149 11 M2529 Matthew Brush 1458 27 M Ballston Spa NY 0:26:21 0:26:10 6:33
150 6 M4549 Gary Harper 2165 47 M Moreau NY 0:26:22 0:26:19 6:35
151 4 F2529 Andrea Hollinger 2141 28 F East Greenbush NY 0:26:27 0:26:23 6:36
152 9 M3034 Charles Baker 1259 30 M Saratoga Springs NY 0:26:27 0:26:22 6:36
153 46 M1519 Logan Short 2918 16 M 0:26:29 0:26:17 6:35
154 4 M5559 Ken Schwartz 1457 58 M Saratoga Springs NY 0:26:32 0:26:32 6:38
155 10 M3034 Jonathan Louden 9 31 M Clifton Park NY 0:26:34 0:26:28 6:37
156 5 M5559 Jon Weilbaker 2659 57 M Saratoga Springs NY 0:26:35 0:26:30 6:38
157 8 F2024 Olivia Popovitch 2417 21 F Saratoga Springs NY 0:26:36 0:26:23 6:36
158 11 M3034 Matthew Gaschel 111 30 M Ballston Spa NY 0:26:37 0:26:23 6:36
159 10 M4044 Matt Zappen 491 40 M Albany NY 0:26:38 0:26:35 6:39
160 12 M3034 Ryan Legere 641 33 M Latham NY 0:26:40 0:26:28 6:37
161 11 M4044 William Dodds 2349 41 M Schenectady NY 0:26:41 0:26:33 6:39
162 17 M2024 Dylan Hedderman 1836 23 M Latham NY 0:26:48 0:26:31 6:38
163 47 M1519 Andrew Seeman 987 16 M Ballston Spa NY 0:26:49 0:26:47 6:42
164 10 F1519 Amanda Chambers 2398 17 F Schenectady NY 0:26:52 0:26:48 6:42
165 12 M2529 Jared Berggren 1918 27 M Ballston Spa NY 0:26:53 0:26:48 6:42
166 48 M1519 Nicholas Chakmakas 1411 18 M Cohoes NY 0:26:53 0:26:47 6:42
167 18 M2024 Ryan Smith 2682 21 M Allston MA 0:26:54 0:26:47 6:42
168 13 M3034 John Daniele 2539 30 M Ballston Spa NY 0:27:00 0:26:38 6:40
169 9 M3539 Lee Lurie 823 36 M Ballston Spa NY 0:27:00 0:26:50 6:43
170 11 F1519 Carley Vetter 1455 16 F Greenfield Center NY 0:27:02 0:27:02 6:46
171 7 M4549 Brian Cuneo 1525 45 M Saratoga Springs NY 0:27:04 0:27:01 6:46
172 10 M3539 Mark Flusche 704 38 M Ballston Spa NY 0:27:06 0:27:02 6:46
173 8 M4549 Zack Vogel 1978 45 M Saratoga Springs NY 0:27:08 0:26:55 6:44
174 14 M5054 Samuel Mercado 42 53 M Saratoga Springs NY 0:27:10 0:27:04 6:46
175 6 M0114 Christian Mercado 2674 14 M Saratoga Springs NY 0:27:10 0:27:06 6:47
176 11 M3539 Arthur Gates 1407 37 M Saratoga Springs NY 0:27:13 0:27:07 6:47
177 4 F3034 Janne Rand 1906 31 F Delanson NY 0:27:15 0:27:11 6:48
178 13 M2529 Sam Acevedo 2523 28 M Guilderland NY 0:27:15 0:27:08 6:47
179 15 M5054 Joe Place 3019 53 M Saratoga Springs NY 0:27:17 0:27:10 6:48
180 12 F1519 Megan Morin 1020 15 F Greenfield Center NY 0:27:18 0:27:16 6:49
181 14 M2529 John McCloskey 2366 28 M Saratoga Springs NY 0:27:20 0:27:10 6:48
182 2 F3539 Crystal Perno 2633 35 F Clifton Park NY 0:27:20 0:27:08 6:47
183 14 M3034 David Pond 1786 32 M Valhalla NY 0:27:21 0:26:41 6:40
184 2 F4044 Tina Greene 2142 42 F Scotia NY 0:27:21 0:27:17 6:50
185 12 M4044 William Henke 1995 42 M Saratoga Springs NY 0:27:22 0:27:16 6:49
186 16 M5054 Doug Garey 578 50 M Fairfax VT 0:27:23 0:26:59 6:45
187 17 M5054 Jon Gurney 1561 53 M Saratoga Springs NY 0:27:25 0:26:58 6:45
188 19 M2024 Andy Gilchrist 1728 24 M Cropseyville NY 0:27:29 0:27:20 6:50
189 1 M6569 Dave Glass 29 69 M Glenville NY 0:27:31 0:27:28 6:52
190 5 F3034 Liz Chauhan 1903 31 F Albany NY 0:27:32 0:27:22 6:51
191 3 F4044 Deanne Webster 1297 40 F Albany NY 0:27:33 0:27:28 6:52
192 20 M2024 Daniel Tucker 2856 23 M Charleston SC 0:27:33 0:27:22 6:51
193 6 M5559 Paul Salerni 416 59 M Neck NY 0:27:34 0:27:34 6:54
194 18 M5054 Bill Douglas 1360 54 M Rensselaer NY 0:27:37 0:27:33 6:54
195 1 M6064 Steve Vnuk 217 60 M Delmar NY 0:27:37 0:27:33 6:54
196 9 F2024 Victoria Hathaway 1486 21 F Stillwater NY 0:27:37 0:27:29 6:53
197 7 M5559 Jamie Casline 204 56 M Ballston Lake NY 0:27:37 0:27:29 6:52
198 12 M3539 Gabe Anderson 2263 39 M Saratoga Springs NY 0:27:38 0:27:32 6:53
199 15 M3034 Nick Reisman 595 31 M Clifton Park NY 0:27:38 0:27:05 6:47
200 49 M1519 Zack Travis 453 17 M Stillwater NY 0:27:41 0:27:31 6:53
201 8 M5559 Mike Veeder 520 55 M Earlton NY 0:27:42 0:27:32 6:53
202 13 F1519 Meg Wilson 1887 18 F Concord MA 0:27:42 0:26:47 6:42
203 13 M3539 Ryan Nix 1923 36 M Guilderland NY 0:27:43 0:27:34 6:54
204 14 M3539 Matthew Fryer 1701 36 M Clifton Park NY 0:27:44 0:27:38 6:55
205 13 M4044 Scott Stewart 2912 40 M 0:27:45 0:27:43 6:56
206 21 M2024 Benjamin Butryn 549 21 M Schenectady NY 0:27:49 0:27:39 6:55
207 6 F3034 Meghan Louden 10 30 F Clifton Park NY 0:27:49 0:27:44 6:56
208 9 M4549 Tim Nicholson 1299 49 M Saratoga Springs NY 0:27:51 0:27:47 6:57
209 10 F2024 Katherine Cummings 2379 24 F Saratoga Springs NY 0:27:52 0:27:50 6:58
210 7 F3034 Erin Wrightson 1082 30 F Albany NY 0:27:52 0:27:44 6:56
211 10 M4549 Todd Bisaillon 524 48 M Mechanicville NY 0:27:53 0:27:50 6:58
212 16 M3034 Kiel Vanwagner 2512 32 M Saratoga Springs NY 0:27:53 0:27:31 6:53
213 14 M4044 Eric Bergin 193 44 M Schaghticoke NY 0:27:53 0:27:45 6:57
214 17 M3034 Daniel Hargrave 1598 32 M West Sand Lake NY 0:27:53 0:27:36 6:54
215 22 M2024 Zachary Hockford 3033 23 M Rexford NY 0:27:54 0:27:47 6:57
216 7 M0114 Ryan Leech 3051 14 M 0:27:54 0:27:42 6:56
217 3 F3539 Danielle Maslowsky 1905 37 F Ballston Lake NY 0:27:54 0:27:44 6:56
218 14 F1519 Kara Wilson 1888 18 F Concord MA 0:27:55 0:26:59 6:45
219 50 M1519 Justin Peabody 247 19 M Ballston Lake NY 0:27:55 0:27:50 6:58
220 2 M6569 Michael Fazioli 2662 65 M Wynantskill NY 0:27:57 0:27:53 6:59
221 11 F2024 Brianne Bellon 2789 24 F Greenfield Center NY 0:27:57 0:27:55 6:59
222 9 M5559 Tom Rest 1144 56 M Clifton Park NY 0:27:58 0:27:47 6:57
223 12 F2024 Rachel Preusser 1090 23 F Syracuse NY 0:28:00 0:27:52 6:58
224 23 M2024 Paul Quinones 798 23 M Saratoga Springs NY 0:28:03 0:27:54 6:59
225 51 M1519 Brenden Parillo 2015 18 M Victory NY 0:28:04 0:28:04 7:01
226 15 M4044 John Ratzan 1658 42 M NYC NY 0:28:05 0:27:58 7:00
227 5 F2529 Abigail Carnevale 465 29 F Saratoga Springs NY 0:28:05 0:27:57 7:00
228 52 M1519 Hunter Kosich 1668 15 M Watervliet NY 0:28:08 0:27:57 7:00
229 18 M3034 Justin Fiene 1991 32 M Syracuse NY 0:28:09 0:27:13 6:49
230 1 F5054 Laynie Loeffler 362 51 F Guilderland NY 0:28:09 0:28:03 7:01
231 15 M3539 Jim Moyles 648 39 M Mechanicville NY 0:28:10 0:28:03 7:01
232 4 F4044 Colleen Murray 2393 42 F Slingerlands NY 0:28:11 0:28:03 7:01
233 10 M5559 John Couch 2750 57 M Malta NY 0:28:12 0:28:06 7:02
234 6 F2529 Michelle Pratt 2140 27 F Albany NY 0:28:12 0:28:08 7:02
235 19 M3034 Anthony Demarco 146 33 M Mechanicville NY 0:28:14 0:27:58 7:00
236 8 F3034 Hillary Johnson 1662 30 F Albany NY 0:28:15 0:28:07 7:02
237 15 F1519 Rebecca Cropsey 1004 15 F Niskayuna NY 0:28:16 0:28:10 7:03
238 16 M4044 Zak Hill 2954 41 M 0:28:17 0:28:09 7:03
239 7 F2529 Kathryn Bernarde 1260 29 F Saratoga Springs NY 0:28:17 0:28:12 7:03
240 11 M5559 John Parisella 259 58 M Schenectady NY 0:28:18 0:28:14 7:04
241 4 F3539 Kari Deer 1904 37 F Slingerlands NY 0:28:18 0:28:14 7:04
242 16 M3539 Sam Baars 2300 39 M Glens Falls NY 0:28:19 0:27:57 7:00
243 20 M3034 Zeke Hernandez 756 30 M Troy NY 0:28:19 0:28:06 7:02
244 8 F2529 Michelle Davis 1614 27 F Schenectady NY 0:28:20 0:28:12 7:03
245 17 M3539 Michael Triller 845 35 M Ballston Spa NY 0:28:21 0:28:15 7:04
246 5 F3539 Stephanie Poirier 2378 38 F Saratoga Springs NY 0:28:22 0:28:06 7:02
247 5 F4044 Eileen Ragone 2238 40 F Nislayuna NY 0:28:24 0:28:21 7:06
248 11 M4549 George Ide 2030 47 M Saratoga Springs NY 0:28:24 0:27:29 6:53
249 53 M1519 Kyle Nameth 1621 19 M Wappingers NY 0:28:24 0:28:17 7:05
250 21 M3034 Rich Villa 2375 32 M Latham NY 0:28:27 0:28:25 7:07
251 22 M3034 Anthony Mastroianni 2108 34 M Saratoga Springs NY 0:28:29 0:28:17 7:05
252 16 F1519 Janelle Rothacker 2153 19 F Ballston Spa NY 0:28:29 0:28:23 7:06
253 17 F1519 Sarah Rosenberger 2207 16 F Saratoga Springs NY 0:28:30 0:27:44 6:56
254 2 M6064 George Baranauskas 92 62 M Scotia NY 0:28:30 0:28:27 7:07
255 54 M1519 Sam Shulman 1972 19 M Saratoga Springs NY 0:28:30 0:28:19 7:05
256 1 F5559 Colleen Brackett 1907 55 F Albany NY 0:28:31 0:28:25 7:07
257 18 F1519 Mackenzie Dezolt 2190 15 F Fort Johnson NY 0:28:32 0:28:13 7:04
258 9 F3034 Samantha McBee 2004 30 F Saratoga Springs NY 0:28:33 0:28:27 7:07
259 55 M1519 Nathan Taubkin 189 17 M Clifton Park NY 0:28:33 0:28:16 7:04
260 6 F4044 Shanley Alber 2757 44 F Clifton Park NY 0:28:34 0:28:27 7:07
261 56 M1519 Edward Towers 1269 16 M Saratoga Springs NY 0:28:36 0:28:33 7:09
262 17 M4044 Timothy Mack 717 41 M Burnt Hills NY 0:28:37 0:28:32 7:08
263 2 F5054 Mary Buck 2038 52 F Mechanicville NY 0:28:37 0:28:21 7:06
264 23 M3034 Adam Perry 1199 33 M Montclair NJ 0:28:37 0:27:53 6:59
265 13 F2024 Olivia Jaquith 2805 20 F Niskayuna NY 0:28:37 0:28:18 7:05
266 24 M2024 William Koerber 1117 21 M Ballston Lake NY 0:28:38 0:28:32 7:08
267 12 M5559 Bill Ralston 2203 57 M Saratoga Springs NY 0:28:39 0:28:34 7:09
268 24 M3034 Stephen Newton 909 33 M Gansevoort NY 0:28:42 0:28:25 7:07
269 19 M5054 David Rettig 307 52 M Schenectady NY 0:28:44 0:28:34 7:09
270 18 M3539 Jack Clancy 2552 37 M Ballston Spa NY 0:28:45 0:28:27 7:07
271 25 M2024 Drew Hasbrouck 311 21 M Saratoga Springs NY 0:28:45 0:28:31 7:08
272 8 M0114 Joshua Czech 199 14 M Saratoga Springs NY 0:28:47 0:28:43 7:11
273 25 M3034 Carl Brewer 638 33 M Albany NY 0:28:48 0:28:41 7:11
274 18 M4044 William Koons 3129 41 M 0:28:49 0:28:43 7:11
275 57 M1519 Christopher Guillot 1843 18 M Gansevoort NY 0:28:49 0:28:41 7:11
276 13 M5559 Chris Thomas 605 55 M Saratoga Springs NY 0:28:49 0:28:36 7:09
277 19 M4044 Dean Turcotte 1898 43 M Ballston Lake NY 0:28:50 0:28:35 7:09
278 3 F5054 Kristen Hislop 661 51 F Clifton Park NY 0:28:50 0:28:38 7:10
279 9 F2529 Jordyn Kline 2976 26 F 0:28:51 0:28:43 7:11
280 12 M4549 Lee Ecker 2568 49 M Saratoga Springs NY 0:28:52 0:28:35 7:09
281 10 F3034 Emily Russell 3089 33 F 0:28:55 0:28:51 7:13
282 19 M3539 Brent Pollak 1021 37 M Amsterdam NY 0:28:55 0:28:30 7:08
283 15 M2529 Nathaniel Burke 853 26 M Fairbanks AK 0:28:55 0:28:49 7:13
284 13 M4549 Michael Cebula 1130 48 M Mechanicville NY 0:28:57 0:28:49 7:13
285 11 F3034 Rachel Waller 1964 30 F Burnt Hills NY 0:28:57 0:28:24 7:06
286 20 M5054 Christopher Goodnes 1092 52 M Ballston Spa NY 0:28:57 0:28:45 7:12
287 26 M3034 Mark Mossman 828 32 M Rensselaer NY 0:28:58 0:28:44 7:11
288 21 M5054 Patrick Connors 2668 52 M Saratoga Springs NY 0:29:01 0:28:50 7:13
289 58 M1519 Anthony Rivage 1345 18 M Watervliet NY 0:29:01 0:28:44 7:11
290 19 F1519 Hannah Hertik 304 16 F Greenfield Center NY 0:29:01 0:28:59 7:15
291 2 F5559 Stephanie Landy 101 56 F Malta NY 0:29:02 0:28:58 7:15
292 20 M3539 Sean O'Leary 2374 39 M Ballston Spa NY 0:29:02 0:28:45 7:12
293 22 M5054 Sunil Kumta 2188 53 M Schenectady NY 0:29:03 0:28:51 7:13
294 14 F2024 Meghan Hampton 402 20 F Saratoga Springs NY 0:29:03 0:28:54 7:14
295 26 M2024 Luke Morizio 2558 22 M Clifton Park NY 0:29:04 0:28:57 7:15
296 6 F3539 Elizabeth Lis 3028 38 F 0:29:04 0:28:54 7:14
297 27 M3034 Sean Weiss 825 34 M Loudonville NY 0:29:04 0:29:01 7:16
298 12 F3034 Erin Pedersen 2191 34 F Grove IL 0:29:04 0:28:08 7:02
299 7 F4044 Virginia Larner 218 44 F Malta NY 0:29:05 0:29:00 7:15
300 4 F5054 Mary Fenton 1788 50 F Ballston Spa NY 0:29:05 0:29:00 7:15
