See age grade % via the 'Additional Data' menu.

12th Annual Firecracker4
Saratoga Springs, NY
Wednesday, July 04, 2018



Place Bib First Name Last Name Age Sex City State GUN Time GUN Pace NET Time NET Pace USATF
1 1426 Ryan UDVADIA 22 M Shoreham NY 0:19:35 4:54 0:19:35 4:54
2 1251 Ben FAZIO 23 M Troy NY 0:19:42 4:55 0:19:42 4:55
3 1266 Sean O'CONNOR 21 M Stamford NY 0:19:47 4:57 0:19:47 4:57
4 888 Matt LANGE 22 M Schenectady NY 0:19:56 4:59 0:19:56 4:59
5 2738 Philo GERMANO 23 M Albany NY 0:19:56 4:59 0:19:56 4:59
6 258 Scott MINDEL 31 M Burlington MA 0:20:07 5:02 0:20:07 5:02
7 2473 Shea WEILBAKER 17 M Saratoga Springs NY 0:20:13 5:03 0:20:13 5:03
8 1918 Tyler BERG 17 M Ballston Lake NY 0:20:21 5:05 0:20:21 5:05
9 2735 Nick MARCANTONIO 25 M Glens Falls NY 0:20:33 5:08 0:20:33 5:08
10 1902 David RICHARDS 26 M Houghton NY 0:20:36 5:09 0:20:36 5:09
11 923 Chris ANGELO 23 M Middletown CT 0:20:51 5:13 0:20:51 5:13
12 230 Eric MACKNIGHT 29 M Ballston Spa NY 0:21:06 5:17 0:21:06 5:17 Y
13 760 Patrick CARROLL 27 M Schenectady NY 0:21:12 5:18 0:21:12 5:18 Y
14 770 Anthony GIULIANO 39 M Niskayuna NY 0:21:17 5:19 0:21:17 5:19
15 2617 Travis MEIER 16 M Esopus NY 0:21:28 5:22 0:21:28 5:22
16 779 Charles RAGONE 20 M Schenectady NY 0:21:39 5:25 0:21:39 5:25
17 44 Alex BENWAY 28 M Queensbury NY 0:21:41 5:25 0:21:41 5:25 Y
18 2905 Luke DELLA PIETRA 17 M Poughkeepsie NY 0:21:46 5:27 0:21:46 5:27
19 968 Joshua KORN 22 M Troy NY 0:21:50 5:27 0:21:50 5:27 Y
20 263 Louie DINUZZO 36 M Saratoga Springs NY 0:21:52 5:28 0:21:52 5:28
21 1915 Christopher MIEDEMA 27 M Berne NY 0:22:00 5:30 0:21:59 5:30
22 1608 Brad LEWIS 31 M Troy NY 0:22:00 5:30 0:22:00 5:30 Y
23 721 Jack VITE 21 M Clifton Park NY 0:22:02 5:31 0:22:02 5:31
24 2338 Kelsey CHMIEL 16 F Greenfield Center NY 0:22:09 5:32 0:22:09 5:32
25 223 Thomas O'GRADY 33 M Slingerlands NY 0:22:15 5:34 0:22:15 5:34 Y
26 1188 David METACARPA 16 M Charlton NY 0:22:16 5:34 0:22:15 5:34
27 608 Jake STOOKEY 42 M Clifton Park NY 0:22:19 5:35 0:22:19 5:35 Y
28 2616 Darren BAIRD 15 M Esopus NY 0:22:33 5:38 0:22:32 5:38
29 1810 Matt NINNEMAN 25 M Albany NY 0:22:34 5:39 0:22:33 5:38 Y
30 1542 Daniel JORDY 34 M Schenectady NY 0:22:42 5:40 0:22:42 5:40 Y
31 2439 Rick BUSH 41 M Saratoga Springs NY 0:22:47 5:42 0:22:45 5:41
32 1827 Phil SHEA 37 M Cold Spring NY 0:22:51 5:43 0:22:50 5:42
33 2372 Alexander PERRY 29 M Albany NY 0:22:51 5:43 0:22:51 5:43 Y
34 1977 Aaron KNOBLOCH 42 M Niskayuna NY 0:22:53 5:43 0:22:53 5:43 Y
35 1943 Ezra RUGGLES 17 M Saratoga Springs NY 0:22:54 5:43 0:22:52 5:43
36 2106 Daniel SCHERB 19 M Troy NY 0:23:09 5:47 0:23:09 5:47
37 392 Tyler MORRISSEY 21 M Clifton Park NY 0:23:11 5:48 0:23:09 5:47
38 1358 Tucker CHRAPOWITZKY 40 M Slingerlands NY 0:23:13 5:48 0:23:07 5:47 Y
39 1811 Diane RYAN 36 F Ballston Spa NY 0:23:13 5:48 0:23:13 5:48 Y
40 1510 Matthew GOKEY 44 M Delmar NY 0:23:18 5:49 0:23:12 5:48 Y
41 476 Jonathan PEFFLEY 30 M Saratoga Springs NY 0:23:19 5:50 0:23:19 5:50
42 914 Karen BERTASSO 34 F Albany NY 0:23:26 5:52 0:23:25 5:51 Y
43 45 Ben HELLER 29 M Athol NY 0:23:34 5:54 0:23:33 5:53 Y
44 768 Aidan WAITE 16 M Saratoga Springs NY 0:23:42 5:55 0:23:40 5:55
45 2154 Noah ALBANESE 16 M Castleton On Hudson NY 0:23:43 5:56 0:23:40 5:55
46 2382 Nicholas HUNZIKER 16 M Schenectady NY 0:23:44 5:56 0:23:44 5:56
47 1900 Peter MOLLER 16 M Middle Grove NY 0:23:46 5:57 0:23:45 5:56
48 2906 Michael SLINSKEY 49 M Hopewell Jct NY 0:23:48 5:57 0:23:47 5:57
49 2239 Bradley HARRIS 40 M Somerville MA 0:23:50 5:57 0:23:47 5:57
50 2265 Christopher CHROMCZAK 33 M Delmar NY 0:23:51 5:58 0:23:45 5:56 Y
51 1641 Salome KOSGEI 37 F High Falls NY 0:23:51 5:58 0:23:50 5:58
52 593 Michael DINICOLA 43 M Ballston Spa NY 0:23:53 5:58 0:23:51 5:58 Y
53 329 Colin CROWLEY 41 M Ballston Spa NY 0:24:00 6:00 0:23:58 6:00 Y
54 2440 Dana BUSH 39 F Saratoga Springs NY 0:24:05 6:01 0:24:03 6:01
55 1858 John STADTLANDER 52 M Clifton Park NY 0:24:09 6:02 0:24:07 6:02 Y
56 1478 Kyle OSTRANDER 15 M Schenectady NY 0:24:15 6:04 0:24:12 6:03
57 919 Erin LOPEZ 37 F Saratoga Springs NY 0:24:16 6:04 0:24:15 6:04 Y
58 853 Steven IMBRIACO 41 M Selkirk NY 0:24:17 6:04 0:24:14 6:04
59 2040 Volker BURKOWSKI 46 M Gansevoort NY 0:24:20 6:05 0:24:19 6:05 Y
60 2438 Ryan BUSH 14 M Saratoga Springs NY 0:24:24 6:06 0:24:22 6:06
61 239 Clayton ORZEL 17 M Saratoga Springs NY 0:24:24 6:06 0:24:22 6:06
62 1908 Michael NICKERSON 29 M Clifton Park NY 0:24:29 6:07 0:24:27 6:07
63 2889 Jordan ANGEROSA 27 M Saratoga Spring NY 0:24:31 6:08 0:24:24 6:06
64 1570 Daniel DICK 31 M Clifton Park NY 0:24:31 6:08 0:24:26 6:06
65 2685 Eric YOUNG 26 M Latham NY 0:24:32 6:08 0:24:30 6:08
66 208 Mark STEPHENSON 54 M Esperance NY 0:24:32 6:08 0:24:30 6:08 Y
67 1685 Bruin SMITH 20 M Cohoes NY 0:24:33 6:08 0:24:29 6:07
68 1877 Olivia BELTRANI 24 F Troy NY 0:24:33 6:08 0:24:31 6:08 Y
69 900 Stefanie FRESENIUS 26 F Saratoga Springs NY 0:24:36 6:09 0:24:28 6:07
70 1653 Cristhian GALEANO 27 M Brooklyn NY 0:24:38 6:10 0:24:37 6:09
71 231 Nicole SOBLOSKY 31 F Albany NY 0:24:39 6:10 0:24:37 6:09 Y
72 2455 Luke GOBEL 19 M Ballston Spa NY 0:24:42 6:11 0:24:34 6:09
73 1477 Thomas KRACKER 53 M Delmar NY 0:24:43 6:11 0:24:39 6:10 Y
74 858 Ciara KNOTT 17 F Saratoga Springs NY 0:24:43 6:11 0:24:43 6:11
75 334 Dallas DEVRIES 40 M Cohoes NY 0:24:50 6:12 0:24:48 6:12
76 1607 Robert IRWIN 45 M Guilderland NY 0:24:54 6:14 0:24:53 6:13 Y
77 157 John NOONAN 58 M Ballston Spa NY 0:24:59 6:15 0:24:58 6:14 Y
78 15 Jonathan LOUDEN 33 M Clifton Park NY 0:25:07 6:17 0:25:06 6:16
79 1629 Justin PEABODY 21 M Ballston Lake NY 0:25:08 6:17 0:25:03 6:16
80 2233 Dylan HEDDERMAN 25 M Latham NY 0:25:10 6:18 0:25:08 6:17
81 1147 Tricia WARDWELL 28 F Troy NY 0:25:13 6:18 0:25:09 6:17
82 1562 Greg ETHIER 44 M Clifton Park NY 0:25:14 6:18 0:25:10 6:18
83 2606 Charles BAKER 32 M Saratoga Springs NY 0:25:14 6:18 0:25:10 6:18
84 2278 Jessy MONTROSE 32 F Ballston Lake NY 0:25:17 6:19 0:25:15 6:19
85 889 Matthew COSEO 39 M Gansevoort NY 0:25:18 6:20 0:25:14 6:19
86 2442 Anthony VERRO 17 M Saratoga Springs NY 0:25:20 6:20 0:25:18 6:20
87 1624 Mckinley WHEELER 13 F Saratoga Springs NY 0:25:20 6:20 0:25:20 6:20
88 205 John SESTITO 54 M Johnsonville NY 0:25:24 6:21 0:25:22 6:20 Y
89 1343 Timothy PENDERGAST 36 M Delmar NY 0:25:27 6:22 0:25:21 6:20 Y
90 1565 Troy PREHN 16 M Saratoga Springs NY 0:25:27 6:22 0:25:25 6:21
91 1942 Thomas DALTON 60 M Schenectady NY 0:25:29 6:22 0:25:28 6:22 Y
92 1623 Sheridan WHEELER 13 F Saratoga Springs NY 0:25:31 6:23 0:25:31 6:23
93 1919 Emily BERG 14 F Ballston Lake NY 0:25:38 6:25 0:25:38 6:25
94 2601 Holden MAYNARD 18 M Schenectady NY 0:25:38 6:25 0:25:32 6:23
95 2619 Nick WHALEY 38 M Clifton Park NY 0:25:39 6:25 0:25:31 6:23
96 2652 Andrew MEUNIER 32 M Glens Falls NY 0:25:39 6:25 0:25:37 6:24
97 2383 Luke BARRETT 16 M Lake Luzerne NY 0:25:39 6:25 0:25:36 6:24
98 891 John DEER 36 M Slingerlands NY 0:25:41 6:25 0:25:35 6:24 Y
99 86 Anthony DEMARCO 35 M Troy NY 0:25:44 6:26 0:25:41 6:25
100 913 Hannah BROOKER 27 F Albany NY 0:25:47 6:27 0:25:45 6:26 Y
101 880 Todd WEISS 39 M Watervliet NY 0:25:49 6:27 0:25:47 6:27
102 2460 Aaron PRADHAN 17 M Schenectady NY 0:25:51 6:28 0:25:45 6:26
103 1872 Randall CANNELL 45 M Broadalbin NY 0:25:53 6:28 0:25:46 6:26 Y
104 2496 Sophie TESLA 17 F Greenfield Center NY 0:25:53 6:28 0:25:53 6:28
105 714 Rick ZACHGO 47 M Rexford NY 0:25:55 6:29 0:25:52 6:28 Y
106 1914 Courtney MIEDEMA 23 F Berne NY 0:25:59 6:30 0:25:57 6:29
107 1430 Daniel ROGERS 22 M Ballston Spa NY 0:26:01 6:30 0:25:48 6:27
108 866 Sam MORETTE 23 M Cohoes NY 0:26:01 6:30 0:25:57 6:29
109 1978 Diana TOBON-KNOBLOCH 37 F Niskayuna NY 0:26:05 6:31 0:26:03 6:31 Y
110 2775 Thomas LICHTENBERG 42 M Saratoga Springs NY 0:26:07 6:32 0:26:03 6:31
111 1076 Alan FINDER 29 M Albany NY 0:26:08 6:32 0:26:06 6:32 Y
112 2309 Steven LINDSAY 19 M Schenectady NY 0:26:09 6:32 0:26:03 6:31
113 1822 Daniel KELLY 30 M Schenectady NY 0:26:13 6:33 0:26:07 6:32
114 2651 Michael BRACKEN 44 M Saratoga Springs NY 0:26:15 6:34 0:26:11 6:33
115 551 Bob RADLIFF 53 M Stillwater NY 0:26:17 6:34 0:24:51 6:13
116 974 Patrick GARLAND 15 M Ballston Spa NY 0:26:21 6:35 0:26:07 6:32
117 943 Liam KAUFFMAN 14 M Newark DE 0:26:24 6:36 0:26:23 6:36
118 904 David TROMP 43 M Glenmont NY 0:26:24 6:36 0:26:23 6:36
119 2848 Anthony COMANZO 18 M Niskayuna NY 0:26:25 6:36 0:26:08 6:32
120 123 Craig EVANS 53 M Malta NY 0:26:26 6:37 0:26:23 6:36 Y
121 2094 Todd MESICK 51 M Cohoes NY 0:26:27 6:37 0:26:23 6:36 Y
122 1756 Amy BABEU 25 F Cohoes NY 0:26:30 6:37 0:26:24 6:36 Y
123 1169 Andrew SPONABLE 54 M Latham NY 0:26:31 6:38 0:26:26 6:37
124 1632 Conner SCHREHER 14 M Mckinney TX 0:26:35 6:39 0:26:33 6:38
125 2939 Ethan BURCH 17 M Schuylerville NY 0:26:41 6:40 0:26:36 6:39
126 709 Max OLANDER 18 M Florence MA 0:26:42 6:41 0:26:34 6:38
127 1227 Amanda RYAN 26 F Cohoes NY 0:26:44 6:41 0:26:35 6:39
128 2464 Matt VAN DER VEER 19 M Clifton Park NY 0:26:46 6:41 0:26:38 6:39
129 1349 Ryan FISHER 38 M Ballston Spa NY 0:26:47 6:42 0:26:42 6:40
130 2236 Drew BABITTS 36 M Albany NY 0:26:48 6:42 0:26:43 6:41
131 609 Rose BECKETT 35 F Saratoga Springs NY 0:26:49 6:42 0:26:46 6:41
132 113 Brian BORDEN 54 M Altamont NY 0:26:50 6:42 0:26:46 6:42 Y
133 2136 Kristina NOVICK 35 F Rochester NY 0:26:50 6:43 0:26:43 6:41
134 1916 Allie TEDESCHI 20 F Berne NY 0:26:51 6:43 0:26:49 6:42
135 1582 Scott SIVERLING 42 M Hillsdale NJ 0:26:52 6:43 0:26:47 6:42
136 1399 John GENEVICH 49 M Saratoga Springs NY 0:26:53 6:43 0:26:46 6:41
137 2185 Zach COLANGELO 15 M Saratoga Springs NY 0:26:55 6:44 0:26:53 6:43
138 2254 Jon GURNEY 55 M Saratoga Springs NY 0:26:55 6:44 0:26:51 6:43
139 2087 Megan MORIN 17 F Greenfield Center NY 0:26:58 6:45 0:26:58 6:45
140 884 Richard MOORFOOT 32 M Clifton Park NY 0:26:59 6:45 0:26:49 6:42
141 2638 Joseph CONROD 19 M Sandy Hook CT 0:27:02 6:45 0:26:44 6:41
142 2900 Emily Russell 35 F North Bennington VT 0:27:03 6:46 0:27:03 6:46
143 992 Graig CARBINO 34 M Selkirk NY 0:27:03 6:46 0:26:55 6:44
144 361 Andrew BRAY 29 M Albany NY 0:27:04 6:46 0:27:01 6:45
145 2330 Zachary SHTOGREN 40 M Brooklyn NY 0:27:04 6:46 0:26:58 6:45
146 2232 Jennifer RICHARDSON 37 F Albany NY 0:27:05 6:46 0:27:00 6:45
147 2694 Noah FLANDERS 16 M Middle Grove NY 0:27:07 6:47 0:27:05 6:46
148 16 Meghan LOUDEN 32 F Clifton Park NY 0:27:07 6:47 0:27:01 6:45
149 2507 Kevin CURLEY 51 M Cohoes NY 0:27:07 6:47 0:26:59 6:45
150 1094 Brian DILLENBECK 47 M Alplaus NY 0:27:08 6:47 0:27:05 6:46
151 1300 Jean-Baptiste LALOE 36 M Saratoga Springs NY 0:27:12 6:48 0:27:10 6:47
152 1944 Elgin RUGGLES 13 M Saratoga Springs NY 0:27:13 6:48 0:27:11 6:48
153 2379 Albert FISAS 45 M Saratoga Springs NY 0:27:13 6:48 0:27:09 6:47
154 34 Sam MERCADO 55 M Saratoga Springs NY 0:27:14 6:49 0:27:12 6:48 Y
155 2465 Mera DAQUILA 15 F Red Lion PA 0:27:14 6:49 0:27:12 6:48
156 970 Phillip SAXTON 35 M Troy NY 0:27:15 6:49 0:27:06 6:47
157 2573 Chase COLLINS 20 M Saratoga Springs NY 0:27:16 6:49 0:27:09 6:47
158 1993 Tina GREENE 44 F Schenectady NY 0:27:20 6:50 0:27:14 6:48 Y
159 2293 Russell BROWN 25 M Troy NY 0:27:24 6:51 0:27:19 6:50
160 75 Nicholas CHAKMAKAS 20 M Cohoes NY 0:27:27 6:52 0:27:17 6:49
161 2597 Faith DEMARS 16 F Ballston Spa NY 0:27:28 6:52 0:27:21 6:50
162 742 Alex HITRICK 20 M Broadalbin NY 0:27:30 6:52 0:27:26 6:52
163 2152 Schuyler RADLIFF 20 M Stillwater NY 0:27:30 6:52 0:27:14 6:49
164 2779 Kelly TETREAULT 29 F Clifton Park NY 0:27:30 6:52 0:27:27 6:52
165 1990 John Williams-Sear 50 M Albany NY 0:27:30 6:53 0:27:24 6:51 Y
166 1175 Steve JONES 63 M Averill Park NY 0:27:32 6:53 0:27:28 6:52
167 2041 Brian CRANDALL 29 M Albany NY 0:27:33 6:53 0:27:26 6:51
168 2101 Richard CUMMINGS 50 M Schenectady NY 0:27:33 6:53 0:27:31 6:53 Y
169 2206 Tara PECK 24 F Saratoga Springs NY 0:27:33 6:53 0:27:11 6:48
170 11 Daniel PIERSON 49 M Oriskany NY 0:27:34 6:54 0:27:34 6:53
171 2632 Adam SCHAEFER 41 M Decatur GA 0:27:37 6:54 0:27:33 6:53
172 2639 Katie ROSSETTINI 30 F Saratoga Springs NY 0:27:38 6:54 0:27:33 6:53
173 796 Beth STALKER 58 F Burnt Hills NY 0:27:39 6:55 0:27:37 6:54 Y
174 1180 Dan KOHLER 35 M Albany NY 0:27:41 6:55 0:27:36 6:54
175 901 Jared BERGGREN 29 M Saratoga Springs NY 0:27:42 6:55 0:27:32 6:53
176 1246 Daniel BRADY 41 M Cohoes NY 0:27:43 6:56 0:27:40 6:55
177 2405 John PECORA 48 M Gansevoort NY 0:27:43 6:56 0:27:37 6:54
178 2739 Melissa HAND 30 F Tualatin OR 0:27:44 6:56 0:27:25 6:51
179 1835 Conor SHEA 34 M Ballston Spa NY 0:27:44 6:56 0:27:39 6:55
180 1286 James STONE 22 M South Glens Falls NY 0:27:45 6:56 0:27:38 6:55
181 2704 Brianna THOMPSON 27 F Rensselaer NY 0:27:47 6:57 0:27:38 6:55
182 2804 Samantha VETTER 18 F Greenfield Center NY 0:27:52 6:58 0:27:48 6:57
183 2805 Carley VETTER 18 F Greenfield Center NY 0:27:52 6:58 0:27:48 6:57
184 332 Kyle TIERSCH 21 M Saratoga Springs NY 0:27:52 6:58 0:27:33 6:53
185 1696 Michael BOCKLET 33 M Katonah NY 0:27:52 6:58 0:27:47 6:57
186 859 Kyle NEWTON 20 M Ballston Spa NY 0:27:54 6:58 0:27:49 6:57
187 2095 Collin MESICK 15 M Cohoes NY 0:27:57 6:59 0:27:52 6:58
188 846 Anton CONTO 19 M Schenectady NY 0:27:57 6:59 0:27:56 6:59
189 629 Brian NOWICKI 33 M Schenectady NY 0:27:58 6:59 0:27:44 6:56
190 778 Brien RAGONE 42 M Schenectady NY 0:27:59 7:00 0:27:54 6:59
191 2118 William DODDS 43 M Albany NY 0:27:59 7:00 0:27:51 6:58
192 2662 Margaret BORGOS 18 F Queensbury NY 0:28:00 7:00 0:27:58 7:00
193 1201 Gary NEUMANN 56 M Burnt Hills NY 0:28:00 7:00 0:27:55 6:59
194 2441 Emily BUSH 11 F Saratoga Springs NY 0:28:00 7:00 0:28:00 7:00
195 416 Chris THOMAS 57 M Saratoga Springs NY 0:28:01 7:00 0:27:59 7:00
196 1172 Nichole GRIFFIN-ALLEN 30 F Schaghticoke NY 0:28:02 7:01 0:27:52 6:58
197 2470 Lily CZUB 12 F Schaghticoke NY 0:28:02 7:01 0:28:02 7:01
198 1422 Ryan LEGERE 35 M Glenville NY 0:28:03 7:01 0:27:55 6:59
199 645 Janelle ROTHACKER 21 F Ballston Spa NY 0:28:04 7:01 0:27:48 6:57
200 1532 Mark FLUSCHE 40 M Ballston Spa NY 0:28:05 7:01 0:28:03 7:01 Y
201 2199 Amy PINCKNEY 31 F Saratoga Springs NY 0:28:07 7:02 0:27:54 6:58
202 2726 Catherine MONGAN 14 F Gansevoort NY 0:28:08 7:02 0:27:54 6:58
203 917 Danielle MASLOWSKY 39 F Ballston Lake NY 0:28:08 7:02 0:28:03 7:01 Y
204 2399 Brooke MORRISSEY 28 F Ballston Spa NY 0:28:09 7:02 0:28:04 7:01
205 2105 William HENKE 44 M Gansevoort NY 0:28:09 7:02 0:28:06 7:01
206 1836 Max PETER 42 M Saratoga Springs NY 0:28:11 7:03 0:27:57 6:59
207 486 Eric BERGIN 46 M Albany NY 0:28:12 7:03 0:28:08 7:02
208 168 Paul SALERNI 61 M Little Neck NY 0:28:12 7:03 0:28:07 7:02
209 2310 Dan MUNN 49 M Saratoga Springs NY 0:28:12 7:03 0:28:07 7:02
210 1107 Sally HOLT 25 F Albany NY 0:28:13 7:03 0:28:05 7:01
211 715 Joe SGARLATA 31 M Schenectady NY 0:28:14 7:04 0:28:10 7:03
212 826 Gil DEXTER 16 M Saratoga Springs NY 0:28:17 7:04 0:28:13 7:03
213 2499 Sydney SMITH 18 F Niskayuna NY 0:28:17 7:04 0:28:07 7:02 Y
214 2448 Larry TOOLE 59 M Saratoga Springs NY 0:28:17 7:04 0:28:13 7:03
215 1310 Mariellen PENZER 19 F Saratoga Springs NY 0:28:19 7:05 0:28:16 7:04
216 1313 Colin BEASOR 19 M Greenwich NY 0:28:19 7:05 0:28:16 7:04
217 2024 B WEATHERWAX 17 M Saratoga Springs NY 0:28:20 7:05 0:28:16 7:04
218 1571 Sarah GARDNER 32 F Clifton Park NY 0:28:20 7:05 0:28:13 7:03
219 2133 Jonathon FRASER 16 M Lake Luzerne NY 0:28:21 7:05 0:28:18 7:04
220 1759 Da'meishe WILSON 34 M Schenectady NY 0:28:22 7:05 0:28:19 7:05
221 1994 Tyler GREENE 13 M Schenectady NY 0:28:22 7:05 0:28:15 7:04
222 2725 John MONGAN 45 M Gansevoort NY 0:28:23 7:06 0:28:09 7:02
223 1105 Salvatore DEL GIUDICE 24 F Charlotte NC 0:28:26 7:06 0:28:17 7:04
224 1806 Madelyn BELL 19 F Amsterdam NY 0:28:27 7:07 0:28:16 7:04
225 2300 Katherine RICH 29 F Saratoga Springs NY 0:28:28 7:07 0:28:25 7:06
226 2600 Steve MAYNARD 42 M Schenectady NY 0:28:28 7:07 0:28:22 7:06
227 1996 Erica GOODMAN 34 F Saratoga Springs NY 0:28:30 7:07 0:28:21 7:05 Y
228 2261 Mac WEISS 38 M Schenectady NY 0:28:33 7:08 0:28:30 7:08
229 2844 Jospeh CANNELLA 28 M East Syracuse NY 0:28:37 7:09 0:28:18 7:04
230 1460 Kelley HEFFNER 28 F Cohoes NY 0:28:39 7:10 0:28:24 7:06
231 2064 Jack BOLD 17 M Waterford NY 0:28:42 7:10 0:28:38 7:09
232 2327 William MAY 50 M Gansevoort NY 0:28:42 7:10 0:28:37 7:09
233 2717 Marta DAUPHINEE 40 F Glenville NY 0:28:42 7:10 0:28:35 7:09
234 2881 Kristen ERMIDES 31 F Saratoga Spring NY 0:28:43 7:11 0:28:38 7:09
235 2525 Lee ECKER 51 M Saratoga Springs NY 0:28:45 7:11 0:28:39 7:10
236 2324 Lindsay MCGRATH 17 F Gansevoort NY 0:28:48 7:12 0:28:47 7:12
237 1450 Kathryn HOEK 38 F New York NY 0:28:48 7:12 0:28:35 7:09
238 1270 Rock TRAVIS 36 M Clifton Park NY 0:28:49 7:12 0:28:39 7:10
239 2793 Talara HEDGPETH 34 F Saratoga Springs NY 0:28:50 7:12 0:28:47 7:12
240 2325 Alexandra MCGRATH 17 F Gansevoort NY 0:28:50 7:12 0:28:49 7:12
241 765 Michelle DAVIS 29 F Schenectady NY 0:28:50 7:13 0:28:48 7:12 Y
242 2449 Jon WEILBAKER 59 M Saratoga Springs NY 0:28:51 7:13 0:28:49 7:12 Y
243 2036 Ryan ADAIR 37 M Saratoga Springs NY 0:28:51 7:13 0:28:45 7:11
244 2292 Todd SMITH 44 M Voorheesville NY 0:28:52 7:13 0:28:42 7:11
245 641 Brian HOGAN 44 M Rensselaer NY 0:28:53 7:13 0:28:44 7:11
246 1179 Casey KOHLER 32 F Albany NY 0:28:53 7:13 0:28:46 7:12
247 1463 Laura LABATE 19 F Saratoga Springs NY 0:28:54 7:13 0:28:38 7:10
248 1355 Charles FALIVENA 14 M Forest Hills NY 0:28:54 7:13 0:28:46 7:11
249 2237 John SWEENEY 18 M Latham NY 0:28:55 7:14 0:28:40 7:10
250 373 Jamie CASLINE 58 M Ballston Lake NY 0:28:56 7:14 0:28:46 7:12
251 1821 Daniel MARINO 36 M Glenville NY 0:28:57 7:14 0:28:50 7:13
252 358 Michael SNYDER 27 M Clifton Park NY 0:28:57 7:14 0:28:52 7:13
253 2143 David BEAMAN 23 M Rensselaer NY 0:28:58 7:15 0:28:47 7:12
254 2927 Anthony DE ANGELIS 18 M Glenville NY 0:28:59 7:15 0:28:46 7:11
255 1091 Doug LOCASTO 32 M Saratoga Springs NY 0:28:59 7:15 0:28:39 7:10
256 1472 Jordan RYAN 34 M Cohoes NY 0:28:59 7:15 0:28:48 7:12
257 1182 Brendan ELLIS 32 M Unalakleet AK 0:29:00 7:15 0:28:52 7:13
258 832 Jaime FARONE 41 F Saratoga Springs NY 0:29:01 7:15 0:28:56 7:14
259 2535 Kristen HISLOP 53 F Clifton Park NY 0:29:01 7:15 0:28:55 7:14 Y
260 2311 Adam MUNN 14 M Saratoga Springs NY 0:29:03 7:16 0:28:52 7:13
261 135 Andrew EISLER 14 M Ballston Spa NY 0:29:05 7:16 0:29:01 7:15
262 763 Dennis KOSYJANA 34 M Saratoga Springs NY 0:29:07 7:17 0:28:45 7:11
263 412 Pierrick THOMAS 29 M Saratoga Springs NY 0:29:08 7:17 0:29:05 7:16
264 1755 Olivia JAQUITH 22 F Astoria NY 0:29:10 7:17 0:29:06 7:17
265 1113 Samantha MCBEE 32 F Saratoga Springs NY 0:29:10 7:17 0:29:03 7:16 Y
266 2641 Daniel PAVELEC 15 M Loudonville NY 0:29:13 7:18 0:29:13 7:18
267 916 Meghan MORTENSEN 32 F Glenville NY 0:29:15 7:19 0:29:12 7:18 Y
268 1458 Josiah SCULLY 29 M Cambridge NY 0:29:16 7:19 0:29:07 7:17
269 2384 Parker SCULLY 17 M Saratoga Springs NY 0:29:19 7:20 0:29:17 7:19
270 196 William ROWBACK 52 M Gloversville NY 0:29:20 7:20 0:29:15 7:19
271 327 Brent POLLAK 39 M Gansevoort NY 0:29:24 7:21 0:29:13 7:18
272 1893 Raymond QUELL 38 M Cossayuna NY 0:29:25 7:21 0:29:18 7:19
273 371 Bryan SHEPHARD 34 M Saratoga Springs NY 0:29:27 7:22 0:29:17 7:19
274 1968 Greg AIDALA 44 M Loudonville NY 0:29:27 7:22 0:29:17 7:19
275 2579 Butch GAGE 34 M New York NY 0:29:29 7:22 0:29:03 7:16
276 2895 Zachary HILL 43 M Saratoga Spgs NY 0:29:29 7:22 0:29:20 7:20
277 2419 Thomas VISHNEOWSKI 53 M Ballston Spa NY 0:29:30 7:22 0:29:23 7:21
278 2318 Tj SHERWIN 32 M Albany NY 0:29:30 7:23 0:29:25 7:21
279 1573 Andy GILCHRIST 26 M Cropseyville NY 0:29:32 7:23 0:29:22 7:20
280 799 Colleen Ottalagano-mcg 41 F Slingerlands NY 0:29:32 7:23 0:29:27 7:22 Y
281 2374 Brian CUNEO 47 M Saratoga Springs NY 0:29:33 7:23 0:29:26 7:21
282 1669 Jim LEGGETT 48 M Mechanicville NY 0:29:33 7:23 0:29:10 7:17
283 2666 Kevin BURR 28 M Ballston Spa NY 0:29:36 7:24 0:29:30 7:22
284 22 Dylan DAVIES 21 M South Glens Falls NY 0:29:38 7:24 0:29:26 7:21
285 2100 Scott KELLY 33 M Saratoga Springs NY 0:29:38 7:24 0:29:34 7:23
286 375 Michael MASTEN 16 M Gansevoort NY 0:29:40 7:25 0:29:32 7:23
287 1500 Leydon HEMSWORTH 13 M Saratoga Springs NY 0:29:41 7:25 0:29:39 7:25
288 2488 Troy FARKAS 22 M Halfmoon NY 0:29:42 7:26 0:29:05 7:16
289 471 David GEORGE 28 M Troy NY 0:29:42 7:26 0:29:25 7:21
290 1470 Virginia LARNER 46 F Malta NY 0:29:43 7:26 0:29:40 7:25 Y
291 1933 Tyler GORDON 13 M Wilton NY 0:29:43 7:26 0:29:41 7:25
292 1348 Katie VANDYCK 15 F Middle Grove NY 0:29:44 7:26 0:29:44 7:26
293 148 Brian TEAGUE 59 M Glens Falls NY 0:29:46 7:26 0:29:45 7:26
294 353 Zack TRAVIS 19 M Stillwater NY 0:29:47 7:27 0:29:31 7:23
295 2131 Kara DEFEO 38 F Rensselaer NY 0:29:48 7:27 0:29:38 7:25
296 2396 John DANIELE 32 M Ballston Spa NY 0:29:49 7:27 0:29:45 7:26
