See age grade % via the 'Additional Data' menu.

Jingle All The Way 5K
Washington, DC
Sunday, December 10, 2017

Results By Pacers Running
Click for link


Place Bib Name Age Sex Div City State NET Time GUN Pace Team
1 4876 Dustin Whitlow 31 M M30-34 Arlington VA 0:15:21 4:57
2 2950 Kyle Pfohl 22 M M20-24 Fredericksburg VA 0:16:01 5:10
3 4738 Nicolas Crouzier 32 M M30-34 Gaithersburg MD 0:16:02 5:10 MCRRC Competitive Racing Team
4 3018 Tripp Southerland 33 M M30-34 Washington DC 0:16:15 5:14
5 4882 Botoru Tsegaye 32 M M30-34 Potomac MD 0:16:23 5:17
6 4598 Sam Starbuck 27 M M25-29 Arlington VA 0:16:24 5:17 NOVA Running Club (Men)
7 3624 Jacob Roberts 22 M M20-24 Washington DC 0:16:32 5:20
8 4819 Mitchell Abrams 22 M M20-24 Washington DC 0:16:34 5:20
9 4642 Tom DiChiara 40 M M40-44 Garrett Park MD 0:16:36 5:21 Jingle Bears
10 3857 Eric Brower 22 M M20-24 Washington DC 0:16:38 5:22 Dojo of Pain
11 5148 Daniel Anderson 23 M M20-24 Arlington VA 0:16:39 5:22 The Cogs
12 3858 Shlomo Fishman 26 M M25-29 Silver Spring MD 0:16:41 5:23 Dojo of Pain
13 4776 Bethany Sachtleben 25 F F25-29 Alexandria VA 0:16:48 5:25
14 4137 martin dieterich 32 M M30-34 Washington DC 0:16:50 5:25 Dojo of Pain
15 5006 Timothy Parker 24 M M20-24 Washington DC 0:16:57 5:28 NOVA Running Club (Men)
16 4915 John Fisher 29 M M25-29 Washington DC 0:17:00 5:29 Pacers 14th Street
17 3864 Jeffrey Redfern 34 M M30-34 Washington DC 0:17:06 5:31 Dojo of Pain
18 4665 Steven Parker 24 M M20-24 Washington DC 0:17:12 5:33 NOVA Running Club (Men)
19 2891 Travis Wray 31 M M30-34 Alexandria VA 0:17:16 5:34
20 4832 Andrew Ceruzzi 24 M M20-24 College Park MD 0:17:18 5:34 Hopkins Fall Track
21 4907 Philip Rector 30 M M30-34 Washington DC 0:17:20 5:35 NOVA Running Club (Men)
22 4647 Nick Oltman 29 M M25-29 Arlington VA 0:17:21 5:35
23 2681 Scott Sheehan 23 M M20-24 Bethesda MD 0:17:21 5:36 Hopkins Fall Track
24 4830 Sam Gottuso 24 M M20-24 Washington DC 0:17:23 5:36 Hopkins Fall Track
25 4753 Kieran Hennessy 26 M M25-29 Arlington VA 0:17:24 5:36
26 4777 Evan Bergen 31 M M30-34 Ashburn VA 0:17:26 5:37 NOVA Running Club (Men)
27 3345 Erik Lundgren 36 M M35-39 Washington DC 0:17:29 5:38
28 4913 David Storper 44 M M40-44 Bethesda MD 0:17:31 5:39 MCRRC Competitive Racing Team
29 3067 Christopher Higby 28 M M25-29 Arlington VA 0:17:34 5:40 Dojo of Pain
30 3306 Tim Hughes 29 M M25-29 Washington DC 0:17:47 5:44 Pacers 14th Street
31 3815 Chris McGraw 46 M M45-49 Washington DC 0:17:47 5:44
32 5232 Evan Magallanes 18 M M15-19 El Paso TX 0:17:49 5:44 GWU Club XC
33 4680 Alex Booth 30 M M30-34 Bethesda MD 0:18:00 5:48
34 3242 Eric Richtmyer 38 M M35-39 Washington DC 0:18:02 5:49
35 4664 Brian Murphy 34 M M30-34 Silver Spring MD 0:18:05 5:49 MCRRC Competitive Racing Team
36 4121 Neal Billig 22 M M20-24 Washington DC 0:18:08 5:50
37 2877 Michael Naff 47 M M45-49 Arlington VA 0:18:09 5:51 NOVA Running Club (Men)
38 4789 Kenneth Michaels 30 M M30-34 Washington DC 0:18:25 5:56 Dojo of Pain
39 3862 Larkin Terrie 37 M M35-39 Washington DC 0:18:32 5:58
40 3350 Ronald Kline 38 M M35-39 Washington DC 0:18:33 5:58
41 4517 Arihant Chadda 17 M M15-19 Bethesda MD 0:18:36 5:59 Jingle Bears
42 4549 Marisa Dobbins 26 F F25-29 Washington DC 0:18:39 6:00
43 4596 Ben Brooks 46 M M45-49 Alexandria VA 0:18:42 6:01 NOVA Running Club (Men)
44 5241 Alec Gonzalez 18 M M15-19 Chatham NJ 0:18:43 6:02 GWU Club XC
45 4831 Tom Pavarini 23 M M20-24 Washington DC 0:18:52 6:05 Hopkins Fall Track
46 4045 Sullivan Gassmann 22 M M20-24 Washington DC 0:18:59 6:07 GWU Club XC
47 4945 Jennifer Paul 30 F F30-34 Washington DC 0:19:06 6:09
48 5240 Shannon Fitzpatrick 19 F F15-19 Washington DC 0:19:06 6:09 GWU Club XC
49 4289 Aubree Piepmeier 25 F F25-29 Washington DC 0:19:12 6:11
50 5001 He Huang 36 M M35-39 Woodbridge VA 0:19:12 6:11
51 4584 Heather Haws 39 F F35-39 Alexandria VA 0:19:13 6:12
52 2336 Josh Marciano 28 M M25-29 Annandale VA 0:19:18 6:13 NOVA Running Club (Men)
53 5239 Zachary Martin 21 M M20-24 Washington DC 0:19:19 6:13 GWU Club XC
54 4554 Douglas Gorecki 37 M M35-39 Arlington VA 0:19:21 6:14
55 5152 Austin Wray 30 M M30-34 Washington DC 0:19:24 6:15
56 4586 Erin Anne Cardman 41 F F40-44 Alexandria VA 0:19:25 6:15
57 2715 Jamey Burden 51 M M50-54 Springfield VA 0:19:27 6:16 Capital Area Runners
58 4585 Sarah Howell 39 F F35-39 Alexandria VA 0:19:28 6:16
59 2613 Kevin Koernig 34 M M30-34 Arlington VA 0:19:31 6:17
60 3185 Paul Burger 46 M M45-49 Alexandria VA 0:19:35 6:18 NOVA Running Club (Men)
61 4732 James Ousley 29 M M25-29 Raleigh NC 0:19:35 6:19
62 4561 John Fullard 29 M M25-29 Boulder CO 0:19:36 6:19
63 3506 Nathan Alberg 32 M M30-34 Washington DC 0:19:38 6:20 Pacers 14th Street
64 4511 Andrew Garrison 28 M M25-29 Alexandria VA 0:19:39 6:20
65 4214 Brendan Sullivan 28 M M25-29 Rockville MD 0:19:39 6:20
66 5235 Trevor Hirsch 18 M M15-19 Melville NY 0:19:41 6:20 GWU Club XC
67 3189 Trae Humphreys 27 M M25-29 Arlington VA 0:19:42 6:21
68 3043 Christopher Walsh 27 M M25-29 Arlington VA 0:19:42 6:21
69 4209 Kevin Welch 53 M M50-54 Mc Lean VA 0:19:50 6:23 NOVA Running Club (Men)
70 4900 Dawn Gillis 33 F F30-34 Falls Church VA 0:19:50 6:23 NOVA Running Club (Women)
71 4689 Jessica Brown 26 F F25-29 Arlington VA 0:19:51 6:24 NOVA Running Club (Women)
72 3309 Daniel Kalinowski 26 M M25-29 Washington DC 0:19:56 6:25 Pacers 14th Street
73 4371 Andrew Gilligan 28 M M25-29 Washington DC 0:19:57 6:26 Global Youth Climate Network
74 4873 Cody Wakenight 15 M M15-19 Lorton VA 0:20:07 6:29
75 3648 Carter Henderson 30 M M30-34 Washington DC 0:20:08 6:29
76 2411 Josh Foster 28 M M25-29 Alexandria VA 0:20:09 6:29
77 4411 Justine Whipple 32 F F30-34 Alexandria VA 0:20:11 6:30 Joe's Jinglers
78 2953 Antonio Rios 49 M M45-49 Alexandria VA 0:20:12 6:30
79 3878 Eric Winslow 52 M M50-54 Washington DC 0:20:16 6:32
80 4597 Megan Truelove 27 F F25-29 Alexandria VA 0:20:20 6:33
81 3219 Michael Niederhausen 41 M M40-44 Alexandria VA 0:20:21 6:33 Pacers 14th Street
82 3860 Madeline Becker 26 F F25-29 Washington DC 0:20:26 6:35
83 3201 Loren Whie 38 M M35-39 Washington DC 0:20:28 6:36
84 4765 Katherine Stankus 26 F F25-29 Port Townsend WA 0:20:30 6:36
85 4966 Chad Rink 37 M M35-39 Fairfax VA 0:20:36 6:38 BSKB
86 2695 Kelsey Sheridan 26 F F25-29 Alexandria VA 0:20:37 6:38 NOVA Running Club (Women)
87 2840 Michelle Bullard 34 F F30-34 Alexandria VA 0:20:37 6:39 NOVA Running Club (Women)
88 2626 Max Tankersley 17 M M15-19 Arlington VA 0:20:38 6:39
89 2888 Kaitlin Rothstein 34 F F30-34 Alexandria VA 0:20:39 6:39
90 2474 Andrea Hamlen-Ridgely 32 F F30-34 Alexandria VA 0:20:41 6:40 NOVA Running Club (Women)
91 3861 Elijah Minter 27 M M25-29 Washington DC 0:20:41 6:40
92 3865 Shayna Linov 24 F F20-24 Washington DC 0:20:45 6:41 Pacers 14th Street
93 4018 Gretchen DeMong 28 F F25-29 Washington DC 0:20:46 6:41
94 2945 Jason Lambert 37 M M35-39 Waldorf MD 0:20:50 6:43 Birddoggers
95 4679 Kathy Oprea 28 F F25-29 Washington DC 0:20:50 6:43
96 4182 Lawrence Truong 26 M M25-29 Washington DC 0:20:53 6:44
97 2878 Timothy Naff 14 M M11-14 Arlington VA 0:20:53 6:44 NOVA Running Club (Men)
98 4035 T.J. Tree 24 M M20-24 Washington DC 0:20:53 6:44 Good Hydrations
99 2645 Antonio Gonzalez Barros 26 M M25-29 Arlington VA 0:20:56 6:45
99 3826 John Healey 43 M M40-44 Washington DC 0:20:56 6:45
101 4728 Scott Millhouse 37 M M35-39 Fort Washington MD 0:20:57 6:45
102 4038 Andrew Tabas 24 M M20-24 Arlington VA 0:21:00 6:46 Good Hydrations
103 4082 John Boote 34 M M30-34 Washington DC 0:21:00 6:46
104 4464 Savannah Landefeld 17 F F15-19 Arlington VA 0:21:00 6:46
105 4534 Jonathan Vadnal 34 M M30-34 Arlington VA 0:21:06 6:48
106 2829 Ben Michelson 37 M M35-39 Arlington VA 0:21:06 6:48
107 2841 Lindsey Swansen 29 F F25-29 Alexandria VA 0:21:07 6:48 NOVA Running Club (Women)
108 2895 Lauren Edwards 42 F F40-44 Arlington VA 0:21:08 6:48 NWC Warriors
109 4157 Olivia Allen 24 F F20-24 Washington DC 0:21:10 6:49
110 2572 Benjamin Elliott 33 M M30-34 Washington DC 0:21:11 6:49 NCTC Runners
111 4956 Theresa Kennedy 25 F F25-29 Alexandria VA 0:21:15 6:51
112 3091 Justin Buenaflor 38 M M35-39 Arlington VA 0:21:16 6:51 NOVA Running Club (Men)
113 4914 Samuel Hanson 17 M M15-19 Washington DC 0:21:17 6:51 Jingle Bears
114 4645 Alec Mearns 16 M M15-19 Bethesda MD 0:21:18 6:52 Jingle Bears
115 4687 Manuel Rivera 62 M M60-64 Washington DC 0:21:19 6:52
116 4208 Felix Milner 31 M M30-34 Washington DC 0:21:20 6:52
117 3138 Alli Sarfati 27 F F25-29 Arlington VA 0:21:21 6:53 NOVA Running Club (Women)
118 2958 Michael Deutsch 30 M M30-34 Alexandria VA 0:21:27 6:55
119 5049 John Bruzzese 34 M M30-34 Arlington VA 0:21:27 6:55
120 3274 Seth Kalish 50 M M50-54 Washington DC 0:21:30 6:55 DC Front Runners
121 3919 ivan cheung 49 M M45-49 Falls Church VA 0:21:33 6:57 DC Front Runners
122 4418 Kristin McCann 45 F F45-49 Alexandria VA 0:21:34 6:57 Joe's Jinglers
123 2570 Erik Lerch 27 M M25-29 Falls Church VA 0:21:37 6:58
124 3283 Charlie Anderson 35 M M35-39 Washington DC 0:21:37 6:58 The Indictments
125 4912 Heather Silveira 23 F F20-24 Alexandria VA 0:21:37 6:58
126 5234 Ryan Dunn 19 M M15-19 Washington DC 0:21:37 6:58 GWU Club XC
127 4207 Jenny Leehey Coyne 32 F F30-34 Washington DC 0:21:39 6:58 Running Yogis
128 3526 Doris Yu 28 F F25-29 Washington DC 0:21:40 6:59 Pacers 14th Street
129 2765 Conor Legere 15 M M15-19 Woodbridge VA 0:21:43 7:00
130 5328 David Jeffers 28 M M25-29 Centreville VA 0:21:44 7:00
131 3286 William Cosgrove 32 M M30-34 Washington DC 0:21:44 7:00 Team Sauerkraut Balls
132 3872 Keith Downing 31 M M30-34 Washington DC 0:21:45 7:00
133 2440 Matthew Aliberti 40 M M40-44 Alexandria VA 0:21:46 7:01
134 2848 J. Harrington 48 F F45-49 Arlington VA 0:21:47 7:01 NOVA Running Club (Women)
135 2812 Laura O'Hara 37 F F35-39 Alexandria VA 0:21:49 7:02
136 2842 Erin Swiatocha 34 F F30-34 Alexandria VA 0:21:49 7:02 NOVA Running Club (Women)
137 5070 Goodwin Ogbuehi 37 M M35-39 Silver Spring MD 0:21:50 7:02
138 5039 Allen Haywood 54 M M50-54 Washington DC 0:21:52 7:02
139 4622 Sarah Brown 24 F F20-24 Arlington VA 0:21:58 7:04
140 4133 Bruce Meyer 58 M M55-59 Washington DC 0:21:58 7:05
141 4794 Sean Allen 23 M M20-24 Washington DC 0:21:59 7:05
142 4950 Christine McDonough 32 F F30-34 Washington DC 0:21:59 7:05
143 3974 Joe Harvey 31 M M30-34 Washington DC 0:22:01 7:06
144 4067 James DeGenova 40 M M40-44 Washington DC 0:22:06 7:07
145 5027 Michael Nelson 58 M M55-59 Arlington VA 0:22:07 7:07
146 4684 Ian Wong 24 M M20-24 Washington DC 0:22:10 7:09
147 3868 Cheryl Young 48 F F45-49 Reston VA 0:22:12 7:09
148 3279 Katie Bergh 26 F F25-29 Washington DC 0:22:13 7:09
149 4240 Stephanie Cope 21 F F20-24 Washington DC 0:22:14 7:10
150 5146 Shawn Sprague 38 M M35-39 Washington DC 0:22:17 7:11
151 4456 Michael Mills 46 M M45-49 Washington DC 0:22:17 7:11 By My Self
152 2515 Matthew Maness 34 M M30-34 Washington DC 0:22:20 7:12
153 3704 Eduardo Boechat 53 M M50-54 Washington DC 0:22:21 7:12
154 4909 Peter Dutcher 22 M M20-24 Washington DC 0:22:24 7:13 BoMF #1
155 4406 Sue Himes 48 F F45-49 Alexandria VA 0:22:25 7:13 NOVA Running Club (Women)
156 4733 Jonas Tizabi 27 M M25-29 Silver Spring MD 0:22:27 7:14
157 5250 Karthik Krothapalli 32 M M30-34 Arlington VA 0:22:27 7:14
158 3265 Mary Schilling 31 F F30-34 Washington DC 0:22:27 7:14
159 3183 Kellie Haley 32 F F30-34 Alexandria VA 0:22:27 7:14 Ramsay Roadrunners
160 2922 Cathaleen Grimann 23 F F20-24 Rockville MD 0:22:29 7:15
161 3260 Christopher Fonzone 42 M M40-44 Arlington VA 0:22:30 7:15
162 4547 Katie Smith 29 F F25-29 Falls Church VA 0:22:34 7:16 Strategic Analysis
163 4805 Alex Whelan 32 M M30-34 Washington DC 0:22:35 7:16
164 5260 Charles Fisher 31 M M30-34 Fairfax VA 0:22:35 7:17
165 4737 Paul Robinson 46 M M45-49 Aldie VA 0:22:36 7:17
166 3802 Rajesh Srinivasan 27 M M25-29 Washington DC 0:22:38 7:17 Pacers 14th Street
167 3497 Maura McManus 25 F F25-29 Arlington VA 0:22:39 7:18
168 4883 Chrissy Walizer 27 F F25-29 Mc Lean VA 0:22:39 7:18
169 3263 Dustin Renwick 30 M M30-34 Washington DC 0:22:44 7:19
170 4848 Kathryn Jacobsen 35 F F35-39 Washington DC 0:22:44 7:19
171 4818 Jeffrey Sillin 34 M M30-34 Washington DC 0:22:44 7:20
172 4136 Noah Walls 12 M M11-14 New York NY 0:22:46 7:20
173 2417 Michael Obadia 48 M M45-49 Arlington VA 0:22:46 7:20 Strong Like Bull
174 3792 Vinh Tran 26 F F25-29 Washington DC 0:22:47 7:20 Deloitte's Green BAAC
175 4729 Jocelyn Shworak 23 F F20-24 Arlington VA 0:22:47 7:20 GWU Club XC
176 4068 Gary Morgans 64 M M60-64 Arlington VA 0:22:49 7:21
177 4387 Alexander Simpson 10 M M8-10 Takoma Park MD 0:22:50 7:21 Global Youth Climate Network
178 4693 Omer Khakwany 47 M M45-49 Herndon VA 0:22:51 7:22
179 5211 Sean Hennessy 39 M M35-39 Arlington VA 0:22:51 7:22
180 3151 Ryan Billings 26 M M25-29 Arlington VA 0:22:52 7:22
181 4982 Miles Avery 13 M M11-14 Washington DC 0:22:52 7:22 We Sleigh This
182 5168 Jeff Gurley 50 M M50-54 Chantilly VA 0:22:54 7:23
183 3447 Andrea Cory 23 F F20-24 Washington DC 0:22:55 7:23
184 5025 Brian ONeill 41 M M40-44 Arlington VA 0:22:55 7:23
185 2534 Mark Lent 33 M M30-34 Alexandria VA 0:22:57 7:23 NOVA Running Club (Men)
186 4696 Christopher Miller 44 M M40-44 Silver Spring MD 0:22:57 7:24
187 3163 Rachel Buker 38 F F35-39 Alexandria VA 0:22:58 7:24
188 3929 Joel Pepera 35 M M35-39 Rockville MD 0:23:02 7:25
189 5311 Ling Chen 19 M M15-19 Washington DC 0:23:02 7:25
190 5203 Jason De Los Reyes 35 M M35-39 Washington DC 0:23:02 7:25
191 3966 Sarah Royalty 34 F F30-34 Washington DC 0:23:04 7:26 Pacers 14th Street
192 5219 Andrew Nolen 36 M M35-39 Washington DC 0:23:07 7:27 DC Front Runners
193 3647 Christine McEvoy 24 F F20-24 Arlington VA 0:23:07 7:27 NOVA Running Club (Women)
194 3465 Steve Olson 42 M M40-44 Arlington VA 0:23:07 7:27 Braurunners
195 4245 Reid Rottach 50 M M50-54 Greenbelt MD 0:23:08 7:27 HoHoHo-Telling's Tsqrds
196 5040 Zachary Hill 31 M M30-34 Washington DC 0:23:08 7:27 Consumer Unit Speedsters
197 3884 Gwen Gunter 23 F F20-24 Bethesda MD 0:23:10 7:28 Rudolph
198 4421 Susan Edwards 35 F F35-39 Alexandria VA 0:23:10 7:28
199 5318 Lauren Edwards 30 F F30-34 Washington DC 0:23:11 7:28
200 2648 Leif Pilegaard 25 M M25-29 Arlington VA 0:23:15 7:29
201 3118 Justin Tyler 35 M M35-39 Alexandria VA 0:23:17 7:30
202 2764 Lucas Surdam 14 M M11-14 Nokesville VA 0:23:17 7:30 FORPWC
203 2709 Amanda Deringer 50 F F50-54 Arlington VA 0:23:20 7:31
204 3315 Elyse Braner 33 F F30-34 Arlington VA 0:23:23 7:32 Pacers 14th Street
205 3034 Daniel Matthews 25 M M25-29 Arlington VA 0:23:23 7:32
206 4654 Michael Mason 61 M M60-64 Spencerville MD 0:23:25 7:32
207 4148 Christina Nutting 32 F F30-34 Washington DC 0:23:27 7:33
208 4272 Zach Liebold 22 M M20-24 Arlington VA 0:23:29 7:34
209 4908 Titus Dutcher 56 M M55-59 Washington DC 0:23:30 7:34 BoMF #1
210 3073 Kate Magee 33 F F30-34 Washington DC 0:23:30 7:34 Rudolph the Red Knoll Reindeer
211 4299 REBECCA WULFFEN 39 F F35-39 Washington DC 0:23:31 7:34
212 4775 Loren Kenda 37 M M35-39 Washington DC 0:23:32 7:35
213 3578 Matthew Pollard 31 M M30-34 Washington DC 0:23:33 7:35
214 4991 Alison DeBoer 31 F F30-34 Arlington VA 0:23:35 7:36
215 4769 Rachel Ornstein 18 F F15-19 Washington DC 0:23:36 7:36
216 3321 Richard Lyew 39 M M35-39 Washington DC 0:23:36 7:36 Pacers 14th Street
217 4042 Emily Lapham 25 F F25-29 Arlington VA 0:23:40 7:37 Good Hydrations
218 3867 Allison Rainey 37 F F35-39 Arlington VA 0:23:41 7:38
219 3716 Langston Clay 10 M M8-10 Washington DC 0:23:41 7:38 Hyde-Addison Running Club
220 3844 Grace Rotar 20 F F20-24 Chester NY 0:23:42 7:38
221 4811 Isaac Wood 30 M M30-34 Washington DC 0:23:42 7:38
222 2897 Erin Mick 31 F F30-34 Falls Church VA 0:23:44 7:39 NWC Warriors
223 2901 dan crary 42 M M40-44 Arlington VA 0:23:45 7:39 DHG
224 3917 Timothy Del Vecchio 25 M M25-29 Arlington VA 0:23:49 7:40 Kidz 5k Club
225 3651 Harvey Warnick 53 M M50-54 Silver Spring MD 0:23:50 7:40
226 2335 Erin Shipe 33 F F30-34 Annandale VA 0:23:50 7:41 NOVA Running Club (Women)
227 2660 Michelle Tripken 33 F F30-34 Arlington VA 0:23:54 7:42
228 3266 HEeln Hare 30 F F30-34 Washington DC 0:23:55 7:42
229 4739 Pam Sane 58 F F55-59 Clifton VA 0:23:56 7:42
230 4199 Douglas Burke 45 M M45-49 Washington DC 0:23:57 7:43 NWC Warriors
231 3889 Benjamin Hendricks 55 M M55-59 Silver Spring MD 0:23:59 7:44
232 3491 Weston Helms 28 M M25-29 Washington DC 0:23:59 7:44
233 3968 Christopher Wilson 30 M M30-34 Washington DC 0:24:00 7:44 Braurunners
234 3492 Jesse Sutton 32 M M30-34 Washington DC 0:24:00 7:44
235 5258 Sarah LeRoy 25 F F25-29 Washington DC 0:24:00 7:44
236 3059 Nathan Ellsworth 31 M M30-34 Pittsburgh PA 0:24:00 7:44
237 3572 Julius Cohen 12 M M11-14 Washington DC 0:24:01 7:44
238 4503 Matilda Damon 12 F F11-14 Annapolis MD 0:24:02 7:45
239 3140 Erik Scherpf 42 M M40-44 Arlington VA 0:24:04 7:45
240 2783 Queta Perry 44 F F40-44 Arlington VA 0:24:04 7:45 Pacers 14th Street
241 3441 Anna Read 32 F F30-34 Washington DC 0:24:05 7:45
242 4036 Emma Van Dervort 23 F F20-24 Washington DC 0:24:07 7:46 Good Hydrations
243 3892 Christopher Bruno 29 M M25-29 Silver Spring MD 0:24:09 7:47 The 5 K's of Christmas
244 2311 Richard Isaacs 54 M M50-54 Alexandria VA 0:24:10 7:47 DC Front Runners
245 3501 Lyndsey McKenna 26 F F25-29 Washington DC 0:24:10 7:47
246 4039 Matthew Travis 48 M M45-49 Alexandria VA 0:24:10 7:47 Good Hydrations
247 5330 Sean Humesky 28 M M25-29 Washington DC 0:24:12 7:48 Deloitte's Green BAAC
248 2547 Erik Schmidt 35 M M35-39 Alexandria VA 0:24:12 7:48 DC Front Runners
249 5130 Catherine Bruns 26 F F25-29 Arlington VA 0:24:14 7:48 Deloitte's Green BAAC
250 3512 Nick Bunker 29 M M25-29 Washington DC 0:24:15 7:49
251 2708 Anna Rhymes 33 F F30-34 Alexandria VA 0:24:15 7:49
252 3517 Emily Mulligan 28 F F25-29 Washington DC 0:24:18 7:50
253 3287 Lauren Cosgrove` 30 F F30-34 Washington DC 0:24:18 7:50 Team Sauerkraut Balls
253 4726 Matt McLaughlin 57 M M55-59 Brookeville MD 0:24:18 7:50
255 2437 Howard Watson 52 M M50-54 Arlington VA 0:24:19 7:50
256 2390 Hans Schultz 35 M M35-39 Alexandria VA 0:24:20 7:50
257 5322 Courtney Meiklejohn 29 F F25-29 Centreville VA 0:24:20 7:50
258 3883 William Leu 23 M M20-24 Rockville MD 0:24:21 7:51 Rudolph
259 5161 Max Ateba 32 M M30-34 Arlington VA 0:24:22 7:51 Deloitte's Green BAAC
260 3341 Tim Vaske 37 M M35-39 Washington DC 0:24:22 7:51 DC Front Runners
261 4149 Melanie Martin 35 F F35-39 Washington DC 0:24:23 7:51
262 3568 Lennie Carter 64 M M60-64 Washington DC 0:24:23 7:51 DC Front Runners
263 3571 Hal Cohen 45 M M45-49 Washington DC 0:24:24 7:51
264 4290 Emily Garber 26 F F25-29 Washington DC 0:24:24 7:52
265 4146 Eoin Dillon 32 M M30-34 Washington DC 0:24:24 7:52
266 4889 Sean Maginniss 12 M M11-14 Falls Church VA 0:24:27 7:52
267 3971 Sam Robertson 23 M M20-24 Arlington VA 0:24:27 7:52
268 4758 Alex Johnston 32 M M30-34 Vienna VA 0:24:29 7:53
269 2434 Tiffany Gobbi 46 F F45-49 Arlington VA 0:24:31 7:54
270 2898 Ryan Hayde 38 M M35-39 Washington DC 0:24:31 7:54 NWC Warriors
271 4326 Lizzie Majewski 27 F F25-29 Washington DC 0:24:31 7:54 Teens Run DC
272 4354 Alazar Tegegnework 13 M M11-14 Washington DC 0:24:32 7:54 Teens Run DC
273 2853 Derek LeVasseur 48 M M45-49 Falls Church VA 0:24:33 7:54
274 3448 Jackson Rogers 24 M M20-24 Washington DC 0:24:33 7:55
275 5268 Nezam Rabonik 33 M M30-34 Washington DC 0:24:34 7:55 Running Yogis
276 4649 Jeri Ward 46 F F45-49 Washington DC 0:24:36 7:56
277 2519 Chelsey Crim 30 F F30-34 Arlington VA 0:24:37 7:56
278 3834 Hillary Fratzke 30 F F30-34 Norfolk VA 0:24:37 7:56
279 2520 Edward Wyner 30 M M30-34 Arlington VA 0:24:38 7:56
280 5206 Brian Wright 30 M M30-34 Arlington VA 0:24:39 7:56
281 2886 Sarah Brennan 13 F F11-14 Alexandria VA 0:24:40 7:57
282 4983 Moses Fishman 12 M M11-14 Washington DC 0:24:40 7:57 We Sleigh This
283 3620 Jaison Abraham 32 M M30-34 Falls Church VA 0:24:41 7:57 Capital Gainz
284 3984 Stanley Holmes 61 M M60-64 Washington DC 0:24:41 7:57 BoMF #1
285 2368 Meriem Bacha 54 F F50-54 Great Falls VA 0:24:42 7:57
286 3724 Dashiell Fischer 10 M M8-10 Washington DC 0:24:42 7:58 Hyde-Addison Running Club
287 4529 Corinna Keum 14 F F11-14 Alexandria VA 0:24:43 7:58
288 2548 Derek Eichin 32 M M30-34 Springfield VA 0:24:44 7:58 Santaís super sonic sleigh
289 2371 James McCracken 57 M M55-59 Arlington VA 0:24:44 7:58
290 4502 Benjamin Damon 16 M M15-19 Annapolis MD 0:24:46 7:59
291 2426 John Blatchford 59 M M55-59 Stafford VA 0:24:47 7:59
292 5253 Matthew Bloss 35 M M35-39 Arlington VA 0:24:50 8:00 Team RWB
293 4122 Anne Billig 24 F F20-24 New York NY 0:24:51 8:00
294 2921 Henry Walch 23 M M20-24 Fairfax Station VA 0:24:51 8:00
295 4185 Tyler Bond 35 M M35-39 Washington DC 0:24:51 8:00
296 4261 Cesar Manuel Rodriguez 12 M M11-14 Vienna VA 0:24:52 8:01
297 2564 Michael Meyers 44 M M40-44 Alexandria VA 0:24:52 8:01
298 4808 Dirck Byler 49 M M45-49 Takoma Park MD 0:24:52 8:01
299 4809 Rosie Byler 13 F F11-14 Takoma Park MD 0:24:53 8:01
300 4426 Jessica Soule 33 F F30-34 Washington DC 0:24:54 8:01
301 4319 Steve Hocker 64 M M60-64 Olney MD 0:24:55 8:01 Teens Run DC
302 3303 Rita Mortellaro 53 F F50-54 Takoma Park MD 0:24:56 8:02
303 3507 Timothy Choi 29 M M25-29 Washington DC 0:25:02 8:04 Pacers 14th Street
304 3311 Daniel Kaye 26 M M25-29 Boston MA 0:25:03 8:04 Pacers 14th Street
305 3789 Shane Dunne 17 M M15-19 Falls Church VA 0:25:06 8:05
306 3319 Alex Hicks 12 M M11-14 Bethesda MD 0:25:06 8:05
307 3879 Winston Pingeon 24 M M20-24 Washington DC 0:25:07 8:05 Pacers 14th Street
308 4135 Marco Walls 46 M M45-49 New York NY 0:25:07 8:05
309 4946 Colleen Moorman 32 F F30-34 Washington DC 0:25:08 8:06 Pacers Navy Yard
310 3964 Kimberly Probolus 28 F F25-29 Washington DC 0:25:09 8:06 Pacers 14th Street
311 4648 William Camden 61 M M60-64 Washington DC 0:25:10 8:06
312 3696 Donald Phillips 52 M M50-54 Portage MI 0:25:12 8:07 Jeri's Apples
313 3229 Megan McCarthy 34 F F30-34 Alexandria VA 0:25:12 8:07
314 4441 Katherine Aikman 37 F F35-39 Alexandria VA 0:25:15 8:08
315 4126 Frannie O'Connell 7 F F1-7 Washington DC 0:25:16 8:08
316 2887 David Brennan 42 M M40-44 Alexandria VA 0:25:17 8:09
317 3318 Will Hicks 13 M M11-14 Bethesda MD 0:25:18 8:09
318 4812 Catherine Flanagan 51 F F50-54 Washington DC 0:25:18 8:09
319 3359 Melissa Hockstad 43 F F40-44 Washington DC 0:25:18 8:09
320 4995 Banner Wolf 27 F F25-29 Garden Grove CA 0:25:19 8:09 North Pole Navigators
321 2736 Erik Witzel 31 M M30-34 Alexandria VA 0:25:21 8:10
322 4544 Emma Davis 14 F F11-14 Alexandria VA 0:25:21 8:10
323 4650 Jack Angelo 12 M M11-14 Ashburn VA 0:25:22 8:10
324 3869 Brian Markowitz 27 M M25-29 Washington DC 0:25:23 8:10
